Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

3/10/2025: Oscar Baumgartner Warmups vs. Penn
Joy Shaver/UNCWSports.com

Men's Tennis Tyler Kish

Seahawks Earn Two Victories at Team Invitational

WILMINGTON, N.C – UNCW men's tennis earned wins over former Coastal Athletic Association foe Georgia State as well as Davidson during the three-day UNCW Team Invitational at UNCW Courts.

The Seahawks combined to go 18-6 in singles play and 9-2 in doubles play during their three matches. 

Oscar Baumgartner and Brady Hussey each posted a 3-0 record in singles play. Each of them tallied a pair of three-set victories in singles, and both of them tallied two wins in doubles.

William Dean and Lukas Steffen teamed up to go 3-0 at the No. 2 doubles position, highlighted by a 7-5 win against Jack Dixon and Enzo Garutti (Coastal Carolina) on Sunday.

Alexander Thompson went 3-0 in doubles competition, earning two wins with Baumgartner and one with Hussey. 

Andrew Hayduke II went 2-0 in singles, with both of his wins occurring in straight sets. 

UNCW vs. Davidson (Oct. 24)

Doubles
#1 | Jordi Domenech/Brady Hussey (UNCW) defeated Sebastian Carpio Moran/Charlie Ratliff (Davidson), 6-2
#2 | William Dean/Lukas Steffen (UNCW) defeated Daniel Cowan Jr./Davide Procacci (Davidson), 6-3
#3 | Alex de Gabriele/Andrew Hayduke II (UNCW) defeated Miles Kennedy/Nikhil Mukherjee (Davidson), 6-0
#4 | Oscar Baumgartner/Alexander Thompson (UNCW) defeated Connor Cole/Kai Villagome (Davidson), 6-3

Singles
#1 | Jordi Domenech (UNCW) defeated Kai Villagomez (Davidson), 2-6, 6-3, 6-0
#2 | Andrew Hayduke II (UNCW) defeated Sebastian Carpio Moran (Davidson), 6-4, 7-6
#3 | Oscar Baumgartner (UNCW) defeated Nikhil Mukherjee (Davidson), 6-1, 6-1
#4 | Brady Hussey (UNCW) defeated Connor Cole (Davidson), 6-4, 6-2
#5 | Alexander Thompson (UNCW) defeated Charlie Ratliff (Davidson), 3-6, 6-3, 6-4
#6 | William Dean (UNCW) defeated Miles Kennedy (Davidson), 6-1, 6-7, 6-0
#7 | Harry Abel (UNCW) defeated Daniel Cowan Jr. (Davidson), 6-1, 6-0
#8 | Augie Ballantine (UNCW) defeated Aidan Hernandez (Davidson), 6-2, 6-2

UNCW vs. Georgia State (Oct. 25, 2025)

Doubles
#1 | Arthur Attrill/Gabriele Datei (GSU) defeated Jordi Domenech/Brady Hussey (UNCW), 6-4
#2 | William Dean/Lukas Steffen (UNCW) defeated Cem Atlamis/Aryan Jit Singh (GSU), 6-1
#3 | Gustav Andersson/Sota Minami (GSU) defeated Alex de Gabriele/Andrew Hayduke II (UNCW), 7-6 (4)
#4 | Oscar Baumgartner/Alexander Thompson (UNCW) defeated Aleksandar Andrin/Ethan Vander Auwera (GSU), 7-6 (6)

Singles
#1 | Lukas Steffen (UNCW) defeated Gabriele Datei (GSU), 6-1, 6-3
#2 | Alex de Gabriele (UNCW) defeated Aryan Jit Singh (GSU), 6-3, 6-2
#3 | Arthur Attrill (GSU) defeated Jordi Domenech (UNCW), 7-6 (4), 5-7, 6-3
#4 | Andrew Hayduke II (UNCW) defeated Sota Minami (GSU), 6-2, 6-2
#5 | Oscar Baumgartner (UNCW) defeated Aleksandar Andrin (GSU), 6-3, 2-6, 6-3
#6 | Brady Hussey (UNCW) defeated Gustav Andersson (GSU), 4-6, 6-2, 6-4
#7 | Cem Atlamis (GSU) defeated Harry Abel (UNCW), 3-6, 6-3, 6-4
#8 | Alexander Thompson (UNCW) defeated Yuva Pavuluri (GSU), 6-1, 6-3
#9 | William Dean (UNCW) defeated Ethan Vander Auwera (GSU), 5-7, 7-5, 6-2

UNCW vs. Coastal Carolina (Oct. 26, 2025)

Doubles
#1 | Iannis Fernandes/Christopher Norlin (CCU) defeated Alex de Gabriele/Jordi Domenech (UNCW), 6-3
#2 | William Dean/Lukas Steffen (UNCW) defeated Jack Dixon/Enzo Garutti (CCU), 7-5
#3 | Brady Hussey/Alexander Thompson (UNCW) defeated Rivers Cahill/Juan Cruz Collardin (CCU), 6-4

Singles
#1 | Christopher Norlin (CCU) defeated Alex de Gabriele (UNCW), 7-5, 6-3
#2 | Juan Cruz Collardin (CCU) defeated Jordi Domenech (UNCW), 7-6 (6), 6-4
#3 | Oscar Baumgartner (UNCW) defeated Jack Dixon (CCU), 6-7 (7), 6-1, 7-5
#4 | Brady Hussey (UNCW) defeated Curzio Manucci (CCU), 6-4, 3-6, 7-5
#5 | Enzo Garutti (CCU) defeated Alexander Thompson (UNCW), 6-4, 7-5
#6 | Iannis Fernandes (CCU) defeated William Dean (UNCW), 6-2, 7-5
#7 | Harry Abel (UNCW) defeated Rivers Cahill (CCU), 6-2, 6-1

Print Friendly Version

Players Mentioned

Augie Ballantine

Augie Ballantine

6' 3"
Sophomore
Oscar Baumgartner

Oscar Baumgartner

6' 0"
Sophomore
Alex de Gabriele

Alex de Gabriele

6' 0"
Senior
William Dean

William Dean

6' 3"
Sophomore
Jordi Domenech

Jordi Domenech

5' 9"
Junior
Lukas Steffen

Lukas Steffen

6' 4"
Senior
Alexander Thompson

Alexander Thompson

Senior
Andrew Hayduke II

Andrew Hayduke II

6' 1"
Sophomore
Brady Hussey

Brady Hussey

6' 3"
Sophomore
Harry Abel

Harry Abel

6' 2"
Freshman

Players Mentioned

Augie Ballantine

Augie Ballantine

6' 3"
Sophomore
Oscar Baumgartner

Oscar Baumgartner

6' 0"
Sophomore
Alex de Gabriele

Alex de Gabriele

6' 0"
Senior
William Dean

William Dean

6' 3"
Sophomore
Jordi Domenech

Jordi Domenech

5' 9"
Junior
Lukas Steffen

Lukas Steffen

6' 4"
Senior
Alexander Thompson

Alexander Thompson

Senior
Andrew Hayduke II

Andrew Hayduke II

6' 1"
Sophomore
Brady Hussey

Brady Hussey

6' 3"
Sophomore
Harry Abel

Harry Abel

6' 2"
Freshman