Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Croom, Jac 6 Croom, Jac .361 .948 57-56 219 54 79 12 1 7 34 114 .521 24 2 22 4 .427 1 6 7-11
1 Marsh, Trevor 1 Marsh, Trevor .319 .944 57-57 216 41 69 13 1 12 48 120 .556 20 5 49 2 .388 1 0 3-5
5 DeMartino, Alec 5 DeMartino, Alec .308 .930 53-52 185 45 57 8 1 9 29 94 .508 33 4 50 3 .422 1 2 2-3
19 Newton, John 19 Newton, John .304 .956 48-46 158 33 48 7 0 9 31 82 .519 27 11 42 3 .437 1 2 0-1
18 Lifrieri, Dillon 18 Lifrieri, Dillon .302 .858 56-53 232 48 70 17 1 10 40 119 .513 16 1 41 0 .345 3 3 5-5
29 Thach, Tanner 29 Thach, Tanner .289 .900 57-57 228 46 66 11 1 15 68 124 .544 21 6 46 6 .356 6 0 1-1
16 Wills, Brock 16 Wills, Brock .286 .760 56-56 231 44 66 12 3 3 34 93 .403 20 8 52 1 .357 4 5 5-7
2 Mongero, Taber 2 Mongero, Taber .272 .729 47-45 147 25 40 9 0 1 25 52 .354 24 2 18 2 .375 3 8 1-2
4 Pitarra, Kevin 4 Pitarra, Kevin .337 .792 30-24 86 9 29 3 0 1 22 35 .407 8 0 12 2 .385 2 8 3-5
12 Arendt, Bryan 12 Arendt, Bryan .261 .779 38-34 119 22 31 5 1 4 18 50 .420 10 10 25 4 .359 3 2 5-5
15 Arendt, Jayson 15 Arendt, Jayson .208 .546 20-3 24 8 5 1 0 0 5 6 .250 3 0 10 0 .296 0 1 1-3
7 Evans, Aiden 7 Evans, Aiden .200 .613 22-12 45 7 9 0 1 1 11 14 .311 6 1 15 0 .302 1 2 2-2
25 Evans, Ron 25 Evans, Ron .182 .546 15-8 33 9 6 0 0 0 3 6 .182 5 5 13 2 .364 1 0 4-4
22 Gregory, Brad 22 Gregory, Brad .167 .611 7-1 6 2 1 0 0 0 0 1 .167 2 1 4 0 .444 0 0 0-0
35 Gillespie, Mac 35 Gillespie, Mac .154 .628 18-7 26 7 4 1 0 0 2 5 .192 11 2 6 0 .436 0 3 1-1
10 Guerrero, Jack 10 Guerrero, Jack .000 .333 7-1 6 1 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 0-0
9 Ruffner, Teddy 9 Ruffner, Teddy .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .848 57-57 1963 401 580 99 10 72 370 915 .466 233 58 408 29 .382 27 42 40-55
Opponents .258 .788 57-57 1946 378 502 97 14 66 340 825 .424 259 79 418 35 .364 21 21 66-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Taylor, Zane 33Taylor, Zane 3.72 1.16 7-3 17-17 1 1-0 0 87.0 81 42 36 20 60 17 2 10 342 .237 4 5 0 1 2
45 Shafer, Jacob 45Shafer, Jacob 4.62 1.28 7-5 16-16 1 0-2 0 87.2 81 51 45 31 55 15 1 8 329 .246 7 13 0 5 6
28 Marcinko, Evan 28Marcinko, Evan 0.00 6.00 0-0 1-0 0 0-0 0 0.2 1 4 0 3 1 0 0 0 4 .250 1 1 0 0 0
29 Thach, Tanner 29Thach, Tanner 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 4 1 0 0 8 .250 1 0 0 0 0
43 Banks, Brett 43Banks, Brett 3.99 1.36 1-3 30-0 0 0-1 8 38.1 31 19 17 21 44 4 0 2 147 .211 5 2 0 0 0
36 Calvert, Ryan 36Calvert, Ryan 4.35 1.21 0-0 12-6 0 0-0 0 20.2 18 13 10 7 15 5 0 2 79 .228 1 2 1 1 0
11 Kane, Connor 11Kane, Connor 4.76 1.06 4-1 21-2 0 0-0 2 45.1 34 24 24 14 42 8 1 5 169 .201 0 3 1 1 0
23 Chenault, Ethan 23Chenault, Ethan 4.91 1.22 5-2 26-0 0 0-0 3 47.2 34 28 26 24 59 5 1 6 168 .202 9 11 0 2 3
38 Gaither, Matt 38Gaither, Matt 5.15 1.72 3-2 15-4 0 0-0 0 36.2 35 24 21 28 28 9 2 4 139 .252 1 3 0 0 1
48 Craig, Luke 48Craig, Luke 7.65 1.73 3-1 25-1 0 0-2 0 37.2 43 34 32 22 37 8 2 8 149 .289 8 11 0 0 1
30 Smith, Aubrey 30Smith, Aubrey 8.27 2.03 1-1 17-0 0 0-0 0 20.2 24 24 19 18 11 8 0 6 82 .293 6 5 0 4 2
39 Benton, Cole 39Benton, Cole 8.31 2.31 1-0 9-0 0 0-0 0 4.1 7 6 4 3 5 2 0 0 17 .412 1 0 0 1 0
32 Stroup, Case 32Stroup, Case 10.45 2.56 1-1 14-3 0 0-0 0 20.2 34 31 24 19 12 5 0 1 94 .362 0 7 0 2 3
24 Benton, Cody 24Benton, Cody 10.80 4.20 0-0 3-0 0 0-0 0 1.2 3 2 2 4 3 0 0 0 8 .375 3 0 0 0 0
20 Murdock, Mason 20Murdock, Mason 11.03 2.24 0-1 10-5 0 0-1 0 23.2 37 30 29 16 19 8 2 7 100 .370 2 3 0 3 2
44 Lawson, Ty 44Lawson, Ty 12.00 2.33 1-1 7-1 0 0-0 0 6.0 6 8 8 8 6 1 0 1 23 .261 0 1 0 0 0
21 Hudak, Jason 21Hudak, Jason 12.60 2.20 0-1 10-0 0 0-0 0 10.0 14 21 14 8 7 0 3 1 42 .333 3 6 0 1 1
14 Phelan, Cyle 14Phelan, Cyle 15.30 2.90 0-1 10-2 0 0-0 1 10.0 17 17 17 12 10 1 0 5 46 .370 4 6 0 0 0
Totals 5.81 1.52 34-23 245-57 2 3 14 500.2 502 378 323 259 418 97 14 66 1946 .258 56 79 2 21 21
Opponents 6.51 1.66 23-34 226-57 1 4 9 489.2 580 401 354 233 408 99 10 72 1963 .295 55 58 6 27 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Taylor, Zane 33 Taylor, Zane 12 4 8 0 1.000 0 6 1 0 0
15 Arendt, Jayson 15 Arendt, Jayson 10 8 2 0 1.000 0 0 0 0 0
22 Gregory, Brad 22 Gregory, Brad 9 8 1 0 1.000 0 0 0 0 0
30 Smith, Aubrey 30 Smith, Aubrey 6 2 4 0 1.000 0 1 1 0 0
48 Craig, Luke 48 Craig, Luke 5 1 4 0 1.000 0 4 1 0 0
10 Guerrero, Jack 10 Guerrero, Jack 4 2 2 0 1.000 0 0 0 0 0
11 Kane, Connor 11 Kane, Connor 4 1 3 0 1.000 0 4 0 0 0
19 Newton, John 19 Newton, John 4 4 0 0 1.000 0 0 0 0 0
38 Gaither, Matt 38 Gaither, Matt 2 0 2 0 1.000 0 8 1 0 0
43 Banks, Brett 43 Banks, Brett 2 2 0 0 1.000 0 6 1 0 0
14 Phelan, Cyle 14 Phelan, Cyle 1 0 1 0 1.000 0 2 0 0 0
39 Benton, Cole 39 Benton, Cole 1 0 1 0 1.000 1 0 0 0 0
29 Thach, Tanner 29 Thach, Tanner 476 445 30 1 .998 37 0 0 0 0
18 Lifrieri, Dillon 18 Lifrieri, Dillon 112 106 5 1 .991 0 0 0 0 0
5 DeMartino, Alec 5 DeMartino, Alec 110 109 0 1 .991 0 0 0 0 0
1 Marsh, Trevor 1 Marsh, Trevor 136 134 0 2 .985 0 0 0 0 0
4 Pitarra, Kevin 4 Pitarra, Kevin 194 174 16 4 .979 2 24 4 0 1
12 Arendt, Bryan 12 Arendt, Bryan 269 244 17 8 .970 1 41 4 10 2
6 Croom, Jac 6 Croom, Jac 157 29 123 5 .968 4 0 0 0 0
45 Shafer, Jacob 45 Shafer, Jacob 27 10 16 1 .963 2 17 2 0 0
35 Gillespie, Mac 35 Gillespie, Mac 25 24 0 1 .960 0 0 0 0 0
2 Mongero, Taber 2 Mongero, Taber 187 59 120 8 .957 24 0 0 0 0
16 Wills, Brock 16 Wills, Brock 243 98 131 14 .942 28 0 0 0 0
23 Chenault, Ethan 23 Chenault, Ethan 12 6 5 1 .917 0 5 1 0 0
7 Evans, Aiden 7 Evans, Aiden 65 22 36 7 .892 9 0 0 0 0
25 Evans, Ron 25 Evans, Ron 7 6 0 1 .857 0 0 0 0 0
32 Stroup, Case 32 Stroup, Case 10 2 6 2 .800 0 8 0 0 0
21 Hudak, Jason 21 Hudak, Jason 3 1 1 1 .667 0 3 0 0 0
20 Murdock, Mason 20 Murdock, Mason 2 0 1 1 .500 0 2 1 0 0
36 Calvert, Ryan 36 Calvert, Ryan 2 1 0 1 .500 0 0 0 0 0
24 Benton, Cody 24 Benton, Cody 0 0 0 0 .000 0 0 0 0 0
28 Marcinko, Evan 28 Marcinko, Evan 0 0 0 0 .000 0 0 0 0 0
44 Lawson, Ty 44 Lawson, Ty 0 0 0 0 .000 0 0 1 0 0
9 Ruffner, Teddy 9 Ruffner, Teddy 0 0 0 0 .000 0 0 0 0 0
Totals 2097 1502 535 60 .971 42 131 18 10 3
Opponents 2022 1469 494 59 .971 36 80 30 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Arendt, Jayson 15Arendt, Jayson .500 1.071 8-0 6 4 3 0 0 0 3 3 .500 1 0 1 0 .571 0 0 1-3
1 Marsh, Trevor 1Marsh, Trevor .373 1.085 28-28 102 24 38 7 0 6 23 63 .618 16 2 21 0 .467 0 0 3-5
6 Croom, Jac 6Croom, Jac .353 .918 28-28 116 29 41 8 0 4 17 61 .526 8 0 12 2 .392 1 2 4-6
16 Wills, Brock 16Wills, Brock .336 .873 28-28 116 26 39 8 2 1 16 54 .466 14 2 25 1 .407 3 3 3-5
18 Lifrieri, Dillon 18Lifrieri, Dillon .333 .933 28-28 126 27 42 9 1 6 28 71 .563 7 1 18 0 .370 1 2 3-3
22 Gregory, Brad 22Gregory, Brad .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
4 Pitarra, Kevin 4Pitarra, Kevin .327 .826 16-15 49 8 16 2 0 1 13 21 .429 7 0 6 1 .397 2 7 1-3
19 Newton, John 19Newton, John .314 1.057 26-26 86 18 27 3 0 7 20 51 .593 18 6 18 2 .464 0 2 0-1
35 Gillespie, Mac 35Gillespie, Mac .300 .933 8-4 10 3 3 1 0 0 1 4 .400 4 1 1 0 .533 0 3 0-0
29 Thach, Tanner 29Thach, Tanner .289 .862 28-28 114 20 33 4 0 7 34 58 .509 11 3 21 2 .353 5 0 0-0
2 Mongero, Taber 2Mongero, Taber .289 .758 28-28 97 17 28 6 0 1 15 37 .381 13 2 8 2 .377 2 5 0-0
5 DeMartino, Alec 5DeMartino, Alec .281 .813 25-25 89 20 25 2 0 3 9 36 .404 18 2 23 2 .409 1 1 0-0
12 Arendt, Bryan 12Arendt, Bryan .222 .724 15-13 45 6 10 0 0 2 8 16 .356 7 4 9 3 .368 1 1 3-3
25 Evans, Ron 25Evans, Ron .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Guerrero, Jack 10Guerrero, Jack .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
7 Evans, Aiden 7Evans, Aiden .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .318 .900 28-28 962 206 306 50 3 38 187 476 .495 128 23 167 15 .405 16 26 18-29
Opponents .227 .671 28-28 903 121 205 42 7 19 105 318 .352 94 32 180 17 .319 9 10 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Phelan, Cyle 14Phelan, Cyle 0.00 1.00 0-0 1-0 0 0-0 1 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
32 Stroup, Case 32Stroup, Case 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 2 1.000 0 0 0 0 1
38 Gaither, Matt 38Gaither, Matt 0.55 1.24 2-0 6-0 0 0-0 0 16.1 10 4 1 10 11 3 1 0 57 .175 0 1 0 0 1
11 Kane, Connor 11Kane, Connor 2.02 .76 3-0 9-1 0 0-0 2 26.2 17 6 6 3 19 4 0 2 95 .179 0 2 0 1 0
33 Taylor, Zane 33Taylor, Zane 2.26 1.09 6-0 10-10 1 1-0 0 55.2 48 15 14 12 36 11 1 4 213 .225 2 3 0 1 0
23 Chenault, Ethan 23Chenault, Ethan 2.73 1.07 2-1 14-0 0 0-0 1 26.1 14 10 8 14 34 2 1 2 88 .159 5 7 0 1 2
43 Banks, Brett 43Banks, Brett 3.77 1.28 0-2 12-0 0 0-0 4 14.1 11 7 6 7 19 2 0 0 57 .193 1 1 0 0 0
45 Shafer, Jacob 45Shafer, Jacob 4.53 1.26 5-3 10-10 1 0-0 0 57.2 52 34 29 20 33 10 1 3 210 .248 5 8 0 3 4
30 Smith, Aubrey 30Smith, Aubrey 5.63 1.88 0-0 6-0 0 0-0 0 8.0 8 7 5 7 1 1 0 2 29 .276 1 2 0 2 1
39 Benton, Cole 39Benton, Cole 6.00 1.33 1-0 4-0 0 0-0 0 3.0 2 3 2 2 3 0 0 0 9 .222 0 0 0 0 0
36 Calvert, Ryan 36Calvert, Ryan 6.23 1.71 0-0 5-3 0 0-0 0 8.2 12 6 6 2 6 3 0 1 36 .333 0 1 0 1 0
48 Craig, Luke 48Craig, Luke 6.30 1.60 1-0 8-0 0 0-0 0 10.0 9 9 7 7 9 2 1 0 38 .237 1 4 0 0 0
20 Murdock, Mason 20Murdock, Mason 9.00 1.67 0-1 4-4 0 0-0 0 12.0 13 13 12 7 7 4 0 4 48 .271 1 1 0 0 1
21 Hudak, Jason 21Hudak, Jason 13.50 1.61 0-1 3-0 0 0-0 0 3.1 4 6 5 1 2 0 2 1 15 .267 1 2 0 0 0
24 Benton, Cody 24Benton, Cody 27.00 40.00 0-0 1-0 0 0-0 0 0.1 2 1 1 2 0 0 0 0 3 .667 0 0 0 0 0
Totals 3.77 1.23 20-8 94-28 2 1 8 243.2 205 121 102 94 180 42 7 19 903 .227 17 32 0 9 10
Opponents 6.75 1.84 8-20 104-28 0 0 4 236.0 306 206 177 128 167 50 3 38 962 .318 30 23 2 16 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Thach, Tanner 29 Thach, Tanner 237 222 15 0 1.000 19 0 0 0 0
33 Taylor, Zane 33 Taylor, Zane 6 2 4 0 1.000 0 4 1 0 0
15 Arendt, Jayson 15 Arendt, Jayson 5 5 0 0 1.000 0 0 0 0 0
30 Smith, Aubrey 30 Smith, Aubrey 4 1 3 0 1.000 0 0 1 0 0
22 Gregory, Brad 22 Gregory, Brad 3 2 1 0 1.000 0 0 0 0 0
11 Kane, Connor 11 Kane, Connor 2 0 2 0 1.000 0 2 0 0 0
39 Benton, Cole 39 Benton, Cole 1 0 1 0 1.000 1 0 0 0 0
43 Banks, Brett 43 Banks, Brett 1 1 0 0 1.000 0 3 1 0 0
7 Evans, Aiden 7 Evans, Aiden 1 0 1 0 1.000 0 0 0 0 0
1 Marsh, Trevor 1 Marsh, Trevor 70 69 0 1 .986 0 0 0 0 0
18 Lifrieri, Dillon 18 Lifrieri, Dillon 64 60 3 1 .984 0 0 0 0 0
5 DeMartino, Alec 5 DeMartino, Alec 60 59 0 1 .983 0 0 0 0 0
4 Pitarra, Kevin 4 Pitarra, Kevin 108 94 12 2 .981 2 13 4 0 1
12 Arendt, Bryan 12 Arendt, Bryan 100 91 6 3 .970 0 13 1 4 2
6 Croom, Jac 6 Croom, Jac 79 16 60 3 .962 2 0 0 0 0
45 Shafer, Jacob 45 Shafer, Jacob 21 7 13 1 .952 2 9 2 0 0
2 Mongero, Taber 2 Mongero, Taber 118 31 81 6 .949 16 0 0 0 0
16 Wills, Brock 16 Wills, Brock 120 54 59 7 .942 13 0 0 0 0
35 Gillespie, Mac 35 Gillespie, Mac 15 14 0 1 .933 0 0 0 0 0
23 Chenault, Ethan 23 Chenault, Ethan 7 3 3 1 .857 0 2 1 0 0
20 Murdock, Mason 20 Murdock, Mason 1 0 0 1 .000 0 1 0 0 0
10 Guerrero, Jack 10 Guerrero, Jack 0 0 0 0 .000 0 0 0 0 0
14 Phelan, Cyle 14 Phelan, Cyle 0 0 0 0 .000 0 0 0 0 0
19 Newton, John 19 Newton, John 0 0 0 0 .000 0 0 0 0 0
21 Hudak, Jason 21 Hudak, Jason 0 0 0 0 .000 0 2 0 0 0
24 Benton, Cody 24 Benton, Cody 0 0 0 0 .000 0 0 0 0 0
25 Evans, Ron 25 Evans, Ron 0 0 0 0 .000 0 0 0 0 0
32 Stroup, Case 32 Stroup, Case 0 0 0 0 .000 0 0 0 0 0
36 Calvert, Ryan 36 Calvert, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Gaither, Matt 38 Gaither, Matt 0 0 0 0 .000 0 2 0 0 0
48 Craig, Luke 48 Craig, Luke 0 0 0 0 .000 0 1 0 0 0
Totals 1023 731 264 28 .973 55 52 11 4 3
Opponents 996 708 255 33 .967 50 36 22 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Ohio W 14-10 36 14 12 14 1 1 1 7 0 3 0 4 0 1 0 8 27 10 0 .333
2/18/2023 Navy W 8-0 38 8 14 8 1 1 1 3 0 3 0 0 0 0 1 5 27 13 1 .368
2/19/2023 Virginia L 0-7 26 0 2 0 0 0 0 4 0 0 1 0 0 0 0 12 27 12 2 .077
2/24/2023 Iona W 11-3 37 11 12 11 4 2 2 7 0 2 0 4 1 0 0 3 27 6 0 .324
2/25/2023 Georgetown L 0-11 33 0 6 0 0 0 0 0 0 0 0 2 0 0 0 6 27 12 2 .182
2/25/2023 Iona L 9-13 32 9 9 7 2 0 0 10 0 2 0 4 1 2 1 11 27 8 1 .281
2/26/2023 Georgetown W 9-3 30 9 9 7 2 0 1 2 0 2 0 1 2 1 0 10 27 10 1 .300
2/28/2023 at Wake Forest L 6-8 37 6 10 6 2 0 2 1 0 0 0 0 0 0 0 12 24 11 0 .270
3/3/2023 Columbia L 0-15 30 0 5 0 2 0 0 2 0 0 0 0 0 0 2 6 27 7 3 .167
3/4/2023 Columbia L 12-15 39 12 13 11 2 0 3 1 0 0 0 4 0 1 1 5 27 13 1 .333
3/4/2023 Columbia W 15-9 43 15 19 12 5 1 4 3 0 0 0 0 1 0 0 8 27 14 1 .442
3/5/2023 Columbia W 13-9 37 13 12 12 1 0 3 3 0 0 0 4 0 1 0 4 27 8 1 .324
3/8/2023 at Charlotte W 11-9 41 11 15 11 3 0 1 5 0 2 0 2 0 2 0 14 27 8 0 .366
3/10/2023 Monmouth W 3-1 27 3 4 3 1 0 0 9 0 0 1 0 0 0 0 6 27 14 0 .148
3/11/2023 Monmouth W 18-5 45 18 20 16 4 2 6 3 0 1 0 1 0 0 0 8 27 6 0 .444
3/11/2023 Monmouth L 4-7 37 4 8 2 0 0 0 6 0 2 1 1 0 0 0 8 27 9 1 .216
3/14/2023 East Carolina W 8-5 33 8 10 7 1 0 0 4 0 2 0 0 3 0 0 15 27 10 0 .303
3/17/2023 at Towson W 12-6 47 12 19 10 5 0 2 8 0 1 0 0 0 1 0 6 27 10 2 .404
3/18/2023 at Towson W 10-5 35 10 11 8 2 0 0 8 0 5 0 1 0 2 2 9 27 5 1 .314
3/19/2023 at Towson W 12-2 35 12 13 11 1 0 0 8 0 0 0 0 2 3 0 6 27 5 1 .371
3/21/2023 NC State L 8-11 43 8 14 8 4 1 0 7 0 3 0 1 0 0 1 14 30 12 2 .326
3/24/2023 at Stony Brook W 7-2 34 7 11 7 2 0 1 5 0 0 1 1 2 0 2 3 27 13 1 .324
3/24/2023 at Stony Brook L 4-7 36 4 10 4 0 0 3 2 0 0 0 0 0 0 1 9 24 11 1 .278
3/26/2023 at Stony Brook W 9-3 32 9 9 9 7 0 1 8 0 2 2 2 0 0 0 4 27 6 0 .281
3/28/2023 at East Carolina W 9-3 35 9 11 9 1 0 3 6 0 0 1 2 2 1 0 6 27 8 1 .314
3/31/2023 North Carolina A&T W 13-3 41 13 19 12 4 0 2 4 0 0 0 0 2 0 0 7 27 17 2 .463
4/1/2023 North Carolina A&T L 3-4 31 3 4 3 0 0 0 5 0 0 0 0 0 0 0 7 27 12 2 .129
4/2/2023 North Carolina A&T W 8-4 30 8 11 8 1 0 2 2 0 1 2 3 3 1 0 3 27 11 0 .367
4/9/2023 at Elon L 1-3 22 1 3 1 0 0 1 2 0 0 0 1 2 0 0 9 18 6 0 .136
4/9/2023 at Elon W 7-6 39 7 15 7 3 0 4 3 0 1 1 0 1 1 0 10 27 6 2 .385
4/11/2023 at NC State L 3-12 35 3 8 3 1 0 1 1 0 0 0 0 0 0 1 10 24 6 2 .229
4/14/2023 at TCU W 14-6 41 14 17 14 2 0 2 3 0 1 0 1 1 0 0 6 27 13 2 .415
4/15/2023 at TCU L 5-17 34 5 5 5 2 0 2 3 0 0 0 0 0 0 1 7 24 4 0 .147
4/16/2023 at TCU W 12-6 36 12 11 12 0 1 1 6 0 1 1 3 1 0 0 9 27 8 2 .306
4/18/2023 Campbell L 2-6 30 2 6 2 0 0 1 4 0 0 0 0 1 0 1 9 27 4 0 .200
4/21/2023 Delaware W 7-3 32 7 11 7 0 0 2 6 1 1 1 2 1 1 1 6 27 13 0 .344
4/22/2023 Delaware W 2-1 27 2 6 2 0 1 0 3 0 0 0 0 2 1 1 3 27 10 1 .222
4/23/2023 Delaware W 12-4 36 12 11 10 1 0 3 7 0 0 0 1 1 1 0 5 27 6 1 .306
4/25/2023 at North Carolina L 2-18 32 2 6 2 1 0 1 3 0 0 0 0 0 0 1 10 24 6 0 .188
4/28/2023 at Hofstra L 8-9 38 8 12 8 2 0 2 4 0 0 0 2 1 0 0 8 26 19 2 .316
4/28/2023 at Hofstra W 6-3 37 6 11 5 3 0 0 4 0 1 0 0 1 0 0 3 27 10 1 .297
5/5/2023 Northeastern L 2-8 36 2 10 2 1 0 1 1 0 0 0 0 0 0 0 3 27 6 3 .278
5/6/2023 Northeastern W 7-2 32 7 11 4 0 0 2 6 1 0 0 0 2 0 3 5 27 10 1 .344
5/7/2023 Northeastern W 4-2 31 4 11 2 1 0 1 0 0 0 0 3 2 0 1 3 27 9 2 .355
5/9/2023 at CAMPBELL L 5-24 34 5 7 4 2 0 0 5 0 0 0 0 0 0 0 10 24 3 1 .206
5/12/2023 at Charleston L 3-4 31 3 3 3 0 0 0 8 0 1 0 0 0 0 0 8 24 12 1 .097
5/13/2023 at Charleston W 9-3 39 9 16 9 4 0 1 3 1 0 2 0 1 2 0 13 27 8 0 .410
5/14/2023 at Charleston L 7-8 36 7 10 7 4 0 3 1 0 0 0 1 0 1 0 7 24 10 0 .278
5/16/2023 Wake Forest L 0-4 32 0 6 0 3 0 0 2 0 0 0 1 0 0 1 10 27 10 2 .188
5/18/2023 William & Mary W 16-13 39 16 16 16 3 0 0 6 0 0 0 1 0 1 1 5 27 7 2 .410
5/20/2023 William & Mary W 6-0 27 6 11 6 1 0 0 2 0 0 0 2 1 0 1 1 21 7 0 .407
5/20/2023 William & Mary W 6-3 30 6 10 5 0 0 1 4 0 2 0 1 2 1 2 2 27 6 1 .333
5/25/2023 vs Delaware W 3-0 24 3 4 3 1 0 0 6 0 0 0 1 1 2 1 4 27 15 1 .167
5/26/2023 vs Northeastern W 6-5 38 6 9 5 1 0 0 5 1 1 0 0 1 0 0 4 30 11 2 .237
5/28/2023 vs Northeastern W 5-4 31 5 9 5 1 0 3 1 1 0 1 1 1 0 0 6 27 9 0 .290
6/2/2023 vs Duke L 3-12 33 3 7 3 4 0 1 1 0 0 0 0 0 0 1 11 24 9 2 .212
6/3/2023 at Coastal Carolina L 2-12 31 2 6 2 0 0 1 0 0 0 0 0 0 0 1 6 27 11 2 .194
Total 401-378 1963 401 580 370 99 10 72 233 5 40 15 58 42 27 29 408 1502 535 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Ohio W 14-10 9.0 9 10 10 12 10 2 0 2 2 0 3 0 1 0 0 10.00
2/18/2023 Navy W 8-0 9.0 8 0 0 2 10 0 0 0 1 0 1 0 2 0 0 0.00
2/19/2023 Virginia L 0-7 9.0 10 7 5 2 4 1 0 1 0 0 2 0 2 1 0 5.00
2/24/2023 Iona W 11-3 9.0 6 3 3 8 9 0 2 0 1 0 0 0 3 1 0 3.00
2/25/2023 Georgetown L 0-11 9.0 11 11 11 5 9 1 0 3 3 0 3 0 3 2 0 11.00
2/25/2023 Iona L 9-13 9.0 14 13 12 7 10 1 2 1 2 0 1 0 3 3 0 12.00
2/26/2023 Georgetown W 9-3 9.0 3 3 3 4 9 1 0 0 0 0 1 0 4 3 1 3.00
2/28/2023 at Wake Forest L 6-8 8.0 10 8 8 9 7 3 0 1 1 0 0 1 4 4 0 9.00
3/3/2023 Columbia L 0-15 9.0 11 15 5 11 10 3 0 0 1 0 3 0 4 5 0 5.00
3/4/2023 Columbia L 12-15 9.0 15 15 15 4 5 4 0 4 4 0 1 0 4 6 0 15.00
3/4/2023 Columbia W 15-9 9.0 15 9 9 4 6 3 0 2 0 0 2 0 5 6 0 9.00
3/5/2023 Columbia W 13-9 9.0 13 9 6 4 8 5 0 1 2 0 1 0 6 6 0 6.00
3/8/2023 at Charlotte W 11-9 9.0 11 9 9 7 10 2 1 2 0 0 0 0 7 6 1 9.00
3/10/2023 Monmouth W 3-1 9.0 3 1 1 1 5 0 0 0 0 0 0 0 8 6 0 1.00
3/11/2023 Monmouth W 18-5 9.0 6 5 5 4 8 1 0 3 0 0 0 0 9 6 0 5.00
3/11/2023 Monmouth L 4-7 9.0 11 7 7 4 7 1 0 1 0 0 0 0 9 7 0 7.00
3/14/2023 East Carolina W 8-5 9.0 10 5 5 7 10 2 0 0 0 0 3 0 10 7 1 5.00
3/17/2023 at Towson W 12-6 9.0 8 6 3 6 4 1 0 0 1 0 0 0 11 7 1 3.00
3/18/2023 at Towson W 10-5 9.0 7 5 3 10 6 3 1 0 0 0 0 0 12 7 1 3.00
3/19/2023 at Towson W 12-2 9.0 8 2 2 1 6 2 0 1 0 0 1 0 13 7 0 2.00
3/21/2023 NC State L 8-11 10.0 13 11 9 8 14 0 0 1 1 0 1 0 13 8 0 8.10
3/24/2023 at Stony Brook W 7-2 9.0 4 2 1 2 9 0 0 0 1 0 3 0 14 8 0 1.00
3/24/2023 at Stony Brook L 4-7 8.0 9 7 7 5 4 2 2 1 2 0 1 0 14 9 0 7.88
3/26/2023 at Stony Brook W 9-3 9.0 7 3 3 3 8 4 0 0 0 0 1 0 15 9 0 3.00
3/28/2023 at East Carolina W 9-3 9.0 6 3 1 1 6 0 0 1 0 0 1 0 16 9 1 1.00
3/31/2023 North Carolina A&T W 13-3 9.0 9 3 3 3 5 1 0 0 1 0 2 0 17 9 0 3.00
