Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025 Women's Volleyball Cumulative Statistics

Team (3-15, 2-6)

Overall Team Statistics
Statistic UNCW Opponents
Attack
Kills 600 804
Errors 362 320
Attempts 2072 2047
Percent .115 .236
Kills Per Set 9.5 12.8
Set
Assists 530 733
Assists Per Set 8.4 11.6
Ball Handling Errors 1 1
Serve
Aces 77 131
Errors 169 192
Aces Per Set 1.2 2.1
Receptions
Errors 131 77
Errors Per Set 2.1 1.2
Defense
Digs 794 970
Digs Per Set 12.6 15.4
Blocking
Solo 30 16
Assists 192 233
Errors 17 18
Blocks 126.0 132.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ursem, Marnie 62 18 18 157.0 2.53 101 1.63 35 280 .236 6 0.10 15 0.24 17
2 Young, Lauren 42 14 11 64.5 1.54 42 1.00 32 179 .056 126 3.00 10 0.24 11
3 Leyda, Macy 16 11 1 28.0 1.75 24 1.50 23 78 .013 0 0.00 3 0.19 8
4 Gaeta, Noe 29 13 1 0 0.00 0 0.00 0 0 0 5 0.17 0 0.00 1
5 Esmie, Morgan 13 8 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 1
7 Thompson, Sarah 32 15 2 25.5 0.80 21 0.66 18 94 .032 3 0.09 3 0.09 9
8 Keefer, Meredith 56 17 7 94.0 1.68 72 1.29 39 233 .142 1 0.02 3 0.05 5
11 Heidel, Olivia 57 16 16 36.0 0.63 17 0.30 5 61 .197 320 5.61 12 0.21 18
12 Sullivan, Lilly 58 18 15 83.5 1.44 58 1.00 24 160 .213 2 0.03 1 0.02 2
13 Chimonides, Rania 12 5 3 11.0 0.92 4 0.33 3 15 .067 1 0.08 0 0.00 0
14 Forbes, Hannah 62 18 18 171.0 2.76 152 2.45 110 565 .074 4 0.06 15 0.24 39
16 Shiflet, Coley 63 18 0 11.0 0.17 3 0.05 0 4 .750 51 0.81 8 0.13 30
18 Markham, Avery 54 16 15 120.0 2.22 105 1.94 72 394 .084 9 0.17 7 0.13 27
20 Johnson, Ayla 25 12 1 1.5 0.06 1 0.04 1 8 .000 1 0.04 0 0.00 1
Total 63 18 803.0 12.75 600 9.52 362 2072 .115 530 8.41 77 1.22 169
Opponents 63 18 1,067.5 16.94 804 12.76 320 2047 .236 733 11.63 131 2.08 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ursem, Marnie 62 18 0.29 0 1 1.000 0.00 17 48 65.0 1.05 5 0
2 Young, Lauren 42 49 1.17 0 2 1.000 0.00 0 25 25.0 0.60 1 1
3 Leyda, Macy 16 5 0.31 5 41 .878 0.31 0 2 2.0 0.13 0 0
4 Gaeta, Noe 29 30 1.03 3 32 .906 0.10 0 0 0 0.00 0 0
5 Esmie, Morgan 13 8 0.62 4 25 .840 0.31 0 0 0 0.00 0 0
7 Thompson, Sarah 32 51 1.59 5 94 .947 0.16 1 1 2.0 0.06 0 0
8 Keefer, Meredith 56 17 0.30 1 1 .000 0.02 0 38 38.0 0.68 4 0
11 Heidel, Olivia 57 124 2.18 0 0 .000 0.00 3 8 11.0 0.19 1 0
12 Sullivan, Lilly 58 6 0.10 0 1 1.000 0.00 7 35 42.0 0.72 1 0
13 Chimonides, Rania 12 1 0.08 0 1 1.000 0.00 1 12 13.0 1.08 0 0
14 Forbes, Hannah 62 112 1.81 19 276 .931 0.31 0 8 8.0 0.13 2 0
16 Shiflet, Coley 63 207 3.29 41 417 .902 0.65 0 0 0 0.00 0 0
18 Markham, Avery 54 138 2.56 24 284 .915 0.44 1 14 15.0 0.28 1 0
20 Johnson, Ayla 25 28 1.12 7 83 .916 0.28 0 1 1.0 0.04 2 0
Total 63 794 12.60 131 1258 .896 2.08 30 192 126.0 2.00 17 1
Opponents 63 970 15.40 77 1046 .926 1.22 16 233 132.5 2.10 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ursem, Marnie 29 8 8 75.0 2.59 50 1.72 19 131 .237 2 0.07 7 0.24 10
2 Young, Lauren 27 8 8 38.5 1.43 25 0.93 19 110 .055 108 4.00 6 0.22 6
3 Leyda, Macy 4 4 0 6.0 1.50 6 1.50 6 19 .000 0 0.00 0 0.00 1
4 Gaeta, Noe 12 6 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Esmie, Morgan 7 3 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
7 Thompson, Sarah 13 6 2 12.5 0.96 12 0.92 11 57 .018 1 0.08 0 0.00 3
8 Keefer, Meredith 29 8 1 53.0 1.83 44 1.52 15 118 .246 0 0.00 0 0.00 0
11 Heidel, Olivia 23 6 6 6.5 0.28 1 0.04 0 8 .125 92 4.00 5 0.22 7
12 Sullivan, Lilly 29 8 8 34.5 1.19 22 0.76 8 59 .237 1 0.03 0 0.00 0
13 Chimonides, Rania 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Forbes, Hannah 29 8 8 70.5 2.43 64 2.21 47 256 .066 1 0.03 5 0.17 18
16 Shiflet, Coley 29 8 0 6.0 0.21 2 0.07 0 2 1.000 23 0.79 4 0.14 13
18 Markham, Avery 21 6 6 39.5 1.88 33 1.57 27 131 .046 0 0.00 4 0.19 10
20 Johnson, Ayla 5 4 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
Total 29 8 342.0 11.79 259 8.93 153 898 .118 229 7.90 31 1.07 69
Opponents 29 8 501.5 17.29 375 12.93 149 898 .252 344 11.86 64 2.21 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ursem, Marnie 29 8 0.28 0 1 1.000 0.00 8 20 28.0 0.97 1 0
2 Young, Lauren 27 31 1.15 0 0 .000 0.00 0 15 15.0 0.56 1 1
3 Leyda, Macy 4 2 0.50 3 13 .769 0.75 0 0 0 0.00 0 0
4 Gaeta, Noe 12 8 0.67 1 9 .889 0.08 0 0 0 0.00 0 0
5 Esmie, Morgan 7 6 0.86 3 18 .833 0.43 0 0 0 0.00 0 0
7 Thompson, Sarah 13 25 1.92 2 50 .960 0.15 0 1 1.0 0.08 0 0
8 Keefer, Meredith 29 7 0.24 0 0 .000 0.00 0 18 18.0 0.62 1 0
11 Heidel, Olivia 23 51 2.22 0 0 .000 0.00 0 1 1.0 0.04 0 0
12 Sullivan, Lilly 29 5 0.17 0 1 1.000 0.00 2 21 23.0 0.79 1 0
13 Chimonides, Rania 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Forbes, Hannah 29 53 1.83 14 147 .905 0.48 0 3 3.0 0.10 2 0
16 Shiflet, Coley 29 75 2.59 23 171 .865 0.79 0 0 0 0.00 0 0
18 Markham, Avery 21 44 2.10 11 151 .927 0.52 0 5 5.0 0.24 0 0
20 Johnson, Ayla 5 5 1.00 1 10 .900 0.20 0 0 0 0.00 0 0
Total 29 320 11.03 64 571 .888 2.21 10 84 52.0 1.79 6 1
Opponents 29 423 14.59 31 476 .935 1.07 4 117 62.5 2.16 8 0

Match-By-Match

UNCW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lindenwood L 4 36 26 139 .072 31 4 13 3 44 2 16 1 10 0 50.0
8/29/2025 Virginia Tech L 3 37 22 104 .144 36 3 12 5 53 1 6 1 4 0 44.0
8/30/2025 N.C. Central L 4 37 21 140 .114 36 5 9 8 59 2 14 1 9 0 51.0
9/05/2025 at Ga. Southern L 3 26 18 96 .083 23 1 8 9 42 1 8 1 5 0 32.0
9/06/2025 vs Mercer L 3 40 23 128 .133 32 9 15 5 55 3 10 4 8 0 57.0
9/07/2025 vs Pacific L 3 24 22 100 .020 20 1 5 12 42 1 10 1 6 0 31.0
9/12/2025 West Ga. W 3 32 6 88 .295 29 12 8 5 34 3 8 1 7 0 51.0
9/12/2025 UNC Greensboro L 5 47 30 163 .104 40 4 14 9 62 3 24 1 15 0 66.0
9/13/2025 Charlotte L 3 29 18 109 .101 24 2 7 5 40 2 8 0 6 0 37.0
9/19/2025 at Hofstra L 3 19 16 83 .036 19 2 3 13 23 0 12 2 6 0 27.0
9/20/2025 at Hofstra L 3 25 21 97 .041 22 1 8 5 26 3 10 0 8 1 34.0
9/26/2025 N.C. A&T W 4 44 23 126 .167 42 9 15 5 54 3 14 0 10 0 63.0
9/27/2025 N.C. A&T W 5 48 22 144 .181 43 7 15 6 46 1 16 1 9 0 64.0
10/04/2025 at Towson L 3 28 20 111 .072 24 3 7 6 43 1 14 0 8 0 39.0
10/05/2025 at Towson L 3 24 20 104 .038 20 1 0 9 36 1 6 1 4 0 29.0
10/10/2025 Campbell L 5 43 15 134 .209 36 2 12 11 48 1 6 2 4 0 49.0
10/11/2025 Campbell L 3 28 16 99 .121 23 6 9 9 44 0 6 0 3 0 37.0
10/15/2025 at Coastal Carolina L 3 33 23 107 .093 30 5 9 6 43 2 4 0 4 0 42.0
UNCW 63 600 362 2072 .115 530 77 169 131 794 30 192 17 126.0 1 803.0
Opponents 63 804 320 2047 .236 733 131 192 77 970 16 233 18 132.5 1 1,067.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 9.52
Assists Per Set 8.41
Service Aces Per Set 1.22
Reception Errors Per Set 2.08
Digs Per Set 12.60
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.02
Points Per Set 12.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lindenwood W 4 55 24 128 .242 51 3 18 4 66 1 12 0 7 0 65.0
8/29/2025 at Virginia Tech W 3 35 13 106 .208 31 5 9 3 39 1 18 0 10 0 50.0
8/30/2025 at N.C. Central W 4 57 21 153 .235 49 8 16 5 72 2 10 2 7 0 72.0
9/05/2025 Ga. Southern W 3 38 10 97 .289 32 9 8 1 47 2 4 0 4 0 51.0
9/06/2025 vs Mercer W 3 39 12 112 .241 36 5 9 9 59 1 12 2 7 0 51.0
9/07/2025 vs Pacific W 3 36 13 99 .232 34 12 7 1 52 0 16 0 8 0 56.0
9/12/2025 at West Ga. L 3 28 22 88 .068 26 5 7 12 40 1 6 3 4 0 37.0
9/12/2025 at UNC Greensboro W 5 60 32 164 .171 53 9 13 4 75 2 18 1 11 0 80.0
9/13/2025 at Charlotte W 3 45 11 105 .324 42 5 6 2 55 0 8 1 4 1 54.0
9/19/2025 Hofstra W 3 43 15 88 .318 42 13 11 2 38 0 16 0 8 0 64.0
9/20/2025 Hofstra W 3 40 17 85 .271 38 5 4 1 45 1 22 1 12 0 57.0
9/26/2025 at N.C. A&T L 4 44 27 131 .130 40 5 16 9 51 0 14 2 7 0 56.0
9/27/2025 at N.C. A&T L 5 57 32 141 .177 53 6 12 7 62 1 14 2 8 0 71.0
10/04/2025 Towson W 3 40 19 109 .193 34 6 5 3 58 0 12 1 6 0 52.0
10/05/2025 Towson W 3 45 9 95 .379 41 9 7 1 55 1 13 0 7.5 0 61.5
10/10/2025 at Campbell W 5 68 18 144 .347 62 11 18 2 68 1 14 2 8 0 87.0
10/11/2025 at Campbell W 3 38 12 105 .248 34 9 16 6 46 0 12 0 6 0 53.0
10/15/2025 Coastal Carolina W 3 36 13 97 .237 35 6 10 5 42 2 12 1 8 0 50.0
Opponents 63 804 320 2047 .236 733 131 192 77 970 16 233 18 132.5 1 1,067.5
UNCW 63 600 362 2072 .115 530 77 169 131 794 30 192 17 126.0 1 803.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 12.76
Assists Per Set 11.63
Service Aces Per Set 2.08
Reception Errors Per Set 1.22
Digs Per Set 15.40
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.02
Points Per Set 16.94

Leaders

Team Leaders: Kills
Player High
Kills
Forbes, Hannah 152
Markham, Avery 105
Ursem, Marnie 101
Keefer, Meredith 72
Sullivan, Lilly 58
Team Leaders: Assists
Player High
Assists
Heidel, Olivia 320
Young, Lauren 126
Shiflet, Coley 51
Markham, Avery 9
Ursem, Marnie 6
Team Leaders: Service Aces
Player High
Service Aces
Forbes, Hannah 15
Ursem, Marnie 15
Heidel, Olivia 12
Young, Lauren 10
Shiflet, Coley 8
Team Leaders: Digs
Player High
Digs
Shiflet, Coley 207
Markham, Avery 138
Heidel, Olivia 124
Forbes, Hannah 112
Thompson, Sarah 51
Team Leaders: Blocks
Player High
Blocks
Ursem, Marnie 65.0
Sullivan, Lilly 42.0
Keefer, Meredith 38.0
Young, Lauren 25.0
Markham, Avery 15.0