Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2024 Women's Volleyball Cumulative Statistics

Team (7-18, 4-14)

Overall Team Statistics
Statistic UNCW Opponents
Attack
Kills 1026 1145
Errors 502 497
Attempts 3016 3104
Percent .174 .209
Kills Per Set 11.5 12.9
Set
Assists 932 1052
Assists Per Set 10.5 11.8
Ball Handling Errors 6 7
Serve
Aces 121 166
Errors 186 209
Aces Per Set 1.4 1.9
Receptions
Errors 167 121
Errors Per Set 1.9 1.4
Defense
Digs 1239 1305
Digs Per Set 13.9 14.7
Blocking
Solo 44 43
Assists 296 278
Errors 56 27
Blocks 192.0 182.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ursem, Marnie 43 14 9 85.5 1.99 58 1.35 12 147 .313 1 0.02 4 0.09 7
2 Manley, Quinn 81 23 0 14.0 0.17 1 0.01 0 8 .125 85 1.05 13 0.16 10
3 Leyda, Macy 37 15 4 61.0 1.65 52 1.41 48 186 .022 2 0.05 7 0.19 17
4 Gaeta, Noe 84 25 16 19.5 0.23 2 0.02 2 11 .000 387 4.61 17 0.20 37
5 Esmie, Morgan 12 5 0 2.0 0.17 0 0.00 0 3 .000 0 0.00 2 0.17 0
7 Thompson, Sarah 88 25 23 181.5 2.06 133 1.51 73 457 .131 11 0.13 32 0.36 30
8 Huff, Margo 56 20 16 84.0 1.50 64 1.14 21 179 .240 2 0.04 1 0.02 7
9 Grant, Maris 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lehtoranta, Larisa 8 4 0 8.5 1.06 5 0.63 3 14 .143 0 0.00 0 0.00 1
11 Magazine, A'siya 76 24 13 196.0 2.58 173 2.28 86 448 .194 2 0.03 2 0.03 3
12 Marshall, Sydney 84 25 9 30.5 0.36 14 0.17 2 40 .300 374 4.45 16 0.19 8
13 Gisslen, Olivia 16 8 0 2.0 0.13 0 0.00 0 0 0 43 2.69 2 0.13 3
14 Womble, Liv 65 21 6 145.5 2.24 122 1.88 47 336 .223 3 0.05 4 0.06 3
15 Kirtley-Peyton, Lilly 52 20 0 8.0 0.15 3 0.06 0 10 .300 10 0.19 5 0.10 13
16 Brezeault, Alexa 66 20 17 129.0 1.95 117 1.77 85 422 .076 3 0.05 1 0.02 15
17 Chappell, Emma 61 18 12 141.5 2.32 123 2.02 66 346 .165 1 0.02 0 0.00 0
18 Melnick, Grace 89 25 25 230.5 2.59 159 1.79 57 409 .249 8 0.09 15 0.17 32
Total 89 25 1,339.0 15.04 1026 11.53 502 3016 .174 932 10.47 121 1.36 186
Opponents 89 25 1,493.0 16.78 1145 12.87 497 3104 .209 1052 11.82 166 1.87 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ursem, Marnie 43 22 0.51 0 2 1.000 0.00 9 29 38.0 0.88 4 1
2 Manley, Quinn 81 341 4.21 33 466 .929 0.41 0 0 0 0.00 0 0
3 Leyda, Macy 37 46 1.24 16 175 .909 0.43 1 2 3.0 0.08 2 0
4 Gaeta, Noe 84 161 1.92 0 3 1.000 0.00 0 1 1.0 0.01 0 2
5 Esmie, Morgan 12 13 1.08 3 26 .885 0.25 0 0 0 0.00 0 0
7 Thompson, Sarah 88 200 2.27 36 548 .934 0.41 4 25 29.0 0.33 4 0
8 Huff, Margo 56 15 0.27 0 11 1.000 0.00 5 28 33.0 0.59 11 0
9 Grant, Maris 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lehtoranta, Larisa 8 3 0.38 0 0 .000 0.00 2 3 5.0 0.63 0 0
11 Magazine, A'siya 76 26 0.34 10 69 .855 0.13 4 34 38.0 0.50 0 1
12 Marshall, Sydney 84 166 1.98 0 0 .000 0.00 0 1 1.0 0.01 0 0
13 Gisslen, Olivia 16 18 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Womble, Liv 65 29 0.45 1 4 .750 0.02 4 31 35.0 0.54 1 1
15 Kirtley-Peyton, Lilly 52 72 1.38 19 193 .902 0.37 0 0 0 0.00 0 0
16 Brezeault, Alexa 66 72 1.09 33 304 .891 0.50 1 20 21.0 0.32 6 0
17 Chappell, Emma 61 30 0.49 0 2 1.000 0.00 3 31 34.0 0.56 4 1
18 Melnick, Grace 89 24 0.27 1 7 .857 0.01 11 91 102.0 1.15 24 0
Total 89 1239 13.92 167 1811 .908 1.88 44 296 192.0 2.16 56 6
Opponents 89 1305 14.66 121 1692 .928 1.36 43 278 182.0 2.04 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ursem, Marnie 39 11 9 81.5 2.09 55 1.41 9 134 .343 1 0.03 4 0.10 7
2 Manley, Quinn 58 16 0 11.0 0.19 1 0.02 0 6 .167 61 1.05 10 0.17 7
3 Leyda, Macy 23 10 1 24.0 1.04 21 0.91 23 76 -.026 1 0.04 2 0.09 12
4 Gaeta, Noe 62 18 9 14.5 0.23 2 0.03 1 9 .111 278 4.48 12 0.19 26
5 Esmie, Morgan 9 3 0 2.0 0.22 0 0.00 0 3 .000 0 0.00 2 0.22 0
7 Thompson, Sarah 65 18 18 132.0 2.03 94 1.45 58 328 .110 6 0.09 24 0.37 20
8 Huff, Margo 34 13 9 41.0 1.21 29 0.85 14 99 .152 1 0.03 1 0.03 5
9 Grant, Maris 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Magazine, A'siya 56 17 9 146.5 2.62 128 2.29 68 328 .183 0 0.00 2 0.04 3
12 Marshall, Sydney 61 18 9 20.5 0.34 9 0.15 1 28 .286 271 4.44 11 0.18 6
13 Gisslen, Olivia 16 8 0 2.0 0.13 0 0.00 0 0 0 43 2.69 2 0.13 3
14 Womble, Liv 43 14 1 92.0 2.14 78 1.81 27 204 .250 2 0.05 3 0.07 3
15 Kirtley-Peyton, Lilly 39 13 0 5.0 0.13 2 0.05 0 8 .250 9 0.23 3 0.08 9
16 Brezeault, Alexa 58 17 15 112.0 1.93 102 1.76 77 378 .066 2 0.03 0 0.00 12
17 Chappell, Emma 54 16 10 124.0 2.30 108 2.00 57 309 .165 1 0.02 0 0.00 0
18 Melnick, Grace 66 18 18 180.0 2.73 127 1.92 44 310 .268 6 0.09 10 0.15 19
Total 66 18 988.0 14.97 756 11.45 379 2220 .170 682 10.33 86 1.30 132
Opponents 66 18 1,110.5 16.83 851 12.89 361 2273 .216 784 11.88 117 1.77 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ursem, Marnie 39 21 0.54 0 2 1.000 0.00 9 27 36.0 0.92 4 1
2 Manley, Quinn 58 237 4.09 24 326 .926 0.41 0 0 0 0.00 0 0
3 Leyda, Macy 23 24 1.04 11 92 .880 0.48 1 0 1.0 0.04 1 0
4 Gaeta, Noe 62 114 1.84 0 3 1.000 0.00 0 1 1.0 0.02 0 1
5 Esmie, Morgan 9 12 1.33 2 21 .905 0.22 0 0 0 0.00 0 0
7 Thompson, Sarah 65 138 2.12 27 435 .938 0.42 4 20 24.0 0.37 3 0
8 Huff, Margo 34 7 0.21 0 10 1.000 0.00 3 16 19.0 0.56 6 0
9 Grant, Maris 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Magazine, A'siya 56 21 0.38 3 34 .912 0.05 4 25 29.0 0.52 0 1
12 Marshall, Sydney 61 106 1.74 0 0 .000 0.00 0 1 1.0 0.02 0 0
13 Gisslen, Olivia 16 18 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Womble, Liv 43 23 0.53 0 3 1.000 0.00 2 18 20.0 0.47 0 1
15 Kirtley-Peyton, Lilly 39 60 1.54 13 150 .913 0.33 0 0 0 0.00 0 0
16 Brezeault, Alexa 58 67 1.16 24 253 .905 0.41 1 18 19.0 0.33 6 0
17 Chappell, Emma 54 28 0.52 0 1 1.000 0.00 2 28 30.0 0.56 4 1
18 Melnick, Grace 66 16 0.24 1 7 .857 0.02 9 68 77.0 1.17 18 0
Total 66 893 13.53 118 1338 .912 1.79 35 222 146.0 2.21 42 5
Opponents 66 952 14.42 86 1240 .931 1.30 34 217 142.5 2.16 18 4

Match-By-Match

UNCW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 East Carolina L 4 40 20 127 .157 38 3 13 9 51 2 14 1 9 0 52.0
8/31/2024 Loyola Maryland W 3 34 15 96 .198 31 3 10 6 41 0 12 2 6 1 43.0
8/31/2024 Queens (NC) W 3 44 9 113 .310 40 4 8 6 58 0 12 4 6 0 54.0
9/06/2024 at Stetson L 3 43 19 142 .169 40 1 2 3 71 1 8 1 5 0 49.0
9/07/2024 vs UCF L 3 31 18 89 .146 28 8 3 6 27 2 10 3 7 0 46.0
9/13/2024 Gardner-Webb W 3 39 14 104 .240 38 5 14 7 49 3 6 1 6 0 50.0
9/14/2024 Charlotte L 4 39 28 125 .088 35 11 4 12 49 1 12 2 7 0 57.0
9/21/2024 at Northeastern L 4 50 25 144 .174 45 4 9 6 57 1 20 1 11 0 65.0
9/22/2024 at Northeastern L 4 51 33 165 .109 49 8 7 9 65 1 18 6 10 0 69.0
9/28/2024 Elon L 3 34 24 101 .099 28 3 8 6 38 1 8 2 5 0 42.0
9/29/2024 Elon L 3 30 19 91 .121 25 6 13 5 32 3 10 4 8 0 44.0
10/05/2024 at Delaware L 3 40 23 120 .142 37 1 6 2 54 1 12 0 7 0 48.0
10/06/2024 at Delaware L 4 41 26 127 .118 38 4 7 10 51 4 4 1 6 0 51.0
10/12/2024 Hampton W 3 43 10 87 .379 34 6 4 1 41 3 12 2 9 0 58.0
10/13/2024 Hampton W 4 54 19 132 .265 51 5 14 7 57 3 14 1 10 0 69.0
10/19/2024 Hofstra L 4 39 23 118 .136 34 7 11 7 36 2 14 3 9 0 55.0
10/20/2024 Hofstra L 4 44 26 147 .122 39 4 8 9 70 0 8 1 4 0 52.0
10/26/2024 at William & Mary L 4 40 24 136 .118 37 4 7 7 45 1 24 1 13 1 57.0
10/27/2024 at William & Mary W 5 56 19 146 .253 50 6 5 6 53 4 18 1 13 0 75.0
11/01/2024 at Campbell L 4 37 23 130 .108 33 4 1 9 54 0 12 1 6 1 47.0
11/02/2024 at Campbell W 3 41 14 97 .278 36 7 4 2 48 0 22 1 11 0 59.0
11/09/2024 Col. of Charleston L 3 32 14 104 .173 29 6 10 3 41 2 4 2 4 0 42.0
11/10/2024 Col. of Charleston L 3 42 22 121 .165 38 2 8 3 36 2 2 1 3 0 47.0
11/15/2024 at N.C. A&T L 3 35 9 93 .280 33 3 6 14 38 3 6 6 6 2 44.0
11/16/2024 at N.C. A&T L 5 47 26 161 .130 46 6 4 12 77 4 14 8 11 1 64.0
UNCW 89 1026 502 3016 .174 932 121 186 167 1239 44 296 56 192.0 6 1,339.0
Opponents 89 1145 497 3104 .209 1052 166 209 121 1305 43 278 27 182.0 7 1,493.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.53
Assists Per Set 10.47
Service Aces Per Set 1.36
Reception Errors Per Set 1.88
Digs Per Set 13.92
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.07
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at East Carolina W 4 50 28 137 .161 50 9 13 3 62 0 13 0 6.5 0 65.5
8/31/2024 at Loyola Maryland L 3 33 24 103 .087 30 6 13 3 40 2 4 0 4 1 43.0
8/31/2024 at Queens (NC) L 3 33 20 120 .108 27 6 7 4 51 1 2 2 2 0 41.0
9/06/2024 Stetson W 3 49 11 144 .264 46 3 3 1 68 0 10 4 5 0 57.0
9/07/2024 vs UCF W 3 46 13 90 .367 44 6 10 8 34 2 10 1 7 0 59.0
9/13/2024 at Gardner-Webb L 3 31 23 109 .073 25 7 7 5 46 1 6 2 4 1 42.0
9/14/2024 at Charlotte W 4 52 17 128 .273 46 12 7 11 52 3 16 0 11 1 75.0
9/21/2024 Northeastern W 4 52 19 136 .243 50 6 8 4 54 2 8 2 6 0 64.0
9/22/2024 Northeastern W 4 47 20 144 .188 43 9 4 8 62 3 20 1 13 0 69.0
9/28/2024 at Elon W 3 35 16 91 .209 33 6 7 3 39 3 12 0 9 0 50.0
9/29/2024 at Elon W 3 37 12 86 .291 33 5 13 6 34 5 6 3 8 0 50.0
10/05/2024 Delaware W 3 44 18 124 .210 38 1 5 1 54 1 14 0 8 0 53.0
10/06/2024 Delaware W 4 55 22 135 .244 52 10 12 4 53 1 15 2 8.5 0 73.5
10/12/2024 at Hampton L 3 28 16 92 .130 25 1 7 6 33 1 0 0 1 0 30.0
10/13/2024 at Hampton L 4 38 27 133 .083 33 7 5 5 55 1 10 0 6 0 51.0
10/19/2024 at Hofstra W 4 55 20 115 .304 50 7 10 7 54 2 14 1 9 0 71.0
10/20/2024 at Hofstra W 4 53 18 156 .224 48 9 15 4 72 1 16 0 9 0 71.0
10/26/2024 William & Mary W 4 57 29 139 .201 57 7 6 4 65 2 20 0 12 1 76.0
10/27/2024 William & Mary L 5 62 25 165 .224 57 6 2 6 64 1 18 0 10 0 78.0
11/01/2024 Campbell W 4 53 18 139 .252 51 9 12 4 57 2 12 2 8 0 70.0
11/02/2024 Campbell L 3 31 23 111 .072 28 2 5 7 36 3 6 0 6 0 39.0
11/09/2024 at Col. of Charleston W 3 47 15 109 .294 44 3 9 6 53 3 10 0 8 0 58.0
11/10/2024 at Col. of Charleston W 3 42 12 98 .306 36 3 7 2 45 1 6 1 4 1 49.0
11/15/2024 N.C. A&T W 3 49 14 106 .330 45 14 9 3 42 0 12 2 6 0 69.0
11/16/2024 N.C. A&T W 5 66 37 194 .149 61 12 13 6 80 2 18 4 11 2 89.0
Opponents 89 1145 497 3104 .209 1052 166 209 121 1305 43 278 27 182.0 7 1,493.0
UNCW 89 1026 502 3016 .174 932 121 186 167 1239 44 296 56 192.0 6 1,339.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.87
Assists Per Set 11.82
Service Aces Per Set 1.87
Reception Errors Per Set 1.36
Digs Per Set 14.66
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.08
Points Per Set 16.78

Leaders

Team Leaders: Kills
Player High
Kills
Magazine, A'siya 173
Melnick, Grace 159
Thompson, Sarah 133
Chappell, Emma 123
Womble, Liv 122
Team Leaders: Assists
Player High
Assists
Gaeta, Noe 387
Marshall, Sydney 374
Manley, Quinn 85
Gisslen, Olivia 43
Thompson, Sarah 11
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Sarah 32
Gaeta, Noe 17
Marshall, Sydney 16
Melnick, Grace 15
Manley, Quinn 13
Team Leaders: Digs
Player High
Digs
Manley, Quinn 341
Thompson, Sarah 200
Marshall, Sydney 166
Gaeta, Noe 161
Brezeault, Alexa 72
Team Leaders: Blocks
Player High
Blocks
Melnick, Grace 102.0
Magazine, A'siya 38.0
Ursem, Marnie 38.0
Womble, Liv 35.0
Chappell, Emma 34.0