Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

North Florida (1-0) -VS- UNCW (0-0)

Box Score

North Florida logo
1
vs
UNCW logo
3

North Florida (1-0)
-VS-
UNCW (0-0)

Team Score By Period
Team 1 2 3 4
North Florida UNF 16 25 21 18
Winner UNCW UNCW 25 22 25 25
Date:
9/1/2019
Time:
7 pm
Site:
Wilmington, N.C. (Hanover Hall)
Attendance:
376
Officials
1st Referee: Charles Yang
2nd Referee: Ron Mutter

Match Details

Game Statistics By Set
Set North Florida UNCW
K E TA % K E TA %
Set #1 8 9 36 -.028 9 2 26 .269
Set #2 14 5 39 .231 11 5 33 .182
Set #3 12 6 34 .176 9 4 28 .179
Set #4 9 9 37 .000 11 2 35 .257
Total 43 29 146 .096 40 13 122 .221
Team Statistical Comparison
Statistic Team Comparison
UNF - UNCW
Points
53.0
62.0
Kills
43
40
Aces
6
6
Blocks
4
16
Assists
40
38
Digs
66
61

Game Leaders

UNF - Leaders
Statistic Leaders
Kills Griffey,Taryn (13), O'Connell,Gabby (11), Askew,Julianna (7)
Aces Venturelli,Alessia (2), Griffey,Taryn (1), Moro,Rocio (1)
Blocks Dixon,Emma (4), Plante,Bria (2), Stingl,Miriam (1)
Assists Askew,Julianna (29), Moro,Rocio (4), Ramos,Charyari (3)
Digs Moro,Rocio (27), O'Connell,Gabby (12), Venturelli,Alessia (6)
UNCW - Leaders
Statistic Leaders
Kills Peters, Madison (10), Bender, Kendall (10), Augustine, Kyla (8)
Aces Montgomery, Brynn (2), Augustine, Kyla (2), Lanz, Katie (1)
Blocks Peters, Madison (9), Nuanez, Becca (8), Bender, Kendall (8)
Assists Montgomery, Brynn (29), Lanz, Katie (4), Weissmann, Anna (3)
Digs Weissmann, Anna (20), Montgomery, Brynn (11), Lanz, Katie (10)

Individual Statistics

North Florida (1-0)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Venturelli,Alessia 4 0 1 3 -.333 1 0 2 3 2-3 0 0 0 6 0 1 2.0
42 42 Griffey,Taryn 4 13 5 33 .242 0 0 1 1 1-1 0 0 0 3 0 0 14.0
03 03 O'Connell,Gabby 4 11 9 33 .061 1 0 0 1 0-1 0 0 0 12 0 2 11.0
04 04 Moro,Rocio 4 0 0 1 .000 4 0 1 1 1-1 0 0 0 27 0 0 1.0
05 05 Askew,Julianna 4 7 2 10 .500 29 0 1 2 1-2 0 0 0 4 5 0 8.0
06 06 Dixon,Emma 4 3 2 16 .063 0 0 0 0 0-0 1 3 0 0 0 0 5.5
09 09 Stingl,Miriam 4 4 4 24 .000 0 0 0 0 0-0 0 1 0 4 0 1 4.5
31 31 Plante,Bria 4 3 3 17 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Rosario,Angelie 3 0 0 0 0 2 0 1 1 1-1 0 0 0 6 0 0 1.0
11 11 Ramos,Charyari 2 0 0 0 0 3 0 0 2 0-2 0 0 0 2 0 0 0.0
16 16 Norris,Maddie 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 2 0 0 1.0
20 20 Boyd,Maddie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 29 146 .096 40 0 6 11 6-11 1 6 0 66 5 4 53
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Venturelli,Alessia 4 0 0 0 6 0 1 2.0
42 42 Griffey,Taryn 4 0 0 0 3 0 0 14.0
03 03 O'Connell,Gabby 4 0 0 0 12 0 2 11.0
04 04 Moro,Rocio 4 0 0 0 27 0 0 1.0
05 05 Askew,Julianna 4 0 0 0 4 5 0 8.0
06 06 Dixon,Emma 4 1 3 0 0 0 0 5.5
09 09 Stingl,Miriam 4 0 1 0 4 0 1 4.5
31 31 Plante,Bria 4 0 2 0 0 0 0 4.0
15 15 Rosario,Angelie 3 0 0 0 6 0 0 1.0
11 11 Ramos,Charyari 2 0 0 0 2 0 0 0.0
16 16 Norris,Maddie 2 0 0 0 2 0 0 1.0
20 20 Boyd,Maddie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 6 0 66 5 4 53

UNCW (0-0)

UNCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Peters, Madison 4 10 2 27 .296 0 0 0 3 0-3 0 9 0 6 0 1 14.5
8 8 Montgomery, Brynn 4 4 1 9 .333 29 0 2 2 2-2 0 2 0 11 0 0 7.0
13 13 Lanz, Katie 4 5 3 22 .091 4 0 1 3 1-3 0 1 0 10 0 1 6.5
14 14 Nuanez, Becca 4 3 0 8 .375 1 0 1 3 1-3 2 6 0 1 0 0 9.0
15 15 Bender, Kendall 4 10 5 26 .192 1 0 0 0 0-0 1 7 1 2 0 0 14.5
17 17 Augustine, Kyla 4 8 2 30 .200 0 0 2 3 2-3 0 1 0 9 0 2 10.5
2 2 Weissmann, Anna 4 0 0 0 0 3 0 0 2 0-2 0 0 0 20 0 1 0.0
6 6 Thompson, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Hanshumaker, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 13 122 .221 38 0 6 16 6-16 3 26 1 61 0 5 62
UNCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Peters, Madison 4 0 9 0 6 0 1 14.5
8 8 Montgomery, Brynn 4 0 2 0 11 0 0 7.0
13 13 Lanz, Katie 4 0 1 0 10 0 1 6.5
14 14 Nuanez, Becca 4 2 6 0 1 0 0 9.0
15 15 Bender, Kendall 4 1 7 1 2 0 0 14.5
17 17 Augustine, Kyla 4 0 1 0 9 0 2 10.5
2 2 Weissmann, Anna 4 0 0 0 20 0 1 0.0
6 6 Thompson, Ashley 1 0 0 0 1 0 0 0.0
9 9 Hanshumaker, Brooke 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 26 1 61 0 5 62