Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025 Women's Volleyball Cumulative Statistics

Team (3-17, 2-8)

Overall Team Statistics
Statistic UNCW Opponents
Attack
Kills 673 901
Errors 400 350
Attempts 2325 2299
Percent .117 .240
Kills Per Set 9.6 12.9
Set
Assists 598 821
Assists Per Set 8.5 11.7
Ball Handling Errors 1 1
Serve
Aces 90 141
Errors 193 209
Aces Per Set 1.3 2.0
Receptions
Errors 141 90
Errors Per Set 2.0 1.3
Defense
Digs 904 1096
Digs Per Set 12.9 15.7
Blocking
Solo 36 22
Assists 206 241
Errors 18 22
Blocks 139.0 142.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ursem, Marnie 69 20 20 184.5 2.67 116 1.68 38 314 .248 7 0.10 21 0.30 21
2 Young, Lauren 49 16 13 81.0 1.65 57 1.16 37 221 .090 142 2.90 10 0.20 13
3 Leyda, Macy 17 12 1 31.0 1.82 27 1.59 24 87 .034 0 0.00 3 0.18 10
4 Gaeta, Noe 31 14 1 0 0.00 0 0.00 0 0 0 6 0.19 0 0.00 2
5 Esmie, Morgan 15 9 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 1
7 Thompson, Sarah 39 17 2 28.5 0.73 23 0.59 20 113 .027 4 0.10 4 0.10 13
8 Keefer, Meredith 61 19 7 103.5 1.70 81 1.33 45 260 .138 1 0.02 3 0.05 5
11 Heidel, Olivia 64 18 18 39.5 0.62 17 0.27 5 65 .185 359 5.61 15 0.23 20
12 Sullivan, Lilly 65 20 17 91.5 1.41 63 0.97 25 177 .215 3 0.05 1 0.02 2
13 Chimonides, Rania 12 5 3 11.0 0.92 4 0.33 3 15 .067 1 0.08 0 0.00 0
14 Forbes, Hannah 68 20 20 189.0 2.78 169 2.49 121 627 .077 4 0.06 16 0.24 43
16 Shiflet, Coley 70 20 0 12.0 0.17 3 0.04 0 4 .750 59 0.84 9 0.13 34
18 Markham, Avery 59 18 17 128.0 2.17 112 1.90 81 433 .072 9 0.15 7 0.12 27
20 Johnson, Ayla 27 14 1 1.5 0.06 1 0.04 1 8 .000 2 0.07 0 0.00 2
Total 70 20 902.0 12.89 673 9.61 400 2325 .117 598 8.54 90 1.29 193
Opponents 70 20 1,184.5 16.92 901 12.87 350 2299 .240 821 11.73 141 2.01 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ursem, Marnie 69 26 0.38 0 2 1.000 0.00 22 51 73.0 1.06 5 0
2 Young, Lauren 49 59 1.20 0 2 1.000 0.00 0 28 28.0 0.57 2 1
3 Leyda, Macy 17 6 0.35 5 45 .889 0.29 0 2 2.0 0.12 0 0
4 Gaeta, Noe 31 35 1.13 3 35 .914 0.10 0 0 0 0.00 0 0
5 Esmie, Morgan 15 13 0.87 5 37 .865 0.33 0 0 0 0.00 0 0
7 Thompson, Sarah 39 67 1.72 7 132 .947 0.18 1 1 2.0 0.05 0 0
8 Keefer, Meredith 61 18 0.30 1 1 .000 0.02 0 39 39.0 0.64 4 0
11 Heidel, Olivia 64 148 2.31 0 0 .000 0.00 3 9 12.0 0.19 1 0
12 Sullivan, Lilly 65 8 0.12 0 2 1.000 0.00 8 39 47.0 0.72 1 0
13 Chimonides, Rania 12 1 0.08 0 1 1.000 0.00 1 12 13.0 1.08 0 0
14 Forbes, Hannah 68 124 1.82 19 319 .940 0.28 0 8 8.0 0.12 2 0
16 Shiflet, Coley 70 232 3.31 42 438 .904 0.60 0 0 0 0.00 0 0
18 Markham, Avery 59 139 2.36 24 304 .921 0.41 1 16 17.0 0.29 1 0
20 Johnson, Ayla 27 28 1.04 7 85 .918 0.26 0 1 1.0 0.04 2 0
Total 70 904 12.91 141 1403 .900 2.01 36 206 139.0 1.99 18 1
Opponents 70 1096 15.66 90 1161 .922 1.29 22 241 142.5 2.04 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ursem, Marnie 36 10 10 102.5 2.85 65 1.81 22 165 .261 3 0.08 13 0.36 14
2 Young, Lauren 34 10 10 55.0 1.62 40 1.18 24 152 .105 124 3.65 6 0.18 8
3 Leyda, Macy 5 5 0 9.0 1.80 9 1.80 7 28 .071 0 0.00 0 0.00 3
4 Gaeta, Noe 14 7 1 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 2
5 Esmie, Morgan 9 4 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 0
7 Thompson, Sarah 20 8 2 15.5 0.78 14 0.70 13 76 .013 2 0.10 1 0.05 7
8 Keefer, Meredith 34 10 1 62.5 1.84 53 1.56 21 145 .221 0 0.00 0 0.00 0
11 Heidel, Olivia 30 8 8 10.0 0.33 1 0.03 0 12 .083 131 4.37 8 0.27 9
12 Sullivan, Lilly 36 10 10 42.5 1.18 27 0.75 9 76 .237 2 0.06 0 0.00 0
13 Chimonides, Rania 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Forbes, Hannah 35 10 10 88.5 2.53 81 2.31 58 318 .072 1 0.03 6 0.17 22
16 Shiflet, Coley 36 10 0 7.0 0.19 2 0.06 0 2 1.000 31 0.86 5 0.14 17
18 Markham, Avery 26 8 8 47.5 1.83 40 1.54 36 170 .024 0 0.00 4 0.15 10
20 Johnson, Ayla 7 6 0 0 0.00 0 0.00 0 5 .000 1 0.14 0 0.00 1
Total 36 10 441.0 12.25 332 9.22 191 1151 .123 297 8.25 44 1.22 93
Opponents 36 10 618.5 17.18 472 13.11 179 1150 .255 432 12.00 74 2.06 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ursem, Marnie 36 16 0.44 0 2 1.000 0.00 13 23 36.0 1.00 1 0
2 Young, Lauren 34 41 1.21 0 0 .000 0.00 0 18 18.0 0.53 2 1
3 Leyda, Macy 5 3 0.60 3 17 .824 0.60 0 0 0 0.00 0 0
4 Gaeta, Noe 14 13 0.93 1 12 .917 0.07 0 0 0 0.00 0 0
5 Esmie, Morgan 9 11 1.22 4 30 .867 0.44 0 0 0 0.00 0 0
7 Thompson, Sarah 20 41 2.05 4 88 .955 0.20 0 1 1.0 0.05 0 0
8 Keefer, Meredith 34 8 0.24 0 0 .000 0.00 0 19 19.0 0.56 1 0
11 Heidel, Olivia 30 75 2.50 0 0 .000 0.00 0 2 2.0 0.07 0 0
12 Sullivan, Lilly 36 7 0.19 0 2 1.000 0.00 3 25 28.0 0.78 1 0
13 Chimonides, Rania 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Forbes, Hannah 35 65 1.86 14 190 .926 0.40 0 3 3.0 0.09 2 0
16 Shiflet, Coley 36 100 2.78 24 192 .875 0.67 0 0 0 0.00 0 0
18 Markham, Avery 26 45 1.73 11 171 .936 0.42 0 7 7.0 0.27 0 0
20 Johnson, Ayla 7 5 0.71 1 12 .917 0.14 0 0 0 0.00 0 0
Total 36 430 11.94 74 716 .897 2.06 16 98 65.0 1.81 7 1
Opponents 36 549 15.25 44 591 .926 1.22 10 125 72.5 2.01 12 0

Match-By-Match

UNCW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lindenwood L 4 36 26 139 .072 31 4 13 3 44 2 16 1 10 0 50.0
8/29/2025 Virginia Tech L 3 37 22 104 .144 36 3 12 5 53 1 6 1 4 0 44.0
8/30/2025 N.C. Central L 4 37 21 140 .114 36 5 9 8 59 2 14 1 9 0 51.0
9/05/2025 at Ga. Southern L 3 26 18 96 .083 23 1 8 9 42 1 8 1 5 0 32.0
9/06/2025 vs Mercer L 3 40 23 128 .133 32 9 15 5 55 3 10 4 8 0 57.0
9/07/2025 vs Pacific L 3 24 22 100 .020 20 1 5 12 42 1 10 1 6 0 31.0
9/12/2025 West Ga. W 3 32 6 88 .295 29 12 8 5 34 3 8 1 7 0 51.0
9/12/2025 UNC Greensboro L 5 47 30 163 .104 40 4 14 9 62 3 24 1 15 0 66.0
9/13/2025 Charlotte L 3 29 18 109 .101 24 2 7 5 40 2 8 0 6 0 37.0
9/19/2025 at Hofstra L 3 19 16 83 .036 19 2 3 13 23 0 12 2 6 0 27.0
9/20/2025 at Hofstra L 3 25 21 97 .041 22 1 8 5 26 3 10 0 8 1 34.0
9/26/2025 N.C. A&T W 4 44 23 126 .167 42 9 15 5 54 3 14 0 10 0 63.0
9/27/2025 N.C. A&T W 5 48 22 144 .181 43 7 15 6 46 1 16 1 9 0 64.0
10/04/2025 at Towson L 3 28 20 111 .072 24 3 7 6 43 1 14 0 8 0 39.0
10/05/2025 at Towson L 3 24 20 104 .038 20 1 0 9 36 1 6 1 4 0 29.0
10/10/2025 Campbell L 5 43 15 134 .209 36 2 12 11 48 1 6 2 4 0 49.0
10/11/2025 Campbell L 3 28 16 99 .121 23 6 9 9 44 0 6 0 3 0 37.0
10/15/2025 at Coastal Carolina L 3 33 23 107 .093 30 5 9 6 43 2 4 0 4 0 42.0
10/24/2025 at Col. of Charleston L 4 41 20 145 .145 36 5 15 7 69 4 6 1 7 0 53.0
10/25/2025 at Col. of Charleston L 3 32 18 108 .130 32 8 9 3 41 2 8 0 6 0 46.0
UNCW 70 673 400 2325 .117 598 90 193 141 904 36 206 18 139.0 1 902.0
Opponents 70 901 350 2299 .240 821 141 209 90 1096 22 241 22 142.5 1 1,184.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.61
Assists Per Set 8.54
Service Aces Per Set 1.29
Reception Errors Per Set 2.01
Digs Per Set 12.91
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.01
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lindenwood W 4 55 24 128 .242 51 3 18 4 66 1 12 0 7 0 65.0
8/29/2025 at Virginia Tech W 3 35 13 106 .208 31 5 9 3 39 1 18 0 10 0 50.0
8/30/2025 at N.C. Central W 4 57 21 153 .235 49 8 16 5 72 2 10 2 7 0 72.0
9/05/2025 Ga. Southern W 3 38 10 97 .289 32 9 8 1 47 2 4 0 4 0 51.0
9/06/2025 vs Mercer W 3 39 12 112 .241 36 5 9 9 59 1 12 2 7 0 51.0
9/07/2025 vs Pacific W 3 36 13 99 .232 34 12 7 1 52 0 16 0 8 0 56.0
9/12/2025 at West Ga. L 3 28 22 88 .068 26 5 7 12 40 1 6 3 4 0 37.0
9/12/2025 at UNC Greensboro W 5 60 32 164 .171 53 9 13 4 75 2 18 1 11 0 80.0
9/13/2025 at Charlotte W 3 45 11 105 .324 42 5 6 2 55 0 8 1 4 1 54.0
9/19/2025 Hofstra W 3 43 15 88 .318 42 13 11 2 38 0 16 0 8 0 64.0
9/20/2025 Hofstra W 3 40 17 85 .271 38 5 4 1 45 1 22 1 12 0 57.0
9/26/2025 at N.C. A&T L 4 44 27 131 .130 40 5 16 9 51 0 14 2 7 0 56.0
9/27/2025 at N.C. A&T L 5 57 32 141 .177 53 6 12 7 62 1 14 2 8 0 71.0
10/04/2025 Towson W 3 40 19 109 .193 34 6 5 3 58 0 12 1 6 0 52.0
10/05/2025 Towson W 3 45 9 95 .379 41 9 7 1 55 1 13 0 7.5 0 61.5
10/10/2025 at Campbell W 5 68 18 144 .347 62 11 18 2 68 1 14 2 8 0 87.0
10/11/2025 at Campbell W 3 38 12 105 .248 34 9 16 6 46 0 12 0 6 0 53.0
10/15/2025 Coastal Carolina W 3 36 13 97 .237 35 6 10 5 42 2 12 1 8 0 50.0
10/24/2025 Col. of Charleston W 4 53 18 146 .240 50 7 11 5 75 5 2 3 6 0 66.0
10/25/2025 Col. of Charleston W 3 44 12 106 .302 38 3 6 8 51 1 6 1 4 0 51.0
Opponents 70 901 350 2299 .240 821 141 209 90 1096 22 241 22 142.5 1 1,184.5
UNCW 70 673 400 2325 .117 598 90 193 141 904 36 206 18 139.0 1 902.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.87
Assists Per Set 11.73
Service Aces Per Set 2.01
Reception Errors Per Set 1.29
Digs Per Set 15.66
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.01
Points Per Set 16.92

Leaders

Team Leaders: Kills
Player High
Kills
Forbes, Hannah 169
Ursem, Marnie 116
Markham, Avery 112
Keefer, Meredith 81
Sullivan, Lilly 63
Team Leaders: Assists
Player High
Assists
Heidel, Olivia 359
Young, Lauren 142
Shiflet, Coley 59
Markham, Avery 9
Ursem, Marnie 7
Team Leaders: Service Aces
Player High
Service Aces
Ursem, Marnie 21
Forbes, Hannah 16
Heidel, Olivia 15
Young, Lauren 10
Shiflet, Coley 9
Team Leaders: Digs
Player High
Digs
Shiflet, Coley 232
Heidel, Olivia 148
Markham, Avery 139
Forbes, Hannah 124
Thompson, Sarah 67
Team Leaders: Blocks
Player High
Blocks
Ursem, Marnie 73.0
Sullivan, Lilly 47.0
Keefer, Meredith 39.0
Young, Lauren 28.0
Markham, Avery 17.0