Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025 Women's Volleyball Cumulative Statistics

Team (3-11, 2-3)

Overall Team Statistics
Statistic UNCW Opponents
Attack
Kills 472 617
Errors 288 268
Attempts 1628 1606
Percent .113 .217
Kills Per Set 9.6 12.6
Set
Assists 421 561
Assists Per Set 8.6 11.4
Ball Handling Errors 1 1
Serve
Aces 63 96
Errors 139 141
Aces Per Set 1.3 2.0
Receptions
Errors 96 63
Errors Per Set 2.0 1.3
Defense
Digs 623 759
Digs Per Set 12.7 15.5
Blocking
Solo 26 12
Assists 170 182
Errors 14 15
Blocks 111.0 103.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ursem, Marnie 48 14 14 122.5 2.55 76 1.58 26 214 .234 5 0.10 11 0.23 12
2 Young, Lauren 30 10 7 47.5 1.58 29 0.97 18 120 .092 86 2.87 7 0.23 9
3 Leyda, Macy 15 10 1 28.0 1.87 24 1.60 22 75 .027 0 0.00 3 0.20 8
4 Gaeta, Noe 24 10 1 0 0.00 0 0.00 0 0 0 4 0.17 0 0.00 1
5 Esmie, Morgan 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Thompson, Sarah 19 11 0 14.0 0.74 10 0.53 9 40 .025 1 0.05 3 0.16 5
8 Keefer, Meredith 43 13 7 69.0 1.60 50 1.16 31 178 .107 1 0.02 3 0.07 5
11 Heidel, Olivia 43 12 12 32.5 0.76 16 0.37 4 50 .240 270 6.28 10 0.23 13
12 Sullivan, Lilly 44 14 11 67.5 1.53 46 1.05 21 127 .197 2 0.05 1 0.02 2
13 Chimonides, Rania 12 5 3 11.0 0.92 4 0.33 3 15 .067 1 0.08 0 0.00 0
14 Forbes, Hannah 48 14 14 135.5 2.82 119 2.48 92 446 .061 3 0.06 13 0.27 32
16 Shiflet, Coley 49 14 0 7.0 0.14 2 0.04 0 3 .667 39 0.80 5 0.10 23
18 Markham, Avery 48 14 13 110.0 2.29 95 1.98 61 352 .097 8 0.17 7 0.15 27
20 Johnson, Ayla 25 12 1 1.5 0.06 1 0.04 1 8 .000 1 0.04 0 0.00 1
Total 49 14 646.0 13.18 472 9.63 288 1628 .113 421 8.59 63 1.29 139
Opponents 49 14 816.0 16.65 617 12.59 268 1606 .217 561 11.45 96 1.96 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ursem, Marnie 48 15 0.31 0 0 .000 0.00 14 43 57.0 1.19 4 0
2 Young, Lauren 30 35 1.17 0 2 1.000 0.00 0 23 23.0 0.77 0 1
3 Leyda, Macy 15 5 0.33 3 39 .923 0.20 0 2 2.0 0.13 0 0
4 Gaeta, Noe 24 26 1.08 1 24 .958 0.04 0 0 0 0.00 0 0
5 Esmie, Morgan 5 2 0.40 1 7 .857 0.20 0 0 0 0.00 0 0
7 Thompson, Sarah 19 18 0.95 2 38 .947 0.11 1 0 1.0 0.05 0 0
8 Keefer, Meredith 43 16 0.37 1 1 .000 0.02 0 32 32.0 0.74 4 0
11 Heidel, Olivia 43 90 2.09 0 0 .000 0.00 3 7 10.0 0.23 1 0
12 Sullivan, Lilly 44 3 0.07 0 1 1.000 0.00 6 29 35.0 0.80 1 0
13 Chimonides, Rania 12 1 0.08 0 1 1.000 0.00 1 12 13.0 1.08 0 0
14 Forbes, Hannah 48 87 1.81 17 217 .922 0.35 0 7 7.0 0.15 1 0
16 Shiflet, Coley 49 166 3.39 24 305 .921 0.49 0 0 0 0.00 0 0
18 Markham, Avery 48 131 2.73 22 269 .918 0.46 1 14 15.0 0.31 1 0
20 Johnson, Ayla 25 28 1.12 7 83 .916 0.28 0 1 1.0 0.04 2 0
Total 49 623 12.71 96 987 .903 1.96 26 170 111.0 2.27 14 1
Opponents 49 759 15.49 63 818 .923 1.29 12 182 103.0 2.10 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ursem, Marnie 18 5 5 45.5 2.53 27 1.50 11 77 .208 2 0.11 4 0.22 7
2 Young, Lauren 18 5 5 26.5 1.47 15 0.83 10 67 .075 79 4.39 5 0.28 5
3 Leyda, Macy 3 3 0 6.0 2.00 6 2.00 5 16 .063 0 0.00 0 0.00 1
4 Gaeta, Noe 8 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Thompson, Sarah 3 3 0 1.0 0.33 1 0.33 3 5 -.400 0 0.00 0 0.00 0
8 Keefer, Meredith 18 5 1 30.0 1.67 24 1.33 10 70 .200 0 0.00 0 0.00 0
11 Heidel, Olivia 12 3 3 4.5 0.38 0 0.00 0 2 .000 52 4.33 4 0.33 3
12 Sullivan, Lilly 18 5 5 23.5 1.31 14 0.78 7 35 .200 1 0.06 0 0.00 0
13 Chimonides, Rania 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Forbes, Hannah 18 5 5 46.5 2.58 42 2.33 34 166 .048 1 0.06 3 0.17 14
16 Shiflet, Coley 18 5 0 4.0 0.22 2 0.11 0 2 1.000 15 0.83 2 0.11 7
18 Markham, Avery 18 5 5 39.5 2.19 33 1.83 21 115 .104 0 0.00 4 0.22 10
20 Johnson, Ayla 5 4 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
Total 18 5 227.0 12.61 164 9.11 102 561 .111 150 8.33 22 1.22 48
Opponents 18 5 300.0 16.67 224 12.44 110 554 .206 207 11.50 35 1.94 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ursem, Marnie 18 7 0.39 0 0 .000 0.00 6 17 23.0 1.28 0 0
2 Young, Lauren 18 20 1.11 0 0 .000 0.00 0 13 13.0 0.72 0 1
3 Leyda, Macy 3 2 0.67 1 11 .909 0.33 0 0 0 0.00 0 0
4 Gaeta, Noe 8 6 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Thompson, Sarah 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Keefer, Meredith 18 6 0.33 0 0 .000 0.00 0 12 12.0 0.67 1 0
11 Heidel, Olivia 12 26 2.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
12 Sullivan, Lilly 18 2 0.11 0 1 1.000 0.00 2 15 17.0 0.94 1 0
13 Chimonides, Rania 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Forbes, Hannah 18 34 1.89 12 101 .881 0.67 0 3 3.0 0.17 1 0
16 Shiflet, Coley 18 45 2.50 7 89 .921 0.39 0 0 0 0.00 0 0
18 Markham, Avery 18 39 2.17 10 143 .930 0.56 0 5 5.0 0.28 0 0
20 Johnson, Ayla 5 5 1.00 1 10 .900 0.20 0 0 0 0.00 0 0
Total 18 192 10.67 35 361 .903 1.94 8 66 41.0 2.28 3 1
Opponents 18 254 14.11 22 302 .927 1.22 2 78 41.0 2.28 6 0

Match-By-Match

UNCW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lindenwood L 4 36 26 139 .072 31 4 13 3 44 2 16 1 10 0 50.0
8/29/2025 Virginia Tech L 3 37 22 104 .144 36 3 12 5 53 1 6 1 4 0 44.0
8/30/2025 N.C. Central L 4 37 21 140 .114 36 5 9 8 59 2 14 1 9 0 51.0
9/05/2025 at Ga. Southern L 3 26 18 96 .083 23 1 8 9 42 1 8 1 5 0 32.0
9/06/2025 vs Mercer L 3 40 23 128 .133 32 9 15 5 55 3 10 4 8 0 57.0
9/07/2025 vs Pacific L 3 24 22 100 .020 20 1 5 12 42 1 10 1 6 0 31.0
9/12/2025 West Ga. W 3 32 6 88 .295 29 12 8 5 34 3 8 1 7 0 51.0
9/12/2025 UNC Greensboro L 5 47 30 163 .104 40 4 14 9 62 3 24 1 15 0 66.0
9/13/2025 Charlotte L 3 29 18 109 .101 24 2 7 5 40 2 8 0 6 0 37.0
9/19/2025 at Hofstra L 3 19 16 83 .036 19 2 3 13 23 0 12 2 6 0 27.0
9/20/2025 at Hofstra L 3 25 21 97 .041 22 1 8 5 26 3 10 0 8 1 34.0
9/26/2025 N.C. A&T W 4 44 23 126 .167 42 9 15 5 54 3 14 0 10 0 63.0
9/27/2025 N.C. A&T W 5 48 22 144 .181 43 7 15 6 46 1 16 1 9 0 64.0
10/04/2025 at Towson L 3 28 20 111 .072 24 3 7 6 43 1 14 0 8 0 39.0
UNCW 49 472 288 1628 .113 421 63 139 96 623 26 170 14 111.0 1 646.0
Opponents 49 617 268 1606 .217 561 96 141 63 759 12 182 15 103.0 1 816.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 9.63
Assists Per Set 8.59
Service Aces Per Set 1.29
Reception Errors Per Set 1.96
Digs Per Set 12.71
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.02
Points Per Set 13.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lindenwood W 4 55 24 128 .242 51 3 18 4 66 1 12 0 7 0 65.0
8/29/2025 at Virginia Tech W 3 35 13 106 .208 31 5 9 3 39 1 18 0 10 0 50.0
8/30/2025 at N.C. Central W 4 57 21 153 .235 49 8 16 5 72 2 10 2 7 0 72.0
9/05/2025 Ga. Southern W 3 38 10 97 .289 32 9 8 1 47 2 4 0 4 0 51.0
9/06/2025 vs Mercer W 3 39 12 112 .241 36 5 9 9 59 1 12 2 7 0 51.0
9/07/2025 vs Pacific W 3 36 13 99 .232 34 12 7 1 52 0 16 0 8 0 56.0
9/12/2025 at West Ga. L 3 28 22 88 .068 26 5 7 12 40 1 6 3 4 0 37.0
9/12/2025 at UNC Greensboro W 5 60 32 164 .171 53 9 13 4 75 2 18 1 11 0 80.0
9/13/2025 at Charlotte W 3 45 11 105 .324 42 5 6 2 55 0 8 1 4 1 54.0
9/19/2025 Hofstra W 3 43 15 88 .318 42 13 11 2 38 0 16 0 8 0 64.0
9/20/2025 Hofstra W 3 40 17 85 .271 38 5 4 1 45 1 22 1 12 0 57.0
9/26/2025 at N.C. A&T L 4 44 27 131 .130 40 5 16 9 51 0 14 2 7 0 56.0
9/27/2025 at N.C. A&T L 5 57 32 141 .177 53 6 12 7 62 1 14 2 8 0 71.0
10/04/2025 Towson W 3 40 19 109 .193 34 6 5 3 58 0 12 1 6 0 52.0
Opponents 49 617 268 1606 .217 561 96 141 63 759 12 182 15 103.0 1 816.0
UNCW 49 472 288 1628 .113 421 63 139 96 623 26 170 14 111.0 1 646.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.59
Assists Per Set 11.45
Service Aces Per Set 1.96
Reception Errors Per Set 1.29
Digs Per Set 15.49
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.02
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Forbes, Hannah 119
Markham, Avery 95
Ursem, Marnie 76
Keefer, Meredith 50
Sullivan, Lilly 46
Team Leaders: Assists
Player High
Assists
Heidel, Olivia 270
Young, Lauren 86
Shiflet, Coley 39
Markham, Avery 8
Ursem, Marnie 5
Team Leaders: Service Aces
Player High
Service Aces
Forbes, Hannah 13
Ursem, Marnie 11
Heidel, Olivia 10
Markham, Avery 7
Young, Lauren 7
Team Leaders: Digs
Player High
Digs
Shiflet, Coley 166
Markham, Avery 131
Heidel, Olivia 90
Forbes, Hannah 87
Young, Lauren 35
Team Leaders: Blocks
Player High
Blocks
Ursem, Marnie 57.0
Sullivan, Lilly 35.0
Keefer, Meredith 32.0
Young, Lauren 23.0
Markham, Avery 15.0