Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025 Women's Volleyball Cumulative Statistics

Team (5-21, 4-12)

Overall Team Statistics
Statistic UNCW Opponents
Attack
Kills 928 1188
Errors 536 476
Attempts 3124 3109
Percent .125 .229
Kills Per Set 10.0 12.8
Set
Assists 835 1093
Assists Per Set 9.0 11.8
Ball Handling Errors 1 3
Serve
Aces 130 174
Errors 258 276
Aces Per Set 1.4 1.9
Receptions
Errors 174 130
Errors Per Set 1.9 1.4
Defense
Digs 1229 1446
Digs Per Set 13.2 15.5
Blocking
Solo 54 41
Assists 256 307
Errors 23 30
Blocks 182.0 194.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ursem, Marnie 92 26 26 244.5 2.66 148 1.61 44 416 .250 9 0.10 30 0.33 31
2 Young, Lauren 69 22 15 120.0 1.74 92 1.33 55 341 .109 152 2.20 10 0.14 15
3 Leyda, Macy 21 16 1 36.5 1.74 31 1.48 28 100 .030 0 0.00 4 0.19 10
4 Gaeta, Noe 51 19 5 2.0 0.04 0 0.00 1 4 -.250 13 0.25 2 0.04 9
5 Esmie, Morgan 20 12 0 2.0 0.10 0 0.00 0 1 .000 1 0.05 2 0.10 2
7 Thompson, Sarah 62 23 5 52.0 0.84 39 0.63 33 178 .034 6 0.10 11 0.18 26
8 Keefer, Meredith 68 22 7 113.0 1.66 88 1.29 50 285 .133 2 0.03 4 0.06 7
11 Heidel, Olivia 87 24 24 58.0 0.67 27 0.31 6 102 .206 547 6.29 21 0.24 22
12 Sullivan, Lilly 88 26 23 149.0 1.69 109 1.24 44 279 .233 8 0.09 1 0.01 2
13 Chimonides, Rania 12 5 3 11.0 0.92 4 0.33 3 15 .067 1 0.08 0 0.00 0
14 Forbes, Hannah 90 26 26 267.0 2.97 239 2.66 170 861 .080 6 0.07 23 0.26 64
16 Shiflet, Coley 93 26 0 19.0 0.20 4 0.04 1 7 .429 78 0.84 15 0.16 41
18 Markham, Avery 77 23 20 164.5 2.14 146 1.90 100 527 .087 10 0.13 7 0.09 27
20 Johnson, Ayla 28 15 1 1.5 0.05 1 0.04 1 8 .000 2 0.07 0 0.00 2
Total 93 26 1,240.0 13.33 928 9.98 536 3124 .125 835 8.98 130 1.40 258
Opponents 93 26 1,556.5 16.74 1188 12.77 476 3109 .229 1093 11.75 174 1.87 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ursem, Marnie 92 43 0.47 0 3 1.000 0.00 34 65 99.0 1.08 6 0
2 Young, Lauren 69 69 1.00 0 2 1.000 0.00 0 36 36.0 0.52 3 1
3 Leyda, Macy 21 7 0.33 5 47 .894 0.24 0 3 3.0 0.14 0 0
4 Gaeta, Noe 51 86 1.69 11 75 .853 0.22 0 0 0 0.00 0 0
5 Esmie, Morgan 20 15 0.75 5 49 .898 0.25 0 0 0 0.00 0 0
7 Thompson, Sarah 62 127 2.05 11 215 .949 0.18 1 2 3.0 0.05 0 0
8 Keefer, Meredith 68 19 0.28 1 1 .000 0.01 0 42 42.0 0.62 5 0
11 Heidel, Olivia 87 175 2.01 0 1 1.000 0.00 3 14 17.0 0.20 1 0
12 Sullivan, Lilly 88 10 0.11 0 3 1.000 0.00 14 50 64.0 0.73 1 0
13 Chimonides, Rania 12 1 0.08 0 1 1.000 0.00 1 12 13.0 1.08 0 0
14 Forbes, Hannah 90 192 2.13 23 429 .946 0.26 0 10 10.0 0.11 3 0
16 Shiflet, Coley 93 315 3.39 54 614 .912 0.58 0 0 0 0.00 0 0
18 Markham, Avery 77 142 1.84 24 331 .927 0.31 1 21 22.0 0.29 2 0
20 Johnson, Ayla 28 28 1.00 8 86 .907 0.29 0 1 1.0 0.04 2 0
Total 93 1229 13.22 174 1857 .906 1.87 54 256 182.0 1.96 23 1
Opponents 93 1446 15.55 130 1603 .919 1.40 41 307 194.5 2.09 30 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ursem, Marnie 59 16 16 162.5 2.75 97 1.64 28 267 .258 5 0.08 22 0.37 24
2 Young, Lauren 54 16 12 94.0 1.74 75 1.39 42 272 .121 134 2.48 6 0.11 10
3 Leyda, Macy 9 9 0 14.5 1.61 13 1.44 11 41 .049 0 0.00 1 0.11 3
4 Gaeta, Noe 34 12 5 2.0 0.06 0 0.00 1 4 -.250 8 0.24 2 0.06 9
5 Esmie, Morgan 14 7 0 2.0 0.14 0 0.00 0 1 .000 1 0.07 2 0.14 1
7 Thompson, Sarah 43 14 5 39.0 0.91 30 0.70 26 141 .028 4 0.09 8 0.19 20
8 Keefer, Meredith 41 13 1 72.0 1.76 60 1.46 26 170 .200 1 0.02 1 0.02 2
11 Heidel, Olivia 53 14 14 28.5 0.54 11 0.21 1 49 .204 319 6.02 14 0.26 11
12 Sullivan, Lilly 59 16 16 100.0 1.69 73 1.24 28 178 .253 7 0.12 0 0.00 0
13 Chimonides, Rania 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Forbes, Hannah 57 16 16 166.5 2.92 151 2.65 107 552 .080 3 0.05 13 0.23 43
16 Shiflet, Coley 59 16 0 14.0 0.24 3 0.05 1 5 .400 50 0.85 11 0.19 24
18 Markham, Avery 44 13 11 84.0 1.91 74 1.68 55 264 .072 1 0.02 4 0.09 10
20 Johnson, Ayla 8 7 0 0 0.00 0 0.00 0 5 .000 1 0.13 0 0.00 1
Total 59 16 779.0 13.20 587 9.95 327 1950 .133 534 9.05 84 1.42 158
Opponents 59 16 990.5 16.79 759 12.86 305 1960 .232 704 11.93 107 1.81 173

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ursem, Marnie 59 33 0.56 0 3 1.000 0.00 25 37 62.0 1.05 2 0
2 Young, Lauren 54 51 0.94 0 0 .000 0.00 0 26 26.0 0.48 3 1
3 Leyda, Macy 9 4 0.44 3 19 .842 0.33 0 1 1.0 0.11 0 0
4 Gaeta, Noe 34 64 1.88 9 52 .827 0.26 0 0 0 0.00 0 0
5 Esmie, Morgan 14 13 0.93 4 42 .905 0.29 0 0 0 0.00 0 0
7 Thompson, Sarah 43 101 2.35 8 171 .953 0.19 0 2 2.0 0.05 0 0
8 Keefer, Meredith 41 9 0.22 0 0 .000 0.00 0 22 22.0 0.54 2 0
11 Heidel, Olivia 53 102 1.92 0 1 1.000 0.00 0 7 7.0 0.13 0 0
12 Sullivan, Lilly 59 9 0.15 0 3 1.000 0.00 9 36 45.0 0.76 1 0
13 Chimonides, Rania 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Forbes, Hannah 57 133 2.33 18 300 .940 0.32 0 5 5.0 0.09 3 0
16 Shiflet, Coley 59 183 3.10 36 368 .902 0.61 0 0 0 0.00 0 0
18 Markham, Avery 44 48 1.09 11 198 .944 0.25 0 12 12.0 0.27 1 0
20 Johnson, Ayla 8 5 0.63 2 13 .846 0.25 0 0 0 0.00 0 0
Total 59 755 12.80 107 1170 .909 1.81 34 148 108.0 1.83 12 1
Opponents 59 899 15.24 84 1033 .919 1.42 29 191 124.5 2.11 20 2

Match-By-Match

UNCW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lindenwood L 4 36 26 139 .072 31 4 13 3 44 2 16 1 10 0 50.0
8/29/2025 Virginia Tech L 3 37 22 104 .144 36 3 12 5 53 1 6 1 4 0 44.0
8/30/2025 N.C. Central L 4 37 21 140 .114 36 5 9 8 59 2 14 1 9 0 51.0
9/05/2025 at Ga. Southern L 3 26 18 96 .083 23 1 8 9 42 1 8 1 5 0 32.0
9/06/2025 vs Mercer L 3 40 23 128 .133 32 9 15 5 55 3 10 4 8 0 57.0
9/07/2025 vs Pacific L 3 24 22 100 .020 20 1 5 12 42 1 10 1 6 0 31.0
9/12/2025 West Ga. W 3 32 6 88 .295 29 12 8 5 34 3 8 1 7 0 51.0
9/12/2025 UNC Greensboro L 5 47 30 163 .104 40 4 14 9 62 3 24 1 15 0 66.0
9/13/2025 Charlotte L 3 29 18 109 .101 24 2 7 5 40 2 8 0 6 0 37.0
9/19/2025 at Hofstra L 3 19 16 83 .036 19 2 3 13 23 0 12 2 6 0 27.0
9/20/2025 at Hofstra L 3 25 21 97 .041 22 1 8 5 26 3 10 0 8 1 34.0
9/26/2025 N.C. A&T W 4 44 23 126 .167 42 9 15 5 54 3 14 0 10 0 63.0
9/27/2025 N.C. A&T W 5 48 22 144 .181 43 7 15 6 46 1 16 1 9 0 64.0
10/04/2025 at Towson L 3 28 20 111 .072 24 3 7 6 43 1 14 0 8 0 39.0
10/05/2025 at Towson L 3 24 20 104 .038 20 1 0 9 36 1 6 1 4 0 29.0
10/10/2025 Campbell L 5 43 15 134 .209 36 2 12 11 48 1 6 2 4 0 49.0
10/11/2025 Campbell L 3 28 16 99 .121 23 6 9 9 44 0 6 0 3 0 37.0
10/15/2025 at Coastal Carolina L 3 33 23 107 .093 30 5 9 6 43 2 4 0 4 0 42.0
10/24/2025 at Col. of Charleston L 4 41 20 145 .145 36 5 15 7 69 4 6 1 7 0 53.0
10/25/2025 at Col. of Charleston L 3 32 18 108 .130 32 8 9 3 41 2 8 0 6 0 46.0
10/31/2025 William & Mary L 3 29 24 102 .049 24 4 8 3 36 1 6 1 4 0 37.0
11/01/2025 William & Mary W 4 47 19 132 .212 44 7 12 5 59 4 18 0 13 0 67.0
11/08/2025 at Elon L 4 45 30 147 .102 41 6 8 6 63 3 6 1 6 0 57.0
11/09/2025 at Elon L 5 60 25 169 .207 57 8 13 7 59 4 4 1 6 0 74.0
11/14/2025 Stony Brook L 3 27 15 101 .119 27 4 13 9 41 1 8 1 5 0 36.0
11/15/2025 Stony Brook W 4 47 23 148 .162 44 11 11 3 67 5 8 1 9 0 67.0
UNCW 93 928 536 3124 .125 835 130 258 174 1229 54 256 23 182.0 1 1,240.0
Opponents 93 1188 476 3109 .229 1093 174 276 130 1446 41 307 30 194.5 3 1,556.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 9.98
Assists Per Set 8.98
Service Aces Per Set 1.40
Reception Errors Per Set 1.87
Digs Per Set 13.22
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.01
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lindenwood W 4 55 24 128 .242 51 3 18 4 66 1 12 0 7 0 65.0
8/29/2025 at Virginia Tech W 3 35 13 106 .208 31 5 9 3 39 1 18 0 10 0 50.0
8/30/2025 at N.C. Central W 4 57 21 153 .235 49 8 16 5 72 2 10 2 7 0 72.0
9/05/2025 Ga. Southern W 3 38 10 97 .289 32 9 8 1 47 2 4 0 4 0 51.0
9/06/2025 vs Mercer W 3 39 12 112 .241 36 5 9 9 59 1 12 2 7 0 51.0
9/07/2025 vs Pacific W 3 36 13 99 .232 34 12 7 1 52 0 16 0 8 0 56.0
9/12/2025 at West Ga. L 3 28 22 88 .068 26 5 7 12 40 1 6 3 4 0 37.0
9/12/2025 at UNC Greensboro W 5 60 32 164 .171 53 9 13 4 75 2 18 1 11 0 80.0
9/13/2025 at Charlotte W 3 45 11 105 .324 42 5 6 2 55 0 8 1 4 1 54.0
9/19/2025 Hofstra W 3 43 15 88 .318 42 13 11 2 38 0 16 0 8 0 64.0
9/20/2025 Hofstra W 3 40 17 85 .271 38 5 4 1 45 1 22 1 12 0 57.0
9/26/2025 at N.C. A&T L 4 44 27 131 .130 40 5 16 9 51 0 14 2 7 0 56.0
9/27/2025 at N.C. A&T L 5 57 32 141 .177 53 6 12 7 62 1 14 2 8 0 71.0
10/04/2025 Towson W 3 40 19 109 .193 34 6 5 3 58 0 12 1 6 0 52.0
10/05/2025 Towson W 3 45 9 95 .379 41 9 7 1 55 1 13 0 7.5 0 61.5
10/10/2025 at Campbell W 5 68 18 144 .347 62 11 18 2 68 1 14 2 8 0 87.0
10/11/2025 at Campbell W 3 38 12 105 .248 34 9 16 6 46 0 12 0 6 0 53.0
10/15/2025 Coastal Carolina W 3 36 13 97 .237 35 6 10 5 42 2 12 1 8 0 50.0
10/24/2025 Col. of Charleston W 4 53 18 146 .240 50 7 11 5 75 5 2 3 6 0 66.0
10/25/2025 Col. of Charleston W 3 44 12 106 .302 38 3 6 8 51 1 6 1 4 0 51.0
10/31/2025 at William & Mary W 3 40 15 98 .255 36 3 13 4 45 7 12 1 13 1 56.0
11/01/2025 at William & Mary L 4 44 27 145 .117 40 5 9 7 59 2 8 2 6 1 55.0
11/08/2025 Elon W 4 49 23 154 .169 49 6 13 6 58 5 6 1 8 0 63.0
11/09/2025 Elon W 5 64 25 163 .239 61 7 9 8 69 3 6 4 6 0 77.0
11/14/2025 at Stony Brook W 3 39 17 104 .212 38 9 10 4 52 1 16 0 9 0 57.0
11/15/2025 at Stony Brook L 4 51 19 146 .219 48 3 13 11 67 1 18 0 10 0 64.0
Opponents 93 1188 476 3109 .229 1093 174 276 130 1446 41 307 30 194.5 3 1,556.5
UNCW 93 928 536 3124 .125 835 130 258 174 1229 54 256 23 182.0 1 1,240.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.77
Assists Per Set 11.75
Service Aces Per Set 1.87
Reception Errors Per Set 1.40
Digs Per Set 15.55
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.03
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Forbes, Hannah 239
Ursem, Marnie 148
Markham, Avery 146
Sullivan, Lilly 109
Young, Lauren 92
Team Leaders: Assists
Player High
Assists
Heidel, Olivia 547
Young, Lauren 152
Shiflet, Coley 78
Gaeta, Noe 13
Markham, Avery 10
Team Leaders: Service Aces
Player High
Service Aces
Ursem, Marnie 30
Forbes, Hannah 23
Heidel, Olivia 21
Shiflet, Coley 15
Thompson, Sarah 11
Team Leaders: Digs
Player High
Digs
Shiflet, Coley 315
Forbes, Hannah 192
Heidel, Olivia 175
Markham, Avery 142
Thompson, Sarah 127
Team Leaders: Blocks
Player High
Blocks
Ursem, Marnie 99.0
Sullivan, Lilly 64.0
Keefer, Meredith 42.0
Young, Lauren 36.0
Markham, Avery 22.0