Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Albayrak, Elif 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Arli, Eda 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Borcich, Alex 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Glickstein, Gabbie 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Gomez, Lucia 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hubbard, Katelyn 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 5-1 5-1 0-0 0-0 1-0 1-0 0-1 1-0 1-0 1-0 0-0 0-0
Percentage .833 .833 .000 .000 1.000 1.000 .000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arli, Eda / Albayrak, Elif Albayrak, Elif 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Eberwein, Alicia / Keles, Simay Keles, Simay 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gomez, Lucia / Catino, Sophia Catino, Sophia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 1.000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Albayrak, Elif 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Arli, Eda 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Eberwein, Alicia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gomez, Lucia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Keles, Simay 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Catino, Sophia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 1.000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/13/26 at Longwood W 5-2 W W L W W W W L L