Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 528 570
Points Per Game 66.0 71.3
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 183-449 209-493
FG: Percentage .408 .424
FG: Per Game 22.9 26.1
3PT: Made-Attempted 46-154 56-152
3PT: Percentage .299 .368
3PT: Per Game 5.8 7.0
FT: Made-Attempted 116-174 96-158
FT: Percentage .667 .608
FT: Per Game 14.5 12.0
Rebounding
Total 300 299
Per Game 37.5 37.4
Margin 0.1 --
Assists
Total 96 97
Per Game 12.0 12.1
Turnovers
Total 158 141
Per Game 19.8 17.6
Margin -2.1 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.1 19.5
Steals
Total 74 82
Per Game 9.3 10.3
Blocks
Total 21 29
Per Game 2.6 3.6
Attendance
Total 4571 4527
Per Game 3-1,524 5-905

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Silver, Kylah 8 8 263 32.9 37 88 .420 6 16 .375 35 49 .714 115 14.4 20 39 59 7.4 22 13 18 10 2
05 Cox, Rori 8 6 224 28.0 37 87 .425 7 22 .318 31 43 .721 112 14.0 8 37 45 5.6 16 26 43 20 2
24 Pelayo, Angelina 3 0 46 15.3 10 18 .556 0 0 .000 8 12 .667 28 9.3 6 10 16 5.3 6 2 8 4 2
02 Smith, Paige 8 0 149 18.6 28 82 .341 15 45 .333 2 3 .667 73 9.1 8 14 22 2.8 10 8 19 6 0
11 Rogers, Torin 8 7 225 28.1 24 53 .453 6 20 .300 9 14 .643 63 7.9 8 33 41 5.1 17 7 7 9 5
23 Storm, Icyss 7 7 164 23.4 19 32 .594 0 1 .000 9 17 .529 47 6.7 11 17 28 4.0 19 5 12 5 6
03 Hollifield, Kate 8 8 196 24.5 16 42 .381 9 32 .281 7 11 .636 48 6.0 8 12 20 2.5 14 17 10 11 0
04 Dobson, Tia 2 2 24 12.0 4 8 .500 1 2 .500 2 2 1.000 11 5.5 1 2 3 1.5 5 5 5 3 0
13 McLaughlin, Corrie 1 0 10 10.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 3 0 3 1 1
01 Ferrito, Mary 8 0 131 16.4 1 11 .091 1 5 .200 11 18 .611 14 1.8 2 8 10 1.3 17 9 11 3 3
10 King, McCall 8 2 119 14.9 4 14 .286 1 8 .125 0 2 .000 9 1.1 4 4 8 1.0 7 2 9 1 0
00 Wilson, Ebbony 7 0 49 7.0 2 12 .167 0 3 .000 2 3 .667 6 0.9 2 3 5 0.7 7 2 3 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 17 41 5.1 0 0 10 0 0  
Total 8 1600 200.0 183 449 .408 46 154 .299 116 174 .667 528 66.00 102 198 300 37.5 143 96 158 74 21
Opponents 8 1600 200.0 209 493 .424 56 152 .368 96 158 .608 570 71.25 111 188 299 37.4 160 97 141 82 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Silver, Kylah 8 8 263 37 88 .420 6 16 .375 35 49 .714 115 14.4
05 Cox, Rori 8 6 224 37 87 .425 7 22 .318 31 43 .721 112 14.0
24 Pelayo, Angelina 3 0 46 10 18 .556 0 0 .000 8 12 .667 28 9.3
02 Smith, Paige 8 0 149 28 82 .341 15 45 .333 2 3 .667 73 9.1
11 Rogers, Torin 8 7 225 24 53 .453 6 20 .300 9 14 .643 63 7.9
03 Hollifield, Kate 8 8 196 16 42 .381 9 32 .281 7 11 .636 48 6.0
23 Storm, Icyss 7 7 164 19 32 .594 0 1 .000 9 17 .529 47 6.7
04 Dobson, Tia 2 2 24 4 8 .500 1 2 .500 2 2 1.000 11 5.5
13 McLaughlin, Corrie 1 0 10 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 King, McCall 8 2 119 4 14 .286 1 8 .125 0 2 .000 9 1.1
01 Ferrito, Mary 8 0 131 1 11 .091 1 5 .200 11 18 .611 14 1.8
00 Wilson, Ebbony 7 0 49 2 12 .167 0 3 .000 2 3 .667 6 0.9
Total 8 1600 183 449 .408 46 154 .299 116 174 .667 528 66.00
Opponents 8 1600 209 493 .424 56 152 .368 96 158 .608 570 71.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Silver, Kylah 8 32.9 .420 .375 .714 2.5 4.9 7.4 1.6 1.3 0.3 14.4
05 Cox, Rori 8 28.0 .425 .318 .721 1.0 4.6 5.6 3.3 2.5 0.3 14.0
24 Pelayo, Angelina 3 15.3 .556 .000 .667 2.0 3.3 5.3 0.7 1.3 0.7 9.3
02 Smith, Paige 8 18.6 .341 .333 .667 1.0 1.8 2.8 1.0 0.8 0.0 9.1
11 Rogers, Torin 8 28.1 .453 .300 .643 1.0 4.1 5.1 0.9 1.1 0.6 7.9
03 Hollifield, Kate 8 24.5 .381 .281 .636 1.0 1.5 2.5 2.1 1.4 0.0 6.0
23 Storm, Icyss 7 23.4 .594 .000 .529 1.6 2.4 4.0 0.7 0.7 0.9 6.7
04 Dobson, Tia 2 12.0 .500 .500 1.000 0.5 1.0 1.5 2.5 1.5 0.0 5.5
13 McLaughlin, Corrie 1 10.0 .500 .000 .000 0.0 2.0 2.0 0.0 1.0 1.0 2.0
10 King, McCall 8 14.9 .286 .125 .000 0.5 0.5 1.0 0.3 0.1 0.0 1.1
01 Ferrito, Mary 8 16.4 .091 .200 .611 0.3 1.0 1.3 1.1 0.4 0.4 1.8
00 Wilson, Ebbony 7 7.0 .167 .000 .667 0.3 0.4 0.7 0.3 0.1 0.0 0.9
Total 8 200.0 .408 .299 .667 12.8 24.8 37.5 12.0 9.3 2.6 66.00
Opponents 8 200.0 .424 .368 .608 13.9 23.5 37.4 12.1 10.3 3.6 71.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East Carolina 11/03/25 63-82 L 25-59 .424 4-17 .235 9-12 .750 13 26 39 39.0 17 15 27 1 7 63 63.0
at N.C. Central 11/07/25 78-68 W 23-53 .434 7-21 .333 25-36 .694 12 24 36 37.5 25 13 21 5 16 78 70.5
vs Coastal Carolina 11/12/25 56-80 L 20-60 .333 4-22 .182 12-19 .632 13 27 40 38.3 18 9 19 3 4 56 65.7
at Gardner-Webb 11/19/25 56-65 L 18-49 .367 10-26 .385 10-14 .714 15 23 38 38.3 19 11 31 1 8 56 63.3
vs Presbyterian 11/21/25 75-55 W 26-48 .542 5-12 .417 18-30 .600 10 32 42 39.0 16 17 17 5 4 75 65.6
vs Queens (NC) 11/30/25 69-59 W 24-58 .414 6-18 .333 15-22 .682 11 23 34 38.2 13 10 11 1 14 69 66.2
at West Ga. 12/03/25 63-83 L 25-64 .391 7-22 .318 6-10 .600 14 19 33 37.4 14 15 16 0 13 63 65.7
at Winthrop 12/07/25 68-78 L 22-58 .379 3-16 .188 21-31 .677 14 24 38 37.5 21 6 16 5 8 68 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Carolina 11/03/25 82-63 W 31-63 .492 6-16 .375 14-21 .667 9 21 30 30.0 18 12 17 8 19 82 82.0
N.C. Central 11/07/25 68-78 L 24-60 .400 6-18 .333 14-27 .519 14 25 39 34.5 24 10 25 3 6 68 75.0
Coastal Carolina 11/12/25 80-56 W 29-74 .392 10-25 .400 12-19 .632 20 30 50 39.7 20 19 9 0 6 80 76.7
Gardner-Webb 11/19/25 65-56 W 24-57 .421 5-18 .278 12-17 .706 13 17 30 37.3 21 14 20 2 19 65 73.8
Presbyterian 11/21/25 55-75 L 21-62 .339 3-16 .188 10-19 .526 14 17 31 36.0 22 7 13 2 6 55 70.0
Queens (NC) 11/30/25 59-69 L 24-61 .393 6-18 .333 5-12 .417 18 27 45 37.5 19 8 21 7 7 59 68.2
West Ga. 12/03/25 83-63 W 29-51 .569 13-22 .591 12-18 .667 7 28 35 37.1 12 16 20 3 8 83 70.3
Winthrop 12/07/25 78-68 W 27-65 .415 7-19 .368 17-25 .680 16 23 39 37.4 24 11 16 4 11 78 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Carolina 11/03/25 63-82 -19 25-59/31-63 .424/.492 4-17/6-16 .235/.375 9-12/14-21 .750-.667 39/30 9 15/12 27/17 1/8 7/19 17/18
N.C. Central 11/07/25 78-68 10 23-53/24-60 .434/.400 7-21/6-18 .333/.333 25-36/14-27 .694-.519 36/39 -3 13/10 21/25 5/3 16/6 25/24
Coastal Carolina 11/12/25 56-80 -24 20-60/29-74 .333/.392 4-22/10-25 .182/.400 12-19/12-19 .632-.632 40/50 -10 9/19 19/9 3/0 4/6 18/20
Gardner-Webb 11/19/25 56-65 -9 18-49/24-57 .367/.421 10-26/5-18 .385/.278 10-14/12-17 .714-.706 38/30 8 11/14 31/20 1/2 8/19 19/21
Presbyterian 11/21/25 75-55 20 26-48/21-62 .542/.339 5-12/3-16 .417/.188 18-30/10-19 .600-.526 42/31 11 17/7 17/13 5/2 4/6 16/22
Queens (NC) 11/30/25 69-59 10 24-58/24-61 .414/.393 6-18/6-18 .333/.333 15-22/5-12 .682-.417 34/45 -11 10/8 11/21 1/7 14/7 13/19
West Ga. 12/03/25 63-83 -20 25-64/29-51 .391/.569 7-22/13-22 .318/.591 6-10/12-18 .600-.667 33/35 -2 15/16 16/20 0/3 13/8 14/12
Winthrop 12/07/25 68-78 -10 22-58/27-65 .379/.415 3-16/7-19 .188/.368 21-31/17-25 .677-.680 38/39 -1 6/11 16/16 5/4 8/11 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 N.C. Central (11/07/25)
FIELD GOALS MADE 26 Presbyterian (11/21/25)
FIELD GOAL ATTEMPTS 64 West Ga. (12/03/25)
3 PT FIELD GOALS MADE 10 Gardner-Webb (11/19/25)
3 PT FG ATTEMPTS 26 Gardner-Webb (11/19/25)
FREE THROWS MADE 25 N.C. Central (11/07/25)
FREE THROW ATTEMPTS 36 N.C. Central (11/07/25)
REBOUNDS 42 Presbyterian (11/21/25)
ASSISTS 17 Presbyterian (11/21/25)
STEALS 16 N.C. Central (11/07/25)
BLOCKED SHOTS 5 Presbyterian (11/21/25); N.C. Central (11/07/25); Winthrop (12/07/25)
TURNOVERS 31 Gardner-Webb (11/19/25)
FOULS 25 N.C. Central (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Smith,Paige Gardner-Webb (11/19/25)
FIELD GOALS MADE 9 Smith,Paige Gardner-Webb (11/19/25)
FIELD GOAL ATTEMPTS 16 Cox,Rori; Silver,Kylah Coastal Carolina (11/12/25); Queens (NC) (11/30/25); Winthrop (12/07/25)
3 PT FIELD GOALS MADE 7 Smith,Paige Gardner-Webb (11/19/25)
3 PT FG ATTEMPTS 11 Smith,Paige Gardner-Webb (11/19/25)
FREE THROWS MADE 10 Cox,Rori; Silver,Kylah N.C. Central (11/07/25); Winthrop (12/07/25)
FREE THROW ATTEMPTS 14 Cox,Rori; Silver,Kylah N.C. Central (11/07/25); Winthrop (12/07/25)
REBOUNDS 13 Silver,Kylah Presbyterian (11/21/25)
ASSISTS 5 Ferrito,Mary; Cox,Rori; Silver,Kylah Presbyterian (11/21/25); Queens (NC) (11/30/25); East Carolina (11/03/25)
STEALS 9 Cox,Rori Queens (NC) (11/30/25)
BLOCKED SHOTS 2 Storm,Icyss; Rogers,Torin; Silver,Kylah Coastal Carolina (11/12/25); Presbyterian (11/21/25); N.C. Central (11/07/25); Winthrop (12/07/25)
TURNOVERS 10 Cox,Rori East Carolina (11/03/25); Gardner-Webb (11/19/25)
FOULS 5 Ferrito,Mary; Dobson,Tia; Cox,Rori Presbyterian (11/21/25); East Carolina (11/03/25); Winthrop (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Silver, Kylah 8 115 14.4
#05 Cox, Rori 8 112 14.0
#02 Smith, Paige 8 73 9.1
#11 Rogers, Torin 8 63 7.9
#03 Hollifield, Kate 8 48 6.0
#23 Storm, Icyss 7 47 6.7
#24 Pelayo, Angelina 3 28 9.3
#01 Ferrito, Mary 8 14 1.8
#04 Dobson, Tia 2 11 5.5
#10 King, McCall 8 9 1.1
#00 Wilson, Ebbony 7 6 0.9
#13 McLaughlin, Corrie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Cox, Rori 8 37 87 .425 4.6 10.9
#21 Silver, Kylah 8 37 88 .420 4.6 11.0
#02 Smith, Paige 8 28 82 .341 3.5 10.3
#11 Rogers, Torin 8 24 53 .453 3.0 6.6
#23 Storm, Icyss 7 19 32 .594 2.7 4.6
#03 Hollifield, Kate 8 16 42 .381 2.0 5.3
#24 Pelayo, Angelina 3 10 18 .556 3.3 6.0
#04 Dobson, Tia 2 4 8 .500 2.0 4.0
#10 King, McCall 8 4 14 .286 0.5 1.8
#00 Wilson, Ebbony 7 2 12 .167 0.3 1.7
#01 Ferrito, Mary 8 1 11 .091 0.1 1.4
#13 McLaughlin, Corrie 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Smith, Paige 8 15 45 .333 1.9 5.6
#03 Hollifield, Kate 8 9 32 .281 1.1 4.0
#05 Cox, Rori 8 7 22 .318 0.9 2.8
#11 Rogers, Torin 8 6 20 .300 0.8 2.5
#21 Silver, Kylah 8 6 16 .375 0.8 2.0
#04 Dobson, Tia 2 1 2 .500 0.5 1.0
#01 Ferrito, Mary 8 1 5 .200 0.1 0.6
#10 King, McCall 8 1 8 .125 0.1 1.0
#23 Storm, Icyss 7 0 1 .000 0.0 0.1
#00 Wilson, Ebbony 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Silver, Kylah 8 35 49 .714 4.4 6.1
#05 Cox, Rori 8 31 43 .721 3.9 5.4
#01 Ferrito, Mary 8 11 18 .611 1.4 2.3
#11 Rogers, Torin 8 9 14 .643 1.1 1.8
#23 Storm, Icyss 7 9 17 .529 1.3 2.4
#24 Pelayo, Angelina 3 8 12 .667 2.7 4.0
#03 Hollifield, Kate 8 7 11 .636 0.9 1.4
#04 Dobson, Tia 2 2 2 1.000 1.0 1.0
#02 Smith, Paige 8 2 3 .667 0.3 0.4
#00 Wilson, Ebbony 7 2 3 .667 0.3 0.4
#10 King, McCall 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Silver, Kylah 8 59 7.4 20 2.5 39 4.9
#05 Cox, Rori 8 45 5.6 8 1.0 37 4.6
#11 Rogers, Torin 8 41 5.1 8 1.0 33 4.1
#TM Team 8 41 5.1 24 3.0 17 2.1
#23 Storm, Icyss 7 28 4.0 11 1.6 17 2.4
#02 Smith, Paige 8 22 2.8 8 1.0 14 1.8
#03 Hollifield, Kate 8 20 2.5 8 1.0 12 1.5
#24 Pelayo, Angelina 3 16 5.3 6 2.0 10 3.3
#01 Ferrito, Mary 8 10 1.3 2 0.3 8 1.0
#10 King, McCall 8 8 1.0 4 0.5 4 0.5
#00 Wilson, Ebbony 7 5 0.7 2 0.3 3 0.4
#04 Dobson, Tia 2 3 1.5 1 0.5 2 1.0
#13 McLaughlin, Corrie 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cox, Rori 8 26 3.3
#03 Hollifield, Kate 8 17 2.1
#21 Silver, Kylah 8 13 1.6
#01 Ferrito, Mary 8 9 1.1
#02 Smith, Paige 8 8 1.0
#11 Rogers, Torin 8 7 0.9
#04 Dobson, Tia 2 5 2.5
#23 Storm, Icyss 7 5 0.7
#10 King, McCall 8 2 0.3
#24 Pelayo, Angelina 3 2 0.7
#00 Wilson, Ebbony 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Storm, Icyss 7 6 0.9
#11 Rogers, Torin 8 5 0.6
#01 Ferrito, Mary 8 3 0.4
#05 Cox, Rori 8 2 0.3
#24 Pelayo, Angelina 3 2 0.7
#21 Silver, Kylah 8 2 0.3
#13 McLaughlin, Corrie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cox, Rori 8 20 2.5
#03 Hollifield, Kate 8 11 1.4
#21 Silver, Kylah 8 10 1.3
#11 Rogers, Torin 8 9 1.1
#02 Smith, Paige 8 6 0.8
#23 Storm, Icyss 7 5 0.7
#24 Pelayo, Angelina 3 4 1.3
#04 Dobson, Tia 2 3 1.5
#01 Ferrito, Mary 8 3 0.4
#10 King, McCall 8 1 0.1
#13 McLaughlin, Corrie 1 1 1.0
#00 Wilson, Ebbony 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Cox, Rori 8 43 5.4
#02 Smith, Paige 8 19 2.4
#21 Silver, Kylah 8 18 2.3
#23 Storm, Icyss 7 12 1.7
#01 Ferrito, Mary 8 11 1.4
#03 Hollifield, Kate 8 10 1.3
#TM Team 8 10 1.3
#10 King, McCall 8 9 1.1
#24 Pelayo, Angelina 3 8 2.7
#11 Rogers, Torin 8 7 0.9
#04 Dobson, Tia 2 5 2.5
#13 McLaughlin, Corrie 1 3 3.0
#00 Wilson, Ebbony 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Silver, Kylah 8 22 2.8
#23 Storm, Icyss 7 19 2.7
#01 Ferrito, Mary 8 17 2.1
#11 Rogers, Torin 8 17 2.1
#05 Cox, Rori 8 16 2.0
#03 Hollifield, Kate 8 14 1.8
#02 Smith, Paige 8 10 1.3
#10 King, McCall 8 7 0.9
#00 Wilson, Ebbony 7 7 1.0
#24 Pelayo, Angelina 3 6 2.0
#04 Dobson, Tia 2 5 2.5
#13 McLaughlin, Corrie 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Silver, Kylah 8 263 32.9
#11 Rogers, Torin 8 225 28.1
#05 Cox, Rori 8 224 28.0
#03 Hollifield, Kate 8 196 24.5
#23 Storm, Icyss 7 164 23.4
#02 Smith, Paige 8 149 18.6
#01 Ferrito, Mary 8 131 16.4
#10 King, McCall 8 119 14.9
#00 Wilson, Ebbony 7 49 7.0
#24 Pelayo, Angelina 3 46 15.3
#04 Dobson, Tia 2 24 12.0
#13 McLaughlin, Corrie 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Dobson, Tia 2 5 5 1.00
#03 Hollifield, Kate 8 17 10 1.70
#11 Rogers, Torin 8 7 7 1.00