Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2022-23 Women's Basketball Cumulative Statistics

Team Stats (5-25, 2-16)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 1608 1921
Points Per Game 53.6 64.0
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 597-1608 715-1750
FG: Percentage .371 .409
FG: Per Game 19.9 23.8
3PT: Made-Attempted 87-336 147-520
3PT: Percentage .259 .283
3PT: Per Game 2.9 4.9
FT: Made-Attempted 327-432 344-476
FT: Percentage .757 .723
FT: Per Game 10.9 11.5
Rebounding
Total 1090 1043
Per Game 36.3 34.8
Margin 1.6 --
Assists
Total 266 351
Per Game 8.9 11.7
Turnovers
Total 596 438
Per Game 19.9 14.6
Margin -5.3 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 12.5 20.2
Steals
Total 200 290
Per Game 6.7 9.7
Blocks
Total 93 81
Per Game 3.1 2.7
Attendance
Total 11032 12766
Per Game 14-788 15-851

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Gross, Carrie 30 30 1049 35.0 157 451 .348 23 75 .307 108 131 .824 445 14.8 50 64 114 3.8 82 59 108 28 3
03 McMillan, Mary 5 5 150 30.0 21 52 .404 6 16 .375 13 19 .684 61 12.2 1 6 7 1.4 11 15 16 5 1
01 Gamble, Jayde 23 20 741 32.2 104 224 .464 3 14 .214 41 52 .788 252 11.0 18 57 75 3.3 58 44 82 48 3
05 Moore, Kendal 2 0 44 22.0 6 15 .400 4 8 .500 1 2 .500 17 8.5 0 3 3 1.5 4 0 6 2 0
04 Jackson, Lexi 25 17 526 21.0 75 151 .497 0 0 .000 27 40 .675 177 7.1 72 108 180 7.2 46 15 41 11 45
22 Miller, Evan 30 15 834 27.8 79 208 .380 23 88 .261 28 37 .757 209 7.0 33 81 114 3.8 29 39 67 23 8
25 Hoggatt, Micah 28 25 675 24.1 52 139 .374 0 1 .000 38 50 .760 142 5.1 52 109 161 5.8 72 17 61 17 7
00 Range, Britany 30 25 925 30.8 37 155 .239 21 107 .196 44 59 .746 139 4.6 11 82 93 3.1 73 47 113 38 9
42 Henderson, Asia 28 4 351 12.5 35 106 .330 0 0 .000 7 10 .700 77 2.8 35 80 115 4.1 34 8 32 11 15
10 King, McCall 26 2 264 10.2 10 39 .256 3 12 .250 16 24 .667 39 1.5 12 13 25 1.0 11 9 16 4 1
11 Urmuleviciute, Mingaile 29 7 346 11.9 13 48 .271 3 13 .231 2 4 .500 31 1.1 17 50 67 2.3 28 12 24 8 0
24 Vick, Sallie 12 0 64 5.3 6 10 .600 1 2 .500 0 0 .000 13 1.1 5 5 10 0.8 7 0 5 2 1
12 Sharp, Jaliya 10 0 34 3.4 2 10 .200 0 0 .000 2 4 .500 6 0.6 2 5 7 0.7 11 1 4 3 0
14 McClarty, Rae 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 64 119 4.0 0 0 21 0 0  
Total 30 6005 200.2 597 1608 .371 87 336 .259 327 432 .757 1608 53.60 363 727 1090 36.3 466 266 596 200 93
Opponents 30 6025 200.8 715 1750 .409 147 520 .283 344 476 .723 1921 64.03 358 685 1043 34.8 478 351 438 290 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Gross, Carrie 18 18 636 35.3 97 295 .329 12 50 .240 73 80 .913 279 15.5 26 45 71 3.9 48 42 2.3 65 13 2
01 Gamble, Jayde 11 10 384 34.9 57 119 .479 1 6 .167 20 26 .769 135 12.3 4 28 32 2.9 31 18 1.6 40 19 2
22 Miller, Evan 18 12 591 32.8 55 144 .382 17 62 .274 21 28 .750 148 8.2 19 57 76 4.2 19 24 1.3 49 18 5
04 Jackson, Lexi 14 11 281 20.1 44 96 .458 0 0 .000 11 19 .579 99 7.1 43 64 107 7.6 23 9 0.6 29 4 21
00 Range, Britany 18 17 596 33.1 19 81 .235 14 61 .230 32 43 .744 84 4.7 4 50 54 3.0 50 33 1.8 80 30 8
25 Hoggatt, Micah 16 14 370 23.1 23 70 .329 0 0 .000 24 33 .727 70 4.4 30 56 86 5.4 38 6 0.4 37 7 3
42 Henderson, Asia 17 2 252 14.8 25 73 .342 0 0 .000 4 6 .667 54 3.2 25 64 89 5.2 28 4 0.2 22 8 10
10 King, McCall 16 2 202 12.6 9 27 .333 3 7 .429 11 16 .688 32 2.0 8 8 16 1.0 11 7 0.4 10 3 1
11 Urmuleviciute, Mingaile 18 4 201 11.2 8 27 .296 3 8 .375 0 2 .000 19 1.1 12 30 42 2.3 17 9 0.5 16 4 0
24 Vick, Sallie 12 0 64 5.3 6 10 .600 1 2 .500 0 0 .000 13 1.1 5 5 10 0.8 7 0 0.0 5 2 1
14 McClarty, Rae 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Sharp, Jaliya 7 0 27 3.9 2 9 .222 0 0 .000 0 0 .000 4 0.6 2 4 6 0.9 9 0 0.0 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 40 73 4.1 0 0 0.0 16 0 0  
Total 18 3605 200.3 345 951 .363 51 196 .260 196 253 .775 937 52.06 211 451 662 36.8 281 152 8.4 372 109 53
Opponents 18 3625 201.4 442 1087 .407 86 308 .279 200 285 .702 1170 65.00 230 417 647 35.9 280 198 11.0 246 177 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Gross, Carrie 30 30 1049 157 451 .348 23 75 .307 108 131 .824 445 14.8
03 McMillan, Mary 5 5 150 21 52 .404 6 16 .375 13 19 .684 61 12.2
01 Gamble, Jayde 23 20 741 104 224 .464 3 14 .214 41 52 .788 252 11.0
05 Moore, Kendal 2 0 44 6 15 .400 4 8 .500 1 2 .500 17 8.5
04 Jackson, Lexi 25 17 526 75 151 .497 0 0 .000 27 40 .675 177 7.1
22 Miller, Evan 30 15 834 79 208 .380 23 88 .261 28 37 .757 209 7.0
25 Hoggatt, Micah 28 25 675 52 139 .374 0 1 .000 38 50 .760 142 5.1
00 Range, Britany 30 25 925 37 155 .239 21 107 .196 44 59 .746 139 4.6
42 Henderson, Asia 28 4 351 35 106 .330 0 0 .000 7 10 .700 77 2.8
11 Urmuleviciute, Mingaile 29 7 346 13 48 .271 3 13 .231 2 4 .500 31 1.1
10 King, McCall 26 2 264 10 39 .256 3 12 .250 16 24 .667 39 1.5
24 Vick, Sallie 12 0 64 6 10 .600 1 2 .500 0 0 .000 13 1.1
14 McClarty, Rae 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Sharp, Jaliya 10 0 34 2 10 .200 0 0 .000 2 4 .500 6 0.6
Total 30 6005 597 1608 .371 87 336 .259 327 432 .757 1608 53.60
Opponents 30 6025 715 1750 .409 147 520 .283 344 476 .723 1921 64.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Gross, Carrie 30 35.0 .348 .307 .824 1.7 2.1 3.8 2.0 0.9 0.1 14.8
03 McMillan, Mary 5 30.0 .404 .375 .684 0.2 1.2 1.4 3.0 1.0 0.2 12.2
01 Gamble, Jayde 23 32.2 .464 .214 .788 0.8 2.5 3.3 1.9 2.1 0.1 11.0
05 Moore, Kendal 2 22.0 .400 .500 .500 0.0 1.5 1.5 0.0 1.0 0.0 8.5
04 Jackson, Lexi 25 21.0 .497 .000 .675 2.9 4.3 7.2 0.6 0.4 1.8 7.1
22 Miller, Evan 30 27.8 .380 .261 .757 1.1 2.7 3.8 1.3 0.8 0.3 7.0
25 Hoggatt, Micah 28 24.1 .374 .000 .760 1.9 3.9 5.8 0.6 0.6 0.3 5.1
00 Range, Britany 30 30.8 .239 .196 .746 0.4 2.7 3.1 1.6 1.3 0.3 4.6
42 Henderson, Asia 28 12.5 .330 .000 .700 1.3 2.9 4.1 0.3 0.4 0.5 2.8
11 Urmuleviciute, Mingaile 29 11.9 .271 .231 .500 0.6 1.7 2.3 0.4 0.3 0.0 1.1
10 King, McCall 26 10.2 .256 .250 .667 0.5 0.5 1.0 0.3 0.2 0.0 1.5
24 Vick, Sallie 12 5.3 .600 .500 .000 0.4 0.4 0.8 0.0 0.2 0.1 1.1
14 McClarty, Rae 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Sharp, Jaliya 10 3.4 .200 .000 .500 0.2 0.5 0.7 0.1 0.3 0.0 0.6
Total 30 200.2 .371 .259 .757 12.1 24.2 36.3 8.9 6.7 3.1 53.60
Opponents 30 200.8 .409 .283 .723 11.9 22.8 34.8 11.7 9.7 2.7 64.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lenoir-Rhyne 11/07/22 46-57 L 17-62 .274 3-15 .200 9-15 .600 20 29 49 49.0 19 10 16 1 5 46 46.0
at East Carolina 11/13/22 49-76 L 16-34 .471 5-12 .417 12-19 .632 4 21 25 37.0 19 10 39 2 12 49 47.5
vs Mount Olive 11/16/22 84-59 W 28-58 .483 1-12 .083 27-36 .750 15 15 30 34.7 14 10 14 4 13 84 59.7
vs Wofford 11/22/22 66-67 L 24-57 .421 10-21 .476 8-8 1.000 12 27 39 35.8 8 16 16 1 4 66 61.3
at Radford 11/27/22 60-67 L 24-70 .343 0-11 .000 12-18 .667 19 18 37 36.0 18 5 12 2 13 60 61.0
vs Winthrop 12/01/22 79-61 W 32-57 .561 7-14 .500 8-12 .667 12 22 34 35.7 9 18 13 3 8 79 64.0
at Virginia 12/04/22 36-78 L 16-63 .254 1-13 .077 3-6 .500 16 26 42 36.6 17 7 23 6 4 36 60.0
at North Carolina 12/07/22 42-64 L 18-49 .367 2-11 .182 4-5 .800 11 26 37 36.6 16 8 22 7 2 42 57.8
at Coastal Carolina 12/18/22 53-68 L 18-54 .333 1-9 .111 16-18 .889 12 23 35 36.4 26 5 19 3 10 53 57.2
at Western Caro. 12/21/22 60-51 W 20-53 .377 1-8 .125 19-21 .905 12 23 35 36.3 15 8 13 4 7 60 57.5
vs Norfolk St. 12/23/22 38-42 L 15-45 .333 3-7 .429 5-9 .556 9 25 34 36.1 11 10 20 4 5 38 55.7
vs Drexel 12/29/22 47-71 L 19-44 .432 4-12 .333 5-7 .714 11 18 29 35.5 11 11 22 1 6 47 55.0
at Stony Brook 01/06/23 54-75 L 22-57 .386 1-11 .091 9-12 .750 11 29 40 35.8 18 9 26 1 9 54 54.9
at Northeastern 01/08/23 51-92 L 16-56 .286 1-7 .143 18-22 .818 13 17 30 35.4 14 4 22 4 9 51 54.6
vs Hofstra 01/13/23 62-63 L 23-47 .489 1-8 .125 15-18 .833 8 23 31 35.1 11 8 18 4 6 62 55.1
at Hampton 01/15/23 34-38 L 12-48 .250 0-10 .000 10-11 .909 13 33 46 35.8 17 6 26 4 6 34 53.8
vs Elon 01/20/23 62-58 W 19-49 .388 2-9 .222 22-26 .846 13 26 39 36.0 21 8 13 5 3 62 54.3
vs Monmouth 01/22/23 52-55 L 22-52 .423 1-5 .200 7-7 1.000 3 27 30 35.7 13 5 11 4 7 52 54.2
at William & Mary 01/27/23 48-62 L 19-45 .422 3-8 .375 7-10 .700 7 28 35 35.6 10 5 23 4 7 48 53.8
at Col. of Charleston 02/03/23 63-71 L 27-68 .397 4-13 .308 5-8 .625 12 35 47 36.2 19 13 22 4 7 63 54.3
vs N.C. A&T 02/05/23 56-66 L 21-56 .375 6-18 .333 8-11 .727 13 20 33 36.0 24 7 17 0 5 56 54.4
at Delaware 02/10/23 47-83 L 15-62 .242 4-10 .400 13-21 .619 18 24 42 36.3 11 8 21 1 5 47 54.0
at Towson 02/12/23 44-60 L 20-53 .377 2-9 .222 2-4 .500 9 22 31 36.1 10 13 21 1 4 44 53.6
vs Hampton 02/17/23 53-63 L 17-41 .415 5-12 .417 14-19 .737 10 22 32 35.9 25 10 30 4 4 53 53.6
vs Stony Brook 02/19/23 46-64 L 15-49 .306 4-15 .267 12-14 .857 10 22 32 35.8 14 8 16 1 5 46 53.3
vs Col. of Charleston 02/24/23 63-47 W 24-63 .381 2-14 .143 13-18 .722 25 35 60 36.7 18 11 20 4 4 63 53.7
at N.C. A&T 02/26/23 44-72 L 15-45 .333 4-11 .364 10-13 .769 8 23 31 36.5 16 6 31 4 7 44 53.3
at Elon 03/02/23 42-52 L 16-60 .267 2-14 .143 8-10 .800 18 23 41 36.6 15 11 16 2 8 42 52.9
vs Northeastern 03/04/23 69-78 L 23-56 .411 5-10 .500 18-22 .818 9 24 33 36.5 14 9 17 5 7 69 53.4
at Hofstra 03/08/23 58-61 L 24-55 .436 2-7 .286 8-12 .667 10 21 31 36.3 13 7 17 3 8 58 53.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lenoir-Rhyne 11/07/22 57-46 W 22-56 .393 1-9 .111 12-19 .632 10 27 37 37.0 12 10 10 2 8 57 57.0
East Carolina 11/13/22 76-49 W 26-54 .481 3-12 .250 21-28 .750 10 17 27 32.0 20 18 21 0 20 76 66.5
Mount Olive 11/16/22 59-84 L 22-45 .489 7-13 .538 8-9 .889 8 19 27 30.3 23 13 30 3 6 59 64.0
Wofford 11/22/22 67-66 W 25-64 .391 12-32 .375 5-8 .625 13 20 33 31.0 14 12 9 0 7 67 64.8
Radford 11/27/22 67-60 W 23-51 .451 5-16 .313 16-17 .941 10 30 40 32.8 21 14 22 5 7 67 65.2
Winthrop 12/01/22 61-79 L 25-54 .463 5-14 .357 6-7 .857 8 15 23 31.2 14 17 14 0 4 61 64.5
Virginia 12/04/22 78-36 W 31-75 .413 7-28 .250 9-11 .818 18 32 50 33.9 6 23 13 8 15 78 66.4
North Carolina 12/07/22 64-42 W 24-60 .400 5-16 .313 11-18 .611 14 19 33 33.8 15 9 10 5 9 64 66.1
Coastal Carolina 12/18/22 68-53 W 19-56 .339 4-24 .167 26-31 .839 9 21 30 33.3 19 14 12 0 11 68 66.3
Western Caro. 12/21/22 51-60 L 17-43 .395 4-17 .235 13-18 .722 6 20 26 32.6 22 8 18 6 9 51 64.8
Norfolk St. 12/23/22 42-38 W 15-48 .313 5-17 .294 7-14 .500 12 24 36 32.9 18 5 16 2 11 42 62.7
Drexel 12/29/22 71-47 W 30-52 .577 7-17 .412 4-6 .667 5 15 20 31.8 12 19 11 1 8 71 63.4
Stony Brook 01/06/23 75-54 W 23-56 .411 10-29 .345 19-26 .731 8 25 33 31.9 13 11 17 2 12 75 64.3
Northeastern 01/08/23 92-51 W 39-66 .591 8-20 .400 6-13 .462 15 28 43 32.7 21 17 16 4 15 92 66.3
Hofstra 01/13/23 63-62 W 24-53 .453 6-16 .375 9-10 .900 6 18 24 32.1 15 11 15 1 6 63 66.1
Hampton 01/15/23 38-34 W 13-58 .224 0-5 .000 12-21 .571 15 22 37 32.4 16 5 12 3 8 38 64.3
Elon 01/20/23 58-62 L 18-58 .310 3-16 .188 19-23 .826 14 18 32 32.4 22 6 6 1 7 58 63.9
Monmouth 01/22/23 55-52 W 20-56 .357 6-22 .273 9-11 .818 11 27 38 32.7 8 8 14 4 5 55 63.4
William & Mary 01/27/23 62-48 W 25-67 .373 5-21 .238 7-7 1.000 14 20 34 32.8 10 18 10 2 14 62 63.4
Col. of Charleston 02/03/23 71-63 W 25-75 .333 7-19 .368 14-25 .560 19 30 49 33.6 15 11 13 6 14 71 63.8
N.C. A&T 02/05/23 66-56 W 23-54 .426 4-19 .211 16-23 .696 14 22 36 33.7 12 10 14 3 5 66 63.9
Delaware 02/10/23 83-47 W 34-72 .472 5-17 .294 10-15 .667 15 34 49 34.4 18 14 13 5 14 83 64.7
Towson 02/12/23 60-44 W 25-63 .397 2-16 .125 8-9 .889 16 25 41 34.7 13 11 16 2 10 60 64.5
Hampton 02/17/23 63-53 W 24-59 .407 2-9 .222 13-18 .722 15 16 31 34.5 23 12 20 1 15 63 64.5
Stony Brook 02/19/23 64-46 W 23-55 .418 6-21 .286 12-14 .857 11 24 35 34.6 11 10 13 1 7 64 64.4
Col. of Charleston 02/24/23 47-63 L 20-67 .299 2-20 .100 5-14 .357 16 18 34 34.5 17 3 9 1 4 47 63.8
N.C. A&T 02/26/23 72-44 W 27-64 .422 4-9 .444 14-19 .737 16 23 39 34.7 20 16 18 3 15 72 64.1
Elon 03/02/23 52-42 W 20-50 .400 4-13 .308 8-12 .667 9 26 35 34.7 14 6 17 1 8 52 63.6
Northeastern 03/04/23 78-69 W 29-62 .468 5-19 .263 15-19 .789 11 26 37 34.8 20 10 12 4 10 78 64.1
Hofstra 03/08/23 61-58 W 24-57 .421 3-14 .214 10-11 .909 10 24 34 34.8 14 10 17 5 6 61 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lenoir-Rhyne 11/07/22 46-57 -11 17-62/22-56 .274/.393 3-15/1-9 .200/.111 9-15/12-19 .600-.632 49/37 12 10/10 16/10 1/2 5/8 19/12
East Carolina 11/13/22 49-76 -27 16-34/26-54 .471/.481 5-12/3-12 .417/.250 12-19/21-28 .632-.750 25/27 -2 10/18 39/21 2/0 12/20 19/20
Mount Olive 11/16/22 84-59 25 28-58/22-45 .483/.489 1-12/7-13 .083/.538 27-36/8-9 .750-.889 30/27 3 10/13 14/30 4/3 13/6 14/23
Wofford 11/22/22 66-67 -1 24-57/25-64 .421/.391 10-21/12-32 .476/.375 8-8/5-8 1.000-.625 39/33 6 16/12 16/9 1/0 4/7 8/14
Radford 11/27/22 60-67 -7 24-70/23-51 .343/.451 0-11/5-16 .000/.313 12-18/16-17 .667-.941 37/40 -3 5/14 12/22 2/5 13/7 18/21
Winthrop 12/01/22 79-61 18 32-57/25-54 .561/.463 7-14/5-14 .500/.357 8-12/6-7 .667-.857 34/23 11 18/17 13/14 3/0 8/4 9/14
Virginia 12/04/22 36-78 -42 16-63/31-75 .254/.413 1-13/7-28 .077/.250 3-6/9-11 .500-.818 42/50 -8 7/23 23/13 6/8 4/15 17/6
North Carolina 12/07/22 42-64 -22 18-49/24-60 .367/.400 2-11/5-16 .182/.313 4-5/11-18 .800-.611 37/33 4 8/9 22/10 7/5 2/9 16/15
Coastal Carolina 12/18/22 53-68 -15 18-54/19-56 .333/.339 1-9/4-24 .111/.167 16-18/26-31 .889-.839 35/30 5 5/14 19/12 3/0 10/11 26/19
Western Caro. 12/21/22 60-51 9 20-53/17-43 .377/.395 1-8/4-17 .125/.235 19-21/13-18 .905-.722 35/26 9 8/8 13/18 4/6 7/9 15/22
Norfolk St. 12/23/22 38-42 -4 15-45/15-48 .333/.313 3-7/5-17 .429/.294 5-9/7-14 .556-.500 34/36 -2 10/5 20/16 4/2 5/11 11/18
Drexel 12/29/22 47-71 -24 19-44/30-52 .432/.577 4-12/7-17 .333/.412 5-7/4-6 .714-.667 29/20 9 11/19 22/11 1/1 6/8 11/12
Stony Brook 01/06/23 54-75 -21 22-57/23-56 .386/.411 1-11/10-29 .091/.345 9-12/19-26 .750-.731 40/33 7 9/11 26/17 1/2 9/12 18/13
Northeastern 01/08/23 51-92 -41 16-56/39-66 .286/.591 1-7/8-20 .143/.400 18-22/6-13 .818-.462 30/43 -13 4/17 22/16 4/4 9/15 14/21
Hofstra 01/13/23 62-63 -1 23-47/24-53 .489/.453 1-8/6-16 .125/.375 15-18/9-10 .833-.900 31/24 7 8/11 18/15 4/1 6/6 11/15
Hampton 01/15/23 34-38 -4 12-48/13-58 .250/.224 0-10/0-5 .000/.000 10-11/12-21 .909-.571 46/37 9 6/5 26/12 4/3 6/8 17/16
Elon 01/20/23 62-58 4 19-49/18-58 .388/.310 2-9/3-16 .222/.188 22-26/19-23 .846-.826 39/32 7 8/6 13/6 5/1 3/7 21/22
Monmouth 01/22/23 52-55 -3 22-52/20-56 .423/.357 1-5/6-22 .200/.273 7-7/9-11 1.000-.818 30/38 -8 5/8 11/14 4/4 7/5 13/8
William & Mary 01/27/23 48-62 -14 19-45/25-67 .422/.373 3-8/5-21 .375/.238 7-10/7-7 .700-1.000 35/34 1 5/18 23/10 4/2 7/14 10/10
Col. of Charleston 02/03/23 63-71 -8 27-68/25-75 .397/.333 4-13/7-19 .308/.368 5-8/14-25 .625-.560 47/49 -2 13/11 22/13 4/6 7/14 19/15
N.C. A&T 02/05/23 56-66 -10 21-56/23-54 .375/.426 6-18/4-19 .333/.211 8-11/16-23 .727-.696 33/36 -3 7/10 17/14 0/3 5/5 24/12
Delaware 02/10/23 47-83 -36 15-62/34-72 .242/.472 4-10/5-17 .400/.294 13-21/10-15 .619-.667 42/49 -7 8/14 21/13 1/5 5/14 11/18
Towson 02/12/23 44-60 -16 20-53/25-63 .377/.397 2-9/2-16 .222/.125 2-4/8-9 .500-.889 31/41 -10 13/11 21/16 1/2 4/10 10/13
Hampton 02/17/23 53-63 -10 17-41/24-59 .415/.407 5-12/2-9 .417/.222 14-19/13-18 .737-.722 32/31 1 10/12 30/20 4/1 4/15 25/23
Stony Brook 02/19/23 46-64 -18 15-49/23-55 .306/.418 4-15/6-21 .267/.286 12-14/12-14 .857-.857 32/35 -3 8/10 16/13 1/1 5/7 14/11
Col. of Charleston 02/24/23 63-47 16 24-63/20-67 .381/.299 2-14/2-20 .143/.100 13-18/5-14 .722-.357 60/34 26 11/3 20/9 4/1 4/4 18/17
N.C. A&T 02/26/23 44-72 -28 15-45/27-64 .333/.422 4-11/4-9 .364/.444 10-13/14-19 .769-.737 31/39 -8 6/16 31/18 4/3 7/15 16/20
Elon 03/02/23 42-52 -10 16-60/20-50 .267/.400 2-14/4-13 .143/.308 8-10/8-12 .800-.667 41/35 6 11/6 16/17 2/1 8/8 15/14
Northeastern 03/04/23 69-78 -9 23-56/29-62 .411/.468 5-10/5-19 .500/.263 18-22/15-19 .818-.789 33/37 -4 9/10 17/12 5/4 7/10 14/20
Hofstra 03/08/23 58-61 -3 24-55/24-57 .436/.421 2-7/3-14 .286/.214 8-12/10-11 .667-.909 31/34 -3 7/10 17/17 3/5 8/6 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Mount Olive (11/16/22)
FIELD GOALS MADE 32 Winthrop (12/01/22)
FIELD GOAL ATTEMPTS 70 Radford (11/27/22)
3 PT FIELD GOALS MADE 10 Wofford (11/22/22)
3 PT FG ATTEMPTS 21 Wofford (11/22/22)
FREE THROWS MADE 27 Mount Olive (11/16/22)
FREE THROW ATTEMPTS 36 Mount Olive (11/16/22)
REBOUNDS 60 Col. of Charleston (02/24/23)
ASSISTS 18 Winthrop (12/01/22)
STEALS 13 Mount Olive (11/16/22); Radford (11/27/22)
BLOCKED SHOTS 7 North Carolina (12/07/22)
TURNOVERS 39 East Carolina (11/13/22)
FOULS 26 Coastal Carolina (12/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gross,Carrie N.C. A&T (02/05/23)
FIELD GOALS MADE 10 McMillan,Mary; Gross,Carrie Wofford (11/22/22); Monmouth (01/22/23); N.C. A&T (02/05/23)
FIELD GOAL ATTEMPTS 24 Gross,Carrie Col. of Charleston (02/24/23); Delaware (02/10/23)
3 PT FIELD GOALS MADE 5 McMillan,Mary Wofford (11/22/22)
3 PT FG ATTEMPTS 8 Gross,Carrie; Range,Britany N.C. A&T (02/05/23); Stony Brook (02/19/23)
FREE THROWS MADE 11 McMillan,Mary Mount Olive (11/16/22)
FREE THROW ATTEMPTS 15 McMillan,Mary Mount Olive (11/16/22)
REBOUNDS 16 Lexi Jackson Hampton (01/15/23)
ASSISTS 6 Range,Britany Col. of Charleston (02/03/23)
STEALS 7 Gamble,Jayde Mount Olive (11/16/22)
BLOCKED SHOTS 6 Jackson,Lexi North Carolina (12/07/22)
TURNOVERS 12 Range,Britany Hampton (02/17/23); N.C. A&T (02/26/23)
FOULS 5 Gamble,Jayde; Henderson,Asia; Gross,Carrie; Range,Britany; Hoggatt,Micah Elon (01/20/23); N.C. A&T (02/05/23); Hampton (02/17/23); Col. of Charleston (02/24/23); Coastal Carolina (12/18/22); Col. of Charleston (02/03/23); Towson (02/12/23); N.C. A&T (02/26/23); Elon (03/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Gross, Carrie 30 445 14.8
#01 Gamble, Jayde 23 252 11.0
#22 Miller, Evan 30 209 7.0
#04 Jackson, Lexi 25 177 7.1
#25 Hoggatt, Micah 28 142 5.1
#00 Range, Britany 30 139 4.6
#42 Henderson, Asia 28 77 2.8
#03 McMillan, Mary 5 61 12.2
#10 King, McCall 26 39 1.5
#11 Urmuleviciute, Mingaile 29 31 1.1
#05 Moore, Kendal 2 17 8.5
#24 Vick, Sallie 12 13 1.1
#12 Sharp, Jaliya 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Gross, Carrie 30 157 451 .348 5.2 15.0
#01 Gamble, Jayde 23 104 224 .464 4.5 9.7
#22 Miller, Evan 30 79 208 .380 2.6 6.9
#04 Jackson, Lexi 25 75 151 .497 3.0 6.0
#25 Hoggatt, Micah 28 52 139 .374 1.9 5.0
#00 Range, Britany 30 37 155 .239 1.2 5.2
#42 Henderson, Asia 28 35 106 .330 1.3 3.8
#03 McMillan, Mary 5 21 52 .404 4.2 10.4
#11 Urmuleviciute, Mingaile 29 13 48 .271 0.4 1.7
#10 King, McCall 26 10 39 .256 0.4 1.5
#05 Moore, Kendal 2 6 15 .400 3.0 7.5
#24 Vick, Sallie 12 6 10 .600 0.5 0.8
#12 Sharp, Jaliya 10 2 10 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Gross, Carrie 30 23 75 .307 0.8 2.5
#22 Miller, Evan 30 23 88 .261 0.8 2.9
#00 Range, Britany 30 21 107 .196 0.7 3.6
#03 McMillan, Mary 5 6 16 .375 1.2 3.2
#05 Moore, Kendal 2 4 8 .500 2.0 4.0
#01 Gamble, Jayde 23 3 14 .214 0.1 0.6
#10 King, McCall 26 3 12 .250 0.1 0.5
#11 Urmuleviciute, Mingaile 29 3 13 .231 0.1 0.4
#24 Vick, Sallie 12 1 2 .500 0.1 0.2
#25 Hoggatt, Micah 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Gross, Carrie 30 108 131 .824 3.6 4.4
#00 Range, Britany 30 44 59 .746 1.5 2.0
#01 Gamble, Jayde 23 41 52 .788 1.8 2.3
#25 Hoggatt, Micah 28 38 50 .760 1.4 1.8
#22 Miller, Evan 30 28 37 .757 0.9 1.2
#04 Jackson, Lexi 25 27 40 .675 1.1 1.6
#10 King, McCall 26 16 24 .667 0.6 0.9
#03 McMillan, Mary 5 13 19 .684 2.6 3.8
#42 Henderson, Asia 28 7 10 .700 0.3 0.4
#12 Sharp, Jaliya 10 2 4 .500 0.2 0.4
