Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2019-20 Women's Basketball Cumulative Statistics

Team Stats (10-20, 6-12)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 1793 1908
Points Per Game 59.8 63.6
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 643-1611 694-1729
FG: Percentage .399 .401
FG: Per Game 21.4 23.1
3PT: Made-Attempted 138-485 154-519
3PT: Percentage .285 .297
3PT: Per Game 4.6 5.1
FT: Made-Attempted 369-551 366-519
FT: Percentage .670 .705
FT: Per Game 12.3 12.2
Rebounding
Total 1029 1131
Per Game 34.3 37.7
Margin -3.4 --
Assists
Total 314 327
Per Game 10.5 10.9
Turnovers
Total 501 485
Per Game 16.7 16.2
Margin -0.5 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.3 15.2
Steals
Total 245 232
Per Game 8.2 7.7
Blocks
Total 77 96
Per Game 2.6 3.2
Attendance
Total 13794 11521
Per Game 14-985 13-886

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith, GiGi 30 25 1030 34.3 133 354 .376 48 146 .329 116 151 .768 430 14.3 26 108 134 4.5 64 73 139 34 7
13 Suggs, Lacey 30 29 1037 34.6 135 298 .453 29 100 .290 84 113 .743 383 12.8 55 101 156 5.2 78 38 67 53 3
10 Vason, Ahyiona 29 29 771 26.6 113 238 .475 17 47 .362 46 70 .657 289 10.0 21 76 97 3.3 74 50 69 55 1
24 Bell, Chinyere 18 2 241 13.4 36 76 .474 3 5 .600 29 45 .644 104 5.8 23 35 58 3.2 28 13 16 6 10
32 Obusek, Carol-Anne 30 15 536 17.9 70 157 .446 0 0 .000 26 43 .605 166 5.5 54 85 139 4.6 60 9 36 12 32
01 Powell, Paige 30 19 518 17.3 55 111 .495 0 0 .000 19 40 .475 129 4.3 41 92 133 4.4 53 8 33 11 14
02 Crisp, Moriah 30 13 811 27.0 36 122 .295 18 61 .295 14 26 .538 104 3.5 7 34 41 1.4 65 69 44 44 1
14 Tate, Timber 21 6 364 17.3 20 105 .190 18 93 .194 2 2 1.000 60 2.9 7 32 39 1.9 13 10 16 6 2
04 Munoz, Jessica 29 11 448 15.4 28 88 .318 5 26 .192 11 18 .611 72 2.5 24 56 80 2.8 38 30 29 8 5
21 Mitchels, Nya 13 0 65 5.0 5 22 .227 0 0 .000 11 25 .440 21 1.6 3 14 17 1.3 14 1 8 1 2
22 Thybulle, Zhaneia 24 1 205 8.5 9 29 .310 0 5 .000 8 13 .615 26 1.1 5 17 22 0.9 16 13 12 15 0
31 Mitchell, Jessica 6 0 14 2.3 3 6 .500 0 0 .000 0 0 .000 6 1.0 0 2 2 0.3 4 0 2 0 0
11 Powell, Dazia 9 0 26 2.9 0 3 .000 0 2 .000 3 5 .600 3 0.3 0 1 1 0.1 6 0 2 0 0
35 McCrae, Sunshine 6 0 32 5.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 1.0 8 0 5 0 0
33 Sacco, Grace 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 52 103 3.4 0 0 23 0 0  
15 Ward, Abby 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
Total 30 6100 203.3 643 1611 .399 138 485 .285 369 551 .670 1793 59.77 318 711 1029 34.3 522 314 501 245 77
Opponents 30 6100 203.3 694 1729 .401 154 519 .297 366 519 .705 1908 63.60 398 733 1131 37.7 534 327 485 232 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Suggs, Lacey 18 18 641 35.6 83 178 .466 20 62 .323 52 71 .732 238 13.2 31 64 95 5.3 50 19 1.1 39 35 2
05 Smith, GiGi 18 14 605 33.6 68 195 .349 23 83 .277 73 97 .753 232 12.9 16 67 83 4.6 38 47 2.6 86 21 4
10 Vason, Ahyiona 18 18 499 27.7 72 162 .444 7 32 .219 38 54 .704 189 10.5 14 50 64 3.6 46 27 1.5 46 37 0
32 Obusek, Carol-Anne 18 10 379 21.1 47 106 .443 0 0 .000 16 28 .571 110 6.1 38 57 95 5.3 43 6 0.3 24 9 28
31 Mitchell, Jessica 1 0 5 5.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 0 0 0.0 0 0 0
24 Bell, Chinyere 12 0 162 13.5 23 48 .479 3 5 .600 17 30 .567 66 5.5 17 26 43 3.6 24 9 0.8 12 3 6
02 Crisp, Moriah 18 11 499 27.7 20 66 .303 13 39 .333 9 17 .529 62 3.4 5 17 22 1.2 44 38 2.1 19 21 1
01 Powell, Paige 18 10 252 14.0 24 51 .471 0 0 .000 8 20 .400 56 3.1 24 44 68 3.8 30 5 0.3 15 6 10
04 Munoz, Jessica 18 8 276 15.3 20 61 .328 5 17 .294 7 12 .583 52 2.9 15 27 42 2.3 23 14 0.8 17 5 3
21 Mitchels, Nya 7 0 34 4.9 3 16 .188 0 0 .000 10 24 .417 16 2.3 2 7 9 1.3 7 1 0.1 3 0 1
14 Tate, Timber 11 1 153 13.9 6 37 .162 6 36 .167 0 0 .000 18 1.6 1 17 18 1.6 7 6 0.5 8 2 0
35 McCrae, Sunshine 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Powell, Dazia 8 0 25 3.1 0 3 .000 0 2 .000 3 5 .600 3 0.4 0 1 1 0.1 6 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.3 0 0 0.0 13 0 0  
22 Thybulle, Zhaneia 16 0 142 8.9 5 18 .278 0 4 .000 2 5 .400 12 0.8 3 11 14 0.9 10 6 0.4 8 8 0
15 Ward, Abby 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3675 204.2 374 944 .396 77 280 .275 235 363 .647 1060 58.89 195 420 615 34.2 328 178 9.9 292 147 55
Opponents 18 3675 204.2 407 1012 .402 91 314 .290 213 312 .683 1118 62.11 232 433 665 36.9 339 200 11.1 284 142 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Smith, GiGi 30 25 1030 133 354 .376 48 146 .329 116 151 .768 430 14.3
13 Suggs, Lacey 30 29 1037 135 298 .453 29 100 .290 84 113 .743 383 12.8
10 Vason, Ahyiona 29 29 771 113 238 .475 17 47 .362 46 70 .657 289 10.0
32 Obusek, Carol-Anne 30 15 536 70 157 .446 0 0 .000 26 43 .605 166 5.5
24 Bell, Chinyere 18 2 241 36 76 .474 3 5 .600 29 45 .644 104 5.8
01 Powell, Paige 30 19 518 55 111 .495 0 0 .000 19 40 .475 129 4.3
02 Crisp, Moriah 30 13 811 36 122 .295 18 61 .295 14 26 .538 104 3.5
04 Munoz, Jessica 29 11 448 28 88 .318 5 26 .192 11 18 .611 72 2.5
14 Tate, Timber 21 6 364 20 105 .190 18 93 .194 2 2 1.000 60 2.9
22 Thybulle, Zhaneia 24 1 205 9 29 .310 0 5 .000 8 13 .615 26 1.1
31 Mitchell, Jessica 6 0 14 3 6 .500 0 0 .000 0 0 .000 6 1.0
21 Mitchels, Nya 13 0 65 5 22 .227 0 0 .000 11 25 .440 21 1.6
35 McCrae, Sunshine 6 0 32 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Powell, Dazia 9 0 26 0 3 .000 0 2 .000 3 5 .600 3 0.3
33 Sacco, Grace 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Ward, Abby 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6100 643 1611 .399 138 485 .285 369 551 .670 1793 59.77
Opponents 30 6100 694 1729 .401 154 519 .297 366 519 .705 1908 63.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Smith, GiGi 30 34.3 .376 .329 .768 0.9 3.6 4.5 2.4 1.1 0.2 14.3
13 Suggs, Lacey 30 34.6 .453 .290 .743 1.8 3.4 5.2 1.3 1.8 0.1 12.8
10 Vason, Ahyiona 29 26.6 .475 .362 .657 0.7 2.6 3.3 1.7 1.9 0.0 10.0
32 Obusek, Carol-Anne 30 17.9 .446 .000 .605 1.8 2.8 4.6 0.3 0.4 1.1 5.5
24 Bell, Chinyere 18 13.4 .474 .600 .644 1.3 1.9 3.2 0.7 0.3 0.6 5.8
01 Powell, Paige 30 17.3 .495 .000 .475 1.4 3.1 4.4 0.3 0.4 0.5 4.3
02 Crisp, Moriah 30 27.0 .295 .295 .538 0.2 1.1 1.4 2.3 1.5 0.0 3.5
04 Munoz, Jessica 29 15.4 .318 .192 .611 0.8 1.9 2.8 1.0 0.3 0.2 2.5
14 Tate, Timber 21 17.3 .190 .194 1.000 0.3 1.5 1.9 0.5 0.3 0.1 2.9
22 Thybulle, Zhaneia 24 8.5 .310 .000 .615 0.2 0.7 0.9 0.5 0.6 0.0 1.1
31 Mitchell, Jessica 6 2.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
21 Mitchels, Nya 13 5.0 .227 .000 .440 0.2 1.1 1.3 0.1 0.1 0.2 1.6
35 McCrae, Sunshine 6 5.3 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Powell, Dazia 9 2.9 .000 .000 .600 0.0 0.1 0.1 0.0 0.0 0.0 0.3
33 Sacco, Grace 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Ward, Abby 3 0.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 30 203.3 .399 .285 .670 10.6 23.7 34.3 10.5 8.2 2.6 59.77
Opponents 30 203.3 .401 .297 .705 13.3 24.4 37.7 10.9 7.7 3.2 63.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wake Forest 11/05/19 55-65 L 18-45 .400 4-13 .308 15-25 .600 4 20 24 24.0 20 6 15 1 5 55 55.0
at NC State 11/10/19 40-80 L 16-60 .267 6-29 .207 2-7 .286 10 27 37 30.5 15 3 21 0 9 40 47.5
at Longwood 11/13/19 58-59 L 19-50 .380 3-8 .375 17-24 .708 7 25 32 31.0 12 7 15 4 7 58 51.0
vs South Carolina St. 11/16/19 84-46 W 35-58 .603 5-15 .333 9-10 .900 14 32 46 34.8 18 20 19 1 5 84 59.3
vs Mount Olive 11/20/19 75-67 W 29-58 .500 2-8 .250 15-18 .833 8 30 38 35.4 11 16 18 1 10 75 62.4
vs Kennesaw St. 11/23/19 56-58 L 20-52 .385 7-16 .438 9-12 .750 13 19 32 34.8 23 12 15 3 7 56 61.3
at Presbyterian 12/04/19 70-60 W 24-61 .393 9-23 .391 13-23 .565 12 22 34 34.7 17 11 17 0 14 70 62.6
vs Coastal Carolina 12/08/19 43-62 L 17-51 .333 4-18 .222 5-5 1.000 11 22 33 34.5 15 10 22 1 3 43 60.1
vs Winthrop 12/17/19 63-75 L 20-55 .364 4-19 .211 19-27 .704 13 21 34 34.4 18 11 16 2 9 63 60.4
vs Catawba 12/19/19 75-78 L 27-63 .429 6-22 .273 15-18 .833 12 27 39 34.9 13 15 22 8 11 75 61.9
at North Carolina 12/20/19 45-85 L 17-56 .304 5-19 .263 6-8 .750 9 19 28 34.3 19 7 15 0 5 45 60.4
vs Delaware 01/03/20 71-65 W 20-51 .392 6-15 .400 25-39 .641 12 27 39 34.7 15 14 15 1 11 71 61.3
vs Drexel 01/05/20 72-73 L 25-51 .490 7-13 .538 15-19 .789 12 25 37 34.8 21 17 23 3 7 72 62.1
at William & Mary 01/10/20 72-55 W 26-51 .510 5-15 .333 15-24 .625 11 32 43 35.4 18 13 18 6 10 72 62.8
at Elon 01/12/20 53-77 L 17-54 .315 2-12 .167 17-26 .654 14 13 27 34.9 20 9 8 3 11 53 62.1
vs James Madison 01/17/20 58-66 L 21-49 .429 8-20 .400 8-11 .727 9 26 35 34.9 20 12 19 1 1 58 61.9
vs Towson 01/19/20 41-62 L 17-63 .270 2-21 .095 5-14 .357 13 23 36 34.9 14 11 12 2 10 41 60.6
at Charleston 01/26/20 63-67 L 21-67 .313 4-16 .250 17-25 .680 15 27 42 35.3 18 10 14 4 8 63 60.8
at Hofstra 01/31/20 62-59 W 25-46 .543 5-13 .385 7-14 .500 8 14 22 34.6 12 11 23 5 13 62 60.8
at Northeastern 02/02/20 61-63 L 21-52 .404 3-18 .167 16-23 .696 11 20 31 34.5 21 11 17 2 11 61 60.9
vs Elon 02/07/20 57-60 L 22-57 .386 4-14 .286 9-16 .563 12 21 33 34.4 20 3 12 8 6 57 60.7
vs William & Mary 02/09/20 55-63 L 17-52 .327 3-15 .200 18-27 .667 12 18 30 34.2 25 7 19 1 14 55 60.4
at Towson 02/14/20 45-78 L 16-51 .314 2-15 .133 11-23 .478 6 25 31 34.0 21 5 16 3 3 45 59.7
at James Madison 02/16/20 52-76 L 19-51 .373 4-15 .267 10-17 .588 11 15 26 33.7 15 7 9 0 4 52 59.4
vs Col. of Charleston 02/23/20 74-50 W 28-54 .519 2-6 .333 16-22 .727 10 32 42 34.0 17 11 17 3 11 74 60.0
vs Northeastern 02/28/20 61-48 W 19-42 .452 3-12 .250 20-30 .667 12 23 35 34.1 22 6 21 6 8 61 60.0
vs Hofstra 03/01/20 56-43 W 20-52 .385 6-23 .261 10-13 .769 7 22 29 33.9 15 14 11 3 12 56 59.9
at Drexel 03/05/20 50-52 L 20-47 .426 7-21 .333 3-3 1.000 11 22 33 33.9 16 10 20 3 5 50 59.5
at Delaware 03/07/20 57-61 L 20-54 .370 4-16 .250 13-17 .765 9 35 44 34.2 18 7 18 1 2 57 59.4
at Charleston 03/11/20 69-55 W 27-58 .466 6-15 .400 9-11 .818 10 27 37 34.3 13 18 14 1 13 69 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wake Forest 11/05/19 65-55 W 24-59 .407 3-7 .429 14-20 .700 15 26 41 41.0 23 13 16 4 6 65 65.0
NC State 11/10/19 80-40 W 28-66 .424 12-29 .414 12-18 .667 14 37 51 46.0 7 16 15 4 10 80 72.5
Longwood 11/13/19 59-58 W 22-54 .407 5-22 .227 10-13 .769 9 27 36 42.7 19 14 17 7 7 59 68.0
South Carolina St. 11/16/19 46-84 L 16-51 .314 0-8 .000 14-22 .636 7 9 16 36.0 14 1 13 1 9 46 62.5
Mount Olive 11/20/19 67-75 L 29-77 .377 4-16 .250 5-6 .833 19 22 41 37.0 15 14 17 0 10 67 63.4
Kennesaw St. 11/23/19 58-56 W 18-55 .327 3-17 .176 19-22 .864 20 21 41 37.7 19 7 17 4 5 58 62.5
Presbyterian 12/04/19 60-70 L 23-54 .426 4-17 .235 10-14 .714 10 31 41 38.1 18 7 26 3 10 60 62.1
Coastal Carolina 12/08/19 62-43 W 24-59 .407 6-17 .353 8-15 .533 18 23 41 38.5 13 12 15 1 8 62 62.1
Winthrop 12/17/19 75-63 W 27-53 .509 6-11 .545 15-21 .714 8 25 33 37.9 21 12 15 0 4 75 63.6
Catawba 12/19/19 78-75 W 30-71 .423 7-27 .259 11-13 .846 15 26 41 38.2 22 11 21 1 9 78 65.0
North Carolina 12/20/19 85-45 W 32-64 .500 7-12 .583 14-18 .778 16 31 47 39.0 9 15 11 8 8 85 66.8
Delaware 01/03/20 65-71 L 25-63 .397 6-25 .240 9-16 .563 13 25 38 38.9 27 12 16 1 8 65 66.7
Drexel 01/05/20 73-72 W 23-55 .418 5-13 .385 22-27 .815 12 18 30 38.2 22 17 13 2 15 73 67.2
William & Mary 01/10/20 55-72 L 19-54 .352 4-21 .190 13-17 .765 7 18 25 37.3 22 12 15 3 8 55 66.3
Elon 01/12/20 77-53 W 26-54 .481 5-14 .357 20-21 .952 14 30 44 37.7 22 15 16 4 3 77 67.0
James Madison 01/17/20 66-58 W 23-61 .377 10-26 .385 10-19 .526 16 21 37 37.7 15 7 11 2 11 66 66.9
Towson 01/19/20 62-41 W 23-59 .390 7-18 .389 9-10 .900 13 36 49 38.4 15 9 21 7 3 62 66.6
Charleston 01/26/20 67-63 W 24-66 .364 8-28 .286 11-21 .524 18 36 54 39.2 22 12 17 9 5 67 66.7
Hofstra 01/31/20 59-62 L 23-46 .500 4-13 .308 9-11 .818 10 17 27 38.6 16 10 27 1 8 59 66.3
Northeastern 02/02/20 63-61 W 25-50 .500 8-19 .421 5-15 .333 10 22 32 38.3 19 14 19 3 10 63 66.1
Elon 02/07/20 60-57 W 20-51 .392 4-13 .308 16-21 .762 14 27 41 38.4 16 5 14 4 4 60 65.8
William & Mary 02/09/20 63-55 W 22-45 .489 4-14 .286 15-23 .652 8 25 33 38.1 18 8 24 2 10 63 65.7
Towson 02/14/20 78-45 W 29-69 .420 4-19 .211 16-24 .667 19 33 52 38.7 23 12 9 5 7 78 66.2
James Madison 02/16/20 76-52 W 27-63 .429 10-28 .357 12-17 .706 24 23 47 39.1 13 13 10 7 9 76 66.6
Col. of Charleston 02/23/20 50-74 L 18-57 .316 4-14 .286 10-16 .625 10 20 30 38.7 23 9 17 5 9 50 66.0
Northeastern 02/28/20 48-61 L 19-50 .380 0-7 .000 10-18 .556 12 14 26 38.2 20 9 18 1 10 48 65.3
Hofstra 03/01/20 43-56 L 17-51 .333 1-9 .111 8-9 .889 12 27 39 38.3 16 6 18 1 5 43 64.4
Drexel 03/05/20 52-50 W 18-53 .340 6-17 .353 10-13 .769 13 15 28 37.9 11 13 12 1 9 52 64.0
Delaware 03/07/20 61-57 W 26-65 .400 1-16 .063 8-14 .571 7 26 33 37.7 19 17 7 0 8 61 63.9
Charleston 03/11/20 55-69 L 14-54 .259 6-22 .273 21-25 .840 15 22 37 37.7 15 5 18 5 4 55 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wake Forest 11/05/19 55-65 -10 18-45/24-59 .400/.407 4-13/3-7 .308/.429 15-25/14-20 .600-.700 24/41 -17 6/13 15/16 1/4 5/6 20/23
NC State 11/10/19 40-80 -40 16-60/28-66 .267/.424 6-29/12-29 .207/.414 2-7/12-18 .286-.667 37/51 -14 3/16 21/15 0/4 9/10 15/7
Longwood 11/13/19 58-59 -1 19-50/22-54 .380/.407 3-8/5-22 .375/.227 17-24/10-13 .708-.769 32/36 -4 7/14 15/17 4/7 7/7 12/19
South Carolina St. 11/16/19 84-46 38 35-58/16-51 .603/.314 5-15/0-8 .333/.000 9-10/14-22 .900-.636 46/16 30 20/1 19/13 1/1 5/9 18/14
Mount Olive 11/20/19 75-67 8 29-58/29-77 .500/.377 2-8/4-16 .250/.250 15-18/5-6 .833-.833 38/41 -3 16/14 18/17 1/0 10/10 11/15
Kennesaw St. 11/23/19 56-58 -2 20-52/18-55 .385/.327 7-16/3-17 .438/.176 9-12/19-22 .750-.864 32/41 -9 12/7 15/17 3/4 7/5 23/19
Presbyterian 12/04/19 70-60 10 24-61/23-54 .393/.426 9-23/4-17 .391/.235 13-23/10-14 .565-.714 34/41 -7 11/7 17/26 0/3 14/10 17/18
Coastal Carolina 12/08/19 43-62 -19 17-51/24-59 .333/.407 4-18/6-17 .222/.353 5-5/8-15 1.000-.533 33/41 -8 10/12 22/15 1/1 3/8 15/13
Winthrop 12/17/19 63-75 -12 20-55/27-53 .364/.509 4-19/6-11 .211/.545 19-27/15-21 .704-.714 34/33 1 11/12 16/15 2/0 9/4 18/21
Catawba 12/19/19 75-78 -3 27-63/30-71 .429/.423 6-22/7-27 .273/.259 15-18/11-13 .833-.846 39/41 -2 15/11 22/21 8/1 11/9 13/22
North Carolina 12/20/19 45-85 -40 17-56/32-64 .304/.500 5-19/7-12 .263/.583 6-8/14-18 .750-.778 28/47 -19 7/15 15/11 0/8 5/8 19/9
Delaware 01/03/20 71-65 6 20-51/25-63 .392/.397 6-15/6-25 .400/.240 25-39/9-16 .641-.563 39/38 1 14/12 15/16 1/1 11/8 15/27
Drexel 01/05/20 72-73 -1 25-51/23-55 .490/.418 7-13/5-13 .538/.385 15-19/22-27 .789-.815 37/30 7 17/17 23/13 3/2 7/15 21/22
William & Mary 01/10/20 72-55 17 26-51/19-54 .510/.352 5-15/4-21 .333/.190 15-24/13-17 .625-.765 43/25 18 13/12 18/15 6/3 10/8 18/22
Elon 01/12/20 53-77 -24 17-54/26-54 .315/.481 2-12/5-14 .167/.357 17-26/20-21 .654-.952 27/44 -17 9/15 8/16 3/4 11/3 20/22
James Madison 01/17/20 58-66 -8 21-49/23-61 .429/.377 8-20/10-26 .400/.385 8-11/10-19 .727-.526 35/37 -2 12/7 19/11 1/2 1/11 20/15
Towson 01/19/20 41-62 -21 17-63/23-59 .270/.390 2-21/7-18 .095/.389 5-14/9-10 .357-.900 36/49 -13 11/9 12/21 2/7 10/3 14/15
Charleston 01/26/20 63-67 -4 21-67/24-66 .313/.364 4-16/8-28 .250/.286 17-25/11-21 .680-.524 42/54 -12 10/12 14/17 4/9 8/5 18/22
Hofstra 01/31/20 62-59 3 25-46/23-46 .543/.500 5-13/4-13 .385/.308 7-14/9-11 .500-.818 22/27 -5 11/10 23/27 5/1 13/8 12/16
Northeastern 02/02/20 61-63 -2 21-52/25-50 .404/.500 3-18/8-19 .167/.421 16-23/5-15 .696-.333 31/32 -1 11/14 17/19 2/3 11/10 21/19
Elon 02/07/20 57-60 -3 22-57/20-51 .386/.392 4-14/4-13 .286/.308 9-16/16-21 .563-.762 33/41 -8 3/5 12/14 8/4 6/4 20/16
William & Mary 02/09/20 55-63 -8 17-52/22-45 .327/.489 3-15/4-14 .200/.286 18-27/15-23 .667-.652 30/33 -3 7/8 19/24 1/2 14/10 25/18
Towson 02/14/20 45-78 -33 16-51/29-69 .314/.420 2-15/4-19 .133/.211 11-23/16-24 .478-.667 31/52 -21 5/12 16/9 3/5 3/7 21/23
James Madison 02/16/20 52-76 -24 19-51/27-63 .373/.429 4-15/10-28 .267/.357 10-17/12-17 .588-.706 26/47 -21 7/13 9/10 0/7 4/9 15/13
Col. of Charleston 02/23/20 74-50 24 28-54/18-57 .519/.316 2-6/4-14 .333/.286 16-22/10-16 .727-.625 42/30 12 11/9 17/17 3/5 11/9 17/23
Northeastern 02/28/20 61-48 13 19-42/19-50 .452/.380 3-12/0-7 .250/.000 20-30/10-18 .667-.556 35/26 9 6/9 21/18 6/1 8/10 22/20
Hofstra 03/01/20 56-43 13 20-52/17-51 .385/.333 6-23/1-9 .261/.111 10-13/8-9 .769-.889 29/39 -10 14/6 11/18 3/1 12/5 15/16
Drexel 03/05/20 50-52 -2 20-47/18-53 .426/.340 7-21/6-17 .333/.353 3-3/10-13 1.000-.769 33/28 5 10/13 20/12 3/1 5/9 16/11
Delaware 03/07/20 57-61 -4 20-54/26-65 .370/.400 4-16/1-16 .250/.063 13-17/8-14 .765-.571 44/33 11 7/17 18/7 1/0 2/8 18/19
Charleston 03/11/20 69-55 14 27-58/14-54 .466/.259 6-15/6-22 .400/.273 9-11/21-25 .818-.840 37/37 0 18/5 14/18 1/5 13/4 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 South Carolina St. (11/16/19)
FIELD GOALS MADE 35 South Carolina St. (11/16/19)
FIELD GOAL ATTEMPTS 67 Charleston (01/26/20)
3 PT FIELD GOALS MADE 9 Presbyterian (12/04/19)
3 PT FG ATTEMPTS 29 NC State (11/10/19)
FREE THROWS MADE 25 Delaware (01/03/20)
FREE THROW ATTEMPTS 39 Delaware (01/03/20)
REBOUNDS 46 South Carolina St. (11/16/19)
ASSISTS 20 South Carolina St. (11/16/19)
STEALS 14 William & Mary (02/09/20); Presbyterian (12/04/19)
BLOCKED SHOTS 8 Catawba (12/19/19); Elon (02/07/20)
TURNOVERS 23 Drexel (01/05/20); Hofstra (01/31/20)
FOULS 25 William & Mary (02/09/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Smith,GiGi Drexel (01/05/20)
FIELD GOALS MADE 12 Suggs,Lacey South Carolina St. (11/16/19)
FIELD GOAL ATTEMPTS 23 Smith, GiGi Charleston (01/26/20)
3 PT FIELD GOALS MADE 4 Smith,GiGi; Smith, GiGi Drexel (01/05/20); NC State (11/10/19)
3 PT FG ATTEMPTS 12 Smith, GiGi NC State (11/10/19)
FREE THROWS MADE 10 Smith,GiGi Drexel (01/05/20); Northeastern (02/28/20)
FREE THROW ATTEMPTS 13 Smith,GiGi Drexel (01/05/20)
REBOUNDS 12 Obusek,Carol-Anne Col. of Charleston (02/23/20)
ASSISTS 7 Munoz,Jessica; Smith, GiGi Mount Olive (11/20/19); Charleston (01/26/20)
STEALS 7 Vason,Ahyiona; Crisp, Moriah William & Mary (02/09/20); Charleston (03/11/20)
BLOCKED SHOTS 5 Obusek,Carol-Anne Elon (02/07/20); Hofstra (01/31/20)
TURNOVERS 11 Smith, GiGi NC State (11/10/19)
FOULS 5 McCrae,Sunshine; Powell,Paige; Vason, Ahyiona; Suggs,Lacey; Crisp, Moriah; Paige Powell South Carolina St. (11/16/19); Kennesaw St. (11/23/19); Coastal Carolina (12/08/19); Catawba (12/19/19); William & Mary (02/09/20); Northeastern (02/28/20); Charleston (01/26/20); Drexel (03/05/20); Delaware (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Smith, GiGi 30 430 14.3
#13 Suggs, Lacey 30 383 12.8
#10 Vason, Ahyiona 29 289 10.0
#32 Obusek, Carol-Anne 30 166 5.5
#01 Powell, Paige 30 129 4.3
#24 Bell, Chinyere 18 104 5.8
#02 Crisp, Moriah 30 104 3.5
#04 Munoz, Jessica 29 72 2.5
#14 Tate, Timber 21 60 2.9
#22 Thybulle, Zhaneia 24 26 1.1
#21 Mitchels, Nya 13 21 1.6
#31 Mitchell, Jessica 6 6 1.0
#11 Powell, Dazia 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Suggs, Lacey 30 135 298 .453 4.5 9.9
#05 Smith, GiGi 30 133 354 .376 4.4 11.8
#10 Vason, Ahyiona 29 113 238 .475 3.9 8.2
#32 Obusek, Carol-Anne 30 70 157 .446 2.3 5.2
#01 Powell, Paige 30 55 111 .495 1.8 3.7
#24 Bell, Chinyere 18 36 76 .474 2.0 4.2
#02 Crisp, Moriah 30 36 122 .295 1.2 4.1
#04 Munoz, Jessica 29 28 88 .318 1.0 3.0
#14 Tate, Timber 21 20 105 .190 1.0 5.0
#22 Thybulle, Zhaneia 24 9 29 .310 0.4 1.2
#21 Mitchels, Nya 13 5 22 .227 0.4 1.7
#31 Mitchell, Jessica 6 3 6 .500 0.5 1.0
