Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2026 Men's Soccer Cumulative Statistics

Team (11-3-2, 7-0-1)

Overall Team Statistics
Statistic UNCW Opponents
Shots
Goals 26 15
Goals Per Game 1.63 0.94
Shots 202 178
Shots Per Game 12.6 11.1
Shots Percentage 0.129 0.084
Shots On Goal 82-202 71-178
Shots On Goal Percentage 0.406 0.399
Penalties
Yellow Cards 29 34
Red Cards 2 1
Miscellaneous
Assists 25 16
Saves 56 56
Fouls 134 172
Corner Kicks 64 74
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Keay, Cameron 16 12 977 9 4 22 26 0.346 14 0.538 3-0 3 1-1
14 Miralrio, Bryan 14 13 1095 5 1 11 30 0.167 12 0.400 2-0 3 1-1
11 Siikala, Lucas 16 14 1024 3 2 8 21 0.143 7 0.333 1-0 1 1-1
10 Gyamfi, Osei 15 13 1129 1 5 7 39 0.026 18 0.462 1-1 1 0-0
22 Gooding, Benjamin 16 16 1233 0 5 5 12 0.000 3 0.250 4-0 0 0-0
24 Acevedo, Christian 14 3 374 2 0 4 13 0.154 4 0.308 0-1 0 0-0
6 Radke, Kieran 16 15 1244 0 4 4 8 0.000 3 0.375 1-0 0 0-0
29 Roberts, Jake 14 14 1243 2 0 4 10 0.200 6 0.600 6-0 2 0-0
2 Kirila, Jackson 6 1 123 1 1 3 1 1.000 1 1.000 1-0 0 0-0
21 Kristjansson, Kristjan 16 9 907 1 1 3 7 0.143 4 0.571 0-0 0 0-0
3 Carmichael, Gavin 16 16 1422 1 0 2 6 0.167 2 0.333 3-0 1 0-0
13 Lee, Ryan 5 0 107 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Hornada, Andrew 3 1 95 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Stewart, Grant 16 13 1136 0 1 1 8 0.000 3 0.375 3-0 0 0-0
16 Austin, Cormac 13 7 657 0 0 0 7 0.000 4 0.571 0-0 0 0-0
18 Coates, Jacob 12 2 369 0 0 0 8 0.000 0 0.000 0-0 0 0-0
8 Hornada, Alex 10 2 175 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Kron, Alex 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lewis, Grady 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Onwona-Agyeman, Dyland 5 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rivera, Martin 10 8 730 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Smiley, Trey 5 4 405 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Williams, Danny 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Yates, Ethan 11 0 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15827 26 25 77 202 0.129 82 0.406 29-2 11 3-3
Opponent 16 - 15836 15 16 46 178 0.084 71 0.399 34-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kron, Alex 12 12 1035:00 10 0.87 35 0.778 6 3 2 5 126
0 Smiley, Trey 5 4 405:00 5 1.11 17 0.773 5 0 0 1 52
Total 16 - 1440:00 15 0.94 52 0.776 11 3 2 6 178
Opponents 16 - 1440:00 26 1.63 52 0.667 3 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Keay, Cameron 8 7 566 7 2 16 14 0.500 11 0.786 2-0 2 1-1
14 Miralrio, Bryan 7 7 595 3 0 6 16 0.188 6 0.375 2-0 2 0-0
11 Siikala, Lucas 8 7 512 2 2 6 12 0.167 4 0.333 1-0 1 1-1
22 Gooding, Benjamin 8 8 657 0 4 4 8 0.000 0 0.000 4-0 0 0-0
29 Roberts, Jake 8 8 720 2 0 4 6 0.333 4 0.667 3-0 2 0-0
10 Gyamfi, Osei 7 6 535 0 3 3 17 0.000 7 0.412 1-1 0 0-0
21 Kristjansson, Kristjan 8 4 488 1 1 3 4 0.250 2 0.500 0-0 0 0-0
6 Radke, Kieran 8 8 673 0 3 3 2 0.000 1 0.500 1-0 0 0-0
24 Acevedo, Christian 8 2 187 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Austin, Cormac 7 4 292 0 0 0 6 0.000 4 0.667 0-0 0 0-0
3 Carmichael, Gavin 8 8 710 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Coates, Jacob 5 1 127 0 0 0 4 0.000 0 0.000 0-0 0 0-0
8 Hornada, Alex 5 1 69 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Kirila, Jackson 3 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Kron, Alex 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lee, Ryan 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Onwona-Agyeman, Dyland 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rivera, Martin 5 3 296 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Smiley, Trey 2 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Stewart, Grant 8 6 571 0 0 0 5 0.000 3 0.600 1-0 0 0-0
20 Williams, Danny 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Yates, Ethan 6 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7918 15 15 45 104 0.144 45 0.433 29-2 7 2-2
Opponent 8 - 7916 5 6 16 75 0.067 29 0.387 34-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kron, Alex 7 7 585:00 3 0.46 18 0.857 5 0 1 3 58
0 Smiley, Trey 2 1 135:00 2 1.33 5 0.714 2 0 0 0 17
Total 8 - 720:00 5 0.63 23 0.821 7 0 1 3 75
Opponents 8 - 720:00 15 1.88 29 0.659 1 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2026 vs Ga. Southern W 2-0 (1-0-0, 0-0-0) 0-0-0 637 Osei Gyamfi (1)
Ryan Lee (1) (Benjamin Gooding , Kieran Radke)
08/27/2026 at Mercer W 1-0 (2-0-0, 0-0-0) 0-0-0 78 Bryan Miralrio (1)
08/30/2026 vs Furman T 0-0 (2-0-1, 0-0-0) 0-0-0 1006
09/05/2026 vs Elon W 1-0 (3-0-1, 1-0-0) 1-0-0 723 Jake Roberts (1) (Osei Gyamfi , Kieran Radke)
09/12/2026 vs William & Mary W 2-1 (4-0-1, 2-0-0) 2-0-0 1045 Cameron Keay (1) (Osei Gyamfi)
Bryan Miralrio (2) (Benjamin Gooding)
09/15/2026 at NC State L 0-1 (4-1-1, 2-0-0) 2-0-0 693
09/19/2026 at Campbell W 2-1 (5-1-1, 3-0-0) 3-0-0 253 Cameron Keay (2) (Benjamin Gooding)
Jake Roberts (2) (Kieran Radke)
09/22/2026 vs St. John's (NY) W 3-1 (6-1-1, 3-0-0) 3-0-0 1265 Christian Acevedo (2)
Gavin Carmichael (1) (Andrew Hornada , Cameron Keay)
Christian Acevedo (2) (Jackson Kirila)
09/27/2026 at Col. of Charleston W 2-1 (7-1-1, 4-0-0) 4-0-0 169 Lucas Siikala (1) (Benjamin Gooding)
Cameron Keay (3) (Benjamin Gooding)
10/02/2026 at Clemson L 1-4 (7-2-1, 4-0-0) 4-0-0 2031 Bryan Miralrio (2)
10/06/2026 vs Winthrop W 3-2 (8-2-1, 4-0-0) 4-0-0 686 Jackson Kirila (1) (Osei Gyamfi)
Lucas Siikala (2) (Cameron Keay)
Cameron Keay (4) (Osei Gyamfi)
10/09/2026 vs Campbell W 4-1 (9-2-1, 5-0-0) 5-0-0 805 Kristjan Kristjansson (1) (Lucas Siikala , Cameron Keay)
Lucas Siikala (2)
Cameron Keay (6) (Kristjan Kristjansson , Kieran Radke)
Cameron Keay (6)
10/17/2026 at Elon T 0-0 (9-2-2, 5-0-1) 5-0-1 393
10/24/2026 vs Col. of Charleston W 2-1 (10-2-2, 6-0-1) 6-0-1 902 Bryan Miralrio (4) (Lucas Siikala , Osei Gyamfi)
Cameron Keay (6)
10/31/2026 at William & Mary W 2-0 (11-2-2, 7-0-1) 7-0-1 402 Bryan Miralrio (5) (Cameron Keay)
Cameron Keay (8)
11/08/2026 vs Col. of Charleston L 1-2 (11-3-2, 7-0-1) 7-0-1 1352 Cameron Keay (9) (Bryan Miralrio , Grant Stewart)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 vs Ga. Southern 2-0 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
08/27/2026 at Mercer 1-0 1 0 2 20 0.050 5 0.250 3-1 1 0-0 979
08/30/2026 vs Furman 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
09/05/2026 vs Elon 1-0 1 2 4 9 0.111 5 0.556 2-0 1 0-0 990
09/12/2026 vs William & Mary 2-1 2 2 6 20 0.100 9 0.450 3-0 1 0-0 990
09/15/2026 at NC State 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/19/2026 at Campbell 2-1 2 2 6 23 0.087 11 0.478 5-0 1 0-0 990
09/22/2026 vs St. John's (NY) 3-1 3 3 9 15 0.200 6 0.400 1-0 1 0-0 990
09/27/2026 at Col. of Charleston 2-1 2 2 6 12 0.167 3 0.250 0-0 1 0-0 990
10/02/2026 at Clemson 1-4 1 0 2 8 0.125 4 0.500 2-0 0 1-1 990
10/06/2026 vs Winthrop 3-2 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
10/09/2026 vs Campbell 4-1 4 4 12 15 0.267 6 0.400 0-0 1 1-1 989
10/17/2026 at Elon 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/24/2026 vs Col. of Charleston 2-1 2 2 6 8 0.250 5 0.625 6-1 1 1-1 990
10/31/2026 at William & Mary 2-0 2 1 5 5 0.400 2 0.400 3-0 1 0-0 989
11/08/2026 vs Col. of Charleston 1-2 1 2 4 22 0.045 7 0.318 2-0 0 0-0 990
Total 26-15 26 25 77 202 0.129 82 0.406 29-2 11 3-3 15827
Opponent - 15 16 46 178 0.084 71 0.399 34-1 3 - 15836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 Ga. Southern 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/27/2026 Mercer 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/30/2026 Furman 0-0 90:00 0 0.00 8 1.000 0 0 1 1 19
09/05/2026 Elon 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/12/2026 William & Mary 2-1 90:00 1 0.20 2 0.667 1 0 0 0 7
09/15/2026 NC State 0-1 90:00 1 0.33 2 0.667 0 1 0 0 15
09/19/2026 Campbell 2-1 90:00 1 0.43 5 0.833 1 0 0 0 9
09/22/2026 St. John's (NY) 3-1 90:00 1 0.50 3 0.750 1 0 0 0 10
09/27/2026 Col. of Charleston 2-1 90:00 1 0.56 1 0.500 1 0 0 0 10
10/02/2026 Clemson 1-4 90:00 4 0.90 1 0.200 0 1 0 0 18
10/06/2026 Winthrop 3-2 90:00 2 1.00 6 0.750 1 0 0 0 20
10/09/2026 Campbell 4-1 90:00 1 1.00 3 0.750 1 0 0 0 7
10/17/2026 Elon 0-0 90:00 0 0.92 1 1.000 0 0 1 1 10
10/24/2026 Col. of Charleston 2-1 90:00 1 0.93 5 0.833 1 0 0 0 14
10/31/2026 William & Mary 2-0 90:00 0 0.87 1 1.000 1 0 0 1 9
11/08/2026 Col. of Charleston 1-2 90:00 2 0.94 4 0.667 0 1 0 0 10
Totals - 1440 15 0.94 52 0.776 11 3 2 6 178
Opponent - 1440:00 26 1.63 52 0.667 3 11 2 3 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 Ga. Southern 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
08/27/2026 Mercer 0-1 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
08/30/2026 Furman 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
09/05/2026 Elon 0-1 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
09/12/2026 William & Mary 1-2 1 2 4 7 0.143 3 0.429 1-0 0 0-0 990
09/15/2026 NC State 1-0 1 1 3 15 0.067 3 0.200 1-0 1 0-0 990
09/19/2026 Campbell 1-2 1 1 3 9 0.111 7 0.778 4-0 0 0-0 990
09/22/2026 St. John's (NY) 1-3 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
09/27/2026 Col. of Charleston 1-2 1 0 2 10 0.100 2 0.200 1-0 0 0-0 990
10/02/2026 Clemson 4-1 4 6 14 18 0.222 6 0.333 4-0 1 0-0 990
10/06/2026 Winthrop 2-3 2 1 5 20 0.100 8 0.400 2-0 0 0-0 990
10/09/2026 Campbell 1-4 1 2 4 7 0.143 4 0.571 3-0 0 0-0 990
10/17/2026 Elon 0-0 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/24/2026 Col. of Charleston 1-2 1 1 3 14 0.071 6 0.429 6-1 0 0-0 990
10/31/2026 William & Mary 0-2 0 0 0 9 0.000 1 0.111 3-0 0 0-0 986
11/08/2026 Col. of Charleston 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
Total 15-26 15 16 46 178 0.084 71 0.399 34-1 3 1-1 15836
UNCW - 26 25 77 202 0.129 82 0.406 29-2 11 - 15827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 Ga. Southern 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
08/27/2026 Mercer 0-1 90:00 1 1.50 4 0.800 0 1 0 0 20
08/30/2026 Furman 0-0 90:00 0 1.00 2 1.000 0 0 1 1 11
09/05/2026 Elon 0-1 90:00 1 1.00 4 0.800 0 1 0 0 9
09/12/2026 William & Mary 1-2 90:00 2 1.20 7 0.778 0 1 0 0 20
09/15/2026 NC State 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/19/2026 Campbell 1-2 90:00 2 1.14 9 0.818 0 1 0 0 23
09/22/2026 St. John's (NY) 1-3 90:00 3 1.38 3 0.500 0 1 0 0 15
09/27/2026 Col. of Charleston 1-2 90:00 2 1.44 1 0.333 0 1 0 0 12
10/02/2026 Clemson 4-1 90:00 1 1.40 3 0.750 1 0 0 0 8
10/06/2026 Winthrop 2-3 90:00 3 1.55 3 0.500 0 1 0 0 11
10/09/2026 Campbell 1-4 90:00 4 1.75 2 0.333 0 1 0 0 15
10/17/2026 Elon 0-0 90:00 0 1.62 4 1.000 0 0 1 1 12
10/24/2026 Col. of Charleston 1-2 90:00 2 1.64 2 0.500 0 1 0 0 8
10/31/2026 William & Mary 0-2 90:00 2 1.67 0 0.000 0 1 0 0 5
11/08/2026 Col. of Charleston 2-1 90:00 1 1.63 4 0.800 1 0 0 0 22
Totals - 1440 26 1.63 52 0.667 3 11 2 3 202
UNCW - 1440:00 15 0.94 52 0.776 11 3 2 6 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2026 vs Ga. Southern 2-0 2/0 2/0 8/6 4/2 2/7 0/1 0/0
08/27/2026 at Mercer 1-0 1/0 0/0 20/5 5/3 10/1 3/3 1/0
08/30/2026 vs Furman 0-0 0/0 0/0 11/19 2/10 3/9 1/0 0/0
09/05/2026 vs Elon 1-0 1/0 2/0 9/9 5/5 2/2 2/3 0/0
09/12/2026 vs William & Mary 2-1 2/1 2/2 20/7 9/3 6/3 3/1 0/0
09/15/2026 at NC State 0-1 0/1 0/1 3/15 2/3 1/5 0/1 0/0
09/19/2026 at Campbell 2-1 2/1 2/1 23/9 11/7 10/1 5/4 0/0
09/22/2026 vs St. John's (NY) 3-1 3/1 3/0 15/10 6/4 4/8 1/0 0/0
09/27/2026 at Col. of Charleston 2-1 2/1 2/0 12/10 3/2 3/5 0/1 0/0
10/02/2026 at Clemson 1-4 1/4 0/6 8/18 4/6 3/6 2/4 0/0
10/06/2026 vs Winthrop 3-2 3/2 3/1 11/20 7/8 5/11 0/2 0/0
10/09/2026 vs Campbell 4-1 4/1 4/2 15/7 6/4 3/3 0/3 0/0
10/17/2026 at Elon 0-0 0/0 0/0 12/10 4/1 1/5 1/1 0/0
10/24/2026 vs Col. of Charleston 2-1 2/1 2/1 8/14 5/6 0/1 6/6 1/1
10/31/2026 at William & Mary 2-0 2/0 1/0 5/9 2/1 3/6 3/3 0/0
11/08/2026 vs Col. of Charleston 1-2 1/2 2/2 22/10 7/6 8/1 2/1 0/0
Totals 26/15 25/16 202/178 82/71 64/74 29/34 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Campbell (10/09/2026)
GOALS 4 Campbell (10/09/2026)
ASSISTS 4 Campbell (10/09/2026)
SHOTS 23 Campbell (09/19/2026)
SHOTS ON GOAL 11 Campbell (09/19/2026)
SAVES 8 Furman (08/30/2026)
FOULS 12 Ga. Southern (08/23/2026)
CORNER KICKS 10 Mercer (08/27/2026)
Campbell (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Clemson (10/02/2026)
GOALS 4 Clemson (10/02/2026)
ASSISTS 6 Clemson (10/02/2026)
SHOTS 20 Winthrop (10/06/2026)
SHOTS ON GOAL 10 Furman (08/30/2026)
SAVES 9 Campbell (09/19/2026)
FOULS 17 Mercer (08/27/2026)
CORNER KICKS 11 Winthrop (10/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercer (08/27/2026)
Clemson (10/02/2026)
GOALS 1 Mercer (08/27/2026)
Elon (09/05/2026)
Clemson (10/02/2026)
Col. of Charleston (11/08/2026)
ASSISTS 1 William & Mary (10/31/2026)
SHOTS 3 NC State (09/15/2026)
William & Mary (10/31/2026)
SHOTS ON GOAL 2 Furman (08/30/2026)
NC State (09/15/2026)
Col. of Charleston (09/27/2026)
William & Mary (10/31/2026)
SAVES 1 Ga. Southern (08/23/2026)
William & Mary (09/12/2026)
NC State (09/15/2026)
Col. of Charleston (09/27/2026)
Clemson (10/02/2026)
Elon (10/17/2026)
William & Mary (10/31/2026)
FOULS 5 William & Mary (09/12/2026)
St. John's (NY) (09/22/2026)
Col. of Charleston (09/27/2026)
Elon (10/17/2026)
CORNER KICKS 1 NC State (09/15/2026)
Elon (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John's (NY) (09/22/2026)
Col. of Charleston (09/27/2026)
GOALS 1 William & Mary (09/12/2026)
NC State (09/15/2026)
Campbell (09/19/2026)
St. John's (NY) (09/22/2026)
Col. of Charleston (09/27/2026)
Campbell (10/09/2026)
Col. of Charleston (10/24/2026)
ASSISTS 1 NC State (09/15/2026)
Campbell (09/19/2026)
Winthrop (10/06/2026)
Col. of Charleston (10/24/2026)
SHOTS 5 Ga. Southern (08/23/2026)
Mercer (08/27/2026)
SHOTS ON GOAL 1 Ga. Southern (08/23/2026)
Col. of Charleston (09/27/2026)
Elon (10/17/2026)
William & Mary (10/31/2026)
SAVES 1 Col. of Charleston (09/27/2026)
FOULS 7 Furman (08/30/2026)
Col. of Charleston (09/27/2026)
Clemson (10/02/2026)
Col. of Charleston (10/24/2026)
CORNER KICKS 1 Mercer (08/27/2026)
Elon (09/05/2026)
Campbell (09/19/2026)
Col. of Charleston (10/24/2026)
Col. of Charleston (11/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Campbell (10/09/2026)
GOALS 2 St. John's (NY) (09/22/2026)
Campbell (10/09/2026)
ASSISTS 2 Col. of Charleston (09/27/2026)
Winthrop (10/06/2026)
SHOTS 5 Mercer (08/27/2026)
William & Mary (09/12/2026)
Campbell (09/19/2026)
Col. of Charleston (11/08/2026)
SHOTS ON GOAL 3 Mercer (08/27/2026)
Campbell (09/19/2026)
Col. of Charleston (10/24/2026)
SAVES 8 Furman (08/30/2026)
FOULS 4 Ga. Southern (08/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Campbell (10/09/2026)
GOALS 4 Campbell (10/09/2026)
ASSISTS 4 Campbell (10/09/2026)
SHOTS 23 Campbell (09/19/2026)
SHOTS ON GOAL 11 Campbell (09/19/2026)
SAVES 8 Furman (08/30/2026)
FOULS 12 Ga. Southern (08/23/2026)
CORNER KICKS 10 Mercer (08/27/2026)
Campbell (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Keay, Cameron
Campbell (10/09/2026)
GOALS 2 Acevedo, Christian
Keay, Cameron
St. John's (NY) (09/22/2026)
Campbell (10/09/2026)
ASSISTS 2 Gooding, Benjamin
Gyamfi, Osei
Col. of Charleston (09/27/2026)
Winthrop (10/06/2026)
SHOTS 5 Miralrio, Bryan
Miralrio, Bryan
Gyamfi, Osei
Gyamfi, Osei
Mercer (08/27/2026)
William & Mary (09/12/2026)
Campbell (09/19/2026)
Col. of Charleston (11/08/2026)
SHOTS ON GOAL 3 Miralrio, Bryan
Keay, Cameron
Miralrio, Bryan
Mercer (08/27/2026)
Campbell (09/19/2026)
Col. of Charleston (10/24/2026)
SAVES 8 Kron, Alex
Furman (08/30/2026)
FOULS 4 Gyamfi, Osei
Ga. Southern (08/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Keay, Cameron 22
Miralrio, Bryan 11
Siikala, Lucas 8
Gyamfi, Osei 7
Gooding, Benjamin 5
Team Leaders: Goals
Player High
Goals
Keay, Cameron 9
Miralrio, Bryan 5
Siikala, Lucas 3
Acevedo, Christian 2
Roberts, Jake 2
Team Leaders: Assists
Player High
Assists
Gyamfi, Osei 5
Gooding, Benjamin 5
Keay, Cameron 4
Radke, Kieran 4
Siikala, Lucas 2
Team Leaders: Shots
Player High
Shots
Gyamfi, Osei 39
Miralrio, Bryan 30
Keay, Cameron 26
Siikala, Lucas 21
Acevedo, Christian 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gyamfi, Osei 18
Keay, Cameron 14
Miralrio, Bryan 12
Siikala, Lucas 7
Roberts, Jake 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keay, Cameron 3
Miralrio, Bryan 3
Roberts, Jake 2
Siikala, Lucas 1
Gyamfi, Osei 1