Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2023 Men's Soccer Cumulative Statistics

Team (6-6-4, 1-4-3)

Overall Team Statistics
Statistic UNCW Opponents
Shots
Goals 17 19
Goals Per Game 1.06 1.19
Shots 175 174
Shots Per Game 10.9 10.9
Shots Percentage 0.097 0.109
Shots On Goal 91-175 70-174
Shots On Goal Percentage 0.520 0.402
Penalties
Yellow Cards 26 37
Red Cards 0 3
Miscellaneous
Assists 12 21
Saves 51 74
Fouls 157 157
Corner Kicks 68 70
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Mercer, Gabe 23Mercer, Gabe 15 15 1080 5 1 11 21 0.238 13 0.619 1-0 2 2-2
18 Newsome, Ethan 18Newsome, Ethan 16 16 1116 3 2 8 28 0.107 11 0.393 4-0 2 0-0
9 Aboutaleb, Omar 9Aboutaleb, Omar 16 9 696 2 2 6 18 0.111 11 0.611 2-0 0 0-0
11 Casas, Pep 11Casas, Pep 16 15 1182 2 1 5 18 0.111 10 0.556 1-0 0 1-1
20 Tootle, Cannon 20Tootle, Cannon 16 10 829 2 0 4 14 0.143 10 0.714 2-0 1 0-0
4 Hefele, Josef 4Hefele, Josef 10 9 786 1 1 3 6 0.167 5 0.833 3-0 0 0-0
14 Miralrio, Bryan 14Miralrio, Bryan 16 6 716 1 1 3 15 0.067 7 0.467 1-0 1 0-0
19 Powell, Caleb 19Powell, Caleb 8 0 162 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Clarkson, Jack 12Clarkson, Jack 16 8 749 0 1 1 12 0.000 5 0.417 2-0 0 0-0
7 Letan, Brice 7Letan, Brice 14 7 722 0 1 1 11 0.000 3 0.273 0-0 0 0-0
25 Lewis, Moss 25Lewis, Moss 5 0 140 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Strumeier, Jaden 3Strumeier, Jaden 16 14 1344 0 1 1 4 0.000 1 0.250 4-0 0 0-0
26 Beaulieu, Carter 26Beaulieu, Carter 10 3 334 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Bell, Bilal 16Bell, Bilal 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dougan, Cade 22Dougan, Cade 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Greener, Ryan 17Greener, Ryan 12 1 261 0 0 0 5 0.000 3 0.600 0-0 0 0-0
2 Hillis, Adam 2Hillis, Adam 3 3 246 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Hornada, Alex 8Hornada, Alex 10 0 262 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Jones, Bennett 30Jones, Bennett 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Morell, Michael 24Morell, Michael 14 13 1007 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Norris, Parker 27Norris, Parker 14 13 1094 0 0 0 2 0.000 0 0.000 3-0 0 0-0
10 Pleasants, Colton 10Pleasants, Colton 5 2 216 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Randolph, Jacob 28Randolph, Jacob 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shannon, Jake 15Shannon, Jake 16 16 1439 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 16 - 15839 17 12 46 175 0.097 91 0.520 26-0 6 3-3
Opponent 16 - 15739 19 21 59 174 0.109 70 0.402 37-3 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Jones, Bennett 30Jones, Bennett 1 1 90:00 4 4.00 3 0.429 0 1 0 0 18
28 Randolph, Jacob 28Randolph, Jacob 15 15 1350:00 15 1.00 47 0.758 6 5 4 7 156
Total 16 - 1440:00 19 1.19 50 0.725 6 6 4 7 174
Opponents 16 - 1440:00 17 1.06 72 0.809 5 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Casas, Pep 11Casas, Pep 8 8 649 2 1 5 10 0.200 7 0.700 1-0 0 1-1
23 Mercer, Gabe 23Mercer, Gabe 7 7 512 2 1 5 14 0.143 9 0.643 0-0 0 0-0
9 Aboutaleb, Omar 9Aboutaleb, Omar 8 6 395 1 2 4 11 0.091 6 0.545 0-0 0 0-0
4 Hefele, Josef 4Hefele, Josef 6 5 426 1 1 3 4 0.250 3 0.750 2-0 0 0-0
18 Newsome, Ethan 18Newsome, Ethan 8 8 635 1 0 2 20 0.050 5 0.250 2-0 1 0-0
3 Strumeier, Jaden 3Strumeier, Jaden 8 8 709 0 1 1 2 0.000 0 0.000 2-0 0 0-0
26 Beaulieu, Carter 26Beaulieu, Carter 4 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Bell, Bilal 16Bell, Bilal 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Clarkson, Jack 12Clarkson, Jack 8 3 287 0 0 0 8 0.000 4 0.500 1-0 0 0-0
22 Dougan, Cade 22Dougan, Cade 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Greener, Ryan 17Greener, Ryan 6 1 146 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Hillis, Adam 2Hillis, Adam 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hornada, Alex 8Hornada, Alex 4 0 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Letan, Brice 7Letan, Brice 6 3 350 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Lewis, Moss 25Lewis, Moss 2 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Miralrio, Bryan 14Miralrio, Bryan 8 4 396 0 0 0 11 0.000 5 0.455 1-0 0 0-0
24 Morell, Michael 24Morell, Michael 7 6 456 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Norris, Parker 27Norris, Parker 8 7 645 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Pleasants, Colton 10Pleasants, Colton 2 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Powell, Caleb 19Powell, Caleb 4 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Randolph, Jacob 28Randolph, Jacob 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shannon, Jake 15Shannon, Jake 8 8 720 0 0 0 6 0.000 4 0.667 0-0 0 0-0
20 Tootle, Cannon 20Tootle, Cannon 8 4 431 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 8 - 7920 7 6 20 102 0.069 50 0.490 26-0 1 1-1
Opponent 8 - 7872 10 11 31 78 0.128 36 0.462 37-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Randolph, Jacob 28Randolph, Jacob 8 8 720:00 10 1.25 26 0.722 1 4 3 3 78
Total 8 - 720:00 10 1.25 26 0.722 1 4 3 3 78
Opponents 8 - 720:00 7 0.88 41 0.854 4 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 vs American W 2-1 (1-0-0, 0-0-0) 0-0-0 1267 Gabe Mercer (0)
Bryan Miralrio (1) (Ethan Newsome)
08/28/2023 at Clemson T 1-1 (1-0-1, 0-0-0) 0-0-0 1575 Ethan Newsome (1) (Jack Clarkson)
09/02/2023 vs Northeastern L 1-3 (1-1-1, 0-1-0) 0-1-0 1180 Gabe Mercer (2) (Jaden Strumeier)
09/05/2023 at South Carolina W 2-0 (2-1-1, 0-1-0) 0-1-0 4772 Ethan Newsome (2)
Cannon Tootle (1) (Moss Lewis)
09/09/2023 vs ETSU W 1-0 (3-1-1, 0-1-0) 0-1-0 724 Gabe Mercer (3)
09/12/2023 at Queens (NC) W 1-0 (4-1-1, 0-1-0) 0-1-0 115 Cannon Tootle (2) (Ethan Newsome)
09/16/2023 at Col. of Charleston T 1-1 (4-1-2, 0-1-1) 0-1-1 262 Josef Hefele (1) (Omar Aboutaleb)
09/19/2023 at North Carolina L 0-3 (4-2-2, 0-1-1) 0-1-1 769
09/23/2023 vs Campbell W 4-0 (5-2-2, 1-1-1) 1-1-1 1226 Ethan Newsome (3) (Omar Aboutaleb , Josef Hefele)
Pep Casas (1) (Gabe Mercer)
Omar Aboutaleb (1)
Gabe Mercer (4) (Pep Casas)
09/30/2023 at Stony Brook L 1-3 (5-3-2, 1-2-1) 1-2-1 189 Pep Casas (1)
10/07/2023 vs William & Mary T 0-0 (5-3-3, 1-2-2) 1-2-2 1093
10/10/2023 vs UNC Greensboro W 2-0 (6-3-3, 1-2-2) 1-2-2 928 Gabe Mercer (4)
Caleb Powell (1) (Brice Letan , Bryan Miralrio)
10/14/2023 at Drexel L 0-2 (6-4-3, 1-3-2) 1-3-2 136
10/21/2023 vs Delaware T 0-0 (6-4-4, 1-3-3) 1-3-3 852
10/24/2023 at Georgetown L 1-4 (6-5-4, 1-3-3) 1-3-3 423 Omar Aboutaleb (2)
10/28/2023 at Elon L 0-1 (6-6-4, 1-4-3) 1-4-3 1171

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 vs American 2-1 2 1 5 11 0.182 6 0.545 1-0 1 1-1 990
08/28/2023 at Clemson 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
09/02/2023 vs Northeastern 1-3 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
09/05/2023 at South Carolina 2-0 2 1 5 9 0.222 5 0.556 4-0 1 0-0 990
09/09/2023 vs ETSU 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 989
09/12/2023 at Queens (NC) 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 990
09/16/2023 at Col. of Charleston 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
09/19/2023 at North Carolina 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/23/2023 vs Campbell 4-0 4 4 12 18 0.222 9 0.500 0-0 1 0-0 990
09/30/2023 at Stony Brook 1-3 1 0 2 11 0.091 8 0.727 3-0 0 1-1 990
10/07/2023 vs William & Mary 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/10/2023 vs UNC Greensboro 2-0 2 2 6 13 0.154 9 0.692 2-0 1 1-1 990
10/14/2023 at Drexel 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/21/2023 vs Delaware 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/24/2023 at Georgetown 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/28/2023 at Elon 0-1 0 0 0 15 0.000 10 0.667 4-0 0 0-0 990
Total 17-19 17 12 46 175 0.097 91 0.520 26-0 6 3-3 15839
Opponent - 19 21 59 174 0.109 70 0.402 37-3 6 - 15739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 American 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
08/28/2023 Clemson 1-1 90:00 1 1.00 3 0.750 0 0 1 0 23
09/02/2023 Northeastern 1-3 90:00 3 1.67 1 0.250 0 1 0 0 7
09/05/2023 South Carolina 2-0 90:00 0 1.25 7 1.000 1 0 0 1 15
09/09/2023 ETSU 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/12/2023 Queens (NC) 1-0 90:00 0 0.83 2 1.000 1 0 0 1 7
09/16/2023 Col. of Charleston 1-1 90:00 1 0.86 3 0.750 0 0 1 0 5
09/19/2023 North Carolina 0-3 90:00 3 1.13 1 0.250 0 1 0 0 13
09/23/2023 Campbell 4-0 90:00 0 1.00 4 1.000 1 0 0 1 6
09/30/2023 Stony Brook 1-3 90:00 3 1.20 1 0.250 0 1 0 0 10
10/07/2023 William & Mary 0-0 90:00 0 1.09 4 1.000 0 0 1 1 6
10/10/2023 UNC Greensboro 2-0 90:00 0 1.00 4 1.000 1 0 0 1 7
10/14/2023 Drexel 0-2 90:00 2 1.08 3 0.600 0 1 0 0 13
10/21/2023 Delaware 0-0 90:00 0 1.00 4 1.000 0 0 1 1 13
10/24/2023 Georgetown 1-4 90:00 4 1.20 3 0.429 0 1 0 0 18
10/28/2023 Elon 0-1 90:00 1 1.19 6 0.857 0 1 0 0 18
Totals - 1440 19 1.19 50 0.725 6 6 4 7 174
Opponent - 1440:00 17 1.06 72 0.809 6 6 4 5 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 American 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
08/28/2023 Clemson 1-1 1 1 3 23 0.043 4 0.174 1-0 0 0-0 1007
09/02/2023 Northeastern 3-1 3 4 10 7 0.429 4 0.571 3-0 1 0-0 990
09/05/2023 South Carolina 0-2 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
09/09/2023 ETSU 0-1 0 0 0 4 0.000 2 0.500 3-1 0 0-0 920
09/12/2023 Queens (NC) 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
09/16/2023 Col. of Charleston 1-1 1 1 3 5 0.200 4 0.800 2-1 0 0-0 973
09/19/2023 North Carolina 3-0 3 4 10 13 0.231 4 0.308 1-0 1 0-0 990
09/23/2023 Campbell 0-4 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
09/30/2023 Stony Brook 3-1 3 4 10 10 0.300 4 0.400 2-0 1 0-0 990
10/07/2023 William & Mary 0-0 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/10/2023 UNC Greensboro 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/14/2023 Drexel 2-0 2 1 5 13 0.154 5 0.385 1-1 1 0-0 959
10/21/2023 Delaware 0-0 0 0 0 13 0.000 4 0.308 4-0 0 0-0 990
10/24/2023 Georgetown 4-1 4 4 12 18 0.222 8 0.444 1-0 1 0-0 990
10/28/2023 Elon 1-0 1 1 3 18 0.056 7 0.389 4-0 1 0-0 990
Total 19-17 19 21 59 174 0.109 70 0.402 37-3 6 0-0 15739
UNCW - 17 12 46 175 0.097 91 0.520 26-0 6 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 American 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
08/28/2023 Clemson 1-1 90:00 1 1.50 2 0.667 0 0 1 0 4
09/02/2023 Northeastern 3-1 90:00 1 1.33 3 0.750 1 0 0 0 16
09/05/2023 South Carolina 0-2 90:00 2 1.50 3 0.600 0 1 0 0 9
09/09/2023 ETSU 0-1 90:00 1 1.40 6 0.857 0 1 0 0 14
09/12/2023 Queens (NC) 0-1 90:00 1 1.33 4 0.800 0 1 0 0 8
09/16/2023 Col. of Charleston 1-1 90:00 1 1.29 5 0.833 0 0 1 0 15
09/19/2023 North Carolina 3-0 90:00 0 1.13 2 1.000 1 0 0 1 9
09/23/2023 Campbell 0-4 90:00 4 1.44 5 0.556 0 1 0 0 18
09/30/2023 Stony Brook 3-1 90:00 1 1.40 7 0.875 1 0 0 0 11
10/07/2023 William & Mary 0-0 90:00 0 1.27 1 1.000 0 0 1 1 2
10/10/2023 UNC Greensboro 0-2 90:00 2 1.33 7 0.778 0 1 0 0 13
10/14/2023 Drexel 2-0 90:00 0 1.23 5 1.000 1 0 0 1 12
10/21/2023 Delaware 0-0 90:00 0 1.14 5 1.000 0 0 1 1 13
10/24/2023 Georgetown 4-1 90:00 1 1.13 3 0.750 1 0 0 0 5
10/28/2023 Elon 1-0 90:00 0 1.06 10 1.000 1 0 0 1 15
Totals - 1440 17 1.06 72 0.809 6 6 4 5 175
UNCW - 1440:00 19 1.19 50 0.725 6 6 4 7 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 vs American 2-1 2/1 1/1 11/9 6/3 4/4 1/3 0/0
08/28/2023 at Clemson 1-1 1/1 1/1 4/23 3/4 0/4 2/1 0/0
09/02/2023 vs Northeastern 1-3 1/3 1/4 16/7 5/4 6/1 2/3 0/0
09/05/2023 at South Carolina 2-0 2/0 1/0 9/15 5/7 1/11 4/3 0/0
09/09/2023 vs ETSU 1-0 1/0 0/0 14/4 7/2 6/3 0/3 0/1
09/12/2023 at Queens (NC) 1-0 1/0 1/0 8/7 5/2 7/3 3/3 0/0
09/16/2023 at Col. of Charleston 1-1 1/1 1/1 15/5 6/4 10/0 1/2 0/1
09/19/2023 at North Carolina 0-3 0/3 0/4 9/13 2/4 3/5 1/1 0/0
09/23/2023 vs Campbell 4-0 4/0 4/0 18/6 9/4 2/2 0/2 0/0
09/30/2023 at Stony Brook 1-3 1/3 0/4 11/10 8/4 2/7 3/2 0/0
10/07/2023 vs William & Mary 0-0 0/0 0/0 2/6 1/4 0/8 0/2 0/0
10/10/2023 vs UNC Greensboro 2-0 2/0 2/0 13/7 9/4 6/6 2/2 0/0
10/14/2023 at Drexel 0-2 0/2 0/1 12/13 5/5 2/4 1/1 0/1
10/21/2023 vs Delaware 0-0 0/0 0/0 13/13 6/4 9/3 2/4 0/0
10/24/2023 at Georgetown 1-4 1/4 0/4 5/18 4/8 2/3 0/1 0/0
10/28/2023 at Elon 0-1 0/1 0/1 15/18 10/7 8/6 4/4 0/0
Totals 17/19 12/21 175/174 91/70 68/70 26/37 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Campbell (09/23/2023)
GOALS 4 Campbell (09/23/2023)
ASSISTS 4 Campbell (09/23/2023)
SHOTS 18 Campbell (09/23/2023)
SHOTS ON GOAL 10 Elon (10/28/2023)
SAVES 7 South Carolina (09/05/2023)
FOULS 15 Elon (10/28/2023)
CORNER KICKS 10 Col. of Charleston (09/16/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Georgetown (10/24/2023)
GOALS 4 Georgetown (10/24/2023)
ASSISTS 4 Northeastern (09/02/2023)
North Carolina (09/19/2023)
Stony Brook (09/30/2023)
Georgetown (10/24/2023)
SHOTS 23 Clemson (08/28/2023)
SHOTS ON GOAL 8 Georgetown (10/24/2023)
SAVES 10 Elon (10/28/2023)
FOULS 17 Elon (10/28/2023)
CORNER KICKS 11 South Carolina (09/05/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ETSU (09/09/2023)
Stony Brook (09/30/2023)
Georgetown (10/24/2023)
GOALS 1 Clemson (08/28/2023)
Northeastern (09/02/2023)
ETSU (09/09/2023)
Queens (NC) (09/12/2023)
Col. of Charleston (09/16/2023)
Stony Brook (09/30/2023)
Georgetown (10/24/2023)
ASSISTS 1 American (08/24/2023)
Clemson (08/28/2023)
Northeastern (09/02/2023)
South Carolina (09/05/2023)
Queens (NC) (09/12/2023)
Col. of Charleston (09/16/2023)
SHOTS 2 Clemson (08/28/2023)
William & Mary (10/07/2023)
SHOTS ON GOAL 1 North Carolina (09/19/2023)
William & Mary (10/07/2023)
SAVES 1 American (08/24/2023)
Northeastern (09/02/2023)
ETSU (09/09/2023)
Queens (NC) (09/12/2023)
North Carolina (09/19/2023)
Stony Brook (09/30/2023)
FOULS 4 Col. of Charleston (09/16/2023)
Campbell (09/23/2023)
CORNER KICKS 1 South Carolina (09/05/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 American (08/24/2023)
Clemson (08/28/2023)
Col. of Charleston (09/16/2023)
Elon (10/28/2023)
GOALS 1 American (08/24/2023)
Clemson (08/28/2023)
Col. of Charleston (09/16/2023)
Elon (10/28/2023)
ASSISTS 1 American (08/24/2023)
Clemson (08/28/2023)
Col. of Charleston (09/16/2023)
Drexel (10/14/2023)
Elon (10/28/2023)
SHOTS 4 ETSU (09/09/2023)
Col. of Charleston (09/16/2023)
SHOTS ON GOAL 2 American (08/24/2023)
ETSU (09/09/2023)
Queens (NC) (09/12/2023)
SAVES 1 Clemson (08/28/2023)
North Carolina (09/19/2023)
William & Mary (10/07/2023)
FOULS 4 American (08/24/2023)
ETSU (09/09/2023)
William & Mary (10/07/2023)
CORNER KICKS 1 Northeastern (09/02/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Campbell (09/23/2023)
GOALS 1 American (08/24/2023)
Clemson (08/28/2023)
Northeastern (09/02/2023)
South Carolina (09/05/2023)
ETSU (09/09/2023)
Queens (NC) (09/12/2023)
Col. of Charleston (09/16/2023)
Campbell (09/23/2023)
Stony Brook (09/30/2023)
UNC Greensboro (10/10/2023)
Georgetown (10/24/2023)
ASSISTS 1 American (08/24/2023)
Clemson (08/28/2023)
Northeastern (09/02/2023)
South Carolina (09/05/2023)
Queens (NC) (09/12/2023)
Col. of Charleston (09/16/2023)
Campbell (09/23/2023)
UNC Greensboro (10/10/2023)
SHOTS 5 Campbell (09/23/2023)
SHOTS ON GOAL 4 Campbell (09/23/2023)
Elon (10/28/2023)
SAVES 7 South Carolina (09/05/2023)
FOULS 3 Clemson (08/28/2023)
ETSU (09/09/2023)
Stony Brook (09/30/2023)
William & Mary (10/07/2023)
Drexel (10/14/2023)
Delaware (10/21/2023)
Elon (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Campbell (09/23/2023)
GOALS 4 Campbell (09/23/2023)
ASSISTS 4 Campbell (09/23/2023)
SHOTS 18 Campbell (09/23/2023)
SHOTS ON GOAL 10 Elon (10/28/2023)
SAVES 7 South Carolina (09/05/2023)
FOULS 15 Elon (10/28/2023)
CORNER KICKS 10 Col. of Charleston (09/16/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Aboutaleb, Omar
Campbell (09/23/2023)
GOALS 1 Miralrio, Bryan
Newsome, Ethan
Mercer, Gabe
Newsome, Ethan
Mercer, Gabe
Tootle, Cannon
Hefele, Josef
Aboutaleb, Omar
Casas, Pep
Powell, Caleb
Aboutaleb, Omar
American (08/24/2023)
Clemson (08/28/2023)
Northeastern (09/02/2023)
South Carolina (09/05/2023)
ETSU (09/09/2023)
Queens (NC) (09/12/2023)
Col. of Charleston (09/16/2023)
Campbell (09/23/2023)
Stony Brook (09/30/2023)
UNC Greensboro (10/10/2023)
Georgetown (10/24/2023)
ASSISTS 1 Newsome, Ethan
Clarkson, Jack
Strumeier, Jaden
Lewis, Moss
Newsome, Ethan
Aboutaleb, Omar
Hefele, Josef
Letan, Brice
American (08/24/2023)
Clemson (08/28/2023)
Northeastern (09/02/2023)
South Carolina (09/05/2023)
Queens (NC) (09/12/2023)
Col. of Charleston (09/16/2023)
Campbell (09/23/2023)
UNC Greensboro (10/10/2023)
SHOTS 5 Mercer, Gabe
Campbell (09/23/2023)
SHOTS ON GOAL 4 Mercer, Gabe
Aboutaleb, Omar
Campbell (09/23/2023)
Elon (10/28/2023)
SAVES 7 Randolph, Jacob
South Carolina (09/05/2023)
FOULS 3 Aboutaleb, Omar
Tootle, Cannon
Tootle, Cannon
Casas, Pep
Morell, Michael
Letan, Brice
Miralrio, Bryan
Clemson (08/28/2023)
ETSU (09/09/2023)
Stony Brook (09/30/2023)
William & Mary (10/07/2023)
Drexel (10/14/2023)
Delaware (10/21/2023)
Elon (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Mercer, Gabe 11
Newsome, Ethan 8
Aboutaleb, Omar 6
Casas, Pep 5
Tootle, Cannon 4
Team Leaders: Goals
Player High
Goals
Mercer, Gabe 5
Newsome, Ethan 3
Aboutaleb, Omar 2
Casas, Pep 2
Tootle, Cannon 2
Team Leaders: Assists
Player High
Assists
Newsome, Ethan 2
Aboutaleb, Omar 2
Mercer, Gabe 1
Casas, Pep 1
Hefele, Josef 1
Team Leaders: Shots
Player High
Shots
Newsome, Ethan 28
Mercer, Gabe 21
Aboutaleb, Omar 18
Casas, Pep 18
Miralrio, Bryan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mercer, Gabe 13
Newsome, Ethan 11
Aboutaleb, Omar 11
Casas, Pep 10
Tootle, Cannon 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mercer, Gabe 2
Newsome, Ethan 2
Tootle, Cannon 1
Miralrio, Bryan 1