Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2022 Men's Soccer Cumulative Statistics

Team (6-4-7, 5-1-3)

Overall Team Statistics
Statistic UNCW Opponents
Shots
Goals 17 13
Goals Per Game 1.00 0.76
Shots 174 196
Shots Per Game 10.2 11.5
Shots Percentage 0.098 0.066
Shots On Goal 69-174 84-196
Shots On Goal Percentage 0.397 0.429
Penalties
Yellow Cards 33 30
Red Cards 4 0
Miscellaneous
Assists 15 10
Saves 71 52
Fouls 158 189
Corner Kicks 71 72
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Anderson, Jalen 7Anderson, Jalen 17 12 1031 5 1 11 36 0.139 15 0.417 0-0 2 1-1
23 Mercer, Gabe 23Mercer, Gabe 16 11 932 2 4 8 26 0.077 11 0.423 3-0 1 0-0
9 Aboutaleb, Omar 9Aboutaleb, Omar 17 9 901 3 0 6 13 0.231 5 0.385 2-0 1 0-0
20 Tootle, Cannon 20Tootle, Cannon 14 10 793 2 1 5 19 0.105 7 0.368 5-0 1 0-0
4 Hefele, Josef 4Hefele, Josef 13 12 1060 1 2 4 3 0.333 1 0.333 2-1 0 0-0
18 Newsome, Ethan 18Newsome, Ethan 14 6 550 2 0 4 9 0.222 3 0.333 2-1 1 0-0
2 Hillis, Adam 2Hillis, Adam 15 11 1029 1 1 3 6 0.167 2 0.333 6-1 0 0-0
12 Ndiaye, Bachir 12Ndiaye, Bachir 17 15 1143 0 2 2 14 0.000 4 0.286 3-0 0 0-0
11 Casas, Pep 11Casas, Pep 17 15 1211 0 1 1 9 0.000 4 0.444 1-0 0 0-0
13 Clarkson, Jack 13Clarkson, Jack 13 2 326 0 1 1 8 0.000 3 0.375 2-0 0 0-0
8 Graham, Ryan 8Graham, Ryan 17 15 1159 0 1 1 1 0.000 1 1.000 1-0 0 0-1
27 Norris, Parker 27Norris, Parker 17 6 753 0 1 1 6 0.000 4 0.667 2-0 0 0-0
17 Greener, Ryan 17Greener, Ryan 7 0 235 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Hamid, Aysa 26Hamid, Aysa 15 0 230 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Hernandez, Mikey 21Hernandez, Mikey 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Madrid, Angelo 14Madrid, Angelo 8 4 318 0 0 0 1 0.000 1 1.000 0-1 0 0-0
24 Morell, Michael 24Morell, Michael 17 13 1035 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Perrotta, Gabriel 1Perrotta, Gabriel 17 17 1410 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Pleasants, Colton 10Pleasants, Colton 2 2 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Randolph, Jacob 28Randolph, Jacob 2 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shannon, Jake 15Shannon, Jake 17 17 1530 0 0 0 5 0.000 3 0.600 1-0 0 0-0
3 Strumeier, Jaden 3Strumeier, Jaden 12 10 884 0 0 0 6 0.000 0 0.000 1-0 0 0-0
0 Yamashita, Haruki 0Yamashita, Haruki 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16781 17 15 49 174 0.098 69 0.397 33-4 6 1-2
Opponent 17 - 16827 13 10 36 196 0.066 84 0.429 30-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Perrotta, Gabriel 1Perrotta, Gabriel 17 17 1409:08 13 0.83 67 0.838 5 4 7 8/1 177
28 Randolph, Jacob 28Randolph, Jacob 2 0 94:43 0 0.00 3 1.000 1 0 0 0/1 12
0 Yamashita, Haruki 0Yamashita, Haruki 1 0 26:09 0 0.00 0 0 0 0 0 0/1 7
Total 17 - 1530:00 13 0.76 70 0.843 6 4 7 9 196
Opponents 17 - 1530:00 17 1.00 51 0.750 5 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Aboutaleb, Omar 9Aboutaleb, Omar 9 6 475 3 0 6 9 0.333 4 0.444 0-0 1 0-0
23 Mercer, Gabe 23Mercer, Gabe 9 6 548 1 4 6 17 0.059 8 0.471 1-0 0 0-0
20 Tootle, Cannon 20Tootle, Cannon 6 5 334 2 1 5 7 0.286 3 0.429 4-0 1 0-0
7 Anderson, Jalen 7Anderson, Jalen 9 6 563 2 0 4 18 0.111 5 0.278 0-0 2 0-0
4 Hefele, Josef 4Hefele, Josef 7 7 630 1 1 3 2 0.500 1 0.500 1-0 0 0-0
2 Hillis, Adam 2Hillis, Adam 8 5 550 1 1 3 4 0.250 2 0.500 4-0 0 0-0
18 Newsome, Ethan 18Newsome, Ethan 7 3 280 1 0 2 3 0.333 1 0.333 2-0 1 0-0
11 Casas, Pep 11Casas, Pep 9 8 627 0 1 1 3 0.000 2 0.667 0-0 0 0-0
13 Clarkson, Jack 13Clarkson, Jack 7 1 154 0 1 1 6 0.000 2 0.333 1-0 0 0-0
8 Graham, Ryan 8Graham, Ryan 9 8 678 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Ndiaye, Bachir 12Ndiaye, Bachir 9 9 650 0 1 1 3 0.000 1 0.333 2-0 0 0-0
17 Greener, Ryan 17Greener, Ryan 3 0 104 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Hamid, Aysa 26Hamid, Aysa 8 0 129 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Madrid, Angelo 14Madrid, Angelo 3 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Morell, Michael 24Morell, Michael 9 6 546 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Norris, Parker 27Norris, Parker 9 3 363 0 0 0 4 0.000 2 0.500 2-0 0 0-0
1 Perrotta, Gabriel 1Perrotta, Gabriel 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shannon, Jake 15Shannon, Jake 9 9 810 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Strumeier, Jaden 3Strumeier, Jaden 7 6 536 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8909 12 11 35 85 0.141 33 0.388 33-4 5 0-0
Opponent 9 - 8907 5 2 12 92 0.054 41 0.446 30-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Perrotta, Gabriel 1Perrotta, Gabriel 9 9 810:00 5 0.56 36 0.878 5 1 3 6/0 92
Total 9 - 810:00 5 0.56 36 0.878 5 1 3 6 92
Opponents 9 - 810:00 12 1.33 21 0.636 1 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at American T 0-0 (0-0-1, 0-0-0) 0-0-0 358
08/28/2022 at UNC Greensboro L 0-2 (0-1-1, 0-0-0) 0-0-0 722
09/03/2022 at Monmouth W 2-0 (1-1-1, 1-0-0) 1-0-0 214 Cannon Tootle (1) (Gabe Mercer)
Omar Aboutaleb (1) (Jack Clarkson)
09/10/2022 vs Col. of Charleston T 1-1 (1-1-2, 1-0-1) 1-0-1 722 Cannon Tootle (2) (Gabe Mercer)
09/13/2022 vs South Carolina W 2-0 (2-1-2, 1-0-1) 1-0-1 736 Gabe Mercer (1) (Josef Hefele , Jalen Anderson)
Jalen Anderson (0)
09/17/2022 vs Drexel W 2-0 (3-1-2, 2-0-1) 2-0-1 768 Omar Aboutaleb (2) (Cannon Tootle)
Adam Hillis (1) (Pep Casas)
09/20/2022 at North Carolina T 0-0 (3-1-3, 2-0-1) 2-0-1 1475
09/24/2022 at Delaware T 2-2 (3-1-4, 2-0-2) 2-0-2 150 Gabe Mercer (2)
Josef Hefele (1) (Gabe Mercer)
10/01/2022 at Northeastern W 1-0 (4-1-4, 3-0-2) 3-0-2 152 Ethan Newsome (1) (Adam Hillis , Bachir Ndiaye)
10/08/2022 vs Hofstra L 1-2 (4-2-4, 3-1-2) 3-1-2 752 Omar Aboutaleb (3) (Ryan Graham)
10/11/2022 vs Queens (NC) L 0-2 (4-3-4, 3-1-2) 3-1-2 730
10/15/2022 at William & Mary W 2-0 (5-3-4, 4-1-2) 4-1-2 215 Jalen Anderson (2) (Josef Hefele)
0 (0)
10/18/2022 at George Mason T 1-1 (5-3-5, 4-1-2) 4-1-2 95 Jalen Anderson (3) (Parker Norris)
10/22/2022 vs Stony Brook W 1-0 (6-3-5, 5-1-2) 5-1-2 613 Jalen Anderson (4) (Gabe Mercer)
10/25/2022 vs Campbell T 1-1 (6-3-6, 5-1-2) 5-1-2 828 Jalen Anderson (5) (Bachir Ndiaye)
10/29/2022 vs Elon T 0-0 (6-3-7, 5-1-3) 5-1-3 1165
11/06/2022 vs Hofstra L 1-2 (6-4-7, 5-1-3) 5-1-3 753 Ethan Newsome (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at American 0-0 0 0 0 7 0.000 4 0.571 2-1 0 0-1 977
08/28/2022 at UNC Greensboro 0-2 0 0 0 7 0.000 1 0.143 2-1 0 0-0 989
09/03/2022 at Monmouth 2-0 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
09/10/2022 vs Col. of Charleston 1-1 1 1 3 10 0.100 5 0.500 4-0 0 0-0 990
09/13/2022 vs South Carolina 2-0 2 2 6 8 0.250 7 0.875 2-0 1 1-1 990
09/17/2022 vs Drexel 2-0 2 2 6 8 0.250 3 0.375 3-0 1 0-0 990
09/20/2022 at North Carolina 0-0 0 0 0 2 0.000 0 0.000 1-1 0 0-0 972
09/24/2022 at Delaware 2-2 2 1 5 12 0.167 6 0.500 2-0 0 0-0 989
10/01/2022 at Northeastern 1-0 1 2 4 4 0.250 2 0.500 3-0 1 0-0 990
10/08/2022 vs Hofstra 1-2 1 1 3 9 0.111 4 0.444 5-0 0 0-0 990
10/11/2022 vs Queens (NC) 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/15/2022 at William & Mary 2-0 2 1 5 6 0.333 2 0.333 1-0 1 0-0 990
10/18/2022 at George Mason 1-1 1 1 3 18 0.056 5 0.278 1-0 0 0-0 990
10/22/2022 vs Stony Brook 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 990
10/25/2022 vs Campbell 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
10/29/2022 vs Elon 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
11/06/2022 vs Hofstra 1-2 1 0 2 20 0.050 8 0.400 2-1 0 0-0 974
Total 17-13 17 15 49 174 0.098 69 0.397 33-4 6 1-2 16781
Opponent - 13 10 36 196 0.066 84 0.429 30-0 4 - 16827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 American 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
08/28/2022 UNC Greensboro 0-2 90:00 2 1.00 7 0.778 0 1 0 0 14
09/03/2022 Monmouth 2-0 90:00 0 0.67 3 1.000 1 0 0 1 14
09/10/2022 Col. of Charleston 1-1 90:00 1 0.75 5 0.833 0 0 1 0 10
09/13/2022 South Carolina 2-0 90:00 0 0.60 3 1.000 1 0 0 1 14
09/17/2022 Drexel 2-0 90:00 0 0.50 7 1.000 1 0 0 1 13
09/20/2022 North Carolina 0-0 90:00 0 0.43 5 1.000 0 0 1 1 18
09/24/2022 Delaware 2-2 90:00 2 0.63 1 0.333 0 0 1 0 6
10/01/2022 Northeastern 1-0 90:00 0 0.56 2 1.000 1 0 0 1 10
10/08/2022 Hofstra 1-2 90:00 2 0.70 5 0.714 0 1 0 0 16
10/11/2022 Queens (NC) 0-2 90:00 2 0.82 4 0.667 0 1 0 0 17
10/15/2022 William & Mary 2-0 90:00 0 0.75 6 1.000 1 0 0 1 10
10/18/2022 George Mason 1-1 90:00 1 0.77 3 0.750 0 0 1 0 8
10/22/2022 Stony Brook 1-0 90:00 0 0.71 5 1.000 1 0 0 1 9
10/25/2022 Campbell 1-1 90:00 1 0.73 2 0.667 0 0 1 0 11
10/29/2022 Elon 0-0 90:00 0 0.69 2 1.000 0 0 1 1 4
11/06/2022 Hofstra 1-2 90:00 2 0.76 9 0.818 0 1 0 0 19
Totals - 1530 13 0.76 70 0.843 6 4 7 9 196
Opponent - 1530:00 17 1.00 51 0.750 4 6 7 5 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 American 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
08/28/2022 UNC Greensboro 2-0 2 2 6 14 0.143 9 0.643 2-0 1 0-0 990
09/03/2022 Monmouth 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
09/10/2022 Col. of Charleston 1-1 1 1 3 10 0.100 6 0.600 4-0 0 0-0 990
09/13/2022 South Carolina 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
09/17/2022 Drexel 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
09/20/2022 North Carolina 0-0 0 0 0 18 0.000 6 0.333 2-0 0 0-0 990
09/24/2022 Delaware 2-2 2 1 5 6 0.333 3 0.500 2-0 0 0-0 987
10/01/2022 Northeastern 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
10/08/2022 Hofstra 2-1 2 0 4 16 0.125 7 0.438 4-0 1 1-1 990
10/11/2022 Queens (NC) 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
10/15/2022 William & Mary 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
10/18/2022 George Mason 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/22/2022 Stony Brook 0-1 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
10/25/2022 Campbell 1-1 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
10/29/2022 Elon 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/06/2022 Hofstra 2-1 2 1 5 19 0.105 11 0.579 1-0 1 0-0 990
Total 13-17 13 10 36 196 0.066 84 0.429 30-0 4 1-1 16827
UNCW - 17 15 49 174 0.098 69 0.397 33-4 6 - 16781

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 American 0-0 90:00 0 0.00 4 1.000 0 0 1 1 7
08/28/2022 UNC Greensboro 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/03/2022 Monmouth 0-2 90:00 2 0.67 4 0.667 0 1 0 0 13
09/10/2022 Col. of Charleston 1-1 90:00 1 0.75 3 0.750 0 0 1 0 10
09/13/2022 South Carolina 0-2 90:00 2 1.00 5 0.714 0 1 0 0 8
09/17/2022 Drexel 0-2 90:00 2 1.17 1 0.333 0 1 0 0 8
09/20/2022 North Carolina 0-0 90:00 0 1.00 0 0.00 0 0 1 1 2
09/24/2022 Delaware 2-2 90:00 2 1.13 4 0.667 0 0 1 0 12
10/01/2022 Northeastern 0-1 90:00 1 1.11 1 0.500 0 1 0 0 4
10/08/2022 Hofstra 2-1 90:00 1 1.10 3 0.750 1 0 0 0 9
10/11/2022 Queens (NC) 2-0 90:00 0 1.00 6 1.000 1 0 0 1 13
10/15/2022 William & Mary 0-2 90:00 2 1.08 1 0.333 0 1 0 0 7
10/18/2022 George Mason 1-1 90:00 1 1.08 4 0.800 0 0 1 0 18
10/22/2022 Stony Brook 0-1 90:00 1 1.07 2 0.667 0 1 0 0 14
10/25/2022 Campbell 1-1 90:00 1 1.07 4 0.800 0 0 1 0 14
10/29/2022 Elon 0-0 90:00 0 1.00 2 1.000 0 0 1 1 9
11/06/2022 Hofstra 2-1 90:00 1 1.00 6 0.857 1 0 0 0 20
Totals - 1530 17 1.00 51 0.750 4 6 7 5 175
UNCW - 1530:00 13 0.76 70 0.843 6 4 7 9 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at American 0-0 0/0 0/0 7/3 4/1 5/6 2/0 1/0
08/28/2022 at UNC Greensboro 0-2 0/2 0/2 7/14 1/9 1/4 2/2 1/0
09/03/2022 at Monmouth 2-0 2/0 2/0 13/14 6/3 3/4 2/0 0/0
09/10/2022 vs Col. of Charleston 1-1 1/1 1/1 10/10 5/6 8/5 4/4 0/0
09/13/2022 vs South Carolina 2-0 2/0 2/0 8/14 7/3 6/6 2/2 0/0
09/17/2022 vs Drexel 2-0 2/0 2/0 8/13 3/7 3/3 3/1 0/0
09/20/2022 at North Carolina 0-0 0/0 0/0 2/18 0/6 1/7 1/2 1/0
09/24/2022 at Delaware 2-2 2/2 1/1 12/6 6/3 5/4 2/2 0/0
10/01/2022 at Northeastern 1-0 1/0 2/0 4/10 2/2 4/1 3/3 0/0
10/08/2022 vs Hofstra 1-2 1/2 1/0 9/16 4/7 1/3 5/4 0/0
10/11/2022 vs Queens (NC) 0-2 0/2 0/2 13/17 6/6 5/2 2/1 0/0
10/15/2022 at William & Mary 2-0 2/0 1/0 6/10 2/6 0/8 1/2 0/0
10/18/2022 at George Mason 1-1 1/1 1/1 18/8 5/4 9/4 1/1 0/0
10/22/2022 vs Stony Brook 1-0 1/0 1/0 14/9 3/5 3/2 1/3 0/0
10/25/2022 vs Campbell 1-1 1/1 1/2 14/11 5/3 3/5 0/1 0/0
10/29/2022 vs Elon 0-0 0/0 0/0 9/4 2/2 9/3 0/1 0/0
11/06/2022 vs Hofstra 1-2 1/2 0/1 20/19 8/11 5/5 2/1 1/0
Totals 17/13 15/10 174/196 69/84 71/72 33/30 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Monmouth (09/03/2022)
South Carolina (09/13/2022)
Drexel (09/17/2022)
GOALS 2 Monmouth (09/03/2022)
South Carolina (09/13/2022)
Drexel (09/17/2022)
Delaware (09/24/2022)
William & Mary (10/15/2022)
ASSISTS 2 Monmouth (09/03/2022)
South Carolina (09/13/2022)
Drexel (09/17/2022)
Northeastern (10/01/2022)
SHOTS 20 Hofstra (11/06/2022)
SHOTS ON GOAL 8 Hofstra (11/06/2022)
SAVES 9 Hofstra (11/06/2022)
FOULS 17 UNC Greensboro (08/28/2022)
Delaware (09/24/2022)
CORNER KICKS 9 George Mason (10/18/2022)
Elon (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 UNC Greensboro (08/28/2022)
Queens (NC) (10/11/2022)
GOALS 2 UNC Greensboro (08/28/2022)
Delaware (09/24/2022)
Hofstra (10/08/2022)
Queens (NC) (10/11/2022)
Hofstra (11/06/2022)
ASSISTS 2 UNC Greensboro (08/28/2022)
Queens (NC) (10/11/2022)
Campbell (10/25/2022)
SHOTS 19 Hofstra (11/06/2022)
SHOTS ON GOAL 11 Hofstra (11/06/2022)
SAVES 6 Queens (NC) (10/11/2022)
Hofstra (11/06/2022)
FOULS 20 Northeastern (10/01/2022)
CORNER KICKS 8 William & Mary (10/15/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hofstra (11/06/2022)
GOALS 1 Col. of Charleston (09/10/2022)
Northeastern (10/01/2022)
Hofstra (10/08/2022)
George Mason (10/18/2022)
Stony Brook (10/22/2022)
Campbell (10/25/2022)
Hofstra (11/06/2022)
ASSISTS 1 Col. of Charleston (09/10/2022)
Delaware (09/24/2022)
Hofstra (10/08/2022)
William & Mary (10/15/2022)
George Mason (10/18/2022)
Stony Brook (10/22/2022)
Campbell (10/25/2022)
SHOTS 2 North Carolina (09/20/2022)
Northeastern (10/01/2022)
SHOTS ON GOAL 1 UNC Greensboro (08/28/2022)
SAVES 1 American (08/25/2022)
Delaware (09/24/2022)
Northeastern (10/01/2022)
Campbell (10/25/2022)
Elon (10/29/2022)
FOULS 4 William & Mary (10/15/2022)
George Mason (10/18/2022)
CORNER KICKS 1 UNC Greensboro (08/28/2022)
North Carolina (09/20/2022)
Hofstra (10/08/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Col. of Charleston (09/10/2022)
George Mason (10/18/2022)
GOALS 1 Col. of Charleston (09/10/2022)
George Mason (10/18/2022)
Campbell (10/25/2022)
ASSISTS 1 Col. of Charleston (09/10/2022)
Delaware (09/24/2022)
George Mason (10/18/2022)
Hofstra (11/06/2022)
SHOTS 3 American (08/25/2022)
Elon (10/29/2022)
SHOTS ON GOAL 1 American (08/25/2022)
Northeastern (10/01/2022)
Elon (10/29/2022)
SAVES 1 UNC Greensboro (08/28/2022)
Drexel (09/17/2022)
Northeastern (10/01/2022)
William & Mary (10/15/2022)
FOULS 2 American (08/25/2022)
Monmouth (09/03/2022)
Campbell (10/25/2022)
Elon (10/29/2022)
CORNER KICKS 1 Northeastern (10/01/2022)
Queens (NC) (10/11/2022)
Stony Brook (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 South Carolina (09/13/2022)
Delaware (09/24/2022)
GOALS 1 Monmouth (09/03/2022)
Col. of Charleston (09/10/2022)
South Carolina (09/13/2022)
Drexel (09/17/2022)
Delaware (09/24/2022)
Northeastern (10/01/2022)
Hofstra (10/08/2022)
William & Mary (10/15/2022)
George Mason (10/18/2022)
Stony Brook (10/22/2022)
Campbell (10/25/2022)
Hofstra (11/06/2022)
ASSISTS 1 Monmouth (09/03/2022)
Col. of Charleston (09/10/2022)
South Carolina (09/13/2022)
Drexel (09/17/2022)
Delaware (09/24/2022)
Northeastern (10/01/2022)
Hofstra (10/08/2022)
William & Mary (10/15/2022)
George Mason (10/18/2022)
Stony Brook (10/22/2022)
Campbell (10/25/2022)
SHOTS 7 George Mason (10/18/2022)
SHOTS ON GOAL 3 South Carolina (09/13/2022)
George Mason (10/18/2022)
Hofstra (11/06/2022)
SAVES 9 Hofstra (11/06/2022)
FOULS 5 Monmouth (09/03/2022)
Delaware (09/24/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Monmouth (09/03/2022)
South Carolina (09/13/2022)
Drexel (09/17/2022)
GOALS 2 Monmouth (09/03/2022)
South Carolina (09/13/2022)
Drexel (09/17/2022)
Delaware (09/24/2022)
William & Mary (10/15/2022)
ASSISTS 2 Monmouth (09/03/2022)
South Carolina (09/13/2022)
Drexel (09/17/2022)
Northeastern (10/01/2022)
SHOTS 20 Hofstra (11/06/2022)
SHOTS ON GOAL 8 Hofstra (11/06/2022)
SAVES 9 Hofstra (11/06/2022)
FOULS 17 UNC Greensboro (08/28/2022)
Delaware (09/24/2022)
CORNER KICKS 9 George Mason (10/18/2022)
Elon (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Anderson, Jalen
Mercer, Gabe
South Carolina (09/13/2022)
Delaware (09/24/2022)
GOALS 1 Aboutaleb, Omar
Tootle, Cannon
Anderson, Jalen
Hillis, Adam
Hefele, Josef
Newsome, Ethan
Aboutaleb, Omar
Anderson, Jalen
Anderson, Jalen
Anderson, Jalen
Anderson, Jalen
Newsome, Ethan
Monmouth (09/03/2022)
Col. of Charleston (09/10/2022)
South Carolina (09/13/2022)
Drexel (09/17/2022)
Delaware (09/24/2022)
Northeastern (10/01/2022)
Hofstra (10/08/2022)
William & Mary (10/15/2022)
George Mason (10/18/2022)
Stony Brook (10/22/2022)
Campbell (10/25/2022)
Hofstra (11/06/2022)
ASSISTS 1 Clarkson, Jack
Mercer, Gabe
Hefele, Josef
Casas, Pep
Mercer, Gabe
Hillis, Adam
Graham, Ryan
Hefele, Josef
Norris, Parker
Mercer, Gabe
Ndiaye, Bachir
Monmouth (09/03/2022)
Col. of Charleston (09/10/2022)
South Carolina (09/13/2022)
Drexel (09/17/2022)
Delaware (09/24/2022)
Northeastern (10/01/2022)
Hofstra (10/08/2022)
William & Mary (10/15/2022)
George Mason (10/18/2022)
Stony Brook (10/22/2022)
Campbell (10/25/2022)
SHOTS 7 Anderson, Jalen
George Mason (10/18/2022)
SHOTS ON GOAL 3 Anderson, Jalen
Anderson, Jalen
Ndiaye, Bachir
South Carolina (09/13/2022)
George Mason (10/18/2022)
Hofstra (11/06/2022)
SAVES 9 Perrotta, Gabriel
Hofstra (11/06/2022)
FOULS 5 Casas, Pep
Mercer, Gabe
Monmouth (09/03/2022)
Delaware (09/24/2022)

Leaders

Team Leaders: Points
Player High
Points
Anderson, Jalen 11
Mercer, Gabe 8
Aboutaleb, Omar 6
Tootle, Cannon 5
Hefele, Josef 4
Team Leaders: Goals
Player High
Goals
Anderson, Jalen 5
Aboutaleb, Omar 3
Mercer, Gabe 2
Tootle, Cannon 2
Newsome, Ethan 2
Team Leaders: Assists
Player High
Assists
Mercer, Gabe 4
Hefele, Josef 2
Ndiaye, Bachir 2
Anderson, Jalen 1
Tootle, Cannon 1
Team Leaders: Shots
Player High
Shots
Anderson, Jalen 36
Mercer, Gabe 26
Tootle, Cannon 19
Ndiaye, Bachir 14
Aboutaleb, Omar 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anderson, Jalen 15
Mercer, Gabe 11
Tootle, Cannon 7
Aboutaleb, Omar 5
Ndiaye, Bachir 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anderson, Jalen 2
Mercer, Gabe 1
Aboutaleb, Omar 1
Tootle, Cannon 1
Newsome, Ethan 1