Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-2)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 1046 857
Points Per Game 80.5 65.9
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 358-781 299-774
FG: Percentage .458 .386
FG: Per Game 27.5 23.0
3PT: Made-Attempted 101-285 105-341
3PT: Percentage .354 .308
3PT: Per Game 7.8 8.1
FT: Made-Attempted 229-330 154-203
FT: Percentage .694 .759
FT: Per Game 17.6 11.8
Rebounding
Total 551 410
Per Game 42.4 31.5
Margin 10.8 --
Assists
Total 180 140
Per Game 13.8 10.8
Turnovers
Total 138 148
Per Game 10.6 11.4
Margin 0.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.4 12.2
Steals
Total 69 68
Per Game 5.3 5.2
Blocks
Total 24 40
Per Game 1.8 3.1
Attendance
Total 44630 8004
Per Game 9-4,959 4-2,001

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hodge, Nolan 13 13 397 30.5 65 139 .468 33 80 .413 42 52 .808 205 15.8 21 41 62 4.8 17 20 13 11 4
01 Durr, Madison 13 0 311 23.9 42 99 .424 8 29 .276 63 83 .759 155 11.9 9 35 44 3.4 32 41 17 6 0
02 Wessler, Patrick 13 13 296 22.8 58 100 .580 0 0 .000 38 57 .667 154 11.8 50 65 115 8.8 29 13 18 9 9
08 May, Christian 12 12 357 29.8 48 115 .417 29 73 .397 14 19 .737 139 11.6 19 48 67 5.6 24 22 19 5 6
05 Ross, Noah 13 13 366 28.2 56 124 .452 11 39 .282 13 24 .542 136 10.5 14 44 58 4.5 35 20 13 11 3
22 Walsh, Gavin 13 1 319 24.5 46 106 .434 12 37 .324 19 42 .452 123 9.5 34 45 79 6.1 23 14 10 14 2
07 Williams, Greedy 13 13 353 27.2 28 67 .418 5 17 .294 34 43 .791 95 7.3 6 30 36 2.8 25 45 22 9 0
12 Smith, Makel 5 0 23 4.6 4 7 .571 2 5 .400 0 0 .000 10 2.0 0 2 2 0.4 4 0 2 1 0
13 Mabor Makoi, Makoi 13 0 126 9.7 10 16 .625 0 0 .000 4 6 .667 24 1.8 18 17 35 2.7 21 2 9 0 0
10 Whitt, Grady 5 0 30 6.0 1 4 .250 1 4 .250 2 4 .500 5 1.0 0 1 1 0.2 2 3 1 2 0
14 Fullwood, JoJo 5 0 22 4.4 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 2 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.9 0 0 12 0 0  
Total 13 2600 200.0 358 781 .458 101 285 .354 229 330 .694 1046 80.46 194 357 551 42.4 212 180 138 69 24
Opponents 13 2600 200.0 299 774 .386 105 341 .308 154 203 .759 857 65.92 135 275 410 31.5 259 140 148 68 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hodge, Nolan 13 13 397 65 139 .468 33 80 .413 42 52 .808 205 15.8
02 Wessler, Patrick 13 13 296 58 100 .580 0 0 .000 38 57 .667 154 11.8
08 May, Christian 12 12 357 48 115 .417 29 73 .397 14 19 .737 139 11.6
01 Durr, Madison 13 0 311 42 99 .424 8 29 .276 63 83 .759 155 11.9
05 Ross, Noah 13 13 366 56 124 .452 11 39 .282 13 24 .542 136 10.5
22 Walsh, Gavin 13 1 319 46 106 .434 12 37 .324 19 42 .452 123 9.5
07 Williams, Greedy 13 13 353 28 67 .418 5 17 .294 34 43 .791 95 7.3
12 Smith, Makel 5 0 23 4 7 .571 2 5 .400 0 0 .000 10 2.0
13 Mabor Makoi, Makoi 13 0 126 10 16 .625 0 0 .000 4 6 .667 24 1.8
10 Whitt, Grady 5 0 30 1 4 .250 1 4 .250 2 4 .500 5 1.0
14 Fullwood, JoJo 5 0 22 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2600 358 781 .458 101 285 .354 229 330 .694 1046 80.46
Opponents 13 2600 299 774 .386 105 341 .308 154 203 .759 857 65.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hodge, Nolan 13 30.5 .468 .413 .808 1.6 3.2 4.8 1.5 0.8 0.3 15.8
02 Wessler, Patrick 13 22.8 .580 .000 .667 3.8 5.0 8.8 1.0 0.7 0.7 11.8
08 May, Christian 12 29.8 .417 .397 .737 1.6 4.0 5.6 1.8 0.4 0.5 11.6
01 Durr, Madison 13 23.9 .424 .276 .759 0.7 2.7 3.4 3.2 0.5 0.0 11.9
05 Ross, Noah 13 28.2 .452 .282 .542 1.1 3.4 4.5 1.5 0.8 0.2 10.5
22 Walsh, Gavin 13 24.5 .434 .324 .452 2.6 3.5 6.1 1.1 1.1 0.2 9.5
07 Williams, Greedy 13 27.2 .418 .294 .791 0.5 2.3 2.8 3.5 0.7 0.0 7.3
12 Smith, Makel 5 4.6 .571 .400 .000 0.0 0.4 0.4 0.0 0.2 0.0 2.0
13 Mabor Makoi, Makoi 13 9.7 .625 .000 .667 1.4 1.3 2.7 0.2 0.0 0.0 1.8
10 Whitt, Grady 5 6.0 .250 .250 .500 0.0 0.2 0.2 0.6 0.4 0.0 1.0
14 Fullwood, JoJo 5 4.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
Total 13 200.0 .458 .354 .694 14.9 27.5 42.4 13.8 5.3 1.8 80.46
Opponents 13 200.0 .386 .308 .759 10.4 21.2 31.5 10.8 5.2 3.1 65.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/03/25 106-77 W 37-71 .521 8-20 .400 24-39 .615 19 34 53 53.0 16 17 14 5 6 106 106.0
at Kent St. 11/10/25 77-86 L 29-77 .377 6-24 .250 13-18 .722 17 23 40 46.5 20 14 7 0 4 77 91.5
vs USC Upstate 11/15/25 73-60 W 24-56 .429 4-14 .286 21-28 .750 18 24 42 45.0 17 8 10 3 9 73 85.3
vs East Carolina 11/18/25 85-60 W 25-50 .500 14-28 .500 21-28 .750 9 33 42 44.3 20 19 12 3 1 85 85.3
at Radford 11/21/25 81-73 W 30-58 .517 9-21 .429 12-21 .571 14 24 38 43.0 19 18 15 1 6 81 84.4
vs Southeastern La. 11/26/25 70-57 W 21-47 .447 5-21 .238 23-30 .767 9 31 40 42.5 13 11 10 2 3 70 82.0
vs Navy 11/28/25 87-57 W 32-58 .552 10-21 .476 13-17 .765 16 30 46 43.0 15 15 15 2 6 87 82.7
vs Gardner-Webb 11/29/25 88-62 W 33-64 .516 14-30 .467 8-11 .727 8 32 40 42.6 12 20 7 2 7 88 83.4
vs Marshall 12/03/25 70-69 W 18-55 .327 5-22 .227 29-39 .744 18 22 40 42.3 16 9 6 1 4 70 81.9
at Louisiana 12/06/25 70-63 W 23-50 .460 7-19 .368 17-24 .708 10 25 35 41.6 15 8 11 0 4 70 80.7
at Valparaiso 12/13/25 73-70 W 24-60 .400 6-22 .273 19-33 .576 22 24 46 42.0 24 10 9 0 2 73 80.0
vs Howard 12/20/25 66-67 L 24-61 .393 4-20 .200 14-20 .700 16 22 38 41.7 9 12 13 4 5 66 78.8
vs Columbia (SC) 12/27/25 100-56 W 38-74 .514 9-23 .391 15-22 .682 18 33 51 42.4 16 19 9 1 12 100 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/03/25 77-106 L 27-71 .380 7-27 .259 16-19 .842 10 22 32 32.0 26 8 12 4 7 77 77.0
Kent St. 11/10/25 86-77 W 27-53 .509 15-34 .441 17-24 .708 7 31 38 35.0 19 22 11 7 3 86 81.5
USC Upstate 11/15/25 60-73 L 21-55 .382 5-19 .263 13-18 .722 13 18 31 33.7 21 7 11 7 6 60 74.3
East Carolina 11/18/25 60-85 L 21-63 .333 7-25 .280 11-14 .786 12 20 32 33.3 22 8 10 1 6 60 70.8
Radford 11/21/25 73-81 L 23-56 .411 12-32 .375 15-19 .789 8 17 25 31.6 20 10 14 3 7 73 71.2
Southeastern La. 11/26/25 57-70 L 23-58 .397 5-29 .172 6-12 .500 8 20 28 31.0 21 10 7 1 6 57 68.8
Navy 11/28/25 57-87 L 21-64 .328 5-25 .200 10-11 .909 14 12 26 30.3 13 9 10 0 6 57 67.1
Gardner-Webb 11/29/25 62-88 L 21-58 .362 10-31 .323 10-13 .769 8 24 32 30.5 11 8 14 2 5 62 66.5
Marshall 12/03/25 69-70 L 26-58 .448 8-25 .320 9-9 1.000 10 24 34 30.9 31 15 11 3 1 69 66.8
Louisiana 12/06/25 63-70 L 22-57 .386 9-29 .310 10-13 .769 7 20 27 30.5 19 11 9 2 5 63 66.4
Valparaiso 12/13/25 70-73 L 23-65 .354 6-25 .240 18-24 .750 18 21 39 31.3 25 10 6 3 3 70 66.7
Howard 12/20/25 67-66 W 25-59 .424 7-16 .438 10-12 .833 12 25 37 31.8 16 11 14 4 9 67 66.8
Columbia (SC) 12/27/25 56-100 L 19-57 .333 9-24 .375 9-15 .600 8 21 29 31.5 15 11 19 3 4 56 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/03/25 106-77 29 37-71/27-71 .521/.380 8-20/7-27 .400/.259 24-39/16-19 .615-.842 53/32 21 17/8 14/12 5/4 6/7 16/26
Kent St. 11/10/25 77-86 -9 29-77/27-53 .377/.509 6-24/15-34 .250/.441 13-18/17-24 .722-.708 40/38 2 14/22 7/11 0/7 4/3 20/19
USC Upstate 11/15/25 73-60 13 24-56/21-55 .429/.382 4-14/5-19 .286/.263 21-28/13-18 .750-.722 42/31 11 8/7 10/11 3/7 9/6 17/21
East Carolina 11/18/25 85-60 25 25-50/21-63 .500/.333 14-28/7-25 .500/.280 21-28/11-14 .750-.786 42/32 10 19/8 12/10 3/1 1/6 20/22
Radford 11/21/25 81-73 8 30-58/23-56 .517/.411 9-21/12-32 .429/.375 12-21/15-19 .571-.789 38/25 13 18/10 15/14 1/3 6/7 19/20
Southeastern La. 11/26/25 70-57 13 21-47/23-58 .447/.397 5-21/5-29 .238/.172 23-30/6-12 .767-.500 40/28 12 11/10 10/7 2/1 3/6 13/21
Navy 11/28/25 87-57 30 32-58/21-64 .552/.328 10-21/5-25 .476/.200 13-17/10-11 .765-.909 46/26 20 15/9 15/10 2/0 6/6 15/13
Gardner-Webb 11/29/25 88-62 26 33-64/21-58 .516/.362 14-30/10-31 .467/.323 8-11/10-13 .727-.769 40/32 8 20/8 7/14 2/2 7/5 12/11
Marshall 12/03/25 70-69 1 18-55/26-58 .327/.448 5-22/8-25 .227/.320 29-39/9-9 .744-1.000 40/34 6 9/15 6/11 1/3 4/1 16/31
Louisiana 12/06/25 70-63 7 23-50/22-57 .460/.386 7-19/9-29 .368/.310 17-24/10-13 .708-.769 35/27 8 8/11 11/9 0/2 4/5 15/19
Valparaiso 12/13/25 73-70 3 24-60/23-65 .400/.354 6-22/6-25 .273/.240 19-33/18-24 .576-.750 46/39 7 10/10 9/6 0/3 2/3 24/25
Howard 12/20/25 66-67 -1 24-61/25-59 .393/.424 4-20/7-16 .200/.438 14-20/10-12 .700-.833 38/37 1 12/11 13/14 4/4 5/9 9/16
Columbia (SC) 12/27/25 100-56 44 38-74/19-57 .514/.333 9-23/9-24 .391/.375 15-22/9-15 .682-.600 51/29 22 19/11 9/19 1/3 12/4 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mount Olive (11/03/25)
FIELD GOALS MADE 38 Columbia (SC) (12/27/25)
FIELD GOAL ATTEMPTS 77 Kent St. (11/10/25)
3 PT FIELD GOALS MADE 14 East Carolina (11/18/25); Gardner-Webb (11/29/25)
3 PT FG ATTEMPTS 30 Gardner-Webb (11/29/25)
FREE THROWS MADE 29 Marshall (12/03/25)
FREE THROW ATTEMPTS 39 Mount Olive (11/03/25); Marshall (12/03/25)
REBOUNDS 53 Mount Olive (11/03/25)
ASSISTS 20 Gardner-Webb (11/29/25)
STEALS 12 Columbia (SC) (12/27/25)
BLOCKED SHOTS 5 Mount Olive (11/03/25)
TURNOVERS 15 Navy (11/28/25); Radford (11/21/25)
FOULS 24 Valparaiso (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hodge,Nolan Valparaiso (12/13/25)
FIELD GOALS MADE 8 Hodge,Nolan; May,Christian; Wessler,Patrick Mount Olive (11/03/25); East Carolina (11/18/25); Kent St. (11/10/25)
FIELD GOAL ATTEMPTS 17 Wessler,Patrick Kent St. (11/10/25)
3 PT FIELD GOALS MADE 6 May,Christian East Carolina (11/18/25)
3 PT FG ATTEMPTS 10 May,Christian; Hodge,Nolan East Carolina (11/18/25); Louisiana (12/06/25); Valparaiso (12/13/25)
FREE THROWS MADE 11 Hodge,Nolan Marshall (12/03/25)
FREE THROW ATTEMPTS 14 Hodge,Nolan Marshall (12/03/25)
REBOUNDS 14 Wessler,Patrick; Walsh,Gavin Mount Olive (11/03/25); Howard (12/20/25); Valparaiso (12/13/25)
ASSISTS 10 Williams,Greedy East Carolina (11/18/25)
STEALS 4 Ross,Noah USC Upstate (11/15/25)
BLOCKED SHOTS 4 Wessler,Patrick Mount Olive (11/03/25)
TURNOVERS 5 Williams,Greedy Radford (11/21/25)
FOULS 5 Wessler,Patrick; Durr,Madison Kent St. (11/10/25); Valparaiso (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hodge, Nolan 13 205 15.8
#01 Durr, Madison 13 155 11.9
#02 Wessler, Patrick 13 154 11.8
#08 May, Christian 12 139 11.6
#05 Ross, Noah 13 136 10.5
#22 Walsh, Gavin 13 123 9.5
#07 Williams, Greedy 13 95 7.3
#13 Mabor Makoi, Makoi 13 24 1.8
#12 Smith, Makel 5 10 2.0
#10 Whitt, Grady 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hodge, Nolan 13 65 139 .468 5.0 10.7
#02 Wessler, Patrick 13 58 100 .580 4.5 7.7
#05 Ross, Noah 13 56 124 .452 4.3 9.5
#08 May, Christian 12 48 115 .417 4.0 9.6
#22 Walsh, Gavin 13 46 106 .434 3.5 8.2
#01 Durr, Madison 13 42 99 .424 3.2 7.6
#07 Williams, Greedy 13 28 67 .418 2.2 5.2
#13 Mabor Makoi, Makoi 13 10 16 .625 0.8 1.2
#12 Smith, Makel 5 4 7 .571 0.8 1.4
#10 Whitt, Grady 5 1 4 .250 0.2 0.8
#14 Fullwood, JoJo 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hodge, Nolan 13 33 80 .413 2.5 6.2
#08 May, Christian 12 29 73 .397 2.4 6.1
#22 Walsh, Gavin 13 12 37 .324 0.9 2.8
#05 Ross, Noah 13 11 39 .282 0.8 3.0
#01 Durr, Madison 13 8 29 .276 0.6 2.2
#07 Williams, Greedy 13 5 17 .294 0.4 1.3
#12 Smith, Makel 5 2 5 .400 0.4 1.0
#10 Whitt, Grady 5 1 4 .250 0.2 0.8
#14 Fullwood, JoJo 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Durr, Madison 13 63 83 .759 4.8 6.4
#04 Hodge, Nolan 13 42 52 .808 3.2 4.0
#02 Wessler, Patrick 13 38 57 .667 2.9 4.4
#07 Williams, Greedy 13 34 43 .791 2.6 3.3
#22 Walsh, Gavin 13 19 42 .452 1.5 3.2
#08 May, Christian 12 14 19 .737 1.2 1.6
#05 Ross, Noah 13 13 24 .542 1.0 1.8
#13 Mabor Makoi, Makoi 13 4 6 .667 0.3 0.5
#10 Whitt, Grady 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Wessler, Patrick 13 115 8.8 50 3.8 65 5.0
#22 Walsh, Gavin 13 79 6.1 34 2.6 45 3.5
#08 May, Christian 12 67 5.6 19 1.6 48 4.0
#04 Hodge, Nolan 13 62 4.8 21 1.6 41 3.2
#05 Ross, Noah 13 58 4.5 14 1.1 44 3.4
#TM Team 13 51 3.9 23 1.8 28 2.2
#01 Durr, Madison 13 44 3.4 9 0.7 35 2.7
#07 Williams, Greedy 13 36 2.8 6 0.5 30 2.3
#13 Mabor Makoi, Makoi 13 35 2.7 18 1.4 17 1.3
#12 Smith, Makel 5 2 0.4 0 0.0 2 0.4
#14 Fullwood, JoJo 5 1 0.2 0 0.0 1 0.2
#10 Whitt, Grady 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Williams, Greedy 13 45 3.5
#01 Durr, Madison 13 41 3.2
#08 May, Christian 12 22 1.8
#04 Hodge, Nolan 13 20 1.5
#05 Ross, Noah 13 20 1.5
#22 Walsh, Gavin 13 14 1.1
#02 Wessler, Patrick 13 13 1.0
#10 Whitt, Grady 5 3 0.6
#13 Mabor Makoi, Makoi 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Wessler, Patrick 13 9 0.7
#08 May, Christian 12 6 0.5
#04 Hodge, Nolan 13 4 0.3
#05 Ross, Noah 13 3 0.2
#22 Walsh, Gavin 13 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Walsh, Gavin 13 14 1.1
#04 Hodge, Nolan 13 11 0.8
#05 Ross, Noah 13 11 0.8
#02 Wessler, Patrick 13 9 0.7
#07 Williams, Greedy 13 9 0.7
#01 Durr, Madison 13 6 0.5
#08 May, Christian 12 5 0.4
#10 Whitt, Grady 5 2 0.4
#14 Fullwood, JoJo 5 1 0.2
#12 Smith, Makel 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Williams, Greedy 13 22 1.7
#08 May, Christian 12 19 1.6
#02 Wessler, Patrick 13 18 1.4
#01 Durr, Madison 13 17 1.3
#04 Hodge, Nolan 13 13 1.0
#05 Ross, Noah 13 13 1.0
#TM Team 13 12 0.9
#22 Walsh, Gavin 13 10 0.8
#13 Mabor Makoi, Makoi 13 9 0.7
#14 Fullwood, JoJo 5 2 0.4
#12 Smith, Makel 5 2 0.4
#10 Whitt, Grady 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Ross, Noah 13 35 2.7
#01 Durr, Madison 13 32 2.5
#02 Wessler, Patrick 13 29 2.2
#07 Williams, Greedy 13 25 1.9
#08 May, Christian 12 24 2.0
#22 Walsh, Gavin 13 23 1.8
#13 Mabor Makoi, Makoi 13 21 1.6
#04 Hodge, Nolan 13 17 1.3
#12 Smith, Makel 5 4 0.8
#10 Whitt, Grady 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Hodge, Nolan 13 397 30.5
#05 Ross, Noah 13 366 28.2
#08 May, Christian 12 357 29.8
#07 Williams, Greedy 13 353 27.2
#22 Walsh, Gavin 13 319 24.5
#01 Durr, Madison 13 311 23.9
#02 Wessler, Patrick 13 296 22.8
#13 Mabor Makoi, Makoi 13 126 9.7
#10 Whitt, Grady 5 30 6.0
#12 Smith, Makel 5 23 4.6
#14 Fullwood, JoJo 5 22 4.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Whitt, Grady 5 3 1 3.00
#01 Durr, Madison 13 41 17 2.41
#07 Williams, Greedy 13 45 22 2.05
#04 Hodge, Nolan 13 20 13 1.54
#08 May, Christian 12 22 19 1.16
#05 Ross, Noah 13 20 13 1.54
#22 Walsh, Gavin 13 14 10 1.40