Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 737 601
Points Per Game 81.9 66.8
Scoring Margin 15.1 --
Shooting
FG: Made-Attempted 249-536 210-536
FG: Percentage .465 .392
FG: Per Game 27.7 23.3
3PT: Made-Attempted 75-201 74-247
3PT: Percentage .373 .300
3PT: Per Game 8.3 8.2
FT: Made-Attempted 164-231 107-139
FT: Percentage .710 .770
FT: Per Game 18.2 11.9
Rebounding
Total 381 278
Per Game 42.3 30.9
Margin 11.4 --
Assists
Total 131 97
Per Game 14.6 10.8
Turnovers
Total 96 100
Per Game 10.7 11.1
Margin 0.4 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 16.3 12.3
Steals
Total 46 47
Per Game 5.1 5.2
Blocks
Total 19 28
Per Game 2.1 3.1
Attendance
Total 34465 4019
Per Game 7-4,924 2-2,010

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hodge, Nolan 9 9 289 32.1 44 96 .458 23 55 .418 29 36 .806 140 15.6 12 34 46 5.1 14 17 8 7 3
02 Wessler, Patrick 9 9 208 23.1 44 72 .611 0 0 .000 26 40 .650 114 12.7 33 45 78 8.7 21 9 9 8 6
01 Durr, Madison 9 0 212 23.6 29 67 .433 7 18 .389 46 60 .767 111 12.3 7 27 34 3.8 23 33 12 3 0
08 May, Christian 9 9 257 28.6 36 84 .429 22 53 .415 9 12 .750 103 11.4 12 34 46 5.1 14 13 14 4 6
05 Ross, Noah 9 9 249 27.7 36 81 .444 10 30 .333 7 13 .538 89 9.9 9 30 39 4.3 25 15 9 8 3
07 Williams, Greedy 9 9 243 27.0 22 49 .449 5 15 .333 29 36 .806 78 8.7 5 19 24 2.7 18 33 16 6 0
22 Walsh, Gavin 9 0 210 23.3 29 71 .408 7 25 .280 13 28 .464 78 8.7 19 30 49 5.4 17 9 8 9 1
13 Mabor Makoi, Makoi 9 0 88 9.8 7 9 .778 0 0 .000 4 4 1.000 18 2.0 11 15 26 2.9 14 1 8 0 0
12 Smith, Makel 4 0 16 4.0 2 5 .400 1 4 .250 0 0 .000 5 1.3 0 1 1 0.3 2 0 2 0 0
10 Whitt, Grady 4 0 15 3.8 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 1 0 1 0
14 Fullwood, JoJo 4 0 13 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 4.2 0 0 8 0 0  
Total 9 1800 200.0 249 536 .465 75 201 .373 164 231 .710 737 81.89 128 253 381 42.3 148 131 96 46 19
Opponents 9 1800 200.0 210 536 .392 74 247 .300 107 139 .770 601 66.78 90 188 278 30.9 184 97 100 47 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hodge, Nolan 9 9 289 44 96 .458 23 55 .418 29 36 .806 140 15.6
02 Wessler, Patrick 9 9 208 44 72 .611 0 0 .000 26 40 .650 114 12.7
01 Durr, Madison 9 0 212 29 67 .433 7 18 .389 46 60 .767 111 12.3
08 May, Christian 9 9 257 36 84 .429 22 53 .415 9 12 .750 103 11.4
05 Ross, Noah 9 9 249 36 81 .444 10 30 .333 7 13 .538 89 9.9
07 Williams, Greedy 9 9 243 22 49 .449 5 15 .333 29 36 .806 78 8.7
22 Walsh, Gavin 9 0 210 29 71 .408 7 25 .280 13 28 .464 78 8.7
13 Mabor Makoi, Makoi 9 0 88 7 9 .778 0 0 .000 4 4 1.000 18 2.0
12 Smith, Makel 4 0 16 2 5 .400 1 4 .250 0 0 .000 5 1.3
14 Fullwood, JoJo 4 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Whitt, Grady 4 0 15 0 1 .000 0 1 .000 1 2 .500 1 0.3
Total 9 1800 249 536 .465 75 201 .373 164 231 .710 737 81.89
Opponents 9 1800 210 536 .392 74 247 .300 107 139 .770 601 66.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hodge, Nolan 9 32.1 .458 .418 .806 1.3 3.8 5.1 1.9 0.8 0.3 15.6
02 Wessler, Patrick 9 23.1 .611 .000 .650 3.7 5.0 8.7 1.0 0.9 0.7 12.7
01 Durr, Madison 9 23.6 .433 .389 .767 0.8 3.0 3.8 3.7 0.3 0.0 12.3
08 May, Christian 9 28.6 .429 .415 .750 1.3 3.8 5.1 1.4 0.4 0.7 11.4
05 Ross, Noah 9 27.7 .444 .333 .538 1.0 3.3 4.3 1.7 0.9 0.3 9.9
07 Williams, Greedy 9 27.0 .449 .333 .806 0.6 2.1 2.7 3.7 0.7 0.0 8.7
22 Walsh, Gavin 9 23.3 .408 .280 .464 2.1 3.3 5.4 1.0 1.0 0.1 8.7
13 Mabor Makoi, Makoi 9 9.8 .778 .000 1.000 1.2 1.7 2.9 0.1 0.0 0.0 2.0
12 Smith, Makel 4 4.0 .400 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
14 Fullwood, JoJo 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Whitt, Grady 4 3.8 .000 .000 .500 0.0 0.0 0.0 0.3 0.3 0.0 0.3
Total 9 200.0 .465 .373 .710 14.2 28.1 42.3 14.6 5.1 2.1 81.89
Opponents 9 200.0 .392 .300 .770 10.0 20.9 30.9 10.8 5.2 3.1 66.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/03/25 106-77 W 37-71 .521 8-20 .400 24-39 .615 19 34 53 53.0 16 17 14 5 6 106 106.0
at Kent St. 11/10/25 77-86 L 29-77 .377 6-24 .250 13-18 .722 17 23 40 46.5 20 14 7 0 4 77 91.5
vs USC Upstate 11/15/25 73-60 W 24-56 .429 4-14 .286 21-28 .750 18 24 42 45.0 17 8 10 3 9 73 85.3
vs East Carolina 11/18/25 85-60 W 25-50 .500 14-28 .500 21-28 .750 9 33 42 44.3 20 19 12 3 1 85 85.3
at Radford 11/21/25 81-73 W 30-58 .517 9-21 .429 12-21 .571 14 24 38 43.0 19 18 15 1 6 81 84.4
vs Southeastern La. 11/26/25 70-57 W 21-47 .447 5-21 .238 23-30 .767 9 31 40 42.5 13 11 10 2 3 70 82.0
vs Navy 11/28/25 87-57 W 32-58 .552 10-21 .476 13-17 .765 16 30 46 43.0 15 15 15 2 6 87 82.7
vs Gardner-Webb 11/29/25 88-62 W 33-64 .516 14-30 .467 8-11 .727 8 32 40 42.6 12 20 7 2 7 88 83.4
vs Marshall 12/03/25 70-69 W 18-55 .327 5-22 .227 29-39 .744 18 22 40 42.3 16 9 6 1 4 70 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/03/25 77-106 L 27-71 .380 7-27 .259 16-19 .842 10 22 32 32.0 26 8 12 4 7 77 77.0
Kent St. 11/10/25 86-77 W 27-53 .509 15-34 .441 17-24 .708 7 31 38 35.0 19 22 11 7 3 86 81.5
USC Upstate 11/15/25 60-73 L 21-55 .382 5-19 .263 13-18 .722 13 18 31 33.7 21 7 11 7 6 60 74.3
East Carolina 11/18/25 60-85 L 21-63 .333 7-25 .280 11-14 .786 12 20 32 33.3 22 8 10 1 6 60 70.8
Radford 11/21/25 73-81 L 23-56 .411 12-32 .375 15-19 .789 8 17 25 31.6 20 10 14 3 7 73 71.2
Southeastern La. 11/26/25 57-70 L 23-58 .397 5-29 .172 6-12 .500 8 20 28 31.0 21 10 7 1 6 57 68.8
Navy 11/28/25 57-87 L 21-64 .328 5-25 .200 10-11 .909 14 12 26 30.3 13 9 10 0 6 57 67.1
Gardner-Webb 11/29/25 62-88 L 21-58 .362 10-31 .323 10-13 .769 8 24 32 30.5 11 8 14 2 5 62 66.5
Marshall 12/03/25 69-70 L 26-58 .448 8-25 .320 9-9 1.000 10 24 34 30.9 31 15 11 3 1 69 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/03/25 106-77 29 37-71/27-71 .521/.380 8-20/7-27 .400/.259 24-39/16-19 .615-.842 53/32 21 17/8 14/12 5/4 6/7 16/26
Kent St. 11/10/25 77-86 -9 29-77/27-53 .377/.509 6-24/15-34 .250/.441 13-18/17-24 .722-.708 40/38 2 14/22 7/11 0/7 4/3 20/19
USC Upstate 11/15/25 73-60 13 24-56/21-55 .429/.382 4-14/5-19 .286/.263 21-28/13-18 .750-.722 42/31 11 8/7 10/11 3/7 9/6 17/21
East Carolina 11/18/25 85-60 25 25-50/21-63 .500/.333 14-28/7-25 .500/.280 21-28/11-14 .750-.786 42/32 10 19/8 12/10 3/1 1/6 20/22
Radford 11/21/25 81-73 8 30-58/23-56 .517/.411 9-21/12-32 .429/.375 12-21/15-19 .571-.789 38/25 13 18/10 15/14 1/3 6/7 19/20
Southeastern La. 11/26/25 70-57 13 21-47/23-58 .447/.397 5-21/5-29 .238/.172 23-30/6-12 .767-.500 40/28 12 11/10 10/7 2/1 3/6 13/21
Navy 11/28/25 87-57 30 32-58/21-64 .552/.328 10-21/5-25 .476/.200 13-17/10-11 .765-.909 46/26 20 15/9 15/10 2/0 6/6 15/13
Gardner-Webb 11/29/25 88-62 26 33-64/21-58 .516/.362 14-30/10-31 .467/.323 8-11/10-13 .727-.769 40/32 8 20/8 7/14 2/2 7/5 12/11
Marshall 12/03/25 70-69 1 18-55/26-58 .327/.448 5-22/8-25 .227/.320 29-39/9-9 .744-1.000 40/34 6 9/15 6/11 1/3 4/1 16/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mount Olive (11/03/25)
FIELD GOALS MADE 37 Mount Olive (11/03/25)
FIELD GOAL ATTEMPTS 77 Kent St. (11/10/25)
3 PT FIELD GOALS MADE 14 East Carolina (11/18/25); Gardner-Webb (11/29/25)
3 PT FG ATTEMPTS 30 Gardner-Webb (11/29/25)
FREE THROWS MADE 29 Marshall (12/03/25)
FREE THROW ATTEMPTS 39 Mount Olive (11/03/25); Marshall (12/03/25)
REBOUNDS 53 Mount Olive (11/03/25)
ASSISTS 20 Gardner-Webb (11/29/25)
STEALS 9 USC Upstate (11/15/25)
BLOCKED SHOTS 5 Mount Olive (11/03/25)
TURNOVERS 15 Navy (11/28/25); Radford (11/21/25)
FOULS 20 East Carolina (11/18/25); Kent St. (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 May,Christian East Carolina (11/18/25)
FIELD GOALS MADE 8 Hodge,Nolan; May,Christian; Wessler,Patrick Mount Olive (11/03/25); East Carolina (11/18/25); Kent St. (11/10/25)
FIELD GOAL ATTEMPTS 17 Wessler,Patrick Kent St. (11/10/25)
3 PT FIELD GOALS MADE 6 May,Christian East Carolina (11/18/25)
3 PT FG ATTEMPTS 10 May,Christian East Carolina (11/18/25)
FREE THROWS MADE 11 Hodge,Nolan Marshall (12/03/25)
FREE THROW ATTEMPTS 14 Hodge,Nolan Marshall (12/03/25)
REBOUNDS 14 Wessler,Patrick Mount Olive (11/03/25)
ASSISTS 10 Williams,Greedy East Carolina (11/18/25)
STEALS 4 Ross,Noah USC Upstate (11/15/25)
BLOCKED SHOTS 4 Wessler,Patrick Mount Olive (11/03/25)
TURNOVERS 5 Williams,Greedy Radford (11/21/25)
FOULS 5 Wessler,Patrick Kent St. (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hodge, Nolan 9 140 15.6
#02 Wessler, Patrick 9 114 12.7
#01 Durr, Madison 9 111 12.3
#08 May, Christian 9 103 11.4
#05 Ross, Noah 9 89 9.9
#22 Walsh, Gavin 9 78 8.7
#07 Williams, Greedy 9 78 8.7
#13 Mabor Makoi, Makoi 9 18 2.0
#12 Smith, Makel 4 5 1.3
#10 Whitt, Grady 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hodge, Nolan 9 44 96 .458 4.9 10.7
#02 Wessler, Patrick 9 44 72 .611 4.9 8.0
#08 May, Christian 9 36 84 .429 4.0 9.3
#05 Ross, Noah 9 36 81 .444 4.0 9.0
#01 Durr, Madison 9 29 67 .433 3.2 7.4
#22 Walsh, Gavin 9 29 71 .408 3.2 7.9
#07 Williams, Greedy 9 22 49 .449 2.4 5.4
#13 Mabor Makoi, Makoi 9 7 9 .778 0.8 1.0
#12 Smith, Makel 4 2 5 .400 0.5 1.3
#14 Fullwood, JoJo 4 0 1 .000 0.0 0.3
#10 Whitt, Grady 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hodge, Nolan 9 23 55 .418 2.6 6.1
#08 May, Christian 9 22 53 .415 2.4 5.9
#05 Ross, Noah 9 10 30 .333 1.1 3.3
#01 Durr, Madison 9 7 18 .389 0.8 2.0
#22 Walsh, Gavin 9 7 25 .280 0.8 2.8
#07 Williams, Greedy 9 5 15 .333 0.6 1.7
#12 Smith, Makel 4 1 4 .250 0.3 1.0
#10 Whitt, Grady 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Durr, Madison 9 46 60 .767 5.1 6.7
#04 Hodge, Nolan 9 29 36 .806 3.2 4.0
#07 Williams, Greedy 9 29 36 .806 3.2 4.0
#02 Wessler, Patrick 9 26 40 .650 2.9 4.4
#22 Walsh, Gavin 9 13 28 .464 1.4 3.1
#08 May, Christian 9 9 12 .750 1.0 1.3
#05 Ross, Noah 9 7 13 .538 0.8 1.4
#13 Mabor Makoi, Makoi 9 4 4 1.000 0.4 0.4
#10 Whitt, Grady 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Wessler, Patrick 9 78 8.7 33 3.7 45 5.0
#22 Walsh, Gavin 9 49 5.4 19 2.1 30 3.3
#04 Hodge, Nolan 9 46 5.1 12 1.3 34 3.8
#08 May, Christian 9 46 5.1 12 1.3 34 3.8
#05 Ross, Noah 9 39 4.3 9 1.0 30 3.3
#TM Team 9 38 4.2 20 2.2 18 2.0
#01 Durr, Madison 9 34 3.8 7 0.8 27 3.0
#13 Mabor Makoi, Makoi 9 26 2.9 11 1.2 15 1.7
#07 Williams, Greedy 9 24 2.7 5 0.6 19 2.1
#12 Smith, Makel 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Durr, Madison 9 33 3.7
#07 Williams, Greedy 9 33 3.7
#04 Hodge, Nolan 9 17 1.9
#05 Ross, Noah 9 15 1.7
#08 May, Christian 9 13 1.4
#22 Walsh, Gavin 9 9 1.0
#02 Wessler, Patrick 9 9 1.0
#13 Mabor Makoi, Makoi 9 1 0.1
#10 Whitt, Grady 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 May, Christian 9 6 0.7
#02 Wessler, Patrick 9 6 0.7
#04 Hodge, Nolan 9 3 0.3
#05 Ross, Noah 9 3 0.3
#22 Walsh, Gavin 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Walsh, Gavin 9 9 1.0
#05 Ross, Noah 9 8 0.9
#02 Wessler, Patrick 9 8 0.9
#04 Hodge, Nolan 9 7 0.8
#07 Williams, Greedy 9 6 0.7
#08 May, Christian 9 4 0.4
#01 Durr, Madison 9 3 0.3
#10 Whitt, Grady 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Williams, Greedy 9 16 1.8
#08 May, Christian 9 14 1.6
#01 Durr, Madison 9 12 1.3
#05 Ross, Noah 9 9 1.0
#02 Wessler, Patrick 9 9 1.0
#04 Hodge, Nolan 9 8 0.9
#13 Mabor Makoi, Makoi 9 8 0.9
#TM Team 9 8 0.9
#22 Walsh, Gavin 9 8 0.9
#14 Fullwood, JoJo 4 2 0.5
#12 Smith, Makel 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Ross, Noah 9 25 2.8
#01 Durr, Madison 9 23 2.6
#02 Wessler, Patrick 9 21 2.3
#07 Williams, Greedy 9 18 2.0
#22 Walsh, Gavin 9 17 1.9
#04 Hodge, Nolan 9 14 1.6
#13 Mabor Makoi, Makoi 9 14 1.6
#08 May, Christian 9 14 1.6
#12 Smith, Makel 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Hodge, Nolan 9 289 32.1
#08 May, Christian 9 257 28.6
#05 Ross, Noah 9 249 27.7
#07 Williams, Greedy 9 243 27.0
#01 Durr, Madison 9 212 23.6
#22 Walsh, Gavin 9 210 23.3
#02 Wessler, Patrick 9 208 23.1
#13 Mabor Makoi, Makoi 9 88 9.8
#12 Smith, Makel 4 16 4.0
#10 Whitt, Grady 4 15 3.8
#14 Fullwood, JoJo 4 13 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Durr, Madison 9 33 12 2.75
#04 Hodge, Nolan 9 17 8 2.13
#07 Williams, Greedy 9 33 16 2.06
#05 Ross, Noah 9 15 9 1.67
#22 Walsh, Gavin 9 9 8 1.13
#02 Wessler, Patrick 9 9 9 1.00