Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 183 163
Points Per Game 91.5 81.5
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 66-148 54-124
FG: Percentage .446 .435
FG: Per Game 33.0 27.0
3PT: Made-Attempted 14-44 22-61
3PT: Percentage .318 .361
3PT: Per Game 7.0 11.0
FT: Made-Attempted 37-57 33-43
FT: Percentage .649 .767
FT: Per Game 18.5 16.5
Rebounding
Total 93 70
Per Game 46.5 35.0
Margin 11.5 --
Assists
Total 31 30
Per Game 15.5 15.0
Turnovers
Total 21 23
Per Game 10.5 11.5
Margin 1.0 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 15.5 14.5
Steals
Total 10 10
Per Game 5.0 5.0
Blocks
Total 5 11
Per Game 2.5 5.5
Attendance
Total 5220 2435
Per Game 1-5,220 1-2,435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hodge, Nolan 2 2 59 29.5 15 29 .517 8 15 .533 4 7 .571 42 21.0 3 5 8 4.0 2 4 0 1 1
02 Wessler, Patrick 2 2 53 26.5 15 25 .600 0 0 .000 4 6 .667 34 17.0 13 11 24 12.0 6 3 0 2 4
07 Williams, Greedy 2 2 61 30.5 10 17 .588 1 3 .333 8 11 .727 29 14.5 4 5 9 4.5 4 9 2 2 0
01 Durr, Madison 2 0 45 22.5 7 20 .350 1 4 .250 12 16 .750 27 13.5 2 8 10 5.0 3 5 2 1 0
05 Ross, Noah 2 2 52 26.0 7 15 .467 1 6 .167 5 7 .714 20 10.0 4 5 9 4.5 8 5 0 0 0
08 May, Christian 2 2 50 25.0 4 18 .222 3 11 .273 2 2 1.000 13 6.5 2 6 8 4.0 3 1 5 1 0
22 Walsh, Gavin 2 0 47 23.5 6 18 .333 0 4 .000 1 6 .167 13 6.5 2 8 10 5.0 5 3 5 2 0
12 Smith, Makel 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
13 Mabor Makoi, Makoi 2 0 17 8.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 4 1 1 0 0
10 Whitt, Grady 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 1 0
14 Fullwood, JoJo 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 5.5 0 0 3 0 0  
Total 2 400 200.0 66 148 .446 14 44 .318 37 57 .649 183 91.50 36 57 93 46.5 36 31 21 10 5
Opponents 2 400 200.0 54 124 .435 22 61 .361 33 43 .767 163 81.50 17 53 70 35.0 45 30 23 10 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hodge, Nolan 2 2 59 15 29 .517 8 15 .533 4 7 .571 42 21.0
02 Wessler, Patrick 2 2 53 15 25 .600 0 0 .000 4 6 .667 34 17.0
07 Williams, Greedy 2 2 61 10 17 .588 1 3 .333 8 11 .727 29 14.5
01 Durr, Madison 2 0 45 7 20 .350 1 4 .250 12 16 .750 27 13.5
05 Ross, Noah 2 2 52 7 15 .467 1 6 .167 5 7 .714 20 10.0
08 May, Christian 2 2 50 4 18 .222 3 11 .273 2 2 1.000 13 6.5
22 Walsh, Gavin 2 0 47 6 18 .333 0 4 .000 1 6 .167 13 6.5
12 Smith, Makel 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Mabor Makoi, Makoi 2 0 17 1 3 .333 0 0 .000 0 0 .000 2 1.0
10 Whitt, Grady 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
14 Fullwood, JoJo 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 66 148 .446 14 44 .318 37 57 .649 183 91.50
Opponents 2 400 54 124 .435 22 61 .361 33 43 .767 163 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hodge, Nolan 2 29.5 .517 .533 .571 1.5 2.5 4.0 2.0 0.5 0.5 21.0
02 Wessler, Patrick 2 26.5 .600 .000 .667 6.5 5.5 12.0 1.5 1.0 2.0 17.0
07 Williams, Greedy 2 30.5 .588 .333 .727 2.0 2.5 4.5 4.5 1.0 0.0 14.5
01 Durr, Madison 2 22.5 .350 .250 .750 1.0 4.0 5.0 2.5 0.5 0.0 13.5
05 Ross, Noah 2 26.0 .467 .167 .714 2.0 2.5 4.5 2.5 0.0 0.0 10.0
08 May, Christian 2 25.0 .222 .273 1.000 1.0 3.0 4.0 0.5 0.5 0.0 6.5
22 Walsh, Gavin 2 23.5 .333 .000 .167 1.0 4.0 5.0 1.5 1.0 0.0 6.5
12 Smith, Makel 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Mabor Makoi, Makoi 2 8.5 .333 .000 .000 0.0 2.0 2.0 0.5 0.0 0.0 1.0
10 Whitt, Grady 1 5.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 1.0
14 Fullwood, JoJo 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .446 .318 .649 18.0 28.5 46.5 15.5 5.0 2.5 91.50
Opponents 2 200.0 .435 .361 .767 8.5 26.5 35.0 15.0 5.0 5.5 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/03/25 106-77 W 37-71 .521 8-20 .400 24-39 .615 19 34 53 53.0 16 17 14 5 6 106 106.0
at Kent St. 11/10/25 77-86 L 29-77 .377 6-24 .250 13-18 .722 17 23 40 46.5 20 14 7 0 4 77 91.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/03/25 77-106 L 27-71 .380 7-27 .259 16-19 .842 10 22 32 32.0 26 8 12 4 7 77 77.0
Kent St. 11/10/25 86-77 W 27-53 .509 15-34 .441 17-24 .708 7 31 38 35.0 19 22 11 7 3 86 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/03/25 106-77 29 37-71/27-71 .521/.380 8-20/7-27 .400/.259 24-39/16-19 .615-.842 53/32 21 17/8 14/12 5/4 6/7 16/26
Kent St. 11/10/25 77-86 -9 29-77/27-53 .377/.509 6-24/15-34 .250/.441 13-18/17-24 .722-.708 40/38 2 14/22 7/11 0/7 4/3 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mount Olive (11/03/25)
FIELD GOALS MADE 37 Mount Olive (11/03/25)
FIELD GOAL ATTEMPTS 77 Kent St. (11/10/25)
3 PT FIELD GOALS MADE 8 Mount Olive (11/03/25)
3 PT FG ATTEMPTS 24 Kent St. (11/10/25)
FREE THROWS MADE 24 Mount Olive (11/03/25)
FREE THROW ATTEMPTS 39 Mount Olive (11/03/25)
REBOUNDS 53 Mount Olive (11/03/25)
ASSISTS 17 Mount Olive (11/03/25)
STEALS 6 Mount Olive (11/03/25)
BLOCKED SHOTS 5 Mount Olive (11/03/25)
TURNOVERS 14 Mount Olive (11/03/25)
FOULS 20 Kent St. (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Hodge,Nolan Mount Olive (11/03/25); Kent St. (11/10/25)
FIELD GOALS MADE 8 Hodge,Nolan; Wessler,Patrick Mount Olive (11/03/25); Kent St. (11/10/25)
FIELD GOAL ATTEMPTS 17 Wessler,Patrick Kent St. (11/10/25)
3 PT FIELD GOALS MADE 4 Hodge,Nolan Mount Olive (11/03/25); Kent St. (11/10/25)
3 PT FG ATTEMPTS 9 Hodge,Nolan Kent St. (11/10/25)
FREE THROWS MADE 9 Durr,Madison Mount Olive (11/03/25)
FREE THROW ATTEMPTS 10 Durr,Madison Mount Olive (11/03/25)
REBOUNDS 14 Wessler,Patrick Mount Olive (11/03/25)
ASSISTS 6 Williams,Greedy Kent St. (11/10/25)
STEALS 2 Wessler,Patrick Mount Olive (11/03/25)
BLOCKED SHOTS 4 Wessler,Patrick Mount Olive (11/03/25)
TURNOVERS 4 May,Christian Mount Olive (11/03/25)
FOULS 5 Wessler,Patrick Kent St. (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hodge, Nolan 2 42 21.0
#02 Wessler, Patrick 2 34 17.0
#07 Williams, Greedy 2 29 14.5
#01 Durr, Madison 2 27 13.5
#05 Ross, Noah 2 20 10.0
#08 May, Christian 2 13 6.5
#22 Walsh, Gavin 2 13 6.5
#13 Mabor Makoi, Makoi 2 2 1.0
#12 Smith, Makel 1 2 2.0
#10 Whitt, Grady 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hodge, Nolan 2 15 29 .517 7.5 14.5
#02 Wessler, Patrick 2 15 25 .600 7.5 12.5
#07 Williams, Greedy 2 10 17 .588 5.0 8.5
#01 Durr, Madison 2 7 20 .350 3.5 10.0
#05 Ross, Noah 2 7 15 .467 3.5 7.5
#22 Walsh, Gavin 2 6 18 .333 3.0 9.0
#08 May, Christian 2 4 18 .222 2.0 9.0
#13 Mabor Makoi, Makoi 2 1 3 .333 0.5 1.5
#12 Smith, Makel 1 1 2 .500 1.0 2.0
#14 Fullwood, JoJo 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hodge, Nolan 2 8 15 .533 4.0 7.5
#08 May, Christian 2 3 11 .273 1.5 5.5
#01 Durr, Madison 2 1 4 .250 0.5 2.0
#05 Ross, Noah 2 1 6 .167 0.5 3.0
#07 Williams, Greedy 2 1 3 .333 0.5 1.5
#12 Smith, Makel 1 0 1 .000 0.0 1.0
#22 Walsh, Gavin 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Durr, Madison 2 12 16 .750 6.0 8.0
#07 Williams, Greedy 2 8 11 .727 4.0 5.5
#05 Ross, Noah 2 5 7 .714 2.5 3.5
#04 Hodge, Nolan 2 4 7 .571 2.0 3.5
#02 Wessler, Patrick 2 4 6 .667 2.0 3.0
#08 May, Christian 2 2 2 1.000 1.0 1.0
#22 Walsh, Gavin 2 1 6 .167 0.5 3.0
#10 Whitt, Grady 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Wessler, Patrick 2 24 12.0 13 6.5 11 5.5
#TM Team 2 11 5.5 6 3.0 5 2.5
#01 Durr, Madison 2 10 5.0 2 1.0 8 4.0
#22 Walsh, Gavin 2 10 5.0 2 1.0 8 4.0
#05 Ross, Noah 2 9 4.5 4 2.0 5 2.5
#07 Williams, Greedy 2 9 4.5 4 2.0 5 2.5
#04 Hodge, Nolan 2 8 4.0 3 1.5 5 2.5
#08 May, Christian 2 8 4.0 2 1.0 6 3.0
#13 Mabor Makoi, Makoi 2 4 2.0 0 0.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Williams, Greedy 2 9 4.5
#01 Durr, Madison 2 5 2.5
#05 Ross, Noah 2 5 2.5
#04 Hodge, Nolan 2 4 2.0
#22 Walsh, Gavin 2 3 1.5
#02 Wessler, Patrick 2 3 1.5
#13 Mabor Makoi, Makoi 2 1 0.5
#08 May, Christian 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Wessler, Patrick 2 4 2.0
#04 Hodge, Nolan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Walsh, Gavin 2 2 1.0
#02 Wessler, Patrick 2 2 1.0
#07 Williams, Greedy 2 2 1.0
#01 Durr, Madison 2 1 0.5
#04 Hodge, Nolan 2 1 0.5
#08 May, Christian 2 1 0.5
#10 Whitt, Grady 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 May, Christian 2 5 2.5
#22 Walsh, Gavin 2 5 2.5
#TM Team 2 3 1.5
#01 Durr, Madison 2 2 1.0
#14 Fullwood, JoJo 1 2 2.0
#07 Williams, Greedy 2 2 1.0
#13 Mabor Makoi, Makoi 2 1 0.5
#12 Smith, Makel 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Ross, Noah 2 8 4.0
#02 Wessler, Patrick 2 6 3.0
#22 Walsh, Gavin 2 5 2.5
#13 Mabor Makoi, Makoi 2 4 2.0
#07 Williams, Greedy 2 4 2.0
#01 Durr, Madison 2 3 1.5
#08 May, Christian 2 3 1.5
#04 Hodge, Nolan 2 2 1.0
#12 Smith, Makel 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Williams, Greedy 2 61 30.5
#04 Hodge, Nolan 2 59 29.5
#02 Wessler, Patrick 2 53 26.5
#05 Ross, Noah 2 52 26.0
#08 May, Christian 2 50 25.0
#22 Walsh, Gavin 2 47 23.5
#01 Durr, Madison 2 45 22.5
#13 Mabor Makoi, Makoi 2 17 8.5
#12 Smith, Makel 1 6 6.0
#14 Fullwood, JoJo 1 5 5.0
#10 Whitt, Grady 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Williams, Greedy 2 9 2 4.50
#01 Durr, Madison 2 5 2 2.50
#13 Mabor Makoi, Makoi 2 1 1 1.00