Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (27-7, 15-3)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 2594 2313
Points Per Game 76.3 68.0
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 885-2002 804-1970
FG: Percentage .442 .408
FG: Per Game 26.0 23.6
3PT: Made-Attempted 269-764 249-836
3PT: Percentage .352 .298
3PT: Per Game 7.9 7.3
FT: Made-Attempted 555-812 456-618
FT: Percentage .683 .738
FT: Per Game 16.3 13.4
Rebounding
Total 1355 1140
Per Game 39.9 33.5
Margin 6.3 --
Assists
Total 455 382
Per Game 13.4 11.2
Turnovers
Total 337 347
Per Game 9.9 10.2
Margin 0.3 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 13.4 11.6
Steals
Total 181 175
Per Game 5.3 5.1
Blocks
Total 83 97
Per Game 2.4 2.9
Attendance
Total 96466 30691
Per Game 19-5,077 14-2,192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hodge, Nolan 34 34 1101 32.4 148 368 .402 92 234 .393 96 125 .768 484 14.2 54 101 155 4.6 60 54 34 25 17
02 Wessler, Patrick 34 34 909 26.7 185 309 .599 0 1 .000 92 165 .558 462 13.6 121 203 324 9.5 95 39 48 21 31
08 May, Christian 33 31 983 29.8 127 310 .410 64 182 .352 33 51 .647 351 10.6 47 135 182 5.5 87 49 52 23 13
01 Durr, Madison 34 0 732 21.5 90 237 .380 22 69 .319 147 195 .754 349 10.3 24 71 95 2.8 81 74 40 19 2
22 Walsh, Gavin 15 3 387 25.8 53 123 .431 15 46 .326 22 48 .458 143 9.5 41 56 97 6.5 30 15 13 16 1
05 Ross, Noah 34 34 991 29.1 125 287 .436 20 78 .256 50 72 .694 320 9.4 47 128 175 5.1 86 63 28 30 9
07 Williams, Greedy 34 34 1038 30.5 95 217 .438 24 70 .343 96 124 .774 310 9.1 15 76 91 2.7 61 139 59 34 4
00 Lamothe, Jahnathan 19 0 283 14.9 34 87 .391 27 67 .403 8 15 .533 103 5.4 10 22 32 1.7 37 14 9 7 1
12 Smith, Makel 8 0 28 3.5 6 12 .500 4 10 .400 0 1 .000 16 2.0 0 2 2 0.3 4 0 2 1 0
13 Mabor Makoi, Makoi 33 0 288 8.7 21 43 .488 0 1 .000 8 10 .800 50 1.5 38 47 85 2.6 41 5 18 2 4
10 Whitt, Grady 8 0 34 4.3 1 5 .200 1 5 .200 2 4 .500 5 0.6 0 3 3 0.4 2 3 1 2 0
14 Fullwood, JoJo 8 0 26 3.3 0 4 .000 0 1 .000 1 2 .500 1 0.1 1 1 2 0.3 0 0 2 1 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 58 112 3.3 0 0 31 0 0  
Total 34 6800 200.0 885 2002 .442 269 764 .352 555 812 .683 2594 76.29 452 903 1355 39.9 584 455 337 181 83
Opponents 34 6800 200.0 804 1970 .408 249 836 .298 456 618 .738 2313 68.03 336 804 1140 33.5 633 382 347 175 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wessler, Patrick 18 18 523 29.1 106 173 .613 0 1 .000 53 97 .546 265 14.7 58 122 180 10.0 56 21 1.2 27 10 21
04 Hodge, Nolan 18 18 607 33.7 74 200 .370 53 136 .390 48 66 .727 249 13.8 27 52 79 4.4 41 30 1.7 17 12 12
07 Williams, Greedy 18 18 591 32.8 58 127 .457 17 45 .378 60 77 .779 193 10.7 7 41 48 2.7 26 83 4.6 30 22 3
08 May, Christian 18 16 532 29.6 69 162 .426 31 90 .344 17 30 .567 186 10.3 25 74 99 5.5 53 23 1.3 27 16 6
22 Walsh, Gavin 2 2 68 34.0 7 17 .412 3 9 .333 3 6 .500 20 10.0 7 11 18 9.0 7 1 0.5 3 2 0
05 Ross, Noah 18 18 533 29.6 61 138 .442 8 33 .242 31 42 .738 161 8.9 27 72 99 5.5 43 39 2.2 11 15 4
01 Durr, Madison 18 0 354 19.7 34 106 .321 12 35 .343 70 94 .745 150 8.3 10 32 42 2.3 41 29 1.6 21 10 1
00 Lamothe, Jahnathan 16 0 247 15.4 32 79 .405 27 61 .443 8 15 .533 99 6.2 10 16 26 1.6 29 13 0.8 8 7 0
12 Smith, Makel 2 0 4 2.0 2 3 .667 2 3 .667 0 1 .000 6 3.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Mabor Makoi, Makoi 17 0 135 7.9 9 23 .391 0 1 .000 2 2 1.000 20 1.2 15 24 39 2.3 16 3 0.2 9 2 3
14 Fullwood, JoJo 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.1 0 0 0.0 18 0 0  
10 Whitt, Grady 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
Total 18 3600 200.0 452 1028 .440 153 414 .370 292 430 .679 1349 74.94 213 474 687 38.2 312 242 13.4 171 96 51
Opponents 18 3600 200.0 425 1016 .418 120 421 .285 254 346 .734 1224 68.00 161 445 606 33.7 324 196 10.9 172 89 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hodge, Nolan 34 34 1101 148 368 .402 92 234 .393 96 125 .768 484 14.2
02 Wessler, Patrick 34 34 909 185 309 .599 0 1 .000 92 165 .558 462 13.6
08 May, Christian 33 31 983 127 310 .410 64 182 .352 33 51 .647 351 10.6
01 Durr, Madison 34 0 732 90 237 .380 22 69 .319 147 195 .754 349 10.3
05 Ross, Noah 34 34 991 125 287 .436 20 78 .256 50 72 .694 320 9.4
07 Williams, Greedy 34 34 1038 95 217 .438 24 70 .343 96 124 .774 310 9.1
22 Walsh, Gavin 15 3 387 53 123 .431 15 46 .326 22 48 .458 143 9.5
00 Lamothe, Jahnathan 19 0 283 34 87 .391 27 67 .403 8 15 .533 103 5.4
12 Smith, Makel 8 0 28 6 12 .500 4 10 .400 0 1 .000 16 2.0
13 Mabor Makoi, Makoi 33 0 288 21 43 .488 0 1 .000 8 10 .800 50 1.5
14 Fullwood, JoJo 8 0 26 0 4 .000 0 1 .000 1 2 .500 1 0.1
10 Whitt, Grady 8 0 34 1 5 .200 1 5 .200 2 4 .500 5 0.6
Total 34 6800 885 2002 .442 269 764 .352 555 812 .683 2594 76.29
Opponents 34 6800 804 1970 .408 249 836 .298 456 618 .738 2313 68.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hodge, Nolan 34 32.4 .402 .393 .768 1.6 3.0 4.6 1.6 0.7 0.5 14.2
02 Wessler, Patrick 34 26.7 .599 .000 .558 3.6 6.0 9.5 1.1 0.6 0.9 13.6
08 May, Christian 33 29.8 .410 .352 .647 1.4 4.1 5.5 1.5 0.7 0.4 10.6
01 Durr, Madison 34 21.5 .380 .319 .754 0.7 2.1 2.8 2.2 0.6 0.1 10.3
05 Ross, Noah 34 29.1 .436 .256 .694 1.4 3.8 5.1 1.9 0.9 0.3 9.4
07 Williams, Greedy 34 30.5 .438 .343 .774 0.4 2.2 2.7 4.1 1.0 0.1 9.1
22 Walsh, Gavin 15 25.8 .431 .326 .458 2.7 3.7 6.5 1.0 1.1 0.1 9.5
00 Lamothe, Jahnathan 19 14.9 .391 .403 .533 0.5 1.2 1.7 0.7 0.4 0.1 5.4
12 Smith, Makel 8 3.5 .500 .400 .000 0.0 0.3 0.3 0.0 0.1 0.0 2.0
13 Mabor Makoi, Makoi 33 8.7 .488 .000 .800 1.2 1.4 2.6 0.2 0.1 0.1 1.5
14 Fullwood, JoJo 8 3.3 .000 .000 .500 0.1 0.1 0.3 0.0 0.1 0.1 0.1
10 Whitt, Grady 8 4.3 .200 .200 .500 0.0 0.4 0.4 0.4 0.3 0.0 0.6
Total 34 200.0 .442 .352 .683 13.3 26.6 39.9 13.4 5.3 2.4 76.29
Opponents 34 200.0 .408 .298 .738 9.9 23.6 33.5 11.2 5.1 2.9 68.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/03/25 106-77 W 37-71 .521 8-20 .400 24-39 .615 19 34 53 53.0 16 17 14 5 6 106 106.0
at Kent St. 11/10/25 77-86 L 29-77 .377 6-24 .250 13-18 .722 17 23 40 46.5 20 14 7 0 4 77 91.5
vs USC Upstate 11/15/25 73-60 W 24-56 .429 4-14 .286 21-28 .750 18 24 42 45.0 17 8 10 3 9 73 85.3
vs East Carolina 11/18/25 85-60 W 25-50 .500 14-28 .500 21-28 .750 9 33 42 44.3 20 19 12 3 1 85 85.3
at Radford 11/21/25 81-73 W 30-58 .517 9-21 .429 12-21 .571 14 24 38 43.0 19 18 15 1 6 81 84.4
vs Southeastern La. 11/26/25 70-57 W 21-47 .447 5-21 .238 23-30 .767 9 31 40 42.5 13 11 10 2 3 70 82.0
vs Navy 11/28/25 87-57 W 32-58 .552 10-21 .476 13-17 .765 16 30 46 43.0 15 15 15 2 6 87 82.7
vs Gardner-Webb 11/29/25 88-62 W 33-64 .516 14-30 .467 8-11 .727 8 32 40 42.6 12 20 7 2 7 88 83.4
vs Marshall 12/03/25 70-69 W 18-55 .327 5-22 .227 29-39 .744 18 22 40 42.3 16 9 6 1 4 70 81.9
at Louisiana 12/06/25 70-63 W 23-50 .460 7-19 .368 17-24 .708 10 25 35 41.6 15 8 11 0 4 70 80.7
at Valparaiso 12/13/25 73-70 W 24-60 .400 6-22 .273 19-33 .576 22 24 46 42.0 24 10 9 0 2 73 80.0
vs Howard 12/20/25 66-67 L 24-61 .393 4-20 .200 14-20 .700 16 22 38 41.7 9 12 13 4 5 66 78.8
vs Columbia (SC) 12/27/25 100-56 W 38-74 .514 9-23 .391 15-22 .682 18 33 51 42.4 16 19 9 1 12 100 80.5
at N.C. A&T 12/29/25 87-78 W 25-57 .439 10-24 .417 27-35 .771 10 32 42 42.4 21 15 12 5 4 87 80.9
vs Drexel 12/31/25 65-53 W 21-52 .404 3-15 .200 20-28 .714 11 25 36 41.9 20 9 6 2 7 65 79.9
vs Hampton 01/03/26 49-45 W 19-49 .388 3-16 .188 8-21 .381 11 32 43 42.0 10 11 11 9 8 49 77.9
at Northeastern 01/08/26 87-78 W 25-57 .439 7-19 .368 30-34 .882 12 29 41 41.9 22 14 13 7 2 87 78.5
at Stony Brook 01/10/26 75-71 W 28-59 .475 12-25 .480 7-15 .467 11 25 36 41.6 8 17 10 3 6 75 78.3
vs Campbell 01/17/26 78-75 W 27-58 .466 4-14 .286 20-25 .800 10 21 31 41.1 19 12 7 5 9 78 78.3
at William & Mary 01/22/26 70-77 L 19-58 .328 10-35 .286 22-33 .667 14 30 44 41.2 24 11 14 2 4 70 77.9
at Hampton 01/24/26 75-67 W 26-49 .531 4-12 .333 19-27 .704 10 23 33 40.8 15 9 8 0 4 75 77.7
at Towson 01/29/26 82-73 W 26-58 .448 12-31 .387 18-24 .750 10 23 33 40.5 18 17 4 1 1 82 77.9
vs William & Mary 02/05/26 78-85 L 29-55 .527 11-24 .458 9-16 .563 7 21 28 39.9 21 17 12 2 6 78 77.9
at Col. of Charleston 02/09/26 76-64 W 28-69 .406 8-24 .333 12-17 .706 13 26 39 39.9 21 10 5 1 7 76 77.8
vs Elon 02/12/26 65-54 W 24-52 .462 11-25 .440 6-12 .500 10 30 40 39.9 14 16 12 1 3 65 77.3
vs Hofstra 02/14/26 70-66 W 22-48 .458 4-14 .286 22-36 .611 10 26 36 39.7 20 10 6 1 3 70 77.0
vs Monmouth 02/19/26 79-69 W 22-56 .393 7-18 .389 28-35 .800 9 23 32 39.4 18 10 8 1 9 79 77.1
at Campbell 02/21/26 73-68 W 22-61 .361 9-26 .346 20-33 .606 18 28 46 39.7 16 11 9 6 4 73 77.0
vs N.C. A&T 02/26/26 88-65 W 33-69 .478 12-27 .444 10-14 .714 15 27 42 39.8 17 18 4 2 5 88 77.3
vs Col. of Charleston 03/01/26 76-79 L 26-62 .419 13-32 .406 11-16 .688 21 26 47 40.0 17 14 15 2 4 76 77.3
at Elon 03/03/26 76-57 W 30-59 .508 13-33 .394 3-9 .333 11 27 38 39.9 11 21 15 1 10 76 77.3
vs Campbell 03/08/26 70-85 L 26-67 .388 2-18 .111 16-22 .727 16 25 41 40.0 25 11 11 2 4 70 77.0
at Yale 03/17/26 68-67 W 25-69 .362 10-26 .385 8-14 .571 19 29 48 40.2 18 15 8 2 4 68 76.8
vs Dayton 03/21/26 61-80 L 24-57 .421 3-21 .143 10-16 .625 10 18 28 39.9 17 7 9 4 8 61 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/03/25 77-106 L 27-71 .380 7-27 .259 16-19 .842 10 22 32 32.0 26 8 12 4 7 77 77.0
Kent St. 11/10/25 86-77 W 27-53 .509 15-34 .441 17-24 .708 7 31 38 35.0 19 22 11 7 3 86 81.5
USC Upstate 11/15/25 60-73 L 21-55 .382 5-19 .263 13-18 .722 13 18 31 33.7 21 7 11 7 6 60 74.3
East Carolina 11/18/25 60-85 L 21-63 .333 7-25 .280 11-14 .786 12 20 32 33.3 22 8 10 1 6 60 70.8
Radford 11/21/25 73-81 L 23-56 .411 12-32 .375 15-19 .789 8 17 25 31.6 20 10 14 3 7 73 71.2
Southeastern La. 11/26/25 57-70 L 23-58 .397 5-29 .172 6-12 .500 8 20 28 31.0 21 10 7 1 6 57 68.8
Navy 11/28/25 57-87 L 21-64 .328 5-25 .200 10-11 .909 14 12 26 30.3 13 9 10 0 6 57 67.1
Gardner-Webb 11/29/25 62-88 L 21-58 .362 10-31 .323 10-13 .769 8 24 32 30.5 11 8 14 2 5 62 66.5
Marshall 12/03/25 69-70 L 26-58 .448 8-25 .320 9-9 1.000 10 24 34 30.9 31 15 11 3 1 69 66.8
Louisiana 12/06/25 63-70 L 22-57 .386 9-29 .310 10-13 .769 7 20 27 30.5 19 11 9 2 5 63 66.4
Valparaiso 12/13/25 70-73 L 23-65 .354 6-25 .240 18-24 .750 18 21 39 31.3 25 10 6 3 3 70 66.7
Howard 12/20/25 67-66 W 25-59 .424 7-16 .438 10-12 .833 12 25 37 31.8 16 11 14 4 9 67 66.8
Columbia (SC) 12/27/25 56-100 L 19-57 .333 9-24 .375 9-15 .600 8 21 29 31.5 15 11 19 3 4 56 65.9
N.C. A&T 12/29/25 78-87 L 27-61 .443 7-22 .318 17-24 .708 5 25 30 31.4 22 11 8 3 7 78 66.8
Drexel 12/31/25 53-65 L 18-55 .327 5-28 .179 12-19 .632 15 24 39 31.9 21 7 11 3 2 53 65.9
Hampton 01/03/26 45-49 L 18-57 .316 2-18 .111 7-9 .778 9 28 37 32.3 15 5 8 1 5 45 64.6
Northeastern 01/08/26 78-87 L 29-61 .475 6-21 .286 14-24 .583 8 21 29 32.1 23 18 7 5 8 78 65.4
Stony Brook 01/10/26 71-75 L 28-60 .467 10-29 .345 5-6 .833 7 26 33 32.1 16 18 10 7 7 71 65.7
Campbell 01/17/26 75-78 L 26-53 .491 6-22 .273 17-24 .708 10 25 35 32.3 20 10 14 2 6 75 66.2
William & Mary 01/22/26 77-70 W 26-57 .456 9-32 .281 16-22 .727 6 30 36 32.5 19 19 10 5 8 77 66.7
Hampton 01/24/26 67-75 L 27-58 .466 8-25 .320 5-8 .625 10 20 30 32.3 20 14 8 2 2 67 66.7
Towson 01/29/26 73-82 L 27-54 .500 3-16 .188 16-23 .696 5 25 30 32.2 15 10 5 2 1 73 67.0
William & Mary 02/05/26 85-78 W 28-59 .475 11-23 .478 18-24 .750 13 24 37 32.4 16 15 10 2 7 85 67.8
Col. of Charleston 02/09/26 64-76 L 20-50 .400 5-19 .263 19-23 .826 7 30 37 32.6 16 6 13 2 3 64 67.6
Elon 02/12/26 54-65 L 20-58 .345 5-26 .192 9-14 .643 12 24 36 32.8 12 9 8 1 5 54 67.1
Hofstra 02/14/26 66-70 L 20-53 .377 9-24 .375 17-23 .739 10 24 34 32.8 21 6 7 2 3 66 67.0
Monmouth 02/19/26 69-79 L 22-54 .407 6-21 .286 19-22 .864 10 28 38 33.0 22 8 18 2 3 69 67.1
Campbell 02/21/26 68-73 L 23-59 .390 7-17 .412 15-19 .789 6 28 34 33.0 23 12 7 1 6 68 67.1
N.C. A&T 02/26/26 65-88 L 24-54 .444 6-24 .250 11-16 .688 6 23 29 32.9 13 6 9 3 0 65 67.1
Col. of Charleston 03/01/26 79-76 W 24-56 .429 10-26 .385 21-28 .750 10 18 28 32.7 18 12 6 5 7 79 67.5
Elon 03/03/26 57-76 L 18-57 .316 5-28 .179 16-18 .889 12 22 34 32.8 12 10 13 1 9 57 67.1
Campbell 03/08/26 85-70 W 26-57 .456 7-22 .318 26-31 .839 9 28 37 32.9 20 14 8 2 6 85 67.7
Yale 03/17/26 67-68 L 25-67 .373 8-27 .296 9-22 .409 20 29 49 33.4 15 16 8 5 5 67 67.7
Dayton 03/21/26 80-61 W 29-56 .518 9-25 .360 13-16 .813 11 27 38 33.5 15 16 11 1 7 80 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/03/25 106-77 29 37-71/27-71 .521/.380 8-20/7-27 .400/.259 24-39/16-19 .615-.842 53/32 21 17/8 14/12 5/4 6/7 16/26
Kent St. 11/10/25 77-86 -9 29-77/27-53 .377/.509 6-24/15-34 .250/.441 13-18/17-24 .722-.708 40/38 2 14/22 7/11 0/7 4/3 20/19
USC Upstate 11/15/25 73-60 13 24-56/21-55 .429/.382 4-14/5-19 .286/.263 21-28/13-18 .750-.722 42/31 11 8/7 10/11 3/7 9/6 17/21
East Carolina 11/18/25 85-60 25 25-50/21-63 .500/.333 14-28/7-25 .500/.280 21-28/11-14 .750-.786 42/32 10 19/8 12/10 3/1 1/6 20/22
Radford 11/21/25 81-73 8 30-58/23-56 .517/.411 9-21/12-32 .429/.375 12-21/15-19 .571-.789 38/25 13 18/10 15/14 1/3 6/7 19/20
Southeastern La. 11/26/25 70-57 13 21-47/23-58 .447/.397 5-21/5-29 .238/.172 23-30/6-12 .767-.500 40/28 12 11/10 10/7 2/1 3/6 13/21
Navy 11/28/25 87-57 30 32-58/21-64 .552/.328 10-21/5-25 .476/.200 13-17/10-11 .765-.909 46/26 20 15/9 15/10 2/0 6/6 15/13
Gardner-Webb 11/29/25 88-62 26 33-64/21-58 .516/.362 14-30/10-31 .467/.323 8-11/10-13 .727-.769 40/32 8 20/8 7/14 2/2 7/5 12/11
Marshall 12/03/25 70-69 1 18-55/26-58 .327/.448 5-22/8-25 .227/.320 29-39/9-9 .744-1.000 40/34 6 9/15 6/11 1/3 4/1 16/31
Louisiana 12/06/25 70-63 7 23-50/22-57 .460/.386 7-19/9-29 .368/.310 17-24/10-13 .708-.769 35/27 8 8/11 11/9 0/2 4/5 15/19
Valparaiso 12/13/25 73-70 3 24-60/23-65 .400/.354 6-22/6-25 .273/.240 19-33/18-24 .576-.750 46/39 7 10/10 9/6 0/3 2/3 24/25
Howard 12/20/25 66-67 -1 24-61/25-59 .393/.424 4-20/7-16 .200/.438 14-20/10-12 .700-.833 38/37 1 12/11 13/14 4/4 5/9 9/16
Columbia (SC) 12/27/25 100-56 44 38-74/19-57 .514/.333 9-23/9-24 .391/.375 15-22/9-15 .682-.600 51/29 22 19/11 9/19 1/3 12/4 16/15
N.C. A&T 12/29/25 87-78 9 25-57/27-61 .439/.443 10-24/7-22 .417/.318 27-35/17-24 .771-.708 42/30 12 15/11 12/8 5/3 4/7 21/22
Drexel 12/31/25 65-53 12 21-52/18-55 .404/.327 3-15/5-28 .200/.179 20-28/12-19 .714-.632 36/39 -3 9/7 6/11 2/3 7/2 20/21
Hampton 01/03/26 49-45 4 19-49/18-57 .388/.316 3-16/2-18 .188/.111 8-21/7-9 .381-.778 43/37 6 11/5 11/8 9/1 8/5 10/15
Northeastern 01/08/26 87-78 9 25-57/29-61 .439/.475 7-19/6-21 .368/.286 30-34/14-24 .882-.583 41/29 12 14/18 13/7 7/5 2/8 22/23
Stony Brook 01/10/26 75-71 4 28-59/28-60 .475/.467 12-25/10-29 .480/.345 7-15/5-6 .467-.833 36/33 3 17/18 10/10 3/7 6/7 8/16
Campbell 01/17/26 78-75 3 27-58/26-53 .466/.491 4-14/6-22 .286/.273 20-25/17-24 .800-.708 31/35 -4 12/10 7/14 5/2 9/6 19/20
William & Mary 01/22/26 70-77 -7 19-58/26-57 .328/.456 10-35/9-32 .286/.281 22-33/16-22 .667-.727 44/36 8 11/19 14/10 2/5 4/8 24/19
Hampton 01/24/26 75-67 8 26-49/27-58 .531/.466 4-12/8-25 .333/.320 19-27/5-8 .704-.625 33/30 3 9/14 8/8 0/2 4/2 15/20
Towson 01/29/26 82-73 9 26-58/27-54 .448/.500 12-31/3-16 .387/.188 18-24/16-23 .750-.696 33/30 3 17/10 4/5 1/2 1/1 18/15
William & Mary 02/05/26 78-85 -7 29-55/28-59 .527/.475 11-24/11-23 .458/.478 9-16/18-24 .563-.750 28/37 -9 17/15 12/10 2/2 6/7 21/16
Col. of Charleston 02/09/26 76-64 12 28-69/20-50 .406/.400 8-24/5-19 .333/.263 12-17/19-23 .706-.826 39/37 2 10/6 5/13 1/2 7/3 21/16
Elon 02/12/26 65-54 11 24-52/20-58 .462/.345 11-25/5-26 .440/.192 6-12/9-14 .500-.643 40/36 4 16/9 12/8 1/1 3/5 14/12
Hofstra 02/14/26 70-66 4 22-48/20-53 .458/.377 4-14/9-24 .286/.375 22-36/17-23 .611-.739 36/34 2 10/6 6/7 1/2 3/3 20/21
Monmouth 02/19/26 79-69 10 22-56/22-54 .393/.407 7-18/6-21 .389/.286 28-35/19-22 .800-.864 32/38 -6 10/8 8/18 1/2 9/3 18/22
Campbell 02/21/26 73-68 5 22-61/23-59 .361/.390 9-26/7-17 .346/.412 20-33/15-19 .606-.789 46/34 12 11/12 9/7 6/1 4/6 16/23
N.C. A&T 02/26/26 88-65 23 33-69/24-54 .478/.444 12-27/6-24 .444/.250 10-14/11-16 .714-.688 42/29 13 18/6 4/9 2/3 5/0 17/13
Col. of Charleston 03/01/26 76-79 -3 26-62/24-56 .419/.429 13-32/10-26 .406/.385 11-16/21-28 .688-.750 47/28 19 14/12 15/6 2/5 4/7 17/18
Elon 03/03/26 76-57 19 30-59/18-57 .508/.316 13-33/5-28 .394/.179 3-9/16-18 .333-.889 38/34 4 21/10 15/13 1/1 10/9 11/12
Campbell 03/08/26 70-85 -15 26-67/26-57 .388/.456 2-18/7-22 .111/.318 16-22/26-31 .727-.839 41/37 4 11/14 11/8 2/2 4/6 25/20
Yale 03/17/26 68-67 1 25-69/25-67 .362/.373 10-26/8-27 .385/.296 8-14/9-22 .571-.409 48/49 -1 15/16 8/8 2/5 4/5 18/15
Dayton 03/21/26 61-80 -19 24-57/29-56 .421/.518 3-21/9-25 .143/.360 10-16/13-16 .625-.813 28/38 -10 7/16 9/11 4/1 8/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mount Olive (11/03/25)
FIELD GOALS MADE 38 Columbia (SC) (12/27/25)
FIELD GOAL ATTEMPTS 77 Kent St. (11/10/25)
3 PT FIELD GOALS MADE 14 East Carolina (11/18/25); Gardner-Webb (11/29/25)
3 PT FG ATTEMPTS 35 William & Mary (01/22/26)
FREE THROWS MADE 30 Northeastern (01/08/26)
FREE THROW ATTEMPTS 39 Mount Olive (11/03/25); Marshall (12/03/25)
REBOUNDS 53 Mount Olive (11/03/25)
ASSISTS 21 Elon (03/03/26)
STEALS 12 Columbia (SC) (12/27/25)
BLOCKED SHOTS 9 Hampton (01/03/26)
TURNOVERS 15 Navy (11/28/25); Col. of Charleston (03/01/26); Radford (11/21/25); Elon (03/03/26)
FOULS 25 Campbell (03/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hodge,Nolan Valparaiso (12/13/25)
FIELD GOALS MADE 10 Wessler,Patrick Campbell (01/17/26); Campbell (03/08/26)
FIELD GOAL ATTEMPTS 17 Wessler,Patrick; Hodge,Nolan; May,Christian Kent St. (11/10/25); Stony Brook (01/10/26); Elon (03/03/26)
3 PT FIELD GOALS MADE 7 Hodge,Nolan Towson (01/29/26)
3 PT FG ATTEMPTS 15 Hodge,Nolan Towson (01/29/26)
FREE THROWS MADE 11 Hodge,Nolan; Durr,Madison Marshall (12/03/25); Campbell (03/08/26); Northeastern (01/08/26)
FREE THROW ATTEMPTS 14 Hodge,Nolan; Durr,Madison Marshall (12/03/25); Hofstra (02/14/26)
REBOUNDS 16 Wessler,Patrick Col. of Charleston (03/01/26)
ASSISTS 10 Williams,Greedy East Carolina (11/18/25)
STEALS 4 Ross,Noah; May,Christian; Williams,Greedy USC Upstate (11/15/25); Drexel (12/31/25); Campbell (02/21/26); Elon (03/03/26)
BLOCKED SHOTS 6 Wessler,Patrick Hampton (01/03/26)
TURNOVERS 5 Wessler,Patrick; Williams,Greedy William & Mary (02/05/26); Radford (11/21/25)
FOULS 5 Hodge,Nolan; Williams,Greedy; Wessler,Patrick; Durr,Madison; May,Christian Hofstra (02/14/26); Campbell (03/08/26); Kent St. (11/10/25); Valparaiso (12/13/25); Northeastern (01/08/26); William & Mary (01/22/26); Col. of Charleston (02/09/26); Yale (03/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hodge, Nolan 34 484 14.2
#02 Wessler, Patrick 34 462 13.6
#08 May, Christian 33 351 10.6
#01 Durr, Madison 34 349 10.3
#05 Ross, Noah 34 320 9.4
#07 Williams, Greedy 34 310 9.1
#22 Walsh, Gavin 15 143 9.5
#00 Lamothe, Jahnathan 19 103 5.4
#13 Mabor Makoi, Makoi 33 50 1.5
#12 Smith, Makel 8 16 2.0
#10 Whitt, Grady 8 5 0.6
#14 Fullwood, JoJo 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wessler, Patrick 34 185 309 .599 5.4 9.1
#04 Hodge, Nolan 34 148 368 .402 4.4 10.8
#08 May, Christian 33 127 310 .410 3.8 9.4
#05 Ross, Noah 34 125 287 .436 3.7 8.4
#07 Williams, Greedy 34 95 217 .438 2.8 6.4
#01 Durr, Madison 34 90 237 .380 2.6 7.0
#22 Walsh, Gavin 15 53 123 .431 3.5 8.2
#00 Lamothe, Jahnathan 19 34 87 .391 1.8 4.6
#13 Mabor Makoi, Makoi 33 21 43 .488 0.6 1.3
#12 Smith, Makel 8 6 12 .500 0.8 1.5
#10 Whitt, Grady 8 1 5 .200 0.1 0.6
#14 Fullwood, JoJo 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
