Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-4, 11-2)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 2003 1743
Points Per Game 77.0 67.0
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 677-1502 613-1510
FG: Percentage .451 .406
FG: Per Game 26.0 23.6
3PT: Made-Attempted 200-563 191-646
3PT: Percentage .355 .296
3PT: Per Game 7.7 7.3
FT: Made-Attempted 449-653 326-446
FT: Percentage .688 .731
FT: Per Game 17.3 12.5
Rebounding
Total 1033 853
Per Game 39.7 32.8
Margin 6.9 --
Assists
Total 348 288
Per Game 13.4 11.1
Turnovers
Total 258 267
Per Game 9.9 10.3
Margin 0.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.4 11.4
Steals
Total 133 132
Per Game 5.1 5.1
Blocks
Total 63 77
Per Game 2.4 3.0
Attendance
Total 75768 24965
Per Game 15-5,051 11-2,270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hodge, Nolan 26 26 842 32.4 119 288 .413 72 180 .400 84 106 .792 394 15.2 39 85 124 4.8 48 39 24 18 14
02 Wessler, Patrick 26 26 679 26.1 139 230 .604 0 1 .000 74 121 .612 352 13.5 85 153 238 9.2 72 28 36 17 28
08 May, Christian 25 23 741 29.6 92 223 .413 48 133 .361 26 43 .605 258 10.3 33 100 133 5.3 62 37 40 18 9
01 Durr, Madison 26 0 566 21.8 66 170 .388 18 55 .327 117 157 .745 267 10.3 15 52 67 2.6 64 57 33 15 1
05 Ross, Noah 26 26 760 29.2 101 222 .455 16 61 .262 30 50 .600 248 9.5 32 96 128 4.9 66 52 20 21 7
07 Williams, Greedy 26 26 787 30.3 72 160 .450 16 48 .333 86 110 .782 246 9.5 11 63 74 2.8 48 107 43 19 3
22 Walsh, Gavin 15 3 387 25.8 53 123 .431 15 46 .326 22 48 .458 143 9.5 41 56 97 6.5 30 15 13 16 1
00 Lamothe, Jahnathan 11 0 148 13.5 14 42 .333 12 29 .414 2 6 .333 42 3.8 7 8 15 1.4 16 5 3 4 0
12 Smith, Makel 5 0 23 4.6 4 7 .571 2 5 .400 0 0 .000 10 2.0 0 2 2 0.4 4 0 2 1 0
13 Mabor Makoi, Makoi 25 0 215 8.6 16 29 .552 0 0 .000 6 8 .750 38 1.5 29 31 60 2.4 33 5 17 1 0
10 Whitt, Grady 5 0 30 6.0 1 4 .250 1 4 .250 2 4 .500 5 1.0 0 1 1 0.2 2 3 1 2 0
14 Fullwood, JoJo 5 0 22 4.4 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 52 93 3.6 0 0 24 0 0  
Total 26 5200 200.0 677 1502 .451 200 563 .355 449 653 .688 2003 77.04 333 700 1033 39.7 445 348 258 133 63
Opponents 26 5200 200.0 613 1510 .406 191 646 .296 326 446 .731 1743 67.04 252 601 853 32.8 495 288 267 132 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wessler, Patrick 13 13 383 29.5 81 130 .623 0 1 .000 36 64 .563 198 15.2 35 88 123 9.5 43 15 1.2 18 8 18
04 Hodge, Nolan 13 13 445 34.2 54 149 .362 39 100 .390 42 54 .778 189 14.5 18 44 62 4.8 31 19 1.5 11 7 10
07 Williams, Greedy 13 13 434 33.4 44 93 .473 11 31 .355 52 67 .776 151 11.6 5 33 38 2.9 23 62 4.8 21 10 3
22 Walsh, Gavin 2 2 68 34.0 7 17 .412 3 9 .333 3 6 .500 20 10.0 7 11 18 9.0 7 1 0.5 3 2 0
08 May, Christian 13 11 384 29.5 44 108 .407 19 60 .317 12 24 .500 119 9.2 14 52 66 5.1 38 15 1.2 21 13 3
05 Ross, Noah 13 13 394 30.3 45 98 .459 5 22 .227 17 26 .654 112 8.6 18 52 70 5.4 31 32 2.5 7 10 4
01 Durr, Madison 13 0 255 19.6 24 71 .338 10 26 .385 54 74 .730 112 8.6 6 17 23 1.8 32 16 1.2 16 9 1
00 Lamothe, Jahnathan 11 0 148 13.5 14 42 .333 12 29 .414 2 6 .333 42 3.8 7 8 15 1.4 16 5 0.5 3 4 0
13 Mabor Makoi, Makoi 12 0 89 7.4 6 13 .462 0 0 .000 2 2 1.000 14 1.2 11 14 25 2.1 12 3 0.3 8 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 3.2 0 0 0.0 12 0 0  
Total 13 2600 200.0 319 721 .442 99 278 .356 220 323 .681 957 73.62 139 343 482 37.1 233 168 12.9 120 64 39
Opponents 13 2600 200.0 314 736 .427 86 305 .282 172 243 .708 886 68.15 117 326 443 34.1 236 148 11.4 119 64 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hodge, Nolan 26 26 842 119 288 .413 72 180 .400 84 106 .792 394 15.2
02 Wessler, Patrick 26 26 679 139 230 .604 0 1 .000 74 121 .612 352 13.5
08 May, Christian 25 23 741 92 223 .413 48 133 .361 26 43 .605 258 10.3
01 Durr, Madison 26 0 566 66 170 .388 18 55 .327 117 157 .745 267 10.3
05 Ross, Noah 26 26 760 101 222 .455 16 61 .262 30 50 .600 248 9.5
07 Williams, Greedy 26 26 787 72 160 .450 16 48 .333 86 110 .782 246 9.5
22 Walsh, Gavin 15 3 387 53 123 .431 15 46 .326 22 48 .458 143 9.5
00 Lamothe, Jahnathan 11 0 148 14 42 .333 12 29 .414 2 6 .333 42 3.8
12 Smith, Makel 5 0 23 4 7 .571 2 5 .400 0 0 .000 10 2.0
13 Mabor Makoi, Makoi 25 0 215 16 29 .552 0 0 .000 6 8 .750 38 1.5
10 Whitt, Grady 5 0 30 1 4 .250 1 4 .250 2 4 .500 5 1.0
14 Fullwood, JoJo 5 0 22 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5200 677 1502 .451 200 563 .355 449 653 .688 2003 77.04
Opponents 26 5200 613 1510 .406 191 646 .296 326 446 .731 1743 67.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hodge, Nolan 26 32.4 .413 .400 .792 1.5 3.3 4.8 1.5 0.7 0.5 15.2
02 Wessler, Patrick 26 26.1 .604 .000 .612 3.3 5.9 9.2 1.1 0.7 1.1 13.5
08 May, Christian 25 29.6 .413 .361 .605 1.3 4.0 5.3 1.5 0.7 0.4 10.3
01 Durr, Madison 26 21.8 .388 .327 .745 0.6 2.0 2.6 2.2 0.6 0.0 10.3
05 Ross, Noah 26 29.2 .455 .262 .600 1.2 3.7 4.9 2.0 0.8 0.3 9.5
07 Williams, Greedy 26 30.3 .450 .333 .782 0.4 2.4 2.8 4.1 0.7 0.1 9.5
22 Walsh, Gavin 15 25.8 .431 .326 .458 2.7 3.7 6.5 1.0 1.1 0.1 9.5
00 Lamothe, Jahnathan 11 13.5 .333 .414 .333 0.6 0.7 1.4 0.5 0.4 0.0 3.8
12 Smith, Makel 5 4.6 .571 .400 .000 0.0 0.4 0.4 0.0 0.2 0.0 2.0
13 Mabor Makoi, Makoi 25 8.6 .552 .000 .750 1.2 1.2 2.4 0.2 0.0 0.0 1.5
10 Whitt, Grady 5 6.0 .250 .250 .500 0.0 0.2 0.2 0.6 0.4 0.0 1.0
14 Fullwood, JoJo 5 4.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
Total 26 200.0 .451 .355 .688 12.8 26.9 39.7 13.4 5.1 2.4 77.04
Opponents 26 200.0 .406 .296 .731 9.7 23.1 32.8 11.1 5.1 3.0 67.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/03/25 106-77 W 37-71 .521 8-20 .400 24-39 .615 19 34 53 53.0 16 17 14 5 6 106 106.0
at Kent St. 11/10/25 77-86 L 29-77 .377 6-24 .250 13-18 .722 17 23 40 46.5 20 14 7 0 4 77 91.5
vs USC Upstate 11/15/25 73-60 W 24-56 .429 4-14 .286 21-28 .750 18 24 42 45.0 17 8 10 3 9 73 85.3
vs East Carolina 11/18/25 85-60 W 25-50 .500 14-28 .500 21-28 .750 9 33 42 44.3 20 19 12 3 1 85 85.3
at Radford 11/21/25 81-73 W 30-58 .517 9-21 .429 12-21 .571 14 24 38 43.0 19 18 15 1 6 81 84.4
vs Southeastern La. 11/26/25 70-57 W 21-47 .447 5-21 .238 23-30 .767 9 31 40 42.5 13 11 10 2 3 70 82.0
vs Navy 11/28/25 87-57 W 32-58 .552 10-21 .476 13-17 .765 16 30 46 43.0 15 15 15 2 6 87 82.7
vs Gardner-Webb 11/29/25 88-62 W 33-64 .516 14-30 .467 8-11 .727 8 32 40 42.6 12 20 7 2 7 88 83.4
vs Marshall 12/03/25 70-69 W 18-55 .327 5-22 .227 29-39 .744 18 22 40 42.3 16 9 6 1 4 70 81.9
at Louisiana 12/06/25 70-63 W 23-50 .460 7-19 .368 17-24 .708 10 25 35 41.6 15 8 11 0 4 70 80.7
at Valparaiso 12/13/25 73-70 W 24-60 .400 6-22 .273 19-33 .576 22 24 46 42.0 24 10 9 0 2 73 80.0
vs Howard 12/20/25 66-67 L 24-61 .393 4-20 .200 14-20 .700 16 22 38 41.7 9 12 13 4 5 66 78.8
vs Columbia (SC) 12/27/25 100-56 W 38-74 .514 9-23 .391 15-22 .682 18 33 51 42.4 16 19 9 1 12 100 80.5
at N.C. A&T 12/29/25 87-78 W 25-57 .439 10-24 .417 27-35 .771 10 32 42 42.4 21 15 12 5 4 87 80.9
vs Drexel 12/31/25 65-53 W 21-52 .404 3-15 .200 20-28 .714 11 25 36 41.9 20 9 6 2 7 65 79.9
vs Hampton 01/03/26 49-45 W 19-49 .388 3-16 .188 8-21 .381 11 32 43 42.0 10 11 11 9 8 49 77.9
at Northeastern 01/08/26 87-78 W 25-57 .439 7-19 .368 30-34 .882 12 29 41 41.9 22 14 13 7 2 87 78.5
at Stony Brook 01/10/26 75-71 W 28-59 .475 12-25 .480 7-15 .467 11 25 36 41.6 8 17 10 3 6 75 78.3
vs Campbell 01/17/26 78-75 W 27-58 .466 4-14 .286 20-25 .800 10 21 31 41.1 19 12 7 5 9 78 78.3
at William & Mary 01/22/26 70-77 L 19-58 .328 10-35 .286 22-33 .667 14 30 44 41.2 24 11 14 2 4 70 77.9
at Hampton 01/24/26 75-67 W 26-49 .531 4-12 .333 19-27 .704 10 23 33 40.8 15 9 8 0 4 75 77.7
at Towson 01/29/26 82-73 W 26-58 .448 12-31 .387 18-24 .750 10 23 33 40.5 18 17 4 1 1 82 77.9
vs William & Mary 02/05/26 78-85 L 29-55 .527 11-24 .458 9-16 .563 7 21 28 39.9 21 17 12 2 6 78 77.9
at Col. of Charleston 02/09/26 76-64 W 28-69 .406 8-24 .333 12-17 .706 13 26 39 39.9 21 10 5 1 7 76 77.8
vs Elon 02/12/26 65-54 W 24-52 .462 11-25 .440 6-12 .500 10 30 40 39.9 14 16 12 1 3 65 77.3
vs Hofstra 02/14/26 70-66 W 22-48 .458 4-14 .286 22-36 .611 10 26 36 39.7 20 10 6 1 3 70 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/03/25 77-106 L 27-71 .380 7-27 .259 16-19 .842 10 22 32 32.0 26 8 12 4 7 77 77.0
Kent St. 11/10/25 86-77 W 27-53 .509 15-34 .441 17-24 .708 7 31 38 35.0 19 22 11 7 3 86 81.5
USC Upstate 11/15/25 60-73 L 21-55 .382 5-19 .263 13-18 .722 13 18 31 33.7 21 7 11 7 6 60 74.3
East Carolina 11/18/25 60-85 L 21-63 .333 7-25 .280 11-14 .786 12 20 32 33.3 22 8 10 1 6 60 70.8
Radford 11/21/25 73-81 L 23-56 .411 12-32 .375 15-19 .789 8 17 25 31.6 20 10 14 3 7 73 71.2
Southeastern La. 11/26/25 57-70 L 23-58 .397 5-29 .172 6-12 .500 8 20 28 31.0 21 10 7 1 6 57 68.8
Navy 11/28/25 57-87 L 21-64 .328 5-25 .200 10-11 .909 14 12 26 30.3 13 9 10 0 6 57 67.1
Gardner-Webb 11/29/25 62-88 L 21-58 .362 10-31 .323 10-13 .769 8 24 32 30.5 11 8 14 2 5 62 66.5
Marshall 12/03/25 69-70 L 26-58 .448 8-25 .320 9-9 1.000 10 24 34 30.9 31 15 11 3 1 69 66.8
Louisiana 12/06/25 63-70 L 22-57 .386 9-29 .310 10-13 .769 7 20 27 30.5 19 11 9 2 5 63 66.4
Valparaiso 12/13/25 70-73 L 23-65 .354 6-25 .240 18-24 .750 18 21 39 31.3 25 10 6 3 3 70 66.7
Howard 12/20/25 67-66 W 25-59 .424 7-16 .438 10-12 .833 12 25 37 31.8 16 11 14 4 9 67 66.8
Columbia (SC) 12/27/25 56-100 L 19-57 .333 9-24 .375 9-15 .600 8 21 29 31.5 15 11 19 3 4 56 65.9
N.C. A&T 12/29/25 78-87 L 27-61 .443 7-22 .318 17-24 .708 5 25 30 31.4 22 11 8 3 7 78 66.8
Drexel 12/31/25 53-65 L 18-55 .327 5-28 .179 12-19 .632 15 24 39 31.9 21 7 11 3 2 53 65.9
Hampton 01/03/26 45-49 L 18-57 .316 2-18 .111 7-9 .778 9 28 37 32.3 15 5 8 1 5 45 64.6
Northeastern 01/08/26 78-87 L 29-61 .475 6-21 .286 14-24 .583 8 21 29 32.1 23 18 7 5 8 78 65.4
Stony Brook 01/10/26 71-75 L 28-60 .467 10-29 .345 5-6 .833 7 26 33 32.1 16 18 10 7 7 71 65.7
Campbell 01/17/26 75-78 L 26-53 .491 6-22 .273 17-24 .708 10 25 35 32.3 20 10 14 2 6 75 66.2
William & Mary 01/22/26 77-70 W 26-57 .456 9-32 .281 16-22 .727 6 30 36 32.5 19 19 10 5 8 77 66.7
Hampton 01/24/26 67-75 L 27-58 .466 8-25 .320 5-8 .625 10 20 30 32.3 20 14 8 2 2 67 66.7
Towson 01/29/26 73-82 L 27-54 .500 3-16 .188 16-23 .696 5 25 30 32.2 15 10 5 2 1 73 67.0
William & Mary 02/05/26 85-78 W 28-59 .475 11-23 .478 18-24 .750 13 24 37 32.4 16 15 10 2 7 85 67.8
Col. of Charleston 02/09/26 64-76 L 20-50 .400 5-19 .263 19-23 .826 7 30 37 32.6 16 6 13 2 3 64 67.6
Elon 02/12/26 54-65 L 20-58 .345 5-26 .192 9-14 .643 12 24 36 32.8 12 9 8 1 5 54 67.1
Hofstra 02/14/26 66-70 L 20-53 .377 9-24 .375 17-23 .739 10 24 34 32.8 21 6 7 2 3 66 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/03/25 106-77 29 37-71/27-71 .521/.380 8-20/7-27 .400/.259 24-39/16-19 .615-.842 53/32 21 17/8 14/12 5/4 6/7 16/26
Kent St. 11/10/25 77-86 -9 29-77/27-53 .377/.509 6-24/15-34 .250/.441 13-18/17-24 .722-.708 40/38 2 14/22 7/11 0/7 4/3 20/19
USC Upstate 11/15/25 73-60 13 24-56/21-55 .429/.382 4-14/5-19 .286/.263 21-28/13-18 .750-.722 42/31 11 8/7 10/11 3/7 9/6 17/21
East Carolina 11/18/25 85-60 25 25-50/21-63 .500/.333 14-28/7-25 .500/.280 21-28/11-14 .750-.786 42/32 10 19/8 12/10 3/1 1/6 20/22
Radford 11/21/25 81-73 8 30-58/23-56 .517/.411 9-21/12-32 .429/.375 12-21/15-19 .571-.789 38/25 13 18/10 15/14 1/3 6/7 19/20
Southeastern La. 11/26/25 70-57 13 21-47/23-58 .447/.397 5-21/5-29 .238/.172 23-30/6-12 .767-.500 40/28 12 11/10 10/7 2/1 3/6 13/21
Navy 11/28/25 87-57 30 32-58/21-64 .552/.328 10-21/5-25 .476/.200 13-17/10-11 .765-.909 46/26 20 15/9 15/10 2/0 6/6 15/13
Gardner-Webb 11/29/25 88-62 26 33-64/21-58 .516/.362 14-30/10-31 .467/.323 8-11/10-13 .727-.769 40/32 8 20/8 7/14 2/2 7/5 12/11
Marshall 12/03/25 70-69 1 18-55/26-58 .327/.448 5-22/8-25 .227/.320 29-39/9-9 .744-1.000 40/34 6 9/15 6/11 1/3 4/1 16/31
Louisiana 12/06/25 70-63 7 23-50/22-57 .460/.386 7-19/9-29 .368/.310 17-24/10-13 .708-.769 35/27 8 8/11 11/9 0/2 4/5 15/19
Valparaiso 12/13/25 73-70 3 24-60/23-65 .400/.354 6-22/6-25 .273/.240 19-33/18-24 .576-.750 46/39 7 10/10 9/6 0/3 2/3 24/25
Howard 12/20/25 66-67 -1 24-61/25-59 .393/.424 4-20/7-16 .200/.438 14-20/10-12 .700-.833 38/37 1 12/11 13/14 4/4 5/9 9/16
Columbia (SC) 12/27/25 100-56 44 38-74/19-57 .514/.333 9-23/9-24 .391/.375 15-22/9-15 .682-.600 51/29 22 19/11 9/19 1/3 12/4 16/15
N.C. A&T 12/29/25 87-78 9 25-57/27-61 .439/.443 10-24/7-22 .417/.318 27-35/17-24 .771-.708 42/30 12 15/11 12/8 5/3 4/7 21/22
Drexel 12/31/25 65-53 12 21-52/18-55 .404/.327 3-15/5-28 .200/.179 20-28/12-19 .714-.632 36/39 -3 9/7 6/11 2/3 7/2 20/21
Hampton 01/03/26 49-45 4 19-49/18-57 .388/.316 3-16/2-18 .188/.111 8-21/7-9 .381-.778 43/37 6 11/5 11/8 9/1 8/5 10/15
Northeastern 01/08/26 87-78 9 25-57/29-61 .439/.475 7-19/6-21 .368/.286 30-34/14-24 .882-.583 41/29 12 14/18 13/7 7/5 2/8 22/23
Stony Brook 01/10/26 75-71 4 28-59/28-60 .475/.467 12-25/10-29 .480/.345 7-15/5-6 .467-.833 36/33 3 17/18 10/10 3/7 6/7 8/16
Campbell 01/17/26 78-75 3 27-58/26-53 .466/.491 4-14/6-22 .286/.273 20-25/17-24 .800-.708 31/35 -4 12/10 7/14 5/2 9/6 19/20
William & Mary 01/22/26 70-77 -7 19-58/26-57 .328/.456 10-35/9-32 .286/.281 22-33/16-22 .667-.727 44/36 8 11/19 14/10 2/5 4/8 24/19
Hampton 01/24/26 75-67 8 26-49/27-58 .531/.466 4-12/8-25 .333/.320 19-27/5-8 .704-.625 33/30 3 9/14 8/8 0/2 4/2 15/20
Towson 01/29/26 82-73 9 26-58/27-54 .448/.500 12-31/3-16 .387/.188 18-24/16-23 .750-.696 33/30 3 17/10 4/5 1/2 1/1 18/15
William & Mary 02/05/26 78-85 -7 29-55/28-59 .527/.475 11-24/11-23 .458/.478 9-16/18-24 .563-.750 28/37 -9 17/15 12/10 2/2 6/7 21/16
Col. of Charleston 02/09/26 76-64 12 28-69/20-50 .406/.400 8-24/5-19 .333/.263 12-17/19-23 .706-.826 39/37 2 10/6 5/13 1/2 7/3 21/16
Elon 02/12/26 65-54 11 24-52/20-58 .462/.345 11-25/5-26 .440/.192 6-12/9-14 .500-.643 40/36 4 16/9 12/8 1/1 3/5 14/12
Hofstra 02/14/26 70-66 4 22-48/20-53 .458/.377 4-14/9-24 .286/.375 22-36/17-23 .611-.739 36/34 2 10/6 6/7 1/2 3/3 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mount Olive (11/03/25)
FIELD GOALS MADE 38 Columbia (SC) (12/27/25)
FIELD GOAL ATTEMPTS 77 Kent St. (11/10/25)
3 PT FIELD GOALS MADE 14 East Carolina (11/18/25); Gardner-Webb (11/29/25)
3 PT FG ATTEMPTS 35 William & Mary (01/22/26)
FREE THROWS MADE 30 Northeastern (01/08/26)
FREE THROW ATTEMPTS 39 Mount Olive (11/03/25); Marshall (12/03/25)
REBOUNDS 53 Mount Olive (11/03/25)
ASSISTS 20 Gardner-Webb (11/29/25)
STEALS 12 Columbia (SC) (12/27/25)
BLOCKED SHOTS 9 Hampton (01/03/26)
TURNOVERS 15 Navy (11/28/25); Radford (11/21/25)
FOULS 24 Valparaiso (12/13/25); William & Mary (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hodge,Nolan Valparaiso (12/13/25)
FIELD GOALS MADE 10 Wessler,Patrick Campbell (01/17/26)
FIELD GOAL ATTEMPTS 17 Wessler,Patrick; Hodge,Nolan Kent St. (11/10/25); Stony Brook (01/10/26)
3 PT FIELD GOALS MADE 7 Hodge,Nolan Towson (01/29/26)
3 PT FG ATTEMPTS 15 Hodge,Nolan Towson (01/29/26)
FREE THROWS MADE 11 Hodge,Nolan Marshall (12/03/25); Northeastern (01/08/26)
FREE THROW ATTEMPTS 14 Hodge,Nolan; Durr,Madison Marshall (12/03/25); Hofstra (02/14/26)
REBOUNDS 14 Wessler,Patrick; Walsh,Gavin Mount Olive (11/03/25); Howard (12/20/25); Hampton (01/03/26); Valparaiso (12/13/25)
ASSISTS 10 Williams,Greedy East Carolina (11/18/25)
STEALS 4 Ross,Noah; May,Christian USC Upstate (11/15/25); Drexel (12/31/25)
BLOCKED SHOTS 6 Wessler,Patrick Hampton (01/03/26)
TURNOVERS 5 Wessler,Patrick; Williams,Greedy William & Mary (02/05/26); Radford (11/21/25)
FOULS 5 Hodge,Nolan; Wessler,Patrick; Durr,Madison; May,Christian Hofstra (02/14/26); Kent St. (11/10/25); Valparaiso (12/13/25); Northeastern (01/08/26); William & Mary (01/22/26); Col. of Charleston (02/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hodge, Nolan 26 394 15.2
#02 Wessler, Patrick 26 352 13.5
#01 Durr, Madison 26 267 10.3
#08 May, Christian 25 258 10.3
#05 Ross, Noah 26 248 9.5
#07 Williams, Greedy 26 246 9.5
#22 Walsh, Gavin 15 143 9.5
#00 Lamothe, Jahnathan 11 42 3.8
#13 Mabor Makoi, Makoi 25 38 1.5
#12 Smith, Makel 5 10 2.0
#10 Whitt, Grady 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wessler, Patrick 26 139 230 .604 5.3 8.8
#04 Hodge, Nolan 26 119 288 .413 4.6 11.1
#05 Ross, Noah 26 101 222 .455 3.9 8.5
#08 May, Christian 25 92 223 .413 3.7 8.9
#07 Williams, Greedy 26 72 160 .450 2.8 6.2
#01 Durr, Madison 26 66 170 .388 2.5 6.5
#22 Walsh, Gavin 15 53 123 .431 3.5 8.2
#13 Mabor Makoi, Makoi 25 16 29 .552 0.6 1.2
#00 Lamothe, Jahnathan 11 14 42 .333 1.3 3.8
#12 Smith, Makel 5 4 7 .571 0.8 1.4
#10 Whitt, Grady 5 1 4 .250 0.2 0.8
#14 Fullwood, JoJo 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hodge, Nolan 26 72 180 .400 2.8 6.9
#08 May, Christian 25 48 133 .361 1.9 5.3
#01 Durr, Madison 26 18 55 .327 0.7 2.1
#05 Ross, Noah 26 16 61 .262 0.6 2.3
#07 Williams, Greedy 26 16 48 .333 0.6 1.8
#22 Walsh, Gavin 15 15 46 .326 1.0 3.1
#00 Lamothe, Jahnathan 11 12 29 .414 1.1 2.6
#12 Smith, Makel 5 2 5 .400 0.4 1.0
#10 Whitt, Grady 5 1 4 .250 0.2 0.8
#14 Fullwood, JoJo 5 0 1 .000 0.0 0.2
#02 Wessler, Patrick 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Durr, Madison 26 117 157 .745 4.5 6.0
#07 Williams, Greedy 26 86 110 .782 3.3 4.2
#04 Hodge, Nolan 26 84 106 .792 3.2 4.1
#02 Wessler, Patrick 26 74 121 .612 2.8 4.7
#05 Ross, Noah 26 30 50 .600 1.2 1.9
#08 May, Christian 25 26 43 .605 1.0 1.7
#22 Walsh, Gavin 15 22 48 .458 1.5 3.2
#13 Mabor Makoi, Makoi 25 6 8 .750 0.2 0.3
#00 Lamothe, Jahnathan 11 2 6 .333 0.2 0.5
#10 Whitt, Grady 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Wessler, Patrick 26 238 9.2 85 3.3 153 5.9
#08 May, Christian 25 133 5.3 33 1.3 100 4.0
#05 Ross, Noah 26 128 4.9 32 1.2 96 3.7
#04 Hodge, Nolan 26 124 4.8 39 1.5 85 3.3
#22 Walsh, Gavin 15 97 6.5 41 2.7 56 3.7
#TM Team 26 93 3.6 41 1.6 52 2.0
#07 Williams, Greedy 26 74 2.8 11 0.4 63 2.4
#01 Durr, Madison 26 67 2.6 15 0.6 52 2.0
#13 Mabor Makoi, Makoi 25 60 2.4 29 1.2 31 1.2
#00 Lamothe, Jahnathan 11 15 1.4 7 0.6 8 0.7
#12 Smith, Makel 5 2 0.4 0 0.0 2 0.4
#14 Fullwood, JoJo 5 1 0.2 0 0.0 1 0.2
#10 Whitt, Grady 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Williams, Greedy 26 107 4.1
#01 Durr, Madison 26 57 2.2
#05 Ross, Noah 26 52 2.0
#04 Hodge, Nolan 26 39 1.5
#08 May, Christian 25 37 1.5
#02 Wessler, Patrick 26 28 1.1
#22 Walsh, Gavin 15 15 1.0
#00 Lamothe, Jahnathan 11 5 0.5
#13 Mabor Makoi, Makoi 25 5 0.2
#10 Whitt, Grady 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Wessler, Patrick 26 28 1.1
#04 Hodge, Nolan 26 14 0.5
#08 May, Christian 25 9 0.4
#05 Ross, Noah 26 7 0.3
#07 Williams, Greedy 26 3 0.1
#01 Durr, Madison 26 1 0.0
#22 Walsh, Gavin 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Ross, Noah 26 21 0.8
#07 Williams, Greedy 26 19 0.7
#04 Hodge, Nolan 26 18 0.7
#08 May, Christian 25 18 0.7
#02 Wessler, Patrick 26 17 0.7
#22 Walsh, Gavin 15 16 1.1
#01 Durr, Madison 26 15 0.6
#00 Lamothe, Jahnathan 11 4 0.4
#10 Whitt, Grady 5 2 0.4
#14 Fullwood, JoJo 5 1 0.2
#13 Mabor Makoi, Makoi 25 1 0.0
#12 Smith, Makel 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Williams, Greedy 26 43 1.7
#08 May, Christian 25 40 1.6
#02 Wessler, Patrick 26 36 1.4
#01 Durr, Madison 26 33 1.3
#04 Hodge, Nolan 26 24 0.9
#TM Team 26 24 0.9
#05 Ross, Noah 26 20 0.8
#13 Mabor Makoi, Makoi 25 17 0.7
#22 Walsh, Gavin 15 13 0.9
#00 Lamothe, Jahnathan 11 3 0.3
#14 Fullwood, JoJo 5 2 0.4
#12 Smith, Makel 5 2 0.4
#10 Whitt, Grady 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Wessler, Patrick 26 72 2.8
