Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-10, 12-6)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 2461 2202
Points Per Game 79.4 71.0
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 863-1871 792-1762
FG: Percentage .461 .449
FG: Per Game 27.8 25.5
3PT: Made-Attempted 258-741 226-645
3PT: Percentage .348 .350
3PT: Per Game 8.3 7.3
FT: Made-Attempted 477-628 392-560
FT: Percentage .760 .700
FT: Per Game 15.4 12.6
Rebounding
Total 1066 1076
Per Game 34.4 34.7
Margin -0.3 --
Assists
Total 379 344
Per Game 12.2 11.1
Turnovers
Total 266 383
Per Game 8.6 12.4
Margin 3.8 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 15.6 8.6
Steals
Total 202 124
Per Game 6.5 4.0
Blocks
Total 75 84
Per Game 2.4 2.7
Attendance
Total 57666 72786
Per Game 12-4,806 16-4,549

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 White, Trazarien 30 20 911 30.4 202 410 .493 23 59 .390 166 232 .716 593 19.8 59 145 204 6.8 63 48 73 24 13
02 Phillips, Shykeim 31 30 813 26.2 170 324 .525 13 38 .342 83 103 .806 436 14.1 21 79 100 3.2 80 115 31 58 5
00 Jenkins, KJ 31 18 794 25.6 131 318 .412 85 230 .370 28 34 .824 375 12.1 6 68 74 2.4 46 29 22 28 0
03 Harden-Hayes, Maleeck 24 18 607 25.3 85 205 .415 37 117 .316 43 54 .796 250 10.4 26 72 98 4.1 40 12 19 7 8
01 Newby, Donovan 31 13 739 23.8 68 172 .395 40 123 .325 51 59 .864 227 7.3 7 54 61 2.0 45 60 16 19 1
30 Farrar, Nick 19 0 205 10.8 34 69 .493 10 22 .455 14 18 .778 92 4.8 15 22 37 1.9 18 18 12 8 1
04 Hodge, Nolan 30 4 478 15.9 39 105 .371 16 55 .291 26 39 .667 120 4.0 21 56 77 2.6 37 17 14 15 3
21 McGriff, Khamari 31 30 520 16.8 46 61 .754 0 0 .000 26 34 .765 118 3.8 45 63 108 3.5 55 7 19 10 23
05 Ross, Noah 31 21 506 16.3 36 84 .429 14 42 .333 21 23 .913 107 3.5 33 56 89 2.9 48 17 12 15 5
22 Rathan-Mayes, Shemar 30 0 308 10.3 23 56 .411 10 23 .435 11 16 .688 67 2.2 4 21 25 0.8 46 40 12 10 1
24 Surigao, Makoa 6 0 26 4.3 4 9 .444 3 7 .429 1 2 .500 12 2.0 0 5 5 0.8 0 0 1 0 1
23 Van Der Heijden, Eric 21 0 216 10.3 14 38 .368 7 25 .280 4 7 .571 39 1.9 22 20 42 2.0 21 10 7 5 11
25 Harvey, Ahmard 14 1 163 11.6 11 16 .688 0 0 .000 0 3 .000 22 1.6 25 23 48 3.4 25 6 10 3 3
10 Moore, Matt 2 0 14 7.0 0 4 .000 0 0 .000 3 4 .750 3 1.5 5 4 9 4.5 3 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 48 89 2.9 0 0 16 0 0  
Total 31 6300 203.2 863 1871 .461 258 741 .348 477 628 .760 2461 79.39 330 736 1066 34.4 527 379 266 202 75
Opponents 31 6300 203.2 792 1762 .449 226 645 .350 392 560 .700 2202 71.03 321 755 1076 34.7 559 344 383 124 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 White, Trazarien 17 15 551 32.4 113 248 .456 10 32 .313 93 123 .756 329 19.4 33 102 135 7.9 29 30 1.8 48 11 8
02 Phillips, Shykeim 18 18 490 27.2 91 181 .503 8 23 .348 49 62 .790 239 13.3 13 44 57 3.2 49 75 4.2 18 34 3
00 Jenkins, KJ 18 13 510 28.3 84 195 .431 57 149 .383 22 24 .917 247 13.7 3 36 39 2.2 21 16 0.9 16 23 0
03 Harden-Hayes, Maleeck 11 5 265 24.1 39 95 .411 15 54 .278 21 28 .750 114 10.4 9 32 41 3.7 21 6 0.5 6 3 3
01 Newby, Donovan 18 5 430 23.9 47 121 .388 27 84 .321 19 22 .864 140 7.8 5 30 35 1.9 24 33 1.8 7 12 1
21 McGriff, Khamari 18 17 345 19.2 31 39 .795 0 0 .000 21 27 .778 83 4.6 33 51 84 4.7 33 3 0.2 12 5 15
04 Hodge, Nolan 17 2 270 15.9 21 52 .404 9 26 .346 19 24 .792 70 4.1 14 31 45 2.6 21 8 0.5 8 5 2
05 Ross, Noah 18 14 326 18.1 26 55 .473 7 25 .280 11 13 .846 70 3.9 25 28 53 2.9 27 10 0.6 6 7 3
25 Harvey, Ahmard 13 1 148 11.4 11 16 .688 0 0 .000 0 3 .000 22 1.7 23 22 45 3.5 24 6 0.5 10 2 3
30 Farrar, Nick 8 0 42 5.3 6 12 .500 0 3 .000 2 2 1.000 14 1.8 2 1 3 0.4 4 3 0.4 3 2 0
22 Rathan-Mayes, Shemar 18 0 169 9.4 12 32 .375 5 14 .357 1 3 .333 30 1.7 3 7 10 0.6 27 24 1.3 4 6 1
23 Van Der Heijden, Eric 13 0 124 9.5 7 23 .304 3 15 .200 1 2 .500 18 1.4 13 4 17 1.3 13 4 0.3 5 2 5
24 Surigao, Makoa 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 2.9 0 0 0.0 11 0 0  
Total 18 3675 204.2 488 1071 .456 141 426 .331 259 333 .778 1376 76.44 202 414 616 34.2 293 218 12.1 154 112 44
Opponents 18 3675 204.2 455 1018 .447 135 376 .359 208 297 .700 1253 69.61 188 419 607 33.7 293 182 10.1 207 68 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 White, Trazarien 30 20 911 202 410 .493 23 59 .390 166 232 .716 593 19.8
02 Phillips, Shykeim 31 30 813 170 324 .525 13 38 .342 83 103 .806 436 14.1
00 Jenkins, KJ 31 18 794 131 318 .412 85 230 .370 28 34 .824 375 12.1
03 Harden-Hayes, Maleeck 24 18 607 85 205 .415 37 117 .316 43 54 .796 250 10.4
01 Newby, Donovan 31 13 739 68 172 .395 40 123 .325 51 59 .864 227 7.3
04 Hodge, Nolan 30 4 478 39 105 .371 16 55 .291 26 39 .667 120 4.0
30 Farrar, Nick 19 0 205 34 69 .493 10 22 .455 14 18 .778 92 4.8
21 McGriff, Khamari 31 30 520 46 61 .754 0 0 .000 26 34 .765 118 3.8
05 Ross, Noah 31 21 506 36 84 .429 14 42 .333 21 23 .913 107 3.5
22 Rathan-Mayes, Shemar 30 0 308 23 56 .411 10 23 .435 11 16 .688 67 2.2
24 Surigao, Makoa 6 0 26 4 9 .444 3 7 .429 1 2 .500 12 2.0
25 Harvey, Ahmard 14 1 163 11 16 .688 0 0 .000 0 3 .000 22 1.6
10 Moore, Matt 2 0 14 0 4 .000 0 0 .000 3 4 .750 3 1.5
23 Van Der Heijden, Eric 21 0 216 14 38 .368 7 25 .280 4 7 .571 39 1.9
Total 31 6300 863 1871 .461 258 741 .348 477 628 .760 2461 79.39
Opponents 31 6300 792 1762 .449 226 645 .350 392 560 .700 2202 71.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 White, Trazarien 30 30.4 .493 .390 .716 2.0 4.8 6.8 1.6 0.8 0.4 19.8
02 Phillips, Shykeim 31 26.2 .525 .342 .806 0.7 2.5 3.2 3.7 1.9 0.2 14.1
00 Jenkins, KJ 31 25.6 .412 .370 .824 0.2 2.2 2.4 0.9 0.9 0.0 12.1
03 Harden-Hayes, Maleeck 24 25.3 .415 .316 .796 1.1 3.0 4.1 0.5 0.3 0.3 10.4
01 Newby, Donovan 31 23.8 .395 .325 .864 0.2 1.7 2.0 1.9 0.6 0.0 7.3
04 Hodge, Nolan 30 15.9 .371 .291 .667 0.7 1.9 2.6 0.6 0.5 0.1 4.0
30 Farrar, Nick 19 10.8 .493 .455 .778 0.8 1.2 1.9 0.9 0.4 0.1 4.8
21 McGriff, Khamari 31 16.8 .754 .000 .765 1.5 2.0 3.5 0.2 0.3 0.7 3.8
05 Ross, Noah 31 16.3 .429 .333 .913 1.1 1.8 2.9 0.5 0.5 0.2 3.5
22 Rathan-Mayes, Shemar 30 10.3 .411 .435 .688 0.1 0.7 0.8 1.3 0.3 0.0 2.2
24 Surigao, Makoa 6 4.3 .444 .429 .500 0.0 0.8 0.8 0.0 0.0 0.2 2.0
25 Harvey, Ahmard 14 11.6 .688 .000 .000 1.8 1.6 3.4 0.4 0.2 0.2 1.6
10 Moore, Matt 2 7.0 .000 .000 .750 2.5 2.0 4.5 0.0 0.0 0.0 1.5
23 Van Der Heijden, Eric 21 10.3 .368 .280 .571 1.0 1.0 2.0 0.5 0.2 0.5 1.9
Total 31 203.2 .461 .348 .760 10.6 23.7 34.4 12.2 6.5 2.4 79.39
Opponents 31 203.2 .449 .350 .700 10.4 24.4 34.7 11.1 4.0 2.7 71.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/06/23 105-66 W 38-70 .543 9-22 .409 20-28 .714 12 36 48 48.0 18 15 14 8 12 105 105.0
at UNC Asheville 11/11/23 83-66 W 26-54 .481 8-20 .400 23-30 .767 10 25 35 41.5 23 12 16 0 6 83 94.0
vs Columbia Int'l 11/14/23 116-80 W 41-66 .621 20-31 .645 14-21 .667 9 19 28 37.0 13 23 8 3 12 116 101.3
vs Murray St. 11/20/23 83-81 W (OT) 32-66 .485 6-17 .353 13-18 .722 8 30 38 37.3 15 7 7 3 2 83 96.8
at App State 11/21/23 56-86 L 19-62 .306 9-27 .333 9-9 1.000 6 22 28 35.4 11 8 7 1 3 56 88.6
at FGCU 11/25/23 71-55 W 25-53 .472 8-21 .381 13-15 .867 7 25 32 34.8 20 11 10 4 5 71 85.7
at East Carolina 11/30/23 66-74 L 22-56 .393 3-23 .130 19-30 .633 11 22 33 34.6 23 6 6 0 4 66 82.9
at Kentucky 12/02/23 80-73 W 28-65 .431 11-31 .355 13-20 .650 9 31 40 35.3 21 9 12 0 6 80 82.5
vs Montreat 12/10/23 119-50 W 42-69 .609 11-27 .407 24-31 .774 15 27 42 36.0 16 29 5 3 17 119 86.6
at Ga. Southern 12/16/23 82-77 W 27-60 .450 10-25 .400 18-22 .818 11 21 32 35.6 15 15 5 4 4 82 86.1
at Marshall 12/21/23 78-69 W 27-60 .450 8-22 .364 16-20 .800 6 28 34 35.5 11 10 6 1 5 78 85.4
at Arkansas 12/30/23 90-106 L 28-66 .424 10-28 .357 24-34 .706 15 20 35 35.4 29 13 8 2 3 90 85.8
at Drexel 01/04/24 63-78 L 18-58 .310 6-30 .200 21-24 .875 11 22 33 35.2 26 6 10 1 6 63 84.0
at Towson 01/06/24 64-67 L 25-51 .490 4-17 .235 10-12 .833 7 18 25 34.5 15 7 8 3 4 64 82.6
vs Monmouth 01/11/24 69-56 W 19-52 .365 5-24 .208 26-31 .839 12 24 36 34.6 18 8 9 2 7 69 81.7
vs Delaware 01/14/24 79-74 W 30-66 .455 6-24 .250 13-13 1.000 9 24 33 34.5 13 12 7 4 10 79 81.5
at Elon 01/18/24 82-70 W 26-50 .520 10-20 .500 20-33 .606 11 23 34 34.5 23 13 11 4 7 82 81.5
vs Col. of Charleston 01/20/24 78-69 W 26-61 .426 8-20 .400 18-24 .750 10 28 38 34.7 14 11 4 3 5 78 81.3
at Northeastern 01/25/24 77-54 W 29-56 .518 10-23 .435 9-10 .900 11 22 33 34.6 14 16 12 2 8 77 81.1
at Stony Brook 01/27/24 78-86 L (OT) 29-83 .349 10-31 .323 10-13 .769 22 28 50 35.4 14 16 9 4 5 78 81.0
at Col. of Charleston 02/01/24 80-74 W 29-68 .426 4-16 .250 18-22 .818 16 26 42 35.7 18 9 7 3 5 80 80.9
vs Campbell 02/03/24 77-74 W 27-58 .466 15-40 .375 8-11 .727 10 23 33 35.5 17 20 8 4 3 77 80.7
vs Drexel 02/08/24 75-56 W 29-58 .500 10-25 .400 7-9 .778 7 29 36 35.6 13 10 8 2 2 75 80.5
at Hampton 02/10/24 95-65 W 38-63 .603 8-21 .381 11-18 .611 12 26 38 35.7 16 21 8 1 8 95 81.1
vs N.C. A&T 02/15/24 73-54 W 26-53 .491 6-18 .333 15-20 .750 13 27 40 35.8 18 11 11 0 4 73 80.8
vs Elon 02/17/24 72-73 L 28-59 .475 8-29 .276 8-12 .667 12 20 32 35.7 14 17 10 4 9 72 80.4
at William & Mary 02/22/24 81-65 W 27-55 .491 10-27 .370 17-20 .850 8 24 32 35.6 13 12 4 1 6 81 80.4
at Campbell 02/26/24 100-105 L (2 OT) 36-73 .493 9-27 .333 19-23 .826 8 24 32 35.4 18 12 9 2 6 100 81.1
vs Hofstra 02/29/24 58-69 L 23-55 .418 6-20 .300 6-8 .750 11 14 25 35.1 11 9 10 1 8 58 80.3
vs Towson 03/02/24 75-64 W 23-52 .442 6-14 .429 23-30 .767 12 12 24 34.7 18 8 9 3 9 75 80.2
vs Towson 03/10/24 56-66 L 20-53 .377 4-21 .190 12-17 .706 9 16 25 34.4 19 3 8 2 11 56 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/06/23 66-105 L 26-72 .361 7-25 .280 7-14 .500 16 25 41 41.0 23 12 21 1 6 66 66.0
UNC Asheville 11/11/23 66-83 L 22-49 .449 6-18 .333 16-24 .667 6 17 23 32.0 24 14 17 3 4 66 66.0
Columbia Int'l 11/14/23 80-116 L 33-57 .579 6-15 .400 8-11 .727 6 22 28 30.7 16 18 18 1 2 80 70.7
Murray St. 11/20/23 81-83 L (OT) 31-68 .456 9-25 .360 10-16 .625 11 29 40 33.0 20 15 7 3 4 81 73.3
App State 11/21/23 86-56 W 35-58 .603 8-22 .364 8-13 .615 6 37 43 35.0 10 21 8 6 6 86 75.8
FGCU 11/25/23 55-71 L 18-51 .353 5-16 .313 14-21 .667 12 22 34 34.8 16 6 13 3 6 55 72.3
East Carolina 11/30/23 74-66 W 23-52 .442 8-25 .320 20-32 .625 14 29 43 36.0 23 8 10 0 5 74 72.6
Kentucky 12/02/23 73-80 L 24-59 .407 5-17 .294 20-25 .800 8 31 39 36.4 19 14 13 4 6 73 72.6
Montreat 12/10/23 50-119 L 18-52 .346 7-25 .280 7-12 .583 10 18 28 35.4 30 6 25 0 4 50 70.1
Ga. Southern 12/16/23 77-82 L 28-57 .491 10-22 .455 11-12 .917 9 24 33 35.2 23 8 9 5 2 77 70.8
Marshall 12/21/23 69-78 L 26-64 .406 7-24 .292 10-14 .714 11 30 41 35.7 18 15 11 3 2 69 70.6
Arkansas 12/30/23 106-90 W 33-63 .524 7-20 .350 33-43 .767 15 25 40 36.1 27 16 8 5 5 106 73.6
Drexel 01/04/24 78-63 W 25-49 .510 9-19 .474 19-29 .655 5 30 35 36.0 19 12 12 1 5 78 73.9
Towson 01/06/24 67-64 W 24-51 .471 9-18 .500 10-13 .769 9 20 29 35.5 14 10 11 5 5 67 73.4
Monmouth 01/11/24 56-69 L 18-52 .346 8-25 .320 12-15 .800 11 25 36 35.5 24 8 16 8 4 56 72.3
Delaware 01/14/24 74-79 L 28-62 .452 9-26 .346 9-13 .692 12 27 39 35.8 15 10 13 0 4 74 72.4
Elon 01/18/24 70-82 L 22-49 .449 7-18 .389 19-30 .633 10 18 28 35.3 24 12 12 3 2 70 72.2
Col. of Charleston 01/20/24 69-78 L 26-67 .388 8-29 .276 9-16 .563 17 29 46 35.9 21 8 8 0 1 69 72.1
Northeastern 01/25/24 54-77 L 20-48 .417 5-16 .313 9-13 .692 7 16 23 35.2 10 9 13 5 4 54 71.1
Stony Brook 01/27/24 86-78 W (OT) 33-67 .493 9-24 .375 11-14 .786 8 32 40 35.5 11 12 8 8 2 86 71.9
Col. of Charleston 02/01/24 74-80 L 26-64 .406 9-24 .375 13-18 .722 14 25 39 35.6 16 14 10 3 2 74 72.0
Campbell 02/03/24 74-77 L 27-56 .482 9-20 .450 11-15 .733 9 23 32 35.5 15 10 5 0 5 74 72.0
Drexel 02/08/24 56-75 L 21-54 .389 6-18 .333 8-14 .571 6 24 30 35.2 11 6 9 2 3 56 71.3
Hampton 02/10/24 65-95 L 24-61 .393 7-24 .292 10-13 .769 14 18 32 35.1 14 10 16 1 5 65 71.1
N.C. A&T 02/15/24 54-73 L 19-54 .352 2-15 .133 14-19 .737 10 16 26 34.7 13 3 9 1 6 54 70.4
Elon 02/17/24 73-72 W 28-57 .491 9-19 .474 8-11 .727 11 21 32 34.6 12 14 12 1 7 73 70.5
William & Mary 02/22/24 65-81 L 26-57 .456 7-20 .350 6-12 .500 9 20 29 34.4 16 11 11 0 3 65 70.3
Campbell 02/26/24 105-100 W (2 OT) 38-70 .543 10-25 .400 19-25 .760 9 32 41 34.6 19 16 9 1 5 105 71.5
Hofstra 02/29/24 69-58 W 27-48 .563 7-16 .438 8-9 .889 8 23 31 34.5 13 10 14 3 4 69 71.4
Towson 03/02/24 64-75 L 23-52 .442 5-20 .250 13-18 .722 19 20 39 34.7 26 7 19 4 1 64 71.2
Towson 03/10/24 66-56 W 20-42 .476 6-15 .400 20-26 .769 9 27 36 34.7 17 9 16 4 4 66 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/06/23 105-66 39 38-70/26-72 .543/.361 9-22/7-25 .409/.280 20-28/7-14 .714-.500 48/41 7 15/12 14/21 8/1 12/6 18/23
UNC Asheville 11/11/23 83-66 17 26-54/22-49 .481/.449 8-20/6-18 .400/.333 23-30/16-24 .767-.667 35/23 12 12/14 16/17 0/3 6/4 23/24
Columbia Int'l 11/14/23 116-80 36 41-66/33-57 .621/.579 20-31/6-15 .645/.400 14-21/8-11 .667-.727 28/28 0 23/18 8/18 3/1 12/2 13/16
Murray St. 11/20/23 83-81 2 32-66/31-68 .485/.456 6-17/9-25 .353/.360 13-18/10-16 .722-.625 38/40 -2 7/15 7/7 3/3 2/4 15/20
App State 11/21/23 56-86 -30 19-62/35-58 .306/.603 9-27/8-22 .333/.364 9-9/8-13 1.000-.615 28/43 -15 8/21 7/8 1/6 3/6 11/10
FGCU 11/25/23 71-55 16 25-53/18-51 .472/.353 8-21/5-16 .381/.313 13-15/14-21 .867-.667 32/34 -2 11/6 10/13 4/3 5/6 20/16
East Carolina 11/30/23 66-74 -8 22-56/23-52 .393/.442 3-23/8-25 .130/.320 19-30/20-32 .633-.625 33/43 -10 6/8 6/10 0/0 4/5 23/23
Kentucky 12/02/23 80-73 7 28-65/24-59 .431/.407 11-31/5-17 .355/.294 13-20/20-25 .650-.800 40/39 1 9/14 12/13 0/4 6/6 21/19
Montreat 12/10/23 119-50 69 42-69/18-52 .609/.346 11-27/7-25 .407/.280 24-31/7-12 .774-.583 42/28 14 29/6 5/25 3/0 17/4 16/30
Ga. Southern 12/16/23 82-77 5 27-60/28-57 .450/.491 10-25/10-22 .400/.455 18-22/11-12 .818-.917 32/33 -1 15/8 5/9 4/5 4/2 15/23
Marshall 12/21/23 78-69 9 27-60/26-64 .450/.406 8-22/7-24 .364/.292 16-20/10-14 .800-.714 34/41 -7 10/15 6/11 1/3 5/2 11/18
Arkansas 12/30/23 90-106 -16 28-66/33-63 .424/.524 10-28/7-20 .357/.350 24-34/33-43 .706-.767 35/40 -5 13/16 8/8 2/5 3/5 29/27
Drexel 01/04/24 63-78 -15 18-58/25-49 .310/.510 6-30/9-19 .200/.474 21-24/19-29 .875-.655 33/35 -2 6/12 10/12 1/1 6/5 26/19
Towson 01/06/24 64-67 -3 25-51/24-51 .490/.471 4-17/9-18 .235/.500 10-12/10-13 .833-.769 25/29 -4 7/10 8/11 3/5 4/5 15/14
Monmouth 01/11/24 69-56 13 19-52/18-52 .365/.346 5-24/8-25 .208/.320 26-31/12-15 .839-.800 36/36 0 8/8 9/16 2/8 7/4 18/24
Delaware 01/14/24 79-74 5 30-66/28-62 .455/.452 6-24/9-26 .250/.346 13-13/9-13 1.000-.692 33/39 -6 12/10 7/13 4/0 10/4 13/15
Elon 01/18/24 82-70 12 26-50/22-49 .520/.449 10-20/7-18 .500/.389 20-33/19-30 .606-.633 34/28 6 13/12 11/12 4/3 7/2 23/24
Col. of Charleston 01/20/24 78-69 9 26-61/26-67 .426/.388 8-20/8-29 .400/.276 18-24/9-16 .750-.563 38/46 -8 11/8 4/8 3/0 5/1 14/21
Northeastern 01/25/24 77-54 23 29-56/20-48 .518/.417 10-23/5-16 .435/.313 9-10/9-13 .900-.692 33/23 10 16/9 12/13 2/5 8/4 14/10
Stony Brook 01/27/24 78-86 -8 29-83/33-67 .349/.493 10-31/9-24 .323/.375 10-13/11-14 .769-.786 50/40 10 16/12 9/8 4/8 5/2 14/11
Col. of Charleston 02/01/24 80-74 6 29-68/26-64 .426/.406 4-16/9-24 .250/.375 18-22/13-18 .818-.722 42/39 3 9/14 7/10 3/3 5/2 18/16
Campbell 02/03/24 77-74 3 27-58/27-56 .466/.482 15-40/9-20 .375/.450 8-11/11-15 .727-.733 33/32 1 20/10 8/5 4/0 3/5 17/15
Drexel 02/08/24 75-56 19 29-58/21-54 .500/.389 10-25/6-18 .400/.333 7-9/8-14 .778-.571 36/30 6 10/6 8/9 2/2 2/3 13/11
Hampton 02/10/24 95-65 30 38-63/24-61 .603/.393 8-21/7-24 .381/.292 11-18/10-13 .611-.769 38/32 6 21/10 8/16 1/1 8/5 16/14
N.C. A&T 02/15/24 73-54 19 26-53/19-54 .491/.352 6-18/2-15 .333/.133 15-20/14-19 .750-.737 40/26 14 11/3 11/9 0/1 4/6 18/13
Elon 02/17/24 72-73 -1 28-59/28-57 .475/.491 8-29/9-19 .276/.474 8-12/8-11 .667-.727 32/32 0 17/14 10/12 4/1 9/7 14/12
William & Mary 02/22/24 81-65 16 27-55/26-57 .491/.456 10-27/7-20 .370/.350 17-20/6-12 .850-.500 32/29 3 12/11 4/11 1/0 6/3 13/16
Campbell 02/26/24 100-105 -5 36-73/38-70 .493/.543 9-27/10-25 .333/.400 19-23/19-25 .826-.760 32/41 -9 12/16 9/9 2/1 6/5 18/19
Hofstra 02/29/24 58-69 -11 23-55/27-48 .418/.563 6-20/7-16 .300/.438 6-8/8-9 .750-.889 25/31 -6 9/10 10/14 1/3 8/4 11/13
Towson 03/02/24 75-64 11 23-52/23-52 .442/.442 6-14/5-20 .429/.250 23-30/13-18 .767-.722 24/39 -15 8/7 9/19 3/4 9/1 18/26
Towson 03/10/24 56-66 -10 20-53/20-42 .377/.476 4-21/6-15 .190/.400 12-17/20-26 .706-.769 25/36 -11 3/9 8/16 2/4 11/4 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Montreat (12/10/23)
FIELD GOALS MADE 42 Montreat (12/10/23)
FIELD GOAL ATTEMPTS 83 Stony Brook (01/27/24)
3 PT FIELD GOALS MADE 20 Columbia Int'l (11/14/23)
3 PT FG ATTEMPTS 40 Campbell (02/03/24)
FREE THROWS MADE 26 Monmouth (01/11/24)
FREE THROW ATTEMPTS 34 Arkansas (12/30/23)
REBOUNDS 50 Stony Brook (01/27/24)
ASSISTS 29 Montreat (12/10/23)
STEALS 17 Montreat (12/10/23)
BLOCKED SHOTS 8 Mount Olive (11/06/23)
TURNOVERS 16 UNC Asheville (11/11/23)
FOULS 29 Arkansas (12/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 White,Trazarien Campbell (02/26/24)
FIELD GOALS MADE 14 White,Trazarien Campbell (02/26/24)
FIELD GOAL ATTEMPTS 28 White,Trazarien Stony Brook (01/27/24)
3 PT FIELD GOALS MADE 7 Jenkins,KJ Drexel (02/08/24)
3 PT FG ATTEMPTS 15 Jenkins,KJ Campbell (02/03/24)
FREE THROWS MADE 11 White,Trazarien Marshall (12/21/23); Elon (01/18/24)
FREE THROW ATTEMPTS 20 White,Trazarien Elon (01/18/24)
REBOUNDS 14 White,Trazarien Campbell (02/03/24)
ASSISTS 9 Phillips,Shykeim Elon (02/17/24); Hampton (02/10/24)
STEALS 5 Farrar,Nick; Phillips,Shykeim Montreat (12/10/23); Elon (02/17/24); UNC Asheville (11/11/23)
BLOCKED SHOTS 3 McGriff,Khamari Mount Olive (11/06/23); Elon (01/18/24); Col. of Charleston (02/01/24)
TURNOVERS 5 White,Trazarien Campbell (02/03/24)
FOULS 5 Ross,Noah; White,Trazarien; Phillips,Shykeim; Newby,Donovan Mount Olive (11/06/23); Murray St. (11/20/23); Drexel (02/08/24); East Carolina (11/30/23); Arkansas (12/30/23); Drexel (01/04/24); Stony Brook (01/27/24); Campbell (02/26/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 White, Trazarien 30 593 19.8
#02 Phillips, Shykeim 31 436 14.1
#00 Jenkins, KJ 31 375 12.1
#03 Harden-Hayes, Maleeck 24 250 10.4
#01 Newby, Donovan 31 227 7.3
#04 Hodge, Nolan 30 120 4.0
#21 McGriff, Khamari 31 118 3.8
#05 Ross, Noah 31 107 3.5
#30 Farrar, Nick 19 92 4.8
#22 Rathan-Mayes, Shemar 30 67 2.2
#23 Van Der Heijden, Eric 21 39 1.9
#25 Harvey, Ahmard 14 22 1.6
#24 Surigao, Makoa 6 12 2.0
#10 Moore, Matt 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 White, Trazarien 30 202 410 .493 6.7 13.7
#02 Phillips, Shykeim 31 170 324 .525 5.5 10.5
#00 Jenkins, KJ 31 131 318 .412 4.2 10.3
#03 Harden-Hayes, Maleeck 24 85 205 .415 3.5 8.5
#01 Newby, Donovan 31 68 172 .395 2.2 5.5
#21 McGriff, Khamari 31 46 61 .754 1.5 2.0
#04 Hodge, Nolan 30 39 105 .371 1.3 3.5
#05 Ross, Noah 31 36 84 .429 1.2 2.7
#30 Farrar, Nick 19 34 69 .493 1.8 3.6
#22 Rathan-Mayes, Shemar 30 23 56 .411 0.8 1.9
#23 Van Der Heijden, Eric 21 14 38 .368 0.7 1.8
#25 Harvey, Ahmard 14 11 16 .688 0.8 1.1
#24 Surigao, Makoa 6 4 9 .444 0.7 1.5
#10 Moore, Matt 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Jenkins, KJ 31 85 230 .370 2.7 7.4
#01 Newby, Donovan 31 40 123 .325 1.3 4.0
#03 Harden-Hayes, Maleeck 24 37 117 .316 1.5 4.9
#13 White, Trazarien 30 23 59 .390 0.8 2.0
#04 Hodge, Nolan 30 16 55 .291 0.5 1.8
#05 Ross, Noah 31 14 42 .333 0.5 1.4
#02 Phillips, Shykeim 31 13 38 .342 0.4 1.2
#30 Farrar, Nick 19 10 22 .455 0.5 1.2
