Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-10, 12-6)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 2343 2187
Points Per Game 68.9 64.3
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 813-1832 766-1783
FG: Percentage .444 .430
FG: Per Game 23.9 22.5
3PT: Made-Attempted 209-624 199-654
3PT: Percentage .335 .304
3PT: Per Game 6.1 5.9
FT: Made-Attempted 508-697 456-650
FT: Percentage .729 .702
FT: Per Game 14.9 13.4
Rebounding
Total 1130 1107
Per Game 33.2 32.6
Margin 0.7 --
Assists
Total 365 305
Per Game 10.7 9.0
Turnovers
Total 408 473
Per Game 12.0 13.9
Margin 1.9 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 14.4 11.6
Steals
Total 230 193
Per Game 6.8 5.7
Blocks
Total 95 95
Per Game 2.8 2.8
Attendance
Total 56671 58524
Per Game 14-4,048 14-4,180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 White, Trazarien 34 34 1085 31.9 167 357 .468 22 78 .282 127 193 .658 483 14.2 48 153 201 5.9 78 62 88 35 8
03 Harden-Hayes, Maleeck 34 19 940 27.6 113 233 .485 41 108 .380 65 72 .903 332 9.8 46 96 142 4.2 68 23 39 14 10
02 Phillips, Shykeim 31 29 742 23.9 90 236 .381 2 17 .118 79 95 .832 261 8.4 16 72 88 2.8 81 57 37 47 5
55 Newby, Donovan 34 14 991 29.1 77 195 .395 45 126 .357 75 89 .843 274 8.1 8 66 74 2.2 66 45 35 28 4
23 Kelly, Amari 34 34 792 23.3 104 180 .578 4 12 .333 53 82 .646 265 7.8 77 110 187 5.5 107 25 58 27 34
00 Thomas, Jamarii 34 23 649 19.1 79 213 .371 21 62 .339 61 82 .744 240 7.1 15 60 75 2.2 64 75 59 22 4
30 Farrar, Nick 31 0 332 10.7 73 135 .541 16 42 .381 17 25 .680 179 5.8 17 46 63 2.0 33 18 23 11 7
05 Ross, Noah 22 15 323 14.7 22 53 .415 9 28 .321 14 19 .737 67 3.0 17 38 55 2.5 24 14 9 16 5
10 Harvey, Jamahri 30 2 386 12.9 29 95 .305 24 75 .320 4 4 1.000 86 2.9 2 28 30 1.0 39 18 16 14 1
01 Van Der Heijden, Eric 24 0 268 11.2 21 64 .328 19 58 .328 1 3 .333 62 2.6 14 26 40 1.7 20 10 8 11 3
04 Hodge, Nolan 18 0 104 5.8 15 30 .500 4 14 .286 7 11 .636 41 2.3 1 17 18 1.0 6 11 5 1 5
21 McGriff, Khamari 18 0 96 5.3 12 14 .857 0 0 .000 1 7 .143 25 1.4 8 8 16 0.9 17 6 3 2 8
12 Enoh, Victor 15 0 126 8.4 7 15 .467 0 0 .000 2 8 .250 16 1.1 17 20 37 2.5 18 1 3 0 0
24 Surigao, Makoa 8 0 23 2.9 3 7 .429 2 4 .500 0 1 .000 8 1.0 0 1 1 0.1 1 0 0 2 0
14 Berkoff, Riley 8 0 18 2.3 1 5 .200 0 0 .000 2 6 .333 4 0.5 1 1 2 0.3 2 0 1 0 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 64 101 3.0 0 0 24 0 0  
Total 34 6875 202.2 813 1832 .444 209 624 .335 508 697 .729 2343 68.91 324 806 1130 33.2 624 365 408 230 95
Opponents 34 6875 202.2 766 1783 .430 199 654 .304 456 650 .702 2187 64.32 314 793 1107 32.6 667 305 473 193 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 White, Trazarien 18 18 607 33.7 92 203 .453 11 40 .275 60 93 .645 255 14.2 25 74 99 5.5 40 36 2.0 45 17 5
03 Harden-Hayes, Maleeck 18 12 555 30.8 64 145 .441 26 74 .351 47 50 .940 201 11.2 22 55 77 4.3 37 9 0.5 27 6 3
23 Kelly, Amari 18 18 434 24.1 57 102 .559 2 3 .667 36 53 .679 152 8.4 37 71 108 6.0 63 14 0.8 35 17 19
55 Newby, Donovan 18 6 521 28.9 42 98 .429 23 64 .359 38 45 .844 145 8.1 4 38 42 2.3 32 25 1.4 18 18 3
02 Phillips, Shykeim 16 14 348 21.8 38 100 .380 1 5 .200 37 44 .841 114 7.1 8 35 43 2.7 44 27 1.7 21 23 5
00 Thomas, Jamarii 18 14 399 22.2 46 122 .377 15 38 .395 35 44 .795 142 7.9 8 34 42 2.3 33 47 2.6 36 17 1
30 Farrar, Nick 18 0 194 10.8 38 72 .528 9 23 .391 13 18 .722 98 5.4 7 28 35 1.9 22 9 0.5 15 8 2
05 Ross, Noah 7 6 119 17.0 7 18 .389 4 11 .364 6 6 1.000 24 3.4 5 19 24 3.4 9 4 0.6 6 4 2
10 Harvey, Jamahri 14 2 184 13.1 10 37 .270 7 28 .250 0 0 .000 27 1.9 1 13 14 1.0 18 8 0.6 6 6 0
04 Hodge, Nolan 8 0 46 5.8 5 10 .500 1 5 .200 2 3 .667 13 1.6 0 3 3 0.4 3 2 0.3 3 1 2
21 McGriff, Khamari 9 0 41 4.6 6 7 .857 0 0 .000 0 0 .000 12 1.3 3 2 5 0.6 4 2 0.2 0 0 1
01 Van Der Heijden, Eric 15 0 143 9.5 8 30 .267 7 28 .250 1 3 .333 24 1.6 5 16 21 1.4 12 6 0.4 4 7 1
14 Berkoff, Riley 4 0 7 1.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Enoh, Victor 7 0 45 6.4 2 7 .286 0 0 .000 0 5 .000 4 0.6 8 8 16 2.3 3 0 0.0 2 0 0
24 Surigao, Makoa 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 3.1 0 0 0.0 11 0 0  
Total 18 3650 202.8 415 951 .436 106 319 .332 275 366 .751 1211 67.28 155 429 584 32.4 322 189 10.5 229 125 44
Opponents 18 3650 202.8 412 946 .436 99 329 .301 238 325 .732 1161 64.50 154 427 581 32.3 364 152 8.4 259 114 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 White, Trazarien 34 34 1085 167 357 .468 22 78 .282 127 193 .658 483 14.2
03 Harden-Hayes, Maleeck 34 19 940 113 233 .485 41 108 .380 65 72 .903 332 9.8
02 Phillips, Shykeim 31 29 742 90 236 .381 2 17 .118 79 95 .832 261 8.4
55 Newby, Donovan 34 14 991 77 195 .395 45 126 .357 75 89 .843 274 8.1
23 Kelly, Amari 34 34 792 104 180 .578 4 12 .333 53 82 .646 265 7.8
00 Thomas, Jamarii 34 23 649 79 213 .371 21 62 .339 61 82 .744 240 7.1
30 Farrar, Nick 31 0 332 73 135 .541 16 42 .381 17 25 .680 179 5.8
05 Ross, Noah 22 15 323 22 53 .415 9 28 .321 14 19 .737 67 3.0
10 Harvey, Jamahri 30 2 386 29 95 .305 24 75 .320 4 4 1.000 86 2.9
04 Hodge, Nolan 18 0 104 15 30 .500 4 14 .286 7 11 .636 41 2.3
01 Van Der Heijden, Eric 24 0 268 21 64 .328 19 58 .328 1 3 .333 62 2.6
12 Enoh, Victor 15 0 126 7 15 .467 0 0 .000 2 8 .250 16 1.1
21 McGriff, Khamari 18 0 96 12 14 .857 0 0 .000 1 7 .143 25 1.4
24 Surigao, Makoa 8 0 23 3 7 .429 2 4 .500 0 1 .000 8 1.0
14 Berkoff, Riley 8 0 18 1 5 .200 0 0 .000 2 6 .333 4 0.5
Total 34 6875 813 1832 .444 209 624 .335 508 697 .729 2343 68.91
Opponents 34 6875 766 1783 .430 199 654 .304 456 650 .702 2187 64.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 White, Trazarien 34 31.9 .468 .282 .658 1.4 4.5 5.9 1.8 1.0 0.2 14.2
03 Harden-Hayes, Maleeck 34 27.6 .485 .380 .903 1.4 2.8 4.2 0.7 0.4 0.3 9.8
02 Phillips, Shykeim 31 23.9 .381 .118 .832 0.5 2.3 2.8 1.8 1.5 0.2 8.4
55 Newby, Donovan 34 29.1 .395 .357 .843 0.2 1.9 2.2 1.3 0.8 0.1 8.1
23 Kelly, Amari 34 23.3 .578 .333 .646 2.3 3.2 5.5 0.7 0.8 1.0 7.8
00 Thomas, Jamarii 34 19.1 .371 .339 .744 0.4 1.8 2.2 2.2 0.6 0.1 7.1
30 Farrar, Nick 31 10.7 .541 .381 .680 0.5 1.5 2.0 0.6 0.4 0.2 5.8
05 Ross, Noah 22 14.7 .415 .321 .737 0.8 1.7 2.5 0.6 0.7 0.2 3.0
10 Harvey, Jamahri 30 12.9 .305 .320 1.000 0.1 0.9 1.0 0.6 0.5 0.0 2.9
04 Hodge, Nolan 18 5.8 .500 .286 .636 0.1 0.9 1.0 0.6 0.1 0.3 2.3
01 Van Der Heijden, Eric 24 11.2 .328 .328 .333 0.6 1.1 1.7 0.4 0.5 0.1 2.6
12 Enoh, Victor 15 8.4 .467 .000 .250 1.1 1.3 2.5 0.1 0.0 0.0 1.1
21 McGriff, Khamari 18 5.3 .857 .000 .143 0.4 0.4 0.9 0.3 0.1 0.4 1.4
24 Surigao, Makoa 8 2.9 .429 .500 .000 0.0 0.1 0.1 0.0 0.3 0.0 1.0
14 Berkoff, Riley 8 2.3 .200 .000 .333 0.1 0.1 0.3 0.0 0.0 0.1 0.5
Total 34 202.2 .444 .335 .729 9.5 23.7 33.2 10.7 6.8 2.8 68.91
Opponents 34 202.2 .430 .304 .702 9.2 23.3 32.6 9.0 5.7 2.8 64.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Carolina 11/07/22 56-69 L 17-58 .293 4-16 .250 18-24 .750 16 21 37 37.0 24 3 11 1 6 56 56.0
vs Allen 11/11/22 104-55 W 43-72 .597 12-30 .400 6-10 .600 17 25 42 39.5 14 27 7 3 8 104 80.0
at Oklahoma 11/15/22 53-74 L 20-57 .351 2-21 .095 11-16 .688 10 18 28 35.7 14 4 7 2 5 53 71.0
at UConn 11/18/22 50-86 L 17-55 .309 3-15 .200 13-20 .650 13 19 32 34.8 20 5 13 3 6 50 65.8
vs Mount Olive 11/21/22 94-47 W 41-73 .562 6-20 .300 6-16 .375 16 34 50 37.8 10 18 8 12 8 94 71.4
at Missouri St. 11/25/22 68-54 W 23-53 .434 5-18 .278 17-21 .810 9 25 34 37.2 23 13 12 3 9 68 70.8
at Vermont 11/26/22 68-66 W 18-48 .375 7-16 .438 25-31 .806 4 21 25 35.4 20 8 6 0 8 68 70.4
vs North Texas 11/27/22 55-51 W 18-46 .391 5-17 .294 14-20 .700 5 20 25 34.1 15 7 7 2 8 55 68.5
at Coastal Carolina 11/30/22 60-58 W 22-57 .386 12-29 .414 4-8 .500 11 23 34 34.1 25 14 14 3 9 60 67.6
vs East Carolina 12/06/22 74-61 W 22-43 .512 4-12 .333 26-37 .703 12 25 37 34.4 24 11 14 5 3 74 68.2
vs Jacksonville 12/10/22 81-53 W 29-54 .537 9-21 .429 14-20 .700 9 23 32 34.2 13 13 9 2 6 81 69.4
vs High Point 12/18/22 85-82 W 24-54 .444 10-23 .435 27-35 .771 11 30 41 34.8 28 12 17 6 8 85 70.7
at Campbell 12/21/22 74-66 W 28-48 .583 8-14 .571 10-16 .625 4 20 24 33.9 13 12 13 0 5 74 70.9
at Monmouth 12/28/22 68-55 W 27-59 .458 5-19 .263 9-12 .750 13 24 37 34.1 15 10 14 1 8 68 70.7
vs Hampton 12/31/22 82-65 W 27-46 .587 8-16 .500 20-26 .769 6 25 31 33.9 18 12 15 5 7 82 71.5
at Elon 01/04/23 81-66 W 31-67 .463 6-16 .375 13-16 .813 16 24 40 34.3 18 15 8 1 4 81 72.1
at N.C. A&T 01/07/23 66-61 W 22-50 .440 3-15 .200 19-21 .905 10 30 40 34.6 23 11 17 1 8 66 71.7
vs Col. of Charleston 01/11/23 69-71 L 25-56 .446 6-16 .375 13-16 .813 12 25 37 34.8 18 12 10 4 4 69 71.6
vs William & Mary 01/14/23 67-69 L 17-45 .378 6-23 .261 27-41 .659 10 26 36 34.8 24 9 11 4 2 67 71.3
vs Elon 01/16/23 62-54 W 17-51 .333 8-29 .276 20-25 .800 13 25 38 35.0 13 14 13 5 8 62 70.9
at Hofstra 01/19/23 46-70 L 18-45 .400 4-16 .250 6-14 .429 7 21 28 34.7 15 8 16 1 5 46 69.7
at Stony Brook 01/21/23 62-51 W 21-52 .404 5-16 .313 15-20 .750 9 29 38 34.8 13 6 9 2 7 62 69.3
vs Monmouth 01/26/23 52-49 W 18-46 .391 4-16 .250 12-15 .800 6 23 29 34.6 18 8 17 2 10 52 68.6
vs N.C. A&T 02/02/23 87-63 W 30-59 .508 11-23 .478 16-22 .727 11 24 35 34.6 16 15 12 3 8 87 69.3
at William & Mary 02/04/23 70-63 W 26-50 .520 5-13 .385 13-15 .867 7 15 22 34.1 16 11 9 2 7 70 69.4
at Col. of Charleston 02/08/23 61-93 L 20-51 .392 4-20 .200 17-24 .708 5 18 23 33.7 23 8 18 2 8 61 69.0
vs Northeastern 02/11/23 71-59 W 20-44 .455 3-7 .429 28-36 .778 8 19 27 33.4 21 4 12 0 10 71 69.1
at Drexel 02/16/23 72-71 W (2 OT) 26-67 .388 6-15 .400 14-16 .875 6 29 35 33.5 18 11 11 4 7 72 69.2
at Delaware 02/18/23 66-75 L 26-56 .464 7-17 .412 7-10 .700 7 26 33 33.4 22 12 16 1 4 66 69.1
vs Stony Brook 02/23/23 76-69 W 26-61 .426 10-27 .370 14-17 .824 8 19 27 33.2 13 16 7 1 10 76 69.3
vs Towson 02/25/23 53-57 L 18-46 .391 5-15 .333 12-20 .600 1 27 28 33.1 18 7 14 5 8 53 68.8
vs Drexel 03/05/23 73-68 W 28-51 .549 6-17 .353 11-16 .688 6 21 27 32.9 23 9 8 0 4 73 68.9
at Hofstra 03/06/23 79-73 W (OT) 26-58 .448 7-22 .318 20-27 .741 14 29 43 33.2 21 9 16 4 7 79 69.2
at Col. of Charleston 03/07/23 58-63 L 22-54 .407 3-14 .214 11-14 .786 12 23 35 33.2 15 11 17 5 5 58 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Carolina 11/07/22 69-56 W 22-48 .458 2-10 .200 23-30 .767 7 25 32 32.0 18 4 9 6 5 69 69.0
Allen 11/11/22 55-104 L 19-47 .404 7-16 .438 10-15 .667 6 14 20 26.0 12 8 19 1 2 55 62.0
Oklahoma 11/15/22 74-53 W 26-49 .531 10-23 .435 12-16 .750 8 29 37 29.7 18 19 12 5 3 74 66.0
UConn 11/18/22 86-50 W 28-52 .538 10-22 .455 20-23 .870 6 30 36 31.3 19 20 10 5 3 86 71.0
Mount Olive 11/21/22 47-94 L 18-67 .269 7-31 .226 4-7 .571 17 22 39 32.8 13 7 18 2 2 47 66.2
Missouri St. 11/25/22 54-68 L 17-45 .378 2-19 .105 18-34 .529 12 23 35 33.2 19 7 15 2 4 54 64.2
Vermont 11/26/22 66-68 L 22-46 .478 7-21 .333 15-22 .682 7 29 36 33.6 24 6 17 1 2 66 64.4
North Texas 11/27/22 51-55 L 20-52 .385 8-23 .348 3-8 .375 16 25 41 34.5 18 7 17 1 2 51 62.8
Coastal Carolina 11/30/22 58-60 L 17-47 .362 2-13 .154 22-28 .786 10 27 37 34.8 16 5 17 4 7 58 62.2
East Carolina 12/06/22 61-74 L 24-59 .407 2-14 .143 11-25 .440 18 15 33 34.6 28 8 10 1 6 61 62.1
Jacksonville 12/10/22 53-81 L 20-51 .392 7-22 .318 6-8 .750 7 19 26 33.8 20 10 13 0 6 53 61.3
High Point 12/18/22 82-85 L 27-64 .422 8-19 .421 20-32 .625 13 23 36 34.0 26 11 11 2 6 82 63.0
Campbell 12/21/22 66-74 L 26-50 .520 5-17 .294 9-13 .692 5 22 27 33.5 20 12 12 3 9 66 63.2
Monmouth 12/28/22 55-68 L 20-55 .364 1-11 .091 14-15 .933 11 21 32 33.4 18 8 13 3 8 55 62.6
Hampton 12/31/22 65-82 L 22-52 .423 6-19 .316 15-19 .789 8 15 23 32.7 20 11 14 4 8 65 62.8
Elon 01/04/23 66-81 L 24-48 .500 5-15 .333 13-19 .684 3 22 25 32.2 18 9 13 4 4 66 63.0
N.C. A&T 01/07/23 61-66 L 19-51 .373 8-21 .381 15-23 .652 7 19 26 31.8 22 7 15 1 10 61 62.9
Col. of Charleston 01/11/23 71-69 W 23-59 .390 10-29 .345 15-17 .882 13 22 35 32.0 21 12 10 2 2 71 63.3
William & Mary 01/14/23 69-67 W 24-56 .429 2-14 .143 19-28 .679 10 24 34 32.1 35 7 9 1 5 69 63.6
Elon 01/16/23 54-62 L 19-56 .339 8-26 .308 8-13 .615 14 25 39 32.5 20 7 15 5 8 54 63.2
Hofstra 01/19/23 70-46 W 29-55 .527 5-17 .294 7-10 .700 7 25 32 32.4 16 12 11 1 9 70 63.5
Stony Brook 01/21/23 51-62 L 19-49 .388 5-22 .227 8-10 .800 3 24 27 32.2 19 11 11 1 3 51 62.9
Monmouth 01/26/23 49-52 L 16-45 .356 2-9 .222 15-23 .652 11 24 35 32.3 19 7 18 3 11 49 62.3
N.C. A&T 02/02/23 63-87 L 25-56 .446 3-18 .167 10-15 .667 8 19 27 32.1 20 4 16 3 10 63 62.3
William & Mary 02/04/23 63-70 L 22-44 .500 6-17 .353 13-16 .813 7 17 24 31.8 18 9 15 3 3 63 62.4
Col. of Charleston 02/08/23 93-61 W 31-59 .525 10-24 .417 21-26 .808 13 29 42 32.2 23 14 18 2 9 93 63.5
Northeastern 02/11/23 59-71 L 21-44 .477 3-12 .250 14-17 .824 7 21 28 32.0 30 5 19 2 3 59 63.4
Drexel 02/16/23 71-72 L (2 OT) 26-64 .406 6-20 .300 13-21 .619 11 33 44 32.4 15 7 12 6 3 71 63.6
Delaware 02/18/23 75-66 W 26-50 .520 10-21 .476 13-21 .619 5 25 30 32.3 13 8 14 5 8 75 64.0
Stony Brook 02/23/23 69-76 L 28-54 .519 5-17 .294 8-11 .727 8 30 38 32.5 18 8 19 5 3 69 64.2
Towson 02/25/23 57-53 W 18-49 .367 4-17 .235 17-21 .810 8 32 40 32.8 19 6 17 3 7 57 64.0
Drexel 03/05/23 68-73 L 24-50 .480 6-17 .353 14-23 .609 9 20 29 32.7 16 10 8 0 4 68 64.1
Hofstra 03/06/23 73-79 L (OT) 23-58 .397 11-32 .344 16-21 .762 8 23 31 32.6 20 11 14 3 8 73 64.4
Col. of Charleston 03/07/23 63-58 W 21-52 .404 6-26 .231 15-20 .750 11 20 31 32.6 16 8 12 5 10 63 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Carolina 11/07/22 56-69 -13 17-58/22-48 .293/.458 4-16/2-10 .250/.200 18-24/23-30 .750-.767 37/32 5 3/4 11/9 1/6 6/5 24/18
Allen 11/11/22 104-55 49 43-72/19-47 .597/.404 12-30/7-16 .400/.438 6-10/10-15 .600-.667 42/20 22 27/8 7/19 3/1 8/2 14/12
Oklahoma 11/15/22 53-74 -21 20-57/26-49 .351/.531 2-21/10-23 .095/.435 11-16/12-16 .688-.750 28/37 -9 4/19 7/12 2/5 5/3 14/18
UConn 11/18/22 50-86 -36 17-55/28-52 .309/.538 3-15/10-22 .200/.455 13-20/20-23 .650-.870 32/36 -4 5/20 13/10 3/5 6/3 20/19
Mount Olive 11/21/22 94-47 47 41-73/18-67 .562/.269 6-20/7-31 .300/.226 6-16/4-7 .375-.571 50/39 11 18/7 8/18 12/2 8/2 10/13
Missouri St. 11/25/22 68-54 14 23-53/17-45 .434/.378 5-18/2-19 .278/.105 17-21/18-34 .810-.529 34/35 -1 13/7 12/15 3/2 9/4 23/19
Vermont 11/26/22 68-66 2 18-48/22-46 .375/.478 7-16/7-21 .438/.333 25-31/15-22 .806-.682 25/36 -11 8/6 6/17 0/1 8/2 20/24
North Texas 11/27/22 55-51 4 18-46/20-52 .391/.385 5-17/8-23 .294/.348 14-20/3-8 .700-.375 25/41 -16 7/7 7/17 2/1 8/2 15/18
Coastal Carolina 11/30/22 60-58 2 22-57/17-47 .386/.362 12-29/2-13 .414/.154 4-8/22-28 .500-.786 34/37 -3 14/5 14/17 3/4 9/7 25/16
East Carolina 12/06/22 74-61 13 22-43/24-59 .512/.407 4-12/2-14 .333/.143 26-37/11-25 .703-.440 37/33 4 11/8 14/10 5/1 3/6 24/28
Jacksonville 12/10/22 81-53 28 29-54/20-51 .537/.392 9-21/7-22 .429/.318 14-20/6-8 .700-.750 32/26 6 13/10 9/13 2/0 6/6 13/20
High Point 12/18/22 85-82 3 24-54/27-64 .444/.422 10-23/8-19 .435/.421 27-35/20-32 .771-.625 41/36 5 12/11 17/11 6/2 8/6 28/26
Campbell 12/21/22 74-66 8 28-48/26-50 .583/.520 8-14/5-17 .571/.294 10-16/9-13 .625-.692 24/27 -3 12/12 13/12 0/3 5/9 13/20
Monmouth 12/28/22 68-55 13 27-59/20-55 .458/.364 5-19/1-11 .263/.091 9-12/14-15 .750-.933 37/32 5 10/8 14/13 1/3 8/8 15/18
Hampton 12/31/22 82-65 17 27-46/22-52 .587/.423 8-16/6-19 .500/.316 20-26/15-19 .769-.789 31/23 8 12/11 15/14 5/4 7/8 18/20
Elon 01/04/23 81-66 15 31-67/24-48 .463/.500 6-16/5-15 .375/.333 13-16/13-19 .813-.684 40/25 15 15/9 8/13 1/4 4/4 18/18
N.C. A&T 01/07/23 66-61 5 22-50/19-51 .440/.373 3-15/8-21 .200/.381 19-21/15-23 .905-.652 40/26 14 11/7 17/15 1/1 8/10 23/22
Col. of Charleston 01/11/23 69-71 -2 25-56/23-59 .446/.390 6-16/10-29 .375/.345 13-16/15-17 .813-.882 37/35 2 12/12 10/10 4/2 4/2 18/21
William & Mary 01/14/23 67-69 -2 17-45/24-56 .378/.429 6-23/2-14 .261/.143 27-41/19-28 .659-.679 36/34 2 9/7 11/9 4/1 2/5 24/35
Elon 01/16/23 62-54 8 17-51/19-56 .333/.339 8-29/8-26 .276/.308 20-25/8-13 .800-.615 38/39 -1 14/7 13/15 5/5 8/8 13/20
Hofstra 01/19/23 46-70 -24 18-45/29-55 .400/.527 4-16/5-17 .250/.294 6-14/7-10 .429-.700 28/32 -4 8/12 16/11 1/1 5/9 15/16
Stony Brook 01/21/23 62-51 11 21-52/19-49 .404/.388 5-16/5-22 .313/.227 15-20/8-10 .750-.800 38/27 11 6/11 9/11 2/1 7/3 13/19
Monmouth 01/26/23 52-49 3 18-46/16-45 .391/.356 4-16/2-9 .250/.222 12-15/15-23 .800-.652 29/35 -6 8/7 17/18 2/3 10/11 18/19
N.C. A&T 02/02/23 87-63 24 30-59/25-56 .508/.446 11-23/3-18 .478/.167 16-22/10-15 .727-.667 35/27 8 15/4 12/16 3/3 8/10 16/20
William & Mary 02/04/23 70-63 7 26-50/22-44 .520/.500 5-13/6-17 .385/.353 13-15/13-16 .867-.813 22/24 -2 11/9 9/15 2/3 7/3 16/18
Col. of Charleston 02/08/23 61-93 -32 20-51/31-59 .392/.525 4-20/10-24 .200/.417 17-24/21-26 .708-.808 23/42 -19 8/14 18/18 2/2 8/9 23/23
Northeastern 02/11/23 71-59 12 20-44/21-44 .455/.477 3-7/3-12 .429/.250 28-36/14-17 .778-.824 27/28 -1 4/5 12/19 0/2 10/3 21/30
Drexel 02/16/23 72-71 1 26-67/26-64 .388/.406 6-15/6-20 .400/.300 14-16/13-21 .875-.619 35/44 -9 11/7 11/12 4/6 7/3 18/15
Delaware 02/18/23 66-75 -9 26-56/26-50 .464/.520 7-17/10-21 .412/.476 7-10/13-21 .700-.619 33/30 3 12/8 16/14 1/5 4/8 22/13
Stony Brook 02/23/23 76-69 7 26-61/28-54 .426/.519 10-27/5-17 .370/.294 14-17/8-11 .824-.727 27/38 -11 16/8 7/19 1/5 10/3 13/18
Towson 02/25/23 53-57 -4 18-46/18-49 .391/.367 5-15/4-17 .333/.235 12-20/17-21 .600-.810 28/40 -12 7/6 14/17 5/3 8/7 18/19
Drexel 03/05/23 73-68 5 28-51/24-50 .549/.480 6-17/6-17 .353/.353 11-16/14-23 .688-.609 27/29 -2 9/10 8/8 0/0 4/4 23/16
Hofstra 03/06/23 79-73 6 26-58/23-58 .448/.397 7-22/11-32 .318/.344 20-27/16-21 .741-.762 43/31 12 9/11 16/14 4/3 7/8 21/20
Col. of Charleston 03/07/23 58-63 -5 22-54/21-52 .407/.404 3-14/6-26 .214/.231 11-14/15-20 .786-.750 35/31 4 11/8 17/12 5/5 5/10 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Allen (11/11/22)
FIELD GOALS MADE 43 Allen (11/11/22)
FIELD GOAL ATTEMPTS 73 Mount Olive (11/21/22)
3 PT FIELD GOALS MADE 12 Allen (11/11/22); Coastal Carolina (11/30/22)
3 PT FG ATTEMPTS 30 Allen (11/11/22)
FREE THROWS MADE 28 Northeastern (02/11/23)
FREE THROW ATTEMPTS 41 William & Mary (01/14/23)
REBOUNDS 50 Mount Olive (11/21/22)
ASSISTS 27 Allen (11/11/22)
STEALS 10 Monmouth (01/26/23); Northeastern (02/11/23); Stony Brook (02/23/23)
BLOCKED SHOTS 12 Mount Olive (11/21/22)
TURNOVERS 18 Col. of Charleston (02/08/23)
FOULS 28 High Point (12/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Harden-Hayes,Maleeck Stony Brook (01/21/23)
FIELD GOALS MADE 12 White,Trazarien Elon (01/04/23)
FIELD GOAL ATTEMPTS 21 White,Trazarien Elon (01/04/23)
3 PT FIELD GOALS MADE 5 Newby,Donovan; Harden-Hayes,Maleeck; Farrar,Nick Stony Brook (02/23/23); Stony Brook (01/21/23); Drexel (02/16/23)
3 PT FG ATTEMPTS 10 Newby,Donovan Elon (01/16/23)
FREE THROWS MADE 12 White,Trazarien William & Mary (01/14/23)
FREE THROW ATTEMPTS 17 White,Trazarien East Carolina (12/06/22); William & Mary (01/14/23)
REBOUNDS 14 White,Trazarien; Kelly,Amari East Carolina (12/06/22); Elon (01/16/23)
ASSISTS 6 Thomas,Jamarii; White,Trazarien Allen (11/11/22); Stony Brook (02/23/23)
STEALS 4 Phillips,Shykeim; Newby,Donovan; White,Trazarien Allen (11/11/22); Monmouth (01/26/23); Northeastern (02/11/23); Towson (02/25/23); Missouri St. (11/25/22)
BLOCKED SHOTS 4 McGriff,Khamari; Kelly,Amari Mount Olive (11/21/22); Col. of Charleston (03/07/23)
TURNOVERS 7 White,Trazarien Hofstra (03/06/23)
