Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 370 254
Points Per Game 92.5 63.5
Scoring Margin 29.0 --
Shooting
FG: Made-Attempted 126-267 81-256
FG: Percentage .472 .316
FG: Per Game 31.5 20.3
3PT: Made-Attempted 40-115 29-124
3PT: Percentage .348 .234
3PT: Per Game 10.0 7.3
FT: Made-Attempted 78-116 63-85
FT: Percentage .672 .741
FT: Per Game 19.5 15.8
Rebounding
Total 202 144
Per Game 50.5 36.0
Margin 14.5 --
Assists
Total 71 40
Per Game 17.8 10.0
Turnovers
Total 55 62
Per Game 13.8 15.5
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 20.3 12.0
Steals
Total 35 27
Per Game 8.8 6.8
Blocks
Total 16 9
Per Game 4.0 2.3
Attendance
Total 15620 4543
Per Game 3-5,207 1-4,543

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wessler, Patrick 3 3 77 25.7 24 31 .774 0 0 .000 19 24 .792 67 22.3 13 24 37 12.3 3 5 7 2 3
03 Luster II, CJ 4 3 82 20.5 18 37 .486 15 31 .484 7 8 .875 58 14.5 2 11 13 3.3 9 6 8 2 0
08 Pettway, Tahlan 4 0 98 24.5 17 40 .425 8 21 .381 8 15 .533 50 12.5 2 5 7 1.8 9 13 7 4 0
22 Walsh, Gavin 3 3 86 28.7 12 27 .444 3 8 .375 10 12 .833 37 12.3 11 9 20 6.7 7 6 4 2 1
05 Lamothe, Jahnathan 4 0 86 21.5 15 35 .429 4 18 .222 9 11 .818 43 10.8 4 22 26 6.5 6 11 5 5 2
01 Nelson, Tyler 4 4 72 18.0 11 25 .440 3 10 .300 1 3 .333 26 6.5 3 11 14 3.5 11 6 2 2 1
09 Elliott, Spencer 4 1 57 14.3 9 17 .529 0 1 .000 7 15 .467 25 6.3 8 15 23 5.8 8 6 1 2 2
06 Maddox, Treyvon 4 1 70 17.5 7 17 .412 3 8 .375 5 6 .833 22 5.5 6 4 10 2.5 1 1 1 3 2
00 Brown, Xavier 4 4 77 19.3 5 19 .263 2 11 .182 5 10 .500 17 4.3 8 7 15 3.8 6 12 10 7 1
21 Seward, William 3 0 25 8.3 3 6 .500 1 3 .333 3 6 .500 10 3.3 1 4 5 1.7 2 1 1 0 2
10 Brown, Kellum 3 0 14 4.7 2 4 .500 0 1 .000 1 2 .500 5 1.7 2 3 5 1.7 1 1 0 2 0
24 Prodanovic, Matija 3 0 27 9.0 2 5 .400 0 0 .000 1 2 .500 5 1.7 3 8 11 3.7 2 0 4 1 2
12 Smith, Makel 4 1 29 7.3 1 4 .250 1 3 .333 2 2 1.000 5 1.3 1 4 5 1.3 5 3 0 3 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 2.8 0 0 5 0 0  
Total 4 800 200.0 126 267 .472 40 115 .348 78 116 .672 370 92.50 68 134 202 50.5 70 71 55 35 16
Opponents 4 800 200.0 81 256 .316 29 124 .234 63 85 .741 254 63.50 54 90 144 36.0 93 40 62 27 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wessler, Patrick 3 3 77 24 31 .774 0 0 .000 19 24 .792 67 22.3
03 Luster II, CJ 4 3 82 18 37 .486 15 31 .484 7 8 .875 58 14.5
22 Walsh, Gavin 3 3 86 12 27 .444 3 8 .375 10 12 .833 37 12.3
08 Pettway, Tahlan 4 0 98 17 40 .425 8 21 .381 8 15 .533 50 12.5
05 Lamothe, Jahnathan 4 0 86 15 35 .429 4 18 .222 9 11 .818 43 10.8
01 Nelson, Tyler 4 4 72 11 25 .440 3 10 .300 1 3 .333 26 6.5
09 Elliott, Spencer 4 1 57 9 17 .529 0 1 .000 7 15 .467 25 6.3
06 Maddox, Treyvon 4 1 70 7 17 .412 3 8 .375 5 6 .833 22 5.5
00 Brown, Xavier 4 4 77 5 19 .263 2 11 .182 5 10 .500 17 4.3
21 Seward, William 3 0 25 3 6 .500 1 3 .333 3 6 .500 10 3.3
12 Smith, Makel 4 1 29 1 4 .250 1 3 .333 2 2 1.000 5 1.3
10 Brown, Kellum 3 0 14 2 4 .500 0 1 .000 1 2 .500 5 1.7
24 Prodanovic, Matija 3 0 27 2 5 .400 0 0 .000 1 2 .500 5 1.7
Total 4 800 126 267 .472 40 115 .348 78 116 .672 370 92.50
Opponents 4 800 81 256 .316 29 124 .234 63 85 .741 254 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wessler, Patrick 3 25.7 .774 .000 .792 4.3 8.0 12.3 1.7 0.7 1.0 22.3
03 Luster II, CJ 4 20.5 .486 .484 .875 0.5 2.8 3.3 1.5 0.5 0.0 14.5
22 Walsh, Gavin 3 28.7 .444 .375 .833 3.7 3.0 6.7 2.0 0.7 0.3 12.3
08 Pettway, Tahlan 4 24.5 .425 .381 .533 0.5 1.3 1.8 3.3 1.0 0.0 12.5
05 Lamothe, Jahnathan 4 21.5 .429 .222 .818 1.0 5.5 6.5 2.8 1.3 0.5 10.8
01 Nelson, Tyler 4 18.0 .440 .300 .333 0.8 2.8 3.5 1.5 0.5 0.3 6.5
09 Elliott, Spencer 4 14.3 .529 .000 .467 2.0 3.8 5.8 1.5 0.5 0.5 6.3
06 Maddox, Treyvon 4 17.5 .412 .375 .833 1.5 1.0 2.5 0.3 0.8 0.5 5.5
00 Brown, Xavier 4 19.3 .263 .182 .500 2.0 1.8 3.8 3.0 1.8 0.3 4.3
21 Seward, William 3 8.3 .500 .333 .500 0.3 1.3 1.7 0.3 0.0 0.7 3.3
12 Smith, Makel 4 7.3 .250 .333 1.000 0.3 1.0 1.3 0.8 0.8 0.0 1.3
10 Brown, Kellum 3 4.7 .500 .000 .500 0.7 1.0 1.7 0.3 0.7 0.0 1.7
24 Prodanovic, Matija 3 9.0 .400 .000 .500 1.0 2.7 3.7 0.0 0.3 0.7 1.7
Total 4 200.0 .472 .348 .672 17.0 33.5 50.5 17.8 8.8 4.0 92.50
Opponents 4 200.0 .316 .234 .741 13.5 22.5 36.0 10.0 6.8 2.3 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/02/26 101-65 W 33-75 .440 11-33 .333 24-33 .727 28 30 58 58.0 20 17 14 4 11 101 101.0
at East Carolina 11/07/26 78-75 W 25-58 .431 9-24 .375 19-35 .543 13 35 48 53.0 19 17 19 1 4 78 89.5
vs Kent St. 11/11/26 91-73 W 30-57 .526 9-25 .360 22-26 .846 11 26 37 47.7 19 18 12 5 6 91 90.0
vs Montreat 11/14/26 100-41 W 38-77 .494 11-33 .333 13-22 .591 16 43 59 50.5 12 19 10 6 14 100 92.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/02/26 65-101 L 20-59 .339 6-22 .273 19-26 .731 14 20 34 34.0 26 9 21 0 6 65 65.0
East Carolina 11/07/26 75-78 L 23-62 .371 9-37 .243 20-24 .833 7 24 31 32.5 26 14 11 4 9 75 70.0
Kent St. 11/11/26 73-91 L 24-63 .381 7-30 .233 18-25 .720 17 19 36 33.7 22 8 11 2 6 73 71.0
Montreat 11/14/26 41-100 L 14-72 .194 7-35 .200 6-10 .600 16 27 43 36.0 19 9 19 3 6 41 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/02/26 101-65 36 33-75/20-59 .440/.339 11-33/6-22 .333/.273 24-33/19-26 .727-.731 58/34 24 17/9 14/21 4/0 11/6 20/26
East Carolina 11/07/26 78-75 3 25-58/23-62 .431/.371 9-24/9-37 .375/.243 19-35/20-24 .543-.833 48/31 17 17/14 19/11 1/4 4/9 19/26
Kent St. 11/11/26 91-73 18 30-57/24-63 .526/.381 9-25/7-30 .360/.233 22-26/18-25 .846-.720 37/36 1 18/8 12/11 5/2 6/6 19/22
Montreat 11/14/26 100-41 59 38-77/14-72 .494/.194 11-33/7-35 .333/.200 13-22/6-10 .591-.600 59/43 16 19/9 10/19 6/3 14/6 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Mount Olive (11/02/26)
FIELD GOALS MADE 38 Montreat (11/14/26)
FIELD GOAL ATTEMPTS 77 Montreat (11/14/26)
3 PT FIELD GOALS MADE 11 Mount Olive (11/02/26); Montreat (11/14/26)
3 PT FG ATTEMPTS 33 Mount Olive (11/02/26); Montreat (11/14/26)
FREE THROWS MADE 24 Mount Olive (11/02/26)
FREE THROW ATTEMPTS 35 East Carolina (11/07/26)
REBOUNDS 59 Montreat (11/14/26)
ASSISTS 19 Montreat (11/14/26)
STEALS 14 Montreat (11/14/26)
BLOCKED SHOTS 6 Montreat (11/14/26)
TURNOVERS 19 East Carolina (11/07/26)
FOULS 20 Mount Olive (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Wessler,Patrick Kent St. (11/11/26)
FIELD GOALS MADE 10 Wessler,Patrick Kent St. (11/11/26)
FIELD GOAL ATTEMPTS 14 Luster,CJ; Lamothe,Jahnathan Mount Olive (11/02/26); Montreat (11/14/26)
3 PT FIELD GOALS MADE 6 Luster,CJ Mount Olive (11/02/26)
3 PT FG ATTEMPTS 13 Luster,CJ Mount Olive (11/02/26)
FREE THROWS MADE 9 Wessler,Patrick Kent St. (11/11/26)
FREE THROW ATTEMPTS 12 Wessler,Patrick East Carolina (11/07/26)
REBOUNDS 18 Wessler,Patrick East Carolina (11/07/26)
ASSISTS 5 Brown,Xavier; Pettway,Tahlan Mount Olive (11/02/26); Montreat (11/14/26)
STEALS 3 Smith,Makel; Pettway,Tahlan; Brown,Xavier Mount Olive (11/02/26); Montreat (11/14/26); East Carolina (11/07/26)
BLOCKED SHOTS 2 Wessler,Patrick; Prodanovic,Matija Kent St. (11/11/26); Montreat (11/14/26)
TURNOVERS 5 Pettway,Tahlan East Carolina (11/07/26)
FOULS 5 Nelson,Tyler Mount Olive (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wessler, Patrick 3 67 22.3
#03 Luster II, CJ 4 58 14.5
#08 Pettway, Tahlan 4 50 12.5
#05 Lamothe, Jahnathan 4 43 10.8
#22 Walsh, Gavin 3 37 12.3
#01 Nelson, Tyler 4 26 6.5
#09 Elliott, Spencer 4 25 6.3
#06 Maddox, Treyvon 4 22 5.5
#00 Brown, Xavier 4 17 4.3
#21 Seward, William 3 10 3.3
#10 Brown, Kellum 3 5 1.7
#24 Prodanovic, Matija 3 5 1.7
#12 Smith, Makel 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wessler, Patrick 3 24 31 .774 8.0 10.3
#03 Luster II, CJ 4 18 37 .486 4.5 9.3
#08 Pettway, Tahlan 4 17 40 .425 4.3 10.0
#05 Lamothe, Jahnathan 4 15 35 .429 3.8 8.8
#22 Walsh, Gavin 3 12 27 .444 4.0 9.0
#01 Nelson, Tyler 4 11 25 .440 2.8 6.3
#09 Elliott, Spencer 4 9 17 .529 2.3 4.3
#06 Maddox, Treyvon 4 7 17 .412 1.8 4.3
#00 Brown, Xavier 4 5 19 .263 1.3 4.8
#21 Seward, William 3 3 6 .500 1.0 2.0
#10 Brown, Kellum 3 2 4 .500 0.7 1.3
#24 Prodanovic, Matija 3 2 5 .400 0.7 1.7
#12 Smith, Makel 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Luster II, CJ 4 15 31 .484 3.8 7.8
#08 Pettway, Tahlan 4 8 21 .381 2.0 5.3
#05 Lamothe, Jahnathan 4 4 18 .222 1.0 4.5
#06 Maddox, Treyvon 4 3 8 .375 0.8 2.0
#01 Nelson, Tyler 4 3 10 .300 0.8 2.5
#22 Walsh, Gavin 3 3 8 .375 1.0 2.7
#00 Brown, Xavier 4 2 11 .182 0.5 2.8
#21 Seward, William 3 1 3 .333 0.3 1.0
#12 Smith, Makel 4 1 3 .333 0.3 0.8
#10 Brown, Kellum 3 0 1 .000 0.0 0.3
#09 Elliott, Spencer 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wessler, Patrick 3 19 24 .792 6.3 8.0
#22 Walsh, Gavin 3 10 12 .833 3.3 4.0
#05 Lamothe, Jahnathan 4 9 11 .818 2.3 2.8
#08 Pettway, Tahlan 4 8 15 .533 2.0 3.8
#09 Elliott, Spencer 4 7 15 .467 1.8 3.8
#03 Luster II, CJ 4 7 8 .875 1.8 2.0
#00 Brown, Xavier 4 5 10 .500 1.3 2.5
#06 Maddox, Treyvon 4 5 6 .833 1.3 1.5
#21 Seward, William 3 3 6 .500 1.0 2.0
#12 Smith, Makel 4 2 2 1.000 0.5 0.5
#10 Brown, Kellum 3 1 2 .500 0.3 0.7
#01 Nelson, Tyler 4 1 3 .333 0.3 0.8
#24 Prodanovic, Matija 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Wessler, Patrick 3 37 12.3 13 4.3 24 8.0
#05 Lamothe, Jahnathan 4 26 6.5 4 1.0 22 5.5
#09 Elliott, Spencer 4 23 5.8 8 2.0 15 3.8
#22 Walsh, Gavin 3 20 6.7 11 3.7 9 3.0
#00 Brown, Xavier 4 15 3.8 8 2.0 7 1.8
#01 Nelson, Tyler 4 14 3.5 3 0.8 11 2.8
#03 Luster II, CJ 4 13 3.3 2 0.5 11 2.8
#24 Prodanovic, Matija 3 11 3.7 3 1.0 8 2.7
#TM Team 4 11 2.8 4 1.0 7 1.8
#06 Maddox, Treyvon 4 10 2.5 6 1.5 4 1.0
#08 Pettway, Tahlan 4 7 1.8 2 0.5 5 1.3
#10 Brown, Kellum 3 5 1.7 2 0.7 3 1.0
#21 Seward, William 3 5 1.7 1 0.3 4 1.3
#12 Smith, Makel 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Pettway, Tahlan 4 13 3.3
#00 Brown, Xavier 4 12 3.0
#05 Lamothe, Jahnathan 4 11 2.8
#09 Elliott, Spencer 4 6 1.5
#03 Luster II, CJ 4 6 1.5
#01 Nelson, Tyler 4 6 1.5
#22 Walsh, Gavin 3 6 2.0
#02 Wessler, Patrick 3 5 1.7
#12 Smith, Makel 4 3 0.8
#10 Brown, Kellum 3 1 0.3
#06 Maddox, Treyvon 4 1 0.3
#21 Seward, William 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Wessler, Patrick 3 3 1.0
#09 Elliott, Spencer 4 2 0.5
#05 Lamothe, Jahnathan 4 2 0.5
#06 Maddox, Treyvon 4 2 0.5
#24 Prodanovic, Matija 3 2 0.7
#21 Seward, William 3 2 0.7
#00 Brown, Xavier 4 1 0.3
#01 Nelson, Tyler 4 1 0.3
#22 Walsh, Gavin 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Brown, Xavier 4 7 1.8
#05 Lamothe, Jahnathan 4 5 1.3
#08 Pettway, Tahlan 4 4 1.0
#06 Maddox, Treyvon 4 3 0.8
#12 Smith, Makel 4 3 0.8
#10 Brown, Kellum 3 2 0.7
#09 Elliott, Spencer 4 2 0.5
#03 Luster II, CJ 4 2 0.5
#01 Nelson, Tyler 4 2 0.5
#22 Walsh, Gavin 3 2 0.7
#02 Wessler, Patrick 3 2 0.7
#24 Prodanovic, Matija 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Brown, Xavier 4 10 2.5
#03 Luster II, CJ 4 8 2.0
#08 Pettway, Tahlan 4 7 1.8
#02 Wessler, Patrick 3 7 2.3
#05 Lamothe, Jahnathan 4 5 1.3
#TM Team 4 5 1.3
#24 Prodanovic, Matija 3 4 1.3
#22 Walsh, Gavin 3 4 1.3
#01 Nelson, Tyler 4 2 0.5
#09 Elliott, Spencer 4 1 0.3
#06 Maddox, Treyvon 4 1 0.3
#21 Seward, William 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Nelson, Tyler 4 11 2.8
#03 Luster II, CJ 4 9 2.3
#08 Pettway, Tahlan 4 9 2.3
#09 Elliott, Spencer 4 8 2.0
#22 Walsh, Gavin 3 7 2.3
#00 Brown, Xavier 4 6 1.5
#05 Lamothe, Jahnathan 4 6 1.5
#12 Smith, Makel 4 5 1.3
#02 Wessler, Patrick 3 3 1.0
#24 Prodanovic, Matija 3 2 0.7
#21 Seward, William 3 2 0.7
#10 Brown, Kellum 3 1 0.3
#06 Maddox, Treyvon 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Pettway, Tahlan 4 98 24.5
#05 Lamothe, Jahnathan 4 86 21.5
#22 Walsh, Gavin 3 86 28.7
#03 Luster II, CJ 4 82 20.5
#00 Brown, Xavier 4 77 19.3
#02 Wessler, Patrick 3 77 25.7
#01 Nelson, Tyler 4 72 18.0
#06 Maddox, Treyvon 4 70 17.5
#09 Elliott, Spencer 4 57 14.3
#12 Smith, Makel 4 29 7.3
#24 Prodanovic, Matija 3 27 9.0
#21 Seward, William 3 25 8.3
#10 Brown, Kellum 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Elliott, Spencer 4 6 1 6.00
#01 Nelson, Tyler 4 6 2 3.00
#05 Lamothe, Jahnathan 4 11 5 2.20
#00 Brown, Xavier 4 12 10 1.20
#06 Maddox, Treyvon 4 1 1 1.00
#08 Pettway, Tahlan 4 13 7 1.86
#21 Seward, William 3 1 1 1.00
#22 Walsh, Gavin 3 6 4 1.50