Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-1)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 880 734
Points Per Game 80.0 66.7
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 296-646 255-658
FG: Percentage .458 .388
FG: Per Game 26.9 23.2
3PT: Made-Attempted 88-242 89-301
3PT: Percentage .364 .296
3PT: Per Game 8.0 8.1
FT: Made-Attempted 200-288 135-176
FT: Percentage .694 .767
FT: Per Game 18.2 12.3
Rebounding
Total 462 344
Per Game 42.0 31.3
Margin 10.7 --
Assists
Total 149 118
Per Game 13.5 10.7
Turnovers
Total 116 115
Per Game 10.5 10.5
Margin -0.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.6 12.4
Steals
Total 52 55
Per Game 4.7 5.0
Blocks
Total 19 33
Per Game 1.7 3.0
Attendance
Total 34465 8004
Per Game 7-4,924 4-2,001

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hodge, Nolan 11 11 342 31.1 55 118 .466 29 70 .414 40 50 .800 179 16.3 15 37 52 4.7 16 19 11 9 3
01 Durr, Madison 11 0 267 24.3 33 79 .418 7 22 .318 57 74 .770 130 11.8 9 31 40 3.6 28 36 13 3 0
02 Wessler, Patrick 11 11 248 22.5 50 85 .588 0 0 .000 28 45 .622 128 11.6 39 52 91 8.3 28 10 15 8 6
08 May, Christian 11 11 322 29.3 44 103 .427 28 67 .418 10 14 .714 126 11.5 16 43 59 5.4 22 16 19 5 6
05 Ross, Noah 11 11 312 28.4 46 101 .455 10 33 .303 11 22 .500 113 10.3 12 35 47 4.3 32 17 9 9 3
22 Walsh, Gavin 11 0 268 24.4 35 85 .412 8 30 .267 18 38 .474 96 8.7 30 38 68 6.2 20 11 9 10 1
07 Williams, Greedy 11 11 295 26.8 24 57 .421 5 15 .333 31 39 .795 84 7.6 6 24 30 2.7 22 38 18 7 0
13 Mabor Makoi, Makoi 11 0 102 9.3 7 11 .636 0 0 .000 4 4 1.000 18 1.6 12 15 27 2.5 17 1 8 0 0
12 Smith, Makel 4 0 16 4.0 2 5 .400 1 4 .250 0 0 .000 5 1.3 0 1 1 0.3 2 0 2 0 0
10 Whitt, Grady 4 0 15 3.8 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 1 0 1 0
14 Fullwood, JoJo 4 0 13 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 4.3 0 0 10 0 0  
Total 11 2200 200.0 296 646 .458 88 242 .364 200 288 .694 880 80.00 160 302 462 42.0 187 149 116 52 19
Opponents 11 2200 200.0 255 658 .388 89 301 .296 135 176 .767 734 66.73 115 229 344 31.3 228 118 115 55 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hodge, Nolan 11 11 342 55 118 .466 29 70 .414 40 50 .800 179 16.3
08 May, Christian 11 11 322 44 103 .427 28 67 .418 10 14 .714 126 11.5
02 Wessler, Patrick 11 11 248 50 85 .588 0 0 .000 28 45 .622 128 11.6
01 Durr, Madison 11 0 267 33 79 .418 7 22 .318 57 74 .770 130 11.8
05 Ross, Noah 11 11 312 46 101 .455 10 33 .303 11 22 .500 113 10.3
22 Walsh, Gavin 11 0 268 35 85 .412 8 30 .267 18 38 .474 96 8.7
07 Williams, Greedy 11 11 295 24 57 .421 5 15 .333 31 39 .795 84 7.6
13 Mabor Makoi, Makoi 11 0 102 7 11 .636 0 0 .000 4 4 1.000 18 1.6
12 Smith, Makel 4 0 16 2 5 .400 1 4 .250 0 0 .000 5 1.3
14 Fullwood, JoJo 4 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Whitt, Grady 4 0 15 0 1 .000 0 1 .000 1 2 .500 1 0.3
Total 11 2200 296 646 .458 88 242 .364 200 288 .694 880 80.00
Opponents 11 2200 255 658 .388 89 301 .296 135 176 .767 734 66.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hodge, Nolan 11 31.1 .466 .414 .800 1.4 3.4 4.7 1.7 0.8 0.3 16.3
08 May, Christian 11 29.3 .427 .418 .714 1.5 3.9 5.4 1.5 0.5 0.5 11.5
02 Wessler, Patrick 11 22.5 .588 .000 .622 3.5 4.7 8.3 0.9 0.7 0.5 11.6
01 Durr, Madison 11 24.3 .418 .318 .770 0.8 2.8 3.6 3.3 0.3 0.0 11.8
05 Ross, Noah 11 28.4 .455 .303 .500 1.1 3.2 4.3 1.5 0.8 0.3 10.3
22 Walsh, Gavin 11 24.4 .412 .267 .474 2.7 3.5 6.2 1.0 0.9 0.1 8.7
07 Williams, Greedy 11 26.8 .421 .333 .795 0.5 2.2 2.7 3.5 0.6 0.0 7.6
13 Mabor Makoi, Makoi 11 9.3 .636 .000 1.000 1.1 1.4 2.5 0.1 0.0 0.0 1.6
12 Smith, Makel 4 4.0 .400 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
14 Fullwood, JoJo 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Whitt, Grady 4 3.8 .000 .000 .500 0.0 0.0 0.0 0.3 0.3 0.0 0.3
Total 11 200.0 .458 .364 .694 14.5 27.5 42.0 13.5 4.7 1.7 80.00
Opponents 11 200.0 .388 .296 .767 10.5 20.8 31.3 10.7 5.0 3.0 66.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/03/25 106-77 W 37-71 .521 8-20 .400 24-39 .615 19 34 53 53.0 16 17 14 5 6 106 106.0
at Kent St. 11/10/25 77-86 L 29-77 .377 6-24 .250 13-18 .722 17 23 40 46.5 20 14 7 0 4 77 91.5
vs USC Upstate 11/15/25 73-60 W 24-56 .429 4-14 .286 21-28 .750 18 24 42 45.0 17 8 10 3 9 73 85.3
vs East Carolina 11/18/25 85-60 W 25-50 .500 14-28 .500 21-28 .750 9 33 42 44.3 20 19 12 3 1 85 85.3
at Radford 11/21/25 81-73 W 30-58 .517 9-21 .429 12-21 .571 14 24 38 43.0 19 18 15 1 6 81 84.4
vs Southeastern La. 11/26/25 70-57 W 21-47 .447 5-21 .238 23-30 .767 9 31 40 42.5 13 11 10 2 3 70 82.0
vs Navy 11/28/25 87-57 W 32-58 .552 10-21 .476 13-17 .765 16 30 46 43.0 15 15 15 2 6 87 82.7
vs Gardner-Webb 11/29/25 88-62 W 33-64 .516 14-30 .467 8-11 .727 8 32 40 42.6 12 20 7 2 7 88 83.4
vs Marshall 12/03/25 70-69 W 18-55 .327 5-22 .227 29-39 .744 18 22 40 42.3 16 9 6 1 4 70 81.9
at Louisiana 12/06/25 70-63 W 23-50 .460 7-19 .368 17-24 .708 10 25 35 41.6 15 8 11 0 4 70 80.7
at Valparaiso 12/13/25 73-70 W 24-60 .400 6-22 .273 19-33 .576 22 24 46 42.0 24 10 9 0 2 73 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/03/25 77-106 L 27-71 .380 7-27 .259 16-19 .842 10 22 32 32.0 26 8 12 4 7 77 77.0
Kent St. 11/10/25 86-77 W 27-53 .509 15-34 .441 17-24 .708 7 31 38 35.0 19 22 11 7 3 86 81.5
USC Upstate 11/15/25 60-73 L 21-55 .382 5-19 .263 13-18 .722 13 18 31 33.7 21 7 11 7 6 60 74.3
East Carolina 11/18/25 60-85 L 21-63 .333 7-25 .280 11-14 .786 12 20 32 33.3 22 8 10 1 6 60 70.8
Radford 11/21/25 73-81 L 23-56 .411 12-32 .375 15-19 .789 8 17 25 31.6 20 10 14 3 7 73 71.2
Southeastern La. 11/26/25 57-70 L 23-58 .397 5-29 .172 6-12 .500 8 20 28 31.0 21 10 7 1 6 57 68.8
Navy 11/28/25 57-87 L 21-64 .328 5-25 .200 10-11 .909 14 12 26 30.3 13 9 10 0 6 57 67.1
Gardner-Webb 11/29/25 62-88 L 21-58 .362 10-31 .323 10-13 .769 8 24 32 30.5 11 8 14 2 5 62 66.5
Marshall 12/03/25 69-70 L 26-58 .448 8-25 .320 9-9 1.000 10 24 34 30.9 31 15 11 3 1 69 66.8
Louisiana 12/06/25 63-70 L 22-57 .386 9-29 .310 10-13 .769 7 20 27 30.5 19 11 9 2 5 63 66.4
Valparaiso 12/13/25 70-73 L 23-65 .354 6-25 .240 18-24 .750 18 21 39 31.3 25 10 6 3 3 70 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/03/25 106-77 29 37-71/27-71 .521/.380 8-20/7-27 .400/.259 24-39/16-19 .615-.842 53/32 21 17/8 14/12 5/4 6/7 16/26
Kent St. 11/10/25 77-86 -9 29-77/27-53 .377/.509 6-24/15-34 .250/.441 13-18/17-24 .722-.708 40/38 2 14/22 7/11 0/7 4/3 20/19
USC Upstate 11/15/25 73-60 13 24-56/21-55 .429/.382 4-14/5-19 .286/.263 21-28/13-18 .750-.722 42/31 11 8/7 10/11 3/7 9/6 17/21
East Carolina 11/18/25 85-60 25 25-50/21-63 .500/.333 14-28/7-25 .500/.280 21-28/11-14 .750-.786 42/32 10 19/8 12/10 3/1 1/6 20/22
Radford 11/21/25 81-73 8 30-58/23-56 .517/.411 9-21/12-32 .429/.375 12-21/15-19 .571-.789 38/25 13 18/10 15/14 1/3 6/7 19/20
Southeastern La. 11/26/25 70-57 13 21-47/23-58 .447/.397 5-21/5-29 .238/.172 23-30/6-12 .767-.500 40/28 12 11/10 10/7 2/1 3/6 13/21
Navy 11/28/25 87-57 30 32-58/21-64 .552/.328 10-21/5-25 .476/.200 13-17/10-11 .765-.909 46/26 20 15/9 15/10 2/0 6/6 15/13
Gardner-Webb 11/29/25 88-62 26 33-64/21-58 .516/.362 14-30/10-31 .467/.323 8-11/10-13 .727-.769 40/32 8 20/8 7/14 2/2 7/5 12/11
Marshall 12/03/25 70-69 1 18-55/26-58 .327/.448 5-22/8-25 .227/.320 29-39/9-9 .744-1.000 40/34 6 9/15 6/11 1/3 4/1 16/31
Louisiana 12/06/25 70-63 7 23-50/22-57 .460/.386 7-19/9-29 .368/.310 17-24/10-13 .708-.769 35/27 8 8/11 11/9 0/2 4/5 15/19
Valparaiso 12/13/25 73-70 3 24-60/23-65 .400/.354 6-22/6-25 .273/.240 19-33/18-24 .576-.750 46/39 7 10/10 9/6 0/3 2/3 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mount Olive (11/03/25)
FIELD GOALS MADE 37 Mount Olive (11/03/25)
FIELD GOAL ATTEMPTS 77 Kent St. (11/10/25)
3 PT FIELD GOALS MADE 14 East Carolina (11/18/25); Gardner-Webb (11/29/25)
3 PT FG ATTEMPTS 30 Gardner-Webb (11/29/25)
FREE THROWS MADE 29 Marshall (12/03/25)
FREE THROW ATTEMPTS 39 Mount Olive (11/03/25); Marshall (12/03/25)
REBOUNDS 53 Mount Olive (11/03/25)
ASSISTS 20 Gardner-Webb (11/29/25)
STEALS 9 USC Upstate (11/15/25)
BLOCKED SHOTS 5 Mount Olive (11/03/25)
TURNOVERS 15 Navy (11/28/25); Radford (11/21/25)
FOULS 24 Valparaiso (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hodge,Nolan Valparaiso (12/13/25)
FIELD GOALS MADE 8 Hodge,Nolan; May,Christian; Wessler,Patrick Mount Olive (11/03/25); East Carolina (11/18/25); Kent St. (11/10/25)
FIELD GOAL ATTEMPTS 17 Wessler,Patrick Kent St. (11/10/25)
3 PT FIELD GOALS MADE 6 May,Christian East Carolina (11/18/25)
3 PT FG ATTEMPTS 10 May,Christian; Hodge,Nolan East Carolina (11/18/25); Louisiana (12/06/25); Valparaiso (12/13/25)
FREE THROWS MADE 11 Hodge,Nolan Marshall (12/03/25)
FREE THROW ATTEMPTS 14 Hodge,Nolan Marshall (12/03/25)
REBOUNDS 14 Wessler,Patrick; Walsh,Gavin Mount Olive (11/03/25); Valparaiso (12/13/25)
ASSISTS 10 Williams,Greedy East Carolina (11/18/25)
STEALS 4 Ross,Noah USC Upstate (11/15/25)
BLOCKED SHOTS 4 Wessler,Patrick Mount Olive (11/03/25)
TURNOVERS 5 Williams,Greedy Radford (11/21/25)
FOULS 5 Wessler,Patrick; Durr,Madison Kent St. (11/10/25); Valparaiso (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hodge, Nolan 11 179 16.3
#01 Durr, Madison 11 130 11.8
#02 Wessler, Patrick 11 128 11.6
#08 May, Christian 11 126 11.5
#05 Ross, Noah 11 113 10.3
#22 Walsh, Gavin 11 96 8.7
#07 Williams, Greedy 11 84 7.6
#13 Mabor Makoi, Makoi 11 18 1.6
#12 Smith, Makel 4 5 1.3
#10 Whitt, Grady 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hodge, Nolan 11 55 118 .466 5.0 10.7
#02 Wessler, Patrick 11 50 85 .588 4.5 7.7
#05 Ross, Noah 11 46 101 .455 4.2 9.2
#08 May, Christian 11 44 103 .427 4.0 9.4
#22 Walsh, Gavin 11 35 85 .412 3.2 7.7
#01 Durr, Madison 11 33 79 .418 3.0 7.2
#07 Williams, Greedy 11 24 57 .421 2.2 5.2
#13 Mabor Makoi, Makoi 11 7 11 .636 0.6 1.0
#12 Smith, Makel 4 2 5 .400 0.5 1.3
#14 Fullwood, JoJo 4 0 1 .000 0.0 0.3
#10 Whitt, Grady 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hodge, Nolan 11 29 70 .414 2.6 6.4
#08 May, Christian 11 28 67 .418 2.5 6.1
#05 Ross, Noah 11 10 33 .303 0.9 3.0
#22 Walsh, Gavin 11 8 30 .267 0.7 2.7
#01 Durr, Madison 11 7 22 .318 0.6 2.0
#07 Williams, Greedy 11 5 15 .333 0.5 1.4
#12 Smith, Makel 4 1 4 .250 0.3 1.0
#10 Whitt, Grady 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Durr, Madison 11 57 74 .770 5.2 6.7
#04 Hodge, Nolan 11 40 50 .800 3.6 4.5
#07 Williams, Greedy 11 31 39 .795 2.8 3.5
#02 Wessler, Patrick 11 28 45 .622 2.5 4.1
#22 Walsh, Gavin 11 18 38 .474 1.6 3.5
#05 Ross, Noah 11 11 22 .500 1.0 2.0
#08 May, Christian 11 10 14 .714 0.9 1.3
#13 Mabor Makoi, Makoi 11 4 4 1.000 0.4 0.4
#10 Whitt, Grady 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Wessler, Patrick 11 91 8.3 39 3.5 52 4.7
#22 Walsh, Gavin 11 68 6.2 30 2.7 38 3.5
#08 May, Christian 11 59 5.4 16 1.5 43 3.9
#04 Hodge, Nolan 11 52 4.7 15 1.4 37 3.4
#05 Ross, Noah 11 47 4.3 12 1.1 35 3.2
#TM Team 11 47 4.3 21 1.9 26 2.4
#01 Durr, Madison 11 40 3.6 9 0.8 31 2.8
#07 Williams, Greedy 11 30 2.7 6 0.5 24 2.2
#13 Mabor Makoi, Makoi 11 27 2.5 12 1.1 15 1.4
#12 Smith, Makel 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Williams, Greedy 11 38 3.5
#01 Durr, Madison 11 36 3.3
#04 Hodge, Nolan 11 19 1.7
#05 Ross, Noah 11 17 1.5
#08 May, Christian 11 16 1.5
#22 Walsh, Gavin 11 11 1.0
#02 Wessler, Patrick 11 10 0.9
#13 Mabor Makoi, Makoi 11 1 0.1
#10 Whitt, Grady 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 May, Christian 11 6 0.5
#02 Wessler, Patrick 11 6 0.5
#04 Hodge, Nolan 11 3 0.3
#05 Ross, Noah 11 3 0.3
#22 Walsh, Gavin 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Walsh, Gavin 11 10 0.9
#04 Hodge, Nolan 11 9 0.8
#05 Ross, Noah 11 9 0.8
#02 Wessler, Patrick 11 8 0.7
#07 Williams, Greedy 11 7 0.6
#08 May, Christian 11 5 0.5
#01 Durr, Madison 11 3 0.3
#10 Whitt, Grady 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 May, Christian 11 19 1.7
#07 Williams, Greedy 11 18 1.6
#02 Wessler, Patrick 11 15 1.4
#01 Durr, Madison 11 13 1.2
#04 Hodge, Nolan 11 11 1.0
#TM Team 11 10 0.9
#05 Ross, Noah 11 9 0.8
#22 Walsh, Gavin 11 9 0.8
#13 Mabor Makoi, Makoi 11 8 0.7
#14 Fullwood, JoJo 4 2 0.5
#12 Smith, Makel 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Ross, Noah 11 32 2.9
#01 Durr, Madison 11 28 2.5
#02 Wessler, Patrick 11 28 2.5
#08 May, Christian 11 22 2.0
#07 Williams, Greedy 11 22 2.0
#22 Walsh, Gavin 11 20 1.8
#13 Mabor Makoi, Makoi 11 17 1.5
#04 Hodge, Nolan 11 16 1.5
#12 Smith, Makel 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Hodge, Nolan 11 342 31.1
#08 May, Christian 11 322 29.3
#05 Ross, Noah 11 312 28.4
#07 Williams, Greedy 11 295 26.8
#22 Walsh, Gavin 11 268 24.4
#01 Durr, Madison 11 267 24.3
#02 Wessler, Patrick 11 248 22.5
#13 Mabor Makoi, Makoi 11 102 9.3
#12 Smith, Makel 4 16 4.0
#10 Whitt, Grady 4 15 3.8
#14 Fullwood, JoJo 4 13 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Durr, Madison 11 36 13 2.77
#07 Williams, Greedy 11 38 18 2.11
#04 Hodge, Nolan 11 19 11 1.73
#05 Ross, Noah 11 17 9 1.89
#22 Walsh, Gavin 11 11 9 1.22