Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (27-8, 14-4)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 2771 2459
Points Per Game 79.2 70.3
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 971-2067 875-2045
FG: Percentage .470 .428
FG: Per Game 27.7 25.0
3PT: Made-Attempted 255-758 292-879
3PT: Percentage .336 .332
3PT: Per Game 7.3 8.3
FT: Made-Attempted 574-765 417-611
FT: Percentage .750 .682
FT: Per Game 16.4 11.9
Rebounding
Total 1359 1109
Per Game 38.8 31.7
Margin 7.1 --
Assists
Total 538 424
Per Game 15.4 12.1
Turnovers
Total 386 405
Per Game 11.0 11.6
Margin 0.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 13.9 11.8
Steals
Total 224 211
Per Game 6.4 6.0
Blocks
Total 120 120
Per Game 3.4 3.4
Attendance
Total 84442 43058
Per Game 18-4,691 13-3,312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Newby, Donovan 35 35 1124 32.1 143 371 .385 77 218 .353 141 158 .892 504 14.4 17 77 94 2.7 79 123 54 42 3
21 McGriff, Khamari 34 12 655 19.3 164 252 .651 2 3 .667 61 88 .693 391 11.5 53 83 136 4.0 71 23 33 13 39
55 Obioha, Harlan 35 23 701 20.0 117 183 .639 0 4 .000 88 141 .624 322 9.2 88 123 211 6.0 86 33 53 19 42
00 Montgomery, Bo 35 18 789 22.5 117 263 .445 39 108 .361 47 59 .797 320 9.1 35 100 135 3.9 82 75 37 29 10
02 Jamison, Elijah 4 0 60 15.0 11 28 .393 3 6 .500 11 18 .611 36 9.0 2 2 4 1.0 4 7 6 1 1
03 Moore, Sean 35 28 844 24.1 118 272 .434 37 122 .303 34 53 .642 307 8.8 54 175 229 6.5 64 46 55 52 13
05 Ross, Noah 31 9 743 24.0 94 194 .485 12 51 .235 52 69 .754 252 8.1 47 110 157 5.1 58 49 29 17 4
04 Hodge, Nolan 34 15 798 23.5 88 197 .447 32 86 .372 51 65 .785 259 7.6 52 79 131 3.9 58 43 36 16 4
08 Murphy, Jake 2 0 21 10.5 6 10 .600 3 6 .500 0 0 .000 15 7.5 1 2 3 1.5 4 0 2 0 0
32 Corbin, Joshua 21 13 493 23.5 45 134 .336 37 116 .319 19 21 .905 146 7.0 8 36 44 2.1 22 47 16 7 1
07 Williams, Greedy 35 22 761 21.7 58 140 .414 9 31 .290 66 87 .759 191 5.5 16 82 98 2.8 51 90 42 22 1
13 Mabor Makoi, Makoi 9 0 52 5.8 6 11 .545 1 1 1.000 3 4 .750 16 1.8 7 10 17 1.9 3 0 4 4 1
12 Anthony, Shane 5 0 14 2.8 3 8 .375 2 4 .500 0 0 .000 8 1.6 1 1 2 0.4 2 1 1 0 0
09 Cave, Kendell 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
22 Fullwood, JoJo 6 0 18 3.0 1 4 .250 1 2 .500 0 0 .000 3 0.5 2 0 2 0.3 1 1 1 2 1
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 42 96 2.7 0 0 17 0 0  
Total 35 7075 202.1 971 2067 .470 255 758 .336 574 765 .750 2771 79.17 437 922 1359 38.8 585 538 386 224 120
Opponents 35 7075 202.1 875 2045 .428 292 879 .332 417 611 .682 2459 70.26 351 758 1109 31.7 644 424 405 211 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Newby, Donovan 18 18 591 32.8 69 186 .371 46 118 .390 52 57 .912 236 13.1 10 44 54 3.0 45 69 3.8 27 27 2
21 McGriff, Khamari 18 0 342 19.0 93 145 .641 0 1 .000 21 35 .600 207 11.5 28 35 63 3.5 30 12 0.7 21 7 18
55 Obioha, Harlan 18 18 392 21.8 70 108 .648 0 1 .000 45 75 .600 185 10.3 46 73 119 6.6 40 22 1.2 24 10 22
00 Montgomery, Bo 18 14 431 23.9 67 142 .472 21 56 .375 25 29 .862 180 10.0 18 42 60 3.3 44 41 2.3 18 18 5
03 Moore, Sean 18 14 461 25.6 75 152 .493 22 67 .328 18 30 .600 190 10.6 34 91 125 6.9 31 26 1.4 37 32 5
04 Hodge, Nolan 18 4 384 21.3 44 99 .444 18 38 .474 18 24 .750 124 6.9 27 33 60 3.3 30 20 1.1 19 6 2
05 Ross, Noah 18 4 435 24.2 45 98 .459 9 28 .321 19 25 .760 118 6.6 22 53 75 4.2 31 26 1.4 15 11 2
07 Williams, Greedy 18 12 448 24.9 30 69 .435 3 6 .500 41 53 .774 104 5.8 10 42 52 2.9 30 59 3.3 28 11 0
32 Corbin, Joshua 8 6 162 20.3 16 45 .356 10 36 .278 2 2 1.000 44 5.5 2 14 16 2.0 3 17 2.1 4 1 0
12 Anthony, Shane 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 0 0
22 Fullwood, JoJo 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 2 0
13 Mabor Makoi, Makoi 6 0 15 2.5 1 5 .200 1 1 1.000 0 0 .000 3 0.5 1 3 4 0.7 1 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.4 0 0 0.0 12 0 0  
Total 18 3675 204.2 510 1051 .485 130 353 .368 241 330 .730 1391 77.28 218 455 673 37.4 285 293 16.3 206 126 56
Opponents 18 3675 204.2 445 1018 .437 160 442 .362 189 278 .680 1239 68.83 165 376 541 30.1 308 218 12.1 215 110 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Newby, Donovan 35 35 1124 143 371 .385 77 218 .353 141 158 .892 504 14.4
21 McGriff, Khamari 34 12 655 164 252 .651 2 3 .667 61 88 .693 391 11.5
55 Obioha, Harlan 35 23 701 117 183 .639 0 4 .000 88 141 .624 322 9.2
00 Montgomery, Bo 35 18 789 117 263 .445 39 108 .361 47 59 .797 320 9.1
02 Jamison, Elijah 4 0 60 11 28 .393 3 6 .500 11 18 .611 36 9.0
03 Moore, Sean 35 28 844 118 272 .434 37 122 .303 34 53 .642 307 8.8
05 Ross, Noah 31 9 743 94 194 .485 12 51 .235 52 69 .754 252 8.1
04 Hodge, Nolan 34 15 798 88 197 .447 32 86 .372 51 65 .785 259 7.6
32 Corbin, Joshua 21 13 493 45 134 .336 37 116 .319 19 21 .905 146 7.0
08 Murphy, Jake 2 0 21 6 10 .600 3 6 .500 0 0 .000 15 7.5
07 Williams, Greedy 35 22 761 58 140 .414 9 31 .290 66 87 .759 191 5.5
12 Anthony, Shane 5 0 14 3 8 .375 2 4 .500 0 0 .000 8 1.6
09 Cave, Kendell 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
13 Mabor Makoi, Makoi 9 0 52 6 11 .545 1 1 1.000 3 4 .750 16 1.8
22 Fullwood, JoJo 6 0 18 1 4 .250 1 2 .500 0 0 .000 3 0.5
Total 35 7075 971 2067 .470 255 758 .336 574 765 .750 2771 79.17
Opponents 35 7075 875 2045 .428 292 879 .332 417 611 .682 2459 70.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Newby, Donovan 35 32.1 .385 .353 .892 0.5 2.2 2.7 3.5 1.2 0.1 14.4
21 McGriff, Khamari 34 19.3 .651 .667 .693 1.6 2.4 4.0 0.7 0.4 1.1 11.5
55 Obioha, Harlan 35 20.0 .639 .000 .624 2.5 3.5 6.0 0.9 0.5 1.2 9.2
00 Montgomery, Bo 35 22.5 .445 .361 .797 1.0 2.9 3.9 2.1 0.8 0.3 9.1
02 Jamison, Elijah 4 15.0 .393 .500 .611 0.5 0.5 1.0 1.8 0.3 0.3 9.0
03 Moore, Sean 35 24.1 .434 .303 .642 1.5 5.0 6.5 1.3 1.5 0.4 8.8
05 Ross, Noah 31 24.0 .485 .235 .754 1.5 3.5 5.1 1.6 0.5 0.1 8.1
04 Hodge, Nolan 34 23.5 .447 .372 .785 1.5 2.3 3.9 1.3 0.5 0.1 7.6
32 Corbin, Joshua 21 23.5 .336 .319 .905 0.4 1.7 2.1 2.2 0.3 0.0 7.0
08 Murphy, Jake 2 10.5 .600 .500 .000 0.5 1.0 1.5 0.0 0.0 0.0 7.5
07 Williams, Greedy 35 21.7 .414 .290 .759 0.5 2.3 2.8 2.6 0.6 0.0 5.5
12 Anthony, Shane 5 2.8 .375 .500 .000 0.2 0.2 0.4 0.2 0.0 0.0 1.6
09 Cave, Kendell 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
13 Mabor Makoi, Makoi 9 5.8 .545 1.000 .750 0.8 1.1 1.9 0.0 0.4 0.1 1.8
22 Fullwood, JoJo 6 3.0 .250 .500 .000 0.3 0.0 0.3 0.2 0.3 0.2 0.5
Total 35 202.1 .470 .336 .750 12.5 26.3 38.8 15.4 6.4 3.4 79.17
Opponents 35 202.1 .428 .332 .682 10.0 21.7 31.7 12.1 6.0 3.4 70.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/04/24 143-91 W 53-77 .688 15-28 .536 22-31 .710 16 34 50 50.0 18 32 15 5 8 143 143.0
vs Ga. Southern 11/08/24 92-84 W 21-50 .420 5-25 .200 45-59 .763 15 31 46 48.0 23 12 13 6 6 92 117.5
at USC Upstate 11/15/24 89-85 W 28-61 .459 5-19 .263 28-37 .757 10 29 39 45.0 21 12 10 1 5 89 108.0
at Kansas 11/19/24 66-84 L 21-56 .375 6-19 .316 18-24 .750 10 22 32 41.8 18 4 12 3 6 66 97.5
vs Colgate 11/27/24 59-72 L 21-61 .344 7-24 .292 10-15 .667 18 18 36 40.6 11 11 11 3 6 59 89.8
vs Sam Houston 11/29/24 69-60 W 24-54 .444 10-27 .370 11-17 .647 11 23 34 39.5 23 15 13 5 7 69 86.3
vs App State 11/30/24 76-61 W 25-61 .410 8-26 .308 18-22 .818 15 25 40 39.6 18 13 4 3 5 76 84.9
at East Carolina 12/03/24 67-53 W 23-58 .397 7-22 .318 14-15 .933 13 26 39 39.5 14 17 15 8 9 67 82.6
vs Marshall 12/07/24 78-69 W 26-55 .473 4-17 .235 22-27 .815 8 32 40 39.6 19 15 13 5 6 78 82.1
at Howard 12/14/24 83-88 L 29-63 .460 5-24 .208 20-27 .741 12 21 33 38.9 20 10 9 1 1 83 82.2
vs FGCU 12/18/24 79-66 W 28-57 .491 10-32 .313 13-21 .619 9 27 36 38.6 13 14 4 1 5 79 81.9
vs UNC Asheville 12/21/24 85-74 W 28-58 .483 8-21 .381 21-28 .750 15 22 37 38.5 17 14 7 1 7 85 82.2
vs Spartanburg Meth. 12/28/24 99-47 W 37-79 .468 12-35 .343 13-20 .650 26 46 72 41.1 13 21 15 3 7 99 83.5
vs Towson 01/02/25 61-65 L (OT) 20-59 .339 8-24 .333 13-20 .650 9 31 40 41.0 17 11 8 4 4 61 81.9
vs Campbell 01/04/25 77-69 W 23-53 .434 4-19 .211 27-33 .818 16 25 41 41.0 18 12 12 2 7 77 81.5
at Monmouth 01/09/25 64-55 W 24-52 .462 9-21 .429 7-12 .583 15 29 44 41.2 13 14 21 4 7 64 80.4
at Hofstra 01/11/25 63-66 L 22-58 .379 10-30 .333 9-18 .500 15 23 38 41.0 15 18 9 1 6 63 79.4
vs Northeastern 01/16/25 80-72 W 31-65 .477 8-20 .400 10-14 .714 16 18 34 40.6 13 20 11 2 8 80 79.4
vs William & Mary 01/20/25 85-74 W 28-56 .500 4-16 .250 25-32 .781 12 29 41 40.6 19 16 11 5 8 85 79.7
at Col. of Charleston 01/23/25 85-83 W 31-59 .525 6-16 .375 17-19 .895 8 25 33 40.3 19 11 10 2 9 85 80.0
vs Hampton 01/25/25 83-62 W 29-51 .569 7-11 .636 18-26 .692 9 27 36 40.0 15 19 10 3 8 83 80.1
at N.C. A&T 01/30/25 83-59 W 33-63 .524 9-20 .450 8-8 1.000 12 24 36 39.9 14 23 10 2 7 83 80.3
vs Stony Brook 02/01/25 80-70 W 25-44 .568 11-21 .524 19-27 .704 3 28 31 39.5 19 16 12 4 7 80 80.3
at Delaware 02/06/25 77-67 W 31-65 .477 8-18 .444 7-11 .636 17 24 41 39.5 11 17 13 6 9 77 80.1
at Drexel 02/08/25 81-79 W (2 OT) 31-64 .484 7-17 .412 12-25 .480 12 31 43 39.7 19 16 16 5 7 81 80.2
vs Col. of Charleston 02/13/25 86-66 W 34-66 .515 7-22 .318 11-16 .688 15 28 43 39.8 16 18 8 3 5 86 80.4
vs Elon 02/15/25 70-81 L 29-63 .460 8-25 .320 4-4 1.000 13 13 26 39.3 13 20 8 2 7 70 80.0
at Hampton 02/22/25 70-83 L 26-59 .441 4-17 .235 14-16 .875 14 18 32 39.0 15 9 13 1 4 70 79.6
at William & Mary 02/24/25 79-70 W 29-59 .492 5-18 .278 16-20 .800 15 28 43 39.2 15 17 11 2 5 79 79.6
at Campbell 02/27/25 79-60 W 29-50 .580 6-14 .429 15-17 .882 8 27 35 39.0 21 17 15 4 7 79 79.6
vs Delaware 03/01/25 88-58 W 35-65 .538 9-24 .375 9-12 .750 9 27 36 38.9 13 19 8 4 11 88 79.9
vs Hampton 03/09/25 79-65 W 23-47 .489 4-12 .333 29-34 .853 8 33 41 39.0 18 16 11 9 4 79 79.8
vs Col. of Charleston 03/10/25 68-67 W 24-60 .400 8-26 .308 12-14 .857 11 22 33 38.8 18 10 9 5 12 68 79.5
vs Delaware 03/11/25 76-72 W 24-56 .429 4-22 .182 24-29 .828 11 25 36 38.7 16 9 6 4 2 76 79.4
at Texas Tech 03/20/25 72-82 L 26-63 .413 7-26 .269 13-15 .867 11 31 42 38.8 20 20 13 1 2 72 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/04/24 91-143 L 35-80 .438 5-27 .185 16-23 .696 14 14 28 28.0 23 12 14 1 10 91 91.0
Ga. Southern 11/08/24 84-92 L 29-59 .492 8-22 .364 18-28 .643 8 21 29 28.5 38 9 15 1 7 84 87.5
USC Upstate 11/15/24 85-89 L 30-65 .462 9-27 .333 16-23 .696 9 28 37 31.3 24 16 11 4 5 85 86.7
Kansas 11/19/24 84-66 W 34-62 .548 6-25 .240 10-16 .625 9 29 38 33.0 16 20 10 3 5 84 86.0
Colgate 11/27/24 72-59 W 27-54 .500 11-28 .393 7-9 .778 11 25 36 33.6 14 13 12 4 3 72 83.2
Sam Houston 11/29/24 60-69 L 17-56 .304 8-23 .348 18-25 .720 19 22 41 34.8 17 5 16 1 9 60 79.3
App State 11/30/24 61-76 L 21-53 .396 2-17 .118 17-21 .810 11 24 35 34.9 18 6 9 5 0 61 76.7
East Carolina 12/03/24 53-67 L 19-53 .358 4-19 .211 11-15 .733 9 22 31 34.4 12 8 17 3 10 53 73.8
Marshall 12/07/24 69-78 L 26-64 .406 7-30 .233 10-24 .417 15 23 38 34.8 22 14 13 8 7 69 73.2
Howard 12/14/24 88-83 W 27-51 .529 13-20 .650 21-26 .808 6 24 30 34.3 24 20 13 3 4 88 74.7
FGCU 12/18/24 66-79 L 25-53 .472 5-19 .263 11-19 .579 7 25 32 34.1 18 8 9 2 4 66 73.9
UNC Asheville 12/21/24 74-85 L 28-60 .467 7-27 .259 11-16 .688 13 18 31 33.8 22 13 10 8 5 74 73.9
Spartanburg Meth. 12/28/24 47-99 L 16-67 .239 6-26 .231 9-11 .818 6 18 24 33.1 12 6 10 4 11 47 71.8
Towson 01/02/25 65-61 W (OT) 25-71 .352 8-28 .286 7-11 .636 17 33 50 34.3 18 9 7 6 4 65 71.4
Campbell 01/04/25 69-77 L 25-52 .481 5-17 .294 14-20 .700 6 18 24 33.6 24 14 8 0 8 69 71.2
Monmouth 01/09/25 55-64 L 20-59 .339 8-24 .333 7-11 .636 13 15 28 33.3 14 8 14 7 9 55 70.2
Hofstra 01/11/25 66-63 W 23-51 .451 12-28 .429 8-14 .571 10 27 37 33.5 17 14 14 4 5 66 69.9
Northeastern 01/16/25 72-80 L 29-54 .537 8-21 .381 6-9 .667 9 21 30 33.3 16 14 16 4 8 72 70.1
William & Mary 01/20/25 74-85 L 24-60 .400 13-33 .394 13-20 .650 11 20 31 33.2 26 15 13 2 5 74 70.3
Col. of Charleston 01/23/25 83-85 L 25-57 .439 11-30 .367 22-24 .917 8 21 29 33.0 18 12 11 1 4 83 70.9
Hampton 01/25/25 62-83 L 25-60 .417 3-18 .167 9-18 .500 13 19 32 32.9 20 3 12 6 6 62 70.5
N.C. A&T 01/30/25 59-83 L 20-46 .435 7-23 .304 12-18 .667 4 18 22 32.4 10 14 16 3 5 59 70.0
Stony Brook 02/01/25 70-80 L 24-57 .421 9-25 .360 13-20 .650 9 21 30 32.3 20 10 10 1 7 70 70.0
Delaware 02/06/25 67-77 L 26-59 .441 9-24 .375 6-9 .667 11 18 29 32.2 14 10 14 4 8 67 69.8
Drexel 02/08/25 79-81 L (2 OT) 31-72 .431 10-24 .417 7-12 .583 12 28 40 32.5 21 15 15 7 6 79 70.2
Col. of Charleston 02/13/25 66-86 L 24-57 .421 6-24 .250 12-21 .571 7 20 27 32.3 17 11 7 0 2 66 70.0
Elon 02/15/25 81-70 W 27-48 .563 15-27 .556 12-14 .857 9 21 30 32.2 9 16 13 6 6 81 70.4
Hampton 02/22/25 83-70 W 28-53 .528 15-23 .652 12-16 .750 7 20 27 32.0 15 14 10 1 7 83 70.9
William & Mary 02/24/25 70-79 L 26-60 .433 11-31 .355 7-9 .778 8 18 26 31.8 22 19 7 3 6 70 70.9
Campbell 02/27/25 60-79 L 22-50 .440 4-19 .211 12-19 .632 5 15 20 31.4 18 10 11 4 8 60 70.5
Delaware 03/01/25 58-88 L 21-52 .404 6-23 .261 10-13 .769 6 23 29 31.3 9 10 17 4 6 58 70.1
Hampton 03/09/25 65-79 L 24-67 .358 7-28 .250 10-17 .588 15 16 31 31.3 24 9 5 2 5 65 69.9
Col. of Charleston 03/10/25 67-68 L 20-55 .364 14-31 .452 13-20 .650 13 24 37 31.5 16 13 13 3 7 67 69.8
Delaware 03/11/25 72-76 L 25-59 .424 7-22 .318 15-17 .882 7 22 29 31.4 20 13 6 2 5 72 69.9
Texas Tech 03/20/25 82-72 W 27-69 .391 13-46 .283 15-23 .652 14 27 41 31.7 16 21 7 3 4 82 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/04/24 143-91 52 53-77/35-80 .688/.438 15-28/5-27 .536/.185 22-31/16-23 .710-.696 50/28 22 32/12 15/14 5/1 8/10 18/23
Ga. Southern 11/08/24 92-84 8 21-50/29-59 .420/.492 5-25/8-22 .200/.364 45-59/18-28 .763-.643 46/29 17 12/9 13/15 6/1 6/7 23/38
USC Upstate 11/15/24 89-85 4 28-61/30-65 .459/.462 5-19/9-27 .263/.333 28-37/16-23 .757-.696 39/37 2 12/16 10/11 1/4 5/5 21/24
Kansas 11/19/24 66-84 -18 21-56/34-62 .375/.548 6-19/6-25 .316/.240 18-24/10-16 .750-.625 32/38 -6 4/20 12/10 3/3 6/5 18/16
Colgate 11/27/24 59-72 -13 21-61/27-54 .344/.500 7-24/11-28 .292/.393 10-15/7-9 .667-.778 36/36 0 11/13 11/12 3/4 6/3 11/14
Sam Houston 11/29/24 69-60 9 24-54/17-56 .444/.304 10-27/8-23 .370/.348 11-17/18-25 .647-.720 34/41 -7 15/5 13/16 5/1 7/9 23/17
App State 11/30/24 76-61 15 25-61/21-53 .410/.396 8-26/2-17 .308/.118 18-22/17-21 .818-.810 40/35 5 13/6 4/9 3/5 5/0 18/18
East Carolina 12/03/24 67-53 14 23-58/19-53 .397/.358 7-22/4-19 .318/.211 14-15/11-15 .933-.733 39/31 8 17/8 15/17 8/3 9/10 14/12
Marshall 12/07/24 78-69 9 26-55/26-64 .473/.406 4-17/7-30 .235/.233 22-27/10-24 .815-.417 40/38 2 15/14 13/13 5/8 6/7 19/22
Howard 12/14/24 83-88 -5 29-63/27-51 .460/.529 5-24/13-20 .208/.650 20-27/21-26 .741-.808 33/30 3 10/20 9/13 1/3 1/4 20/24
FGCU 12/18/24 79-66 13 28-57/25-53 .491/.472 10-32/5-19 .313/.263 13-21/11-19 .619-.579 36/32 4 14/8 4/9 1/2 5/4 13/18
UNC Asheville 12/21/24 85-74 11 28-58/28-60 .483/.467 8-21/7-27 .381/.259 21-28/11-16 .750-.688 37/31 6 14/13 7/10 1/8 7/5 17/22
Spartanburg Meth. 12/28/24 99-47 52 37-79/16-67 .468/.239 12-35/6-26 .343/.231 13-20/9-11 .650-.818 72/24 48 21/6 15/10 3/4 7/11 13/12
Towson 01/02/25 61-65 -4 20-59/25-71 .339/.352 8-24/8-28 .333/.286 13-20/7-11 .650-.636 40/50 -10 11/9 8/7 4/6 4/4 17/18
Campbell 01/04/25 77-69 8 23-53/25-52 .434/.481 4-19/5-17 .211/.294 27-33/14-20 .818-.700 41/24 17 12/14 12/8 2/0 7/8 18/24
Monmouth 01/09/25 64-55 9 24-52/20-59 .462/.339 9-21/8-24 .429/.333 7-12/7-11 .583-.636 44/28 16 14/8 21/14 4/7 7/9 13/14
Hofstra 01/11/25 63-66 -3 22-58/23-51 .379/.451 10-30/12-28 .333/.429 9-18/8-14 .500-.571 38/37 1 18/14 9/14 1/4 6/5 15/17
Northeastern 01/16/25 80-72 8 31-65/29-54 .477/.537 8-20/8-21 .400/.381 10-14/6-9 .714-.667 34/30 4 20/14 11/16 2/4 8/8 13/16
William & Mary 01/20/25 85-74 11 28-56/24-60 .500/.400 4-16/13-33 .250/.394 25-32/13-20 .781-.650 41/31 10 16/15 11/13 5/2 8/5 19/26
Col. of Charleston 01/23/25 85-83 2 31-59/25-57 .525/.439 6-16/11-30 .375/.367 17-19/22-24 .895-.917 33/29 4 11/12 10/11 2/1 9/4 19/18
Hampton 01/25/25 83-62 21 29-51/25-60 .569/.417 7-11/3-18 .636/.167 18-26/9-18 .692-.500 36/32 4 19/3 10/12 3/6 8/6 15/20
N.C. A&T 01/30/25 83-59 24 33-63/20-46 .524/.435 9-20/7-23 .450/.304 8-8/12-18 1.000-.667 36/22 14 23/14 10/16 2/3 7/5 14/10
Stony Brook 02/01/25 80-70 10 25-44/24-57 .568/.421 11-21/9-25 .524/.360 19-27/13-20 .704-.650 31/30 1 16/10 12/10 4/1 7/7 19/20
Delaware 02/06/25 77-67 10 31-65/26-59 .477/.441 8-18/9-24 .444/.375 7-11/6-9 .636-.667 41/29 12 17/10 13/14 6/4 9/8 11/14
Drexel 02/08/25 81-79 2 31-64/31-72 .484/.431 7-17/10-24 .412/.417 12-25/7-12 .480-.583 43/40 3 16/15 16/15 5/7 7/6 19/21
Col. of Charleston 02/13/25 86-66 20 34-66/24-57 .515/.421 7-22/6-24 .318/.250 11-16/12-21 .688-.571 43/27 16 18/11 8/7 3/0 5/2 16/17
Elon 02/15/25 70-81 -11 29-63/27-48 .460/.563 8-25/15-27 .320/.556 4-4/12-14 1.000-.857 26/30 -4 20/16 8/13 2/6 7/6 13/9
Hampton 02/22/25 70-83 -13 26-59/28-53 .441/.528 4-17/15-23 .235/.652 14-16/12-16 .875-.750 32/27 5 9/14 13/10 1/1 4/7 15/15
William & Mary 02/24/25 79-70 9 29-59/26-60 .492/.433 5-18/11-31 .278/.355 16-20/7-9 .800-.778 43/26 17 17/19 11/7 2/3 5/6 15/22
Campbell 02/27/25 79-60 19 29-50/22-50 .580/.440 6-14/4-19 .429/.211 15-17/12-19 .882-.632 35/20 15 17/10 15/11 4/4 7/8 21/18
Delaware 03/01/25 88-58 30 35-65/21-52 .538/.404 9-24/6-23 .375/.261 9-12/10-13 .750-.769 36/29 7 19/10 8/17 4/4 11/6 13/9
Hampton 03/09/25 79-65 14 23-47/24-67 .489/.358 4-12/7-28 .333/.250 29-34/10-17 .853-.588 41/31 10 16/9 11/5 9/2 4/5 18/24
Col. of Charleston 03/10/25 68-67 1 24-60/20-55 .400/.364 8-26/14-31 .308/.452 12-14/13-20 .857-.650 33/37 -4 10/13 9/13 5/3 12/7 18/16
Delaware 03/11/25 76-72 4 24-56/25-59 .429/.424 4-22/7-22 .182/.318 24-29/15-17 .828-.882 36/29 7 9/13 6/6 4/2 2/5 16/20
Texas Tech 03/20/25 72-82 -10 26-63/27-69 .413/.391 7-26/13-46 .269/.283 13-15/15-23 .867-.652 42/41 1 20/21 13/7 1/3 2/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 143 Mount Olive (11/04/24)
FIELD GOALS MADE 53 Mount Olive (11/04/24)
FIELD GOAL ATTEMPTS 79 Spartanburg Meth. (12/28/24)
3 PT FIELD GOALS MADE 15 Mount Olive (11/04/24)
3 PT FG ATTEMPTS 35 Spartanburg Meth. (12/28/24)
FREE THROWS MADE 45 Ga. Southern (11/08/24)
FREE THROW ATTEMPTS 59 Ga. Southern (11/08/24)
REBOUNDS 72 Spartanburg Meth. (12/28/24)
ASSISTS 32 Mount Olive (11/04/24)
STEALS 12 Col. of Charleston (03/10/25)
BLOCKED SHOTS 9 Hampton (03/09/25)
TURNOVERS 21 Monmouth (01/09/25)
FOULS 23 Ga. Southern (11/08/24); Sam Houston (11/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 McGriff,Khamari Howard (12/14/24)
FIELD GOALS MADE 14 McGriff,Khamari Howard (12/14/24)
FIELD GOAL ATTEMPTS 22 Newby,Donovan Hofstra (01/11/25)
3 PT FIELD GOALS MADE 8 Newby,Donovan Hofstra (01/11/25)
3 PT FG ATTEMPTS 14 Newby,Donovan Hofstra (01/11/25)
FREE THROWS MADE 19 Newby,Donovan Ga. Southern (11/08/24)
FREE THROW ATTEMPTS 21 Newby,Donovan Ga. Southern (11/08/24)
REBOUNDS 16 Moore,Sean Marshall (12/07/24)
ASSISTS 7 Newby,Donovan; Williams,Greedy; Corbin,Josh Mount Olive (11/04/24); Towson (01/02/25); Hampton (01/25/25); Elon (02/15/25); Monmouth (01/09/25)
STEALS 5 Moore,Sean Hampton (01/25/25)
BLOCKED SHOTS 5 Obioha,Harlan East Carolina (12/03/24)
TURNOVERS 5 Moore,Sean William & Mary (01/20/25)
FOULS 5 Moore,Sean; Obioha,Harlan; Montgomery,Bo; Corbin,Josh; Newby,Donovan Ga. Southern (11/08/24); Marshall (12/07/24); Towson (01/02/25); Col. of Charleston (03/10/25); Howard (12/14/24); Drexel (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Newby, Donovan 35 504 14.4
#21 McGriff, Khamari 34 391 11.5
