Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 422 356
Points Per Game 84.4 71.2
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 145-312 119-298
FG: Percentage .465 .399
FG: Per Game 29.0 23.8
3PT: Made-Attempted 41-107 46-137
3PT: Percentage .383 .336
3PT: Per Game 8.2 9.2
FT: Made-Attempted 91-134 72-94
FT: Percentage .679 .766
FT: Per Game 18.2 14.4
Rebounding
Total 215 158
Per Game 43.0 31.6
Margin 11.4 --
Assists
Total 76 55
Per Game 15.2 11.0
Turnovers
Total 58 58
Per Game 11.6 11.6
Margin 0.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.2 13.8
Steals
Total 26 29
Per Game 5.2 5.8
Blocks
Total 12 22
Per Game 2.4 4.4
Attendance
Total 15660 4019
Per Game 3-5,220 2-2,010

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hodge, Nolan 5 5 160 32.0 26 54 .481 16 32 .500 12 15 .800 80 16.0 6 21 27 5.4 8 9 4 3 3
01 Durr, Madison 5 0 112 22.4 16 40 .400 1 6 .167 28 38 .737 61 12.2 2 16 18 3.6 10 18 3 3 0
02 Wessler, Patrick 5 5 117 23.4 23 42 .548 0 0 .000 14 21 .667 60 12.0 20 22 42 8.4 14 4 7 4 4
08 May, Christian 5 5 138 27.6 20 49 .408 12 30 .400 5 6 .833 57 11.4 9 14 23 4.6 11 5 8 2 3
07 Williams, Greedy 5 5 145 29.0 18 31 .581 4 8 .500 16 21 .762 56 11.2 5 11 16 3.2 11 25 11 4 0
05 Ross, Noah 5 5 146 29.2 20 44 .455 6 16 .375 6 12 .500 52 10.4 7 12 19 3.8 17 10 6 5 1
22 Walsh, Gavin 5 0 116 23.2 18 44 .409 2 14 .143 7 17 .412 45 9.0 7 20 27 5.4 11 4 6 4 1
13 Mabor Makoi, Makoi 5 0 43 8.6 3 5 .600 0 0 .000 2 2 1.000 8 1.6 3 9 12 2.4 9 1 4 0 0
12 Smith, Makel 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 2 0 0
10 Whitt, Grady 2 0 8 4.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 1 0
14 Fullwood, JoJo 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 13 31 6.2 0 0 5 0 0  
Total 5 1000 200.0 145 312 .465 41 107 .383 91 134 .679 422 84.40 77 138 215 43.0 92 76 58 26 12
Opponents 5 1000 200.0 119 298 .399 46 137 .336 72 94 .766 356 71.20 50 108 158 31.6 108 55 58 29 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hodge, Nolan 5 5 160 26 54 .481 16 32 .500 12 15 .800 80 16.0
02 Wessler, Patrick 5 5 117 23 42 .548 0 0 .000 14 21 .667 60 12.0
01 Durr, Madison 5 0 112 16 40 .400 1 6 .167 28 38 .737 61 12.2
08 May, Christian 5 5 138 20 49 .408 12 30 .400 5 6 .833 57 11.4
07 Williams, Greedy 5 5 145 18 31 .581 4 8 .500 16 21 .762 56 11.2
05 Ross, Noah 5 5 146 20 44 .455 6 16 .375 6 12 .500 52 10.4
22 Walsh, Gavin 5 0 116 18 44 .409 2 14 .143 7 17 .412 45 9.0
13 Mabor Makoi, Makoi 5 0 43 3 5 .600 0 0 .000 2 2 1.000 8 1.6
12 Smith, Makel 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
14 Fullwood, JoJo 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Whitt, Grady 2 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 5 1000 145 312 .465 41 107 .383 91 134 .679 422 84.40
Opponents 5 1000 119 298 .399 46 137 .336 72 94 .766 356 71.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hodge, Nolan 5 32.0 .481 .500 .800 1.2 4.2 5.4 1.8 0.6 0.6 16.0
02 Wessler, Patrick 5 23.4 .548 .000 .667 4.0 4.4 8.4 0.8 0.8 0.8 12.0
01 Durr, Madison 5 22.4 .400 .167 .737 0.4 3.2 3.6 3.6 0.6 0.0 12.2
08 May, Christian 5 27.6 .408 .400 .833 1.8 2.8 4.6 1.0 0.4 0.6 11.4
07 Williams, Greedy 5 29.0 .581 .500 .762 1.0 2.2 3.2 5.0 0.8 0.0 11.2
05 Ross, Noah 5 29.2 .455 .375 .500 1.4 2.4 3.8 2.0 1.0 0.2 10.4
22 Walsh, Gavin 5 23.2 .409 .143 .412 1.4 4.0 5.4 0.8 0.8 0.2 9.0
13 Mabor Makoi, Makoi 5 8.6 .600 .000 1.000 0.6 1.8 2.4 0.2 0.0 0.0 1.6
12 Smith, Makel 2 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Fullwood, JoJo 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Whitt, Grady 2 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Total 5 200.0 .465 .383 .679 15.4 27.6 43.0 15.2 5.2 2.4 84.40
Opponents 5 200.0 .399 .336 .766 10.0 21.6 31.6 11.0 5.8 4.4 71.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/03/25 106-77 W 37-71 .521 8-20 .400 24-39 .615 19 34 53 53.0 16 17 14 5 6 106 106.0
at Kent St. 11/10/25 77-86 L 29-77 .377 6-24 .250 13-18 .722 17 23 40 46.5 20 14 7 0 4 77 91.5
vs USC Upstate 11/15/25 73-60 W 24-56 .429 4-14 .286 21-28 .750 18 24 42 45.0 17 8 10 3 9 73 85.3
vs East Carolina 11/18/25 85-60 W 25-50 .500 14-28 .500 21-28 .750 9 33 42 44.3 20 19 12 3 1 85 85.3
at Radford 11/21/25 81-73 W 30-58 .517 9-21 .429 12-21 .571 14 24 38 43.0 19 18 15 1 6 81 84.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/03/25 77-106 L 27-71 .380 7-27 .259 16-19 .842 10 22 32 32.0 26 8 12 4 7 77 77.0
Kent St. 11/10/25 86-77 W 27-53 .509 15-34 .441 17-24 .708 7 31 38 35.0 19 22 11 7 3 86 81.5
USC Upstate 11/15/25 60-73 L 21-55 .382 5-19 .263 13-18 .722 13 18 31 33.7 21 7 11 7 6 60 74.3
East Carolina 11/18/25 60-85 L 21-63 .333 7-25 .280 11-14 .786 12 20 32 33.3 22 8 10 1 6 60 70.8
Radford 11/21/25 73-81 L 23-56 .411 12-32 .375 15-19 .789 8 17 25 31.6 20 10 14 3 7 73 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/03/25 106-77 29 37-71/27-71 .521/.380 8-20/7-27 .400/.259 24-39/16-19 .615-.842 53/32 21 17/8 14/12 5/4 6/7 16/26
Kent St. 11/10/25 77-86 -9 29-77/27-53 .377/.509 6-24/15-34 .250/.441 13-18/17-24 .722-.708 40/38 2 14/22 7/11 0/7 4/3 20/19
USC Upstate 11/15/25 73-60 13 24-56/21-55 .429/.382 4-14/5-19 .286/.263 21-28/13-18 .750-.722 42/31 11 8/7 10/11 3/7 9/6 17/21
East Carolina 11/18/25 85-60 25 25-50/21-63 .500/.333 14-28/7-25 .500/.280 21-28/11-14 .750-.786 42/32 10 19/8 12/10 3/1 1/6 20/22
Radford 11/21/25 81-73 8 30-58/23-56 .517/.411 9-21/12-32 .429/.375 12-21/15-19 .571-.789 38/25 13 18/10 15/14 1/3 6/7 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mount Olive (11/03/25)
FIELD GOALS MADE 37 Mount Olive (11/03/25)
FIELD GOAL ATTEMPTS 77 Kent St. (11/10/25)
3 PT FIELD GOALS MADE 14 East Carolina (11/18/25)
3 PT FG ATTEMPTS 28 East Carolina (11/18/25)
FREE THROWS MADE 24 Mount Olive (11/03/25)
FREE THROW ATTEMPTS 39 Mount Olive (11/03/25)
REBOUNDS 53 Mount Olive (11/03/25)
ASSISTS 19 East Carolina (11/18/25)
STEALS 9 USC Upstate (11/15/25)
BLOCKED SHOTS 5 Mount Olive (11/03/25)
TURNOVERS 15 Radford (11/21/25)
FOULS 20 East Carolina (11/18/25); Kent St. (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 May,Christian East Carolina (11/18/25)
FIELD GOALS MADE 8 Hodge,Nolan; May,Christian; Wessler,Patrick Mount Olive (11/03/25); East Carolina (11/18/25); Kent St. (11/10/25)
FIELD GOAL ATTEMPTS 17 Wessler,Patrick Kent St. (11/10/25)
3 PT FIELD GOALS MADE 6 May,Christian East Carolina (11/18/25)
3 PT FG ATTEMPTS 10 May,Christian East Carolina (11/18/25)
FREE THROWS MADE 9 Durr,Madison Mount Olive (11/03/25)
FREE THROW ATTEMPTS 11 Durr,Madison USC Upstate (11/15/25)
REBOUNDS 14 Wessler,Patrick Mount Olive (11/03/25)
ASSISTS 10 Williams,Greedy East Carolina (11/18/25)
STEALS 4 Ross,Noah USC Upstate (11/15/25)
BLOCKED SHOTS 4 Wessler,Patrick Mount Olive (11/03/25)
TURNOVERS 5 Williams,Greedy Radford (11/21/25)
FOULS 5 Wessler,Patrick Kent St. (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hodge, Nolan 5 80 16.0
#01 Durr, Madison 5 61 12.2
#02 Wessler, Patrick 5 60 12.0
#08 May, Christian 5 57 11.4
#07 Williams, Greedy 5 56 11.2
#05 Ross, Noah 5 52 10.4
#22 Walsh, Gavin 5 45 9.0
#13 Mabor Makoi, Makoi 5 8 1.6
#12 Smith, Makel 2 2 1.0
#10 Whitt, Grady 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hodge, Nolan 5 26 54 .481 5.2 10.8
#02 Wessler, Patrick 5 23 42 .548 4.6 8.4
#08 May, Christian 5 20 49 .408 4.0 9.8
#05 Ross, Noah 5 20 44 .455 4.0 8.8
#22 Walsh, Gavin 5 18 44 .409 3.6 8.8
#07 Williams, Greedy 5 18 31 .581 3.6 6.2
#01 Durr, Madison 5 16 40 .400 3.2 8.0
#13 Mabor Makoi, Makoi 5 3 5 .600 0.6 1.0
#12 Smith, Makel 2 1 2 .500 0.5 1.0
#14 Fullwood, JoJo 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hodge, Nolan 5 16 32 .500 3.2 6.4
#08 May, Christian 5 12 30 .400 2.4 6.0
#05 Ross, Noah 5 6 16 .375 1.2 3.2
#07 Williams, Greedy 5 4 8 .500 0.8 1.6
#22 Walsh, Gavin 5 2 14 .143 0.4 2.8
#01 Durr, Madison 5 1 6 .167 0.2 1.2
#12 Smith, Makel 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Durr, Madison 5 28 38 .737 5.6 7.6
#07 Williams, Greedy 5 16 21 .762 3.2 4.2
#02 Wessler, Patrick 5 14 21 .667 2.8 4.2
#04 Hodge, Nolan 5 12 15 .800 2.4 3.0
#22 Walsh, Gavin 5 7 17 .412 1.4 3.4
#05 Ross, Noah 5 6 12 .500 1.2 2.4
#08 May, Christian 5 5 6 .833 1.0 1.2
#13 Mabor Makoi, Makoi 5 2 2 1.000 0.4 0.4
#10 Whitt, Grady 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Wessler, Patrick 5 42 8.4 20 4.0 22 4.4
#TM Team 5 31 6.2 18 3.6 13 2.6
#04 Hodge, Nolan 5 27 5.4 6 1.2 21 4.2
#22 Walsh, Gavin 5 27 5.4 7 1.4 20 4.0
#08 May, Christian 5 23 4.6 9 1.8 14 2.8
#05 Ross, Noah 5 19 3.8 7 1.4 12 2.4
#01 Durr, Madison 5 18 3.6 2 0.4 16 3.2
#07 Williams, Greedy 5 16 3.2 5 1.0 11 2.2
#13 Mabor Makoi, Makoi 5 12 2.4 3 0.6 9 1.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Williams, Greedy 5 25 5.0
#01 Durr, Madison 5 18 3.6
#05 Ross, Noah 5 10 2.0
#04 Hodge, Nolan 5 9 1.8
#08 May, Christian 5 5 1.0
#22 Walsh, Gavin 5 4 0.8
#02 Wessler, Patrick 5 4 0.8
#13 Mabor Makoi, Makoi 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Wessler, Patrick 5 4 0.8
#04 Hodge, Nolan 5 3 0.6
#08 May, Christian 5 3 0.6
#05 Ross, Noah 5 1 0.2
#22 Walsh, Gavin 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Ross, Noah 5 5 1.0
#22 Walsh, Gavin 5 4 0.8
#02 Wessler, Patrick 5 4 0.8
#07 Williams, Greedy 5 4 0.8
#01 Durr, Madison 5 3 0.6
#04 Hodge, Nolan 5 3 0.6
#08 May, Christian 5 2 0.4
#10 Whitt, Grady 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Williams, Greedy 5 11 2.2
#08 May, Christian 5 8 1.6
#02 Wessler, Patrick 5 7 1.4
#05 Ross, Noah 5 6 1.2
#22 Walsh, Gavin 5 6 1.2
#TM Team 5 5 1.0
#04 Hodge, Nolan 5 4 0.8
#13 Mabor Makoi, Makoi 5 4 0.8
#01 Durr, Madison 5 3 0.6
#14 Fullwood, JoJo 2 2 1.0
#12 Smith, Makel 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Ross, Noah 5 17 3.4
#02 Wessler, Patrick 5 14 2.8
#08 May, Christian 5 11 2.2
#22 Walsh, Gavin 5 11 2.2
#07 Williams, Greedy 5 11 2.2
#01 Durr, Madison 5 10 2.0
#13 Mabor Makoi, Makoi 5 9 1.8
#04 Hodge, Nolan 5 8 1.6
#12 Smith, Makel 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Hodge, Nolan 5 160 32.0
#05 Ross, Noah 5 146 29.2
#07 Williams, Greedy 5 145 29.0
#08 May, Christian 5 138 27.6
#02 Wessler, Patrick 5 117 23.4
#22 Walsh, Gavin 5 116 23.2
#01 Durr, Madison 5 112 22.4
#13 Mabor Makoi, Makoi 5 43 8.6
#12 Smith, Makel 2 8 4.0
#10 Whitt, Grady 2 8 4.0
#14 Fullwood, JoJo 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Durr, Madison 5 18 3 6.00
#04 Hodge, Nolan 5 9 4 2.25
#07 Williams, Greedy 5 25 11 2.27
#05 Ross, Noah 5 10 6 1.67