Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 106 77
Points Per Game 106.0 77.0
Scoring Margin 29.0 --
Shooting
FG: Made-Attempted 37-71 27-71
FG: Percentage .521 .380
FG: Per Game 37.0 27.0
3PT: Made-Attempted 8-20 7-27
3PT: Percentage .400 .259
3PT: Per Game 8.0 7.0
FT: Made-Attempted 24-39 16-19
FT: Percentage .615 .842
FT: Per Game 24.0 16.0
Rebounding
Total 53 32
Per Game 53.0 32.0
Margin 21.0 --
Assists
Total 17 8
Per Game 17.0 8.0
Turnovers
Total 14 12
Per Game 14.0 12.0
Margin -2.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 14.0 15.0
Steals
Total 6 7
Per Game 6.0 7.0
Blocks
Total 5 4
Per Game 5.0 4.0
Attendance
Total 5220 0
Per Game 1-5,220 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hodge, Nolan 1 1 26 26.0 8 14 .571 4 6 .667 1 3 .333 21 21.0 1 4 5 5.0 1 2 0 1 1
01 Durr, Madison 1 0 21 21.0 4 6 .667 1 1 1.000 9 10 .900 18 18.0 2 3 5 5.0 1 4 1 0 0
02 Wessler, Patrick 1 1 21 21.0 7 8 .875 0 0 .000 3 5 .600 17 17.0 7 7 14 14.0 1 2 0 2 4
07 Williams, Greedy 1 1 27 27.0 5 10 .500 0 2 .000 4 6 .667 14 14.0 2 2 4 4.0 1 3 1 1 0
05 Ross, Noah 1 1 27 27.0 4 6 .667 0 2 .000 5 7 .714 13 13.0 2 1 3 3.0 3 3 0 0 0
08 May, Christian 1 1 19 19.0 3 11 .273 3 6 .500 0 0 .000 9 9.0 1 3 4 4.0 2 0 4 0 0
22 Walsh, Gavin 1 0 28 28.0 4 10 .400 0 2 .000 1 6 .167 9 9.0 0 6 6 6.0 3 2 4 1 0
13 Mabor Makoi, Makoi 1 0 15 15.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 3 1 0 0 0
12 Smith, Makel 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
10 Whitt, Grady 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 1 0
14 Fullwood, JoJo 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 8.0 0 0 1 0 0  
Total 1 200 200.0 37 71 .521 8 20 .400 24 39 .615 106 106.00 19 34 53 53.0 16 17 14 6 5
Opponents 1 200 200.0 27 71 .380 7 27 .259 16 19 .842 77 77.00 10 22 32 32.0 26 8 12 7 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hodge, Nolan 1 1 26 8 14 .571 4 6 .667 1 3 .333 21 21.0
01 Durr, Madison 1 0 21 4 6 .667 1 1 1.000 9 10 .900 18 18.0
02 Wessler, Patrick 1 1 21 7 8 .875 0 0 .000 3 5 .600 17 17.0
07 Williams, Greedy 1 1 27 5 10 .500 0 2 .000 4 6 .667 14 14.0
05 Ross, Noah 1 1 27 4 6 .667 0 2 .000 5 7 .714 13 13.0
08 May, Christian 1 1 19 3 11 .273 3 6 .500 0 0 .000 9 9.0
22 Walsh, Gavin 1 0 28 4 10 .400 0 2 .000 1 6 .167 9 9.0
13 Mabor Makoi, Makoi 1 0 15 1 3 .333 0 0 .000 0 0 .000 2 2.0
12 Smith, Makel 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
10 Whitt, Grady 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
14 Fullwood, JoJo 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 37 71 .521 8 20 .400 24 39 .615 106 106.00
Opponents 1 200 27 71 .380 7 27 .259 16 19 .842 77 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hodge, Nolan 1 26.0 .571 .667 .333 1.0 4.0 5.0 2.0 1.0 1.0 21.0
01 Durr, Madison 1 21.0 .667 1.000 .900 2.0 3.0 5.0 4.0 0.0 0.0 18.0
02 Wessler, Patrick 1 21.0 .875 .000 .600 7.0 7.0 14.0 2.0 2.0 4.0 17.0
07 Williams, Greedy 1 27.0 .500 .000 .667 2.0 2.0 4.0 3.0 1.0 0.0 14.0
05 Ross, Noah 1 27.0 .667 .000 .714 2.0 1.0 3.0 3.0 0.0 0.0 13.0
08 May, Christian 1 19.0 .273 .500 .000 1.0 3.0 4.0 0.0 0.0 0.0 9.0
22 Walsh, Gavin 1 28.0 .400 .000 .167 0.0 6.0 6.0 2.0 1.0 0.0 9.0
13 Mabor Makoi, Makoi 1 15.0 .333 .000 .000 0.0 4.0 4.0 1.0 0.0 0.0 2.0
12 Smith, Makel 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Whitt, Grady 1 5.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 1.0
14 Fullwood, JoJo 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .521 .400 .615 19.0 34.0 53.0 17.0 6.0 5.0 106.00
Opponents 1 200.0 .380 .259 .842 10.0 22.0 32.0 8.0 7.0 4.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/03/25 106-77 W 37-71 .521 8-20 .400 24-39 .615 19 34 53 53.0 16 17 14 5 6 106 106.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/03/25 77-106 L 27-71 .380 7-27 .259 16-19 .842 10 22 32 32.0 26 8 12 4 7 77 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/03/25 106-77 29 37-71/27-71 .521/.380 8-20/7-27 .400/.259 24-39/16-19 .615-.842 53/32 21 17/8 14/12 5/4 6/7 16/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mount Olive (11/03/25)
FIELD GOALS MADE 37 Mount Olive (11/03/25)
FIELD GOAL ATTEMPTS 71 Mount Olive (11/03/25)
3 PT FIELD GOALS MADE 8 Mount Olive (11/03/25)
3 PT FG ATTEMPTS 20 Mount Olive (11/03/25)
FREE THROWS MADE 24 Mount Olive (11/03/25)
FREE THROW ATTEMPTS 39 Mount Olive (11/03/25)
REBOUNDS 53 Mount Olive (11/03/25)
ASSISTS 17 Mount Olive (11/03/25)
STEALS 6 Mount Olive (11/03/25)
BLOCKED SHOTS 5 Mount Olive (11/03/25)
TURNOVERS 14 Mount Olive (11/03/25)
FOULS 16 Mount Olive (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Hodge,Nolan Mount Olive (11/03/25)
FIELD GOALS MADE 8 Hodge,Nolan Mount Olive (11/03/25)
FIELD GOAL ATTEMPTS 14 Hodge,Nolan Mount Olive (11/03/25)
3 PT FIELD GOALS MADE 4 Hodge,Nolan Mount Olive (11/03/25)
3 PT FG ATTEMPTS 6 Hodge,Nolan Mount Olive (11/03/25)
FREE THROWS MADE 9 Durr,Madison Mount Olive (11/03/25)
FREE THROW ATTEMPTS 10 Durr,Madison Mount Olive (11/03/25)
REBOUNDS 14 Wessler,Patrick Mount Olive (11/03/25)
ASSISTS 4 Durr,Madison Mount Olive (11/03/25)
STEALS 2 Wessler,Patrick Mount Olive (11/03/25)
BLOCKED SHOTS 4 Wessler,Patrick Mount Olive (11/03/25)
TURNOVERS 4 May,Christian Mount Olive (11/03/25)
FOULS 3 Ross,Noah Mount Olive (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hodge, Nolan 1 21 21.0
#01 Durr, Madison 1 18 18.0
#02 Wessler, Patrick 1 17 17.0
#07 Williams, Greedy 1 14 14.0
#05 Ross, Noah 1 13 13.0
#08 May, Christian 1 9 9.0
#22 Walsh, Gavin 1 9 9.0
#13 Mabor Makoi, Makoi 1 2 2.0
#12 Smith, Makel 1 2 2.0
#10 Whitt, Grady 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hodge, Nolan 1 8 14 .571 8.0 14.0
#02 Wessler, Patrick 1 7 8 .875 7.0 8.0
#07 Williams, Greedy 1 5 10 .500 5.0 10.0
#01 Durr, Madison 1 4 6 .667 4.0 6.0
#05 Ross, Noah 1 4 6 .667 4.0 6.0
#22 Walsh, Gavin 1 4 10 .400 4.0 10.0
#08 May, Christian 1 3 11 .273 3.0 11.0
#13 Mabor Makoi, Makoi 1 1 3 .333 1.0 3.0
#12 Smith, Makel 1 1 2 .500 1.0 2.0
#14 Fullwood, JoJo 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hodge, Nolan 1 4 6 .667 4.0 6.0
#08 May, Christian 1 3 6 .500 3.0 6.0
#01 Durr, Madison 1 1 1 1.000 1.0 1.0
#05 Ross, Noah 1 0 2 .000 0.0 2.0
#12 Smith, Makel 1 0 1 .000 0.0 1.0
#22 Walsh, Gavin 1 0 2 .000 0.0 2.0
#07 Williams, Greedy 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Durr, Madison 1 9 10 .900 9.0 10.0
#05 Ross, Noah 1 5 7 .714 5.0 7.0
#07 Williams, Greedy 1 4 6 .667 4.0 6.0
#02 Wessler, Patrick 1 3 5 .600 3.0 5.0
#04 Hodge, Nolan 1 1 3 .333 1.0 3.0
#22 Walsh, Gavin 1 1 6 .167 1.0 6.0
#10 Whitt, Grady 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Wessler, Patrick 1 14 14.0 7 7.0 7 7.0
#TM Team 1 8 8.0 4 4.0 4 4.0
#22 Walsh, Gavin 1 6 6.0 0 0.0 6 6.0
#01 Durr, Madison 1 5 5.0 2 2.0 3 3.0
#04 Hodge, Nolan 1 5 5.0 1 1.0 4 4.0
#13 Mabor Makoi, Makoi 1 4 4.0 0 0.0 4 4.0
#08 May, Christian 1 4 4.0 1 1.0 3 3.0
#07 Williams, Greedy 1 4 4.0 2 2.0 2 2.0
#05 Ross, Noah 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Durr, Madison 1 4 4.0
#05 Ross, Noah 1 3 3.0
#07 Williams, Greedy 1 3 3.0
#04 Hodge, Nolan 1 2 2.0
#22 Walsh, Gavin 1 2 2.0
#02 Wessler, Patrick 1 2 2.0
#13 Mabor Makoi, Makoi 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Wessler, Patrick 1 4 4.0
#04 Hodge, Nolan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Wessler, Patrick 1 2 2.0
#04 Hodge, Nolan 1 1 1.0
#22 Walsh, Gavin 1 1 1.0
#10 Whitt, Grady 1 1 1.0
#07 Williams, Greedy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 May, Christian 1 4 4.0
#22 Walsh, Gavin 1 4 4.0
#14 Fullwood, JoJo 1 2 2.0
#01 Durr, Madison 1 1 1.0
#12 Smith, Makel 1 1 1.0
#TM Team 1 1 1.0
#07 Williams, Greedy 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Mabor Makoi, Makoi 1 3 3.0
#05 Ross, Noah 1 3 3.0
#22 Walsh, Gavin 1 3 3.0
#08 May, Christian 1 2 2.0
#01 Durr, Madison 1 1 1.0
#04 Hodge, Nolan 1 1 1.0
#12 Smith, Makel 1 1 1.0
#02 Wessler, Patrick 1 1 1.0
#07 Williams, Greedy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Walsh, Gavin 1 28 28.0
#05 Ross, Noah 1 27 27.0
#07 Williams, Greedy 1 27 27.0
#04 Hodge, Nolan 1 26 26.0
#01 Durr, Madison 1 21 21.0
#02 Wessler, Patrick 1 21 21.0
#08 May, Christian 1 19 19.0
#13 Mabor Makoi, Makoi 1 15 15.0
#12 Smith, Makel 1 6 6.0
#14 Fullwood, JoJo 1 5 5.0
#10 Whitt, Grady 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Durr, Madison 1 4 1 4.00
#07 Williams, Greedy 1 3 1 3.00