Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hughes, Mason .383 1.008 34-27 107 31 41 9 0 2 22 56 .523 16 6 22 2 .485 1 0 7-9
16 Pennella, JP .371 .869 34-33 124 23 46 4 0 0 14 50 .403 19 4 29 3 .466 1 4 15-20
15 Lucas, Trevor .325 1.002 37-37 126 28 41 8 1 6 35 69 .548 26 7 25 4 .454 4 0 8-9
10 Jones, Kevin .317 .856 35-35 139 25 44 7 0 4 24 63 .453 17 3 34 8 .403 0 0 4-6
7 Evans, Aiden .284 .677 33-29 81 18 23 3 0 0 6 26 .321 6 3 17 3 .356 0 7 4-4
22 Bechtel, Jake .275 .829 37-37 138 28 38 10 0 7 25 69 .500 10 3 48 4 .329 4 4 13-14
4 Tyrrell, Will .207 .636 34-22 87 12 18 5 1 1 17 28 .322 11 4 20 0 .314 3 1 3-3
30 Simpson, Micah .375 .830 11-0 8 2 3 0 0 0 3 3 .375 2 0 4 0 .455 1 0 0-0
31 Rickett, Howie .370 .938 24-19 46 9 17 2 0 0 6 19 .413 12 3 9 0 .525 0 4 1-3
29 Bubenik, Matous .333 .760 8-3 18 1 6 2 0 0 6 8 .444 0 0 6 1 .316 1 0 0-0
48 Martinez, Josh .306 .887 18-12 36 7 11 2 0 2 10 19 .528 2 1 7 1 .359 0 1 0-0
12 Galaska, Ryker .200 .885 15-13 40 10 8 0 2 3 10 21 .525 7 3 15 0 .360 0 0 0-0
28 Nelson, Cole .197 .685 25-19 71 8 14 1 0 4 12 27 .380 8 3 34 2 .305 0 1 2-3
32 O'Brien, Danny .176 .723 18-10 34 9 6 1 0 1 7 10 .294 13 2 14 1 .429 0 0 1-1
1 Thompson, Brady .173 .552 26-12 52 10 9 2 0 1 4 14 .269 6 2 17 3 .283 0 3 5-5
2 Hood, Jackson .154 .622 17-5 26 9 4 0 0 1 5 7 .269 8 0 5 0 .353 0 0 2-3
23 Carpenter, Casey .100 .446 15-6 20 5 2 1 0 0 1 3 .150 5 1 11 2 .296 1 0 0-0
35 .100 .282 7-3 10 1 1 0 0 0 0 1 .100 0 1 5 1 .182 0 1 0-0  
19 Newton, John .073 .323 24-11 41 7 3 0 0 0 5 3 .073 7 3 18 1 .250 1 0 1-1
Totals .278 .799 37-37 1204 243 335 57 4 32 212 496 .412 175 49 340 36 .387 17 26 66-81
Opponents .227 .665 37-37 1184 178 269 40 5 22 157 385 .325 158 53 352 15 .340 18 12 66-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Allen, Cooper 2.04 .87 5-2 9-9 0 0-2 0 53.0 34 13 12 12 57 5 0 3 186 .183 4 3 0 1 0
21 Thornton, Bromley 4.07 1.29 3-2 10-9 2 1-1 0 42.0 36 21 19 18 41 5 2 2 158 .228 0 14 1 0 1
25 Marshburn, Connor 4.56 1.35 3-3 10-10 0 0-0 0 53.1 52 33 27 20 51 5 2 1 205 .254 2 11 2 1 4
1 Thompson, Brady 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
33 Williford, Trey 2.70 1.17 4-1 11-3 0 0-2 1 33.1 27 10 10 12 41 5 0 2 118 .229 0 4 0 2 1
26 Braddy, Porter 2.70 1.50 0-0 6-0 0 0-1 0 3.1 3 1 1 2 3 1 0 1 13 .231 2 3 0 0 0
34 Caldwell, Jackson 3.12 1.38 1-0 13-0 0 0-1 0 17.1 11 6 6 13 16 1 0 1 57 .193 1 0 0 5 0
39 Masonis, Clay 3.42 1.25 0-2 12-0 0 0-0 3 26.1 16 11 10 17 33 1 1 0 87 .184 2 3 0 3 3
37 Ruh, Mason 5.40 1.15 3-0 14-0 0 0-1 0 21.2 19 13 13 6 28 6 0 5 80 .238 0 1 0 1 2
36 Capocci, Francesco 6.75 1.58 1-3 15-0 0 0-0 0 24.0 24 20 18 14 35 4 0 1 92 .261 2 4 0 2 0
27 Sobol, Alex 7.40 1.55 0-3 9-6 0 0-1 0 20.2 18 19 17 14 18 1 0 4 78 .231 5 7 0 2 0
43 Granda, Jaiden 7.88 2.13 0-0 10-0 0 0-1 0 8.0 9 7 7 8 9 3 0 1 34 .265 1 1 0 0 0
30 Simpson, Micah 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
45 Pleasant, Carver 9.00 2.50 0-0 8-0 0 0-0 0 4.0 7 4 4 3 4 2 0 0 19 .368 2 1 0 0 0
20 Murdock, Mason 10.80 1.80 0-1 5-0 0 0-1 0 3.1 2 5 4 4 1 0 0 0 12 .167 2 0 0 1 0
8 Ziermann, TJ 11.70 2.40 0-0 9-0 0 0-0 1 10.0 9 14 13 15 13 0 0 0 37 .243 5 1 0 0 1
Totals 4.52 1.33 20-17 143-37 2 2 5 322.1 269 178 162 158 352 40 5 22 1184 .227 28 53 3 18 12
Opponents 6.16 1.60 17-20 146-37 0 0 9 318.1 335 243 218 175 340 57 4 32 1204 .278 31 49 3 17 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bechtel, Jake 87 85 2 0 1.000 0 0 0 0 0
16 Pennella, JP 65 65 0 0 1.000 0 0 0 0 0
32 O'Brien, Danny 46 45 1 0 1.000 3 0 0 0 0
29 Bubenik, Matous 32 29 3 0 1.000 0 9 2 2 0
21 Thornton, Bromley 7 3 4 0 1.000 0 3 1 0 0
35 35 7 6 1 0 1.000 0 0 0 0 0  
27 Sobol, Alex 2 1 1 0 1.000 0 1 0 0 0
28 Nelson, Cole 2 2 0 0 1.000 0 0 0 0 0
30 Simpson, Micah 2 2 0 0 1.000 0 0 0 0 0
26 Braddy, Porter 1 0 1 0 1.000 0 0 0 0 0
8 Ziermann, TJ 1 1 0 0 1.000 0 0 0 0 0
1 Thompson, Brady 109 102 6 1 .991 6 0 0 0 0
31 Rickett, Howie 207 180 24 3 .986 0 32 10 1 0
10 Jones, Kevin 118 36 79 3 .975 9 0 0 0 0
11 Hughes, Mason 147 123 20 4 .973 8 0 0 0 0
12 Galaska, Ryker 36 34 1 1 .972 0 3 0 3 0
23 Carpenter, Casey 34 31 2 1 .971 0 0 0 0 0
4 Tyrrell, Will 34 32 1 1 .971 0 0 0 0 0
48 Martinez, Josh 114 96 14 4 .965 1 22 8 0 0
7 Evans, Aiden 117 40 72 5 .957 8 0 0 0 0
19 Newton, John 22 18 3 1 .955 1 0 0 0 0
15 Lucas, Trevor 88 24 58 6 .932 3 0 0 0 0
25 Marshburn, Connor 14 1 12 1 .929 0 5 2 0 0
2 Hood, Jackson 16 6 8 2 .875 0 0 0 0 0
33 Williford, Trey 5 1 3 1 .800 1 1 0 0 0
18 Allen, Cooper 7 2 3 2 .714 0 4 3 0 0
39 Masonis, Clay 3 1 1 1 .667 0 4 0 0 0
36 Capocci, Francesco 4 0 1 3 .250 0 0 0 0 0
20 Murdock, Mason 0 0 0 0 .000 0 0 0 0 0
34 Caldwell, Jackson 0 0 0 0 .000 0 0 1 0 0
37 Ruh, Mason 0 0 0 0 .000 0 0 0 0 0
43 Granda, Jaiden 0 0 0 0 .000 0 0 0 0 0
45 Pleasant, Carver 0 0 0 0 .000 0 0 0 0 0
Totals 1327 966 321 40 .970 17 84 27 6 0
Opponents 1349 955 358 36 .973 38 85 18 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Rickett, Howie .444 1.115 10-7 18 3 8 1 0 0 1 9 .500 5 3 5 0 .615 0 1 1-2
11 Hughes, Mason .390 1.028 15-15 59 16 23 6 0 1 12 32 .542 9 3 12 1 .486 1 0 5-6
30 Simpson, Micah .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
15 Lucas, Trevor .322 .916 15-15 59 12 19 4 1 2 16 31 .525 6 2 8 1 .391 2 0 4-4
48 Martinez, Josh .316 .855 8-6 19 3 6 0 0 1 5 9 .474 2 0 2 1 .381 0 1 0-0
10 Jones, Kevin .292 .770 15-15 65 11 19 1 0 2 11 26 .400 6 2 16 3 .370 0 0 3-3
16 Pennella, JP .273 .601 13-13 55 8 15 0 0 0 6 15 .273 3 2 15 3 .328 1 3 4-6
29 Bubenik, Matous .273 .546 4-2 11 1 3 0 0 0 4 3 .273 0 0 6 1 .273 0 0 0-0
7 Evans, Aiden .257 .602 12-11 35 6 9 1 0 0 1 10 .286 1 2 7 1 .316 0 3 2-2
22 Bechtel, Jake .246 .784 15-15 57 11 14 3 0 3 8 26 .456 5 3 21 0 .328 2 0 7-8
1 Thompson, Brady .222 .808 10-4 18 4 4 1 0 1 3 8 .444 2 2 8 1 .364 0 2 2-2
32 O'Brien, Danny .222 .522 4-3 9 4 2 0 0 0 2 2 .222 1 0 4 0 .300 0 0 1-1
4 Tyrrell, Will .211 .622 13-11 38 5 8 3 0 0 6 11 .289 6 2 8 0 .333 2 1 1-1
12 Galaska, Ryker .200 .685 7-6 20 5 4 0 1 0 3 6 .300 4 2 5 0 .385 0 0 0-0
19 Newton, John .200 .600 9-2 10 2 2 0 0 0 3 2 .200 2 2 4 0 .400 1 0 0-0
23 Carpenter, Casey .200 .729 6-3 10 4 2 1 0 0 0 3 .300 4 0 6 0 .429 0 0 0-0
28 Nelson, Cole .095 .412 7-6 21 2 2 1 0 0 1 3 .143 2 3 13 0 .269 0 0 1-1
2 Hood, Jackson .000 .300 4-1 7 2 0 0 0 0 1 0 .000 3 0 1 0 .300 0 0 0-1
Totals .274 .760 15-15 514 100 141 22 2 10 84 197 .383 62 28 142 12 .377 9 11 31-37
Opponents .211 .629 15-15 474 69 100 14 3 7 60 141 .297 67 23 147 8 .332 9 8 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Braddy, Porter 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 2 0 0 0
27 Sobol, Alex 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 0 0 0
43 Granda, Jaiden 0.00 1.82 0-0 3-0 0 0-0 0 2.2 0 0 0 4 4 0 0 0 8 .000 1 1 0 0 0
33 Williford, Trey 1.26 .71 2-1 5-0 0 0-1 1 14.1 5 2 2 5 20 2 0 0 44 .114 0 2 0 1 0
18 Allen, Cooper 2.40 1.00 3-2 5-5 0 0-1 0 30.0 20 9 8 10 29 2 0 2 105 .190 4 2 0 1 0
36 Capocci, Francesco 3.37 .78 1-0 6-0 0 0-0 0 10.2 7 5 4 1 16 2 0 1 36 .194 1 1 0 2 0
34 Caldwell, Jackson 4.26 1.80 0-0 5-0 0 0-0 0 6.1 6 3 3 5 5 1 0 1 24 .250 1 0 0 2 0
39 Masonis, Clay 4.35 1.58 0-2 5-0 0 0-0 2 10.1 7 5 5 9 14 0 1 0 33 .212 0 2 0 2 2
8 Ziermann, TJ 4.91 1.56 0-0 3-0 0 0-0 0 3.2 1 2 2 4 4 0 0 0 10 .100 1 0 0 0 1
21 Thornton, Bromley 5.95 1.46 1-1 5-5 1 1-0 0 19.2 17 14 13 11 18 2 1 1 75 .227 0 8 1 0 0
25 Marshburn, Connor 6.48 1.56 1-1 5-5 0 0-0 0 25.0 27 21 18 12 22 2 1 0 96 .281 1 5 2 1 3
45 Pleasant, Carver 6.75 3.64 0-0 3-0 0 0-0 0 1.1 1 1 1 3 1 1 0 0 5 .200 1 0 0 0 0
37 Ruh, Mason 8.22 1.53 0-0 5-0 0 0-0 0 7.2 8 7 7 3 11 2 0 2 29 .276 0 0 0 0 2
Totals 4.22 1.25 8-7 52-15 1 2 3 134.1 100 69 63 67 147 14 3 7 474 .211 10 23 3 9 8
Opponents 5.65 1.50 7-8 57-15 0 0 4 135.1 141 100 85 62 142 22 2 10 514 .274 15 28 2 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Thompson, Brady 37 33 4 0 1.000 2 0 0 0 0
22 Bechtel, Jake 35 34 1 0 1.000 0 0 0 0 0
16 Pennella, JP 23 23 0 0 1.000 0 0 0 0 0
23 Carpenter, Casey 22 21 1 0 1.000 0 0 0 0 0
29 Bubenik, Matous 22 20 2 0 1.000 0 2 1 0 0
4 Tyrrell, Will 17 17 0 0 1.000 0 0 0 0 0
32 O'Brien, Danny 10 10 0 0 1.000 1 0 0 0 0
12 Galaska, Ryker 6 6 0 0 1.000 0 0 0 0 0
19 Newton, John 3 3 0 0 1.000 0 0 0 0 0
21 Thornton, Bromley 2 1 1 0 1.000 0 1 0 0 0
2 Hood, Jackson 1 1 0 0 1.000 0 0 0 0 0
30 Simpson, Micah 1 1 0 0 1.000 0 0 0 0 0
36 Capocci, Francesco 1 0 1 0 1.000 0 0 0 0 0
8 Ziermann, TJ 1 1 0 0 1.000 0 0 0 0 0
31 Rickett, Howie 85 71 13 1 .988 0 22 4 1 0
10 Jones, Kevin 49 15 33 1 .980 6 0 0 0 0
11 Hughes, Mason 80 67 11 2 .975 7 0 0 0 0
7 Evans, Aiden 52 19 31 2 .962 5 0 0 0 0
48 Martinez, Josh 51 46 3 2 .961 0 11 3 0 0
15 Lucas, Trevor 43 12 28 3 .930 1 0 0 0 0
25 Marshburn, Connor 8 0 7 1 .875 0 4 2 0 0
18 Allen, Cooper 4 2 1 1 .750 0 3 3 0 0
39 Masonis, Clay 1 0 0 1 .000 0 1 0 0 0
26 Braddy, Porter 0 0 0 0 .000 0 0 0 0 0
27 Sobol, Alex 0 0 0 0 .000 0 0 0 0 0
28 Nelson, Cole 0 0 0 0 .000 0 0 0 0 0
33 Williford, Trey 0 0 0 0 .000 0 0 0 0 0
34 Caldwell, Jackson 0 0 0 0 .000 0 0 0 0 0
37 Ruh, Mason 0 0 0 0 .000 0 0 0 0 0
43 Granda, Jaiden 0 0 0 0 .000 0 0 0 0 0
45 Pleasant, Carver 0 0 0 0 .000 0 0 0 0 0
Totals 554 403 137 14 .975 22 44 13 1 0
Opponents 582 406 152 24 .959 34 35 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Maryland L 3-5 35 3 10 3 2 0 0 2 0 1 1 2 0 0 0 11 27 12 0 .286
02/14/2026 Maryland W 8-4 31 8 9 8 5 0 0 8 0 5 0 0 1 1 0 10 27 8 1 .290
02/14/2026 Maryland L 1-5 27 1 4 1 0 0 0 4 0 2 0 3 0 0 3 6 27 7 1 .148
02/18/2026 Merrimack W 10-0 27 10 13 9 1 0 1 6 0 6 2 0 1 0 3 5 21 6 1 .481
02/20/2026 Fordham L 1-3 33 1 7 1 1 0 0 2 0 0 0 0 0 0 0 13 27 8 1 .212
02/21/2026 Fordham W 19-0 25 19 12 15 5 1 0 12 0 1 1 2 1 2 1 4 21 5 1 .480
02/22/2026 Fordham W 7-0 26 7 7 6 1 0 0 6 0 3 0 1 1 2 1 8 27 10 0 .269
02/24/2026 Duke L 3-6 29 3 4 2 0 0 0 4 0 0 0 0 1 1 2 8 27 6 1 .138
2/25/2026 at Charleston Southern W 11-10 46 11 14 10 1 0 5 6 0 1 0 0 0 0 0 12 33 8 3 .304
02/27/2026 UConn L 2-5 29 2 4 2 1 0 1 8 0 0 0 1 1 0 1 13 27 11 2 .138
02/28/2026 UConn W 2-1 38 2 7 1 2 0 0 1 0 2 0 1 2 0 0 16 36 12 1 .184
03/01/2026 UConn W 7-2 32 7 12 6 0 0 1 6 0 2 0 0 1 0 3 10 27 9 1 .375
03/04/2026 East Carolina L 3-5 32 3 8 2 0 0 0 2 0 0 1 1 0 0 3 7 27 3 1 .250
3/6/2026 at Jacksonville W 8-3 38 8 13 6 2 0 1 5 0 3 0 0 1 0 0 15 27 6 0 .342
3/7/2026 at Jacksonville W 9-4 33 9 10 8 2 0 2 5 0 2 1 1 4 0 0 7 26 9 0 .303
3/8/2026 at Jacksonville W 7-2 24 7 9 7 1 0 3 1 0 1 1 1 0 0 0 4 15 7 0 .375
03/10/2026 Charleston So. W 18-2 34 18 16 17 2 1 2 10 0 1 0 2 0 0 0 5 21 10 0 .471
03/13/2026 Elon W 8-7 53 8 12 6 2 1 0 9 0 4 0 5 1 1 1 16 48 11 1 .226
03/14/2026 Elon W 8-0 30 8 8 7 1 0 1 6 0 4 0 0 2 0 0 5 27 12 1 .267
03/15/2026 Elon W 11-0 26 11 10 10 3 0 1 4 0 3 0 1 1 2 0 2 21 9 0 .385
03/17/2026 NC State L 2-14 21 2 3 2 0 0 1 5 0 1 0 2 0 1 2 8 21 5 2 .143
03/20/2026 at Charleston W 2-1 30 2 6 2 1 0 0 6 1 0 1 1 1 0 2 7 27 7 1 .200
03/21/2026 at Charleston W 8-1 39 8 15 8 0 0 2 1 0 2 0 1 2 2 0 13 27 8 0 .385
03/22/2026 at Charleston L 3-6 32 3 6 3 0 1 1 2 0 0 0 3 0 0 2 8 24 5 0 .188
03/27/2026 William and Mary W 5-3 26 5 6 5 1 0 0 7 0 1 1 1 0 1 3 9 27 10 2 .231
03/28/2026 William and Mary W 22-1 36 22 19 21 4 0 2 5 0 2 0 5 0 1 1 8 21 8 1 .528
03/29/2026 William and Mary L 8-9 35 8 9 7 1 0 0 3 0 7 0 3 0 2 0 10 27 6 4 .257
03/31/2026 at East Carolina L 8-14 38 8 11 8 2 0 3 4 0 1 1 1 0 0 0 6 24 8 2 .289
4/2/2026 at Stony Brook L 6-7 32 6 8 2 2 0 0 13 1 2 1 0 2 0 1 8 28 14 2 .250
4/3/2026 at Stony Brook L 2-4 32 2 8 2 2 0 0 0 0 1 0 2 0 1 2 11 24 9 2 .250
4/4/2026 at Stony Brook W 8-6 36 8 11 6 1 0 1 2 0 1 1 1 0 0 0 4 27 10 0 .306
04/07/2026 at NC State L 4-7 31 4 7 4 2 0 1 4 0 2 0 1 1 0 1 9 24 14 1 .226
04/10/2026 at Campbell W 5-3 33 5 9 4 4 0 0 4 0 2 1 1 2 0 1 11 27 11 0 .273
04/11/2026 at Campbell L 3-7 32 3 6 3 0 0 1 1 0 1 1 1 0 0 1 12 24 7 0 .188
04/12/2026 at Campbell L 5-7 34 5 7 2 1 0 1 5 0 0 0 3 0 0 1 9 24 9 1 .206
04/14/2026 at North Carolina L 5-14 35 5 8 5 4 0 1 5 0 0 0 1 0 0 1 12 24 10 5 .229
04/17/2026 Hofstra L 1-10 34 1 7 1 0 0 0 1 0 2 1 1 0 0 0 18 27 11 1 .206
Total 243-178 1204 243 335 212 57 4 32 175 2 66 15 49 26 17 36 340 966 321 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Maryland L 3-5 9.0 10 5 4 2 9 1 0 1 1 0 1 0 0 1 0 4.00
02/14/2026 Maryland W 8-4 9.0 7 4 4 2 10 1 0 1 2 0 1 0 1 1 0 4.00
02/14/2026 Maryland L 1-5 9.0 10 5 5 7 9 1 0 0 0 0 3 0 1 2 0 5.00
02/18/2026 Merrimack W 10-0 7.0 6 0 0 3 9 1 0 0 1 0 1 0 2 2 1 0.00
02/20/2026 Fordham L 1-3 9.0 5 3 2 7 12 0 0 0 1 0 0 0 2 3 1 2.00
02/21/2026 Fordham W 19-0 7.0 3 0 0 0 13 1 0 0 0 0 0 0 3 3 1 0.00
02/22/2026 Fordham W 7-0 9.0 3 0 0 4 10 0 0 0 0 0 1 0 4 3 1 0.00
02/24/2026 Duke L 3-6 9.0 8 6 5 4 9 1 0 1 3 0 0 0 4 4 1 5.00
2/25/2026 at Charleston Southern W 11-10 11.0 5 10 8 5 15 0 0 2 1 0 5 0 5 4 0 6.55
02/27/2026 UConn L 2-5 9.0 4 5 5 6 11 1 0 0 1 0 4 0 5 5 1 5.00
02/28/2026 UConn W 2-1 12.0 5 1 1 4 14 1 0 0 0 0 0 1 6 5 1 0.75
03/01/2026 UConn W 7-2 9.0 7 2 2 2 12 3 0 1 0 0 1 0 7 5 1 2.00
03/04/2026 East Carolina L 3-5 9.0 11 5 5 3 9 1 0 0 2 0 1 0 7 6 1 5.00
3/6/2026 at Jacksonville W 8-3 9.0 5 3 3 2 13 2 0 0 1 0 2 0 8 6 0 3.00
3/7/2026 at Jacksonville W 9-4 9.0 12 4 4 1 9 2 0 1 0 0 3 0 9 6 0 4.00
3/8/2026 at Jacksonville W 7-2 5.0 5 2 2 2 4 0 0 0 0 0 1 0 10 6 0 3.60
03/10/2026 Charleston So. W 18-2 7.0 4 2 2 1 8 1 0 0 0 0 3 0 11 6 1 2.57
03/13/2026 Elon W 8-7 16.0 11 7 7 4 27 1 0 0 1 0 6 0 12 6 1 3.94
03/14/2026 Elon W 8-0 9.0 8 0 0 1 7 1 0 0 1 0 0 0 13 6 1 0.00
03/15/2026 Elon W 11-0 7.0 1 0 0 1 4 0 0 0 0 0 1 0 14 6 1 0.00
03/17/2026 NC State L 2-14 7.0 14 14 14 10 4 2 0 2 2 0 0 0 14 7 1 18.00
03/20/2026 at Charleston W 2-1 9.0 3 1 1 2 12 0 0 0 1 0 1 0 15 7 1 1.00
03/21/2026 at Charleston W 8-1 9.0 7 1 1 1 9 2 0 1 0 0 1 0 16 7 1 1.00
03/22/2026 at Charleston L 3-6 8.0 7 6 6 6 5 2 0 2 1 0 2 0 16 8 1 6.75
03/27/2026 William and Mary W 5-3 9.0 11 3 2 1 7 0 1 1 0 0 0 0 17 8 1 2.00
03/28/2026 William and Mary W 22-1 7.0 1 1 1 4 10 0 0 1 1 0 1 0 18 8 1 1.29
03/29/2026 William and Mary L 8-9 9.0 13 9 8 3 14 1 0 2 1 0 2 0 18 9 1 8.00
03/31/2026 at East Carolina L 8-14 8.0 14 14 14 7 6 3 0 1 0 0 0 0 18 10 1 15.75
4/2/2026 at Stony Brook L 6-7 9.1 10 7 6 9 8 2 2 0 0 2 2 2 18 11 0 5.79
4/3/2026 at Stony Brook L 2-4 8.0 7 4 3 4 8 1 0 0 2 0 0 0 18 12 0 3.38
4/4/2026 at Stony Brook W 8-6 9.0 7 6 6 2 10 1 1 0 0 1 2 0 19 12 0 6.00
04/07/2026 at NC State L 4-7 8.0 9 7 7 10 6 1 0 3 2 0 3 0 19 13 1 7.88
04/10/2026 at Campbell W 5-3 9.0 5 3 3 6 12 0 0 0 0 0 1 0 20 13 1 3.00
04/11/2026 at Campbell L 3-7 8.0 4 7 7 7 9 0 0 1 1 0 1 1 20 14 1 7.88
04/12/2026 at Campbell L 5-7 8.0 3 7 6 10 3 2 0 0 1 0 2 0 20 15 1 6.75
04/14/2026 at North Carolina L 5-14 8.0 11 14 10 8 6 3 1 1 1 0 0 0 20 16 1 11.25
04/17/2026 Hofstra L 1-10 9.0 13 10 8 7 9 1 0 0 0 0 1 0 20 17 1 8.00
Total 243-178 322.1 269 178 162 158 352 40 5 22 28 3 53 4 20 17 27

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Elon (03/13/2026)
RUNS SCORED 22 William and Mary (03/28/2026)
HITS 19 William and Mary (03/28/2026)
RBIS 21 William and Mary (03/28/2026)
DOUBLES 5 Maryland (02/14/2026); Fordham (02/21/2026)
TRIPLES 1 Fordham (02/21/2026); Charleston So. (03/10/2026); Elon (03/13/2026); Charleston (03/22/2026)
HOME RUNS 5 Charleston Southern (2/25/2026)
WALKS 13 Stony Brook (4/2/2026)
STRIKEOUTS 18 Hofstra (04/17/2026)
SAC HITS 4 Jacksonville (3/7/2026)
SAC FLIES 2 Fordham (02/21/2026); Fordham (02/22/2026); Elon (03/15/2026); William and Mary (03/29/2026); Charleston (03/21/2026)
STOLEN BASES 7 William and Mary (03/29/2026)
HIT BY PITCH 5 Elon (03/13/2026); William and Mary (03/28/2026)
CAUGHT STEALING 2 Merrimack (02/18/2026)
HIT INTO DP 3 Maryland (02/14/2026); Merrimack (02/18/2026); UConn (03/01/2026); East Carolina (03/04/2026); William and Mary (03/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.0 Elon (03/13/2026)
RUNS ALLOWED 14 NC State (03/17/2026); East Carolina (03/31/2026); North Carolina (04/14/2026)
EARNED RUNS 14 NC State (03/17/2026); East Carolina (03/31/2026)
WALKS ALLOWED 10 NC State (03/17/2026); NC State (04/07/2026); Campbell (04/12/2026)
STRIKEOUTS 27 Elon (03/13/2026)
HITS ALLOWED 14 NC State (03/17/2026); East Carolina (03/31/2026)
DOUBLES ALLOWED 3 UConn (03/01/2026); East Carolina (03/31/2026); North Carolina (04/14/2026)
TRIPLES ALLOWED 2 Stony Brook (4/2/2026)
HOME RUNS ALLOWED 3 NC State (04/07/2026)
WILD PITCHES 3 Duke (02/24/2026)
HIT BATTERS 6 Elon (03/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 48 Elon (03/13/2026)
ASSISTS 14 Stony Brook (4/2/2026); NC State (04/07/2026)
ERRORS 5 North Carolina (04/14/2026)
PASSED BALLS 3 Maryland (02/13/2026)
DPS TURNED 2 Fordham (02/20/2026); UConn (02/27/2026); Elon (03/14/2026); Jacksonville (3/7/2026); Campbell (04/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Bechtel, Jake Elon (03/13/2026)
RUNS SCORED 4 Bechtel, Jake; O'Brien, Danny Fordham (02/21/2026); William and Mary (03/28/2026)
HITS 4 Bechtel, Jake; M. Hughes Fordham (02/21/2026); Jacksonville (3/6/2026)
RBIS 5 Bechtel, Jake Fordham (02/21/2026)
DOUBLES 4 Bechtel, Jake Fordham (02/21/2026)
TRIPLES 1 Tyrrell, Will; Galaska, Ryker; Lucas, Trevor Fordham (02/21/2026); Charleston So. (03/10/2026); Elon (03/13/2026); Charleston (03/22/2026)
HOME RUNS 2 Trevor Lucas Charleston Southern (2/25/2026)
WALKS 3 Hood, Jackson; T. Lucas Fordham (02/21/2026); Stony Brook (4/2/2026)
STRIKEOUTS 4 O'Brien, Danny; Nelson, Cole UConn (02/28/2026); William and Mary (03/29/2026)
SAC HITS 2 J. Bechtel; A. Evans Jacksonville (3/7/2026); Stony Brook (4/2/2026)
SAC FLIES 2 Bechtel, Jake Elon (03/15/2026)
STOLEN BASES 2 Pennella, JP; Thompson, Brady; Tyrrell, Will; Lucas, Trevor Maryland (02/14/2026); Merrimack (02/18/2026); Fordham (02/22/2026); UConn (02/28/2026); Elon (03/14/2026)
HIT BY PITCH 2 Nelson, Cole; Newton, John William and Mary (03/28/2026); Campbell (04/12/2026)
CAUGHT STEALING 1 Jones, Kevin; Pennella, JP; Hughes, Mason Maryland (02/13/2026); Merrimack (02/18/2026); Fordham (02/21/2026); East Carolina (03/04/2026); William and Mary (03/27/2026)
HIT INTO DP 2 Lucas, Trevor; Bechtel, Jake East Carolina (03/04/2026); William and Mary (03/27/2026)

