Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Pennella, JP .380 .889 55-54 200 36 76 9 0 0 17 85 .425 27 5 44 4 .464 1 8 17-22
11 Hughes, Mason .322 .875 55-48 183 42 59 12 0 3 30 80 .437 27 12 35 3 .438 2 1 9-13
15 Lucas, Trevor .312 .985 58-58 205 43 64 12 1 12 56 114 .556 38 9 35 9 .429 7 0 9-11
10 Jones, Kevin .285 .806 56-56 207 35 59 12 0 5 37 86 .415 30 6 44 9 .391 0 3 7-11
22 Bechtel, Jake .264 .816 58-58 216 41 57 15 1 10 39 104 .481 21 4 75 6 .335 4 5 22-24
7 Evans, Aiden .259 .657 45-38 108 23 28 4 0 1 11 35 .324 8 4 21 3 .333 0 9 5-5
4 Tyrrell, Will .209 .643 50-35 139 24 29 6 2 2 25 45 .324 19 5 28 1 .319 3 1 7-7
31 Rickett, Howie .325 .861 36-30 80 13 26 4 0 0 9 30 .375 18 7 18 1 .486 0 5 2-4
29 Bubenik, Matous .273 .657 15-9 33 3 9 2 0 0 7 11 .333 3 0 12 1 .324 1 1 0-0
32 O'Brien, Danny .239 .979 34-20 67 16 16 1 0 6 23 35 .522 24 3 30 1 .457 0 0 1-1
30 Simpson, Micah .231 .544 15-0 13 2 3 0 0 0 3 3 .231 2 0 4 1 .313 1 0 0-0
48 Martinez, Josh .220 .696 28-16 50 9 11 2 0 2 11 19 .380 5 2 12 1 .316 0 1 0-0
19 Newton, John .217 .600 43-28 106 21 23 7 0 0 12 30 .283 12 4 33 4 .317 1 0 2-2
28 Nelson, Cole .192 .705 30-19 78 11 15 1 0 5 15 31 .397 9 4 39 2 .308 0 1 2-3
12 Galaska, Ryker .192 .820 24-16 52 15 10 1 2 3 13 24 .462 10 4 18 0 .358 1 0 0-0
1 Thompson, Brady .171 .543 37-19 76 14 13 3 0 1 8 19 .250 12 2 23 3 .293 2 4 5-6
2 Hood, Jackson .133 .566 27-5 30 9 4 0 0 1 6 7 .233 8 1 5 0 .333 0 0 2-4
23 Carpenter, Casey .114 .552 22-10 35 7 4 1 0 2 5 11 .314 5 1 17 2 .238 1 0 0-0
35 .100 .282 7-3 10 1 1 0 0 0 0 1 .100 0 1 5 1 .182 0 1 0-0  
Totals .269 .787 58-58 1888 365 507 92 6 53 327 770 .408 278 74 498 52 .379 24 40 90-113
Opponents .231 .687 58-58 1865 287 430 78 5 44 246 650 .349 241 73 558 26 .338 22 16 86-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Allen, Cooper 2.79 1.01 8-4 15-15 2 1-2 0 87.0 65 30 27 23 96 14 0 6 310 .210 8 8 0 2 0
33 Williford, Trey 3.34 1.19 7-2 17-8 1 0-2 1 67.1 52 29 25 28 89 11 0 5 242 .215 6 5 0 4 1
25 Marshburn, Connor 4.57 1.34 4-6 15-15 0 0-0 0 80.2 80 49 41 28 81 10 2 2 310 .258 3 15 4 1 6
21 Thornton, Bromley 4.66 1.36 3-3 16-11 2 1-1 0 58.0 50 32 30 29 62 6 2 5 218 .229 3 16 1 0 1
1 Thompson, Brady 0.00 .75 1-0 6-0 0 0-0 0 5.1 3 0 0 1 5 2 0 0 18 .167 0 2 0 0 0
26 Braddy, Porter 1.59 1.24 0-0 8-0 0 0-1 0 5.2 3 1 1 4 4 1 0 1 19 .158 2 4 0 0 0
37 Ruh, Mason 4.33 .89 5-1 21-2 1 1-1 1 43.2 32 21 21 7 48 10 0 9 159 .201 2 1 0 1 3
39 Masonis, Clay 5.40 1.47 0-4 21-0 0 0-0 5 36.2 31 23 22 23 44 5 1 3 129 .240 5 3 0 3 4
34 Caldwell, Jackson 5.59 1.66 1-0 16-0 0 0-1 0 19.1 16 12 12 16 17 3 0 2 68 .235 2 1 0 5 0
8 Ziermann, TJ 6.91 1.72 0-0 17-0 0 0-0 1 27.1 21 23 21 26 34 1 0 4 98 .214 12 3 0 0 1
43 Granda, Jaiden 7.00 2.11 0-0 11-0 0 0-1 0 9.0 9 7 7 10 11 3 0 1 37 .243 1 1 0 0 0
27 Sobol, Alex 7.11 1.58 0-3 14-6 0 0-1 0 25.1 23 22 20 17 22 3 0 4 97 .237 7 8 0 2 0
36 Capocci, Francesco 7.16 1.77 1-3 20-1 0 0-0 0 27.2 29 24 22 20 37 6 0 1 106 .274 7 5 0 3 0
45 Pleasant, Carver 8.53 2.05 0-1 11-0 0 0-0 0 6.1 10 7 6 3 6 3 0 0 30 .333 2 1 1 0 0
20 Murdock, Mason 9.00 2.20 0-1 7-0 0 0-1 0 5.0 5 6 5 6 2 0 0 0 20 .250 2 0 0 1 0
30 Simpson, Micah 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
Totals 4.65 1.33 30-28 216-58 6 7 8 505.1 430 287 261 241 558 78 5 44 1865 .231 62 73 6 22 16
Opponents 5.88 1.57 28-30 229-58 0 1 14 501.2 507 365 328 278 498 92 6 53 1888 .269 50 74 4 24 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Pennella, JP 87 87 0 0 1.000 0 0 0 0 0
32 O'Brien, Danny 64 62 2 0 1.000 6 0 0 0 0
21 Thornton, Bromley 8 3 5 0 1.000 0 3 1 0 0
30 Simpson, Micah 7 7 0 0 1.000 0 0 0 0 0
35 35 7 6 1 0 1.000 0 0 0 0 0  
37 Ruh, Mason 6 3 3 0 1.000 0 0 0 0 0
28 Nelson, Cole 4 4 0 0 1.000 0 0 0 0 0
27 Sobol, Alex 3 1 2 0 1.000 0 1 0 0 0
26 Braddy, Porter 1 0 1 0 1.000 0 0 0 0 0
45 Pleasant, Carver 1 0 1 0 1.000 0 0 0 0 0
8 Ziermann, TJ 1 1 0 0 1.000 0 0 0 0 0
1 Thompson, Brady 170 162 7 1 .994 11 0 0 0 0
22 Bechtel, Jake 139 134 4 1 .993 0 0 0 0 0
31 Rickett, Howie 331 283 44 4 .988 2 42 16 2 0
23 Carpenter, Casey 58 52 5 1 .983 1 0 0 0 0
4 Tyrrell, Will 58 55 2 1 .983 0 0 0 0 0
11 Hughes, Mason 268 216 46 6 .978 21 0 0 0 0
29 Bubenik, Matous 85 72 11 2 .976 0 14 4 4 0
12 Galaska, Ryker 39 37 1 1 .974 0 3 0 3 0
48 Martinez, Josh 164 139 20 5 .970 2 27 9 2 0
10 Jones, Kevin 200 59 134 7 .965 20 0 0 0 0
15 Lucas, Trevor 136 32 98 6 .956 8 0 0 0 0
7 Evans, Aiden 150 48 95 7 .953 12 0 0 0 0
19 Newton, John 43 37 4 2 .953 1 0 0 0 0
2 Hood, Jackson 20 7 11 2 .900 0 0 0 0 0
25 Marshburn, Connor 17 1 14 2 .882 0 5 2 0 0
33 Williford, Trey 10 3 5 2 .800 1 1 0 0 0
39 Masonis, Clay 5 1 3 1 .800 0 4 0 0 0
18 Allen, Cooper 9 2 5 2 .778 1 4 3 0 0
36 Capocci, Francesco 5 1 1 3 .400 0 0 0 0 0
20 Murdock, Mason 0 0 0 0 .000 0 0 0 0 0
34 Caldwell, Jackson 0 0 0 0 .000 0 0 1 0 0
43 Granda, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 2096 1515 525 56 .973 35 104 36 11 0
Opponents 2124 1505 561 58 .973 62 109 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Rickett, Howie .381 .988 18-14 42 7 16 3 0 0 4 19 .452 8 6 11 1 .536 0 2 2-3
32 O'Brien, Danny .353 1.270 15-11 34 10 12 0 0 5 18 27 .794 7 1 13 0 .476 0 0 1-1
15 Lucas, Trevor .327 .973 29-29 113 23 37 8 1 6 33 65 .575 14 2 13 5 .398 4 0 5-6
16 Pennella, JP .324 .744 27-27 108 17 35 4 0 0 8 39 .361 8 3 25 4 .383 1 4 6-8
19 Newton, John .320 .817 21-12 50 13 16 5 0 0 8 21 .420 5 2 11 3 .397 1 0 1-1
11 Hughes, Mason .315 .849 29-29 111 24 35 9 0 1 16 47 .423 16 7 20 1 .426 2 0 7-9
10 Jones, Kevin .273 .785 29-29 110 20 30 5 0 3 22 44 .400 15 5 22 4 .385 0 2 6-8
22 Bechtel, Jake .252 .791 29-29 111 21 28 5 1 5 18 50 .450 12 4 39 2 .341 2 1 12-13
4 Tyrrell, Will .247 .726 24-21 77 16 19 4 1 1 14 28 .364 12 3 12 0 .362 2 1 5-5
7 Evans, Aiden .236 .627 21-18 55 11 13 2 0 1 6 18 .327 2 3 10 1 .300 0 5 2-2
23 Carpenter, Casey .231 .950 8-3 13 5 3 1 0 1 2 7 .538 4 0 6 0 .412 0 0 0-0
29 Bubenik, Matous .222 .522 8-5 18 2 4 0 0 0 4 4 .222 2 0 9 1 .300 0 1 0-0
1 Thompson, Brady .194 .680 17-8 31 7 6 1 0 1 5 10 .323 7 2 11 1 .357 2 3 2-3
12 Galaska, Ryker .194 .656 14-9 31 9 6 1 1 0 6 9 .290 6 3 8 0 .366 1 0 0-0
48 Martinez, Josh .188 .597 16-10 32 5 6 0 0 1 6 9 .281 5 1 6 1 .316 0 1 0-0
30 Simpson, Micah .143 .393 7-0 7 1 1 0 0 0 1 1 .143 1 0 1 1 .250 0 0 0-0
28 Nelson, Cole .077 .388 11-6 26 4 2 1 0 0 2 3 .115 3 4 17 0 .273 0 0 1-1
2 Hood, Jackson .000 .267 11-1 11 2 0 0 0 0 2 0 .000 3 1 1 0 .267 0 0 0-2
Totals .274 .790 29-29 980 197 269 49 4 25 175 401 .409 130 47 235 25 .381 15 20 50-62
Opponents .234 .704 29-29 945 151 221 46 3 22 127 339 .359 130 37 292 14 .345 12 11 49-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Thompson, Brady 0.00 .97 0-0 4-0 0 0-0 0 3.1 2 0 0 1 2 1 0 0 11 .182 0 2 0 0 0
26 Braddy, Porter 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 2 0 0 0
43 Granda, Jaiden 0.00 1.88 0-0 4-0 0 0-0 0 3.2 0 0 0 6 6 0 0 0 11 .000 1 1 0 0 0
33 Williford, Trey 3.12 1.07 5-1 10-4 0 0-1 1 40.1 25 18 14 18 60 8 0 2 140 .179 5 3 0 3 0
45 Pleasant, Carver 3.37 1.82 0-0 4-0 0 0-0 0 2.2 1 1 1 3 3 1 0 0 9 .111 1 0 0 0 0
18 Allen, Cooper 3.60 1.20 5-4 10-10 1 1-1 0 55.0 46 25 22 20 57 9 0 5 200 .230 7 6 0 2 0
36 Capocci, Francesco 4.73 1.22 1-0 10-0 0 0-0 0 13.1 11 8 7 5 18 4 0 1 47 .234 5 2 0 2 0
39 Masonis, Clay 5.29 1.53 0-3 11-0 0 0-0 4 17.0 15 10 10 11 21 3 1 1 59 .254 0 2 0 2 3
20 Murdock, Mason 5.40 4.17 0-0 2-0 0 0-0 0 1.2 3 1 1 2 1 0 0 0 8 .375 0 0 0 0 0
21 Thornton, Bromley 5.52 1.45 1-1 9-6 1 1-0 0 31.0 26 20 19 19 35 3 1 3 116 .224 2 9 1 0 0
27 Sobol, Alex 5.79 2.14 0-0 5-0 0 0-0 0 4.2 6 3 3 3 6 2 0 0 20 .300 2 1 0 0 0
25 Marshburn, Connor 5.83 1.45 2-4 9-9 0 0-0 0 46.1 50 35 30 17 44 6 1 1 180 .278 1 8 3 1 5
8 Ziermann, TJ 5.84 1.82 0-0 7-0 0 0-0 0 12.1 9 8 8 13 15 1 0 2 44 .205 7 0 0 0 1
37 Ruh, Mason 8.04 1.38 1-1 9-0 0 0-0 1 15.2 18 14 14 3 18 5 0 5 64 .281 2 0 0 0 2
34 Caldwell, Jackson 9.00 2.13 0-0 7-0 0 0-0 0 8.0 9 8 8 8 6 3 0 2 32 .281 1 1 0 2 0
Totals 4.81 1.37 15-14 103-29 2 3 6 256.1 221 151 137 130 292 46 3 22 945 .234 34 37 4 12 11
Opponents 6.00 1.56 14-15 111-29 0 1 6 256.2 269 197 171 130 235 49 4 25 980 .274 30 47 3 15 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Thompson, Brady 73 68 5 0 1.000 3 0 0 0 0
16 Pennella, JP 42 42 0 0 1.000 0 0 0 0 0
4 Tyrrell, Will 36 35 1 0 1.000 0 0 0 0 0
32 O'Brien, Danny 27 26 1 0 1.000 4 0 0 0 0
23 Carpenter, Casey 24 22 2 0 1.000 0 0 0 0 0
12 Galaska, Ryker 9 9 0 0 1.000 0 0 0 0 0
30 Simpson, Micah 6 6 0 0 1.000 0 0 0 0 0
2 Hood, Jackson 5 2 3 0 1.000 0 0 0 0 0
21 Thornton, Bromley 2 1 1 0 1.000 0 1 0 0 0
36 Capocci, Francesco 2 1 1 0 1.000 0 0 0 0 0
27 Sobol, Alex 1 0 1 0 1.000 0 0 0 0 0
28 Nelson, Cole 1 1 0 0 1.000 0 0 0 0 0
37 Ruh, Mason 1 0 1 0 1.000 0 0 0 0 0
8 Ziermann, TJ 1 1 0 0 1.000 0 0 0 0 0
31 Rickett, Howie 173 143 29 1 .994 2 27 10 2 0
22 Bechtel, Jake 65 63 1 1 .985 0 0 0 0 0
11 Hughes, Mason 163 133 27 3 .982 14 0 0 0 0
29 Bubenik, Matous 51 45 5 1 .980 0 6 3 2 0
48 Martinez, Josh 96 85 8 3 .969 0 16 3 2 0
15 Lucas, Trevor 70 18 49 3 .957 3 0 0 0 0
10 Jones, Kevin 106 31 70 5 .953 12 0 0 0 0
7 Evans, Aiden 72 23 45 4 .944 7 0 0 0 0
19 Newton, John 11 10 0 1 .909 0 0 0 0 0
25 Marshburn, Connor 11 0 9 2 .818 0 4 2 0 0
18 Allen, Cooper 5 2 2 1 .800 0 3 3 0 0
33 Williford, Trey 5 2 2 1 .800 0 0 0 0 0
39 Masonis, Clay 2 0 1 1 .500 0 1 0 0 0
20 Murdock, Mason 0 0 0 0 .000 0 0 0 0 0
26 Braddy, Porter 0 0 0 0 .000 0 0 0 0 0
34 Caldwell, Jackson 0 0 0 0 .000 0 0 0 0 0
43 Granda, Jaiden 0 0 0 0 .000 0 0 0 0 0
45 Pleasant, Carver 0 0 0 0 .000 0 0 0 0 0
Totals 1060 769 264 27 .975 45 58 21 6 0
Opponents 1100 770 290 40 .964 76 54 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Maryland L 3-5 35 3 10 3 2 0 0 2 0 1 1 2 0 0 0 11 27 12 0 .286
02/14/2026 Maryland W 8-4 31 8 9 8 5 0 0 8 0 5 0 0 1 1 0 10 27 8 1 .290
02/14/2026 Maryland L 1-5 27 1 4 1 0 0 0 4 0 2 0 3 0 0 3 6 27 7 1 .148
02/18/2026 Merrimack W 10-0 27 10 13 9 1 0 1 6 0 6 2 0 1 0 3 5 21 6 1 .481
02/20/2026 Fordham L 1-3 33 1 7 1 1 0 0 2 0 0 0 0 0 0 0 13 27 8 1 .212
02/21/2026 Fordham W 19-0 25 19 12 15 5 1 0 12 0 1 1 2 1 2 1 4 21 5 1 .480
02/22/2026 Fordham W 7-0 26 7 7 6 1 0 0 6 0 3 0 1 1 2 1 8 27 10 0 .269
02/24/2026 Duke L 3-6 29 3 4 2 0 0 0 4 0 0 0 0 1 1 2 8 27 6 1 .138
2/25/2026 at Charleston Southern W 11-10 46 11 14 10 1 0 5 6 0 1 0 0 0 0 0 12 33 8 3 .304
02/27/2026 UConn L 2-5 29 2 4 2 1 0 1 8 0 0 0 1 1 0 1 13 27 11 2 .138
02/28/2026 UConn W 2-1 38 2 7 1 2 0 0 1 0 2 0 1 2 0 0 16 36 12 1 .184
03/01/2026 UConn W 7-2 32 7 12 6 0 0 1 6 0 2 0 0 1 0 3 10 27 9 1 .375
03/04/2026 East Carolina L 3-5 32 3 8 2 0 0 0 2 0 0 1 1 0 0 3 7 27 3 1 .250
3/6/2026 at Jacksonville W 8-3 38 8 13 6 2 0 1 5 0 3 0 0 1 0 0 15 27 6 0 .342
3/7/2026 at Jacksonville W 9-4 33 9 10 8 2 0 2 5 0 2 1 1 4 0 0 7 26 9 0 .303
3/8/2026 at Jacksonville W 7-2 24 7 9 7 1 0 3 1 0 1 1 1 0 0 0 4 15 7 0 .375
03/10/2026 Charleston So. W 18-2 34 18 16 17 2 1 2 10 0 1 0 2 0 0 0 5 21 10 0 .471
03/13/2026 Elon W 8-7 53 8 12 6 2 1 0 9 0 4 0 5 1 1 1 16 48 11 1 .226
03/14/2026 Elon W 8-0 30 8 8 7 1 0 1 6 0 4 0 0 2 0 0 5 27 12 1 .267
03/15/2026 Elon W 11-0 26 11 10 10 3 0 1 4 0 3 0 1 1 2 0 2 21 9 0 .385
03/17/2026 NC State L 2-14 21 2 3 2 0 0 1 5 0 1 0 2 0 1 2 8 21 5 2 .143
03/20/2026 at Charleston W 2-1 30 2 6 2 1 0 0 6 1 0 1 1 1 0 2 7 27 7 1 .200
03/21/2026 at Charleston W 8-1 39 8 15 8 0 0 2 1 0 2 0 1 2 2 0 13 27 8 0 .385
03/22/2026 at Charleston L 3-6 32 3 6 3 0 1 1 2 0 0 0 3 0 0 2 8 24 5 0 .188
03/27/2026 William and Mary W 5-3 26 5 6 5 1 0 0 7 0 1 1 1 0 1 3 9 27 10 2 .231
03/28/2026 William and Mary W 22-1 36 22 19 21 4 0 2 5 0 2 0 5 0 1 1 8 21 8 1 .528
03/29/2026 William and Mary L 8-9 35 8 9 7 1 0 0 3 0 7 0 3 0 2 0 10 27 6 4 .257
03/31/2026 at East Carolina L 8-14 38 8 11 8 2 0 3 4 0 1 1 1 0 0 0 6 24 8 2 .289
4/2/2026 at Stony Brook L 6-7 32 6 8 2 2 0 0 13 1 2 1 0 2 0 1 8 28 14 2 .250
4/3/2026 at Stony Brook L 2-4 32 2 8 2 2 0 0 0 0 1 0 2 0 1 2 11 24 9 2 .250
4/4/2026 at Stony Brook W 8-6 36 8 11 6 1 0 1 2 0 1 1 1 0 0 0 4 27 10 0 .306
04/07/2026 at NC State L 4-7 31 4 7 4 2 0 1 4 0 2 0 1 1 0 1 9 24 14 1 .226
04/10/2026 at Campbell W 5-3 33 5 9 4 4 0 0 4 0 2 1 1 2 0 1 11 27 11 0 .273
04/11/2026 at Campbell L 3-7 32 3 6 3 0 0 1 1 0 1 1 1 0 0 1 12 24 7 0 .188
04/12/2026 at Campbell L 5-7 34 5 7 2 1 0 1 5 0 0 0 3 0 0 1 9 24 9 1 .206
04/14/2026 at North Carolina L 5-14 35 5 8 5 4 0 1 5 0 0 0 1 0 0 1 12 24 10 5 .229
04/17/2026 Hofstra L 1-10 34 1 7 1 0 0 0 1 0 2 1 1 0 0 0 18 27 11 1 .206
04/18/2026 Hofstra W 12-0 29 12 9 12 0 0 2 9 0 3 0 4 2 1 1 6 24 8 0 .310
04/19/2026 Hofstra L 5-6 36 5 11 4 5 0 0 9 0 1 1 1 1 0 0 11 27 10 0 .306
04/21/2026 Coastal Carolina W 2-1 32 2 8 1 0 0 0 0 0 0 0 0 0 0 1 8 27 8 0 .250
04/24/2026 at Elon W 9-8 37 9 12 8 3 0 1 6 0 2 1 1 1 0 0 5 27 8 1 .324
04/25/2026 at Elon W 5-1 31 5 6 4 1 0 0 3 0 1 0 0 1 0 3 1 27 9 1 .194
04/26/2026 at Elon W 8-1 41 8 15 8 5 0 2 2 0 0 1 0 0 0 0 4 27 12 0 .366
05/01/2026 Charleston L 2-6 32 2 5 2 2 0 1 0 0 0 0 1 0 0 0 3 27 9 0 .156
05/02/2026 Charleston W 7-5 32 7 12 7 3 0 1 3 0 2 1 1 1 1 1 2 27 9 2 .375
05/03/2026 Charleston L 0-5 29 0 2 0 0 0 0 1 0 0 0 3 1 0 0 12 27 11 1 .069
05/05/2026 High Point L 1-2 26 1 2 1 0 0 0 9 0 2 0 1 1 0 2 9 27 13 0 .077
05/08/2026 at North Carolina AT W 18-2 32 18 12 16 2 0 1 12 0 2 1 2 0 2 2 8 21 7 0 .375
05/09/2026 at North Carolina AT W 10-7 33 10 14 10 1 1 3 7 0 4 0 2 2 1 5 6 27 7 0 .424
05/10/2026 at North Carolina AT L 2-7 32 2 5 1 1 0 0 4 0 0 1 0 0 0 1 5 24 11 2 .156
05/12/2026 North Carolina L 7-13 36 7 9 7 1 0 4 8 0 1 0 1 0 0 0 12 27 13 2 .250
05/14/2026 Campbell L 12-16 37 12 13 12 1 0 3 5 0 4 0 2 0 1 0 11 27 6 2 .351
05/15/2026 Campbell L 3-6 32 3 7 3 2 0 0 6 0 0 0 0 0 0 0 9 27 9 2 .219
05/16/2026 Campbell L 4-12 33 4 5 4 1 1 1 1 0 0 0 2 0 0 0 10 27 11 2 .152
05/20/2026 at Monmouth W 5-0 32 5 8 5 3 0 1 5 0 0 2 0 1 0 0 5 27 16 0 .250
05/21/2026 at Campbell L 1-3 31 1 6 1 1 0 0 1 0 0 0 1 0 1 0 8 24 5 0 .194
05/22/2026 at Monmouth W 6-1 32 6 7 6 2 0 0 6 0 1 0 2 0 0 0 6 27 13 0 .219
05/22/2026 at Northeastern L 3-7 29 3 4 3 1 0 1 6 0 1 0 1 3 0 0 17 24 9 1 .138
Total 365-287 1888 365 507 327 92 6 53 278 2 90 23 74 40 24 52 498 1515 525 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Maryland L 3-5 9.0 10 5 4 2 9 1 0 1 1 0 1 0 0 1 0 4.00
02/14/2026 Maryland W 8-4 9.0 7 4 4 2 10 1 0 1 2 0 1 0 1 1 0 4.00
02/14/2026 Maryland L 1-5 9.0 10 5 5 7 9 1 0 0 0 0 3 0 1 2 0 5.00
02/18/2026 Merrimack W 10-0 7.0 6 0 0 3 9 1 0 0 1 0 1 0 2 2 1 0.00
02/20/2026 Fordham L 1-3 9.0 5 3 2 7 12 0 0 0 1 0 0 0 2 3 1 2.00
02/21/2026 Fordham W 19-0 7.0 3 0 0 0 13 1 0 0 0 0 0 0 3 3 1 0.00
02/22/2026 Fordham W 7-0 9.0 3 0 0 4 10 0 0 0 0 0 1 0 4 3 1 0.00
02/24/2026 Duke L 3-6 9.0 8 6 5 4 9 1 0 1 3 0 0 0 4 4 1 5.00
2/25/2026 at Charleston Southern W 11-10 11.0 5 10 8 5 15 0 0 2 1 0 5 0 5 4 0 6.55
02/27/2026 UConn L 2-5 9.0 4 5 5 6 11 1 0 0 1 0 4 0 5 5 1 5.00
02/28/2026 UConn W 2-1 12.0 5 1 1 4 14 1 0 0 0 0 0 1 6 5 1 0.75
03/01/2026 UConn W 7-2 9.0 7 2 2 2 12 3 0 1 0 0 1 0 7 5 1 2.00
03/04/2026 East Carolina L 3-5 9.0 11 5 5 3 9 1 0 0 2 0 1 0 7 6 1 5.00
3/6/2026 at Jacksonville W 8-3 9.0 5 3 3 2 13 2 0 0 1 0 2 0 8 6 0 3.00
3/7/2026 at Jacksonville W 9-4 9.0 12 4 4 1 9 2 0 1 0 0 3 0 9 6 0 4.00
3/8/2026 at Jacksonville W 7-2 5.0 5 2 2 2 4 0 0 0 0 0 1 0 10 6 0 3.60
03/10/2026 Charleston So. W 18-2 7.0 4 2 2 1 8 1 0 0 0 0 3 0 11 6 1 2.57
03/13/2026 Elon W 8-7 16.0 11 7 7 4 27 1 0 0 1 0 6 0 12 6 1 3.94
03/14/2026 Elon W 8-0 9.0 8 0 0 1 7 1 0 0 1 0 0 0 13 6 1 0.00
03/15/2026 Elon W 11-0 7.0 1 0 0 1 4 0 0 0 0 0 1 0 14 6 1 0.00
03/17/2026 NC State L 2-14 7.0 14 14 14 10 4 2 0 2 2 0 0 0 14 7 1 18.00
03/20/2026 at Charleston W 2-1 9.0 3 1 1 2 12 0 0 0 1 0 1 0 15 7 1 1.00
03/21/2026 at Charleston W 8-1 9.0 7 1 1 1 9 2 0 1 0 0 1 0 16 7 1 1.00
03/22/2026 at Charleston L 3-6 8.0 7 6 6 6 5 2 0 2 1 0 2 0 16 8 1 6.75
03/27/2026 William and Mary W 5-3 9.0 11 3 2 1 7 0 1 1 0 0 0 0 17 8 1 2.00
03/28/2026 William and Mary W 22-1 7.0 1 1 1 4 10 0 0 1 1 0 1 0 18 8 1 1.29
03/29/2026 William and Mary L 8-9 9.0 13 9 8 3 14 1 0 2 1 0 2 0 18 9 1 8.00
03/31/2026 at East Carolina L 8-14 8.0 14 14 14 7 6 3 0 1 0 0 0 0 18 10 1 15.75
4/2/2026 at Stony Brook L 6-7 9.1 10 7 6 9 8 2 2 0 0 2 2 2 18 11 0 5.79
4/3/2026 at Stony Brook L 2-4 8.0 7 4 3 4 8 1 0 0 2 0 0 0 18 12 0 3.38
4/4/2026 at Stony Brook W 8-6 9.0 7 6 6 2 10 1 1 0 0 1 2 0 19 12 0 6.00
04/07/2026 at NC State L 4-7 8.0 9 7 7 10 6 1 0 3 2 0 3 0 19 13 1 7.88
04/10/2026 at Campbell W 5-3 9.0 5 3 3 6 12 0 0 0 0 0 1 0 20 13 1 3.00
04/11/2026 at Campbell L 3-7 8.0 4 7 7 7 9 0 0 1 1 0 1 1 20 14 1 7.88
04/12/2026 at Campbell L 5-7 8.0 3 7 6 10 3 2 0 0 1 0 2 0 20 15 1 6.75
04/14/2026 at North Carolina L 5-14 8.0 11 14 10 8 6 3 1 1 1 0 0 0 20 16 1 11.25
04/17/2026 Hofstra L 1-10 9.0 13 10 8 7 9 1 0 0 0 0 1 0 20 17 1 8.00
04/18/2026 Hofstra W 12-0 8.0 4 0 0 0 11 1 0 0 0 0 0 0 21 17 1 0.00
04/19/2026 Hofstra L 5-6 9.0 10 6 6 3 14 4 0 1 2 0 0 0 21 18 1 6.00
04/21/2026 Coastal Carolina W 2-1 9.0 1 1 1 0 8 0 0 1 0 0 1 0 22 18 1 1.00
04/24/2026 at Elon W 9-8 9.0 10 8 8 7 9 2 0 3 4 0 4 0 23 18 1 8.00
04/25/2026 at Elon W 5-1 9.0 8 1 1 6 13 3 0 0 1 0 1 0 24 18 1 1.00
04/26/2026 at Elon W 8-1 9.0 4 1 1 2 10 0 0 0 0 0 1 0 25 18 1 1.00
05/01/2026 Charleston L 2-6 9.0 10 6 6 6 10 1 0 0 2 0 2 0 25 19 1 6.00
05/02/2026 Charleston W 7-5 9.0 6 5 3 5 13 1 0 1 3 0 0 0 26 19 1 3.00
05/03/2026 Charleston L 0-5 9.0 11 5 5 1 11 4 0 0 2 1 1 0 26 20 1 5.00
05/05/2026 High Point L 1-2 9.0 7 2 2 5 8 0 0 0 2 0 0 0 26 21 1 2.00
05/08/2026 at North Carolina AT W 18-2 7.0 5 2 1 2 12 2 0 0 1 0 0 0 27 21 1 1.29
