Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Marsh, Trevor 1 Marsh, Trevor .363 1.028 59-59 248 60 90 13 0 15 50 148 .597 28 3 50 3 .431 2 0 6-7
29 Thach, Tanner 29 Thach, Tanner .324 1.106 61-61 250 59 81 11 1 27 75 175 .700 30 6 54 4 .406 2 1 4-6
7 Evans, Aiden 7 Evans, Aiden .291 .765 51-45 175 39 51 6 1 1 22 62 .354 32 5 36 2 .411 2 8 5-5
6 Croom, Jac 6 Croom, Jac .289 .882 61-61 242 53 70 12 4 9 41 117 .483 35 11 44 3 .399 3 3 10-15
5 DeMartino, Alec 5 DeMartino, Alec .288 .861 59-59 219 59 63 12 0 8 39 99 .452 38 9 76 3 .409 3 0 6-8
19 Newton, John 19 Newton, John .271 .773 58-56 207 43 56 9 1 5 33 82 .396 26 11 60 3 .377 3 3 6-9
10 Jones, Kevin 10 Jones, Kevin .269 .731 57-57 193 35 52 11 1 3 35 74 .383 20 5 45 7 .348 3 5 4-5
12 Arendt, Bryan 12 Arendt, Bryan .206 .734 56-55 194 34 40 8 0 9 35 75 .387 27 17 50 3 .347 4 6 4-4
21 Thornton, Bromley 21 Thornton, Bromley .297 .852 24-9 37 4 11 1 0 1 4 15 .405 10 0 6 1 .447 0 0 0-0
16 Wills, Brock 16 Wills, Brock .268 .831 33-32 112 21 30 4 2 3 31 47 .420 18 10 29 1 .411 1 1 3-5
22 Novobilsky, Kevin 22 Novobilsky, Kevin .250 .705 35-17 68 6 17 2 0 1 15 22 .324 11 4 17 0 .381 1 0 1-1
34 Zelenka, Martin 34 Zelenka, Martin .209 .855 15-12 43 7 9 2 0 4 6 23 .535 7 0 19 1 .320 0 0 0-0
9 Dobos, Kyle 9 Dobos, Kyle .179 .584 18-12 39 4 7 2 0 0 4 9 .231 10 1 17 1 .353 1 1 1-1
15 Arendt, Jayson 15 Arendt, Jayson .114 .364 20-11 35 2 4 0 0 0 3 4 .114 7 0 15 0 .250 2 1 1-2
2 Schaefer, Dylan 2 Schaefer, Dylan .000 .000 12-2 9 3 0 0 0 0 0 0 .000 0 0 6 0 .000 0 2 0-1
4 Tyrrell, Will 4 Tyrrell, Will .000 .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
28 Nelson, Cole 28 Nelson, Cole .000 .167 3-1 5 1 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
Totals .279 .843 61-61 2083 430 581 93 10 86 393 952 .457 299 83 531 33 .386 27 31 51-69
Opponents .243 .738 61-61 2030 309 493 86 4 60 277 767 .378 296 85 546 41 .360 17 25 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Sales, RJ 26Sales, RJ 3.41 1.24 11-3 16-16 0 0-1 0 95.0 70 38 36 48 93 9 0 8 339 .206 12 9 0 2 3
45 Shafer, Jacob 45Shafer, Jacob 5.99 1.51 4-6 16-16 0 0-0 0 76.2 86 55 51 30 61 15 1 10 298 .289 4 10 1 1 7
23 Everett, JD 23Everett, JD 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 3 .000 1 1 0 1 0
49 Capuano, Jordan 49Capuano, Jordan 0.00 4.50 0-0 2-0 0 0-0 0 0.2 0 0 0 3 2 0 0 0 2 .000 0 1 0 0 0
39 Benton, Cole 39Benton, Cole 0.60 .87 2-0 17-0 0 0-0 0 15.0 7 2 1 6 14 2 0 1 54 .130 1 2 0 0 0
48 Craig, Luke 48Craig, Luke 2.13 .98 4-1 28-0 0 0-1 7 55.0 33 15 13 21 76 7 0 2 192 .172 7 7 0 2 5
11 Kane, Connor 11Kane, Connor 3.54 1.50 1-2 20-1 0 0-0 3 28.0 26 14 11 16 26 8 1 1 105 .248 3 1 0 2 0
43 Baker, Trace 43Baker, Trace 3.58 1.47 1-0 23-0 0 0-0 0 32.2 27 14 13 21 29 4 0 4 117 .231 1 4 0 0 1
41 Cox, Baker 41Cox, Baker 3.65 .89 2-0 12-0 0 0-1 1 12.1 9 7 5 2 8 1 0 3 43 .209 1 6 0 0 0
33 Taylor, Zane 33Taylor, Zane 3.99 1.26 5-1 14-14 0 0-0 0 58.2 53 29 26 21 56 10 1 10 225 .236 0 6 0 1 0
36 Calvert, Ryan 36Calvert, Ryan 4.01 1.49 0-0 17-5 0 0-0 0 33.2 33 16 15 17 45 4 0 6 130 .254 4 5 0 1 3
24 Benton, Cody 24Benton, Cody 4.50 1.33 1-0 18-0 0 0-0 2 12.0 12 7 6 4 15 2 0 3 47 .255 2 3 0 0 0
44 Lawson, Ty 44Lawson, Ty 4.50 3.00 0-0 5-0 0 0-0 0 2.0 2 2 1 4 1 1 0 0 7 .286 0 0 0 0 0
20 Murdock, Mason 20Murdock, Mason 4.86 1.56 2-1 17-0 0 0-0 0 16.2 14 10 9 12 18 1 0 1 59 .237 4 5 0 3 0
32 Stroup, Case 32Stroup, Case 5.06 1.50 4-1 20-1 0 0-0 0 32.0 29 22 18 19 28 3 0 4 121 .240 5 7 0 2 0
25 Marshburn, Connor 25Marshburn, Connor 5.79 2.01 3-0 19-0 0 0-0 1 23.1 27 17 15 20 31 8 1 0 91 .297 6 9 0 0 2
37 Gibson, Jack 37Gibson, Jack 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 2 2 3 0 0 0 11 .273 0 1 0 0 0
29 Thach, Tanner 29Thach, Tanner 6.75 1.65 0-2 6-0 0 0-0 0 6.2 9 6 5 2 8 1 0 2 27 .333 1 1 0 0 1
14 Phelan, Cyle 14Phelan, Cyle 7.85 2.07 0-4 10-5 0 0-0 0 18.1 19 17 16 19 18 3 0 0 66 .288 2 4 1 1 2
18 Allen, Cooper 18Allen, Cooper 10.03 2.31 0-0 10-2 0 0-0 1 11.2 17 18 13 10 9 2 0 2 52 .327 2 2 1 1 1
21 Thornton, Bromley 21Thornton, Bromley 10.12 2.63 0-0 4-0 0 0-0 0 2.2 3 4 3 4 1 2 0 0 10 .300 2 0 0 0 0
13 Holjes, Carter 13Holjes, Carter 16.20 3.90 0-0 4-0 0 0-0 0 3.1 5 7 6 8 1 2 0 1 13 .385 2 0 0 0 0
38 Gaither, Matt 38Gaither, Matt 21.00 4.33 0-0 4-1 0 0-0 0 3.0 9 7 7 4 3 1 0 2 18 .500 0 1 0 0 0
Totals 4.49 1.45 40-21 287-61 0 1 15 543.1 493 309 271 296 546 86 4 60 2030 .243 60 85 3 17 25
Opponents 6.60 1.66 21-40 277-61 0 1 9 530.2 581 430 389 299 531 93 10 86 2083 .279 73 83 11 27 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Arendt, Jayson 15 Arendt, Jayson 40 19 21 0 1.000 4 0 0 0 0
21 Thornton, Bromley 21 Thornton, Bromley 19 17 2 0 1.000 1 0 0 0 0
45 Shafer, Jacob 45 Shafer, Jacob 16 8 8 0 1.000 1 17 6 0 0
36 Calvert, Ryan 36 Calvert, Ryan 10 3 7 0 1.000 0 5 0 0 0
33 Taylor, Zane 33 Taylor, Zane 9 4 5 0 1.000 0 2 1 0 0
14 Phelan, Cyle 14 Phelan, Cyle 3 1 2 0 1.000 0 0 3 0 0
25 Marshburn, Connor 25 Marshburn, Connor 3 1 2 0 1.000 0 2 0 0 0
24 Benton, Cody 24 Benton, Cody 2 1 1 0 1.000 0 2 0 0 0
32 Stroup, Case 32 Stroup, Case 2 1 1 0 1.000 0 2 1 0 0
39 Benton, Cole 39 Benton, Cole 2 0 2 0 1.000 0 3 0 0 0
18 Allen, Cooper 18 Allen, Cooper 1 0 1 0 1.000 0 3 0 0 0
37 Gibson, Jack 37 Gibson, Jack 1 0 1 0 1.000 0 1 0 0 0
4 Tyrrell, Will 4 Tyrrell, Will 1 1 0 0 1.000 0 0 0 0 0
29 Thach, Tanner 29 Thach, Tanner 553 526 26 1 .998 52 0 1 0 0
5 DeMartino, Alec 5 DeMartino, Alec 128 122 4 2 .984 3 0 0 0 0
1 Marsh, Trevor 1 Marsh, Trevor 112 109 1 2 .982 0 0 0 0 0
12 Arendt, Bryan 12 Arendt, Bryan 518 456 51 11 .979 4 47 14 14 0
34 Zelenka, Martin 34 Zelenka, Martin 87 80 5 2 .977 1 12 1 1 0
7 Evans, Aiden 7 Evans, Aiden 165 70 90 5 .970 25 0 0 0 0
16 Wills, Brock 16 Wills, Brock 54 51 1 2 .963 1 0 0 0 0
6 Croom, Jac 6 Croom, Jac 184 50 127 7 .962 15 0 0 0 0
9 Dobos, Kyle 9 Dobos, Kyle 48 20 26 2 .958 5 0 0 0 0
22 Novobilsky, Kevin 22 Novobilsky, Kevin 24 4 19 1 .958 3 0 0 0 0
10 Jones, Kevin 10 Jones, Kevin 235 60 163 12 .949 32 0 0 0 0
2 Schaefer, Dylan 2 Schaefer, Dylan 15 4 10 1 .933 2 0 0 0 0
26 Sales, RJ 26 Sales, RJ 10 2 7 1 .900 1 7 3 0 0
48 Craig, Luke 48 Craig, Luke 10 1 8 1 .900 0 0 0 0 0
19 Newton, John 19 Newton, John 21 17 1 3 .857 0 0 0 0 0
43 Baker, Trace 43 Baker, Trace 5 2 2 1 .800 0 4 0 0 0
41 Cox, Baker 41 Cox, Baker 1 0 0 1 .000 0 1 1 0 0
11 Kane, Connor 11 Kane, Connor 0 0 0 0 .000 0 4 0 0 0
13 Holjes, Carter 13 Holjes, Carter 0 0 0 0 .000 0 1 0 0 0
20 Murdock, Mason 20 Murdock, Mason 0 0 0 0 .000 0 4 0 0 0
23 Everett, JD 23 Everett, JD 0 0 0 0 .000 0 0 0 0 0
28 Nelson, Cole 28 Nelson, Cole 0 0 0 0 .000 0 0 0 0 0
38 Gaither, Matt 38 Gaither, Matt 0 0 0 0 .000 0 1 0 0 0
44 Lawson, Ty 44 Lawson, Ty 0 0 0 0 .000 0 0 0 0 0
49 Capuano, Jordan 49 Capuano, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 2279 1630 594 55 .976 58 118 31 15 0
Opponents 2217 1592 556 69 .969 49 102 32 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Thornton, Bromley 21Thornton, Bromley .545 1.324 9-2 11 2 6 1 0 0 2 7 .636 5 0 0 0 .688 0 0 0-0
29 Thach, Tanner 29Thach, Tanner .353 1.145 27-27 119 32 42 3 1 13 37 86 .723 15 0 28 1 .422 1 0 1-1
1 Marsh, Trevor 1Marsh, Trevor .342 .966 27-27 117 28 40 5 0 7 26 66 .564 12 1 21 2 .402 2 0 4-5
19 Newton, John 19Newton, John .326 .933 25-23 86 20 28 6 0 3 18 43 .500 12 5 21 1 .433 1 2 2-4
10 Jones, Kevin 10Jones, Kevin .323 .881 27-27 96 26 31 5 1 3 21 47 .490 8 4 20 2 .391 2 3 1-1
7 Evans, Aiden 7Evans, Aiden .322 .848 25-23 87 23 28 2 0 1 15 33 .379 22 3 13 2 .469 1 4 2-2
6 Croom, Jac 6Croom, Jac .319 1.015 27-27 113 35 36 6 1 7 27 65 .575 16 10 12 2 .440 2 1 4-5
16 Wills, Brock 16Wills, Brock .315 .978 21-21 73 14 23 4 1 3 21 38 .521 13 6 16 1 .457 0 0 2-4
5 DeMartino, Alec 5DeMartino, Alec .270 .884 26-26 89 28 24 6 0 3 20 39 .438 24 6 30 0 .446 2 0 4-4
22 Novobilsky, Kevin 22Novobilsky, Kevin .256 .718 17-9 39 6 10 2 0 1 12 15 .385 5 0 9 0 .333 1 0 1-1
15 Arendt, Jayson 15Arendt, Jayson .222 .660 7-3 9 1 2 0 0 0 3 2 .222 5 0 4 0 .438 2 0 0-1
12 Arendt, Bryan 12Arendt, Bryan .213 .759 25-24 89 16 19 5 0 4 16 36 .404 12 8 15 2 .355 1 3 0-0
34 Zelenka, Martin 34Zelenka, Martin .077 .220 4-4 13 1 1 0 0 0 0 1 .077 1 0 6 1 .143 0 0 0-0
4 Tyrrell, Will 4Tyrrell, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Schaefer, Dylan 2Schaefer, Dylan .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Nelson, Cole 28Nelson, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Dobos, Kyle 9Dobos, Kyle .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .924 27-27 946 233 290 45 4 45 218 478 .505 150 43 196 14 .419 15 13 21-28
Opponents .250 .745 27-27 897 130 224 42 3 25 117 347 .387 123 33 227 31 .358 8 12 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Gibson, Jack 37Gibson, Jack 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 5 .000 0 1 0 0 0
39 Benton, Cole 39Benton, Cole 0.00 .43 1-0 6-0 0 0-0 0 7.0 3 1 0 0 5 1 0 0 24 .125 0 0 0 0 0
41 Cox, Baker 41Cox, Baker 0.00 1.19 2-0 6-0 0 0-0 1 4.2 3 2 0 2 3 0 0 0 15 .200 1 1 0 0 0
44 Lawson, Ty 44Lawson, Ty 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
49 Capuano, Jordan 49Capuano, Jordan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
48 Craig, Luke 48Craig, Luke 1.83 .89 1-1 10-0 0 0-0 4 19.2 10 6 4 7 30 2 0 1 67 .149 1 3 0 1 2
14 Phelan, Cyle 14Phelan, Cyle 2.25 1.75 0-1 3-0 0 0-0 0 4.0 3 1 1 4 4 0 0 0 14 .214 0 1 0 0 0
36 Calvert, Ryan 36Calvert, Ryan 2.70 1.30 0-0 4-1 0 0-0 0 10.0 9 3 3 4 16 1 0 1 37 .243 0 2 0 1 1
26 Sales, RJ 26Sales, RJ 3.13 1.42 6-2 9-9 0 0-0 0 54.2 50 20 19 27 52 4 0 4 202 .248 9 5 0 0 2
20 Murdock, Mason 20Murdock, Mason 3.38 1.38 2-0 8-0 0 0-0 0 8.0 5 4 3 6 9 0 0 0 25 .200 2 2 0 3 0
33 Taylor, Zane 33Taylor, Zane 3.73 1.16 4-0 7-7 0 0-0 0 31.1 25 14 13 11 27 5 1 4 115 .217 0 4 0 0 0
43 Baker, Trace 43Baker, Trace 3.97 1.62 0-0 10-0 0 0-0 0 11.1 9 5 5 9 10 2 0 2 39 .231 0 4 0 0 0
11 Kane, Connor 11Kane, Connor 4.76 2.25 0-1 9-0 0 0-0 1 11.1 18 8 6 7 8 5 1 0 49 .367 3 0 0 1 0
32 Stroup, Case 32Stroup, Case 5.68 1.15 0-0 5-1 0 0-0 0 6.1 3 5 4 4 5 0 0 1 22 .136 1 0 0 1 0
24 Benton, Cody 24Benton, Cody 5.68 1.48 1-0 9-0 0 0-0 0 6.1 8 5 4 1 8 1 0 3 26 .308 1 0 0 0 0
45 Shafer, Jacob 45Shafer, Jacob 5.96 1.46 3-2 9-9 0 0-0 0 45.1 50 33 30 16 31 11 1 7 177 .282 3 4 0 1 6
13 Holjes, Carter 13Holjes, Carter 6.00 2.67 0-0 3-0 0 0-0 0 3.0 3 2 2 5 1 2 0 0 10 .300 2 0 0 0 0
25 Marshburn, Connor 25Marshburn, Connor 8.31 2.80 0-0 8-0 0 0-0 0 8.2 14 9 8 9 10 6 0 0 37 .378 1 5 0 0 1
18 Allen, Cooper 18Allen, Cooper 9.53 2.31 0-0 5-0 0 0-0 1 5.2 8 6 6 4 4 1 0 2 25 .320 0 0 1 0 0
21 Thornton, Bromley 21Thornton, Bromley 13.50 3.64 0-0 2-0 0 0-0 0 1.1 1 3 2 3 1 0 0 0 4 .250 2 0 0 0 0
38 Gaither, Matt 38Gaither, Matt 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 1 0 0 0
Totals 4.21 1.44 20-7 118-27 0 0 7 241.1 224 130 113 123 227 42 3 25 897 .250 26 33 1 8 12
Opponents 8.03 1.90 7-20 121-27 0 0 4 232.0 290 233 207 150 196 45 4 45 946 .307 37 43 4 15 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Arendt, Jayson 15 Arendt, Jayson 15 5 10 0 1.000 3 0 0 0 0
45 Shafer, Jacob 45 Shafer, Jacob 9 3 6 0 1.000 0 10 2 0 0
22 Novobilsky, Kevin 22 Novobilsky, Kevin 6 1 5 0 1.000 2 0 0 0 0
19 Newton, John 19 Newton, John 4 4 0 0 1.000 0 0 0 0 0
2 Schaefer, Dylan 2 Schaefer, Dylan 3 1 2 0 1.000 1 0 0 0 0
21 Thornton, Bromley 21 Thornton, Bromley 3 3 0 0 1.000 0 0 0 0 0
33 Taylor, Zane 33 Taylor, Zane 2 1 1 0 1.000 0 2 0 0 0
36 Calvert, Ryan 36 Calvert, Ryan 2 0 2 0 1.000 0 0 0 0 0
14 Phelan, Cyle 14 Phelan, Cyle 1 1 0 0 1.000 0 0 0 0 0
25 Marshburn, Connor 25 Marshburn, Connor 1 0 1 0 1.000 0 2 0 0 0
32 Stroup, Case 32 Stroup, Case 1 1 0 0 1.000 0 2 0 0 0
39 Benton, Cole 39 Benton, Cole 1 0 1 0 1.000 0 2 0 0 0
29 Thach, Tanner 29 Thach, Tanner 276 263 12 1 .996 36 0 0 0 0
12 Arendt, Bryan 12 Arendt, Bryan 209 188 19 2 .990 2 28 4 8 0
5 DeMartino, Alec 5 DeMartino, Alec 56 54 1 1 .982 0 0 0 0 0
7 Evans, Aiden 7 Evans, Aiden 105 38 65 2 .981 22 0 0 0 0
1 Marsh, Trevor 1 Marsh, Trevor 48 46 1 1 .979 0 0 0 0 0
34 Zelenka, Martin 34 Zelenka, Martin 37 34 2 1 .973 0 5 0 0 0
6 Croom, Jac 6 Croom, Jac 98 22 72 4 .959 9 0 0 0 0
10 Jones, Kevin 10 Jones, Kevin 121 29 84 8 .934 21 0 0 0 0
16 Wills, Brock 16 Wills, Brock 30 27 1 2 .933 1 0 0 0 0
26 Sales, RJ 26 Sales, RJ 6 1 4 1 .833 1 5 2 0 0
43 Baker, Trace 43 Baker, Trace 4 1 2 1 .750 0 2 0 0 0
48 Craig, Luke 48 Craig, Luke 4 1 2 1 .750 0 0 0 0 0
11 Kane, Connor 11 Kane, Connor 0 0 0 0 .000 0 1 0 0 0
13 Holjes, Carter 13 Holjes, Carter 0 0 0 0 .000 0 1 0 0 0
18 Allen, Cooper 18 Allen, Cooper 0 0 0 0 .000 0 2 0 0 0
20 Murdock, Mason 20 Murdock, Mason 0 0 0 0 .000 0 1 0 0 0
24 Benton, Cody 24 Benton, Cody 0 0 0 0 .000 0 2 0 0 0
28 Nelson, Cole 28 Nelson, Cole 0 0 0 0 .000 0 0 0 0 0
37 Gibson, Jack 37 Gibson, Jack 0 0 0 0 .000 0 0 0 0 0
38 Gaither, Matt 38 Gaither, Matt 0 0 0 0 .000 0 1 0 0 0
4 Tyrrell, Will 4 Tyrrell, Will 0 0 0 0 .000 0 0 0 0 0
41 Cox, Baker 41 Cox, Baker 0 0 0 0 .000 0 0 0 0 0
44 Lawson, Ty 44 Lawson, Ty 0 0 0 0 .000 0 0 0 0 0
49 Capuano, Jordan 49 Capuano, Jordan 0 0 0 0 .000 0 0 0 0 0
9 Dobos, Kyle 9 Dobos, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1042 724 293 25 .976 98 66 8 8 0
Opponents 990 696 259 35 .965 52 42 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Kent State W 7-2 31 7 8 6 2 0 1 3 0 1 0 2 0 0 1 7 27 8 1 .258
2/17/2024 Kent State L 2-8 32 2 5 2 0 0 1 2 0 1 0 0 0 0 0 15 27 11 1 .156
2/18/2024 Kent State W 8-3 34 8 10 7 2 0 3 2 0 1 0 2 0 0 0 7 27 9 1 .294
2/20/2024 at Coastal Carolina L 2-7 29 2 5 2 1 0 1 6 0 0 1 0 0 0 2 15 24 9 0 .172
2/23/2024 Princeton W 14-1 37 14 15 11 2 1 1 6 0 1 1 0 1 1 1 8 27 8 0 .405
2/24/2024 Princeton L 1-2 30 1 4 0 1 0 0 5 0 2 0 0 0 0 0 6 27 2 0 .133
2/25/2024 Princeton W 5-3 26 5 5 2 1 0 0 11 0 6 0 2 1 0 2 4 27 7 0 .192
2/26/2024 Air Force W 11-8 34 11 11 9 3 0 1 8 0 2 1 4 0 0 0 7 27 11 3 .324
2/28/2024 Liberty L 1-2 34 1 6 1 1 0 0 10 1 0 0 0 3 0 1 13 33 11 1 .176
3/2/2024 at South Alabama L 3-4 34 3 8 3 0 0 0 4 0 1 0 1 0 0 0 9 24 9 2 .235
3/2/2024 at South Alabama W 4-1 34 4 9 2 2 1 1 2 0 1 0 0 0 0 0 11 27 8 2 .265
3/3/2024 at South Alabama L 4-5 37 4 4 4 1 0 0 10 0 1 0 0 0 0 0 9 30 12 0 .108
3/5/2024 Boston College L 7-14 37 7 11 7 1 0 5 1 0 0 0 0 0 0 1 18 27 7 3 .297
3/8/2024 Saint Joseph's W 6-5 34 6 14 5 2 0 2 1 0 0 2 0 1 0 0 11 27 8 0 .412
3/9/2024 Saint Joseph's W 3-2 26 3 5 3 2 0 1 3 1 0 0 0 1 1 0 8 27 8 1 .192
3/10/2024 Saint Joseph's W 4-3 28 4 3 2 0 0 1 7 1 1 1 2 1 0 0 16 27 13 0 .107
3/12/2024 East Carolina L 7-8 41 7 10 7 1 0 1 1 0 3 1 4 0 1 0 13 30 9 0 .244
3/15/2024 at Charlotte L 10-21 36 10 9 8 1 0 4 4 0 0 0 1 0 0 0 14 24 5 1 .250
3/16/2024 at Charlotte W 13-2 40 13 17 13 3 0 4 5 0 0 1 1 0 2 2 7 27 17 0 .425
3/17/2024 at Charlotte W 7-5 37 7 11 7 2 1 1 4 1 0 0 2 0 1 0 17 27 6 1 .297
3/19/2024 at North Carolina L 0-11 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 9 18 8 3 .167
3/22/2024 Elon W 13-3 39 13 15 13 2 0 1 2 0 1 0 1 0 0 0 8 27 9 0 .385
3/23/2024 Elon W 5-3 30 5 9 5 2 0 4 5 0 1 0 1 0 1 1 9 27 17 0 .300
3/24/2024 Elon W 10-5 35 10 12 10 1 0 3 8 0 0 1 3 0 1 0 4 27 7 0 .343
3/26/2024 at East Carolina L 4-7 36 4 13 4 1 0 2 2 0 0 1 0 1 1 1 7 24 6 1 .361
3/29/2024 at North Carolina A&T W 9-3 33 9 9 9 0 1 3 7 0 0 0 2 0 2 0 7 27 8 1 .273
3/30/2024 at North Carolina A&T W 7-2 37 7 13 7 1 1 1 2 0 0 0 1 2 1 0 3 27 11 2 .351
3/31/2024 at North Carolina A&T W 14-6 41 14 16 14 1 0 4 7 0 1 1 2 0 0 0 8 27 12 1 .390
4/2/2024 Coastal Carolina W 6-4 29 6 7 5 1 2 1 2 0 1 0 1 2 0 1 8 27 9 0 .241
4/5/2024 Col. of Charleston L 5-8 36 5 9 5 1 0 1 4 0 0 0 1 0 0 0 5 27 12 2 .250
4/6/2024 Col. of Charleston L 3-12 34 3 9 3 1 0 1 2 0 0 0 2 0 0 2 5 27 11 0 .265
4/7/2024 Col. of Charleston W 6-3 33 6 10 6 1 0 0 3 0 0 0 1 1 1 0 6 27 12 0 .303
4/9/2024 NC State W 5-4 29 5 7 4 1 0 1 2 0 1 0 2 1 1 0 9 27 7 0 .241
4/12/2024 Towson W 8-1 32 8 11 8 2 0 2 9 0 2 0 1 1 0 0 7 27 12 1 .344
4/13/2024 Towson W 14-2 40 14 15 12 3 0 2 4 0 1 0 4 0 0 1 8 27 13 2 .375
4/14/2024 Towson W 15-3 42 15 17 14 5 0 1 4 0 2 0 1 1 0 0 4 27 16 0 .405
4/16/2024 vs Wake Forest W 8-5 37 8 11 8 2 1 1 5 1 2 1 1 1 0 1 11 27 8 1 .297
4/19/2024 at Northeastern W 11-5 38 11 10 9 2 0 3 9 0 0 0 4 0 0 0 11 27 15 1 .263
4/20/2024 at Northeastern L 7-10 36 7 10 7 2 0 1 6 1 1 0 0 1 0 0 6 24 12 2 .278
4/21/2024 at Northeastern W 5-3 33 5 7 5 1 1 1 3 0 0 0 2 0 2 0 3 27 10 0 .212
4/23/2024 Charleston Southern L 2-4 32 2 5 2 1 0 0 2 0 0 0 0 0 0 0 8 27 13 1 .156
4/26/2024 at William & Mary W 5-4 32 5 6 4 1 0 0 4 0 0 0 2 0 0 1 16 27 8 0 .188
4/27/2024 at William & Mary L 1-4 31 1 6 1 0 0 1 1 0 0 1 0 0 0 3 8 24 14 4 .194
4/28/2024 at William & Mary W 18-6 45 18 18 16 1 0 3 8 0 3 1 1 1 0 0 12 27 8 1 .400
4/30/2024 at NC State W 5-4 35 5 6 4 3 0 0 4 0 0 1 3 0 1 0 13 30 8 2 .171
5/3/2024 Campbell W 8-7 35 8 11 8 6 0 0 3 0 0 0 1 0 0 0 9 27 13 1 .314
5/4/2024 Campbell W 7-4 30 7 7 5 1 0 1 10 0 1 1 1 0 0 0 8 27 7 1 .233
5/5/2024 Campbell W 14-7 30 14 11 13 3 0 1 12 0 3 0 6 2 3 0 2 27 14 2 .367
5/7/2024 at Charleston Southern W 12-5 38 12 12 11 1 0 4 8 0 1 0 3 1 0 1 12 27 6 1 .316
5/10/2024 Hofstra W 13-3 34 13 13 12 2 0 4 8 0 1 0 1 1 2 1 5 27 12 1 .382
5/11/2024 Hofstra L 2-5 31 2 7 2 1 0 2 5 0 0 0 0 1 0 2 8 27 9 1 .226
5/12/2024 Hofstra W 14-3 35 14 11 12 2 0 4 10 0 4 0 1 1 0 1 6 27 5 1 .314
5/16/2024 at Delaware L 7-8 37 7 10 7 1 1 1 3 0 0 1 1 0 1 1 12 29 9 0 .270
5/17/2024 at Delaware L 4-5 34 4 10 3 1 0 0 6 0 0 0 2 1 0 1 4 26 10 0 .294
5/17/2024 at Delaware W 8-5 33 8 8 8 1 0 0 5 0 0 1 1 0 1 0 12 27 7 1 .242
5/23/2024 Delaware W 10-6 38 10 15 10 3 0 2 3 0 1 0 1 0 1 0 8 27 4 1 .395
5/25/2024 at Col. of Charleston W 8-5 36 8 8 8 0 0 0 2 0 2 0 1 0 2 0 3 27 8 0 .222
5/26/2024 at Col. of Charleston W 6-4 35 6 10 6 1 0 0 4 0 1 0 3 2 0 1 6 27 15 2 .286
5/31/2024 vs Georgia Tech W 9-0 30 9 9 9 3 0 1 6 1 0 0 3 2 0 1 8 27 15 0 .300
6/1/2024 at Georgia L 2-11 34 2 8 2 1 0 1 10 0 0 0 0 0 0 1 12 24 7 1 .235
6/2/2024 vs Georgia Tech L 1-3 33 1 6 1 2 0 0 3 0 0 0 1 0 0 1 6 24 9 0 .182
