Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Baldwin, Brooks 10 Baldwin, Brooks .325 .933 54-54 243 49 79 11 3 15 45 141 .580 9 2 39 6 .353 1 3 11-17
2 Mongero, Taber 2 Mongero, Taber .307 .762 54-54 166 27 51 5 1 1 29 61 .367 22 4 20 2 .395 3 10 1-3
18 Lifrieri, Dillon 18 Lifrieri, Dillon .305 .762 50-48 167 27 51 7 2 2 27 68 .407 13 1 28 2 .355 2 1 5-7
43 Brandenburg, Kip 43 Brandenburg, Kip .299 .845 54-54 194 42 58 15 1 4 26 87 .448 30 3 49 7 .397 2 1 5-6
8 Weiss, Cole 8 Weiss, Cole .289 .804 53-52 201 36 58 9 1 6 40 87 .433 26 2 49 6 .371 3 5 8-9
15 Suggs, Matt 15 Suggs, Matt .286 .944 51-51 185 33 53 12 1 11 38 100 .541 23 13 50 2 .403 0 0 2-3
1 Marsh, Trevor 1 Marsh, Trevor .259 .747 43-28 112 22 29 2 2 3 15 44 .393 16 1 32 1 .354 1 3 3-5
22 Bridges, Noah 22 Bridges, Noah .238 .715 47-43 160 30 38 4 1 7 27 65 .406 12 5 63 1 .309 1 4 12-15
6 Croom, Jac 6 Croom, Jac .230 .571 49-46 183 33 42 4 1 1 18 51 .279 13 4 35 3 .292 2 1 7-7
11 Howell, Jack 11 Howell, Jack .333 .806 21-8 33 7 11 1 0 0 3 12 .364 8 0 5 1 .442 2 2 1-1
20 Thorburn, Chris 20 Thorburn, Chris .320 .852 15-3 25 5 8 2 0 0 9 10 .400 3 3 5 1 .452 0 0 1-1
38 Bridges, Zachary 38 Bridges, Zachary .250 .794 8-6 16 1 4 1 0 1 7 8 .500 1 0 3 0 .294 0 0 0-0
25 Evans, Ron 25 Evans, Ron .245 .694 25-17 53 12 13 4 0 1 4 20 .377 5 1 22 1 .317 1 0 2-2
5 Liles, Noah 5 Liles, Noah .161 .419 20-3 31 3 5 0 0 1 4 8 .258 0 0 11 0 .161 0 1 0-0
4 Pitarra, Kevin 4 Pitarra, Kevin .160 .430 22-14 50 6 8 1 0 0 5 9 .180 5 1 8 0 .250 0 2 0-1
51 Wells, Tanner 51 Wells, Tanner .000 .077 6-3 12 0 0 0 0 0 0 0 .000 1 0 8 0 .077 0 0 0-0
28 Yip, Matt 28 Yip, Matt .000 .286 3-1 5 1 0 0 0 0 2 0 .000 1 1 3 0 .286 0 0 0-0
36 Calvert, Ryan 36 Calvert, Ryan .000 .000 9-9 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .276 .772 54-54 1838 334 508 78 13 53 299 771 .419 188 41 432 33 .353 18 33 58-77
Opponents .241 .710 54-54 1788 271 431 54 7 58 247 673 .376 207 50 463 35 .334 17 28 57-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Smith, Adam 35Smith, Adam 2.49 1.35 6-1 19-7 0 0-1 3 61.1 57 29 17 26 58 8 0 4 232 .246 3 8 0 1 1
14 Roupp, Landen 14Roupp, Landen 2.58 1.10 8-5 16-15 2 2-0 0 101.0 69 40 29 42 118 9 1 8 351 .197 7 8 0 1 6
12 Gesell, Luke 12Gesell, Luke 4.43 1.18 5-3 16-15 0 0-1 0 85.1 86 50 42 15 64 8 2 15 330 .261 3 7 0 4 7
29 Overton, Noah 29Overton, Noah 2.25 1.00 0-0 5-0 0 0-1 0 4.0 2 1 1 2 4 0 0 0 15 .133 0 0 0 0 0
40 Herring, Gage 40Herring, Gage 2.70 1.50 0-1 9-0 0 0-0 0 6.2 6 3 2 4 5 0 0 1 24 .250 0 2 0 0 1
24 Benton, Cody 24Benton, Cody 3.00 1.00 0-0 3-0 0 0-0 1 3.0 2 2 1 1 6 0 0 1 12 .167 0 0 0 0 0
16 Cota, Bryce 16Cota, Bryce 3.06 1.53 0-2 13-0 0 0-0 1 17.2 12 10 6 15 15 0 0 3 59 .203 4 1 0 1 0
21 Hudak, Jason 21Hudak, Jason 3.50 1.06 2-0 11-0 0 0-0 0 18.0 14 8 7 5 9 2 1 2 64 .219 2 3 0 0 2
23 Chenault, Ethan 23Chenault, Ethan 4.03 .97 3-1 17-1 0 0-1 2 29.0 18 14 13 10 24 1 1 3 95 .189 5 5 0 3 3
44 Hodges, Hunter 44Hodges, Hunter 4.38 1.26 2-3 24-0 0 0-0 3 39.0 21 24 19 28 52 5 0 3 130 .162 10 2 0 2 4
39 Benton, Cole 39Benton, Cole 4.50 1.56 1-1 19-0 0 0-0 0 16.0 18 11 8 7 14 1 0 2 61 .295 1 4 1 3 0
36 Calvert, Ryan 36Calvert, Ryan 5.13 1.67 1-2 9-9 0 0-0 0 26.1 28 18 15 16 29 6 1 5 103 .272 8 4 0 1 1
33 Gorham, Breydan 33Gorham, Breydan 5.19 2.19 2-0 15-0 0 0-0 0 17.1 28 15 10 10 21 5 0 4 82 .341 1 3 0 0 0
45 Shafer, Jacob 45Shafer, Jacob 5.29 1.52 1-1 14-5 0 0-0 1 32.1 43 22 19 6 25 4 1 5 136 .316 3 2 0 0 2
13 Holjes, Carter 13Holjes, Carter 5.40 1.50 0-2 9-2 0 0-0 1 13.1 14 11 8 6 11 2 0 2 50 .280 5 0 0 0 0
26 Picollo, Mike 26Picollo, Mike 6.75 2.25 0-0 2-0 0 0-0 0 1.1 1 1 1 2 1 0 0 0 4 .250 0 0 0 1 0
49 Liverpool, Will 49Liverpool, Will 6.75 1.88 0-0 6-0 0 0-0 0 2.2 3 2 2 2 2 1 0 0 11 .273 1 0 0 0 1
48 Craig, Luke 48Craig, Luke 7.50 1.67 0-0 8-0 0 0-0 0 6.0 3 5 5 7 5 1 0 0 21 .143 0 1 0 0 0
37 Fisher, Jack 37Fisher, Jack 13.50 3.00 0-0 2-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 0 0 0 0 0
41 Langmeyer, Troy 41Langmeyer, Troy 99.00 .00 0-0 2-0 0 0-0 0 0.0 2 3 3 3 0 1 0 0 2 1.000 0 0 0 0 0
9 Crumrine, Nyk 9Crumrine, Nyk 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 0 0 0 2 1.000 0 0 0 0 0
Totals 3.93 1.33 31-22 220-54 2 4 12 481.0 431 271 210 207 463 54 7 58 1788 .241 53 50 1 17 28
Opponents 5.37 1.49 22-31 210-54 0 0 12 468.0 508 334 279 188 432 78 13 53 1838 .276 51 41 8 18 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bridges, Noah 22 Bridges, Noah 90 89 1 0 1.000 1 0 0 0 0
38 Bridges, Zachary 38 Bridges, Zachary 52 48 4 0 1.000 0 12 1 5 0
45 Shafer, Jacob 45 Shafer, Jacob 6 2 4 0 1.000 1 7 2 0 0
51 Wells, Tanner 51 Wells, Tanner 5 5 0 0 1.000 0 0 0 0 0
5 Liles, Noah 5 Liles, Noah 4 4 0 0 1.000 0 0 0 0 0
20 Thorburn, Chris 20 Thorburn, Chris 3 3 0 0 1.000 0 0 0 0 0
40 Herring, Gage 40 Herring, Gage 3 1 2 0 1.000 0 2 0 0 0
13 Holjes, Carter 13 Holjes, Carter 2 1 1 0 1.000 0 1 3 0 0
48 Craig, Luke 48 Craig, Luke 2 0 2 0 1.000 0 0 0 0 0
16 Cota, Bryce 16 Cota, Bryce 1 0 1 0 1.000 0 1 2 0 0
21 Hudak, Jason 21 Hudak, Jason 1 0 1 0 1.000 0 0 0 0 0
24 Benton, Cody 24 Benton, Cody 1 1 0 0 1.000 0 0 0 0 0
25 Evans, Ron 25 Evans, Ron 1 1 0 0 1.000 0 0 0 0 0
43 Brandenburg, Kip 43 Brandenburg, Kip 494 467 22 5 .990 36 0 0 0 0
15 Suggs, Matt 15 Suggs, Matt 405 363 37 5 .988 4 37 16 7 1
18 Lifrieri, Dillon 18 Lifrieri, Dillon 68 65 2 1 .985 1 0 0 0 0
4 Pitarra, Kevin 4 Pitarra, Kevin 80 53 25 2 .975 5 8 4 0 0
1 Marsh, Trevor 1 Marsh, Trevor 39 36 2 1 .974 0 0 0 0 0
8 Weiss, Cole 8 Weiss, Cole 149 37 107 5 .966 6 0 0 0 0
6 Croom, Jac 6 Croom, Jac 212 80 124 8 .962 26 0 0 0 0
10 Baldwin, Brooks 10 Baldwin, Brooks 125 98 21 6 .952 4 0 0 0 0
2 Mongero, Taber 2 Mongero, Taber 216 65 139 12 .944 35 0 0 0 0
28 Yip, Matt 28 Yip, Matt 12 9 2 1 .917 1 0 1 1 1
44 Hodges, Hunter 44 Hodges, Hunter 9 1 7 1 .889 0 8 2 0 0
14 Roupp, Landen 14 Roupp, Landen 17 3 12 2 .882 0 12 7 0 0
12 Gesell, Luke 12 Gesell, Luke 15 2 11 2 .867 0 4 2 0 0
23 Chenault, Ethan 23 Chenault, Ethan 7 0 6 1 .857 1 4 1 0 0
35 Smith, Adam 35 Smith, Adam 16 7 5 4 .750 0 5 4 0 0
36 Calvert, Ryan 36 Calvert, Ryan 4 1 2 1 .750 0 0 0 0 0
39 Benton, Cole 39 Benton, Cole 4 0 3 1 .750 1 3 1 0 0
33 Gorham, Breydan 33 Gorham, Breydan 2 1 0 1 .500 0 8 0 0 0
11 Howell, Jack 11 Howell, Jack 0 0 0 0 .000 0 0 0 0 0
26 Picollo, Mike 26 Picollo, Mike 0 0 0 0 .000 0 0 0 0 0
29 Overton, Noah 29 Overton, Noah 0 0 0 0 .000 0 1 0 0 0
37 Fisher, Jack 37 Fisher, Jack 0 0 0 0 .000 0 0 0 0 0
41 Langmeyer, Troy 41 Langmeyer, Troy 0 0 0 0 .000 0 0 0 0 0
49 Liverpool, Will 49 Liverpool, Will 0 0 0 0 .000 0 1 1 0 0
7 Smith, Tanner 7 Smith, Tanner 0 0 0 0 .000 0 0 0 0 0
9 Crumrine, Nyk 9 Crumrine, Nyk 0 0 0 0 .000 0 0 0 0 0
Totals 2045 1443 543 59 .971 46 114 47 13 2
Opponents 1942 1404 469 69 .964 39 116 34 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Thorburn, Chris 20Thorburn, Chris .500 1.750 4-0 2 2 1 1 0 0 2 2 1.000 1 1 0 0 .750 0 0 0-0
10 Baldwin, Brooks 10Baldwin, Brooks .354 .905 21-21 96 17 34 5 0 4 20 51 .531 2 1 15 2 .374 0 1 5-9
43 Brandenburg, Kip 43Brandenburg, Kip .338 .836 21-21 77 17 26 5 0 0 13 31 .403 11 2 17 2 .433 0 1 3-4
11 Howell, Jack 11Howell, Jack .333 .824 8-5 18 2 6 1 0 0 1 7 .389 4 0 4 0 .435 1 0 1-1
1 Marsh, Trevor 1Marsh, Trevor .326 .880 16-12 46 7 15 0 1 2 11 23 .500 3 1 13 1 .380 0 2 0-1
8 Weiss, Cole 8Weiss, Cole .297 .826 20-19 74 14 22 4 0 3 17 35 .473 8 0 16 3 .353 3 2 4-4
18 Lifrieri, Dillon 18Lifrieri, Dillon .289 .731 21-21 76 15 22 5 1 0 9 29 .382 6 1 7 1 .349 0 0 2-3
15 Suggs, Matt 15Suggs, Matt .288 .932 21-21 80 14 23 3 1 5 15 43 .538 7 7 20 0 .394 0 0 0-0
2 Mongero, Taber 2Mongero, Taber .258 .589 21-21 66 9 17 1 0 0 10 18 .273 5 2 4 1 .316 3 3 0-0
25 Evans, Ron 25Evans, Ron .231 .720 8-4 13 5 3 1 0 0 0 4 .308 3 1 6 1 .412 0 0 0-0
22 Bridges, Noah 22Bridges, Noah .227 .702 18-17 66 12 15 2 1 3 9 28 .424 3 2 24 1 .278 1 2 2-3
38 Bridges, Zachary 38Bridges, Zachary .222 .856 4-3 9 1 2 0 0 1 4 5 .556 1 0 1 0 .300 0 0 0-0
6 Croom, Jac 6Croom, Jac .208 .464 20-18 77 11 16 0 0 0 4 16 .208 3 2 11 2 .256 0 1 3-3
4 Pitarra, Kevin 4Pitarra, Kevin .111 .278 7-5 18 1 2 1 0 0 2 3 .167 0 0 4 0 .111 0 1 0-0
5 Liles, Noah 5Liles, Noah .000 .000 5-1 8 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
28 Yip, Matt 28Yip, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .752 21-21 727 127 204 29 4 18 118 295 .406 57 20 146 14 .346 8 13 20-28
Opponents .229 .646 21-21 686 86 157 22 2 15 76 228 .332 72 16 174 14 .314 6 16 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Cota, Bryce 16Cota, Bryce 0.00 1.43 0-1 2-0 0 0-0 0 2.1 2 1 0 1 2 0 0 0 8 .250 1 0 0 0 0
21 Hudak, Jason 21Hudak, Jason 0.00 .48 0-0 2-0 0 0-0 0 4.2 1 1 0 1 1 0 0 0 13 .077 0 0 0 0 2
29 Overton, Noah 29Overton, Noah 0.00 1.00 0-0 1-0 0 0-1 0 2.0 0 0 0 2 2 0 0 0 6 .000 0 0 0 0 0
48 Craig, Luke 48Craig, Luke 0.00 1.36 0-0 3-0 0 0-0 0 2.2 1 0 0 2 3 1 0 0 9 .111 0 0 0 0 0
35 Smith, Adam 35Smith, Adam 1.42 1.41 2-1 9-4 0 0-1 2 31.2 32 17 5 12 33 6 0 2 124 .258 2 4 0 0 1
36 Calvert, Ryan 36Calvert, Ryan 1.46 1.24 1-0 3-3 0 0-0 0 12.1 9 3 2 6 11 2 0 1 44 .205 4 1 0 0 0
14 Roupp, Landen 14Roupp, Landen 1.70 1.17 4-1 7-7 0 0-0 0 47.2 34 14 9 21 52 4 1 0 165 .206 3 3 0 0 3
44 Hodges, Hunter 44Hodges, Hunter 2.37 .95 1-1 11-0 0 0-0 2 19.0 4 7 5 14 24 1 0 0 55 .073 3 1 0 1 4
23 Chenault, Ethan 23Chenault, Ethan 3.12 .73 1-1 6-0 0 0-1 1 8.2 5 4 3 1 6 0 1 0 27 .185 0 3 0 1 2
12 Gesell, Luke 12Gesell, Luke 3.56 1.07 2-2 7-7 0 0-1 0 43.0 39 21 17 7 26 5 0 8 161 .242 1 1 0 2 3
39 Benton, Cole 39Benton, Cole 6.00 2.00 0-0 5-0 0 0-0 0 3.0 5 3 2 1 3 0 0 0 13 .385 0 0 0 2 0
13 Holjes, Carter 13Holjes, Carter 6.75 1.82 0-0 2-0 0 0-0 1 1.1 2 1 1 0 2 1 0 0 6 .333 1 0 0 0 0
40 Herring, Gage 40Herring, Gage 6.75 3.64 0-1 2-0 0 0-0 0 1.1 3 2 1 1 0 0 0 0 6 .500 0 1 0 0 1
33 Gorham, Breydan 33Gorham, Breydan 7.71 2.86 1-0 5-0 0 0-0 0 4.2 9 6 4 3 6 2 0 2 23 .391 1 1 0 0 0
45 Shafer, Jacob 45Shafer, Jacob 8.44 2.16 0-0 4-0 0 0-0 0 5.1 11 6 5 0 3 0 0 2 26 .423 1 1 0 0 0
Totals 2.56 1.21 12-8 69-21 0 2 6 189.2 157 86 54 72 174 22 2 15 686 .229 17 16 0 6 16
Opponents 4.83 1.42 8-12 69-21 0 0 4 184.1 204 127 99 57 146 29 4 18 727 .281 11 20 2 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Suggs, Matt 15 Suggs, Matt 173 155 18 0 1.000 3 14 8 4 0
22 Bridges, Noah 22 Bridges, Noah 40 39 1 0 1.000 1 0 0 0 0
38 Bridges, Zachary 38 Bridges, Zachary 24 22 2 0 1.000 0 6 1 2 0
1 Marsh, Trevor 1 Marsh, Trevor 17 16 1 0 1.000 0 0 0 0 0
14 Roupp, Landen 14 Roupp, Landen 7 1 6 0 1.000 0 7 4 0 0
44 Hodges, Hunter 44 Hodges, Hunter 6 1 5 0 1.000 0 3 2 0 0
20 Thorburn, Chris 20 Thorburn, Chris 2 2 0 0 1.000 0 0 0 0 0
21 Hudak, Jason 21 Hudak, Jason 1 0 1 0 1.000 0 0 0 0 0
23 Chenault, Ethan 23 Chenault, Ethan 1 0 1 0 1.000 0 1 0 0 0
36 Calvert, Ryan 36 Calvert, Ryan 1 0 1 0 1.000 0 0 0 0 0
40 Herring, Gage 40 Herring, Gage 1 0 1 0 1.000 0 1 0 0 0
45 Shafer, Jacob 45 Shafer, Jacob 1 0 1 0 1.000 1 3 0 0 0
48 Craig, Luke 48 Craig, Luke 1 0 1 0 1.000 0 0 0 0 0
43 Brandenburg, Kip 43 Brandenburg, Kip 189 180 7 2 .989 17 0 0 0 0
8 Weiss, Cole 8 Weiss, Cole 57 12 43 2 .965 2 0 0 0 0
18 Lifrieri, Dillon 18 Lifrieri, Dillon 28 26 1 1 .964 1 0 0 0 0
2 Mongero, Taber 2 Mongero, Taber 78 24 51 3 .962 16 0 0 0 0
6 Croom, Jac 6 Croom, Jac 81 33 44 4 .951 10 0 0 0 0
10 Baldwin, Brooks 10 Baldwin, Brooks 54 43 8 3 .944 0 0 0 0 0
4 Pitarra, Kevin 4 Pitarra, Kevin 22 11 9 2 .909 3 1 0 0 0
12 Gesell, Luke 12 Gesell, Luke 5 1 3 1 .800 0 1 1 0 0
35 Smith, Adam 35 Smith, Adam 9 3 4 2 .778 0 3 3 0 0
39 Benton, Cole 39 Benton, Cole 1 0 0 1 .000 0 1 0 0 0
11 Howell, Jack 11 Howell, Jack 0 0 0 0 .000 0 0 0 0 0
13 Holjes, Carter 13 Holjes, Carter 0 0 0 0 .000 0 0 0 0 0
16 Cota, Bryce 16 Cota, Bryce 0 0 0 0 .000 0 0 0 0 0
25 Evans, Ron 25 Evans, Ron 0 0 0 0 .000 0 0 0 0 0
28 Yip, Matt 28 Yip, Matt 0 0 0 0 .000 0 0 0 0 0
29 Overton, Noah 29 Overton, Noah 0 0 0 0 .000 0 0 0 0 0
33 Gorham, Breydan 33 Gorham, Breydan 0 0 0 0 .000 0 1 0 0 0
5 Liles, Noah 5 Liles, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 799 569 209 21 .974 54 42 19 6 0
Opponents 763 553 185 25 .967 40 40 14 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 VCU W 5-4 32 5 7 5 3 1 0 8 0 0 0 1 0 0 0 15 27 12 2 .219
2/21/2021 VCU W 4-1 30 4 7 3 0 1 1 6 0 1 0 0 1 1 0 8 27 9 1 .233
2/21/2021 VCU W 9-5 35 9 12 6 3 0 0 6 0 2 2 1 0 0 0 10 27 8 1 .343
2/26/2021 Western Carolina L 2-8 32 2 5 1 0 0 0 2 0 0 0 1 0 0 1 9 27 15 1 .156
2/27/2021 Western Carolina W 8-6 36 8 12 6 1 1 1 1 0 0 0 1 1 1 0 6 27 10 2 .333
2/28/2021 Western Carolina W 10-6 38 10 14 9 4 1 1 7 1 4 0 0 0 0 0 7 27 9 0 .368
3/4/2021 Cincinnati W 14-10 36 14 12 12 2 0 3 6 0 1 0 1 0 0 0 9 27 9 0 .333
3/5/2021 Cincinnati L 4-7 32 4 7 3 1 0 1 2 0 0 0 0 0 0 0 9 27 9 1 .219
3/6/2021 Cincinnati L 4-5 33 4 7 2 1 0 0 3 0 1 0 1 0 0 2 9 27 5 1 .212
3/7/2021 Cincinnati W 9-8 29 9 6 9 1 0 2 9 1 0 0 2 2 0 2 11 27 12 2 .207
3/12/2021 Appalachian State W 6-1 29 6 5 4 0 0 2 6 0 1 0 0 0 0 0 11 27 14 0 .172
3/13/2021 Appalachian State W 4-1 33 4 10 4 2 0 1 2 0 2 0 0 1 0 0 8 27 5 0 .303
3/14/2021 Appalachian State W 7-1 34 7 11 6 2 1 0 5 0 2 0 0 1 0 0 11 27 10 0 .324
3/17/2021 East Carolina W 10-2 36 10 17 9 4 1 1 2 0 0 2 0 2 0 2 7 27 11 0 .472
3/20/2021 at William and Mary L 4-5 37 4 11 4 3 0 0 1 0 2 0 0 1 0 0 3 26 13 1 .297
3/20/2021 at William and Mary L 6-7 34 6 10 6 1 0 2 2 0 0 1 0 1 0 1 7 24 7 1 .294
3/21/2021 at William and Mary W 4-1 33 4 9 4 0 0 1 3 0 2 1 1 1 0 1 5 27 10 2 .273
3/23/2021 NC State L 3-5 34 3 7 3 0 0 3 3 0 0 1 0 0 0 1 7 27 11 0 .206
3/26/2021 at Charleston W 6-1 34 6 11 6 1 2 1 2 0 0 2 1 1 1 0 13 27 8 0 .324
3/27/2021 at Charleston L 8-11 42 8 13 8 1 0 2 2 0 0 0 0 0 0 0 7 24 4 1 .310
3/28/2021 at Charleston L 9-10 38 9 14 8 3 0 1 3 0 0 0 1 0 1 2 6 26 8 2 .368
4/2/2021 Elon W 6-4 33 6 7 6 1 0 0 4 0 3 0 1 0 0 0 15 27 11 1 .212
4/3/2021 Elon L 4-5 38 4 9 4 3 0 0 3 0 2 0 0 1 0 1 10 30 7 1 .237
4/4/2021 Elon W 8-2 34 8 11 5 2 0 1 2 0 2 0 0 0 2 0 7 27 11 0 .324
4/9/2021 at Oklahoma State L 6-7 34 6 8 6 1 0 1 4 0 0 0 0 0 0 0 10 24 13 1 .235
4/10/2021 at Oklahoma State L 3-10 29 3 5 3 1 0 0 4 0 0 1 1 0 1 1 10 24 7 2 .172
4/11/2021 at Oklahoma State L 4-10 36 4 10 4 1 1 2 1 0 0 0 0 0 1 0 6 24 6 1 .278
4/14/2021 Coastal Carolina L 2-8 33 2 6 1 1 0 0 2 0 2 0 0 0 1 1 10 27 9 0 .182
4/16/2021 UNC Asheville W 8-0 36 8 13 8 2 1 1 0 0 1 0 1 0 0 1 4 27 10 0 .361
4/17/2021 UNC Asheville W 3-2 26 3 8 2 1 0 0 5 0 1 0 0 1 0 3 5 27 12 2 .308
4/18/2021 UNC Asheville W 4-3 26 4 4 4 0 0 2 4 0 0 1 2 1 0 0 6 27 8 0 .154
4/23/2021 at Elon L 1-2 33 1 5 1 0 0 1 3 0 0 0 0 1 0 0 10 27 10 1 .152
4/25/2021 at Elon L 6-7 42 6 6 6 1 0 3 5 0 1 0 3 1 0 0 13 34 11 0 .143
4/25/2021 at Elon W 6-5 35 6 8 6 1 0 2 3 0 0 0 0 0 0 1 6 27 11 1 .229
4/27/2021 at Coastal Carolina W 11-1 37 11 12 9 1 0 4 5 0 2 0 1 1 0 1 9 27 11 1 .324
4/28/2021 Coastal Carolina W 7-6 28 7 10 6 1 0 0 3 1 4 0 1 6 1 1 7 27 13 0 .357
4/30/2021 William and Mary L 3-5 33 3 8 3 0 0 0 1 0 0 0 0 0 1 1 9 27 9 0 .242
5/1/2021 William and Mary W 11-0 33 11 12 11 2 0 0 3 0 0 1 3 2 1 0 6 27 5 1 .364
5/2/2021 William and Mary W 1-0 26 1 5 1 1 1 0 3 1 0 0 2 2 0 1 4 27 11 0 .192
5/7/2021 James Madison W 5-3 32 5 9 5 2 0 1 3 0 1 0 0 0 1 1 5 27 16 1 .281
5/8/2021 James Madison W 12-5 36 12 12 9 3 0 1 5 0 4 1 2 0 0 1 7 27 13 3 .333
5/9/2021 James Madison W 5-1 31 5 7 4 2 0 0 2 0 1 1 0 0 0 0 4 27 12 2 .226
5/11/2021 at NC State L 1-9 31 1 3 1 0 0 1 1 0 1 0 0 0 0 0 14 24 8 3 .097
5/14/2021 Col. of Charleston W 7-2 32 7 10 7 1 0 1 2 0 0 1 1 0 0 1 3 27 11 0 .313
5/15/2021 Col. of Charleston W 7-6 36 7 14 6 1 1 0 2 0 0 0 2 2 0 2 4 27 14 2 .389
5/16/2021 Col. of Charleston W 8-4 35 8 13 8 0 0 1 3 0 2 0 3 0 1 1 2 27 7 1 .371
5/18/2021 at North Carolina L 9-14 39 9 11 8 4 0 0 8 0 3 0 0 0 0 0 7 24 4 1 .282
5/20/2021 at Charlotte W 6-2 36 6 10 6 4 0 2 4 0 1 0 0 1 0 0 14 27 10 1 .278
5/21/2021 at Charlotte L 5-6 31 5 6 5 0 0 1 8 0 3 1 0 0 1 0 5 24 12 5 .194
5/22/2021 at Charlotte L 14-15 43 14 18 13 4 0 2 5 0 0 1 1 1 0 1 9 24 11 3 .419
5/27/2021 Elon W 2-0 28 2 5 0 1 0 0 2 0 2 0 0 1 0 1 9 27 11 1 .179
5/28/2021 at Northeastern W 8-4 38 8 12 8 2 0 1 1 0 0 1 3 0 1 0 11 27 12 0 .316
5/29/2021 Northeastern L 5-7 39 5 12 5 1 0 0 1 0 0 1 1 0 1 1 6 30 19 2 .308
5/30/2021 at Northeastern L 10-11 42 10 12 10 0 1 2 5 0 4 0 2 0 1 0 7 28 9 4 .286
Total 334-271 1838 334 508 299 78 13 53 188 4 58 19 41 33 18 33 432 1443 543 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 VCU W 5-4 9.0 8 4 1 0 9 1 0 1 0 0 2 0 1 0 0 1.00
2/21/2021 VCU W 4-1 9.0 4 1 1 0 8 0 1 0 0 0 3 0 2 0 1 1.00
2/21/2021 VCU W 9-5 9.0 6 5 5 7 9 1 0 1 4 0 1 0 3 0 1 5.00
2/26/2021 Western Carolina L 2-8 9.0 12 8 7 5 9 1 0 0 2 0 2 0 3 1 0 7.00
2/27/2021 Western Carolina W 8-6 9.0 8 6 6 5 8 1 0 1 0 0 3 0 4 1 0 6.00
2/28/2021 Western Carolina W 10-6 9.0 9 6 6 4 9 0 0 1 4 0 4 0 5 1 0 6.00
3/4/2021 Cincinnati W 14-10 9.0 13 10 10 3 6 3 0 3 0 0 1 0 6 1 0 10.00
3/5/2021 Cincinnati L 4-7 9.0 6 7 7 6 12 1 0 3 1 0 0 0 6 2 0 7.00
3/6/2021 Cincinnati L 4-5 9.0 10 5 2 1 12 2 0 1 0 0 0 0 6 3 0 2.00
3/7/2021 Cincinnati W 9-8 9.0 11 8 6 8 8 2 0 3 2 0 0 1 7 3 0 6.00
3/12/2021 Appalachian State W 6-1 9.0 5 1 1 3 10 2 0 0 1 0 2 0 8 3 0 1.00
3/13/2021 Appalachian State W 4-1 9.0 8 1 1 0 7 0 0 0 0 0 1 0 9 3 1 1.00
3/14/2021 Appalachian State W 7-1 9.0 4 1 1 8 8 0 0 0 0 0 1 0 10 3 0 1.00
3/17/2021 East Carolina W 10-2 9.0 5 2 2 3 7 1 0 0 0 0 0 0 11 3 0 2.00
3/20/2021 at William and Mary L 4-5 8.2 6 5 3 5 9 1 1 0 2 0 2 0 11 4 0 3.12
3/20/2021 at William and Mary L 6-7 8.0 11 7 2 1 9 2 0 1 0 0 0 0 11 5 0 2.25
3/21/2021 at William and Mary W 4-1 9.0 3 1 0 4 6 1 0 0 3 0 0 0 12 5 1 0.00
3/23/2021 NC State L 3-5 9.0 10 5 5 3 8 2 1 1 1 0 0 0 12 6 0 5.00
3/26/2021 at Charleston W 6-1 9.0 5 1 1 3 12 1 0 0 1 0 0 0 13 6 0 1.00
