Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jones, Greg 2 Jones, Greg .341 1.034 63-62 223 70 76 12 9 5 36 121 .543 55 12 44 2 .491 1 0 42-52
8 Weiss, Cole 8 Weiss, Cole .305 .821 63-63 256 38 78 13 4 4 49 111 .434 33 2 42 5 .387 1 4 4-9
36 Brown, Kep 36 Brown, Kep .273 .792 62-62 245 36 67 15 2 8 53 110 .449 23 5 62 6 .343 4 1 4-5
22 Bridges, Noah 22 Bridges, Noah .263 .714 63-60 228 32 60 11 3 4 45 89 .390 17 4 64 0 .324 1 5 17-20
20 Thorburn, Chris 20 Thorburn, Chris .257 .644 49-32 140 16 36 4 1 0 11 42 .300 14 5 21 1 .344 1 2 6-6
7 Meadows, Jackson 7 Meadows, Jackson .254 .692 56-53 205 38 52 14 2 1 14 73 .356 23 3 55 1 .336 1 10 17-20
10 Baldwin, Brooks 10 Baldwin, Brooks .239 .683 62-61 234 33 56 15 2 4 34 87 .372 25 1 56 0 .311 4 5 7-8
31 Zayicek, Riley 31 Zayicek, Riley .220 .725 49-39 150 21 33 9 1 6 17 62 .413 15 6 57 2 .312 2 0 1-4
4 Angeli, Doug 4 Angeli, Doug .288 .736 44-36 125 17 36 4 0 1 17 43 .344 18 4 46 0 .392 1 6 4-5
5 Liles, Noah 5 Liles, Noah .240 .613 38-19 75 15 18 3 0 0 6 21 .280 7 4 19 0 .333 1 4 2-4
19 Oxendine, Lucas 19 Oxendine, Lucas .216 .678 19-12 37 5 8 2 0 0 4 10 .270 11 1 14 1 .408 0 0 0-1
38 Bridges, Zachary 38 Bridges, Zachary .206 .566 32-19 63 5 13 1 0 1 4 17 .270 8 0 27 0 .296 0 2 1-2
15 Suggs, Matt 15 Suggs, Matt .198 .573 34-26 86 8 17 5 0 0 9 22 .256 13 2 35 1 .317 0 2 0-0
27 Roberson, Broadus 27 Roberson, Broadus .194 .676 31-12 36 6 7 1 0 1 3 11 .306 9 1 18 0 .370 0 0 1-1
35 Smith, Adam 35 Smith, Adam .133 .421 26-11 30 3 4 3 0 0 0 7 .233 2 0 13 0 .188 0 3 1-1
Totals .263 .744 63-63 2133 343 561 112 24 35 302 826 .387 273 50 573 19 .357 17 44 107-138
Opponents .228 .649 63-63 2106 326 480 74 14 33 281 681 .323 260 58 558 27 .326 22 34 60-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Roupp, Landen 14Roupp, Landen 3.47 1.28 6-3 22-12 1 0-0 2 80.1 72 41 31 31 91 10 2 2 311 .232 7 6 4 1 2
12 Gesell, Luke 12Gesell, Luke 3.59 1.09 5-5 17-16 0 0-0 0 92.2 74 48 37 27 72 9 1 6 335 .221 7 6 0 6 6
35 Smith, Adam 35Smith, Adam 1.64 1.36 0-0 9-0 0 0-1 0 11.0 11 6 2 4 11 2 1 1 42 .262 0 0 0 1 0
24 Mulier, Brandon 24Mulier, Brandon 1.93 1.71 0-0 6-0 0 0-1 1 4.2 2 3 1 6 7 0 0 0 16 .125 1 0 0 0 2
37 Morgan, Blake 37Morgan, Blake 2.62 .99 4-2 30-0 0 0-0 3 44.2 25 16 13 19 46 6 1 0 156 .160 7 6 0 1 6
21 Hudak, Jason 21Hudak, Jason 3.46 1.62 0-1 12-0 0 0-0 0 13.0 14 11 5 7 9 3 0 0 52 .269 3 3 0 0 3
1 Crump, Justin 1Crump, Justin 3.48 1.98 3-0 20-0 0 0-1 0 20.2 21 11 8 20 34 5 1 0 85 .247 9 5 1 1 1
45 Haire, Rian 45Haire, Rian 3.86 1.93 0-1 7-0 0 0-0 0 4.2 7 3 2 2 3 1 1 0 19 .368 0 2 0 0 1
34 Ryan, Henry 34Ryan, Henry 4.06 1.29 4-5 25-0 0 0-0 3 31.0 24 17 14 16 22 2 0 4 110 .218 8 3 0 1 3
44 Sharpe, Zarion 44Sharpe, Zarion 4.21 1.25 3-3 16-13 0 0-1 1 57.2 49 31 27 23 61 8 2 5 223 .220 7 5 0 0 0
39 Walke, Justin 39Walke, Justin 4.50 1.13 0-3 18-3 0 0-1 0 30.0 28 18 15 6 29 6 1 2 118 .237 4 4 0 2 0
33 Gorham, Breydan 33Gorham, Breydan 4.58 1.02 1-1 17-1 0 0-0 1 37.1 27 19 19 11 31 2 0 4 132 .205 6 1 1 2 2
29 Lawson, Brody 29Lawson, Brody 4.78 1.30 3-1 9-7 0 0-0 0 37.2 31 24 20 18 43 4 1 0 138 .225 12 4 0 2 3
40 Herring, Gage 40Herring, Gage 5.30 1.77 0-6 15-11 0 0-1 0 37.1 34 27 22 32 45 3 1 1 139 .245 11 10 0 2 3
11 Deatherage, Blake 11Deatherage, Blake 6.75 1.59 2-0 20-0 0 0-0 0 32.0 30 25 24 21 18 6 2 4 117 .256 8 0 0 3 2
23 Bruno, Nick 23Bruno, Nick 7.71 1.38 1-0 22-0 0 0-0 1 21.0 19 19 18 10 29 6 0 2 83 .229 6 1 0 0 0
16 Mintz, Kevin 16Mintz, Kevin 9.95 3.00 0-0 7-0 0 0-0 0 6.1 12 7 7 7 7 1 0 2 30 .400 1 2 0 0 0
Totals 4.24 1.32 32-31 272-63 1 1 12 562.0 480 326 265 260 558 74 14 33 2106 .228 97 58 6 22 34
Opponents 4.88 1.50 31-32 256-63 1 3 16 555.1 561 343 301 273 573 112 24 35 2133 .263 72 50 10 17 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Liles, Noah 5 Liles, Noah 32 31 1 0 1.000 0 0 0 0 0
31 Zayicek, Riley 31 Zayicek, Riley 15 14 1 0 1.000 0 0 0 0 0
11 Deatherage, Blake 11 Deatherage, Blake 8 5 3 0 1.000 1 4 3 0 0
33 Gorham, Breydan 33 Gorham, Breydan 8 3 5 0 1.000 0 3 0 0 0
44 Sharpe, Zarion 44 Sharpe, Zarion 8 3 5 0 1.000 1 10 1 0 0
39 Walke, Justin 39 Walke, Justin 5 3 2 0 1.000 0 2 0 0 0
23 Bruno, Nick 23 Bruno, Nick 3 0 3 0 1.000 0 0 0 0 0
24 Mulier, Brandon 24 Mulier, Brandon 1 0 1 0 1.000 0 0 0 0 0
34 Ryan, Henry 34 Ryan, Henry 1 0 1 0 1.000 0 6 1 0 0
15 Suggs, Matt 15 Suggs, Matt 237 210 24 3 .987 0 22 8 7 1
22 Bridges, Noah 22 Bridges, Noah 145 139 4 2 .986 0 0 0 0 0
10 Baldwin, Brooks 10 Baldwin, Brooks 546 482 51 13 .976 35 0 0 0 0
19 Oxendine, Lucas 19 Oxendine, Lucas 114 103 8 3 .974 1 17 0 9 0
38 Bridges, Zachary 38 Bridges, Zachary 185 165 15 5 .973 0 18 6 14 0
27 Roberson, Broadus 27 Roberson, Broadus 28 27 0 1 .964 0 0 0 0 0
36 Brown, Kep 36 Brown, Kep 128 121 2 5 .961 3 0 0 0 0
7 Meadows, Jackson 7 Meadows, Jackson 219 100 110 9 .959 18 0 0 0 0
8 Weiss, Cole 8 Weiss, Cole 161 42 111 8 .950 10 0 0 0 0
37 Morgan, Blake 37 Morgan, Blake 20 6 13 1 .950 0 2 0 0 0
2 Jones, Greg 2 Jones, Greg 241 75 151 15 .938 23 0 0 0 0
20 Thorburn, Chris 20 Thorburn, Chris 45 42 0 3 .933 0 0 0 0 0
4 Angeli, Doug 4 Angeli, Doug 117 89 19 9 .923 4 3 0 5 1
12 Gesell, Luke 12 Gesell, Luke 12 5 6 1 .917 0 7 4 0 0
14 Roupp, Landen 14 Roupp, Landen 10 3 6 1 .900 0 13 5 0 0
29 Lawson, Brody 29 Lawson, Brody 8 1 6 1 .875 0 2 0 0 0
40 Herring, Gage 40 Herring, Gage 8 4 3 1 .875 1 4 0 0 0
35 Smith, Adam 35 Smith, Adam 46 12 28 6 .870 4 3 0 0 0
21 Hudak, Jason 21 Hudak, Jason 5 0 4 1 .800 0 1 0 0 0
1 Crump, Justin 1 Crump, Justin 6 1 3 2 .667 0 3 0 0 0
16 Mintz, Kevin 16 Mintz, Kevin 2 0 1 1 .500 0 0 0 0 0
45 Haire, Rian 45 Haire, Rian 0 0 0 0 .000 0 0 0 0 0
Totals 2364 1686 587 91 .962 39 120 28 35 2
Opponents 2321 1666 585 70 .970 34 214 55 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Jones, Greg 2Jones, Greg .361 1.169 24-23 83 29 30 7 4 3 14 54 .651 22 5 14 2 .518 0 0 15-19
4 Angeli, Doug 4Angeli, Doug .348 .766 11-6 23 0 8 1 0 0 3 9 .391 1 0 7 0 .375 0 0 2-2
36 Brown, Kep 36Brown, Kep .278 .792 24-24 97 10 27 8 1 2 25 43 .443 9 2 26 0 .349 1 1 2-2
7 Meadows, Jackson 7Meadows, Jackson .278 .742 24-24 90 19 25 4 2 0 3 33 .367 12 2 27 1 .375 0 3 7-9
19 Oxendine, Lucas 19Oxendine, Lucas .278 .742 10-6 18 2 5 1 0 0 1 6 .333 4 0 4 1 .409 0 0 0-1
8 Weiss, Cole 8Weiss, Cole .277 .730 24-24 101 14 28 5 1 1 9 38 .376 12 0 16 2 .354 0 1 2-5
5 Liles, Noah 5Liles, Noah .270 .669 15-10 37 9 10 1 0 0 2 11 .297 5 1 8 0 .372 0 2 0-1
20 Thorburn, Chris 20Thorburn, Chris .264 .654 18-12 53 4 14 3 0 0 7 17 .321 5 1 7 0 .333 1 0 2-2
38 Bridges, Zachary 38Bridges, Zachary .250 .594 12-8 28 0 7 0 0 0 1 7 .250 4 0 15 0 .344 0 1 0-1
31 Zayicek, Riley 31Zayicek, Riley .238 .758 19-17 63 8 15 3 0 3 9 27 .429 5 4 18 2 .329 1 0 0-2
22 Bridges, Noah 22Bridges, Noah .237 .627 24-24 93 9 22 6 2 0 20 32 .344 5 1 26 0 .283 0 2 7-8
15 Suggs, Matt 15Suggs, Matt .214 .517 11-9 28 2 6 1 0 0 3 7 .250 2 0 12 1 .267 0 1 0-0
10 Baldwin, Brooks 10Baldwin, Brooks .167 .435 24-23 90 13 15 2 1 0 7 19 .211 6 1 23 0 .224 1 2 1-2
27 Roberson, Broadus 27Roberson, Broadus .154 .544 11-4 13 2 2 1 0 0 0 3 .231 3 0 8 0 .313 0 0 0-0
35 Smith, Adam 35Smith, Adam .000 .000 8-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 2 0-0
Totals .261 .721 24-24 821 121 214 43 11 9 104 306 .373 95 17 214 9 .348 4 15 38-54
Opponents .219 .597 24-24 803 110 176 20 5 10 91 236 .294 81 18 194 9 .303 6 12 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Mulier, Brandon 24Mulier, Brandon 0.00 .00 0-0 1-0 0 0-1 1 0.2 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 1
45 Haire, Rian 45Haire, Rian 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 1 0 0 0
40 Herring, Gage 40Herring, Gage 1.93 1.43 0-1 4-2 0 0-1 0 9.1 6 5 2 7 7 0 0 0 33 .182 2 4 0 0 0
44 Sharpe, Zarion 44Sharpe, Zarion 2.10 1.00 2-2 7-6 0 0-1 0 30.0 22 10 7 8 35 1 1 1 113 .195 3 0 0 0 0
14 Roupp, Landen 14Roupp, Landen 2.92 1.16 3-0 8-5 1 0-0 1 37.0 29 15 12 14 36 2 1 1 139 .209 2 2 2 0 2
35 Smith, Adam 35Smith, Adam 3.18 1.54 0-0 4-0 0 0-1 0 5.2 7 5 2 1 2 2 0 1 22 .318 0 0 0 1 0
12 Gesell, Luke 12Gesell, Luke 3.22 1.06 3-3 8-8 0 0-0 0 50.1 41 24 18 12 43 4 0 3 182 .225 3 2 0 3 2
11 Deatherage, Blake 11Deatherage, Blake 3.37 1.47 1-0 6-0 0 0-0 0 10.2 8 5 4 7 5 3 2 0 36 .222 3 0 0 0 1
1 Crump, Justin 1Crump, Justin 3.38 2.35 1-0 7-0 0 0-1 0 5.1 6 3 2 6 11 2 0 0 23 .261 4 1 1 0 0
37 Morgan, Blake 37Morgan, Blake 4.08 1.22 1-1 12-0 0 0-0 1 17.2 11 11 8 10 15 1 1 0 67 .164 1 4 0 0 3
23 Bruno, Nick 23Bruno, Nick 5.06 .98 0-0 5-0 0 0-0 0 5.1 3 3 3 2 7 1 0 0 19 .158 1 0 0 0 0
33 Gorham, Breydan 33Gorham, Breydan 5.06 1.08 0-1 6-0 0 0-0 1 10.2 8 6 6 3 5 0 0 2 37 .216 3 0 1 2 0
34 Ryan, Henry 34Ryan, Henry 5.06 1.47 0-1 8-0 0 0-0 2 10.2 11 6 6 4 7 1 0 1 41 .268 2 2 0 0 0
21 Hudak, Jason 21Hudak, Jason 6.00 2.67 0-1 3-0 0 0-0 0 3.0 7 3 2 1 3 1 0 0 16 .438 0 1 0 0 1
29 Lawson, Brody 29Lawson, Brody 6.10 1.29 1-1 2-2 0 0-0 0 10.1 9 8 7 4 11 1 0 0 40 .225 1 0 0 0 2
39 Walke, Justin 39Walke, Justin 7.50 1.33 0-1 5-1 0 0-1 0 6.0 7 5 5 1 6 1 0 1 26 .269 0 0 0 0 0
16 Mintz, Kevin 16Mintz, Kevin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 1 0 0 0
Totals 3.56 1.20 12-12 89-24 1 1 6 215.0 176 110 85 81 194 20 5 10 803 .219 25 18 4 6 12
Opponents 4.37 1.44 12-12 87-24 1 1 6 214.0 214 121 104 95 214 43 11 9 821 .261 21 17 2 4 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bridges, Noah 22 Bridges, Noah 63 62 1 0 1.000 0 0 0 0 0
5 Liles, Noah 5 Liles, Noah 15 15 0 0 1.000 0 0 0 0 0
27 Roberson, Broadus 27 Roberson, Broadus 13 13 0 0 1.000 0 0 0 0 0
35 Smith, Adam 35 Smith, Adam 9 3 6 0 1.000 1 2 0 0 0
31 Zayicek, Riley 31 Zayicek, Riley 6 6 0 0 1.000 0 0 0 0 0
11 Deatherage, Blake 11 Deatherage, Blake 5 3 2 0 1.000 1 2 2 0 0
14 Roupp, Landen 14 Roupp, Landen 5 2 3 0 1.000 0 7 3 0 0
44 Sharpe, Zarion 44 Sharpe, Zarion 3 1 2 0 1.000 0 6 1 0 0
23 Bruno, Nick 23 Bruno, Nick 2 0 2 0 1.000 0 0 0 0 0
39 Walke, Justin 39 Walke, Justin 2 1 1 0 1.000 0 0 0 0 0
24 Mulier, Brandon 24 Mulier, Brandon 1 0 1 0 1.000 0 0 0 0 0
15 Suggs, Matt 15 Suggs, Matt 80 72 7 1 .988 0 7 4 1 1
38 Bridges, Zachary 38 Bridges, Zachary 77 67 9 1 .987 0 14 5 10 0
10 Baldwin, Brooks 10 Baldwin, Brooks 217 202 9 6 .972 11 0 0 0 0
8 Weiss, Cole 8 Weiss, Cole 65 17 45 3 .954 4 0 0 0 0
7 Meadows, Jackson 7 Meadows, Jackson 101 45 51 5 .950 8 0 0 0 0
19 Oxendine, Lucas 19 Oxendine, Lucas 58 49 6 3 .948 1 9 0 4 0
2 Jones, Greg 2 Jones, Greg 97 28 60 9 .907 7 0 0 0 0
36 Brown, Kep 36 Brown, Kep 40 36 0 4 .900 0 0 0 0 0
20 Thorburn, Chris 20 Thorburn, Chris 20 18 0 2 .900 0 0 0 0 0
37 Morgan, Blake 37 Morgan, Blake 8 2 5 1 .875 0 2 0 0 0
29 Lawson, Brody 29 Lawson, Brody 5 0 4 1 .800 0 0 0 0 0
4 Angeli, Doug 4 Angeli, Doug 4 3 0 1 .750 0 0 0 0 0
12 Gesell, Luke 12 Gesell, Luke 3 0 2 1 .667 0 3 3 0 0
40 Herring, Gage 40 Herring, Gage 3 0 2 1 .667 0 1 0 0 0
1 Crump, Justin 1 Crump, Justin 2 0 1 1 .500 0 2 0 0 0
21 Hudak, Jason 21 Hudak, Jason 2 0 1 1 .500 0 0 0 0 0
16 Mintz, Kevin 16 Mintz, Kevin 0 0 0 0 .000 0 0 0 0 0
33 Gorham, Breydan 33 Gorham, Breydan 0 0 0 0 .000 0 3 0 0 0
34 Ryan, Henry 34 Ryan, Henry 0 0 0 0 .000 0 2 0 0 0
45 Haire, Rian 45 Haire, Rian 0 0 0 0 .000 0 0 0 0 0
Totals 906 645 220 41 .955 33 60 18 15 1
Opponents 906 642 236 28 .969 42 76 28 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Saint Joseph's L 2-4 35 2 8 2 1 0 0 4 0 0 0 1 0 0 0 5 27 13 4 .229
2/15/2019 Virginia Military W 5-2 32 5 6 5 0 0 0 3 0 0 0 0 0 0 0 5 27 11 0 .188
2/16/2019 Saint Joseph's W 10-8 36 10 12 10 3 1 2 5 0 3 0 1 0 0 0 7 27 4 4 .333
2/17/2019 Virginia Military W 5-3 30 5 9 5 2 1 0 4 0 3 0 0 2 0 0 11 27 6 2 .300
2/19/2019 Coastal Carolina L 5-10 31 5 8 4 0 0 1 8 0 0 1 1 0 0 2 12 27 8 1 .258
2/22/2019 Indiana State L 0-1 30 0 4 0 1 0 0 4 0 0 0 0 2 0 0 14 27 11 2 .133
2/23/2019 Iona W 11-4 36 11 11 9 3 1 2 7 0 1 0 1 0 1 0 9 27 18 2 .306
2/24/2019 Marshall L 0-1 29 0 4 0 1 1 0 5 0 1 0 0 2 0 0 8 27 10 0 .138
2/26/2019 at North Carolina L 3-4 33 3 8 3 2 0 1 4 1 0 0 1 1 0 0 8 26 6 1 .242
3/2/2019 Valparaiso W 10-8 34 10 13 9 1 1 3 9 0 3 0 1 2 0 1 6 27 11 1 .382
3/2/2019 Valparaiso W 4-3 31 4 7 4 2 0 0 2 0 1 0 1 0 0 1 11 27 9 1 .226
3/3/2019 Valparaiso L 8-10 31 8 6 5 1 0 0 11 0 6 0 2 0 2 0 7 27 13 2 .194
3/6/2019 Toledo L 3-5 33 3 8 3 2 0 0 3 0 0 2 0 0 0 1 5 27 9 1 .242
3/7/2019 Toledo W 13-5 33 13 8 9 2 0 0 12 0 2 0 2 0 0 0 8 27 7 5 .242
3/9/2019 Siena W 7-2 31 7 9 6 2 0 1 1 0 5 0 0 1 1 0 14 27 7 1 .290
3/9/2019 Siena W 10-3 32 10 11 10 1 0 2 9 0 1 2 1 1 0 0 8 27 7 0 .344
3/10/2019 Siena W 2-1 30 2 7 2 1 1 0 3 0 4 0 0 0 0 0 9 27 8 1 .233
3/13/2019 North Carolina L 4-11 32 4 7 4 0 1 1 4 0 0 0 1 0 1 0 8 27 7 0 .219
3/15/2019 at Memphis W 15-6 34 15 14 14 3 1 1 11 0 1 1 2 2 1 0 13 27 9 0 .412
3/16/2019 at Memphis L 8-10 38 8 13 7 2 0 1 3 1 3 1 0 1 2 0 9 24 14 2 .342
3/17/2019 at Memphis L 4-7 38 4 9 4 2 0 1 2 0 0 1 1 0 0 0 9 24 5 0 .237
3/22/2019 at Towson W 3-1 34 3 7 2 3 0 0 4 0 3 1 0 0 0 0 8 27 11 2 .206
3/23/2019 at Towson W 8-4 36 8 14 8 1 0 0 5 0 2 1 0 1 1 0 6 27 12 4 .389
3/24/2019 at Towson W 11-6 37 11 10 9 1 3 0 7 0 3 0 1 2 1 0 12 27 2 0 .270
3/26/2019 Coastal Carolina W 5-4 33 5 9 5 1 1 1 5 0 6 1 0 0 0 1 10 27 9 2 .273
3/27/2019 at Coastal Carolina L 2-9 30 2 3 1 0 0 1 2 0 1 0 1 0 0 0 11 24 8 1 .100
3/29/2019 William & Mary L 2-3 33 2 6 2 1 0 1 2 1 1 0 0 0 0 0 10 27 7 0 .182
3/30/2019 William & Mary L 1-8 31 1 6 0 0 0 0 2 0 0 1 0 0 0 1 8 27 12 1 .194
3/31/2019 William & Mary L 2-3 34 2 9 1 0 0 0 6 0 0 1 1 0 0 1 8 27 14 4 .265
4/5/2019 at Kennesaw State W 5-2 31 5 7 5 4 0 1 6 0 0 1 1 0 1 0 10 27 7 0 .226
4/6/2019 at Kennesaw State L 8-9 36 8 12 7 2 0 1 5 0 0 1 0 4 0 0 7 24 9 2 .333
4/7/2019 at Kennesaw State W 12-4 40 12 13 11 5 1 0 5 0 0 0 2 0 2 0 8 27 11 0 .325
4/9/2019 East Carolina L 1-9 33 1 6 0 0 0 0 1 0 2 0 0 0 0 0 14 27 13 1 .182
4/10/2019 at Campbell W 5-1 35 5 9 4 1 0 0 3 0 6 0 1 1 0 0 6 27 11 0 .257
4/12/2019 Northeastern W 7-4 34 7 12 6 1 2 0 7 0 4 1 1 1 0 1 3 27 8 3 .353
4/13/2019 Northeastern W 4-3 28 4 7 3 1 0 0 2 1 2 0 0 2 0 0 9 27 4 1 .250
4/14/2019 Northeastern L 4-5 44 4 9 4 3 0 0 5 0 0 0 1 0 0 0 9 36 20 5 .205
4/16/2019 NC State L 7-14 32 7 5 7 2 0 1 6 0 1 0 2 0 0 1 16 27 8 4 .156
4/19/2019 at Hofstra L 3-7 25 3 2 3 2 0 0 10 0 1 0 2 3 1 1 8 24 9 0 .080
4/20/2019 at Hofstra L 4-6 31 4 5 4 0 1 2 2 0 0 0 3 0 0 1 8 24 5 4 .161
4/21/2019 at Hofstra L 8-9 38 8 14 8 3 1 1 3 0 1 3 1 0 0 0 9 26 12 0 .368
4/23/2019 at ECU L 5-8 38 5 14 5 3 0 0 3 0 1 1 1 1 0 0 10 24 12 1 .368
4/24/2019 Campbell W 3-1 31 3 11 3 1 0 1 3 1 3 0 0 2 0 1 9 27 13 1 .355
4/26/2019 at Charleston W 6-5 40 6 13 6 3 0 2 3 0 0 0 0 0 0 0 13 27 7 3 .325
4/27/2019 at Charleston W 14-4 40 14 14 12 4 0 1 6 1 3 1 1 1 0 0 7 27 5 0 .350
4/28/2019 at Charleston L 3-10 37 3 9 2 1 0 0 3 0 0 1 3 0 0 0 6 24 8 1 .243
4/30/2019 at NC State L 3-11 35 3 8 1 2 0 0 1 0 1 0 0 0 0 0 11 24 6 0 .229
5/3/2019 Delaware L 5-7 37 5 11 5 7 0 0 3 0 1 0 1 0 0 1 12 27 6 1 .297
5/4/2019 Delaware L 5-9 35 5 9 5 2 0 0 5 0 3 0 0 0 0 1 9 27 12 5 .257
5/4/2019 Delaware W 10-2 39 10 16 8 3 1 1 6 1 4 0 1 1 0 1 4 27 14 0 .410
5/10/2019 at Elon W 7-5 35 7 11 5 4 0 0 3 1 3 2 1 0 0 0 11 27 8 2 .314
5/12/2019 at Elon W 2-1 23 2 4 1 1 1 0 0 0 0 2 0 1 0 0 11 21 9 1 .174
5/12/2019 at Elon L 1-2 39 1 9 1 0 1 0 1 0 1 1 0 1 0 0 16 31 12 0 .231
5/16/2019 James Madison L 0-2 29 0 2 0 0 0 0 5 0 0 1 0 0 0 1 13 27 9 0 .069
5/17/2019 James Madison W 7-4 29 7 7 6 2 0 1 2 0 4 0 0 2 1 0 7 27 5 4 .241
5/18/2019 James Madison W 4-0 33 4 8 3 0 1 0 3 0 2 0 0 0 0 0 7 27 9 0 .242
5/22/2019 vs Northeastern W 8-6 41 8 12 8 4 0 1 7 2 2 1 0 2 1 0 8 33 16 0 .293
5/23/2019 vs Elon W 8-3 37 8 13 7 1 2 0 3 0 2 0 3 2 0 1 6 27 6 1 .351
5/24/2019 vs William & Mary W 5-1 30 5 8 4 3 1 2 3 0 1 1 2 1 0 0 8 27 12 1 .267
5/25/2019 vs Elon L 1-4 31 1 4 1 1 0 0 2 0 4 0 1 0 0 0 11 27 10 0 .129
5/26/2019 vs Elon W 6-5 40 6 11 5 3 0 0 3 0 1 0 0 1 0 0 7 30 10 0 .275
5/31/2019 at North Carolina L 6-7 37 6 11 6 3 0 1 3 0 3 1 1 1 1 0 9 25 7 1 .297
6/1/2019 vs Tennessee L 3-10 33 3 9 3 1 0 0 3 0 1 0 2 0 0 1 12 27 6 5 .273
Total 343-326 2133 343 561 302 112 24 35 273 10 107 31 50 44 17 19 573 1686 587 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Saint Joseph's L 2-4 9.0 7 4 1 3 7 2 0 0 1 0 0 0 0 1 0 1.00
2/15/2019 Virginia Military W 5-2 9.0 11 2 2 1 14 1 0 0 0 0 2 0 1 1 1 2.00
2/16/2019 Saint Joseph's W 10-8 9.0 10 8 7 7 18 2 0 1 0 1 0 0 2 1 0 7.00
2/17/2019 Virginia Military W 5-3 9.0 6 3 3 6 7 1 0 0 1 0 2 0 3 1 0 3.00
2/19/2019 Coastal Carolina L 5-10 9.0 10 10 8 8 8 2 0 1 3 0 1 0 3 2 0 8.00
2/22/2019 Indiana State L 0-1 9.0 3 1 0 1 9 1 0 0 0 0 0 0 3 3 0 0.00
2/23/2019 Iona W 11-4 9.0 5 4 3 5 6 1 1 0 4 0 1 0 4 3 0 3.00
2/24/2019 Marshall L 0-1 9.0 9 1 1 0 11 0 0 0 0 0 1 0 4 4 0 1.00
2/26/2019 at North Carolina L 3-4 8.2 6 4 2 4 10 0 0 1 0 1 0 0 4 5 0 2.08
3/2/2019 Valparaiso W 10-8 9.0 9 8 6 4 2 1 0 0 1 0 1 0 5 5 0 6.00
3/2/2019 Valparaiso W 4-3 9.0 5 3 1 3 9 2 1 0 4 0 1 0 6 5 1 1.00
3/3/2019 Valparaiso L 8-10 9.0 10 10 9 5 7 1 0 1 4 0 0 0 6 6 0 9.00
3/6/2019 Toledo L 3-5 9.0 10 5 4 5 12 1 0 0 1 0 2 0 6 7 0 4.00
3/7/2019 Toledo W 13-5 9.0 6 5 3 6 12 0 0 0 1 0 1 0 7 7 0 3.00
3/9/2019 Siena W 7-2 9.0 4 2 2 2 11 1 1 0 0 0 0 0 8 7 0 2.00
3/9/2019 Siena W 10-3 9.0 4 3 3 4 16 0 0 0 6 0 0 0 9 7 0 3.00
3/10/2019 Siena W 2-1 9.0 4 1 1 4 16 0 1 0 0 0 2 0 10 7 1 1.00
3/13/2019 North Carolina L 4-11 9.0 11 11 11 5 11 3 1 1 4 0 2 0 10 8 0 11.00
3/15/2019 at Memphis W 15-6 9.0 10 6 5 5 5 2 0 0 5 0 2 0 11 8 0 5.00
3/16/2019 at Memphis L 8-10 8.0 13 10 9 4 7 3 0 0 2 0 2 0 11 9 0 10.13
3/17/2019 at Memphis L 4-7 8.0 6 7 7 6 8 0 0 0 3 0 0 0 11 10 0 7.88
3/22/2019 at Towson W 3-1 9.0 8 1 1 0 5 1 0 0 0 0 0 0 12 10 1 1.00
3/23/2019 at Towson W 8-4 9.0 3 4 2 2 11 1 0 0 1 0 1 0 13 10 0 2.00
3/24/2019 at Towson W 11-6 9.0 9 6 6 4 14 2 1 0 1 0 2 0 14 10 0 6.00
3/26/2019 Coastal Carolina W 5-4 9.0 9 4 4 5 14 2 0 0 1 0 1 0 15 10 0 4.00
