Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Pennella, JP .375 .862 41-40 152 26 57 4 0 0 14 61 .401 21 4 32 4 .461 1 4 15-20
11 Hughes, Mason .351 .935 41-34 134 35 47 11 0 2 24 64 .478 18 9 25 3 .457 1 0 7-9
15 Lucas, Trevor .329 .997 44-44 155 33 51 11 1 7 38 85 .548 30 7 26 6 .449 4 0 8-9
10 Jones, Kevin .303 .836 42-42 165 28 50 9 0 5 31 74 .448 19 4 35 9 .388 0 1 6-10
7 Evans, Aiden .281 .707 38-31 89 20 25 4 0 1 10 32 .360 6 3 17 3 .347 0 8 4-4
22 Bechtel, Jake .264 .815 44-44 163 33 43 12 0 8 30 79 .485 15 3 55 4 .330 4 5 14-15
4 Tyrrell, Will .217 .629 41-29 115 19 25 6 1 1 22 36 .313 14 4 23 0 .316 3 1 6-6
30 Simpson, Micah .375 .830 11-0 8 2 3 0 0 0 3 3 .375 2 0 4 0 .455 1 0 0-0
31 Rickett, Howie .369 .954 30-25 65 13 24 4 0 0 9 28 .431 15 6 14 0 .523 0 5 2-4
29 Bubenik, Matous .333 .760 8-3 18 1 6 2 0 0 6 8 .444 0 0 6 1 .316 1 0 0-0
48 Martinez, Josh .275 .801 19-13 40 7 11 2 0 2 11 19 .475 2 1 9 1 .326 0 1 0-0
32 O'Brien, Danny .214 .893 23-12 42 11 9 1 0 3 13 19 .452 15 2 17 1 .441 0 0 1-1
12 Galaska, Ryker .200 .885 15-13 40 10 8 0 2 3 10 21 .525 7 3 15 0 .360 0 0 0-0
28 Nelson, Cole .189 .659 26-19 74 8 14 1 0 4 12 27 .365 8 3 36 2 .294 0 1 2-3
1 Thompson, Brady .167 .533 31-17 66 13 11 2 0 1 5 16 .242 10 2 22 3 .291 1 4 5-6
19 Newton, John .167 .518 31-16 60 12 10 3 0 0 7 13 .217 9 3 21 1 .301 1 0 1-1
2 Hood, Jackson .154 .622 19-5 26 9 4 0 0 1 5 7 .269 8 0 5 0 .353 0 0 2-3
23 Carpenter, Casey .100 .446 15-6 20 5 2 1 0 0 1 3 .150 5 1 11 2 .296 1 0 0-0
35 .100 .282 7-3 10 1 1 0 0 0 0 1 .100 0 1 5 1 .182 0 1 0-0  
Totals .278 .797 44-44 1442 286 401 73 4 38 251 596 .413 204 56 378 41 .384 18 31 73-91
Opponents .225 .661 44-44 1407 201 316 51 5 27 178 458 .326 182 62 427 18 .335 19 13 70-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Allen, Cooper 2.60 .95 6-3 12-12 1 1-2 0 69.1 50 21 20 16 75 8 0 5 247 .202 6 7 0 2 0
21 Thornton, Bromley 3.75 1.27 3-2 13-10 2 1-1 0 50.1 41 23 21 23 54 6 2 2 186 .220 2 15 1 0 1
25 Marshburn, Connor 4.03 1.24 4-3 11-11 0 0-0 0 60.1 53 33 27 22 59 5 2 1 227 .233 2 12 2 1 4
1 Thompson, Brady 0.00 1.00 1-0 3-0 0 0-0 0 3.0 2 0 0 1 3 2 0 0 11 .182 0 1 0 0 0
26 Braddy, Porter 2.70 1.50 0-0 6-0 0 0-1 0 3.1 3 1 1 2 3 1 0 1 13 .231 2 3 0 0 0
33 Williford, Trey 2.72 1.19 5-1 13-4 0 0-2 1 43.0 35 13 13 16 54 8 0 2 154 .227 1 4 0 2 1
34 Caldwell, Jackson 4.08 1.53 1-0 14-0 0 0-1 0 17.2 12 8 8 15 16 1 0 2 59 .203 1 0 0 5 0
39 Masonis, Clay 4.30 1.33 0-3 15-0 0 0-0 4 29.1 21 15 14 18 37 3 1 1 100 .210 2 3 0 3 4
37 Ruh, Mason 5.26 1.09 4-0 16-1 0 0-1 0 25.2 22 15 15 6 33 7 0 6 95 .232 0 1 0 1 2
36 Capocci, Francesco 6.15 1.59 1-3 17-0 0 0-0 0 26.1 26 20 18 16 36 4 0 1 100 .260 4 4 0 2 0
27 Sobol, Alex 6.93 1.46 0-3 12-6 0 0-1 0 24.2 21 21 19 15 22 1 0 4 93 .226 6 8 0 2 0
8 Ziermann, TJ 7.80 1.87 0-0 11-0 0 0-0 1 15.0 11 14 13 17 21 0 0 0 53 .208 6 2 0 0 1
43 Granda, Jaiden 7.88 2.13 0-0 10-0 0 0-1 0 8.0 9 7 7 8 9 3 0 1 34 .265 1 1 0 0 0
30 Simpson, Micah 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
45 Pleasant, Carver 9.00 2.50 0-0 8-0 0 0-0 0 4.0 7 4 4 3 4 2 0 0 19 .368 2 1 0 0 0
20 Murdock, Mason 10.80 1.80 0-1 5-0 0 0-1 0 3.1 2 5 4 4 1 0 0 0 12 .167 2 0 0 1 0
Totals 4.33 1.30 25-19 167-44 3 6 6 384.1 316 201 185 182 427 51 5 27 1407 .225 37 62 3 19 13
Opponents 5.97 1.60 19-25 172-44 0 0 9 378.2 401 286 251 204 378 73 4 38 1442 .278 36 56 3 18 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bechtel, Jake 99 97 2 0 1.000 0 0 0 0 0
16 Pennella, JP 72 72 0 0 1.000 0 0 0 0 0
32 O'Brien, Danny 46 45 1 0 1.000 3 0 0 0 0
29 Bubenik, Matous 32 29 3 0 1.000 0 9 2 2 0
21 Thornton, Bromley 7 3 4 0 1.000 0 3 1 0 0
35 35 7 6 1 0 1.000 0 0 0 0 0  
27 Sobol, Alex 2 1 1 0 1.000 0 1 0 0 0
28 Nelson, Cole 2 2 0 0 1.000 0 0 0 0 0
30 Simpson, Micah 2 2 0 0 1.000 0 0 0 0 0
26 Braddy, Porter 1 0 1 0 1.000 0 0 0 0 0
37 Ruh, Mason 1 0 1 0 1.000 0 0 0 0 0
8 Ziermann, TJ 1 1 0 0 1.000 0 0 0 0 0
1 Thompson, Brady 148 140 7 1 .993 8 0 0 0 0
31 Rickett, Howie 280 241 36 3 .989 1 36 14 2 0
11 Hughes, Mason 189 153 32 4 .979 11 0 0 0 0
4 Tyrrell, Will 48 45 2 1 .979 0 0 0 0 0
10 Jones, Kevin 142 40 98 4 .972 10 0 0 0 0
12 Galaska, Ryker 36 34 1 1 .972 0 3 0 3 0
23 Carpenter, Casey 34 31 2 1 .971 0 0 0 0 0
48 Martinez, Josh 124 106 14 4 .968 1 22 8 0 0
19 Newton, John 26 22 3 1 .962 1 0 0 0 0
7 Evans, Aiden 122 40 77 5 .959 8 0 0 0 0
15 Lucas, Trevor 102 28 68 6 .941 3 0 0 0 0
25 Marshburn, Connor 14 1 12 1 .929 0 5 2 0 0
2 Hood, Jackson 16 6 8 2 .875 0 0 0 0 0
33 Williford, Trey 9 3 4 2 .778 1 1 0 0 0
18 Allen, Cooper 8 2 4 2 .750 0 4 3 0 0
39 Masonis, Clay 4 1 2 1 .750 0 4 0 0 0
36 Capocci, Francesco 5 1 1 3 .400 0 0 0 0 0
20 Murdock, Mason 0 0 0 0 .000 0 0 0 0 0
34 Caldwell, Jackson 0 0 0 0 .000 0 0 1 0 0
43 Granda, Jaiden 0 0 0 0 .000 0 0 0 0 0
45 Pleasant, Carver 0 0 0 0 .000 0 0 0 0 0
Totals 1579 1152 385 42 .973 20 88 31 7 0
Opponents 1608 1136 428 44 .973 43 92 21 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Rickett, Howie .424 1.111 15-12 33 7 14 3 0 0 4 17 .515 8 6 8 0 .596 0 2 2-3
19 Newton, John .346 .917 15-6 26 7 9 3 0 0 5 12 .462 4 2 6 0 .455 1 0 0-0
11 Hughes, Mason .341 .926 21-21 82 20 28 8 0 1 13 39 .476 11 6 15 1 .450 1 0 5-6
30 Simpson, Micah .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
15 Lucas, Trevor .321 .934 21-21 84 16 27 7 1 3 19 45 .536 10 2 9 3 .398 2 0 4-4
32 O'Brien, Danny .294 1.047 9-5 17 6 5 0 0 2 8 11 .647 3 0 7 0 .400 0 0 1-1
16 Pennella, JP .291 .636 19-19 79 10 23 0 0 0 6 23 .291 5 2 18 4 .345 1 3 4-6
10 Jones, Kevin .273 .763 21-21 88 14 24 3 0 3 18 36 .409 8 3 17 4 .354 0 1 5-7
29 Bubenik, Matous .273 .546 4-2 11 1 3 0 0 0 4 3 .273 0 0 6 1 .273 0 0 0-0
48 Martinez, Josh .261 .711 9-7 23 3 6 0 0 1 6 9 .391 2 0 4 1 .320 0 1 0-0
7 Evans, Aiden .256 .676 16-13 43 8 11 2 0 1 5 16 .372 1 2 7 1 .304 0 4 2-2
4 Tyrrell, Will .242 .653 19-17 62 12 15 4 0 0 11 19 .306 9 2 10 0 .347 2 1 4-4
22 Bechtel, Jake .241 .796 21-21 79 16 19 5 0 4 13 36 .456 10 3 26 0 .340 2 1 8-9
1 Thompson, Brady .207 .713 14-8 29 7 6 1 0 1 4 10 .345 6 2 11 1 .368 1 3 2-3
12 Galaska, Ryker .200 .685 7-6 20 5 4 0 1 0 3 6 .300 4 2 5 0 .385 0 0 0-0
23 Carpenter, Casey .200 .729 6-3 10 4 2 1 0 0 0 3 .300 4 0 6 0 .429 0 0 0-0
28 Nelson, Cole .083 .366 8-6 24 2 2 1 0 0 1 3 .125 2 3 15 0 .241 0 0 1-1
2 Hood, Jackson .000 .300 6-1 7 2 0 0 0 0 1 0 .000 3 0 1 0 .300 0 0 0-1
Totals .276 .781 21-21 720 141 199 38 2 16 122 289 .401 91 35 172 16 .380 10 16 38-47
Opponents .218 .647 21-21 670 91 146 25 3 11 80 210 .313 91 31 214 10 .334 10 9 39-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Thompson, Brady 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 1 0 0 0
26 Braddy, Porter 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 2 0 0 0
43 Granda, Jaiden 0.00 1.82 0-0 3-0 0 0-0 0 2.2 0 0 0 4 4 0 0 0 8 .000 1 1 0 0 0
33 Williford, Trey 1.88 .92 3-1 7-1 0 0-1 1 24.0 13 5 5 9 33 5 0 0 80 .163 1 2 0 1 0
36 Capocci, Francesco 2.77 .92 1-0 8-0 0 0-0 0 13.0 9 5 4 3 17 2 0 1 44 .205 3 1 0 2 0
18 Allen, Cooper 3.11 1.08 4-3 8-8 1 1-1 0 46.1 36 17 16 14 47 5 0 4 166 .217 6 6 0 2 0
8 Ziermann, TJ 3.18 1.73 0-0 4-0 0 0-0 0 5.2 3 2 2 6 9 0 0 0 18 .167 2 0 0 0 1
27 Sobol, Alex 4.50 1.25 0-0 3-0 0 0-0 0 4.0 4 2 2 1 6 0 0 0 16 .250 1 1 0 0 0
21 Thornton, Bromley 4.82 1.36 1-1 8-6 1 1-0 0 28.0 22 16 15 16 31 3 1 1 103 .214 2 9 1 0 0
25 Marshburn, Connor 5.06 1.31 2-1 6-6 0 0-0 0 32.0 28 21 18 14 30 2 1 0 118 .237 1 6 2 1 3
39 Masonis, Clay 6.08 1.68 0-3 8-0 0 0-0 3 13.1 12 9 9 10 18 2 1 1 46 .261 0 2 0 2 3
34 Caldwell, Jackson 6.75 2.26 0-0 6-0 0 0-0 0 6.2 7 5 5 7 5 1 0 2 26 .269 1 0 0 2 0
45 Pleasant, Carver 6.75 3.64 0-0 3-0 0 0-0 0 1.1 1 1 1 3 1 1 0 0 5 .200 1 0 0 0 0
37 Ruh, Mason 8.31 1.59 1-0 6-0 0 0-0 0 8.2 10 8 8 3 13 3 0 2 34 .294 0 0 0 0 2
Totals 4.08 1.27 12-9 72-21 2 3 4 187.1 146 91 85 91 214 25 3 11 670 .218 19 31 3 10 9
Opponents 5.61 1.55 9-12 79-21 0 0 4 187.2 199 141 117 91 172 38 2 16 720 .276 19 35 2 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Thompson, Brady 68 63 5 0 1.000 3 0 0 0 0
22 Bechtel, Jake 43 42 1 0 1.000 0 0 0 0 0
16 Pennella, JP 30 30 0 0 1.000 0 0 0 0 0
4 Tyrrell, Will 29 28 1 0 1.000 0 0 0 0 0
23 Carpenter, Casey 22 21 1 0 1.000 0 0 0 0 0
29 Bubenik, Matous 22 20 2 0 1.000 0 2 1 0 0
32 O'Brien, Danny 10 10 0 0 1.000 1 0 0 0 0
12 Galaska, Ryker 6 6 0 0 1.000 0 0 0 0 0
19 Newton, John 4 4 0 0 1.000 0 0 0 0 0
21 Thornton, Bromley 2 1 1 0 1.000 0 1 0 0 0
36 Capocci, Francesco 2 1 1 0 1.000 0 0 0 0 0
2 Hood, Jackson 1 1 0 0 1.000 0 0 0 0 0
30 Simpson, Micah 1 1 0 0 1.000 0 0 0 0 0
8 Ziermann, TJ 1 1 0 0 1.000 0 0 0 0 0
31 Rickett, Howie 150 125 24 1 .993 1 26 8 2 0
11 Hughes, Mason 116 94 20 2 .983 9 0 0 0 0
10 Jones, Kevin 72 19 51 2 .972 7 0 0 0 0
48 Martinez, Josh 61 56 3 2 .967 0 11 3 0 0
7 Evans, Aiden 57 19 36 2 .965 5 0 0 0 0
15 Lucas, Trevor 55 16 36 3 .945 1 0 0 0 0
25 Marshburn, Connor 8 0 7 1 .875 0 4 2 0 0
18 Allen, Cooper 5 2 2 1 .800 0 3 3 0 0
33 Williford, Trey 4 2 1 1 .750 0 0 0 0 0
39 Masonis, Clay 2 0 1 1 .500 0 1 0 0 0
26 Braddy, Porter 0 0 0 0 .000 0 0 0 0 0
27 Sobol, Alex 0 0 0 0 .000 0 0 0 0 0
28 Nelson, Cole 0 0 0 0 .000 0 0 0 0 0
34 Caldwell, Jackson 0 0 0 0 .000 0 0 0 0 0
37 Ruh, Mason 0 0 0 0 .000 0 0 0 0 0
43 Granda, Jaiden 0 0 0 0 .000 0 0 0 0 0
45 Pleasant, Carver 0 0 0 0 .000 0 0 0 0 0
Totals 771 562 193 16 .979 27 48 17 2 0
Opponents 810 563 216 31 .962 44 42 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Maryland L 3-5 35 3 10 3 2 0 0 2 0 1 1 2 0 0 0 11 27 12 0 .286
02/14/2026 Maryland W 8-4 31 8 9 8 5 0 0 8 0 5 0 0 1 1 0 10 27 8 1 .290
02/14/2026 Maryland L 1-5 27 1 4 1 0 0 0 4 0 2 0 3 0 0 3 6 27 7 1 .148
02/18/2026 Merrimack W 10-0 27 10 13 9 1 0 1 6 0 6 2 0 1 0 3 5 21 6 1 .481
02/20/2026 Fordham L 1-3 33 1 7 1 1 0 0 2 0 0 0 0 0 0 0 13 27 8 1 .212
02/21/2026 Fordham W 19-0 25 19 12 15 5 1 0 12 0 1 1 2 1 2 1 4 21 5 1 .480
02/22/2026 Fordham W 7-0 26 7 7 6 1 0 0 6 0 3 0 1 1 2 1 8 27 10 0 .269
02/24/2026 Duke L 3-6 29 3 4 2 0 0 0 4 0 0 0 0 1 1 2 8 27 6 1 .138
2/25/2026 at Charleston Southern W 11-10 46 11 14 10 1 0 5 6 0 1 0 0 0 0 0 12 33 8 3 .304
02/27/2026 UConn L 2-5 29 2 4 2 1 0 1 8 0 0 0 1 1 0 1 13 27 11 2 .138
02/28/2026 UConn W 2-1 38 2 7 1 2 0 0 1 0 2 0 1 2 0 0 16 36 12 1 .184
03/01/2026 UConn W 7-2 32 7 12 6 0 0 1 6 0 2 0 0 1 0 3 10 27 9 1 .375
03/04/2026 East Carolina L 3-5 32 3 8 2 0 0 0 2 0 0 1 1 0 0 3 7 27 3 1 .250
3/6/2026 at Jacksonville W 8-3 38 8 13 6 2 0 1 5 0 3 0 0 1 0 0 15 27 6 0 .342
3/7/2026 at Jacksonville W 9-4 33 9 10 8 2 0 2 5 0 2 1 1 4 0 0 7 26 9 0 .303
3/8/2026 at Jacksonville W 7-2 24 7 9 7 1 0 3 1 0 1 1 1 0 0 0 4 15 7 0 .375
03/10/2026 Charleston So. W 18-2 34 18 16 17 2 1 2 10 0 1 0 2 0 0 0 5 21 10 0 .471
03/13/2026 Elon W 8-7 53 8 12 6 2 1 0 9 0 4 0 5 1 1 1 16 48 11 1 .226
03/14/2026 Elon W 8-0 30 8 8 7 1 0 1 6 0 4 0 0 2 0 0 5 27 12 1 .267
03/15/2026 Elon W 11-0 26 11 10 10 3 0 1 4 0 3 0 1 1 2 0 2 21 9 0 .385
03/17/2026 NC State L 2-14 21 2 3 2 0 0 1 5 0 1 0 2 0 1 2 8 21 5 2 .143
03/20/2026 at Charleston W 2-1 30 2 6 2 1 0 0 6 1 0 1 1 1 0 2 7 27 7 1 .200
03/21/2026 at Charleston W 8-1 39 8 15 8 0 0 2 1 0 2 0 1 2 2 0 13 27 8 0 .385
03/22/2026 at Charleston L 3-6 32 3 6 3 0 1 1 2 0 0 0 3 0 0 2 8 24 5 0 .188
03/27/2026 William and Mary W 5-3 26 5 6 5 1 0 0 7 0 1 1 1 0 1 3 9 27 10 2 .231
03/28/2026 William and Mary W 22-1 36 22 19 21 4 0 2 5 0 2 0 5 0 1 1 8 21 8 1 .528
03/29/2026 William and Mary L 8-9 35 8 9 7 1 0 0 3 0 7 0 3 0 2 0 10 27 6 4 .257
03/31/2026 at East Carolina L 8-14 38 8 11 8 2 0 3 4 0 1 1 1 0 0 0 6 24 8 2 .289
4/2/2026 at Stony Brook L 6-7 32 6 8 2 2 0 0 13 1 2 1 0 2 0 1 8 28 14 2 .250
4/3/2026 at Stony Brook L 2-4 32 2 8 2 2 0 0 0 0 1 0 2 0 1 2 11 24 9 2 .250
4/4/2026 at Stony Brook W 8-6 36 8 11 6 1 0 1 2 0 1 1 1 0 0 0 4 27 10 0 .306
04/07/2026 at NC State L 4-7 31 4 7 4 2 0 1 4 0 2 0 1 1 0 1 9 24 14 1 .226
04/10/2026 at Campbell W 5-3 33 5 9 4 4 0 0 4 0 2 1 1 2 0 1 11 27 11 0 .273
04/11/2026 at Campbell L 3-7 32 3 6 3 0 0 1 1 0 1 1 1 0 0 1 12 24 7 0 .188
04/12/2026 at Campbell L 5-7 34 5 7 2 1 0 1 5 0 0 0 3 0 0 1 9 24 9 1 .206
04/14/2026 at North Carolina L 5-14 35 5 8 5 4 0 1 5 0 0 0 1 0 0 1 12 24 10 5 .229
04/17/2026 Hofstra L 1-10 34 1 7 1 0 0 0 1 0 2 1 1 0 0 0 18 27 11 1 .206
04/18/2026 Hofstra W 12-0 29 12 9 12 0 0 2 9 0 3 0 4 2 1 1 6 24 8 0 .310
04/19/2026 Hofstra L 5-6 36 5 11 4 5 0 0 9 0 1 1 1 1 0 0 11 27 10 0 .306
04/21/2026 Coastal Carolina W 2-1 32 2 8 1 0 0 0 0 0 0 0 0 0 0 1 8 27 8 0 .250
04/24/2026 at Elon W 9-8 37 9 12 8 3 0 1 6 0 2 1 1 1 0 0 5 27 8 1 .324
04/25/2026 at Elon W 5-1 31 5 6 4 1 0 0 3 0 1 0 0 1 0 3 1 27 9 1 .194
04/26/2026 at Elon W 8-1 41 8 15 8 5 0 2 2 0 0 1 0 0 0 0 4 27 12 0 .366
05/01/2026 Charleston L 2-6 32 2 5 2 2 0 1 0 0 0 0 1 0 0 0 3 27 9 0 .156
Total 286-201 1442 286 401 251 73 4 38 204 2 73 18 56 31 18 41 378 1152 385 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Maryland L 3-5 9.0 10 5 4 2 9 1 0 1 1 0 1 0 0 1 0 4.00
02/14/2026 Maryland W 8-4 9.0 7 4 4 2 10 1 0 1 2 0 1 0 1 1 0 4.00
02/14/2026 Maryland L 1-5 9.0 10 5 5 7 9 1 0 0 0 0 3 0 1 2 0 5.00
02/18/2026 Merrimack W 10-0 7.0 6 0 0 3 9 1 0 0 1 0 1 0 2 2 1 0.00
02/20/2026 Fordham L 1-3 9.0 5 3 2 7 12 0 0 0 1 0 0 0 2 3 1 2.00
02/21/2026 Fordham W 19-0 7.0 3 0 0 0 13 1 0 0 0 0 0 0 3 3 1 0.00
02/22/2026 Fordham W 7-0 9.0 3 0 0 4 10 0 0 0 0 0 1 0 4 3 1 0.00
02/24/2026 Duke L 3-6 9.0 8 6 5 4 9 1 0 1 3 0 0 0 4 4 1 5.00
2/25/2026 at Charleston Southern W 11-10 11.0 5 10 8 5 15 0 0 2 1 0 5 0 5 4 0 6.55
02/27/2026 UConn L 2-5 9.0 4 5 5 6 11 1 0 0 1 0 4 0 5 5 1 5.00
02/28/2026 UConn W 2-1 12.0 5 1 1 4 14 1 0 0 0 0 0 1 6 5 1 0.75
03/01/2026 UConn W 7-2 9.0 7 2 2 2 12 3 0 1 0 0 1 0 7 5 1 2.00
03/04/2026 East Carolina L 3-5 9.0 11 5 5 3 9 1 0 0 2 0 1 0 7 6 1 5.00
3/6/2026 at Jacksonville W 8-3 9.0 5 3 3 2 13 2 0 0 1 0 2 0 8 6 0 3.00
3/7/2026 at Jacksonville W 9-4 9.0 12 4 4 1 9 2 0 1 0 0 3 0 9 6 0 4.00
3/8/2026 at Jacksonville W 7-2 5.0 5 2 2 2 4 0 0 0 0 0 1 0 10 6 0 3.60
03/10/2026 Charleston So. W 18-2 7.0 4 2 2 1 8 1 0 0 0 0 3 0 11 6 1 2.57
03/13/2026 Elon W 8-7 16.0 11 7 7 4 27 1 0 0 1 0 6 0 12 6 1 3.94
03/14/2026 Elon W 8-0 9.0 8 0 0 1 7 1 0 0 1 0 0 0 13 6 1 0.00
03/15/2026 Elon W 11-0 7.0 1 0 0 1 4 0 0 0 0 0 1 0 14 6 1 0.00
03/17/2026 NC State L 2-14 7.0 14 14 14 10 4 2 0 2 2 0 0 0 14 7 1 18.00
03/20/2026 at Charleston W 2-1 9.0 3 1 1 2 12 0 0 0 1 0 1 0 15 7 1 1.00
03/21/2026 at Charleston W 8-1 9.0 7 1 1 1 9 2 0 1 0 0 1 0 16 7 1 1.00
03/22/2026 at Charleston L 3-6 8.0 7 6 6 6 5 2 0 2 1 0 2 0 16 8 1 6.75
03/27/2026 William and Mary W 5-3 9.0 11 3 2 1 7 0 1 1 0 0 0 0 17 8 1 2.00
03/28/2026 William and Mary W 22-1 7.0 1 1 1 4 10 0 0 1 1 0 1 0 18 8 1 1.29
03/29/2026 William and Mary L 8-9 9.0 13 9 8 3 14 1 0 2 1 0 2 0 18 9 1 8.00
03/31/2026 at East Carolina L 8-14 8.0 14 14 14 7 6 3 0 1 0 0 0 0 18 10 1 15.75
4/2/2026 at Stony Brook L 6-7 9.1 10 7 6 9 8 2 2 0 0 2 2 2 18 11 0 5.79
4/3/2026 at Stony Brook L 2-4 8.0 7 4 3 4 8 1 0 0 2 0 0 0 18 12 0 3.38
4/4/2026 at Stony Brook W 8-6 9.0 7 6 6 2 10 1 1 0 0 1 2 0 19 12 0 6.00
04/07/2026 at NC State L 4-7 8.0 9 7 7 10 6 1 0 3 2 0 3 0 19 13 1 7.88
04/10/2026 at Campbell W 5-3 9.0 5 3 3 6 12 0 0 0 0 0 1 0 20 13 1 3.00
04/11/2026 at Campbell L 3-7 8.0 4 7 7 7 9 0 0 1 1 0 1 1 20 14 1 7.88
04/12/2026 at Campbell L 5-7 8.0 3 7 6 10 3 2 0 0 1 0 2 0 20 15 1 6.75
04/14/2026 at North Carolina L 5-14 8.0 11 14 10 8 6 3 1 1 1 0 0 0 20 16 1 11.25
04/17/2026 Hofstra L 1-10 9.0 13 10 8 7 9 1 0 0 0 0 1 0 20 17 1 8.00
04/18/2026 Hofstra W 12-0 8.0 4 0 0 0 11 1 0 0 0 0 0 0 21 17 1 0.00
04/19/2026 Hofstra L 5-6 9.0 10 6 6 3 14 4 0 1 2 0 0 0 21 18 1 6.00
04/21/2026 Coastal Carolina W 2-1 9.0 1 1 1 0 8 0 0 1 0 0 1 0 22 18 1 1.00
04/24/2026 at Elon W 9-8 9.0 10 8 8 7 9 2 0 3 4 0 4 0 23 18 1 8.00
04/25/2026 at Elon W 5-1 9.0 8 1 1 6 13 3 0 0 1 0 1 0 24 18 1 1.00
04/26/2026 at Elon W 8-1 9.0 4 1 1 2 10 0 0 0 0 0 1 0 25 18 1 1.00
05/01/2026 Charleston L 2-6 9.0 10 6 6 6 10 1 0 0 2 0 2 0 25 19 1 6.00
Total 286-201 384.1 316 201 185 182 427 51 5 27 37 3 62 4 25 19 34

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Elon (03/13/2026)
RUNS SCORED 22 William and Mary (03/28/2026)
HITS 19 William and Mary (03/28/2026)
RBIS 21 William and Mary (03/28/2026)
DOUBLES 5 Maryland (02/14/2026); Fordham (02/21/2026); Hofstra (04/19/2026); Elon (04/26/2026)
TRIPLES 1 Fordham (02/21/2026); Charleston So. (03/10/2026); Elon (03/13/2026); Charleston (03/22/2026)
HOME RUNS 5 Charleston Southern (2/25/2026)
WALKS 13 Stony Brook (4/2/2026)
STRIKEOUTS 18 Hofstra (04/17/2026)
SAC HITS 4 Jacksonville (3/7/2026)
SAC FLIES 2 Fordham (02/21/2026); Fordham (02/22/2026); Elon (03/15/2026); William and Mary (03/29/2026); Charleston (03/21/2026)
STOLEN BASES 7 William and Mary (03/29/2026)
HIT BY PITCH 5 Elon (03/13/2026); William and Mary (03/28/2026)
CAUGHT STEALING 2 Merrimack (02/18/2026)
HIT INTO DP 3 Maryland (02/14/2026); Merrimack (02/18/2026); UConn (03/01/2026); East Carolina (03/04/2026); William and Mary (03/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.0 Elon (03/13/2026)
RUNS ALLOWED 14 NC State (03/17/2026); East Carolina (03/31/2026); North Carolina (04/14/2026)
EARNED RUNS 14 NC State (03/17/2026); East Carolina (03/31/2026)
WALKS ALLOWED 10 NC State (03/17/2026); NC State (04/07/2026); Campbell (04/12/2026)
STRIKEOUTS 27 Elon (03/13/2026)
HITS ALLOWED 14 NC State (03/17/2026); East Carolina (03/31/2026)
DOUBLES ALLOWED 4 Hofstra (04/19/2026)
TRIPLES ALLOWED 2 Stony Brook (4/2/2026)
HOME RUNS ALLOWED 3 NC State (04/07/2026); Elon (04/24/2026)
WILD PITCHES 4 Elon (04/24/2026)
HIT BATTERS 6 Elon (03/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 48 Elon (03/13/2026)
ASSISTS 14 Stony Brook (4/2/2026); NC State (04/07/2026)
ERRORS 5 North Carolina (04/14/2026)
PASSED BALLS 3 Maryland (02/13/2026)
DPS TURNED 2 Fordham (02/20/2026); UConn (02/27/2026); Elon (03/14/2026); Charleston (05/01/2026); Jacksonville (3/7/2026)

Individual

Batting

