Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

UNCW Men's Basketball Highest Scoring Games

For UNCW For Opponents
Against Date Score Against Date Score
Mount Olive 12-04-24 143-91
Pfeiffer 12-03-16 126-113 UNC Asheville 1968-69 92-121
Emory & Henry 11-26-19 122-66 Wake Forest 2008-09 88-120
Montreat 12-10-23 119-50
St. Andrews 1965-66 119-81 Atlantic Christian 1969-70 99-115
Columbia International 11-14-23 116-80
St. Andrews 12-09-20 115-95 Georgia Southern 1967-70 73-115
Allen 11-18-18 113-74 The Citadel 1974-75 88-115
Claflin 11-11-16 110-64 Va. Commonwealth 1970-71 66-114
VMI 1-22-14 110-93 Pfeiffer 12-03-16 126-113
Appalachian 1968-69 110-102 Atlantic Christian 1968-69 77-113
Baptist  1976-77 110-89 Newberry 1970-71 87-111
Delaware 02-04-17 108-80 Davidson 11-14-17 81-108
Appalachian State 2008-09 108-101 OT Atlantic Christian 1966-67 82-108
Mars Hill 1964-65 108-81 Minnesota 12-27-14 82-108
Drexel 01-02-18 107-87 Baptist 1968-69 106-108
Troy 2008-09 107-95 Atlantic Christian 1970-71 84-108
Barton 1992-93 107-86 UNC Charlotte 1977-78 87-108
Atlantic Christian 1969-70 107-97 Northeastern 02-03-18 100-107
Campbell 2015-16 106-83 High Point 1968-69 84-107
St. Andrews 1966-67 106-80 American 1992-93 99-106
N.C. Wesleyan 1968-69 106-64 Elon 1975-76 80-106
Baptist 1968-69 106-108 UNC Asheville 1967-68 85-105
Campbell 02-26-24 100-105
William & Mary 03-05-17 105-94 James Madison 02-02-19 95-104
St. Andrews 12-03-14 105-47 VCU 1970-71 75-104
Georgia State 1964-65 105-67 Appalachian State 1971-72 67-104
Allen 07-11-23 104-55 William & Mary 1992-93 85-103
Western Carolina 1975-76 104-88 UNC Charlotte 1990-91 69-103
Johnson & Wales 11-05-19 103-83 Loyola-Chicago 11-24-17 78-102
Towson 2008-09 103-98 2OT Hampden-Sydney 1968-69 74-102
Berry 1980-81 103-77 Appalachian State 1968-69 110-102
Toledo 2016-17 102-77 Lander 1970-71 91-102
Utah Valley 2015-16 102-77 Baptist 1970-71 82-102
Alabama State 1992-93 102-93 Richmond 2012-13 58-101
Greensboro 12-18-17 101-60 Troy 2008-09 92-101
William & Mary 01-12-17 101-77 George Mason 2008-09 60-101
Frederick 1965-66 101-77 Georgia Southern 1964-65 69-101
Methodist 1969-70 101-85 North Dakota State 12-21-17 63-100
Lynchburg 1970-71 101-92 at Charleston 2008-09 80-100
Francis Marion 1973-74 101-68 at Campbell 2006-07 94-100
Campbell 02-26-24 100-105
Northeastern 02-03-18 100-107 Augusta 1969-70 69-100
Radford 12-17-16 100-64 High Point 1969-70 62-100
Milligan 2015-16 100-62 Campbell 1974-75 94-100
George Mason 1993-94 100-97 3OT LSU 1980-81 68-100
Methodist 1963-64 100-52 Navy 1990-91 97-100
UNC Charlotte 1963-64 100-80