Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

UNCW Men's Basketball Winning/Losing Margins

 
Margin Game Date
+69 UNCW 119, Montreat 50 (H) 12-10-23
+60 UNCW 113, N.C. Wesleyan 53 (H)  11-19-19
+58 UNCW 105, St. Andrews 47 (H) 12-03-14
+56 UNCW 122, Emory & Henry 66 (H) 11-26-19
+52 UNCW 143, Mount Olive (H) 11-04-24
+52 UNCW 99, Spartanburg Methodist 47 (H) 12-28-24
+50 UNCW 116, St. Andrews 66 (H) 12-09-20
+49 UNCW 104, Allen 55 (H) 11-11-22
+47 UNCW 94, Mount Olive 47 (H) 11-21-22
+46 UNCW 110, Claflin 64 (H) 11-11-16
+41 UNCW 88, Emory & Henry 47 (H) 11-02-22
+41 UNCW 101, Greensboro 60 (H) 1 2-28-17
+39 UNCW 76, Towson 37 (H) 12-30-01
+39 UNCW 77, UNC Asheville 38 (H) 12-17-03
+39 UNCW 113, Allen 74 (H) 11-18-18
+39 UNCW 105, Mount Olive 39 (H) 11-06-23
+38 UNCW 100, Milligan 62 (H) 11-13-15
+37 UNCW 83, James Madison 46 (H) 01-26-06
+36 UNCW 75, St. Xavier 39 (H) 01-03-83
+36 UNCW 100, Radford 64 (H) 12-17-16
+35 UNCW 81, American 46 (H) 02-06-95
+34 UNCW 96, N.C. A&T 62 (H) 01-05-77
+32 UNCW 86, Radford 54 (H) 01-09-86
+32 UNCW 68, Campbell 36 (H) 12-11-02
+32 UNCW 85, Towson 53 (H) 01-22-03
+31 UNCW 73, James Madison 42 (H) 01-17-98
+31 UNCW 81, Va. CWealth 50 (H) 01-25-03
+30 UNCW 88, Coastal Carolina 58 (H) 11-28-84
+30 UNCW 86, Elon 56 (A) 11-29-09
+30 UNCW 85, Mount Olive 55 (H) 12-15-21
+ 29 UNCW 101, Francis Marion 72 (H) 11-04-21
+29 UNCW 72, Youngstown State 43 (H) 02-01-84
+29 UNCW 85, Alabama State 56 (A) 12-08-95
+28 UNCW 81, Jacksonville 53 (H) 12-10-22
+28 UNCW 80, N.C. A&T 52 (A) 01-19-77
+28 UNCW 80, Grambling 52 (A) 12-29-81
+28 UNCW 74, Niagara 46 (A) 12-08-90
+28 UNCW 108, Delaware 80 (H) 02-04-17
+27 UNCW 86, Pembroke State 59 (H) 01-17-77
+27 UNCW 82, William & Mary 55 (A) 01-10-87
+27 UNCW 82, William & Mary 55 (A) 01-10-87
+27 UNCW 90, Atlantic Christian 63 (H) 12-12-87
+26 UNCW 96, Atlantic Christian 70 (A) 01-22-77
+26 UNCW 92, East Carolina 66 (A) 12-01-77
+26 UNCW 103, Berry 77 (H) 12-09-80
+26 UNCW 90, Alcorn State 64 (A) 11-18-00
+25 UNCW 90, Baptist 65 (H) 12-10-77
+25 UNCW 82, Davis & Elkins 57 (H) 01-03-85
+25 UNCW 57, James Madison 32 (H) 02-07-00
+25 UNCW 82, Fairfield 57 (H) 12-28-01
+25 UNCW 102, Utah Valley 77 (A) 12-22-15
+25 UNCW 102, Toledo 77 (A)                    11-27-16 
 
Margin Game Date
-49 Villanova 87, UNCW 38 (A)  12-30-96
-45 Virginia 87, UNCW 42 (A) 12-17-83
-43 Richmond 101, UNCW 58 (A) 11-13-12
-43 Iowa 82, UNCW 39 (A) 11-08-13
-43 Furman 93, UNCW 50 (A) 12-15-18
-41 George Mason 101, UNCW 60 (A) 01-03-09
-40 Ohio State 81, UNCW 41 (A) 11-20-10
-38 Maryland 74, UNCW 36 (A) 12-27-97
-38 Ohio 85, UNCW 47 (A) 11-16-12
-38 Davidson 87, UNCW 49 (A) 11-16-19
-37 N. Dakota State 100, UNCW 63 (H) 12-21-17
-35 LSU 94, UNCW 59 (H) 11-28-83
-35 Cincinnati 82, UNCW 47 (A) 12-07-95
-34 N.C. State 77, UNCW 43 (A) 12-19-81
-34 UNC Charlotte 103, UNCW 69 (A) 11-29-90
-34 VCU 91, UNCW 57 (A) 01-02-10
-33 Wisconsin 68, UNCW 35 (A) 11-30-96
-33 Iowa State 95, UNCW 62 A) 11-10-13
-33 North Carolina 84, UNCW 51 (A) 12-31-13
-32 Charleston 93, UNCW 61 (A) 02-08-23
-32 LSU 100, UNCW 68 (A) 12-29-80
-32 Wake Forest 120, UNCW 88 (A) 11-19-08
-30 Appalachian State 86, UNCW 56 (N) 11-21-23
-29 Jacksonville 77, UNCW 48 12-11-22
-29 Cincinnati 81, UNCW 52 (A) 12-30-98
-29 VCU 88, UNCW 59 (A) 01-05-09
-29 William & Mary 69, UNCW 40 (A) 01-07-09
-29 Hofstra 93, UNCW 64 (A) 02-25-12
-29 Jacksonville 77, UNCW 48 (A) 12-11-21
-28 George Mason 80, UNCW 52 (A) 12-04-10
-28 North Carolina 97, UNCW 69 (A) 12-05-18
-27 UNC Charlotte 89, UNCW 62 (A) 01-21-78
-27 Navy 78, UNCW 51 (H) 01-24-85
-27 Navy 95, UNCW 68 (A) 02-01-86
-27 Florida 80, UNCW 53 (A) 12-23-99
-27 Northeastern 79, UNCW 52 (A) 03-05-18
-26 Wake Forest 98, UNCW 72 (A) 12-21-81
-26 Ohio State 80, UNCW 54 (A) 12-02-01
-26 Minnesota 108, UNCW 82 (A) 12 -27-14
-25 Dayton 74, UNCW 49 (A) 11 -19 11