Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

UNCW Men's Basketball Trask Coliseum Sellouts

Date                    Opponent                                   Result                     
Nov. 26, 1977    Wake Forest   L 83-79
Jan. 31, 1987 Navy   L 67-66
Feb. 14, 1987  East Carolina  W 61-51
Jan. 30, 1988
East Carolina 
W 71-69
Jan. 28, 1989 East Carolina  W 81-66
Jan. 11, 1992 James Madison  L 87-68
Jan. 16, 1993  George Mason  W 98-78
Jan. 28, 1995 East Carolina  W 65-57
Jan. 25, 1997  East Carolina   W 57-51
Jan. 21, 1998 East Carolina  W 84-74
Nov. 21, 1998  Princeton  L 61-54
Jan. 23, 1999 East Carolina  W 70-59
Jan. 30, 1999 Richmond  W 73-65
Feb. 26, 2000  East Carolina  W 70-55
Jan. 13, 2001    East Carolina  W 73-66
Jan. 27, 2001 William and Mary W 63-50
Nov. 17, 2001  Miami, Ohio  W 50-42
Jan. 19, 2002 James Madison  W 63-59
Jan. 4, 2003 Hofstra W 71-47
Jan. 8, 2003  Old Dominion L 67-57
Jan. 22, 2003 Towson  W 85-53
Feb. 1, 2003  Drexel  W 77-56
Feb. 5, 2003  James Madison  W 73-62
Feb. 8, 2003 Delaware  W 71-53
Feb. 19, 2003 George Mason  W 75-55
Mar. 1, 2003  Virginia Commonwealth  W 80-63
Mar. 4, 2003 William and Mary  W 60-49
Dec. 17, 2003 UNC Asheville W 77-38
Dec. 22, 2003    College of Charleston L 65-61
Jan. 1, 2004 James Madison  W 69-51
Jan. 7, 2004   William & Mary W 67-59
Jan. 10, 2004  Drexel  W 71-64
Jan. 14, 2004  VCU  W 72-52
Jan. 21, 2004   George Mason L 64-62 OT
Jan. 24, 2004  Delaware  W 50-49
Feb. 4, 2004  Old Dominion L 68-58
Feb. 28, 2004 Hofstra W 64-56
Nov. 19, 2004  Marshall  W 58-57
Jan. 15, 2005 Towson  W 77-59
Feb. 2, 2005 George Mason W 71-67
Feb. 5, 2005  Old Dominion   L 74-63
Dec. 27, 2005 College of Charleston L 81-77
Jan. 28, 2006 Northeastern W 46-44
Feb. 2, 2006 Drexel W 65-58
Feb. 25, 2006 Georgia State  W 68-56
Feb. 9, 2008 James Madison W 99-85
Feb. 7, 2015 William & Mary  L 56-53
Jan. 30, 2016 College of Charleston    W 65-55
Feb. 13, 2016 James Madison    W 78-68
Dec. 20, 2016  East Carolina  W 81-71
Jan. 21, 2017 Drexel   W 87-74
Feb. 2, 2017  College of Charleston  L 67-66
Feb. 4, 2017  Delaware  W 108-80
Feb. 25, 2017  Northeastern  W 74-65
Feb. 10, 2018  Hofstra    W 90-70
Nov. 8, 2019  #9 North Carolina    L 78-62
Feb. 12, 2022  College of Charleston  W 85-79
Feb. 19, 2022  James Madison  W 78-77
Dec. 6, 2022  East Carolina  W 74-61
Jan. 11, 2023 College of Charleston  L 71-69
Feb. 11, 2023 
Northeastern
W 71-59
Jan. 11, 2024 Monmouth W 69-56
Jan. 14, 2024 Delaware W 79-74
Jan. 20, 2024 Charleston W 78-69
Feb. 3, 2024 Campbell W 77-74
Feb. 8, 2024 Drexel W 75-56
Feb. 17, 2024 Elon L 73-72
Mar. 2, 2024 Towson W 75-64
Jan. 4, 2025 Campbell W 77-69
Jan. 16, 2025 Northeastern W 80-72
Jan. 20, 2025 William & Mary W 85-74
Jan. 25, 2025 Hampton W 83-62
Feb. 1, 2025 Stony Brook W 80-70
Feb. 13, 2025 Charleston W 86-66
Feb. 15, 2025 Elon L 81-70
Mar. 1, 2025 Delaware W 88-58

Overall Record: 60-16
CAA Record: 55-11
Non-Conference Record: 5-5
Largest Margin of Victory: 39 points (UNCW 77, UNC Asheville 28, Dec. 17, 2003)
Largest Margin of Defeat: 19 points (James Madison 87, UNCW 68, Jan. 11, 1992)