Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

Women's Basketball CAA Openers

Date Result Coach Record
01-12-85 Richmond 71, UNCW 70 Christoph 0-1
01-06-86 American 61, UNCW 56 Christoph 0-2
01-05-87 American 75, UNCW 72 Christoph 0-3
01-09-88 James Madison 90, UNCW 63 Christoph 0-4
01-07-89 Richmond 75, UNCW 68 Christoph 0-5
01-06-90 George Mason 68, UNCW 58 Christoph 0-6
01-07-91 UNCW 55, American 53 Tynes 1-6
01-11-92 James Madison 91, UNCW 68 Tynes 1-7
01-15-93 Richmond 63, UNCW 58 Tynes 1-8
01-14-94 American 70, UNCW 55 Yow 1-9
01-13-95 Richmond 60, UNCW 49 Yow 1-10
01-25-96 James Madison 79, UNCW 58 Yow 1-11
01-03-97 VCU 79, UNCW 76 (OT) Yow 1-12
01-02-98 George Mason 74, UNCW 63 Flax 1-13
12-23-98 Old Dominion 104, UNCW 60 Flax 1-14
01-07-00 Old Dominion 84, UNCW 65 Flax 1-15
12-30-00 Old Dominion 74, UNCW 59 Hancock 1-16
12-28-01 UNCW 62, George Mason 49 Hancock 2-16
01-03-03 Old Dominion 71, UNCW 58 Hancock 2-17
01-04-04 Delaware 57, UNCW 56 Hancock 2-18
01-02-05 UNCW 67, Hofstra 57 Hancock 3-18
12-04-05 UNCW 52, William & Mary 45 Hancock 4-18
01-04-07 UNCW 59, George Mason 57 Hancock 5-18
01-06-08 James Madison 79, UNCW 39 Hancock 5-19
01-04-09 UNCW 61, Georgia State 49 Hancock 6-19
01-03-10 Georgia State 63, UNCW 53 Hancock 6-20
01-02-11 UNCW 69, Drexel 61 Cooper-Dyke 7-20
12-04-11 Drexel 58, UNCW 43 Cooper-Dyke 7-21
01-06-13 James Madison 60, UNCW 39 Harris 7-22
01-09-14 Northeastern 64, UNCW 50 Harris 7-23
01-04-15 UNCW 63, William & Mary 62 Harris 8-23
01-03-16 Elon 67, UNCW 60 Harris 8-24
01-02-17 James Madison 73, UNCW 51 Harris 8-25
12-29-17 Elon 75, UNCW 67 Barefoot 8-26
01-04-19 UNCW 71, Col. of Charleston 49 Barefoot 9-26
01-03-20 UNCW 71, Delaware 65 (OT) Barefoot 10-26
01-02-21 Drexel 76, UNCW 63 Barefoot 10-27
01-05-22 Northeastern 77, UNCW 67 Barefoot 10-28
12-29-22 Drexel 71, UNCW 47 Martin * 10-29

Bold = Home Game at Trask Coliseum
* Interim Head Coach