Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

Women's Basketball Season Openers

Date Result Coach Record
01-18-74 Campbell 54, UNCW 31 Donahue 0-1
12-09-74 UNCW 59, St. Andrews 49 Donahue 1-1
01-05-76 St. Andrews 52, UNCW 41 Donahue 1-2
12-06-76 Methodist def. UNCW (score unavailable) Kraft 1-3
12-01-77 Pembroke 63, UNCW 44 Carmen 1-4
11-28-78 Duke 71, UNCW 61 Carmen 1-5
11-20-79 UNCW 67, Wingate 56 Christoph 2-5
11-20-80 UNCW 91, Catawba 53 Christoph 3-5
11-24-81 UNCW 92, Shaw 54 Christoph 4-5
11-18-82 UNCW 93, Fayetteville St. 76 Christoph 5-5
11-17-83 UNCW 81, Barber-Scotia 68 Christoph 6-5
11-27-84 Campbell 71, UNCW 60 Christoph 6-6
11-25-85 Furman 62, UNCW 61 Christoph 6-7
12-03-86 UNCW 95, Furman 79 Christoph 7-7
12-01-87 UNCW 97, Coastal Carolina 48 Christoph 8-7
11-30-88 UNCW 77, East Tennessee 64 Christoph 9-7
11-28-89 UNCW 71, Coastal Carolina 59 Christoph 10-7
11-23-90 Georgia Tech 101, UNCW 79 Tynes 10-8
11-23-91 UNC Asheville 61, UNCW 60 Tynes 10-9
12-01-92 Duke 88, UNCW 52 Tynes 10-10
11-28-93 UNCG 77, UNCW 54 Yow 10-11
11-26-94 Navy 50, UNCW 42 Yow 10-12
11-24-95 North Carolina A&T 55, UNCW 25 Yow 10-13
11-24-96 UNCW 77, Wofford 53 Yow 11-13
11-22-97 UNCW 72, Wofford 71 Flax 12-13
11-16-98 UNCW 53, South Carolina State 51 Flax 13-13
11-19-99 UNCW 76, Winthrop 45 Flax 14-13
11-20-00 UNCW 72, Radford 60 Hancock 15-13
11-17-01 Campbell 49, UNCW 44 Hancock 15-14
11-23-02 UNCW 54, South Carolina State 49 Hancock 16-14
11-23-03 Loyola Maryland 77, UNCW 56 Hancock 16-15
11-19-04 NC State 67, UNCW 49 Hancock 16-16
11-26-05 UNCW 60, South Carolina State 50 Hancock 17-16
11-12-06 UNCG 74, UNCW 46 Hancock 17-17
11-09-07 UNCW 91, Presbyterian 59 Hancock 18-17
11-14-08 UNCW 71, Longwood 50 Hancock 19-17
11-15-09 UNCW 84, Wofford 53 Hancock 20-17
11-15-10 UNCW 62, UNCG 58 Cooper-Dyke 21-17
11-11-11 Middle Tennessee State 79, UNCW 60 Cooper-Dyke 21-18
11-09-12 No. 17 West Virginia 76, UNCW 47 Harris 21-19
11-09-13 No. 6 Notre Dame 99, UNCW 50 Harris 21-20
11-16-14 UNCW 75, UNC Pembroke 38 Harris 22-20
11-15-15 UNCW 68, UNC Pembroke 43 Harris 23-20
11-11-16 UNCW 64, Norfolk State 56 Harris 24-20
11-12-17 UNCW 73, UNC Pembroke 64 Barefoot 25-20
11-06-18 UNCW 74, Belmont Abbey 58 Barefoot 26-20
11-05-19 Wake Forest 65, UNCW 55 Barefoot 26-21
11-25-20 UNCW 67, Norfolk State 47 Barefoot 27-21
11-10-21 UNCW 74, Mount Olive 65 Barefoot 28-21
11-07-22 Lenoir-Rhyne 57, UNCW 46 Martin * 28-22

Bold - Home Game
* Interim Head Coach