Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

Women's Basketball Home Openers

Date Result Coach Record
01-21-74 UNCW 41, Pembroke State 33 Donahue 1-0
12-14-74 Sand Hills C.C. 50, UNCW 48 Donahue 1-1
01-17-76 UNCW 54, Sand Hills C.C. 53 Donahue 2-1
01-15-77 Campbell 53, UNCW 24 Kraft 2-2
12-01-77 UNC Pembroke 63, UNCW 44 Carmen 2-3
12-02-78 NC Central 98, UNCW 70 Carmen 2-4
11-20-79 UNCW 67, Wingate 56 Christoph 3-4
11-24-80 UNCW 97, Livingstone 64 Christoph 4-4
11-24-81 UNCW 92, Shaw 54 Christoph 5-4
11-18-82 UNCW 93, Fayetteville State 76 Christoph 6-4
11-22-83 UNCW 100, UNCG 69 Christoph 7-4
11-29-84 UNCW 76, North Carolina A&T 60 Christoph 8-4
12-04-85 UNCW 102, Coastal Carolina 56 Christoph 9-4
12-03-86 UNCW 95, Furman 79 Christoph 10-4
12-03-87 UNCW 111, Atlantic Christian 72 Christoph 11-4
12-08-88 UNCW 54, North Carolina A&T 50 Christoph 12-4
11-30-89 UNCW 102, Baptist 47 Christoph 13-4
12-05-90 UNCW 77, Charleston Southern 37 Tynes 14-4
12-03-91 Wake Forest 71, UNCW 60 Tynes 14-5
12-01-92 Duke 88, UNCW 52 Tynes 14-6
12-05-93 UNCW 77, Navy 67 Yow 15-6
11-29-94 Charleston 71, UNCW 57 Yow 16-6
12-06-95 UNCW 55, Coastal Carolina 54 Yow 17-6
11-29-96 UNCW 93, Hampton 70 Yow 18-6
11-22-97 UNCW 72, Wofford 71 Flax 19-6
11-23-98 UNCW 70, UNC Asheville 47 Flax 20-6
12-11-99 UNCW 75, South Carolina State 50 Flax 21-6
12-19-00 Campbell 63, UNCW 59 Hancock 21-7
11-20-01 UNCW 77, Norfolk State 73 (OT) Hancock 22-7
11-23-02 UNCW 54, South Carolina State 49 Hancock 23-7
11-23-03 Loyola Maryland 77, UNCW 56 Hancock 23-8
11-22-04 UNCW 83, Wofford 58 Hancock 24-8
11-26-05 UNCW 60, South Carolina State 50 Hancock 25-8
12-02-06 UNCW 56, Charleston 41 Hancock 26-8
11-09-07 UNCW 91, Presbyterian 59 Hancock 27-8
11-20-08 UNCW 53, UNC Greensboro 50 Hancock 28-8
11-15-09 UNCW 84, Wofford 53 Hancock 29-8
11-22-10 UNCW 72, High Point 69 Cooper-Dyke 30-8
11-20-11 UNCW 64, East Carolina 53 Cooper-Dyke 31-8
11-28-12 UNCW 59, NC Central 45 Harris 32-8
11-13-13 Elon 75, UNCW 64 Harris 32-9
11-16-14 UNCW 75, UNC Pembroke 38 Harris 33-9
11-15-15 UNCW 68, UNC Pembroke 43 Harris 34-9
11-11-16 UNCW 64, Norfolk State 56 Harris 35-9
11-12-17 UNCW 73, UNC Pembroke 64 Barefoot 36-9
11-06-18 UNCW 74, Belmont Abbey 58 Barefoot 37-9
11-16-19 UNCW 84, South Carolina State 46 Barefoot 38-9
11-25-20 UNCW 67, Norfolk State 47 Barefoot 39-9
11-10-21 UNCW 75, Mount Olive 65 Barefoot 40-9
11-07-22 Lenoir-Rhyne 57, UNCW 46 Martin * 40-10

* Interim Head Coach