Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

Women's Basketball Overtime Games

Date Score Site Periods
02-20-75 Guilford 66, UNCW 63 Wilmington, N.C. 1OT
02-04-76 UNCW 61, East Carolina 59 Wilmington, N.C. 1OT
01-14-80 UNCW 77, N.C. Central 73 Wilmington, N.C. 1OT
02-26-80 UNC Asheville 73, UNCW 71 Asheville, N.C. 1OT
01-27-83 Morgan State 91, UNCW 86 Florence, S.C. 1 OT
01-28-83 C.W. Post 61, UNCW 50 Florence, S.C. 1 OT
02-08-84 St. Augustine's 81, UNCW 79 Raleigh, N.C. 1 OT
02-11-85 UNCW 85, American 80 Washington, D.C. 1 OT
12-02-85 North Carolina A&T 73, UNCW 71 Greensboro, N.C. 1 OT
02-23-87 UNCW 74, George Mason 67 Fairfax, Va. 1 OT
01-13-88 UNCW 88, East Tennessee State 84 Wilmington, N.C. 1 OT
02-13-88 American 68, UNCW 65 Wilmington, N.C. 1 OT
03-10-88 UNCW 67, American 66 Washington D.C. 1 OT
01-31-90 UNCW 106, Campbell 94 Wilmington, N.C. 2 OT
03-03-96 East Carolina 57, UNCW 53 Greenville, N.C. 1 OT
01-03-97 VCU 79, UNCW 76 Richmond, Va. 1 OT
01-31-97 UNCW 83, William & Mary 78 Wilmington, N.C. 1 OT
12-03-99 Idaho 59, UNCW 55 Manhattan, Kan. 1 OT
11-20-01 UNCW 77, Norfolk State 73 Wilmington, N.C. 1 OT
01-04-02 Delaware 56, UNCW 54 Wilmington, N.C. 1 OT
03-06-03 Old Dominion 51, UNCW 48 Wilmington, N.C. 1 OT
01-09-05 Drexel 79, UNCW 73 Wilmington, N.C. 3 OT
02-03-05 UNCW 70, William & Mary 67 Wilmington, N.C. 1 OT
02-13-05 UNCW 78, Hofstra 76 Hempstead, N.Y. 1 OT
02-26-06 UNCW 71, VCU 67 Richmond, Va. 1 OT
01-18-07 Georgia State 78, UNCW 76 Wilmington, N.C. 2 OT
02-08-07 Georgia State 61, UNCW 57 Atlanta, Ga. 1 OT
01-03-08 UNCW 90, Western Carolina 88 Wilmington, N.C. 1 OT
02-22-09 UNCW 70, William & Mary 66 Wilmington, N.C. 1 OT
01-17-10 Hofstra 78, UNCW 69 Wilmington, N.C. 1 OT
02-03-11 UNCW 68, VCU 64 Wilmington, N.C. 1 OT
02-17-13 UNCW 84, Georgia State 83 Wilmington, N.C. 1 OT
02-22-15 UNCW 73, Towson 71 Towson, Md. 1 OT
02-26-15 UNCW 71, Delaware 68 Wilmington, N.C. 1 OT
01-20-17 UNCW 56, Hofstra 54 Hempstead, N.Y. 1 OT
12-19-19 Catawba 78, UNCW 75 Myrtle Beach, S.C. 1 OT
01-03-20 UNCW 71, Delaware 65 Wilmington, N.C. 1 OT
01-05-20 Drexel 73, UNCW 72 Wilmington, N.C. 1 OT
01-26-20 Charleston 67, UNCW 63 Charleston, S.C. 1 OT
01-09-22 Northeastern 71, UNCW 68 Wilmington, N.C. 1 OT
02-03-23 Charleston 71, UNCW 63 Charleston, S.C. 1 OT
 
UNCW in Overtime 
Games: 41
Record: 20-21
Home: 13-9
Away: 6-8
Neutral: 1-4
1OT: 19-19
2OT: 1-1
3OT: 0-1
 
Â