Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

UNCW Men's Soccer vs. Ranked Opponents (since 2003)

Date Opponent Result
Oct. 10, 2003 at #2 Old Dominion L, 1-0
Sep. 15, 2004 at #9 North Carolina T, 0-0 (OT)
Oct. 1, 2004 #12 Old Dominion W, 2-0
Oct. 3, 2004 #8 William & Mary L, 2-1
Nov. 3, 2004 #1 UNCG W, 3-2
Nov. 6, 2004 #16 VCU T, 0-0 (OT)
Sep. 1, 2005 at #13 UNCG W, 3-2 (OT)
Sep. 30, 2005 #6 Old Dominion L, 1-0
Sep. 19, 2006 at #5 Duke W, 1-0
Oct. 20, 2006 at #25 Old Dominion W, 3-0
Sep. 25, 2007 #7 Duke L, 0-5
Aug. 31, 2008 #20 Furman W, 3-2 (OT)
Sep. 22, 2009 at #12 Duke L, 2-1 (OT)
Oct. 3, 2009 at #19 Old Dominion T, 0-0 (OT)
Nov. 19, 2009 at #25 Charlotte (NCAA) T, 1-1 (OT, adv on PK)
Nov. 22, 2009 at #2 Wake Forest (NCAA) L, 2-1
Sep. 21, 2010 #11 Duke L, 1-0
Oct. 6, 2010 #25 James Madison W, 2-1
Oct. 9, 2010 #25 Old Dominion L, 1-0
Oct. 27, 2010 at #12 William & Mary L, 1-0 (OT)
Aug. 27, 2011 at #3 North Carolina L, 3-1
Sep. 4, 2011 at #23 Charlotte L, 2-0
Oct. 5, 2011 at #21 James Madison L, 1-0
Oct. 8, 2011 at #21 Old Dominion L, 3-2
Sep. 7, 2012 at #23 Furman L, 4-2
Sep. 22, 2012 at #20 George Mason L, 2-0
Oct. 12, 2012 #12 Old Dominion L, 3-1
Oct. 22, 2013 at #11 North Carolina W, 1-0
Nov. 2, 2013 #15 William & Mary T, 2-2
Nov. 14, 2013 #23 William & Mary (CAA) L, 6-3
Sept. 12, 2014 at #17 South Carolina W, 2-1
Sept. 16, 2014 at #25 Campbell W, 1-0
Sept. 23, 2014 #23 Duke W, 2-1
Sept. 30, 2014 #9 North Carolina W, 4-3
Oct. 4, 2014 #23 Delaware L, 1-0 (OT)
Nov. 23, 2014 #22 Virginia (NCAA) L, 3-1
Sept. 15, 2015 at #16 Duke W, 3-0
Oct. 6, 2015 at #2 North Carolina L, 3-0
Oct. 14, 2015 #11 Elon L, 2-1
Oct. 21, 2015 #14 Old Dominion L, 1-0
Sept. 20, 2016 #5 Charlotte W, 2-0
Oct. 4, 2016 at #4 North Carolina L, 1-0
Sept. 1, 2017 #3 North Carolina W, 1-0
Sept. 4, 2017 at #12 Virginia L, 2-1 (OT)
Nov. 19, 2017 at #3 North Carolina (NCAA) L, 2-1
Oct. 2, 2018 at #3 North Carolina L, 1-0
Oct. 16, 2018 #21 NC State W, 3-0
Oct. 1, 2019 at #20 North Carolina L, 2-0
Oct. 19, 2019 at #18 James Madison W, 1-0 (OT)
Apr. 3, 2021 at #22 Coastal Carolina L, 2-1
Apr. 9, 2021 at #18 James Madison L, 2-0
Oct. 16, 2021 #15 James Madison W, 1-0 (2OT)
Nov. 6, 2021 at #14 Hofstra T, 0-0 (2OT)
Aug. 28, 2023 at #9 Clemson T, 1-1
Oct. 24, 2023 at #7 Georgetown L, 4-1
Sept. 14, 2024 at #16 Hofstra L, 3-0
Sept. 17, 2024 at #18 NC State L, 4-1
Oct. 26, 2024 #16 Monmouth W, 3-0
Record: 19-32-7