Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2026 Women's Volleyball Cumulative Statistics

Team (4-6)

Overall Team Statistics
Statistic UNCW Opponents
Attack
Kills 434 443
Errors 209 199
Attempts 1188 1177
Percent .189 .207
Kills Per Set 11.1 11.4
Set
Assists 388 405
Assists Per Set 9.9 10.4
Ball Handling Errors 1 1
Serve
Aces 79 71
Errors 92 94
Aces Per Set 2.0 1.8
Receptions
Errors 71 79
Errors Per Set 1.8 2.0
Defense
Digs 462 450
Digs Per Set 11.8 11.5
Blocking
Solo 32 22
Assists 96 98
Errors 7 14
Blocks 80.0 71.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanda, Sam 39 10 7 85.5 2.19 68 1.74 50 215 .084 10 0.26 16 0.41 22
2 Butler, Macon 8 5 0 17.5 2.19 14 1.75 6 39 .205 0 0.00 0 0.00 0
5 Esmie, Morgan 38 10 0 10.0 0.26 0 0.00 0 6 .000 18 0.47 10 0.26 14
6 Goyer, Lily 1 1 0 3.0 3.00 3 3.00 0 3 1.000 0 0.00 0 0.00 0
7 Wasilewski, Nadia 36 10 9 85.0 2.36 77 2.14 30 182 .258 0 0.00 1 0.03 3
8 Keefer, Meredith 19 8 2 38.5 2.03 34 1.79 18 93 .172 0 0.00 1 0.05 2
9 Grant, Maris 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Zovko, Gaby 30 8 8 57.5 1.92 39 1.30 13 95 .274 222 7.40 5 0.17 14
12 Sullivan, Lilly 18 8 1 36.5 2.03 34 1.89 18 100 .160 0 0.00 0 0.00 0
14 Graham, Courtney 38 10 10 96.5 2.54 51 1.34 13 126 .302 4 0.11 15 0.39 14
16 Murphy, Elaina 39 10 10 79.0 2.03 60 1.54 32 178 .157 10 0.26 18 0.46 6
17 Vaughn, Addi 11 4 2 15.0 1.36 6 0.55 3 27 .111 96 8.73 3 0.27 3
18 Lewis, Lauren 38 10 10 56.0 1.47 45 1.18 23 109 .202 0 0.00 0 0.00 0
19 Cole, Lora 6 4 0 2.0 0.33 2 0.33 2 9 .000 0 0.00 0 0.00 2
20 Harney, Anna 39 10 1 11.0 0.28 1 0.03 1 6 .000 28 0.72 10 0.26 12
Total 39 10 593.0 15.21 434 11.13 209 1188 .189 388 9.95 79 2.03 92
Opponents 39 10 585.0 15.00 443 11.36 199 1177 .207 405 10.38 71 1.82 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanda, Sam 39 88 2.26 16 194 .918 0.41 0 3 3.0 0.08 2 0
2 Butler, Macon 8 2 0.25 1 7 .857 0.13 3 1 4.0 0.50 0 0
5 Esmie, Morgan 38 82 2.16 18 159 .887 0.47 0 0 0 0.00 0 0
6 Goyer, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wasilewski, Nadia 36 9 0.25 0 2 1.000 0.00 2 10 12.0 0.33 0 0
8 Keefer, Meredith 19 5 0.26 3 21 .857 0.16 2 3 5.0 0.26 1 0
9 Grant, Maris 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Zovko, Gaby 30 65 2.17 0 2 1.000 0.00 5 17 22.0 0.73 0 0
12 Sullivan, Lilly 18 3 0.17 1 2 .500 0.06 1 3 4.0 0.22 0 0
14 Graham, Courtney 38 15 0.39 0 2 1.000 0.00 15 31 46.0 1.21 3 0
16 Murphy, Elaina 39 73 1.87 13 154 .916 0.33 0 2 2.0 0.05 0 0
17 Vaughn, Addi 11 27 2.45 0 0 .000 0.00 1 10 11.0 1.00 0 0
18 Lewis, Lauren 38 5 0.13 1 4 .750 0.03 3 16 19.0 0.50 0 1
19 Cole, Lora 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
20 Harney, Anna 39 88 2.26 12 180 .933 0.31 0 0 0 0.00 0 0
Total 39 462 11.85 71 727 .902 1.82 32 96 80.0 2.05 7 1
Opponents 39 450 11.54 79 717 .890 2.03 22 98 71.0 1.82 14 1

Match-By-Match

UNCW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Le Moyne W 3 35 11 66 .364 30 10 4 3 32 3 6 0 6 0 51.0
8/28/2026 Kennesaw St. L 4 45 18 114 .237 39 6 11 4 52 3 10 1 8 0 59.0
8/29/2026 The Citadel W 5 54 25 147 .197 45 10 13 9 56 6 14 2 13 0 77.0
8/30/2026 at North Carolina L 3 23 24 103 -.010 22 1 2 3 28 0 6 0 3 0 27.0
9/03/2026 vs Alabama St. W 4 57 18 142 .275 47 12 5 4 64 2 14 0 9 1 78.0
9/04/2026 at Gardner-Webb L 5 50 18 145 .221 49 11 10 15 60 5 14 2 12 0 73.0
9/05/2026 vs West Florida L 3 26 27 97 -.010 24 9 8 9 34 3 6 1 6 0 41.0
9/11/2026 Norfolk St. W 4 59 19 124 .323 52 11 16 5 35 1 10 0 6 0 76.0
9/11/2026 UNC Asheville L 5 53 24 150 .193 48 4 18 14 68 9 14 0 16 0 73.0
9/12/2026 Harvard L 3 32 25 100 .070 32 5 5 5 33 0 2 1 1 0 38.0
UNCW 39 434 209 1188 .189 388 79 92 71 462 32 96 7 80.0 1 593.0
Opponents 39 443 199 1177 .207 405 71 94 79 450 22 98 14 71.0 1 585.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 11.13
Assists Per Set 9.95
Service Aces Per Set 2.03
Reception Errors Per Set 1.82
Digs Per Set 11.85
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.03
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Le Moyne L 3 24 20 79 .051 22 3 9 10 19 1 2 2 2 0 29.0
8/28/2026 at Kennesaw St. W 4 55 21 139 .245 51 4 19 6 43 0 14 0 7 0 66.0
8/29/2026 at The Citadel L 5 55 24 143 .217 53 9 8 10 57 5 4 0 7 1 71.0
8/30/2026 North Carolina W 3 44 5 83 .470 42 3 6 1 44 1 22 5 12 0 59.0
9/03/2026 vs Alabama St. L 4 42 25 136 .125 36 4 3 12 52 1 14 0 8 0 54.0
9/04/2026 Gardner-Webb W 5 60 21 155 .252 53 15 9 11 61 1 6 1 4 0 79.0
9/05/2026 vs West Florida W 3 30 17 87 .149 25 9 2 9 39 3 14 0 10 0 49.0
9/11/2026 at Norfolk St. L 4 41 18 100 .230 38 5 11 11 33 3 8 2 7 0 53.0
9/11/2026 at UNC Asheville W 5 53 40 170 .076 49 14 18 4 63 5 6 2 8 0 75.0
9/12/2026 at Harvard W 3 39 8 85 .365 36 5 9 5 39 2 8 2 6 0 50.0
Opponents 39 443 199 1177 .207 405 71 94 79 450 22 98 14 71.0 1 585.0
UNCW 39 434 209 1188 .189 388 79 92 71 462 32 96 7 80.0 1 593.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 11.36
Assists Per Set 10.38
Service Aces Per Set 1.82
Reception Errors Per Set 2.03
Digs Per Set 11.54
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.03
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Wasilewski, Nadia 77
Vanda, Sam 68
Murphy, Elaina 60
Graham, Courtney 51
Lewis, Lauren 45
Team Leaders: Assists
Player High
Assists
Zovko, Gaby 222
Vaughn, Addi 96
Harney, Anna 28
Esmie, Morgan 18
Murphy, Elaina 10
Team Leaders: Service Aces
Player High
Service Aces
Murphy, Elaina 18
Vanda, Sam 16
Graham, Courtney 15
Esmie, Morgan 10
Harney, Anna 10
Team Leaders: Digs
Player High
Digs
Harney, Anna 88
Vanda, Sam 88
Esmie, Morgan 82
Murphy, Elaina 73
Zovko, Gaby 65
Team Leaders: Blocks
Player High
Blocks
Graham, Courtney 46.0
Zovko, Gaby 22.0
Lewis, Lauren 19.0
Wasilewski, Nadia 12.0
Vaughn, Addi 11.0