Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2014 Women's Soccer Cumulative Statistics

Team (7-9-2, 2-6-1)

Overall Team Statistics
Statistic UNC Wilmington Opponents
Shots
Goals 30 22
Goals Per Game 1.76 1.29
Shots 215 232
Shots Per Game 12.6 13.6
Shots Percentage 0.140 0.095
Shots On Goal 96-215 104-232
Shots On Goal Percentage 0.447 0.448
Penalties
Yellow Cards 8 6
Red Cards 1 2
Miscellaneous
Assists 23 13
Saves 82 66
Fouls 173 163
Corner Kicks 69 76
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Guillou, Katrina 17 17 1330 7 2 16 50 0.140 26 0.520 0-0 3 1-1
12 Waters, Serenity 16 6 617 6 0 12 20 0.300 9 0.450 0-0 1 0-0
7 McCormick, Maddie 15 14 952 3 3 9 34 0.088 15 0.441 0-0 1 0-0
25 Byrne, Lindsey 17 17 1356 3 2 8 16 0.188 7 0.438 0-0 1 0-0
4 Ulrich, Kennedy 17 16 1268 2 3 7 17 0.118 8 0.471 1-0 0 0-0
5 Jarl, Moa 17 17 1349 1 2 4 14 0.071 3 0.214 1-0 0 0-0
26 Melnick, Madison 17 16 1334 1 2 4 6 0.167 4 0.667 0-0 1 0-0
11 Mertes, Allye 17 17 1455 2 0 4 3 0.667 2 0.667 0-0 0 0-0
30 Baratta, Jenna 7 1 170 1 1 3 3 0.333 1 0.333 0-0 0 1-1
8 Leyble, Morgan 17 17 1490 1 1 3 24 0.042 8 0.333 1-0 0 0-1
3 Ray, Greyson 17 9 962 1 1 3 2 0.500 1 0.500 0-0 0 0-0
9 Andrews, Savannah 3 0 51 0 2 2 0 0.000 0 0.000 1-0 0 0-0
21 Mixon, Anna 4 0 56 1 0 2 2 0.500 1 0.500 0-0 0 0-0
29 Register, Abby 13 1 406 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Smith, Karissa 10 3 339 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Farmer, Mindy 17 11 1041 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Salvadore, Meg 11 0 160 0 1 1 2 0.000 1 0.500 0-0 0 0-0
27 Adams, Bayleigh 12 1 279 0 0 0 5 0.000 3 0.600 1-0 0 0-0
22 Dalberg, Regan 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Eshbach, Tayler 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Huddy, Carolyn 12 11 946 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Krall, Lexie 5 0 60 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Mcclain, Caroline 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Nalevaiko, Lauren 7 0 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Rahkola, Liisa 8 5 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sawaya, Sydney 12 7 727 0 0 0 7 0.000 1 0.143 1-0 0 0-0
Total 17 - 17055 30 23 83 215 0.140 96 0.447 8-1 7 2-3
Opponent 17 - 16992 22 13 57 232 0.095 104 0.448 6-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Huddy, Carolyn 12 11 991:05 16 1.45 58 0.784 4 4 2 1/3 157
00 Rahkola, Liisa 8 5 567:58 6 0.95 24 0.800 3 3 0 1/3 75
Total 17 - 1559:03 22 1.27 82 0.788 7 7 2 5 232
Opponents 17 - 1559:03 30 1.73 66 0.688 8 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Guillou, Katrina 9 9 785 3 0 6 30 0.100 18 0.600 0-0 0 0-0
7 McCormick, Maddie 7 6 515 1 2 4 16 0.063 9 0.563 0-0 0 0-0
12 Waters, Serenity 8 2 287 2 0 4 5 0.400 2 0.400 0-0 1 0-0
26 Melnick, Madison 9 8 685 1 1 3 6 0.167 4 0.667 0-0 1 0-0
3 Ray, Greyson 9 6 444 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Ulrich, Kennedy 9 9 777 0 1 1 6 0.000 3 0.500 0-0 0 0-0
27 Adams, Bayleigh 4 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Andrews, Savannah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Baratta, Jenna 3 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Byrne, Lindsey 9 9 741 0 0 0 11 0.000 4 0.364 0-0 0 0-0
17 Farmer, Mindy 9 5 604 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Huddy, Carolyn 4 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jarl, Moa 9 9 796 0 0 0 6 0.000 1 0.167 1-0 0 0-0
31 Krall, Lexie 3 0 21 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Leyble, Morgan 9 9 818 0 0 0 13 0.000 4 0.308 1-0 0 0-1
11 Mertes, Allye 9 9 812 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mixon, Anna 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Nalevaiko, Lauren 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rahkola, Liisa 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Register, Abby 7 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Salvadore, Meg 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sawaya, Sydney 7 3 358 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Smith, Karissa 6 3 265 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 9115 7 5 19 103 0.068 48 0.466 8-1 2 0-1
Opponent 9 - 9029 14 8 36 131 0.107 60 0.458 6-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Huddy, Carolyn 4 4 380:00 8 1.89 24 0.750 0 3 1 0/0 64
00 Rahkola, Liisa 5 5 450:00 6 1.20 22 0.786 2 3 0 1/0 67
Total 9 - 830:00 14 1.52 46 0.767 2 6 1 1 131
Opponents 9 - 830:00 7 0.76 41 0.854 5 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2014 vs Georgia Southern L 0-2 (0-2-0) 307
8/29/2014 at Campbell W 1-0 (1-2-0) 157 Guillou, Katrina (0) (Melnick, Madison)
8/31/2014 vs Charlotte W 4-2 (2-2) 334 McCormick, Maddie (0)
Waters, Serenity (0) (Farmer, Mindy)
Guillou, Katrina (0) (Leyble, Morgan)
Mertes, Allye (0) (Guillou, Katrina , Byrne, Lindsey)
9/5/2014 at Wake Forest W 3-2 (3-2) 522 Leyble, Morgan (0) (Jarl, Moa)
Byrne, Lindsey (0)
McCormick, Maddie (0)
9/7/2014 at Virginia Tech L 0-2 (3-3-0) 637
9/13/2014 vs Francis Marion W 8-0 (4-3) 327 Byrne, Lindsey (0) (Guillou, Katrina , Ulrich, Kennedy)
Byrne, Lindsey (0) (Ulrich, Kennedy)
Waters, Serenity (0) (Jarl, Moa)
Smith, Karissa (0) (Register, Abby)
Mertes, Allye (0)
Waters, Serenity (0) (Baratta, Jenna)
Waters, Serenity (0) (Andrews, Savannah)
Mixon, Anna (0) (Salvadore, Meg)
9/15/2014 vs Coastal Carolina W 7-0 (5-3) 294 Guillou, Katrina (4)
Jarl, Moa (1) (Byrne, Lindsey , McCormick, Maddie)
Guillou, Katrina (5)
Ulrich, Kennedy (1)
Ulrich, Kennedy (2) (Register, Abby)
Baratta, Jenna (1)
Ray, Greyson (1) (Andrews, Savannah)
9/19/2014 vs East Carolina T 0-0 (5-3-1) 463
9/26/2014 at Delaware L 1-4 (5-4-1 (0-1)) 525 Katrina Guillou (6)
9/28/2014 at Drexel L 0-1 (5-5-1) 212
10/3/2014 vs William & Mary L 0-2 (5-6-1 (0-3-0 CAA)) 402
10/5/2014 vs Elon W 2-0 (6-6-1 (1-3-0 CAA)) 321 Waters, Serenity (5)
Waters, Serenity (6) (Ulrich, Kennedy)
10/10/2014 at Towson W 2-1 (7-6-1, 2-3 CAA) 2-3 CAA 161 Katrina Guillou (7) (Maddie McCormick)
Madison Melnick (1) (Maddie McCormick)
10/12/2014 at James Madison L 0-2 (7-7-1, 2-4) 2-4 305
10/17/2014 vs Northeastern L 0-1 (7-8-1 (2-5-0 CAA)) 431
10/19/2014 vs Hofstra T 2-2 (7-8-2 (2-5-1 CAA)) 364 McCormick, Maddie (0) (Melnick, Madison)
Guillou, Katrina (0) (Ray, Greyson)
10/26/2014 at Charleston L 0-1 (7-9-2 (2-6-1 CAA)) 255

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2014 vs Georgia Southern 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1014
8/29/2014 at Campbell 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 975
8/31/2014 vs Charlotte 4-2 4 4 12 13 0.308 6 0.462 1-0 1 0-0 961
9/5/2014 at Wake Forest 3-2 3 1 7 8 0.375 4 0.500 1-0 1 0-0 1086
9/7/2014 at Virginia Tech 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 944
9/13/2014 vs Francis Marion 8-0 8 8 24 20 0.400 15 0.750 1-0 1 0-0 759
9/15/2014 vs Coastal Carolina 7-0 7 4 18 28 0.250 10 0.357 0-0 1 2-2 990
9/19/2014 vs East Carolina 0-0 0 0 0 13 0.000 1 0.077 0-0 0 0-0 1211
9/26/2014 at Delaware 1-4 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
9/28/2014 at Drexel 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/3/2014 vs William & Mary 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 988
10/5/2014 vs Elon 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 990
10/10/2014 at Towson 2-1 2 2 6 14 0.143 10 0.714 0-0 1 0-0 990
10/12/2014 at James Madison 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-1 977
10/17/2014 vs Northeastern 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/19/2014 vs Hofstra 2-2 2 2 6 15 0.133 4 0.267 3-1 0 0-0 1209
10/26/2014 at Charleston 0-1 0 0 0 14 0.000 10 0.714 0-0 0 0-0 990
Total 30-22 30 23 83 215 0.140 96 0.447 8-1 7 2-3 17055
Opponent - 22 13 57 232 0.095 104 0.448 6-2 8 - 16992

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2014 Georgia Southern 0-2 90:00 2 2.00 3 0.600 0 1 0 0 8
8/29/2014 Campbell 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
8/31/2014 Charlotte 4-2 90:00 2 1.33 6 0.750 1 0 0 0 18
9/5/2014 Wake Forest 3-2 100:00 2 1.46 7 0.778 1 0 0 0 19
9/7/2014 Virginia Tech 0-2 90:00 2 1.57 6 0.750 0 1 0 0 24
9/13/2014 Francis Marion 8-0 69:03 0 1.36 1 1.000 1 0 0 1 6
9/15/2014 Coastal Carolina 7-0 90:00 0 1.16 2 1.000 1 0 0 1 6
9/19/2014 East Carolina 0-0 110:00 0 0.99 9 1.000 0 0 1 1 14
9/26/2014 Delaware 1-4 90:00 4 1.32 6 0.600 0 1 0 0 17
9/28/2014 Drexel 0-1 90:00 1 1.29 4 0.800 0 1 0 0 9
10/3/2014 William & Mary 0-2 90:00 2 1.35 3 0.600 0 1 0 0 9
10/5/2014 Elon 2-0 90:00 0 1.24 7 1.000 1 0 0 1 13
10/10/2014 Towson 2-1 90:00 1 1.22 4 0.800 1 0 0 0 16
10/12/2014 James Madison 0-2 90:00 2 1.28 4 0.667 0 1 0 0 20
10/17/2014 Northeastern 0-1 90:00 1 1.26 4 0.800 0 1 0 0 9
10/19/2014 Hofstra 2-2 110:00 2 1.29 11 0.846 0 0 1 0 30
10/26/2014 Charleston 0-1 90:00 1 1.27 3 0.750 0 1 0 0 8
Totals - 1559 22 1.27 82 0.788 7 8 2 5 232
Opponent - 1559:03 30 1.73 66 0.688 8 7 2 8 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2014 Georgia Southern 2-0 2 0 4 7 0.286 5 0.714 0-0 1 1-1 990
8/29/2014 Campbell 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 930
8/31/2014 Charlotte 2-4 2 2 6 18 0.111 8 0.444 1-0 0 0-0 951
9/5/2014 Wake Forest 2-3 2 1 5 20 0.100 9 0.450 1-0 0 1-1 1100
9/7/2014 Virginia Tech 2-0 2 2 6 24 0.083 8 0.333 0-0 1 0-0 989
9/13/2014 Francis Marion 0-8 0 0 0 6 0.000 1 0.167 0-0 0 0-0 735
9/15/2014 Coastal Carolina 0-7 0 0 0 6 0.000 2 0.333 2-2 0 0-0 1058
9/19/2014 East Carolina 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0 1210
9/26/2014 Delaware 4-1 4 4 12 17 0.235 10 0.588 0-0 1 0-0 945
9/28/2014 Drexel 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 989
10/3/2014 William & Mary 2-0 2 0 4 9 0.222 5 0.556 0-0 1 0-0 971
10/5/2014 Elon 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 1002
10/10/2014 Towson 1-2 1 0 2 16 0.063 5 0.313 0-0 0 0-0 960
10/12/2014 James Madison 2-0 2 1 5 20 0.100 6 0.300 0-0 1 0-0 1003
10/17/2014 Northeastern 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 958
10/19/2014 Hofstra 2-2 2 0 4 30 0.067 13 0.433 0-0 0 0-0 1210
10/26/2014 Charleston 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 991
Total 22-30 22 13 57 232 0.095 104 0.448 6-2 8 2-2 16992
UNC Wilmington - 30 23 83 215 0.140 96 0.447 8-1 7 - 17055

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2014 Georgia Southern 2-0 90:00 0 0.00 5 1.000 1 0 0 1 13
8/29/2014 Campbell 0-1 90:00 1 0.50 4 0.800 0 1 0 0 11
8/31/2014 Charlotte 2-4 90:00 4 1.67 2 0.333 0 1 0 0 13
9/5/2014 Wake Forest 2-3 100:00 3 1.95 1 0.250 0 1 0 0 8
9/7/2014 Virginia Tech 2-0 90:00 0 1.57 2 1.000 1 0 0 1 6
9/13/2014 Francis Marion 0-8 69:03 8 2.72 7 0.467 0 1 0 0 20
9/15/2014 Coastal Carolina 0-7 90:00 7 3.34 3 0.300 0 1 0 0 26
9/19/2014 East Carolina 0-0 110:00 0 2.84 1 1.000 0 0 1 1 13
9/26/2014 Delaware 4-1 90:00 1 2.64 4 0.800 1 0 0 0 12
9/28/2014 Drexel 1-0 90:00 0 2.38 6 1.000 1 0 0 1 14
10/3/2014 William & Mary 2-0 90:00 0 2.16 2 1.000 1 0 0 1 6
10/5/2014 Elon 0-2 90:00 2 2.15 2 0.500 0 1 0 0 10
10/10/2014 Towson 1-2 90:00 2 2.14 8 0.800 0 1 0 0 14
10/12/2014 James Madison 2-0 90:00 0 1.99 5 1.000 1 0 0 1 12
10/17/2014 Northeastern 1-0 90:00 0 1.85 2 1.000 1 0 0 1 5
10/19/2014 Hofstra 2-2 110:00 2 1.84 2 0.500 0 0 1 0 15
10/26/2014 Charleston 1-0 90:00 0 1.73 10 1.000 1 0 0 1 14
Totals - 1559 30 1.73 66 0.688 8 7 2 8 212
UNC Wilmington - 1559:03 22 1.27 82 0.788 7 8 2 5 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2014 vs Georgia Southern 0-2 0/2 0/0 13/7 5/5 6/4 1/0 0/0
8/29/2014 at Campbell 1-0 1/0 1/0 11/6 5/2 4/3 0/0 0/0
8/31/2014 vs Charlotte 4-2 4/2 4/2 13/18 6/8 10/5 1/1 0/0
9/5/2014 at Wake Forest 3-2 3/2 1/1 8/20 4/9 1/6 1/1 0/0
9/7/2014 at Virginia Tech 0-2 0/2 0/2 6/24 2/8 4/9 0/0 0/0
9/13/2014 vs Francis Marion 8-0 8/0 8/0 20/6 15/1 4/0 1/0 0/0
9/15/2014 vs Coastal Carolina 7-0 7/0 4/0 28/6 10/2 7/1 0/2 0/2
9/19/2014 vs East Carolina 0-0 0/0 0/0 13/14 1/9 5/10 0/0 0/0
9/26/2014 at Delaware 1-4 1/4 0/4 12/17 5/10 3/4 1/0 0/0
9/28/2014 at Drexel 0-1 0/1 0/1 14/9 6/5 1/3 0/0 0/0
10/3/2014 vs William & Mary 0-2 0/2 0/0 6/9 2/5 1/3 0/0 0/0
10/5/2014 vs Elon 2-0 2/0 1/0 10/13 4/7 2/7 0/1 0/0
10/10/2014 at Towson 2-1 2/1 2/0 14/16 10/5 6/6 0/0 0/0
10/12/2014 at James Madison 0-2 0/2 0/1 13/20 5/6 4/6 0/0 0/0
10/17/2014 vs Northeastern 0-1 0/1 0/1 5/9 2/5 2/3 0/0 0/0
10/19/2014 vs Hofstra 2-2 2/2 2/0 15/30 4/13 1/5 3/0 1/0
10/26/2014 at Charleston 0-1 0/1 0/1 14/8 10/4 8/1 0/1 0/0
Totals 30/22 23/13 215/232 96/104 69/76 8/6 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Francis Marion (9/13/2014)
GOALS 8 Francis Marion (9/13/2014)
ASSISTS 8 Francis Marion (9/13/2014)
SHOTS 28 Coastal Carolina (9/15/2014)
SHOTS ON GOAL 15 Francis Marion (9/13/2014)
SAVES 11 Hofstra (10/19/2014)
FOULS 22 Hofstra (10/19/2014)
CORNER KICKS 10 Charlotte (8/31/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Delaware (9/26/2014)
GOALS 4 Delaware (9/26/2014)
ASSISTS 4 Delaware (9/26/2014)
SHOTS 30 Hofstra (10/19/2014)
SHOTS ON GOAL 13 Hofstra (10/19/2014)
SAVES 10 Charleston (10/26/2014)
FOULS 18 Hofstra (10/19/2014)
CORNER KICKS 10 East Carolina (9/19/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delaware (9/26/2014)
GOALS 1 Campbell (8/29/2014)
Delaware (9/26/2014)
ASSISTS 1 Campbell (8/29/2014)
Wake Forest (9/5/2014)
Elon (10/5/2014)
SHOTS 5 Virginia Tech (9/7/2014)
William & Mary (10/3/2014)
Northeastern (10/17/2014)
SHOTS ON GOAL 1 Virginia Tech (9/7/2014)
East Carolina (9/19/2014)
William & Mary (10/3/2014)
Northeastern (10/17/2014)
SAVES 1 Campbell (8/29/2014)
Francis Marion (9/13/2014)
Coastal Carolina (9/15/2014)
FOULS 2 Virginia Tech (9/7/2014)
Towson (10/10/2014)
CORNER KICKS 1 Wake Forest (9/5/2014)
Drexel (9/28/2014)
William & Mary (10/3/2014)
Elon (10/5/2014)
Northeastern (10/17/2014)
Hofstra (10/19/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Towson (10/10/2014)
GOALS 1 Drexel (9/28/2014)
Towson (10/10/2014)
Northeastern (10/17/2014)
Charleston (10/26/2014)
ASSISTS 1 Wake Forest (9/5/2014)
Drexel (9/28/2014)
James Madison (10/12/2014)
Northeastern (10/17/2014)
Charleston (10/26/2014)
SHOTS 6 Georgia Southern (8/24/2014)
Campbell (8/29/2014)
Francis Marion (9/13/2014)
Coastal Carolina (9/15/2014)
SHOTS ON GOAL 1 Campbell (8/29/2014)
Francis Marion (9/13/2014)
Coastal Carolina (9/15/2014)
SAVES 1 Charlotte (8/31/2014)
Wake Forest (9/5/2014)
Virginia Tech (9/7/2014)
East Carolina (9/19/2014)
William & Mary (10/3/2014)
Elon (10/5/2014)
Northeastern (10/17/2014)
Hofstra (10/19/2014)
FOULS 5 Virginia Tech (9/7/2014)
Francis Marion (9/13/2014)
CORNER KICKS 1 Coastal Carolina (9/15/2014)
Charleston (10/26/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Francis Marion (9/13/2014)
GOALS 3 Francis Marion (9/13/2014)
ASSISTS 2 Francis Marion (9/13/2014)
Towson (10/10/2014)
SHOTS 10 Charleston (10/26/2014)
SHOTS ON GOAL 8 Charleston (10/26/2014)
SAVES 11 Hofstra (10/19/2014)
FOULS 2 Delaware (9/26/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Francis Marion (9/13/2014)
GOALS 8 Francis Marion (9/13/2014)
ASSISTS 8 Francis Marion (9/13/2014)
SHOTS 28 Coastal Carolina (9/15/2014)
SHOTS ON GOAL 15 Francis Marion (9/13/2014)
SAVES 11 Hofstra (10/19/2014)
FOULS 22 Hofstra (10/19/2014)
CORNER KICKS 10 Charlotte (8/31/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Waters, Serenity
Francis Marion (9/13/2014)
GOALS 3 Waters, Serenity
Francis Marion (9/13/2014)
ASSISTS 2 Ulrich, Kennedy
Maddie McCormick
Francis Marion (9/13/2014)
Towson (10/10/2014)
SHOTS 10 Katrina Guillou
Charleston (10/26/2014)
SHOTS ON GOAL 8 Katrina Guillou
Charleston (10/26/2014)
SAVES 11 Huddy, Carolyn
Hofstra (10/19/2014)
FOULS 2 Moa Jarl
Delaware (9/26/2014)

Leaders

Team Leaders: Points
Player High
Points
Guillou, Katrina 16
Waters, Serenity 12
McCormick, Maddie 9
Byrne, Lindsey 8
Ulrich, Kennedy 7
Team Leaders: Goals
Player High
Goals
Guillou, Katrina 7
Waters, Serenity 6
McCormick, Maddie 3
Byrne, Lindsey 3
Ulrich, Kennedy 2
Team Leaders: Assists
Player High
Assists
McCormick, Maddie 3
Ulrich, Kennedy 3
Guillou, Katrina 2
Byrne, Lindsey 2
Jarl, Moa 2
Team Leaders: Shots
Player High
Shots
Guillou, Katrina 50
McCormick, Maddie 34
Leyble, Morgan 24
Waters, Serenity 20
Ulrich, Kennedy 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guillou, Katrina 26
McCormick, Maddie 15
Waters, Serenity 9
Ulrich, Kennedy 8
Leyble, Morgan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guillou, Katrina 3
Waters, Serenity 1
McCormick, Maddie 1
Byrne, Lindsey 1
Melnick, Madison 1