Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hughes, Mason 11 Hughes, Mason .439 1.161 21-14 57 20 25 5 0 2 14 36 .632 9 3 13 0 .529 1 0 4-5
31 Rickett, Howie 31 Rickett, Howie .375 .951 18-14 32 7 12 1 0 0 6 13 .406 9 3 5 0 .545 0 4 0-2
16 Pennella, JP 16 Pennella, JP .369 .897 23-22 84 18 31 4 0 0 9 35 .417 16 2 17 1 .480 0 3 9-11
10 Jones, Kevin 10 Jones, Kevin .352 .907 22-22 88 18 31 5 0 2 14 42 .477 10 2 22 5 .430 0 0 3-4
7 Evans, Aiden 7 Evans, Aiden .326 .763 22-19 46 12 15 1 0 0 5 16 .348 5 2 11 3 .415 0 5 3-3
22 Bechtel, Jake 22 Bechtel, Jake .289 .860 24-24 90 18 26 7 0 5 20 48 .533 6 1 29 2 .327 4 3 7-7
15 Lucas, Trevor 15 Lucas, Trevor .277 .906 24-24 83 15 23 2 1 5 23 42 .506 16 3 20 3 .400 3 0 5-6
4 Tyrrell, Will 4 Tyrrell, Will .207 .649 22-14 58 10 12 3 1 1 13 20 .345 6 3 12 0 .304 2 0 3-3
1 Thompson, Brady 1 Thompson, Brady .171 .487 18-10 41 7 7 1 0 0 1 8 .195 6 1 12 2 .292 0 3 5-5
30 Simpson, Micah 30 Simpson, Micah .333 .777 9-0 6 1 2 0 0 0 3 2 .333 2 0 3 0 .444 1 0 0-0
48 Martinez, Josh 48 Martinez, Josh .316 .802 11-7 19 5 6 2 0 0 5 8 .421 1 1 3 1 .381 0 1 0-0
28 Nelson, Cole 28 Nelson, Cole .245 .824 17-15 53 6 13 1 0 4 12 26 .491 6 1 23 2 .333 0 1 2-3
12 Galaska, Ryker 12 Galaska, Ryker .240 1.064 10-8 25 8 6 0 2 2 6 16 .640 7 1 8 0 .424 0 0 0-0
2 Hood, Jackson 2 Hood, Jackson .200 .600 11-3 15 6 3 0 0 0 2 3 .200 5 0 2 0 .400 0 0 2-2
32 O'Brien, Danny 32 O'Brien, Danny .174 .820 12-7 23 5 4 1 0 1 5 8 .348 11 2 9 1 .472 0 0 0-0
35 35 .100 .282 7-3 10 1 1 0 0 0 0 1 .100 0 1 5 1 .182 0 1 0-0  
19 Newton, John 19 Newton, John .063 .252 16-8 32 3 2 0 0 0 3 2 .063 4 1 14 1 .189 0 0 1-1
23 Carpenter, Casey 23 Carpenter, Casey .000 .250 8-2 8 1 0 0 0 0 1 0 .000 2 1 5 2 .250 1 0 0-0
Totals .284 .818 24-24 770 161 219 33 4 22 142 326 .423 121 28 213 24 .395 12 21 44-52
Opponents .208 .597 24-24 774 86 161 25 0 12 75 222 .287 80 38 244 8 .310 8 2 32-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Allen, Cooper 18Allen, Cooper 1.29 .74 4-0 6-6 0 0-2 0 35.0 23 5 5 3 37 4 0 2 126 .183 1 2 0 0 0
21 Thornton, Bromley 21Thornton, Bromley 2.97 1.12 3-2 6-6 2 1-1 0 30.1 23 10 10 11 27 4 0 1 110 .209 0 9 0 0 1
25 Marshburn, Connor 25Marshburn, Connor 3.69 1.01 2-2 6-6 0 0-0 0 31.2 23 15 13 9 37 3 0 0 119 .193 2 8 0 0 0
34 Caldwell, Jackson 34Caldwell, Jackson 2.31 1.11 1-0 8-0 0 0-1 0 11.2 6 3 3 7 12 0 0 0 35 .171 1 0 0 4 0
39 Masonis, Clay 39Masonis, Clay 2.50 .83 0-0 7-0 0 0-0 1 18.0 8 6 5 7 26 1 0 0 58 .138 1 3 0 1 1
36 Capocci, Francesco 36Capocci, Francesco 2.65 1.18 1-1 9-0 0 0-0 0 17.0 11 5 5 9 28 0 0 1 60 .183 1 3 0 0 0
26 Braddy, Porter 26Braddy, Porter 2.70 1.20 0-0 5-0 0 0-1 0 3.1 3 1 1 1 3 1 0 1 13 .231 1 3 0 0 0
33 Williford, Trey 33Williford, Trey 2.95 1.45 2-0 7-2 0 0-2 1 21.1 24 7 7 7 27 5 0 1 81 .296 0 2 0 1 0
43 Granda, Jaiden 43Granda, Jaiden 3.18 1.24 0-0 6-0 0 0-1 0 5.2 3 2 2 4 8 0 0 0 21 .143 1 0 0 0 0
37 Ruh, Mason 37Ruh, Mason 3.75 1.17 3-0 8-0 0 0-1 0 12.0 11 5 5 3 15 5 0 2 45 .244 0 1 0 0 0
27 Sobol, Alex 27Sobol, Alex 7.31 1.44 0-2 6-4 0 0-1 0 16.0 16 14 13 7 13 1 0 3 63 .254 4 6 0 1 0
45 Pleasant, Carver 45Pleasant, Carver 7.71 2.14 0-0 3-0 0 0-0 0 2.1 4 2 2 1 3 1 0 0 11 .364 1 0 0 0 0
30 Simpson, Micah 30Simpson, Micah 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
8 Ziermann, TJ 8Ziermann, TJ 10.38 2.31 0-0 5-0 0 0-0 1 4.1 3 5 5 7 7 0 0 0 16 .188 4 1 0 0 0
20 Murdock, Mason 20Murdock, Mason 10.80 1.80 0-1 5-0 0 0-1 0 3.1 2 5 4 4 1 0 0 0 12 .167 2 0 0 1 0
Totals 3.42 1.13 16-8 88-24 2 2 3 213.0 161 86 81 80 244 25 0 12 774 .208 19 38 0 8 2
Opponents 6.47 1.67 8-16 94-24 0 0 4 204.1 219 161 147 121 213 33 4 22 770 .284 19 28 1 12 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Jones, Kevin 10 Jones, Kevin 71 24 47 0 1.000 5 0 0 0 0
22 Bechtel, Jake 22 Bechtel, Jake 60 58 2 0 1.000 0 0 0 0 0
16 Pennella, JP 16 Pennella, JP 50 50 0 0 1.000 0 0 0 0 0
32 O'Brien, Danny 32 O'Brien, Danny 33 32 1 0 1.000 2 0 0 0 0
35 35 35 35 7 6 1 0 1.000 0 0 0 0 0  
2 Hood, Jackson 2 Hood, Jackson 6 1 5 0 1.000 0 0 0 0 0
25 Marshburn, Connor 25 Marshburn, Connor 6 1 5 0 1.000 0 1 0 0 0
21 Thornton, Bromley 21 Thornton, Bromley 5 3 2 0 1.000 0 2 1 0 0
27 Sobol, Alex 27 Sobol, Alex 2 1 1 0 1.000 0 1 0 0 0
28 Nelson, Cole 28 Nelson, Cole 2 2 0 0 1.000 0 0 0 0 0
39 Masonis, Clay 39 Masonis, Clay 2 1 1 0 1.000 0 3 0 0 0
26 Braddy, Porter 26 Braddy, Porter 1 0 1 0 1.000 0 0 0 0 0
30 Simpson, Micah 30 Simpson, Micah 1 1 0 0 1.000 0 0 0 0 0
1 Thompson, Brady 1 Thompson, Brady 97 90 6 1 .990 6 0 0 0 0
31 Rickett, Howie 31 Rickett, Howie 158 141 15 2 .987 0 16 7 0 0
11 Hughes, Mason 11 Hughes, Mason 58 46 11 1 .983 2 0 0 0 0
7 Evans, Aiden 7 Evans, Aiden 73 25 46 2 .973 4 0 0 0 0
12 Galaska, Ryker 12 Galaska, Ryker 34 32 1 1 .971 0 3 0 3 0
4 Tyrrell, Will 4 Tyrrell, Will 25 23 1 1 .960 0 0 0 0 0
48 Martinez, Josh 48 Martinez, Josh 73 63 7 3 .959 0 13 4 0 0
15 Lucas, Trevor 15 Lucas, Trevor 49 12 34 3 .939 2 0 0 0 0
19 Newton, John 19 Newton, John 16 13 2 1 .938 1 0 0 0 0
23 Carpenter, Casey 23 Carpenter, Casey 12 10 1 1 .917 0 0 0 0 0
18 Allen, Cooper 18 Allen, Cooper 5 2 2 1 .800 0 1 0 0 0
33 Williford, Trey 33 Williford, Trey 4 1 2 1 .750 1 1 0 0 0
36 Capocci, Francesco 36 Capocci, Francesco 1 0 0 1 .000 0 0 0 0 0
20 Murdock, Mason 20 Murdock, Mason 0 0 0 0 .000 0 0 0 0 0
29 Bubenik, Matous 29 Bubenik, Matous 0 0 0 0 .000 0 0 0 1 0
34 Caldwell, Jackson 34 Caldwell, Jackson 0 0 0 0 .000 0 0 1 0 0
37 Ruh, Mason 37 Ruh, Mason 0 0 0 0 .000 0 0 0 0 0
43 Granda, Jaiden 43 Granda, Jaiden 0 0 0 0 .000 0 0 0 0 0
45 Pleasant, Carver 45 Pleasant, Carver 0 0 0 0 .000 0 0 0 0 0
8 Ziermann, TJ 8 Ziermann, TJ 0 0 0 0 .000 0 0 0 0 0
Totals 851 638 194 19 .978 10 41 13 4 0
Opponents 850 613 219 18 .979 24 59 9 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hughes, Mason 11Hughes, Mason .500 1.359 6-6 22 8 11 3 0 1 6 17 .773 5 1 4 0 .586 1 0 2-2
31 Rickett, Howie 31Rickett, Howie .429 1.096 5-3 7 1 3 0 0 0 1 3 .429 2 3 1 0 .667 0 1 0-1
10 Jones, Kevin 10Jones, Kevin .370 .822 6-6 27 6 10 0 0 0 4 10 .370 3 1 8 1 .452 0 0 2-2
7 Evans, Aiden 7Evans, Aiden .364 .781 5-4 11 2 4 0 0 0 0 4 .364 0 1 1 1 .417 0 1 1-1
15 Lucas, Trevor 15Lucas, Trevor .259 .869 6-6 27 3 7 1 1 2 8 16 .593 1 0 5 0 .276 1 0 1-1
48 Martinez, Josh 48Martinez, Josh .250 .583 3-3 8 2 2 0 0 0 2 2 .250 1 0 1 1 .333 0 1 0-0
19 Newton, John 19Newton, John .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
12 Galaska, Ryker 12Galaska, Ryker .231 .829 5-4 13 4 3 0 1 0 1 5 .385 4 1 3 0 .444 0 0 0-0
22 Bechtel, Jake 22Bechtel, Jake .200 .721 6-6 25 4 5 1 0 2 6 12 .480 1 1 9 0 .241 2 0 1-1
28 Nelson, Cole 28Nelson, Cole .200 .900 2-2 5 0 1 1 0 0 1 2 .400 2 1 3 0 .500 0 0 1-1
4 Tyrrell, Will 4Tyrrell, Will .188 .550 5-5 16 3 3 1 0 0 3 4 .250 2 1 2 0 .300 1 0 1-1
16 Pennella, JP 16Pennella, JP .179 .412 6-6 28 5 5 0 0 0 2 5 .179 2 0 6 1 .233 0 2 2-2
1 Thompson, Brady 1Thompson, Brady .167 .500 5-3 12 2 2 0 0 0 0 2 .167 2 1 5 1 .333 0 2 2-2
2 Hood, Jackson 2Hood, Jackson .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
23 Carpenter, Casey 23Carpenter, Casey .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
30 Simpson, Micah 30Simpson, Micah .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
32 O'Brien, Danny 32O'Brien, Danny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .773 6-6 210 40 57 7 2 5 36 83 .395 28 11 51 5 .378 5 7 13-14
Opponents .180 .522 6-6 206 15 37 6 0 3 14 52 .252 15 11 64 3 .270 1 0 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Braddy, Porter 26Braddy, Porter 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 2 0 0 0
33 Williford, Trey 33Williford, Trey 0.00 .98 0-0 2-0 0 0-1 1 5.1 4 0 0 1 7 2 0 0 18 .222 0 0 0 0 0
43 Granda, Jaiden 43Granda, Jaiden 0.00 2.50 0-0 2-0 0 0-0 0 1.2 0 0 0 3 3 0 0 0 5 .000 1 0 0 0 0
45 Pleasant, Carver 45Pleasant, Carver 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
8 Ziermann, TJ 8Ziermann, TJ 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Allen, Cooper 18Allen, Cooper 0.75 .83 2-0 2-2 0 0-1 0 12.0 9 1 1 1 9 1 0 1 45 .200 1 1 0 0 0
36 Capocci, Francesco 36Capocci, Francesco 1.50 .50 1-0 3-0 0 0-0 0 6.0 2 1 1 1 10 0 0 1 19 .105 0 1 0 0 0
39 Masonis, Clay 39Masonis, Clay 1.80 .60 0-0 2-0 0 0-0 1 5.0 3 1 1 0 9 0 0 0 17 .176 0 2 0 0 0
37 Ruh, Mason 37Ruh, Mason 2.45 1.25 0-0 2-0 0 0-0 0 3.2 4 1 1 0 5 2 0 1 14 .286 0 0 0 0 0
34 Caldwell, Jackson 34Caldwell, Jackson 3.86 2.38 0-0 2-0 0 0-0 0 2.1 3 1 1 2 3 0 0 0 9 .333 1 0 0 1 0
21 Thornton, Bromley 21Thornton, Bromley 4.00 1.00 1-1 2-2 1 1-0 0 9.0 5 4 4 4 4 1 0 0 32 .156 0 3 0 0 0
25 Marshburn, Connor 25Marshburn, Connor 5.23 .89 1-0 2-2 0 0-0 0 10.1 7 6 6 2 13 0 0 0 39 .179 1 2 0 0 0
Totals 2.33 .90 5-1 22-6 1 2 2 58.0 37 15 15 15 64 6 0 3 206 .180 4 11 0 1 0
Opponents 5.59 1.52 1-5 26-6 0 0 1 56.1 57 40 35 28 51 7 2 5 210 .271 5 11 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Rickett, Howie 31 Rickett, Howie 41 37 4 0 1.000 0 6 1 0 0
1 Thompson, Brady 1 Thompson, Brady 33 29 4 0 1.000 2 0 0 0 0
10 Jones, Kevin 10 Jones, Kevin 21 7 14 0 1.000 2 0 0 0 0
7 Evans, Aiden 7 Evans, Aiden 19 7 12 0 1.000 1 0 0 0 0
16 Pennella, JP 16 Pennella, JP 16 16 0 0 1.000 0 0 0 0 0
22 Bechtel, Jake 22 Bechtel, Jake 14 13 1 0 1.000 0 0 0 0 0
4 Tyrrell, Will 4 Tyrrell, Will 10 10 0 0 1.000 0 0 0 0 0
12 Galaska, Ryker 12 Galaska, Ryker 4 4 0 0 1.000 0 0 0 0 0
18 Allen, Cooper 18 Allen, Cooper 2 2 0 0 1.000 0 0 0 0 0
21 Thornton, Bromley 21 Thornton, Bromley 1 1 0 0 1.000 0 0 0 0 0
23 Carpenter, Casey 23 Carpenter, Casey 1 1 0 0 1.000 0 0 0 0 0
25 Marshburn, Connor 25 Marshburn, Connor 1 0 1 0 1.000 0 0 0 0 0
11 Hughes, Mason 11 Hughes, Mason 25 20 4 1 .960 2 0 0 0 0
48 Martinez, Josh 48 Martinez, Josh 25 24 0 1 .960 0 2 0 0 0
15 Lucas, Trevor 15 Lucas, Trevor 16 3 12 1 .938 1 0 0 0 0
19 Newton, John 19 Newton, John 0 0 0 0 .000 0 0 0 0 0
2 Hood, Jackson 2 Hood, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Braddy, Porter 26 Braddy, Porter 0 0 0 0 .000 0 0 0 0 0
28 Nelson, Cole 28 Nelson, Cole 0 0 0 0 .000 0 0 0 0 0
30 Simpson, Micah 30 Simpson, Micah 0 0 0 0 .000 0 0 0 0 0
32 O'Brien, Danny 32 O'Brien, Danny 0 0 0 0 .000 0 0 0 0 0
33 Williford, Trey 33 Williford, Trey 0 0 0 0 .000 0 0 0 0 0
34 Caldwell, Jackson 34 Caldwell, Jackson 0 0 0 0 .000 0 0 0 0 0
36 Capocci, Francesco 36 Capocci, Francesco 0 0 0 0 .000 0 0 0 0 0
37 Ruh, Mason 37 Ruh, Mason 0 0 0 0 .000 0 0 0 0 0
39 Masonis, Clay 39 Masonis, Clay 0 0 0 0 .000 0 0 0 0 0
43 Granda, Jaiden 43 Granda, Jaiden 0 0 0 0 .000 0 0 0 0 0
45 Pleasant, Carver 45 Pleasant, Carver 0 0 0 0 .000 0 0 0 0 0
8 Ziermann, TJ 8 Ziermann, TJ 0 0 0 0 .000 0 0 0 0 0
Totals 229 174 52 3 .987 8 8 1 0 0
Opponents 234 169 58 7 .970 14 13 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Maryland L 3-5 35 3 10 3 2 0 0 2 0 1 1 2 0 0 0 11 27 12 0 .286
02/14/2026 Maryland W 8-4 31 8 9 8 5 0 0 8 0 5 0 0 1 1 0 10 27 8 1 .290
02/14/2026 Maryland L 1-5 27 1 4 1 0 0 0 4 0 2 0 3 0 0 3 6 27 7 1 .148
02/18/2026 Merrimack W 10-0 27 10 13 9 1 0 1 6 0 6 2 0 1 0 3 5 21 6 1 .481
02/20/2026 Fordham L 1-3 33 1 7 1 1 0 0 2 0 0 0 0 0 0 0 13 27 8 1 .212
02/21/2026 Fordham W 19-0 25 19 12 15 5 1 0 12 0 1 1 2 1 2 1 4 21 5 1 .480
02/22/2026 Fordham W 7-0 26 7 7 6 1 0 0 6 0 3 0 1 1 2 1 8 27 10 0 .269
02/24/2026 Duke L 3-6 29 3 4 2 0 0 0 4 0 0 0 0 1 1 2 8 27 6 1 .138
2/25/2026 at Charleston Southern W 11-10 46 11 14 10 1 0 5 6 0 1 0 0 0 0 0 12 33 8 3 .304
02/27/2026 UConn L 2-5 29 2 4 2 1 0 1 8 0 0 0 1 1 0 1 13 27 11 2 .138
02/28/2026 UConn W 2-1 38 2 7 1 2 0 0 1 0 2 0 1 2 0 0 16 36 12 1 .184
03/01/2026 UConn W 7-2 32 7 12 6 0 0 1 6 0 2 0 0 1 0 3 10 27 9 1 .375
03/04/2026 East Carolina L 3-5 32 3 8 2 0 0 0 2 0 0 1 1 0 0 3 7 27 3 1 .250
3/6/2026 at Jacksonville W 8-3 38 8 13 6 2 0 1 5 0 3 0 0 1 0 0 15 27 6 0 .342
3/7/2026 at Jacksonville W 9-4 33 9 10 8 2 0 2 5 0 2 1 1 4 0 0 7 26 9 0 .303
3/8/2026 at Jacksonville W 7-2 24 7 9 7 1 0 3 1 0 1 1 1 0 0 0 4 15 7 0 .375
03/10/2026 Charleston So. W 18-2 34 18 16 17 2 1 2 10 0 1 0 2 0 0 0 5 21 10 0 .471
03/13/2026 Elon W 8-7 53 8 12 6 2 1 0 9 0 4 0 5 1 1 1 16 48 11 1 .226
03/14/2026 Elon W 8-0 30 8 8 7 1 0 1 6 0 4 0 0 2 0 0 5 27 12 1 .267
03/15/2026 Elon W 11-0 26 11 10 10 3 0 1 4 0 3 0 1 1 2 0 2 21 9 0 .385
03/17/2026 NC State L 2-14 21 2 3 2 0 0 1 5 0 1 0 2 0 1 2 8 21 5 2 .143
03/20/2026 at Charleston W 2-1 30 2 6 2 1 0 0 6 1 0 1 1 1 0 2 7 27 7 1 .200
03/21/2026 at Charleston W 8-1 39 8 15 8 0 0 2 1 0 2 0 1 2 2 0 13 27 8 0 .385
03/22/2026 at Charleston L 3-6 32 3 6 3 0 1 1 2 0 0 0 3 0 0 2 8 24 5 0 .188
Total 161-86 770 161 219 142 33 4 22 121 1 44 8 28 21 12 24 213 638 194 19

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Maryland L 3-5 9.0 10 5 4 2 9 1 0 1 1 0 1 0 0 1 0 4.00
02/14/2026 Maryland W 8-4 9.0 7 4 4 2 10 1 0 1 2 0 1 0 1 1 0 4.00
02/14/2026 Maryland L 1-5 9.0 10 5 5 7 9 1 0 0 0 0 3 0 1 2 0 5.00
02/18/2026 Merrimack W 10-0 7.0 6 0 0 3 9 1 0 0 1 0 1 0 2 2 1 0.00
02/20/2026 Fordham L 1-3 9.0 5 3 2 7 12 0 0 0 1 0 0 0 2 3 1 2.00
02/21/2026 Fordham W 19-0 7.0 3 0 0 0 13 1 0 0 0 0 0 0 3 3 1 0.00
02/22/2026 Fordham W 7-0 9.0 3 0 0 4 10 0 0 0 0 0 1 0 4 3 1 0.00
02/24/2026 Duke L 3-6 9.0 8 6 5 4 9 1 0 1 3 0 0 0 4 4 1 5.00
2/25/2026 at Charleston Southern W 11-10 11.0 5 10 8 5 15 0 0 2 1 0 5 0 5 4 0 6.55
02/27/2026 UConn L 2-5 9.0 4 5 5 6 11 1 0 0 1 0 4 0 5 5 1 5.00
02/28/2026 UConn W 2-1 12.0 5 1 1 4 14 1 0 0 0 0 0 1 6 5 1 0.75
03/01/2026 UConn W 7-2 9.0 7 2 2 2 12 3 0 1 0 0 1 0 7 5 1 2.00
03/04/2026 East Carolina L 3-5 9.0 11 5 5 3 9 1 0 0 2 0 1 0 7 6 1 5.00
3/6/2026 at Jacksonville W 8-3 9.0 5 3 3 2 13 2 0 0 1 0 2 0 8 6 0 3.00
3/7/2026 at Jacksonville W 9-4 9.0 12 4 4 1 9 2 0 1 0 0 3 0 9 6 0 4.00
3/8/2026 at Jacksonville W 7-2 5.0 5 2 2 2 4 0 0 0 0 0 1 0 10 6 0 3.60
03/10/2026 Charleston So. W 18-2 7.0 4 2 2 1 8 1 0 0 0 0 3 0 11 6 1 2.57
03/13/2026 Elon W 8-7 16.0 11 7 7 4 27 1 0 0 1 0 6 0 12 6 1 3.94
03/14/2026 Elon W 8-0 9.0 8 0 0 1 7 1 0 0 1 0 0 0 13 6 1 0.00
03/15/2026 Elon W 11-0 7.0 1 0 0 1 4 0 0 0 0 0 1 0 14 6 1 0.00
03/17/2026 NC State L 2-14 7.0 14 14 14 10 4 2 0 2 2 0 0 0 14 7 1 18.00
03/20/2026 at Charleston W 2-1 9.0 3 1 1 2 12 0 0 0 1 0 1 0 15 7 1 1.00
03/21/2026 at Charleston W 8-1 9.0 7 1 1 1 9 2 0 1 0 0 1 0 16 7 1 1.00
03/22/2026 at Charleston L 3-6 8.0 7 6 6 6 5 2 0 2 1 0 2 0 16 8 1 6.75
Total 161-86 213.0 161 86 81 80 244 25 0 12 19 0 38 1 16 8 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Elon (03/13/2026)
RUNS SCORED 19 Fordham (02/21/2026)
HITS 16 Charleston So. (03/10/2026)
RBIS 17 Charleston So. (03/10/2026)
DOUBLES 5 Maryland (02/14/2026); Fordham (02/21/2026)
TRIPLES 1 Fordham (02/21/2026); Charleston So. (03/10/2026); Elon (03/13/2026); Charleston (03/22/2026)
HOME RUNS 5 Charleston Southern (2/25/2026)
WALKS 12 Fordham (02/21/2026)
STRIKEOUTS 16 UConn (02/28/2026); Elon (03/13/2026)
SAC HITS 4 Jacksonville (3/7/2026)
SAC FLIES 2 Fordham (02/21/2026); Fordham (02/22/2026); Elon (03/15/2026); Charleston (03/21/2026)
STOLEN BASES 6 Merrimack (02/18/2026)
HIT BY PITCH 5 Elon (03/13/2026)
CAUGHT STEALING 2 Merrimack (02/18/2026)
HIT INTO DP 3 Maryland (02/14/2026); Merrimack (02/18/2026); UConn (03/01/2026); East Carolina (03/04/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.0 Elon (03/13/2026)
RUNS ALLOWED 14 NC State (03/17/2026)
EARNED RUNS 14 NC State (03/17/2026)
WALKS ALLOWED 10 NC State (03/17/2026)
STRIKEOUTS 27 Elon (03/13/2026)
HITS ALLOWED 14 NC State (03/17/2026)
DOUBLES ALLOWED 3 UConn (03/01/2026)
HOME RUNS ALLOWED 2 NC State (03/17/2026); Charleston Southern (2/25/2026); Charleston (03/22/2026)
WILD PITCHES 3 Duke (02/24/2026)
HIT BATTERS 6 Elon (03/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 48 Elon (03/13/2026)
ASSISTS 12 Maryland (02/13/2026); UConn (02/28/2026); Elon (03/14/2026)
ERRORS 3 Charleston Southern (2/25/2026)
PASSED BALLS 3 Maryland (02/13/2026)
DPS TURNED 2 Fordham (02/20/2026); UConn (02/27/2026); Elon (03/14/2026); Jacksonville (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Bechtel, Jake Elon (03/13/2026)
RUNS SCORED 4 Bechtel, Jake Fordham (02/21/2026)
HITS 4 Bechtel, Jake; M. Hughes Fordham (02/21/2026); Jacksonville (3/6/2026)
RBIS 5 Bechtel, Jake Fordham (02/21/2026)
DOUBLES 4 Bechtel, Jake Fordham (02/21/2026)
TRIPLES 1 Tyrrell, Will; Galaska, Ryker; Lucas, Trevor Fordham (02/21/2026); Charleston So. (03/10/2026); Elon (03/13/2026); Charleston (03/22/2026)
HOME RUNS 2 Trevor Lucas Charleston Southern (2/25/2026)
WALKS 3 Hood, Jackson Fordham (02/21/2026)
STRIKEOUTS 4 O'Brien, Danny UConn (02/28/2026)
SAC HITS 2 J. Bechtel Jacksonville (3/7/2026)
SAC FLIES 2 Bechtel, Jake Elon (03/15/2026)
STOLEN BASES 2 Pennella, JP; Thompson, Brady; Tyrrell, Will; Lucas, Trevor Maryland (02/14/2026); Merrimack (02/18/2026); Fordham (02/22/2026); UConn (02/28/2026); Elon (03/14/2026)
HIT BY PITCH 1 Pennella, JP; Lucas, Trevor; Hughes, Mason; Carpenter, Casey; O'Brien, Danny Maryland (02/13/2026); Maryland (02/14/2026); Fordham (02/21/2026); Fordham (02/22/2026); UConn (02/27/2026)
CAUGHT STEALING 1 Jones, Kevin; Pennella, JP; Hughes, Mason; C. Nelson Maryland (02/13/2026); Merrimack (02/18/2026); Fordham (02/21/2026); East Carolina (03/04/2026); Jacksonville (3/7/2026)
HIT INTO DP 2 Lucas, Trevor East Carolina (03/04/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Allen, Cooper UConn (02/28/2026)
RUNS ALLOWED 6 Marshburn, Connor Elon (03/13/2026)
EARNED RUNS 6 Marshburn, Connor Elon (03/13/2026)
WALKS ALLOWED 4 Marshburn, Connor Fordham (02/20/2026)
STRIKEOUTS 10 Allen, Cooper Fordham (02/21/2026); UConn (02/28/2026)
HITS ALLOWED 7 Allen, Cooper Elon (03/14/2026)
DOUBLES ALLOWED 2 Thornton, Bromley; C. Marshburn; Williford, Trey UConn (03/01/2026); Jacksonville (3/6/2026); Charleston (03/21/2026)
HOME RUNS ALLOWED 1 Sobol, Alex; Williford, Trey; Simpson, Micah; Thornton, Bromley; Braddy, Porter Maryland (02/13/2026); Maryland (02/14/2026); Duke (02/24/2026); UConn (03/01/2026); NC State (03/17/2026)
WILD PITCHES 2 Ziermann, TJ; Murdock, Mason; Sobol, Alex Maryland (02/14/2026); Duke (02/24/2026); East Carolina (03/04/2026)
HIT BATTERS 3 Thornton, Bromley; Marshburn, Connor; Sobol, Alex Maryland (02/14/2026); UConn (02/27/2026); Charleston So. (03/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Rickett, Howie Elon (03/13/2026)
