Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

# UNCW (1-4,0-0 CAA) -VS- # Jacksonville (2-3,0-0 ASUN)

Box Score

UNCW logo
1
vs
Jacksonville logo
3

# UNCW (1-4,0-0 CAA)
-VS-
# Jacksonville (2-3,0-0 ASUN)

Team Score By Period
Team 1 2 3 4
UNCW UNCW 22 23 25 14
Winner Jacksonville JVille 25 25 20 25
Date:
9/4/2021
Time:
2:05 pm
Site:
Jacksonville, FL (Historic Swisher Gymnasium)
Attendance:
109

Match Details

Game Statistics By Set
Set UNCW Jacksonville
K E TA % K E TA %
Set #1 15 7 34 0.235 12 2 31 0.323
Set #2 11 5 26 0.231 15 5 29 0.345
Set #3 11 3 31 0.258 9 5 34 0.118
Set #4 7 8 27 -0.037 12 3 26 0.346
Total 44 23 118 .178 48 15 120 .275
Team Statistical Comparison
Statistic Team Comparison
UNCW - JVille
Points
57.0
67.0
Kills
44
48
Aces
6
11
Blocks
7
8
Assists
34
45
Digs
46
41

Game Leaders

UNCW - Leaders
Statistic Leaders
Kills Haggerty, Bri (15), Lanz, Katie (7), Sawyer, Claire (6)
Aces Thompson, Ashley (3), Thaxton, Sydney (2), Sawyer, Claire (1)
Blocks Schall, Belle (3), Knafelz, Sarah (3), Melnick, Grace (2)
Assists Sawyer, Claire (28), Lanz, Katie (2), Manley, Quinn (2)
Digs Sawyer, Claire (11), Haggerty, Bri (9), Manley, Quinn (9)
JVille - Leaders
Statistic Leaders
Kills Kelsay, Cami (19), Dostal, Isa (7), Jackson, Brianna (7)
Aces Honn, Camryn (3), Bozzini, Niccola (3), Romancova, Barbora (2)
Blocks DeSantis, Autumn (3), Dostal, Isa (3), Romancova, Barbora (3)
Assists Honn, Camryn (42), Dostal, Isa (1), Rogers, Gyrani (1)
Digs Ayala, Kariana (11), Rogers, Gyrani (8), Bozzini, Niccola (6)

Individual Statistics

UNCW (1-4,0-0 CAA)

UNCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Sawyer, Claire 4 6 0 12 .500 28 1 1 2 1-2 0 1 0 11 0 0 7.5
6 6 Thompson, Ashley 4 0 1 2 -.500 0 0 3 1 3-1 0 0 0 5 0 1 3
9 9 Hanshumaker, Brooke 4 5 2 14 .214 1 0 0 0 0-0 1 0 0 0 0 0 6
13 13 Lanz, Katie 4 7 5 27 .074 2 4 0 2 0-2 0 0 0 8 0 1 7
4 4 Haggerty, Bri 4 15 8 35 .200 0 0 0 0 0-0 0 0 0 9 0 1 15
5 5 Schall, Belle 4 6 3 16 .188 0 0 0 0 0-0 1 2 0 0 0 0 8
2 2 Manley, Quinn 4 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 2 0
11 11 Thaxton, Sydney 4 0 0 0 0 1 0 2 2 2-2 0 0 0 4 0 0 2
19 19 Knafelz, Sarah 3 2 1 6 .167 0 0 0 0 0-0 1 2 0 0 0 0 4
18 18 Melnick, Grace 3 3 3 6 .000 0 0 0 0 0-0 1 1 0 0 0 0 4.5
15 15 Cornelius, Holly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0
Totals 44 23 118 .178 34 5 6 8 6-8 4 6 0 46 0 11 57
UNCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Sawyer, Claire 4 0 1 0 11 0 0 7.5
6 6 Thompson, Ashley 4 0 0 0 5 0 1 3
9 9 Hanshumaker, Brooke 4 1 0 0 0 0 0 6
13 13 Lanz, Katie 4 0 0 0 8 0 1 7
4 4 Haggerty, Bri 4 0 0 0 9 0 1 15
5 5 Schall, Belle 4 1 2 0 0 0 0 8
2 2 Manley, Quinn 4 0 0 0 9 0 2 0
11 11 Thaxton, Sydney 4 0 0 0 4 0 0 2
19 19 Knafelz, Sarah 3 1 2 0 0 0 0 4
18 18 Melnick, Grace 3 1 1 0 0 0 0 4.5
15 15 Cornelius, Holly 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 6 0
Totals 4 6 0 46 0 11 57

Jacksonville (2-3,0-0 ASUN)

JVille - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 DeSantis, Autumn 4 6 4 20 .100 0 0 0 0 0-0 1 2 0 2 0 0 8
4 4 Dostal, Isa 4 7 2 11 .455 1 0 0 1 0-1 0 3 0 0 0 0 8.5
7 7 McNamara, Jenna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0
9 9 Honn, Camryn 4 1 1 7 .000 42 1 3 1 3-1 0 0 0 5 0 0 4
15 15 Rogers, Gyrani 4 0 0 1 .000 1 0 1 4 1-4 0 0 0 8 0 0 1
1 1 Bozzini, Niccola 4 0 0 0 0 1 0 3 3 3-3 0 0 0 6 0 0 3
14 14 Ayala, Kariana 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 11 0 0 1
17 17 Kelsay, Cami 4 19 6 39 .333 0 0 1 2 1-2 0 0 0 4 0 1 20
21 21 Jackson, Brianna 4 7 0 20 .350 0 0 0 0 0-0 0 3 0 0 0 0 8.5
8 8 Romancova, Barbora 3 6 1 15 .333 0 0 2 4 2-4 2 1 0 1 0 0 10.5
16 16 Rocassin, Rebecca 1 0 0 2 .000 0 1 0 0 0-0 0 0 0 1 0 0 0
2 2 Linwood, Keyauna 1 2 1 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 48 15 120 .275 45 2 11 17 11-17 3 10 0 41 0 6 67
JVille - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 DeSantis, Autumn 4 1 2 0 2 0 0 8
4 4 Dostal, Isa 4 0 3 0 0 0 0 8.5
7 7 McNamara, Jenna 4 0 0 0 3 0 2 0
9 9 Honn, Camryn 4 0 0 0 5 0 0 4
15 15 Rogers, Gyrani 4 0 0 0 8 0 0 1
1 1 Bozzini, Niccola 4 0 0 0 6 0 0 3
14 14 Ayala, Kariana 4 0 0 0 11 0 0 1
17 17 Kelsay, Cami 4 0 0 0 4 0 1 20
21 21 Jackson, Brianna 4 0 3 0 0 0 0 8.5
8 8 Romancova, Barbora 3 2 1 0 1 0 0 10.5
16 16 Rocassin, Rebecca 1 0 0 0 1 0 0 0
2 2 Linwood, Keyauna 1 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 3 10 0 41 0 6 67