Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

# UNCW (1-6,0-0 CAA) -VS- # Radford (2-7,0-0 Big South)

Box Score

UNCW logo
1
vs
Radford logo
3

# UNCW (1-6,0-0 CAA)
-VS-
# Radford (2-7,0-0 Big South)

Team Score By Period
Team 1 2 3 4
UNCW UNCW 25 23 18 23
Winner Radford Rad 22 25 25 25
Date:
9/11/2021
Time:
2:06 pm
Site:
()
Attendance:
54

Match Details

Game Statistics By Set
Set UNCW Radford
K E TA % K E TA %
Set #1 13 3 28 0.357 15 5 32 0.313
Set #2 14 7 30 0.233 10 4 26 0.231
Set #3 11 5 44 0.136 19 3 38 0.421
Set #4 13 4 36 0.25 16 6 39 0.256
Total 51 19 138 .232 60 18 135 .311
Team Statistical Comparison
Statistic Team Comparison
UNCW - Rad
Points
68.0
67.0
Kills
51
60
Aces
9
5
Blocks
8
2
Assists
47
56
Digs
49
62

Game Leaders

UNCW - Leaders
Statistic Leaders
Kills Haggerty, Bri (14), Lanz, Katie (11), Badowski, Kirsten (8)
Aces Haggerty, Bri (3), Thompson, Ashley (2), Schall, Belle (2)
Blocks Hanshumaker, Brooke (7), Badowski, Kirsten (2), Knafelz, Sarah (2)
Assists Schall, Belle (27), Sawyer, Claire (11), Thompson, Ashley (7)
Digs Thompson, Ashley (14), Sawyer, Claire (10), Schall, Belle (9)
Rad - Leaders
Statistic Leaders
Kills Lawson, Morgan (18), O'Neal, Taylor (17), Dykes, Emily (13)
Aces O'Neal, Taylor (1), Green, Grace (1), Moore, Taylor (1)
Blocks Johnson, Kennedi (1), Lawson, Morgan (1), Wallace, Laila (1)
Assists Williams, Login (46), Green, Grace (7), O'Neal, Taylor (1)
Digs Williams, Login (16), Green, Grace (15), O'Neal, Taylor (12)

Individual Statistics

UNCW (1-6,0-0 CAA)

UNCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Sawyer, Claire 4 1 0 1 1.000 11 0 0 1 0-1 0 0 0 10 2 0 1
3 3 Badowski, Kirsten 4 8 2 14 .429 0 0 0 1 0-1 0 2 0 0 0 0 9
6 6 Thompson, Ashley 4 0 0 7 .000 7 0 2 1 2-1 0 0 0 14 0 2 2
9 9 Hanshumaker, Brooke 4 4 5 17 -.059 1 0 0 0 0-0 2 5 1 0 0 0 8.5
13 13 Lanz, Katie 4 11 4 31 .226 1 0 1 2 1-2 0 1 0 7 0 0 12.5
4 4 Haggerty, Bri 4 14 2 30 .400 0 0 3 2 3-2 0 0 0 6 0 0 17
5 5 Schall, Belle 4 0 0 0 0 27 1 2 2 2-2 0 0 0 9 0 0 2
2 2 Manley, Quinn 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1
17 17 Chappell, Emma 4 6 1 18 .278 0 0 0 0 0-0 0 1 0 1 0 0 6.5
18 18 Melnick, Grace 4 4 0 8 .500 0 0 0 0 0-0 0 1 2 0 0 0 4.5
19 19 Knafelz, Sarah 2 3 5 12 -.167 0 0 0 0 0-0 0 2 0 0 0 0 4
11 11 Thaxton, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 51 19 138 .232 47 1 9 10 9-10 2 12 3 49 2 5 68
UNCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Sawyer, Claire 4 0 0 0 10 2 0 1
3 3 Badowski, Kirsten 4 0 2 0 0 0 0 9
6 6 Thompson, Ashley 4 0 0 0 14 0 2 2
9 9 Hanshumaker, Brooke 4 2 5 1 0 0 0 8.5
13 13 Lanz, Katie 4 0 1 0 7 0 0 12.5
4 4 Haggerty, Bri 4 0 0 0 6 0 0 17
5 5 Schall, Belle 4 0 0 0 9 0 0 2
2 2 Manley, Quinn 4 0 0 0 2 0 0 1
17 17 Chappell, Emma 4 0 1 0 1 0 0 6.5
18 18 Melnick, Grace 4 0 1 2 0 0 0 4.5
19 19 Knafelz, Sarah 2 0 2 0 0 0 0 4
11 11 Thaxton, Sydney 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 2 12 3 49 2 5 68

Radford (2-7,0-0 Big South)

Rad - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 O'Neal, Taylor 4 17 2 35 .429 1 1 1 1 1-1 0 0 0 12 0 1 18
12 12 Johnson, Kennedi 4 9 1 22 .364 0 0 0 0 0-0 1 0 0 0 0 0 10
18 18 Green, Grace 4 1 0 2 .500 7 0 1 1 1-1 0 0 0 15 0 1 2
6 6 Moore, Taylor 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1
1 1 Williams, Login 4 0 0 1 .000 46 1 0 1 0-1 0 0 0 16 1 0 0
3 3 Lawson, Morgan 4 18 10 40 .200 0 1 0 0 0-0 0 1 0 2 0 0 18.5
14 14 Ankrum, Brenna 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1
16 16 Wallace, Laila 4 2 1 4 .250 1 0 0 0 0-0 0 1 0 1 0 0 2.5
20 20 Young, Emma 4 0 1 2 -.500 1 0 1 1 1-1 0 0 0 6 0 2 1
23 23 Dykes, Emily 4 13 3 28 .357 0 1 0 0 0-0 0 0 1 2 0 0 13
5 5 Hernandez, Shelby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 60 18 135 .311 56 4 5 6 5-6 1 2 1 62 1 9 67
Rad - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 O'Neal, Taylor 4 0 0 0 12 0 1 18
12 12 Johnson, Kennedi 4 1 0 0 0 0 0 10
18 18 Green, Grace 4 0 0 0 15 0 1 2
6 6 Moore, Taylor 4 0 0 0 3 0 0 1
1 1 Williams, Login 4 0 0 0 16 1 0 0
3 3 Lawson, Morgan 4 0 1 0 2 0 0 18.5
14 14 Ankrum, Brenna 4 0 0 0 4 0 1 1
16 16 Wallace, Laila 4 0 1 0 1 0 0 2.5
20 20 Young, Emma 4 0 0 0 6 0 2 1
23 23 Dykes, Emily 4 0 0 1 2 0 0 13
5 5 Hernandez, Shelby 2 0 0 0 1 0 1 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 1 2 1 62 1 9 67