Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

# UNCW (1-3,0-0 CAA) -VS- # Jacksonville (1-3,0-0 ASUN)

Box Score

UNCW logo
2
vs
Jacksonville logo
3

# UNCW (1-3,0-0 CAA)
-VS-
# Jacksonville (1-3,0-0 ASUN)

Team Score By Period
Team 1 2 3 4 5
UNCW UNCW 24 25 21 25 7
Winner Jacksonville JVille 26 15 25 20 15
Date:
9/3/2021
Time:
7:06 pm
Site:
Jacksonville, FL (Historic Swisher Gymnasium)
Attendance:
107

Match Details

Game Statistics By Set
Set UNCW Jacksonville
K E TA % K E TA %
Set #1 11 3 27 0.296 16 3 37 0.351
Set #2 12 4 30 0.267 6 8 34 -0.059
Set #3 11 4 40 0.175 16 6 42 0.238
Set #4 13 2 48 0.229 15 6 49 0.184
Set #5 3 4 21 -0.048 5 2 20 0.15
Total 50 17 166 .199 58 25 182 .181
Team Statistical Comparison
Statistic Team Comparison
UNCW - JVille
Points
55.0
71.0
Kills
50
58
Aces
1
10
Blocks
4
3
Assists
44
43
Digs
75
83

Game Leaders

UNCW - Leaders
Statistic Leaders
Kills Lanz, Katie (12), Knafelz, Sarah (11), Hanshumaker, Brooke (10)
Aces Haggerty, Bri (1)
Blocks Hanshumaker, Brooke (3), Lanz, Katie (2)
Assists Sawyer, Claire (23), Schall, Belle (8), Haggerty, Bri (4)
Digs Haggerty, Bri (16), Manley, Quinn (16), Sawyer, Claire (9)
JVille - Leaders
Statistic Leaders
Kills Kelsay, Cami (18), LaBreche, Zoe (12), Romancova, Barbora (7)
Aces Ayala, Kariana (3), Kelsay, Cami (3), LaBreche, Zoe (2)
Blocks Dostal, Isa (3)
Assists Honn, Camryn (30), Rogers, Gyrani (5), LaBreche, Zoe (3)
Digs Honn, Camryn (20), Ayala, Kariana (18), Rogers, Gyrani (10)

Individual Statistics

UNCW (1-3,0-0 CAA)

UNCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Sawyer, Claire 5 4 1 15 .200 23 0 0 1 0-1 0 0 0 9 0 0 4
6 6 Thompson, Ashley 5 2 1 5 .200 1 1 0 2 0-2 0 0 0 8 0 0 2
9 9 Hanshumaker, Brooke 5 10 0 21 .476 0 0 0 0 0-0 2 1 0 1 0 0 12.5
13 13 Lanz, Katie 5 12 4 46 .174 1 0 0 4 0-4 1 1 0 9 0 3 13.5
4 4 Haggerty, Bri 5 9 5 41 .098 4 1 1 2 1-2 0 0 0 16 0 1 10
19 19 Knafelz, Sarah 5 11 5 24 .250 0 0 0 0 0-0 0 0 0 4 0 0 11
2 2 Manley, Quinn 5 0 0 2 .000 4 0 0 3 0-3 0 0 0 16 0 2 0
11 11 Thaxton, Sydney 5 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0
18 18 Melnick, Grace 5 1 1 5 .000 2 1 0 0 0-0 0 0 0 6 0 0 1
5 5 Schall, Belle 3 1 0 7 .143 8 0 0 0 0-0 0 0 0 3 0 0 1
15 15 Cornelius, Holly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 50 17 166 .199 44 3 1 12 1-12 3 2 0 75 0 10 55
UNCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Sawyer, Claire 5 0 0 0 9 0 0 4
6 6 Thompson, Ashley 5 0 0 0 8 0 0 2
9 9 Hanshumaker, Brooke 5 2 1 0 1 0 0 12.5
13 13 Lanz, Katie 5 1 1 0 9 0 3 13.5
4 4 Haggerty, Bri 5 0 0 0 16 0 1 10
19 19 Knafelz, Sarah 5 0 0 0 4 0 0 11
2 2 Manley, Quinn 5 0 0 0 16 0 2 0
11 11 Thaxton, Sydney 5 0 0 0 2 0 1 0
18 18 Melnick, Grace 5 0 0 0 6 0 0 1
5 5 Schall, Belle 3 0 0 0 3 0 0 1
15 15 Cornelius, Holly 1 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 3 2 0 75 0 10 55

Jacksonville (1-3,0-0 ASUN)

JVille - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Dostal, Isa 5 6 3 23 .130 0 0 0 0 0-0 3 0 3 3 0 0 9
7 7 McNamara, Jenna 5 0 0 3 .000 1 0 0 0 0-0 0 0 0 5 0 0 0
8 8 Romancova, Barbora 5 7 3 14 .286 2 0 0 3 0-3 0 0 0 3 0 0 7
9 9 Honn, Camryn 5 5 1 22 .182 30 2 0 2 0-2 0 0 0 20 0 0 5
15 15 Rogers, Gyrani 5 0 0 3 .000 5 1 2 2 2-2 0 0 0 10 0 0 2
14 14 Ayala, Kariana 5 0 0 5 .000 2 0 3 1 3-1 0 0 0 18 0 0 3
17 17 Kelsay, Cami 5 18 4 46 .304 0 2 3 3 3-3 0 0 0 10 0 0 21
3 3 LaBreche, Zoe 4 12 6 27 .222 3 1 2 3 2-3 0 0 0 6 0 0 14
18 18 DeSantis, Autumn 3 3 4 18 -.056 0 1 0 0 0-0 0 0 0 0 0 0 3
1 1 Bozzini, Niccola 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0
0 0 , 3 6 4 17 .118 0 2 0 0 0-0 0 0 0 1 0 1 6
21 21 Jackson, Brianna 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1
5 5 Lewis, Addyson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
16 16 Rocassin, Rebecca 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 58 25 182 .181 43 10 10 14 10-14 3 0 3 83 0 1 71
JVille - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Dostal, Isa 5 3 0 3 3 0 0 9
7 7 McNamara, Jenna 5 0 0 0 5 0 0 0
8 8 Romancova, Barbora 5 0 0 0 3 0 0 7
9 9 Honn, Camryn 5 0 0 0 20 0 0 5
15 15 Rogers, Gyrani 5 0 0 0 10 0 0 2
14 14 Ayala, Kariana 5 0 0 0 18 0 0 3
17 17 Kelsay, Cami 5 0 0 0 10 0 0 21
3 3 LaBreche, Zoe 4 0 0 0 6 0 0 14
18 18 DeSantis, Autumn 3 0 0 0 0 0 0 3
1 1 Bozzini, Niccola 3 0 0 0 6 0 0 0
0 0 , 3 0 0 0 1 0 1 6
21 21 Jackson, Brianna 2 0 0 0 1 0 0 1
5 5 Lewis, Addyson 1 0 0 0 0 0 0 0
16 16 Rocassin, Rebecca 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 3 0 3 83 0 1 71