Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

UNCW (5-1) -VS- Duke (3-2)

Box Score

UNCW logo
1
vs
Duke logo
3

UNCW (5-1)
-VS-
Duke (3-2)

Team Score By Period
Team 1 2 3 4
UNCW UNCW 25 23 11 22
Winner Duke DUKE 21 25 25 25
Date:
9/6/2019
Time:
7 pm
Site:
Durham, NC (Cameron Indoor Stadi)
Attendance:
0

Match Details

Game Statistics By Set
Set UNCW Duke
K E TA % K E TA %
Set #1 11 3 29 .276 14 8 38 .158
Set #2 13 5 44 .182 15 7 45 .178
Set #3 10 7 34 .088 14 0 27 .519
Set #4 10 5 29 .172 13 4 34 .265
Total 44 20 136 .176 56 19 144 .257
Team Statistical Comparison
Statistic Team Comparison
UNCW - DUKE
Points
58.0
72.0
Kills
44
56
Aces
7
9
Blocks
7
7
Assists
38
49
Digs
57
59

Game Leaders

UNCW - Leaders
Statistic Leaders
Kills Thomas, Jaime (12), Bender, Kendall (11), Montgomery, Brynn (6)
Aces Lanz, Katie (4), Thomas, Jaime (1), Nuanez, Becca (1)
Blocks Peters, Madison (5), Nuanez, Becca (4), Thomas, Jaime (2)
Assists Montgomery, Brynn (16), Lanz, Katie (12), Weissmann, Anna (7)
Digs Weissmann, Anna (14), Montgomery, Brynn (10), Thompson, Ashley (8)
DUKE - Leaders
Statistic Leaders
Kills Owokoniran, Ade (17), Schwantz, Payton (14), Cooper, Lily (7)
Aces Cole, Mackenzie (3), Smith, Kincey (2), Nelson, Sarah (2)
Blocks Cooper, Lily (4), Cline, Lauren (3), Brown, Summer (3)
Assists Nelson, Sarah (26), Nazor, Camille (19), Cole, Mackenzie (2)
Digs Cole, Mackenzie (14), Smith, Kincey (11), Schwantz, Payton (10)

Individual Statistics

UNCW (5-1)

UNCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Peters, Madison 4 5 2 22 .136 2 0 0 0 0-0 2 3 0 4 0 0 8.5
8 8 Montgomery, Brynn 4 6 3 20 .150 16 0 0 1 0-1 0 0 0 10 0 0 6.0
11 11 Thomas, Jaime 4 12 5 33 .212 1 0 1 3 1-3 0 2 0 5 0 3 14.0
14 14 Nuanez, Becca 4 3 1 10 .200 0 0 1 2 1-2 0 4 0 3 0 0 6.0
15 15 Bender, Kendall 4 11 1 18 .556 0 0 0 1 0-1 0 1 0 4 0 0 11.5
17 17 Augustine, Kyla 4 4 3 20 .050 0 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Weissmann, Anna 4 0 0 0 0 7 0 0 0 0-0 0 0 0 14 0 0 0.0
6 6 Thompson, Ashley 4 1 1 2 .000 0 0 1 0 1-0 0 0 0 8 0 3 2.0
13 13 Lanz, Katie 4 2 4 11 -.182 12 1 4 3 4-3 0 0 0 8 0 1 6.0
9 9 Hanshumaker, Brooke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 20 136 .176 38 1 7 10 7-10 2 10 0 57 0 9 58
UNCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Peters, Madison 4 2 3 0 4 0 0 8.5
8 8 Montgomery, Brynn 4 0 0 0 10 0 0 6.0
11 11 Thomas, Jaime 4 0 2 0 5 0 3 14.0
14 14 Nuanez, Becca 4 0 4 0 3 0 0 6.0
15 15 Bender, Kendall 4 0 1 0 4 0 0 11.5
17 17 Augustine, Kyla 4 0 0 0 1 0 0 4.0
2 2 Weissmann, Anna 4 0 0 0 14 0 0 0.0
6 6 Thompson, Ashley 4 0 0 0 8 0 3 2.0
13 13 Lanz, Katie 4 0 0 0 8 0 1 6.0
9 9 Hanshumaker, Brooke 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 10 0 57 0 9 58

Duke (3-2)

DUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cooper, Lily 4 7 0 11 .636 0 0 0 0 0-0 0 4 0 0 0 0 9.0
5 5 Cole, Mackenzie 4 0 0 1 .000 2 0 3 1 3-1 0 0 0 14 0 1 3.0
8 8 Owokoniran, Ade 4 17 8 41 .220 0 0 0 1 0-1 0 0 0 2 0 2 17.0
11 11 Schwantz, Payton 4 14 3 37 .297 0 0 1 3 1-3 0 1 0 10 0 2 15.5
1 1 Nazor, Camille 4 1 0 2 .500 19 0 1 0 1-0 0 0 0 10 0 0 2.0
13 13 Nelson, Sarah 4 1 0 2 .500 26 0 2 3 2-3 0 0 0 6 0 0 3.0
16 16 Fleming, Lizzie 4 7 0 15 .467 2 0 0 0 0-0 0 3 0 3 0 0 8.5
17 17 Amos, Samantha 4 3 4 15 -.067 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Cline, Lauren 3 5 3 14 .143 0 0 0 0 0-0 0 3 0 2 0 0 6.5
15 15 Smith, Kincey 3 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 1 2.0
12 12 Brown, Summer 3 1 1 6 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
10 10 Springate, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 19 144 .257 49 0 9 9 9-9 0 14 0 59 0 7 72
DUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cooper, Lily 4 0 4 0 0 0 0 9.0
5 5 Cole, Mackenzie 4 0 0 0 14 0 1 3.0
8 8 Owokoniran, Ade 4 0 0 0 2 0 2 17.0
11 11 Schwantz, Payton 4 0 1 0 10 0 2 15.5
1 1 Nazor, Camille 4 0 0 0 10 0 0 2.0
13 13 Nelson, Sarah 4 0 0 0 6 0 0 3.0
16 16 Fleming, Lizzie 4 0 3 0 3 0 0 8.5
17 17 Amos, Samantha 4 0 0 0 0 0 0 3.0
9 9 Cline, Lauren 3 0 3 0 2 0 0 6.5
15 15 Smith, Kincey 3 0 0 0 11 0 1 2.0
12 12 Brown, Summer 3 0 3 0 1 0 0 2.5
10 10 Springate, Alex 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 14 0 59 0 7 72

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UNCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score DUKE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UNCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score DUKE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UNCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score DUKE - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UNCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score DUKE - Play Description