Skip To Main Content

UNC Wilmington Athletics

2015-16 Men's Basketball Cumulative Statistics - UNC Wilmington Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (25-8, 14-4)

Overall Team Statistics
Statistic UNCW Opponents
Scoring
Total Points 2481 2245
Points Per Game 80.0 72.4
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 878-1934 720-1708
FG: Percentage .454 .422
FG: Per Game 28.3 23.2
3PT: Made-Attempted 216-640 162-493
3PT: Percentage .338 .329
3PT: Per Game 7.0 5.2
FT: Made-Attempted 509-722 643-914
FT: Percentage .705 .704
FT: Per Game 16.4 20.7
Rebounding
Total 1170 1150
Per Game 37.7 37.1
Margin 0.6 --
Assists
Total 414 324
Per Game 13.4 10.5
Turnovers
Total 349 472
Per Game 11.3 15.2
Margin 4.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 17.0 11.5
Steals
Total 241 155
Per Game 7.8 5.0
Blocks
Total 138 106
Per Game 4.5 3.4
Attendance
Total 58792 34860
Per Game 14-4,199 13-2,682

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Flemmings, Chris 31 22 978 31.5 170 336 .506 50 146 .342 109 135 .807 499 16.1 44 141 185 6.0 64 50 43 44 21
10 Ingram, Denzel 30 21 974 32.5 124 337 .368 71 186 .382 67 82 .817 386 12.9 13 54 67 2.2 64 96 53 45 1
00 Ponder, Craig 31 22 823 26.5 127 285 .446 38 104 .365 69 98 .704 361 11.6 13 83 96 3.1 93 71 50 35 6
12 Bryce, C.J. 31 29 716 23.1 118 221 .534 13 30 .433 68 108 .630 317 10.2 41 85 126 4.1 83 24 51 31 2
04 Talley, Jordon 30 16 742 24.7 84 213 .394 14 62 .226 80 107 .748 262 8.7 28 74 102 3.4 88 122 40 32 0
23 Gettys, C.J. 22 14 359 16.3 44 89 .494 0 0 .000 31 42 .738 119 5.4 43 70 113 5.1 69 12 18 3 33
21 Bryan, Marcus 30 11 470 15.7 45 116 .388 1 1 1.000 34 57 .596 125 4.2 41 82 123 4.1 74 6 13 9 32
20 Sherwood, Dylan 30 8 373 12.4 48 112 .429 20 71 .282 11 15 .733 127 4.2 26 45 71 2.4 46 12 17 11 8
13 Ogbodo, Chuck 19 8 213 11.2 30 47 .638 0 0 .000 6 15 .400 66 3.5 27 36 63 3.3 52 1 21 4 23
02 Matthews, Mark 23 0 204 8.9 28 68 .412 8 28 .286 12 17 .706 76 3.3 12 25 37 1.6 14 13 11 10 1
15 Cacok, Devontae 27 3 249 9.2 38 58 .655 0 0 .000 11 26 .423 87 3.2 26 48 74 2.7 54 2 11 10 7
03 Grundy, Trey 17 0 123 7.2 16 38 .421 1 10 .100 9 14 .643 42 2.5 9 11 20 1.2 29 4 9 5 3
30 Hickson, Kevin 10 1 34 3.4 4 8 .500 0 0 .000 0 2 .000 8 0.8 1 3 4 0.4 14 0 2 2 1
32 Powell, Nick 10 0 17 1.7 2 6 .333 0 2 .000 2 4 .500 6 0.6 0 0 0 0.0 3 1 3 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 34 89 2.9 1 0 7 0 0  
Total 31 6275 202.4 878 1934 .454 216 640 .338 509 722 .705 2481 80.03 379 791 1170 37.7 748 414 349 241 138
Opponents 31 6275 202.4 720 1708 .422 162 493 .329 643 914 .704 2245 72.42 357 793 1150 37.1 627 324 472 155 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Flemmings, Chris 17 14 581 34.2 97 193 .503 30 86 .349 70 85 .824 294 17.3 26 81 107 6.3 33 22 1.3 28 19 12
10 Ingram, Denzel 17 15 582 34.2 74 193 .383 50 118 .424 37 45 .822 235 13.8 4 36 40 2.4 38 52 3.1 31 27 1
12 Bryce, C.J. 17 16 408 24.0 64 118 .542 5 12 .417 38 64 .594 171 10.1 18 46 64 3.8 44 10 0.6 35 18 2
00 Ponder, Craig 17 9 443 26.1 58 132 .439 19 54 .352 26 39 .667 161 9.5 10 32 42 2.5 48 37 2.2 26 13 1
04 Talley, Jordon 17 10 448 26.4 49 129 .380 8 38 .211 33 48 .688 139 8.2 17 37 54 3.2 54 80 4.7 23 21 0
23 Gettys, C.J. 17 12 299 17.6 39 72 .542 0 0 .000 19 27 .704 97 5.7 32 61 93 5.5 52 7 0.4 16 3 31
21 Bryan, Marcus 16 3 211 13.2 18 44 .409 0 0 .000 17 25 .680 53 3.3 12 31 43 2.7 38 2 0.1 7 2 17
20 Sherwood, Dylan 16 2 174 10.9 22 41 .537 8 22 .364 2 5 .400 54 3.4 11 21 32 2.0 24 4 0.3 7 5 4
02 Matthews, Mark 13 0 82 6.3 10 26 .385 5 14 .357 2 3 .667 27 2.1 3 8 11 0.8 7 2 0.2 5 4 0
13 Ogbodo, Chuck 9 2 84 9.3 7 14 .500 0 0 .000 3 5 .600 17 1.9 9 10 19 2.1 23 1 0.1 7 1 9
15 Cacok, Devontae 13 1 77 5.9 9 13 .692 0 0 .000 3 6 .500 21 1.6 8 18 26 2.0 17 0 0.0 5 4 2
03 Grundy, Trey 7 0 47 6.7 4 13 .308 0 3 .000 1 2 .500 9 1.3 0 7 7 1.0 13 1 0.1 3 2 1
30 Hickson, Kevin 4 1 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 2 0 0
32 Powell, Nick 5 0 5 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 20 51 3.0 0 0 0.0 4 0 0  
Total 17 3450 202.9 451 989 .456 125 347 .360 252 356 .708 1279 75.24 181 409 590 34.7 393 218 12.8 200 119 80
Opponents 17 3450 202.9 385 930 .414 90 265 .340 344 489 .703 1204 70.82 220 414 634 37.3 323 186 10.9 244 94 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Flemmings, Chris 31 22 978 170 336 .506 50 146 .342 109 135 .807 499 16.1
10 Ingram, Denzel 30 21 974 124 337 .368 71 186 .382 67 82 .817 386 12.9
00 Ponder, Craig 31 22 823 127 285 .446 38 104 .365 69 98 .704 361 11.6
12 Bryce, C.J. 31 29 716 118 221 .534 13 30 .433 68 108 .630 317 10.2
04 Talley, Jordon 30 16 742 84 213 .394 14 62 .226 80 107 .748 262 8.7
23 Gettys, C.J. 22 14 359 44 89 .494 0 0 .000 31 42 .738 119 5.4
21 Bryan, Marcus 30 11 470 45 116 .388 1 1 1.000 34 57 .596 125 4.2
20 Sherwood, Dylan 30 8 373 48 112 .429 20 71 .282 11 15 .733 127 4.2
13 Ogbodo, Chuck 19 8 213 30 47 .638 0 0 .000 6 15 .400 66 3.5
15 Cacok, Devontae 27 3 249 38 58 .655 0 0 .000 11 26 .423 87 3.2
02 Matthews, Mark 23 0 204 28 68 .412 8 28 .286 12 17 .706 76 3.3
03 Grundy, Trey 17 0 123 16 38 .421 1 10 .100 9 14 .643 42 2.5
30 Hickson, Kevin 10 1 34 4 8 .500 0 0 .000 0 2 .000 8 0.8
32 Powell, Nick 10 0 17 2 6 .333 0 2 .000 2 4 .500 6 0.6
Total 31 6275 878 1934 .454 216 640 .338 509 722 .705 2481 80.03
Opponents 31 6275 720 1708 .422 162 493 .329 643 914 .704 2245 72.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Flemmings, Chris 31 31.5 .506 .342 .807 1.4 4.5 6.0 1.6 1.4 0.7 16.1
10 Ingram, Denzel 30 32.5 .368 .382 .817 0.4 1.8 2.2 3.2 1.5 0.0 12.9
00 Ponder, Craig 31 26.5 .446 .365 .704 0.4 2.7 3.1 2.3 1.1 0.2 11.6
12 Bryce, C.J. 31 23.1 .534 .433 .630 1.3 2.7 4.1 0.8 1.0 0.1 10.2
04 Talley, Jordon 30 24.7 .394 .226 .748 0.9 2.5 3.4 4.1 1.1 0.0 8.7
23 Gettys, C.J. 22 16.3 .494 .000 .738 2.0 3.2 5.1 0.5 0.1 1.5 5.4
21 Bryan, Marcus 30 15.7 .388 1.000 .596 1.4 2.7 4.1 0.2 0.3 1.1 4.2
20 Sherwood, Dylan 30 12.4 .429 .282 .733 0.9 1.5 2.4 0.4 0.4 0.3 4.2
13 Ogbodo, Chuck 19 11.2 .638 .000 .400 1.4 1.9 3.3 0.1 0.2 1.2 3.5
15 Cacok, Devontae 27 9.2 .655 .000 .423 1.0 1.8 2.7 0.1 0.4 0.3 3.2
02 Matthews, Mark 23 8.9 .412 .286 .706 0.5 1.1 1.6 0.6 0.4 0.0 3.3
03 Grundy, Trey 17 7.2 .421 .100 .643 0.5 0.6 1.2 0.2 0.3 0.2 2.5
30 Hickson, Kevin 10 3.4 .500 .000 .000 0.1 0.3 0.4 0.0 0.2 0.1 0.8
32 Powell, Nick 10 1.7 .333 .000 .500 0.0 0.0 0.0 0.1 0.0 0.0 0.6
Total 31 202.4 .454 .338 .705 12.2 25.5 37.7 13.4 7.8 4.5 80.03
Opponents 31 202.4 .422 .329 .704 11.5 25.6 37.1 10.5 5.0 3.4 72.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Milligan 11/13/15 100-62 W 30-64 .469 6-23 .261 34-51 .667 15 24 39 39.0 23 14 8 9 16 100 100.0
vs Eastern Kentucky 11/16/15 78-59 W 29-65 .446 7-25 .280 13-22 .591 16 29 45 42.0 29 16 15 8 8 78 89.0
vs Western Michigan 11/21/15 80-76 W 26-67 .388 10-36 .278 18-25 .720 14 23 37 40.3 24 16 12 2 8 80 86.0
at ETSU 11/28/15 94-73 W 41-70 .586 7-19 .368 5-10 .500 11 28 39 40.0 24 15 13 2 10 94 88.0
vs Coker 12/02/15 93-73 W 33-72 .458 4-15 .267 23-32 .719 14 33 47 41.4 22 17 14 6 18 93 89.0
at GU 12/12/15 82-87 L 24-65 .369 7-13 .538 27-39 .692 15 26 41 41.3 28 14 11 1 9 82 87.8
at East Carolina 12/16/15 73-78 L 28-69 .406 3-25 .120 14-21 .667 14 28 42 41.4 35 15 12 3 5 73 85.7
at Radford 12/19/15 67-69 L 26-61 .426 2-13 .154 13-21 .619 13 29 42 41.5 14 8 11 6 5 67 83.4
vs UTAH VALLEY 12/22/15 102-77 W 38-77 .494 6-23 .261 20-25 .800 18 32 50 42.4 27 16 8 4 10 102 85.4
at UMKC 12/23/15 76-56 W 25-63 .397 8-25 .320 18-22 .818 12 32 44 42.6 19 18 9 1 9 76 84.5
vs Campbell 12/28/15 106-83 W 39-70 .557 9-18 .500 19-26 .731 11 30 41 42.5 29 16 11 5 7 106 86.5
vs Drexel 12/31/15 75-63 W 20-43 .465 6-12 .500 29-38 .763 8 23 31 41.5 18 9 17 11 10 75 85.5
vs Northeastern 01/02/16 63-65 L 23-59 .390 9-25 .360 8-13 .615 11 22 33 40.8 18 11 7 9 8 63 83.8
at Towson 01/07/16 60-76 L 20-61 .328 5-22 .227 15-19 .789 10 15 25 39.7 23 8 7 4 4 60 82.1
at Delaware 01/09/16 85-67 W 35-66 .530 7-21 .333 8-10 .800 11 22 33 39.3 28 20 11 6 9 85 82.3
at Elon 01/14/16 91-82 W 34-61 .557 11-24 .458 12-20 .600 9 21 30 38.7 23 16 12 7 10 91 82.8
vs William & Mary 01/16/16 97-94 W (OT) 33-61 .541 13-27 .481 18-25 .720 9 28 37 38.6 21 14 16 7 5 97 83.6
vs Delaware 01/21/16 79-70 W 24-55 .436 9-26 .346 22-34 .647 9 30 39 38.6 25 14 7 4 3 79 83.4
at DREXEL 01/24/16 77-71 W 28-62 .452 7-12 .583 14-19 .737 15 28 43 38.8 27 12 14 2 6 77 83.1
at James Madison 01/28/16 78-73 W 25-59 .424 4-23 .174 24-35 .686 12 38 50 39.4 32 13 10 3 5 78 82.8
vs Col. of Charleston 01/30/16 65-55 W 21-44 .477 6-17 .353 17-25 .680 11 21 32 39.0 14 10 18 7 7 65 82.0
at Hofstra 02/04/16 70-67 W 29-72 .403 4-10 .400 8-12 .667 15 25 40 39.1 23 9 8 2 11 70 81.4
at Northeastern 02/06/16 90-73 W 37-59 .627 9-19 .474 7-12 .583 6 24 30 38.7 25 24 13 2 6 90 81.8
vs Elon 02/11/16 86-82 W 28-65 .431 6-17 .353 24-33 .727 17 24 41 38.8 26 13 9 1 6 86 82.0
vs James Madison 02/13/16 78-68 W 24-61 .393 10-28 .357 20-27 .741 13 25 38 38.8 23 12 10 3 6 78 81.8
at William & Mary 02/18/16 69-87 L 26-65 .400 9-30 .300 8-11 .727 12 18 30 38.4 25 19 10 2 6 69 81.3
at Col. of Charleston 02/20/16 59-55 W (OT) 17-46 .370 4-18 .222 21-27 .778 8 29 37 38.4 25 5 16 6 8 59 80.5
vs Hofstra 02/25/16 69-70 L 29-62 .468 5-15 .333 6-11 .545 12 20 32 38.1 25 10 8 2 8 69 80.1
vs Towson 02/27/16 74-68 W 26-53 .491 7-18 .389 15-18 .833 10 20 30 37.9 18 12 16 3 7 74 79.9
at Hofstra 03/07/16 80-73 W (OT) 30-69 .435 5-15 .333 15-20 .750 15 23 38 37.9 22 8 7 7 6 80 79.9
at Duke 03/17/16 85-93 L 30-68 .441 11-26 .423 14-19 .737 13 21 34 37.7 33 10 9 3 5 85 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milligan 11/13/15 62-100 L 20-59 .339 5-21 .238 17-25 .680 19 26 45 45.0 33 5 29 1 1 62 62.0
Eastern Kentucky 11/16/15 59-78 L 17-51 .333 3-9 .333 22-35 .629 12 26 38 41.5 25 5 19 0 5 59 60.5
Western Michigan 11/21/15 76-80 L 27-53 .509 2-8 .250 20-31 .645 9 32 41 41.3 21 9 18 2 6 76 65.7
ETSU 11/28/15 73-94 L 24-52 .462 7-15 .467 18-25 .720 4 20 24 37.0 12 12 21 4 7 73 67.5
Coker 12/02/15 73-93 L 24-68 .353 8-23 .348 17-27 .630 18 31 49 39.4 25 5 25 2 8 73 68.6
GU 12/12/15 87-82 W 24-50 .480 10-19 .526 29-36 .806 6 30 36 38.8 27 16 16 8 4 87 71.7
East Carolina 12/16/15 78-73 W 20-44 .455 3-10 .300 35-51 .686 4 31 35 38.3 20 16 16 1 3 78 72.6
Radford 12/19/15 69-67 W 27-66 .409 6-21 .286 9-10 .900 11 26 37 38.1 23 9 8 5 5 69 72.1
UTAH VALLEY 12/22/15 77-102 L 25-60 .417 5-20 .250 22-31 .710 8 24 32 37.4 17 13 13 2 1 77 72.7
UMKC 12/23/15 56-76 L 21-52 .404 4-13 .308 10-20 .500 7 28 35 37.2 17 8 15 3 5 56 71.0
Campbell 12/28/15 83-106 L 26-60 .433 6-20 .300 25-38 .658 13 23 36 37.1 26 7 15 1 4 83 72.1
Drexel 12/31/15 63-75 L 22-67 .328 5-13 .385 14-19 .737 25 19 44 37.7 25 9 18 5 7 63 71.3
Northeastern 01/02/16 65-63 W 21-52 .404 7-19 .368 16-19 .842 13 26 39 37.8 10 14 13 2 3 65 70.8
Towson 01/07/16 76-60 W 21-43 .488 5-10 .500 29-36 .806 10 33 43 38.1 19 16 16 5 4 76 71.2
Delaware 01/09/16 67-85 L 18-46 .391 1-8 .125 30-39 .769 12 22 34 37.9 13 9 20 2 1 67 70.9
Elon 01/14/16 82-91 L 27-58 .466 8-21 .381 20-29 .690 15 22 37 37.8 19 10 17 3 9 82 71.6
William & Mary 01/16/16 94-97 L (OT) 34-69 .493 8-22 .364 18-24 .750 10 25 35 37.6 17 20 10 3 7 94 72.9
Delaware 01/21/16 70-79 L 25-58 .431 2-10 .200 18-28 .643 10 28 38 37.7 24 7 8 3 5 70 72.8
DREXEL 01/24/16 71-77 L 23-52 .442 6-16 .375 19-29 .655 7 22 29 37.2 22 15 12 7 5 71 72.7
James Madison 01/28/16 73-78 L 19-52 .365 7-22 .318 28-46 .609 6 29 35 37.1 26 7 8 5 4 73 72.7
Col. of Charleston 01/30/16 55-65 L 18-51 .353 6-13 .462 13-14 .929 13 16 29 36.7 22 9 18 1 12 55 71.9
Hofstra 02/04/16 67-70 L 19-54 .352 5-22 .227 24-35 .686 16 29 45 37.1 13 11 14 8 5 67 71.6
Northeastern 02/06/16 73-90 L 24-48 .500 2-13 .154 23-34 .676 6 20 26 36.6 16 16 14 1 7 73 71.7
Elon 02/11/16 82-86 L 28-53 .528 5-16 .313 21-27 .778 5 26 31 36.4 22 9 11 2 5 82 72.1
James Madison 02/13/16 68-78 L 23-51 .451 4-10 .400 18-27 .667 9 29 38 36.4 23 6 18 1 4 68 72.0
William & Mary 02/18/16 87-69 W 26-53 .491 10-19 .526 25-33 .758 12 29 41 36.6 12 19 10 4 5 87 72.5
Col. of Charleston 02/20/16 55-59 L (OT) 17-59 .288 4-15 .267 17-29 .586 18 23 41 36.8 25 8 19 3 4 55 71.9
Hofstra 02/25/16 70-69 W 21-53 .396 5-16 .313 23-32 .719 18 23 41 36.9 16 4 15 4 6 70 71.8
Towson 02/27/16 68-74 L 27-64 .422 5-16 .313 9-16 .563 20 19 39 37.0 21 6 14 4 6 68 71.7
Hofstra 03/07/16 73-80 L (OT) 23-56 .411 4-18 .222 23-26 .885 9 28 37 37.0 18 13 12 6 3 73 71.7
Duke 03/17/16 93-85 W 29-54 .537 4-15 .267 31-43 .721 12 28 40 37.1 18 11 10 8 4 93 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milligan 11/13/15 100-62 38 30-64/20-59 .469/.339 6-23/5-21 .261/.238 34-51/17-25 .667-.680 39/45 -6 14/5 8/29 9/1 16/1 23/33
Eastern Kentucky 11/16/15 78-59 19 29-65/17-51 .446/.333 7-25/3-9 .280/.333 13-22/22-35 .591-.629 45/38 7 16/5 15/19 8/0 8/5 29/25
Western Michigan 11/21/15 80-76 4 26-67/27-53 .388/.509 10-36/2-8 .278/.250 18-25/20-31 .720-.645 37/41 -4 16/9 12/18 2/2 8/6 24/21
ETSU 11/28/15 94-73 21 41-70/24-52 .586/.462 7-19/7-15 .368/.467 5-10/18-25 .500-.720 39/24 15 15/12 13/21 2/4 10/7 24/12
Coker 12/02/15 93-73 20 33-72/24-68 .458/.353 4-15/8-23 .267/.348 23-32/17-27 .719-.630 47/49 -2 17/5 14/25 6/2 18/8 22/25
GU 12/12/15 82-87 -5 24-65/24-50 .369/.480 7-13/10-19 .538/.526 27-39/29-36 .692-.806 41/36 5 14/16 11/16 1/8 9/4 28/27
East Carolina 12/16/15 73-78 -5 28-69/20-44 .406/.455 3-25/3-10 .120/.300 14-21/35-51 .667-.686 42/35 7 15/16 12/16 3/1 5/3 35/20
Radford 12/19/15 67-69 -2 26-61/27-66 .426/.409 2-13/6-21 .154/.286 13-21/9-10 .619-.900 42/37 5 8/9 11/8 6/5 5/5 14/23
UTAH VALLEY 12/22/15 102-77 25 38-77/25-60 .494/.417 6-23/5-20 .261/.250 20-25/22-31 .800-.710 50/32 18 16/13 8/13 4/2 10/1 27/17
UMKC 12/23/15 76-56 20 25-63/21-52 .397/.404 8-25/4-13 .320/.308 18-22/10-20 .818-.500 44/35 9 18/8 9/15 1/3 9/5 19/17
Campbell 12/28/15 106-83 23 39-70/26-60 .557/.433 9-18/6-20 .500/.300 19-26/25-38 .731-.658 41/36 5 16/7 11/15 5/1 7/4 29/26
Drexel 12/31/15 75-63 12 20-43/22-67 .465/.328 6-12/5-13 .500/.385 29-38/14-19 .763-.737 31/44 -13 9/9 17/18 11/5 10/7 18/25
Northeastern 01/02/16 63-65 -2 23-59/21-52 .390/.404 9-25/7-19 .360/.368 8-13/16-19 .615-.842 33/39 -6 11/14 7/13 9/2 8/3 18/10
Towson 01/07/16 60-76 -16 20-61/21-43 .328/.488 5-22/5-10 .227/.500 15-19/29-36 .789-.806 25/43 -18 8/16 7/16 4/5 4/4 23/19
Delaware 01/09/16 85-67 18 35-66/18-46 .530/.391 7-21/1-8 .333/.125 8-10/30-39 .800-.769 33/34 -1 20/9 11/20 6/2 9/1 28/13
Elon 01/14/16 91-82 9 34-61/27-58 .557/.466 11-24/8-21 .458/.381 12-20/20-29 .600-.690 30/37 -7 16/10 12/17 7/3 10/9 23/19
William & Mary 01/16/16 97-94 3 33-61/34-69 .541/.493 13-27/8-22 .481/.364 18-25/18-24 .720-.750 37/35 2 14/20 16/10 7/3 5/7 21/17
Delaware 01/21/16 79-70 9 24-55/25-58 .436/.431 9-26/2-10 .346/.200 22-34/18-28 .647-.643 39/38 1 14/7 7/8 4/3 3/5 25/24
DREXEL 01/24/16 77-71 6 28-62/23-52 .452/.442 7-12/6-16 .583/.375 14-19/19-29 .737-.655 43/29 14 12/15 14/12 2/7 6/5 27/22
James Madison 01/28/16 78-73 5 25-59/19-52 .424/.365 4-23/7-22 .174/.318 24-35/28-46 .686-.609 50/35 15 13/7 10/8 3/5 5/4 32/26
Col. of Charleston 01/30/16 65-55 10 21-44/18-51 .477/.353 6-17/6-13 .353/.462 17-25/13-14 .680-.929 32/29 3 10/9 18/18 7/1 7/12 14/22
Hofstra 02/04/16 70-67 3 29-72/19-54 .403/.352 4-10/5-22 .400/.227 8-12/24-35 .667-.686 40/45 -5 9/11 8/14 2/8 11/5 23/13
Northeastern 02/06/16 90-73 17 37-59/24-48 .627/.500 9-19/2-13 .474/.154 7-12/23-34 .583-.676 30/26 4 24/16 13/14 2/1 6/7 25/16
Elon 02/11/16 86-82 4 28-65/28-53 .431/.528 6-17/5-16 .353/.313 24-33/21-27 .727-.778 41/31 10 13/9 9/11 1/2 6/5 26/22
James Madison 02/13/16 78-68 10 24-61/23-51 .393/.451 10-28/4-10 .357/.400 20-27/18-27 .741-.667 38/38 0 12/6 10/18 3/1 6/4 23/23
William & Mary 02/18/16 69-87 -18 26-65/26-53 .400/.491 9-30/10-19 .300/.526 8-11/25-33 .727-.758 30/41 -11 19/19 10/10 2/4 6/5 25/12
Col. of Charleston 02/20/16 59-55 4 17-46/17-59 .370/.288 4-18/4-15 .222/.267 21-27/17-29 .778-.586 37/41 -4 5/8 16/19 6/3 8/4 25/25
Hofstra 02/25/16 69-70 -1 29-62/21-53 .468/.396 5-15/5-16 .333/.313 6-11/23-32 .545-.719 32/41 -9 10/4 8/15 2/4 8/6 25/16
Towson 02/27/16 74-68 6 26-53/27-64 .491/.422 7-18/5-16 .389/.313 15-18/9-16 .833-.563 30/39 -9 12/6 16/14 3/4 7/6 18/21
Hofstra 03/07/16 80-73 7 30-69/23-56 .435/.411 5-15/4-18 .333/.222 15-20/23-26 .750-.885 38/37 1 8/13 7/12 7/6 6/3 22/18
Duke 03/17/16 85-93 -8 30-68/29-54 .441/.537 11-26/4-15 .423/.267 14-19/31-43 .737-.721 34/40 -6 10/11 9/10 3/8 5/4 33/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Campbell (12/28/15)
FIELD GOALS MADE 41 ETSU (11/28/15)
FIELD GOAL ATTEMPTS 77 UTAH VALLEY (12/22/15)
3 PT FIELD GOALS MADE 13 William & Mary (01/16/16)
3 PT FG ATTEMPTS 36 Western Michigan (11/21/15)
FREE THROWS MADE 34 Milligan (11/13/15)
FREE THROW ATTEMPTS 51 Milligan (11/13/15)
REBOUNDS 50 UTAH VALLEY (12/22/15); James Madison (01/28/16)
ASSISTS 24 Northeastern (02/06/16)
STEALS 18 Coker (12/02/15)
BLOCKED SHOTS 11 Drexel (12/31/15)
TURNOVERS 18 Col. of Charleston (01/30/16)
FOULS 35 East Carolina (12/16/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ingram, Denzel William & Mary (01/16/16)
FIELD GOALS MADE 11 Flemmings, Chris; Bryce, C.J. Elon (01/14/16); Hofstra (02/04/16); Northeastern (02/06/16)
FIELD GOAL ATTEMPTS 20 Ingram, Denzel Hofstra (02/04/16)
3 PT FIELD GOALS MADE 8 Ingram, Denzel William & Mary (01/16/16)
3 PT FG ATTEMPTS 13 Ingram, Denzel William & Mary (01/16/16)
FREE THROWS MADE 15 Flemmings, Chris Drexel (12/31/15)
FREE THROW ATTEMPTS 16 Flemmings, Chris Drexel (12/31/15)
REBOUNDS 13 Flemmings, Chris Delaware (01/21/16); James Madison (01/28/16)
ASSISTS 10 Ingram, Denzel; Talley, Jordon Northeastern (02/06/16); William & Mary (02/18/16)
STEALS 9 Ponder, Craig Coker (12/02/15)
BLOCKED SHOTS 6 Ogbodo, Chuck; Gettys, C.J. Milligan (11/13/15); Drexel (12/31/15); William & Mary (01/16/16)
TURNOVERS 7 Ingram, Denzel William & Mary (01/16/16)
FOULS 5 Ogbodo, Chuck; Ponder, Craig; Gettys, C.J.; Bryce, C.J.; Talley, Jordon; Bryan, Marcus Eastern Kentucky (11/16/15); Western Michigan (11/21/15); William & Mary (01/16/16); Col. of Charleston (01/30/16); Elon (02/11/16); James Madison (02/13/16); Hofstra (02/25/16); GU (12/12/15); East Carolina (12/16/15); DREXEL (01/24/16); James Madison (01/28/16); Hofstra (02/04/16); Northeastern (02/06/16); William & Mary (02/18/16); Duke (03/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Flemmings, Chris 31 499 16.1
#10 Ingram, Denzel 30 386 12.9
#00 Ponder, Craig 31 361 11.6
#12 Bryce, C.J. 31 317 10.2
#04 Talley, Jordon 30 262 8.7
#20 Sherwood, Dylan 30 127 4.2
#21 Bryan, Marcus 30 125 4.2
#23 Gettys, C.J. 22 119 5.4
#15 Cacok, Devontae 27 87 3.2
#02 Matthews, Mark 23 76 3.3
#13 Ogbodo, Chuck 19 66 3.5
#03 Grundy, Trey 17 42 2.5
#30 Hickson, Kevin 10 8 0.8
#32 Powell, Nick 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Flemmings, Chris 31 170 336 .506 5.5 10.8
#00 Ponder, Craig 31 127 285 .446 4.1 9.2
#10 Ingram, Denzel 30 124 337 .368 4.1 11.2
#12 Bryce, C.J. 31 118 221 .534 3.8 7.1
#04 Talley, Jordon 30 84 213 .394 2.8 7.1
#20 Sherwood, Dylan 30 48 112 .429 1.6 3.7
#21 Bryan, Marcus 30 45 116 .388 1.5 3.9
#23 Gettys, C.J. 22 44 89 .494 2.0 4.0
#15 Cacok, Devontae 27 38 58 .655 1.4 2.1
#13 Ogbodo, Chuck 19 30 47 .638 1.6 2.5
#02 Matthews, Mark 23 28 68 .412 1.2 3.0
#03 Grundy, Trey 17 16 38 .421 0.9 2.2
#30 Hickson, Kevin 10 4 8 .500 0.4 0.8
#32 Powell, Nick 10 2 6 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Ingram, Denzel 30 71 186 .382 2.4 6.2
