Skip To Main Content
Skip To Main Content

UNC Wilmington Athletics

Scoreboard

Events/Results

2024 Men's Soccer Cumulative Statistics

Team (6-9-5, 4-4)

Overall Team Statistics
Statistic UNCW Opponents
Shots
Goals 23 33
Goals Per Game 1.15 1.65
Shots 205 226
Shots Per Game 10.3 11.3
Shots Percentage 0.112 0.146
Shots On Goal 88-205 105-226
Shots On Goal Percentage 0.429 0.465
Penalties
Yellow Cards 46 47
Red Cards 2 0
Miscellaneous
Assists 27 34
Saves 72 65
Fouls 229 244
Corner Kicks 88 85
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gyamfi, Osei 7Gyamfi, Osei 19 18 1452 2 5 9 34 0.059 9 0.265 7-0 1 0-0
24 Acevedo, Christian 24Acevedo, Christian 19 1 603 4 0 8 19 0.211 11 0.579 0-0 1 1-1
12 Clarkson, Jack 12Clarkson, Jack 20 20 1572 1 6 8 24 0.042 8 0.333 5-0 0 0-0
9 D'Amico, Cesare 9D'Amico, Cesare 15 13 844 3 2 8 7 0.429 5 0.714 4-0 0 0-0
4 Hefele, Josef 4Hefele, Josef 19 19 1653 4 0 8 9 0.444 5 0.556 4-2 1 0-0
10 Newsome, Ethan 10Newsome, Ethan 19 19 1505 2 4 8 24 0.083 8 0.333 5-0 1 0-0
14 Miralrio, Bryan 14Miralrio, Bryan 20 19 1293 2 2 6 26 0.077 10 0.385 2-0 0 0-0
8 Hornada, Alex 8Hornada, Alex 20 15 1293 2 0 4 9 0.222 3 0.333 2-0 1 0-0
13 Lee, Ryan 13Lee, Ryan 20 4 618 1 2 4 9 0.111 6 0.667 2-0 1 0-0
15 Shannon, Jake 15Shannon, Jake 20 20 1810 1 2 4 12 0.083 7 0.583 4-0 0 0-0
17 Sauer, Zach 17Sauer, Zach 19 19 1714 1 1 3 8 0.125 3 0.375 1-0 0 0-0
19 Powell, Caleb 19Powell, Caleb 12 0 191 0 2 2 2 0.000 1 0.500 2-0 0 0-0
18 Coates, Jacob 18Coates, Jacob 15 8 660 0 1 1 7 0.000 5 0.714 2-0 0 0-0
3 Aarup, Sune 3Aarup, Sune 6 6 516 0 0 0 7 0.000 3 0.429 1-0 0 0-0
11 Bawa, Kwaku 11Bawa, Kwaku 8 3 187 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Engh, Viktor 1Engh, Viktor 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jones, Bennett 30Jones, Bennett 3 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pinate, Adrian 22Pinate, Adrian 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Rivera, Martin 23Rivera, Martin 17 12 1256 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Salavuo, Valter 6Salavuo, Valter 19 3 659 0 0 0 4 0.000 2 0.500 2-0 0 0-0
0 Smiley, Trey 0Smiley, Trey 13 10 1051 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thakur, Rohit 21Thakur, Rohit 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Throneburgh, Andrew 20Throneburgh, Andrew 12 1 294 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 20 - 19970 23 27 73 205 0.112 88 0.429 46-2 6 1-1
Opponent 20 - 20014 33 34 100 226 0.146 105 0.465 47-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Engh, Viktor 1Engh, Viktor 9 9 720:00 15 1.88 35 0.700 2 4 3 1/0 95
30 Jones, Bennett 30Jones, Bennett 3 1 49:24 0 0.00 3 1.000 0 0 1 0/2 10
0 Smiley, Trey 0Smiley, Trey 13 10 1050:36 18 1.54 34 0.654 4 5 1 2/2 123
Total 20 - 1820:00 33 1.63 72 0.686 6 9 5 5 228
Opponents 20 - 1820:00 23 1.14 65 0.739 6 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 D'Amico, Cesare 9D'Amico, Cesare 9 9 568 3 2 8 7 0.429 5 0.714 2-0 0 0-0
10 Newsome, Ethan 10Newsome, Ethan 10 10 842 2 3 7 17 0.118 6 0.353 2-0 1 0-0
14 Miralrio, Bryan 14Miralrio, Bryan 10 10 611 2 2 6 14 0.143 8 0.571 0-0 0 0-0
12 Clarkson, Jack 12Clarkson, Jack 10 10 830 1 3 5 14 0.071 5 0.357 4-0 0 0-0
7 Gyamfi, Osei 7Gyamfi, Osei 9 9 743 1 3 5 17 0.059 3 0.176 3-0 1 0-0
24 Acevedo, Christian 24Acevedo, Christian 10 0 358 2 0 4 10 0.200 6 0.600 0-0 1 0-0
4 Hefele, Josef 4Hefele, Josef 9 9 830 2 0 4 4 0.500 3 0.750 2-0 1 0-0
17 Sauer, Zach 17Sauer, Zach 10 10 913 1 1 3 4 0.250 1 0.250 1-0 0 0-0
8 Hornada, Alex 8Hornada, Alex 10 7 620 1 0 2 4 0.250 2 0.500 2-0 1 0-0
19 Powell, Caleb 19Powell, Caleb 6 0 82 0 2 2 1 0.000 1 1.000 0-0 0 0-0
15 Shannon, Jake 15Shannon, Jake 10 10 910 0 2 2 7 0.000 4 0.571 2-0 0 0-0
18 Coates, Jacob 18Coates, Jacob 6 3 216 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Lee, Ryan 13Lee, Ryan 10 1 321 0 1 1 2 0.000 2 1.000 1-0 0 0-0
3 Aarup, Sune 3Aarup, Sune 1 1 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Bawa, Kwaku 11Bawa, Kwaku 2 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Engh, Viktor 1Engh, Viktor 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jones, Bennett 30Jones, Bennett 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rivera, Martin 23Rivera, Martin 10 8 841 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Salavuo, Valter 6Salavuo, Valter 10 2 270 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Smiley, Trey 0Smiley, Trey 9 7 736 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thakur, Rohit 21Thakur, Rohit 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Throneburgh, Andrew 20Throneburgh, Andrew 5 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10111 15 20 50 105 0.143 49 0.467 46-2 5 0-0
Opponent 10 - 10120 16 15 47 98 0.163 42 0.429 47-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Engh, Viktor 1Engh, Viktor 3 3 180:00 6 3.00 6 0.500 1 2 0 0/0 24
30 Jones, Bennett 30Jones, Bennett 2 0 04:24 0 0.00 0 0 0 0 0 0/1 0
0 Smiley, Trey 0Smiley, Trey 9 7 735:36 10 1.22 18 0.643 4 2 1 2/1 74
Total 10 - 920:00 16 1.57 24 0.600 5 4 1 3 98
Opponents 10 - 920:00 15 1.47 34 0.694 3 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at Furman T 1-1 (0-0-1, 0-0-0) 0-0-0 778 Alex Hornada (1)
08/30/2024 vs American W 1-0 (1-0-1, 0-0-0) 0-0-0 822 Ryan Lee (1) (Jack Clarkson)
09/02/2024 vs South Fla. T 1-1 (1-0-2, 0-0-0) 0-0-0 519 Christian Acevedo (0)
09/07/2024 at ETSU T 2-2 (1-0-3, 0-0-0) 0-0-0 274 Osei Gyamfi (1) (Ryan Lee)
Josef Hefele (1) (Osei Gyamfi , Ethan Newsome)
09/10/2024 vs George Mason L 0-1 (1-1-3, 0-0-0) 0-0-0 655
09/14/2024 at Hofstra L 0-3 (1-2-3, 0-1-0) 0-1-0 248
09/17/2024 at NC State L 1-4 (1-3-3, 0-1-0) 0-1-0 457 Josef Hefele (2) (Jack Clarkson)
09/21/2024 vs Drexel W 2-1 (2-3-3, 1-1-0) 1-1-0 594 Cesare D'Amico (1) (Osei Gyamfi , Jacob Coates)
Josef Hefele (3) (Jake Shannon , Osei Gyamfi)
09/24/2024 at Campbell T 0-0 (2-3-4, 1-1-0) 1-1-0 268
09/28/2024 at William & Mary L 0-4 (2-4-4, 1-2-0) 1-2-0 332
10/05/2024 vs Col. of Charleston W 2-1 (3-4-4, 2-2-0) 2-2-0 1075 Jack Clarkson (1)
Alex Hornada (2) (Bryan Miralrio , Cesare D'Amico)
10/11/2024 at Delaware L 1-3 (3-5-4, 2-3-0) 2-3-0 273 Zach Sauer (1) (Ethan Newsome , Cesare D'Amico)
10/15/2024 vs Wake Forest L 1-4 (3-6-4, 2-3-0) 2-3-0 1067 Jake Shannon (1) (Jack Clarkson)
10/19/2024 vs Stony Brook W 4-0 (4-6-4, 3-3-0) 3-3-0 655 Ethan Newsome (2) (Zach Sauer , Ryan Lee)
Cesare D'Amico (2) (Jack Clarkson)
Bryan Miralrio (1) (Caleb Powell)
Ethan Newsome (2) (Jack Clarkson)
10/23/2024 at UNC Greensboro L 1-3 (4-7-4, 3-3-0) 3-3-0 628 Christian Acevedo (2) (Osei Gyamfi)
10/26/2024 vs Monmouth W 3-0 (5-7-4, 4-3-0) 4-3-0 650 Christian Acevedo (3) (Osei Gyamfi)
Josef Hefele (4) (Jack Clarkson)
Bryan Miralrio (2) (Ethan Newsome)
11/02/2024 at Northeastern L 0-3 (5-8-4, 4-4-0) 4-4-0 301
11/07/2024 at Monmouth T 1-1 (5-8-5, 4-4-1) 4-4-1 273 Christian Acevedo (4) (Jake Shannon , Caleb Powell)
11/10/2024 at Drexel W 2-0 (6-8-5, 5-4-0) 5-4-0 475 Osei Gyamfi (2) (Bryan Miralrio)
Cesare D'Amico (3) (Ethan Newsome)
11/16/2024 at Hofstra L 0-1 (6-9-5, 4-4-0) 4-4-0 1200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 at Furman 1-1 1 0 2 15 0.067 7 0.467 2-0 0 0-0 990
08/30/2024 vs American 1-0 1 1 3 18 0.056 11 0.611 2-0 1 0-0 990
09/02/2024 vs South Fla. 1-1 1 0 2 6 0.167 2 0.333 3-0 0 1-1 990
09/07/2024 at ETSU 2-2 2 3 7 15 0.133 7 0.467 2-0 0 0-0 990
09/10/2024 vs George Mason 0-1 0 0 0 5 0.000 0 0.000 4-1 0 0-0 953
09/14/2024 at Hofstra 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 980
09/17/2024 at NC State 1-4 1 1 3 10 0.100 4 0.400 4-0 0 0-0 987
09/21/2024 vs Drexel 2-1 2 4 8 7 0.286 3 0.429 1-0 1 0-0 990
09/24/2024 at Campbell 0-0 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
09/28/2024 at William & Mary 0-4 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/05/2024 vs Col. of Charleston 2-1 2 2 6 13 0.154 9 0.692 5-0 1 0-0 990
10/11/2024 at Delaware 1-3 1 2 4 9 0.111 3 0.333 4-0 0 0-0 990
10/15/2024 vs Wake Forest 1-4 1 1 3 8 0.125 1 0.125 1-0 0 0-0 990
10/19/2024 vs Stony Brook 4-0 4 5 13 14 0.286 6 0.429 1-0 1 0-0 990
10/23/2024 at UNC Greensboro 1-3 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/26/2024 vs Monmouth 3-0 3 3 9 12 0.250 8 0.667 2-0 1 0-0 990
11/02/2024 at Northeastern 0-3 0 0 0 16 0.000 5 0.313 2-0 0 0-0 990
11/07/2024 at Monmouth 1-1 1 2 4 9 0.111 5 0.556 4-0 0 0-0 1211
11/10/2024 at Drexel 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
11/16/2024 at Hofstra 0-1 0 0 0 5 0.000 2 0.400 2-1 0 0-0 989
Total 23-33 23 27 73 205 0.112 88 0.429 46-2 6 1-1 19970
Opponent - 33 34 100 226 0.146 105 0.465 47-0 9 - 20014

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Furman 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
08/30/2024 American 1-0 90:00 0 0.50 9 1.000 1 0 0 1 13
09/02/2024 South Fla. 1-1 90:00 1 0.67 2 0.667 0 0 1 0 12
09/07/2024 ETSU 2-2 90:00 2 1.00 1 0.333 0 0 1 0 7
09/10/2024 George Mason 0-1 90:00 1 1.00 9 0.900 0 1 0 0 13
09/14/2024 Hofstra 0-3 90:00 3 1.33 5 0.625 0 1 0 0 19
09/17/2024 NC State 1-4 90:00 4 1.71 4 0.500 0 1 0 0 13
09/21/2024 Drexel 2-1 90:00 1 1.63 3 0.750 1 0 0 0 9
09/24/2024 Campbell 0-0 90:00 0 1.44 3 1.000 0 0 1 1 19
09/28/2024 William & Mary 0-4 90:00 4 1.70 0 0.000 0 1 0 0 7
10/05/2024 Col. of Charleston 2-1 90:00 1 1.64 1 0.500 1 0 0 0 6
10/11/2024 Delaware 1-3 90:00 3 1.75 4 0.571 0 1 0 0 15
10/15/2024 Wake Forest 1-4 90:00 4 1.92 5 0.556 0 1 0 0 13
10/19/2024 Stony Brook 4-0 90:00 0 1.79 2 1.000 1 0 0 1 4
10/23/2024 UNC Greensboro 1-3 90:00 3 1.87 4 0.571 0 1 0 0 13
10/26/2024 Monmouth 3-0 90:00 0 1.75 4 1.000 1 0 0 1 7
11/02/2024 Northeastern 0-3 90:00 3 1.82 2 0.400 0 1 0 0 12
11/07/2024 Monmouth 1-1 110:00 1 1.76 2 0.667 0 0 1 0 10
11/10/2024 Drexel 2-0 90:00 0 1.66 1 1.000 1 0 0 1 9
11/16/2024 Hofstra 0-1 90:00 1 1.63 7 0.875 0 1 0 0 14
Totals - 1820 33 1.63 72 0.686 6 9 5 5 228
Opponent - 1820:00 23 1.14 65 0.739 9 6 5 6 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Furman 1-1 1 2 4 13 0.077 5 0.385 2-0 0 0-0 990
08/30/2024 American 0-1 0 0 0 13 0.000 9 0.692 2-0 0 0-0 990
09/02/2024 South Fla. 1-1 1 2 4 12 0.083 3 0.250 1-0 0 0-0 988
09/07/2024 ETSU 2-2 2 3 7 7 0.286 3 0.429 5-0 0 0-0 990
09/10/2024 George Mason 1-0 1 2 4 13 0.077 10 0.769 5-0 1 0-0 990
09/14/2024 Hofstra 3-0 3 2 8 19 0.158 8 0.421 2-0 1 1-1 990
09/17/2024 NC State 4-1 4 3 11 12 0.333 7 0.583 2-0 1 0-0 986
09/21/2024 Drexel 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/24/2024 Campbell 0-0 0 0 0 19 0.000 3 0.158 4-0 0 0-0 990
09/28/2024 William & Mary 4-0 4 3 11 7 0.571 4 0.571 2-0 1 0-0 990
10/05/2024 Col. of Charleston 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/11/2024 Delaware 3-1 3 3 9 15 0.200 8 0.533 4-0 1 0-0 990
10/15/2024 Wake Forest 4-1 4 5 13 13 0.308 9 0.692 2-0 1 0-0 990
10/19/2024 Stony Brook 0-4 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/23/2024 UNC Greensboro 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 990
10/26/2024 Monmouth 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
11/02/2024 Northeastern 3-0 3 5 11 12 0.250 6 0.500 3-0 1 0-0 990
11/07/2024 Monmouth 1-1 1 0 2 10 0.100 3 0.300 3-0 0 0-0 1210
11/10/2024 Drexel 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
11/16/2024 Hofstra 1-0 1 0 2 13 0.077 7 0.538 2-0 1 0-0 990
Total 33-23 33 34 100 226 0.146 105 0.465 47-0 9 1-1 20014
UNCW - 23 27 73 205 0.112 88 0.429 46-2 6 - 19970

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Furman 1-1 90:00 1 1.00 6 0.857 0 0 1 0 15
08/30/2024 American 0-1 90:00 1 1.00 10 0.909 0 1 0 0 18
09/02/2024 South Fla. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/07/2024 ETSU 2-2 90:00 2 1.25 5 0.714 0 0 1 0 15
09/10/2024 George Mason 1-0 90:00 0 1.00 0 0.00 1 0 0 1 5
09/14/2024 Hofstra 3-0 90:00 0 0.83 3 1.000 1 0 0 1 7
09/17/2024 NC State 4-1 90:00 1 0.86 3 0.750 1 0 0 0 10
09/21/2024 Drexel 1-2 90:00 2 1.00 1 0.333 0 1 0 0 7
09/24/2024 Campbell 0-0 90:00 0 0.89 1 1.000 0 0 1 1 8
09/28/2024 William & Mary 4-0 90:00 0 0.80 3 1.000 1 0 0 1 10
10/05/2024 Col. of Charleston 1-2 90:00 2 0.91 7 0.778 0 1 0 0 13
10/11/2024 Delaware 3-1 90:00 1 0.92 2 0.667 1 0 0 0 9
10/15/2024 Wake Forest 4-1 90:00 1 0.92 0 0.000 1 0 0 0 8
10/19/2024 Stony Brook 0-4 90:00 4 1.14 2 0.333 0 1 0 0 14
10/23/2024 UNC Greensboro 3-1 90:00 1 1.13 3 0.750 1 0 0 0 10
10/26/2024 Monmouth 0-3 90:00 3 1.25 5 0.625 0 1 0 0 12
11/02/2024 Northeastern 3-0 90:00 0 1.18 5 1.000 1 0 0 1 16
11/07/2024 Monmouth 1-1 110:00 1 1.15 4 0.800 0 0 1 0 9
11/10/2024 Drexel 0-2 90:00 2 1.20 2 0.500 0 1 0 0 8
11/16/2024 Hofstra 1-0 90:00 0 1.14 2 1.000 1 0 0 1 5
Totals - 1820 23 1.14 65 0.739 9 6 5 6 205
UNCW - 1820:00 33 1.63 72 0.686 6 9 5 5 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at Furman 1-1 1/1 0/2 15/13 7/5 8/5 2/2 0/0
08/30/2024 vs American 1-0 1/0 1/0 18/13 11/9 4/4 2/2 0/0
09/02/2024 vs South Fla. 1-1 1/1 0/2 6/12 2/3 5/3 3/1 0/0
09/07/2024 at ETSU 2-2 2/2 3/3 15/7 7/3 11/6 2/5 0/0
09/10/2024 vs George Mason 0-1 0/1 0/2 5/13 0/10 3/3 4/5 1/0
09/14/2024 at Hofstra 0-3 0/3 0/2 7/19 3/8 6/3 1/2 0/0
09/17/2024 at NC State 1-4 1/4 1/3 10/12 4/7 4/4 4/2 0/0
09/21/2024 vs Drexel 2-1 2/1 4/1 7/9 3/4 4/3 1/1 0/0
09/24/2024 at Campbell 0-0 0/0 0/0 8/19 1/3 1/7 3/4 0/0
09/28/2024 at William & Mary 0-4 0/4 0/3 10/7 3/4 4/1 1/2 0/0
10/05/2024 vs Col. of Charleston 2-1 2/1 2/1 13/6 9/2 4/4 5/1 0/0
10/11/2024 at Delaware 1-3 1/3 2/3 9/15 3/8 4/2 4/4 0/0
10/15/2024 vs Wake Forest 1-4 1/4 1/5 8/13 1/9 4/7 1/2 0/0
10/19/2024 vs Stony Brook 4-0 4/0 5/0 14/4 6/2 4/5 1/3 0/0
10/23/2024 at UNC Greensboro 1-3 1/3 1/2 10/13 4/7 4/5 1/0 0/0
10/26/2024 vs Monmouth 3-0 3/0 3/0 12/7 8/4 7/3 2/2 0/0
11/02/2024 at Northeastern 0-3 0/3 0/5 16/12 5/6 7/1 2/3 0/0
11/07/2024 at Monmouth 1-1 1/1 2/0 9/10 5/3 3/6 4/3 0/0
11/10/2024 at Drexel 2-0 2/0 2/0 8/9 4/1 0/5 1/1 0/0
11/16/2024 at Hofstra 0-1 0/1 0/0 5/13 2/7 1/8 2/2 1/0
Totals 23/33 27/34 205/226 88/105 88/85 46/47 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Stony Brook (10/19/2024)
GOALS 4 Stony Brook (10/19/2024)
ASSISTS 5 Stony Brook (10/19/2024)
SHOTS 18 American (08/30/2024)
SHOTS ON GOAL 11 American (08/30/2024)
SAVES 9 American (08/30/2024)
George Mason (09/10/2024)
FOULS 19 Delaware (10/11/2024)
CORNER KICKS 11 ETSU (09/07/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wake Forest (10/15/2024)
GOALS 4 NC State (09/17/2024)
William & Mary (09/28/2024)
Wake Forest (10/15/2024)
ASSISTS 5 Wake Forest (10/15/2024)
Northeastern (11/02/2024)
SHOTS 19 Hofstra (09/14/2024)
Campbell (09/24/2024)
SHOTS ON GOAL 10 George Mason (09/10/2024)
SAVES 10 American (08/30/2024)
FOULS 17 Monmouth (11/07/2024)
CORNER KICKS 8 Hofstra (11/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Furman (08/22/2024)
South Fla. (09/02/2024)
GOALS 1 Furman (08/22/2024)
American (08/30/2024)
South Fla. (09/02/2024)
NC State (09/17/2024)
Delaware (10/11/2024)
Wake Forest (10/15/2024)
UNC Greensboro (10/23/2024)
Monmouth (11/07/2024)
ASSISTS 1 American (08/30/2024)
NC State (09/17/2024)
Wake Forest (10/15/2024)
UNC Greensboro (10/23/2024)
SHOTS 5 South Fla. (09/02/2024)
George Mason (09/10/2024)
Hofstra (11/16/2024)
SHOTS ON GOAL 1 Campbell (09/24/2024)
Wake Forest (10/15/2024)
SAVES 1 ETSU (09/07/2024)
Col. of Charleston (10/05/2024)
Drexel (11/10/2024)
FOULS 6 ETSU (09/07/2024)
Campbell (09/24/2024)
UNC Greensboro (10/23/2024)
CORNER KICKS 1 Campbell (09/24/2024)
Hofstra (11/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Monmouth (11/07/2024)
Hofstra (11/16/2024)
GOALS 1 Furman (08/22/2024)
South Fla. (09/02/2024)
George Mason (09/10/2024)
Drexel (09/21/2024)
Col. of Charleston (10/05/2024)
Monmouth (11/07/2024)
Hofstra (11/16/2024)
ASSISTS 1 Drexel (09/21/2024)
Col. of Charleston (10/05/2024)
SHOTS 4 Col. of Charleston (10/05/2024)
Stony Brook (10/19/2024)
SHOTS ON GOAL 1 Col. of Charleston (10/05/2024)
Stony Brook (10/19/2024)
Drexel (11/10/2024)
SAVES 1 South Fla. (09/02/2024)
Drexel (09/21/2024)
Campbell (09/24/2024)
FOULS 4 ETSU (09/07/2024)
UNC Greensboro (10/23/2024)
Monmouth (10/26/2024)
CORNER KICKS 1 William & Mary (09/28/2024)
Delaware (10/11/2024)
Northeastern (11/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stony Brook (10/19/2024)
GOALS 2 Stony Brook (10/19/2024)
ASSISTS 2 Drexel (09/21/2024)
Stony Brook (10/19/2024)
SHOTS 6 Furman (08/22/2024)
Northeastern (11/02/2024)
SHOTS ON GOAL 3 Furman (08/22/2024)
American (08/30/2024)
Stony Brook (10/19/2024)
SAVES 9 American (08/30/2024)
George Mason (09/10/2024)
FOULS 5 Furman (08/22/2024)
Col. of Charleston (10/05/2024)
Wake Forest (10/15/2024)
Monmouth (10/26/2024)
Hofstra (11/16/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Stony Brook (10/19/2024)
GOALS 4 Stony Brook (10/19/2024)
ASSISTS 5 Stony Brook (10/19/2024)
SHOTS 18 American (08/30/2024)
SHOTS ON GOAL 11 American (08/30/2024)
SAVES 9 American (08/30/2024)
George Mason (09/10/2024)
FOULS 19 Delaware (10/11/2024)
CORNER KICKS 11 ETSU (09/07/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Newsome, Ethan
Stony Brook (10/19/2024)
GOALS 2 Newsome, Ethan
Stony Brook (10/19/2024)
ASSISTS 2 Gyamfi, Osei
Clarkson, Jack
Drexel (09/21/2024)
Stony Brook (10/19/2024)
SHOTS 6 Gyamfi, Osei
Newsome, Ethan
Furman (08/22/2024)
Northeastern (11/02/2024)
SHOTS ON GOAL 3 Gyamfi, Osei
Coates, Jacob
Newsome, Ethan
Furman (08/22/2024)
American (08/30/2024)
Stony Brook (10/19/2024)
SAVES 9 Engh, Viktor
Engh, Viktor
American (08/30/2024)
George Mason (09/10/2024)
FOULS 5 Newsome, Ethan
Gyamfi, Osei
Gyamfi, Osei
Newsome, Ethan
Newsome, Ethan
Furman (08/22/2024)
Col. of Charleston (10/05/2024)
Wake Forest (10/15/2024)
Monmouth (10/26/2024)
Hofstra (11/16/2024)

Leaders

Team Leaders: Points
Player High
Points
Gyamfi, Osei 9
Acevedo, Christian 8
Clarkson, Jack 8
D'Amico, Cesare 8
Hefele, Josef 8
Team Leaders: Goals
Player High
Goals
Acevedo, Christian 4
Hefele, Josef 4
D'Amico, Cesare 3
Gyamfi, Osei 2
Newsome, Ethan 2
Team Leaders: Assists
Player High
Assists
Clarkson, Jack 6
Gyamfi, Osei 5
Newsome, Ethan 4
D'Amico, Cesare 2
Miralrio, Bryan 2
Team Leaders: Shots
Player High
Shots
Gyamfi, Osei 34
Miralrio, Bryan 26
Clarkson, Jack 24
Newsome, Ethan 24
Acevedo, Christian 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Acevedo, Christian 11
Miralrio, Bryan 10
Gyamfi, Osei 9
Clarkson, Jack 8
Newsome, Ethan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gyamfi, Osei 1
Acevedo, Christian 1
Hefele, Josef 1
Newsome, Ethan 1
Hornada, Alex 1